Sold by FII/FPI

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2928.7 0.67 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 935.3 -1.1 -35.55 1.06 -36.03 1.06
Au Small Finance Bank Ltd. 556.15 1.27 -34.14 2.67 -37.37 2.67
Kotak Mahindra Bank Ltd. 1749.05 0.21 -29.16 1.19 -36.72 1.19
Godrej Properties Ltd. 2864.4 -0.8 -28.39 0.69 -28.15 0.69
Eicher Motors Ltd. 4792.9 0.89 -27.25 0.85 -27.33 0.85
Elgi Equipments Ltd. 585.55 -0.4 -25.63 1.67 -25.32 1.67
Tube Investments of India Ltd. 3579.15 -1.16 -25.61 0.87 -27.15 0.87
Mahanagar Gas Ltd. 1248.55 1.87 -25.37 3.08 -24.93 3.08
Indian Hotels Company Ltd. 862.65 0.38 -25.24 1.03 -20.14 1.03
HDFC Life Insurance Company Ltd. 622.5 -0.01 -24.5 1.09 -28.21 1.09
Dr. Lal Pathlabs Ltd. 2924.15 -0.75 -23.8 0.06 -22.95 0.06
Colgate-Palmolive (India) Ltd. 2732.1 0.2 -22.26 1.09 -21.76 1.09
ICICI Lombard General Insurance Company Ltd. 1868.95 0.37 -21.47 1.31 -19.82 1.31
Jindal Stainless Ltd. 730.05 0.28 -21.39 0.56 0.13 0.56
IIFL Finance Ltd. 414.6 1.59 -21.29 4.53 -19.08 4.53
Hero MotoCorp Ltd. 4259.1 -0.32 -21.21 4.36 -18.62 4.36
Page Industries Ltd. 48861.05 0.52 -19.71 0.43 -21.09 0.43
TVS Motor Company Ltd. 2427.15 1.63 -19.33 0.85 -16.7 0.85
Syngene International Ltd. 847.2 0.55 -19.14 0.82 -22.18 0.82
Titagarh Rail Systems Ltd. 1223 -2.72 -18.84 0.27 -16.14 0.27
Multi Commodity Exchange of India Ltd. 6342.35 -0.49 -18.22 1.55 -22.33 1.55
Tata Steel Ltd. 140.38 -0.94 -18.04 0.82 -18.69 0.82
Lupin Ltd. 2169.45 0.42 -17.8 0.86 -13.6 0.86
Maruti Suzuki India Ltd. 10736.6 -0.79 -17.67 0.61 -20.35 0.61
LIC Housing Finance Ltd. 585.05 0.31 -17.65 2.97 0.6 2.97
Dixon Technologies (India) Ltd. 17893 -0.59 -17.37 1.12 -14.03 1.12
Tata Motors Ltd. 736.1 1.92 -17.2 0.53 -17.54 0.53
PI Industries Ltd. 3789.15 -0.3 -17.09 0.87 -18.48 0.87
Zee Entertainment Enterprises Ltd. 126.14 0.41 -16.94 0.99 -32.65 0.99
AIA Engineering Ltd. 3408 2.8 -16.86 0.42 -17.57 0.42
Aegis Logistics Ltd. 813.6 1.86 -16.82 0.36 -18.23 0.36
Cummins India Ltd. 3377.2 0.5 -16.51 0.68 -15.14 0.68
Bajaj Finance Ltd. 6808.2 -0.85 -16.31 0.75 -15.53 0.75
Prestige Estates Projects Ltd. 1751.9 -0.18 -16.15 0.53 -18.66 0.53
Sun Pharmaceutical Industries Ltd. 1819 0.24 -15.61 0.83 0.15 0.83
Oberoi Realty Ltd. 2290.5 1.25 -15.42 1.36 -15.18 1.36
Blue Star Ltd. 1983.2 -1.13 -15.06 0.95 -12.73 0.95
Kajaria Ceramics Ltd. 1129.45 -0.24 -14.9 0.65 -17 0.65
Thermax Ltd. 4442.5 -2.34 -14.62 0.26 -12.08 0.26
Sammaan Capital Ltd. 149.98 0.38 -14.12 2.52 -17 2.52
GAIL (India) Ltd. 198.06 2.11 -13.91 0.64 -13.62 0.64
Jindal Saw Ltd. 303 0.33 -13.64 0.96 -16.02 0.96
Mastek Ltd. 2964.2 -0.91 -13.6 0.25 -13.51 0.25
Apollo Tyres Ltd. 534.8 0.51 -13.58 0.39 -21.22 0.39
RBL Bank Ltd. 163.31 5.35 -13.52 13.6 -15.61 13.6
V-Guard Industries Ltd. 421.6 0.09 -13.4 0.27 -12.53 0.27
Bajaj Auto Ltd. 8778.05 0.11 -13.13 0.58 -13.37 0.58
Praj Industries Ltd. 814.65 1.09 -13.13 2.79 -13.44 2.79
Jyothy Labs Ltd. 376.9 1.58 -13.03 0.9 -12.13 0.9
Exide Industries Ltd. 418.15 0.34 -12.78 0.43 -12.38 0.43
Sunteck Realty Ltd. 509 0.17 -12.58 3.55 -12.85 3.55
IDFC First Bank Ltd. 62.29 0.55 -12.44 4.18 -1.25 4.18
Gujarat State Fertilizer & Chemicals Ltd. 203.82 1.23 -12.35 0.48 -19.07 0.48
Ratnamani Metals & Tubes Ltd. 3280.1 0.15 -12.11 0.26 -12.48 0.26
Timken India Ltd. 3218.7 0.67 -12.03 0.2 -6.51 0.2
Balkrishna Industries Ltd. 2809.15 -0.27 -11.88 0.38 -11.84 0.38
Samvardhana Motherson International Ltd. 157.21 0.47 -11.86 0.63 -10.41 0.63
KEC International Ltd. 1181.35 -3.21 -11.43 0.66 -10.3 0.66
Canara Bank 100.55 -0.52 -11.16 0.41 -9.63 0.41
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 -10.78 1.47 -8.87 1.47
Sobha Ltd. 1602.8 1.31 -10.66 0.35 -10.62 0.35
Bajaj Holdings & Investment Ltd. 11048.6 -0.6 -10.59 0.29 -11.1 0.29
GMR Airports Ltd. 79.15 -0.19 -10.48 13.59 -14.26 13.59
Shree Cements Ltd. 26707.7 -1.81 -10.47 0.68 -10.86 0.68
Godfrey Phillips India Ltd. 5062.15 -1.38 -10.39 0.22 -9.5 0.22
PNC Infratech Ltd. 308.1 0.37 -10.23 0.32 -10.25 0.32
Hindustan Aeronautics Ltd. 4216.2 -0.23 -10.15 0.72 -11.01 0.72
Can Fin Homes Ltd. 726.2 -0.05 -9.9 0.87 -9.76 0.87
Aarti Industries Ltd. 415.4 1.44 -9.79 0.36 -9.6 0.36
JK Lakshmi Cement Ltd. 835.6 0.75 -9.6 0.87 -8.81 0.87
Kalpataru Projects International Ltd. 1259.8 -0.96 -9.37 0.35 -7.91 0.35
Kirloskar Oil Engines Ltd. 1014.75 0.1 -9.33 0.36 -7.25 0.36
Welspun Corp Ltd. 792.2 3.04 -8.76 0.95 -7.54 0.95
Alkem Laboratories Ltd. 5406.3 -1.38 -8.41 0.21 -5.76 0.21
Grindwell Norton Ltd. 1986.5 -0.65 -8.31 0.17 -8.11 0.17
Swan Energy Ltd. 729.75 -0.1 -8 0.85 -0.29 0.85
Ajanta Pharma Ltd. 2803.75 -0.06 -7.8 0.32 -9.41 0.32
Muthoot Finance Ltd. 2035 -1.57 -7.8 0.52 -7.26 0.52
Torrent Power Ltd. 1502.1 -3.17 -7.73 0.37 -5.64 0.37
Whirlpool of India Ltd. 1893.1 2.26 -7.71 0.64 -2.52 0.64
Mahindra & Mahindra Financial Services Ltd. 264.05 -0.41 -7.6 1.3 -11.78 1.3
CCL Products India Ltd. 740.3 -0.14 -7.59 0.86 -5.82 0.86
Aditya Birla Real Estate Ltd. 2544.5 -1.48 -7.32 0.68 -5.5 0.68
Bata India Ltd. 1361.5 2.05 -7.27 0.16 -7.16 0.16
KNR Constructions Ltd. 318.25 -0.42 -7.14 0.39 -5.95 0.39
SKF India Ltd. 4446.25 -0.15 -7.07 0.47 -5.72 0.47
L&T Finance Ltd. 138.65 1.42 -6.89 0.22 0.05 0.22
Indian Energy Exchange Ltd. 177.15 0.01 -6.89 2.38 -9.8 2.38
Eris Lifesciences Ltd. 1342.25 0.42 -6.74 7.7 -5.4 7.7
HFCL Ltd. 114.32 1.53 -6.39 0.39 0.23 0.39
Deepak Nitrite Ltd. 2601.9 0.27 -6.29 0.28 -5.99 0.28
Nippon Life India Asset Management Ltd. 752.2 0.86 -6.14 0.26 -4.66 0.26
Finolex Industries Ltd. 241.35 0.75 -5.96 0.35 -5.86 0.35
Bosch Ltd. 34405.25 -0.35 -5.64 0.16 -3.38 0.16
Schaeffler India Ltd. 3331.1 0.5 -5.54 0.14 -4.36 0.14
HEG Ltd. 530.95 -0.25 -5.39 0.35 -5.98 0.35
Sanofi India Ltd. 6135.35 -0.77 -5.38 0.22 -6.28 0.22
Biocon Ltd. 344.5 4.54 -5.29 0.21 -7.08 0.21
Motilal Oswal Financial Services Ltd. 918.95 -0.94 -5.26 0.62 -5.16 0.62
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2928.7 0.67 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 935.3 -1.1 -35.55 1.06 -36.03 1.06
Kotak Mahindra Bank Ltd. 1749.05 0.21 -29.16 1.19 -36.72 1.19
Eicher Motors Ltd. 4792.9 0.89 -27.25 0.85 -27.33 0.85
HDFC Life Insurance Company Ltd. 622.5 -0.01 -24.5 1.09 -28.21 1.09
Hero MotoCorp Ltd. 4259.1 -0.32 -21.21 4.36 -18.62 4.36
Tata Steel Ltd. 140.38 -0.94 -18.04 0.82 -18.69 0.82
Maruti Suzuki India Ltd. 10736.6 -0.79 -17.67 0.61 -20.35 0.61
Tata Motors Ltd. 736.1 1.92 -17.2 0.53 -17.54 0.53
Bajaj Finance Ltd. 6808.2 -0.85 -16.31 0.75 -15.53 0.75
Sun Pharmaceutical Industries Ltd. 1819 0.24 -15.61 0.83 0.15 0.83
Bajaj Auto Ltd. 8778.05 0.11 -13.13 0.58 -13.37 0.58
Adani Enterprises Ltd. 2372.45 1.43 -0.53 2.15 -8.89 2.15
Power Grid Corporation of India Ltd. 310.1 -1.65 -0.41 27.13 -3.66 27.13
Shriram Finance Ltd. 2882.95 0 -0.21 2.29 -49.81 2.29
Britannia Industries Ltd. 4744.1 0.84 -0.12 0.58 -18.09 0.58
Bharat Petroleum Corporation Ltd. 292 1 -0.11 0.58 -12.05 0.58
HDFC Bank Ltd. 1798.1 -0.16 -0.09 2.5 -46.39 2.5
Apollo Hospitals Enterprise Ltd. 7240 -0.35 -0.08 2.02 -41.36 2.02
Larsen & Toubro Ltd. 3639.75 -0.02 -0.05 0.74 -23.95 0.74
UltraTech Cement Ltd. 11390.35 -0.72 -0.05 0.52 -15.54 0.52
Nestle India Ltd. 2166.7 0.7 -0.02 0.3 -11.51 0.3
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 2928.7 0.67 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 935.3 -1.1 -35.55 1.06 -36.03 1.06
Au Small Finance Bank Ltd. 556.15 1.27 -34.14 2.67 -37.37 2.67
PTC India Ltd. 143.42 0.72 -31.49 0.73 -25.17 0.73
Kotak Mahindra Bank Ltd. 1749.05 0.21 -29.16 1.19 -36.72 1.19
Godrej Properties Ltd. 2864.4 -0.8 -28.39 0.69 -28.15 0.69
Eicher Motors Ltd. 4792.9 0.89 -27.25 0.85 -27.33 0.85
Voltamp Transformers Ltd. 10224.15 1.79 -25.88 0.74 -19.93 0.74
TeamLease Services Ltd. 2906.75 0.25 -25.64 1.61 -27.87 1.61
Elgi Equipments Ltd. 585.55 -0.4 -25.63 1.67 -25.32 1.67
Tube Investments of India Ltd. 3579.15 -1.16 -25.61 0.87 -27.15 0.87
Mahanagar Gas Ltd. 1248.55 1.87 -25.37 3.08 -24.93 3.08
Indian Hotels Company Ltd. 862.65 0.38 -25.24 1.03 -20.14 1.03
HDFC Life Insurance Company Ltd. 622.5 -0.01 -24.5 1.09 -28.21 1.09
Dr. Lal Pathlabs Ltd. 2924.15 -0.75 -23.8 0.06 -22.95 0.06
Colgate-Palmolive (India) Ltd. 2732.1 0.2 -22.26 1.09 -21.76 1.09
Equinox India Developments Ltd. 116.94 -0.54 -22.01 0.8 -21.76 0.8
ICICI Lombard General Insurance Company Ltd. 1868.95 0.37 -21.47 1.31 -19.82 1.31
Jindal Stainless Ltd. 730.05 0.28 -21.39 0.56 0.13 0.56
IIFL Finance Ltd. 414.6 1.59 -21.29 4.53 -19.08 4.53
Hero MotoCorp Ltd. 4259.1 -0.32 -21.21 4.36 -18.62 4.36
GHCL Ltd. 667.9 1.97 -20.28 1.1 -19.43 1.1
Page Industries Ltd. 48861.05 0.52 -19.71 0.43 -21.09 0.43
TVS Motor Company Ltd. 2427.15 1.63 -19.33 0.85 -16.7 0.85
Syngene International Ltd. 847.2 0.55 -19.14 0.82 -22.18 0.82
Titagarh Rail Systems Ltd. 1223 -2.72 -18.84 0.27 -16.14 0.27
Multi Commodity Exchange of India Ltd. 6342.35 -0.49 -18.22 1.55 -22.33 1.55
Tata Steel Ltd. 140.38 -0.94 -18.04 0.82 -18.69 0.82
Lupin Ltd. 2169.45 0.42 -17.8 0.86 -13.6 0.86
Maruti Suzuki India Ltd. 10736.6 -0.79 -17.67 0.61 -20.35 0.61
LIC Housing Finance Ltd. 585.05 0.31 -17.65 2.97 0.6 2.97
Dixon Technologies (India) Ltd. 17893 -0.59 -17.37 1.12 -14.03 1.12
Tata Motors Ltd. 736.1 1.92 -17.2 0.53 -17.54 0.53
PI Industries Ltd. 3789.15 -0.3 -17.09 0.87 -18.48 0.87
Zee Entertainment Enterprises Ltd. 126.14 0.41 -16.94 0.99 -32.65 0.99
AIA Engineering Ltd. 3408 2.8 -16.86 0.42 -17.57 0.42
Aegis Logistics Ltd. 813.6 1.86 -16.82 0.36 -18.23 0.36
Cummins India Ltd. 3377.2 0.5 -16.51 0.68 -15.14 0.68
Bajaj Finance Ltd. 6808.2 -0.85 -16.31 0.75 -15.53 0.75
Prestige Estates Projects Ltd. 1751.9 -0.18 -16.15 0.53 -18.66 0.53
Sun Pharmaceutical Industries Ltd. 1819 0.24 -15.61 0.83 0.15 0.83
Industrial Investment Trust Ltd. 381.35 0.03 -15.52 0.04 -3.68 0.04
Oberoi Realty Ltd. 2290.5 1.25 -15.42 1.36 -15.18 1.36
Blue Star Ltd. 1983.2 -1.13 -15.06 0.95 -12.73 0.95
Kajaria Ceramics Ltd. 1129.45 -0.24 -14.9 0.65 -17 0.65
Xpro India Ltd. 1565.85 1.7 -14.9 0.07 -11.88 0.07
Thermax Ltd. 4442.5 -2.34 -14.62 0.26 -12.08 0.26
SIS Ltd. 370.9 0.56 -14.45 0.93 -14.24 0.93
TD Power Systems Ltd. 463.05 3.03 -14.33 0.29 -9.62 0.29
Ashapura Minechem Ltd. 404.7 0.82 -14.3 0.92 -15.25 0.92
Raymond Ltd. 1780.1 -0.13 -14.27 0.63 -16.86 0.63
Sammaan Capital Ltd. 149.98 0.38 -14.12 2.52 -17 2.52
V-Mart Retail Ltd. 3901.65 1.16 -14 0.85 -13.26 0.85
GAIL (India) Ltd. 198.06 2.11 -13.91 0.64 -13.62 0.64
Jindal Saw Ltd. 303 0.33 -13.64 0.96 -16.02 0.96
Mastek Ltd. 2964.2 -0.91 -13.6 0.25 -13.51 0.25
Apollo Tyres Ltd. 534.8 0.51 -13.58 0.39 -21.22 0.39
RBL Bank Ltd. 163.31 5.35 -13.52 13.6 -15.61 13.6
V-Guard Industries Ltd. 421.6 0.09 -13.4 0.27 -12.53 0.27
Sasken Technologies Ltd. 2126.85 2.22 -13.33 2.52 -13.57 2.52
JK Tyre & Industries Ltd. 383 -1.33 -13.25 0.43 -9.49 0.43
Bajaj Auto Ltd. 8778.05 0.11 -13.13 0.58 -13.37 0.58
Praj Industries Ltd. 814.65 1.09 -13.13 2.79 -13.44 2.79
Dhani Services Ltd. 91.38 3.79 -13.11 2.22 -11.13 2.22
Paisalo Digital Ltd. 53.22 -3.66 -13.1 0.43 -16.58 0.43
Jyothy Labs Ltd. 376.9 1.58 -13.03 0.9 -12.13 0.9
Arvind Ltd. 406.85 -2.49 -12.94 2.32 -5.17 2.32
Ahluwalia Contracts (India) Ltd. 1055.5 0.37 -12.83 0.22 0.2 0.22
Exide Industries Ltd. 418.15 0.34 -12.78 0.43 -12.38 0.43
Sunteck Realty Ltd. 509 0.17 -12.58 3.55 -12.85 3.55
IDFC First Bank Ltd. 62.29 0.55 -12.44 4.18 -1.25 4.18
Gujarat State Fertilizer & Chemicals Ltd. 203.82 1.23 -12.35 0.48 -19.07 0.48
Ratnamani Metals & Tubes Ltd. 3280.1 0.15 -12.11 0.26 -12.48 0.26
Timken India Ltd. 3218.7 0.67 -12.03 0.2 -6.51 0.2
Balkrishna Industries Ltd. 2809.15 -0.27 -11.88 0.38 -11.84 0.38
Vaibhav Global Ltd. 285.65 2.24 -11.87 0.15 -11.85 0.15
Samvardhana Motherson International Ltd. 157.21 0.47 -11.86 0.63 -10.41 0.63
Reliance Infrastructure Ltd. 302.3 4.6 -11.8 0.3 -11.57 0.3
KEC International Ltd. 1181.35 -3.21 -11.43 0.66 -10.3 0.66
Canara Bank 100.55 -0.52 -11.16 0.41 -9.63 0.41
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 -10.78 1.47 -8.87 1.47
Sobha Ltd. 1602.8 1.31 -10.66 0.35 -10.62 0.35
Bajaj Holdings & Investment Ltd. 11048.6 -0.6 -10.59 0.29 -11.1 0.29
GMR Airports Ltd. 79.15 -0.19 -10.48 13.59 -14.26 13.59
Shree Cements Ltd. 26707.7 -1.81 -10.47 0.68 -10.86 0.68
Panama Petrochem Ltd. 385.5 -1.29 -10.47 1.48 -1.64 1.48
Godfrey Phillips India Ltd. 5062.15 -1.38 -10.39 0.22 -9.5 0.22
PNC Infratech Ltd. 308.1 0.37 -10.23 0.32 -10.25 0.32
PG Electroplast Ltd. 966.65 1.66 -10.18 0.35 -8.5 0.35
Hindustan Aeronautics Ltd. 4216.2 -0.23 -10.15 0.72 -11.01 0.72
Indo Count Industries Ltd. 333.9 -3.47 -10.12 0.28 -9.82 0.28
Aditya Vision Ltd. 513.5 1.48 -10.1 0.13 -0.43 0.13
Puravankara Ltd. 403.95 1.51 -10.06 3.48 -9.48 3.48
Allcargo Logistics Ltd. 50.24 0.22 -9.97 0.41 -10.28 0.41
Can Fin Homes Ltd. 726.2 -0.05 -9.9 0.87 -9.76 0.87
Aarti Industries Ltd. 415.4 1.44 -9.79 0.36 -9.6 0.36
Veritas (India) Ltd. 939.65 -2 -9.71 0 -9.91 0
Capacit'e Infraprojects Ltd. 449.1 1.72 -9.62 2.23 -5.49 2.23
JK Lakshmi Cement Ltd. 835.6 0.75 -9.6 0.87 -8.81 0.87
Kalpataru Projects International Ltd. 1259.8 -0.96 -9.37 0.35 -7.91 0.35

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91