Sold by FII/FPI

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 3012.95 2.61 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 998.2 1.71 -35.55 1.06 -36.03 1.06
Au Small Finance Bank Ltd. 595.7 0.3 -34.14 2.67 -37.37 2.67
Kotak Mahindra Bank Ltd. 1761.45 1.4 -29.16 1.19 -36.72 1.19
Godrej Properties Ltd. 2857.15 5.63 -28.39 0.69 -28.15 0.69
Eicher Motors Ltd. 4986.2 2.13 -27.25 0.85 -27.33 0.85
Elgi Equipments Ltd. 559.4 1.13 -25.63 1.67 -25.32 1.67
Tube Investments of India Ltd. 3474.4 -1.95 -25.61 0.87 -27.15 0.87
Mahanagar Gas Ltd. 1157.5 2.86 -25.37 3.08 -24.93 3.08
Indian Hotels Company Ltd. 799.05 1.56 -25.24 1.03 -20.14 1.03
HDFC Life Insurance Company Ltd. 688.2 2.05 -24.5 1.09 -28.21 1.09
Dr. Lal Pathlabs Ltd. 3053.65 0.91 -23.8 0.06 -22.95 0.06
Colgate-Palmolive (India) Ltd. 2725.65 1.31 -22.26 1.09 -21.76 1.09
ICICI Lombard General Insurance Company Ltd. 1837.5 1.82 -21.47 1.31 -19.82 1.31
Jindal Stainless Ltd. 671.55 2.47 -21.39 0.56 0.13 0.56
IIFL Finance Ltd. 408.5 0.07 -21.29 4.53 -19.08 4.53
Hero MotoCorp Ltd. 4794.1 0.55 -21.21 4.36 -18.62 4.36
Page Industries Ltd. 44765.45 0.71 -19.71 0.43 -21.09 0.43
TVS Motor Company Ltd. 2414.25 1.08 -19.33 0.85 -16.7 0.85
Syngene International Ltd. 869.3 2.64 -19.14 0.82 -22.18 0.82
Titagarh Rail Systems Ltd. 1095.3 0.77 -18.84 0.27 -16.14 0.27
Tata Steel Ltd. 142.78 1.83 -18.04 0.82 -18.69 0.82
Lupin Ltd. 2071.35 1.39 -17.8 0.86 -13.6 0.86
Maruti Suzuki India Ltd. 11063.6 1.86 -17.67 0.61 -20.35 0.61
LIC Housing Finance Ltd. 617.45 1.01 -17.65 2.97 0.6 2.97
Dixon Technologies (India) Ltd. 15348.7 2.36 -17.37 1.12 -14.03 1.12
Tata Motors Ltd. 791 2.22 -17.2 0.53 -17.54 0.53
PI Industries Ltd. 4116.65 -0.53 -17.09 0.87 -18.48 0.87
Zee Entertainment Enterprises Ltd. 117.17 -1.16 -16.94 0.99 -32.65 0.99
AIA Engineering Ltd. 3414.95 0.23 -16.86 0.42 -17.57 0.42
Aegis Logistics Ltd. 800.2 0 -16.82 0.36 -18.23 0.36
Cummins India Ltd. 3319.4 1.13 -16.51 0.68 -15.14 0.68
Bajaj Finance Ltd. 6683.95 3.38 -16.31 0.75 -15.53 0.75
Prestige Estates Projects Ltd. 1631.05 -1.14 -16.15 0.53 -18.66 0.53
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 -15.61 0.83 0.15 0.83
Oberoi Realty Ltd. 1941.85 1.28 -15.42 1.36 -15.18 1.36
Blue Star Ltd. 1837.95 0.12 -15.06 0.95 -12.73 0.95
Kajaria Ceramics Ltd. 1172.55 2.77 -14.9 0.65 -17 0.65
Thermax Ltd. 4488.7 2.75 -14.62 0.26 -12.08 0.26
Sammaan Capital Ltd. 155.79 -2.45 -14.12 2.52 -17 2.52
GAIL (India) Ltd. 192.61 2.29 -13.91 0.64 -13.62 0.64
Jindal Saw Ltd. 297 -0.97 -13.64 0.96 -16.02 0.96
Mastek Ltd. 3226.2 1.04 -13.6 0.25 -13.51 0.25
Apollo Tyres Ltd. 495 2.85 -13.58 0.39 -21.22 0.39
RBL Bank Ltd. 157.4 0.75 -13.52 13.6 -15.61 13.6
V-Guard Industries Ltd. 412.45 -0.34 -13.4 0.27 -12.53 0.27
Bajaj Auto Ltd. 9481.65 -0.25 -13.13 0.58 -13.37 0.58
Praj Industries Ltd. 779.2 15.35 -13.13 2.79 -13.44 2.79
Jyothy Labs Ltd. 404.2 -0.28 -13.03 0.9 -12.13 0.9
Exide Industries Ltd. 424.05 2.09 -12.78 0.43 -12.38 0.43
Sunteck Realty Ltd. 519.75 3.99 -12.58 3.55 -12.85 3.55
IDFC First Bank Ltd. 64.15 1.92 -12.44 4.18 -1.25 4.18
Gujarat State Fertilizer & Chemicals Ltd. 193.22 1.49 -12.35 0.48 -19.07 0.48
Ratnamani Metals & Tubes Ltd. 3466.25 -4.74 -12.11 0.26 -12.48 0.26
Timken India Ltd. 3298.65 1.51 -12.03 0.2 -6.51 0.2
Balkrishna Industries Ltd. 2767.3 1.67 -11.88 0.38 -11.84 0.38
Vaibhav Global Ltd. 274.85 2.02 -11.87 0.15 -11.85 0.15
Samvardhana Motherson International Ltd. 165.23 2.09 -11.86 0.63 -10.41 0.63
KEC International Ltd. 999.2 0.73 -11.43 0.66 -10.3 0.66
Canara Bank 97.01 2.7 -11.16 0.41 -9.63 0.41
Cholamandalam Financial Holdings Ltd. 1512 0.27 -10.78 1.47 -8.87 1.47
Sobha Ltd. 1629.3 7.41 -10.66 0.35 -10.62 0.35
Bajaj Holdings & Investment Ltd. 10458.3 0.36 -10.59 0.29 -11.1 0.29
GMR Airports Ltd. 79.16 3.01 -10.48 13.59 -14.26 13.59
Shree Cements Ltd. 24794.75 3.08 -10.47 0.68 -10.86 0.68
Godfrey Phillips India Ltd. 5626.2 -3.87 -10.39 0.22 -9.5 0.22
PNC Infratech Ltd. 287.75 -1 -10.23 0.32 -10.25 0.32
Hindustan Aeronautics Ltd. 4111.35 3.21 -10.15 0.72 -11.01 0.72
Can Fin Homes Ltd. 842.8 2.45 -9.9 0.87 -9.76 0.87
Aarti Industries Ltd. 430.85 1.23 -9.79 0.36 -9.6 0.36
JK Lakshmi Cement Ltd. 747.9 -0.81 -9.6 0.87 -8.81 0.87
Kalpataru Projects International Ltd. 1122.1 -2 -9.37 0.35 -7.91 0.35
Kirloskar Oil Engines Ltd. 1066.45 0.73 -9.33 0.36 -7.25 0.36
Welspun Corp Ltd. 700.6 1.32 -8.76 0.95 -7.54 0.95
Alkem Laboratories Ltd. 5583.35 -0.38 -8.41 0.21 -5.76 0.21
Grindwell Norton Ltd. 2064.9 1.65 -8.31 0.17 -8.11 0.17
Swan Energy Ltd. 586.8 11.14 -8 0.85 -0.29 0.85
Ajanta Pharma Ltd. 2960.05 0.49 -7.8 0.32 -9.41 0.32
Muthoot Finance Ltd. 1927.35 1.46 -7.8 0.52 -7.26 0.52
Torrent Power Ltd. 1517.4 -4.1 -7.73 0.37 -5.64 0.37
Whirlpool of India Ltd. 1765.3 1.7 -7.71 0.64 -2.52 0.64
Mahindra & Mahindra Financial Services Ltd. 263.8 2.95 -7.6 1.3 -11.78 1.3
CCL Products India Ltd. 740.55 4.19 -7.59 0.86 -5.82 0.86
Aditya Birla Real Estate Ltd. 2554.55 0.52 -7.32 0.68 -5.5 0.68
Bata India Ltd. 1301.45 1.55 -7.27 0.16 -7.16 0.16
KNR Constructions Ltd. 313.35 2.65 -7.14 0.39 -5.95 0.39
SKF India Ltd. 4675.25 0.06 -7.07 0.47 -5.72 0.47
L&T Finance Ltd. 139.55 1.31 -6.89 0.22 0.05 0.22
Indian Energy Exchange Ltd. 163.11 1.1 -6.89 2.38 -9.8 2.38
Eris Lifesciences Ltd. 1374.2 0.53 -6.74 7.7 -5.4 7.7
HFCL Ltd. 126.28 -0.83 -6.39 0.39 0.23 0.39
Deepak Nitrite Ltd. 2670.85 1.97 -6.29 0.28 -5.99 0.28
Nippon Life India Asset Management Ltd. 679.2 0.63 -6.14 0.26 -4.66 0.26
Finolex Industries Ltd. 258.3 1.02 -5.96 0.35 -5.86 0.35
Bosch Ltd. 34317.55 0.61 -5.64 0.16 -3.38 0.16
Schaeffler India Ltd. 3399.9 0.54 -5.54 0.14 -4.36 0.14
HEG Ltd. 407.35 0.21 -5.39 0.35 -5.98 0.35
Biocon Ltd. 331.5 2.6 -5.29 0.21 -7.08 0.21
Motilal Oswal Financial Services Ltd. 909.45 3.18 -5.26 0.62 -5.16 0.62
Zydus Lifesciences Ltd. 949.05 0.53 -5.24 0.22 -4.55 0.22
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 3012.95 2.61 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 998.2 1.71 -35.55 1.06 -36.03 1.06
Kotak Mahindra Bank Ltd. 1761.45 1.4 -29.16 1.19 -36.72 1.19
Eicher Motors Ltd. 4986.2 2.13 -27.25 0.85 -27.33 0.85
HDFC Life Insurance Company Ltd. 688.2 2.05 -24.5 1.09 -28.21 1.09
Hero MotoCorp Ltd. 4794.1 0.55 -21.21 4.36 -18.62 4.36
Tata Steel Ltd. 142.78 1.83 -18.04 0.82 -18.69 0.82
Maruti Suzuki India Ltd. 11063.6 1.86 -17.67 0.61 -20.35 0.61
Tata Motors Ltd. 791 2.22 -17.2 0.53 -17.54 0.53
Bajaj Finance Ltd. 6683.95 3.38 -16.31 0.75 -15.53 0.75
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 -15.61 0.83 0.15 0.83
Bajaj Auto Ltd. 9481.65 -0.25 -13.13 0.58 -13.37 0.58
Adani Enterprises Ltd. 2228 2.03 -0.53 2.15 -8.89 2.15
Power Grid Corporation of India Ltd. 336.95 3.39 -0.41 27.13 -3.66 27.13
Shriram Finance Ltd. 2850.05 1.71 -0.21 2.29 -49.81 2.29
Britannia Industries Ltd. 4848.35 0.94 -0.12 0.58 -18.09 0.58
Bharat Petroleum Corporation Ltd. 285.85 1.22 -0.11 0.58 -12.05 0.58
HDFC Bank Ltd. 1745.6 0.25 -0.09 2.5 -46.39 2.5
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 -0.08 2.02 -41.36 2.02
Larsen & Toubro Ltd. 3603.5 3.44 -0.05 0.74 -23.95 0.74
UltraTech Cement Ltd. 11375.3 3.84 -0.05 0.52 -15.54 0.52
Nestle India Ltd. 2247.3 1.63 -0.02 0.3 -11.51 0.3
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Mahindra & Mahindra Ltd. 3012.95 2.61 -39.02 1.45 -37.53 1.45
IndusInd Bank Ltd. 998.2 1.71 -35.55 1.06 -36.03 1.06
Au Small Finance Bank Ltd. 595.7 0.3 -34.14 2.67 -37.37 2.67
PTC India Ltd. 164.29 1.87 -31.49 0.73 -25.17 0.73
Kotak Mahindra Bank Ltd. 1761.45 1.4 -29.16 1.19 -36.72 1.19
Godrej Properties Ltd. 2857.15 5.63 -28.39 0.69 -28.15 0.69
Eicher Motors Ltd. 4986.2 2.13 -27.25 0.85 -27.33 0.85
Voltamp Transformers Ltd. 9562.1 0.42 -25.88 0.74 -19.93 0.74
TeamLease Services Ltd. 2728.2 0.1 -25.64 1.61 -27.87 1.61
Elgi Equipments Ltd. 559.4 1.13 -25.63 1.67 -25.32 1.67
Tube Investments of India Ltd. 3474.4 -1.95 -25.61 0.87 -27.15 0.87
Mahanagar Gas Ltd. 1157.5 2.86 -25.37 3.08 -24.93 3.08
Indian Hotels Company Ltd. 799.05 1.56 -25.24 1.03 -20.14 1.03
HDFC Life Insurance Company Ltd. 688.2 2.05 -24.5 1.09 -28.21 1.09
Dr. Lal Pathlabs Ltd. 3053.65 0.91 -23.8 0.06 -22.95 0.06
Colgate-Palmolive (India) Ltd. 2725.65 1.31 -22.26 1.09 -21.76 1.09
Equinox India Developments Ltd. 118.3 0.3 -22.01 0.8 -21.76 0.8
ICICI Lombard General Insurance Company Ltd. 1837.5 1.82 -21.47 1.31 -19.82 1.31
Jindal Stainless Ltd. 671.55 2.47 -21.39 0.56 0.13 0.56
IIFL Finance Ltd. 408.5 0.07 -21.29 4.53 -19.08 4.53
Hero MotoCorp Ltd. 4794.1 0.55 -21.21 4.36 -18.62 4.36
GHCL Ltd. 558.6 0.04 -20.28 1.1 -19.43 1.1
Page Industries Ltd. 44765.45 0.71 -19.71 0.43 -21.09 0.43
TVS Motor Company Ltd. 2414.25 1.08 -19.33 0.85 -16.7 0.85
Syngene International Ltd. 869.3 2.64 -19.14 0.82 -22.18 0.82
Titagarh Rail Systems Ltd. 1095.3 0.77 -18.84 0.27 -16.14 0.27
Tata Steel Ltd. 142.78 1.83 -18.04 0.82 -18.69 0.82
Lupin Ltd. 2071.35 1.39 -17.8 0.86 -13.6 0.86
Maruti Suzuki India Ltd. 11063.6 1.86 -17.67 0.61 -20.35 0.61
LIC Housing Finance Ltd. 617.45 1.01 -17.65 2.97 0.6 2.97
Dixon Technologies (India) Ltd. 15348.7 2.36 -17.37 1.12 -14.03 1.12
Tata Motors Ltd. 791 2.22 -17.2 0.53 -17.54 0.53
PI Industries Ltd. 4116.65 -0.53 -17.09 0.87 -18.48 0.87
Zee Entertainment Enterprises Ltd. 117.17 -1.16 -16.94 0.99 -32.65 0.99
AIA Engineering Ltd. 3414.95 0.23 -16.86 0.42 -17.57 0.42
Aegis Logistics Ltd. 800.2 0 -16.82 0.36 -18.23 0.36
Cummins India Ltd. 3319.4 1.13 -16.51 0.68 -15.14 0.68
Bajaj Finance Ltd. 6683.95 3.38 -16.31 0.75 -15.53 0.75
Prestige Estates Projects Ltd. 1631.05 -1.14 -16.15 0.53 -18.66 0.53
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 -15.61 0.83 0.15 0.83
Industrial Investment Trust Ltd. 395.05 -1.86 -15.52 0.04 -3.68 0.04
Oberoi Realty Ltd. 1941.85 1.28 -15.42 1.36 -15.18 1.36
Blue Star Ltd. 1837.95 0.12 -15.06 0.95 -12.73 0.95
Kajaria Ceramics Ltd. 1172.55 2.77 -14.9 0.65 -17 0.65
Xpro India Ltd. 1146.05 2.79 -14.9 0.07 -11.88 0.07
Thermax Ltd. 4488.7 2.75 -14.62 0.26 -12.08 0.26
SIS Ltd. 379.9 -0.22 -14.45 0.93 -14.24 0.93
TD Power Systems Ltd. 450.05 -0.98 -14.33 0.29 -9.62 0.29
Ashapura Minechem Ltd. 254.42 2.28 -14.3 0.92 -15.25 0.92
Raymond Ltd. 1652.3 15.8 -14.27 0.63 -16.86 0.63
Sammaan Capital Ltd. 155.79 -2.45 -14.12 2.52 -17 2.52
V-Mart Retail Ltd. 3845.05 6.06 -14 0.85 -13.26 0.85
GAIL (India) Ltd. 192.61 2.29 -13.91 0.64 -13.62 0.64
Jindal Saw Ltd. 297 -0.97 -13.64 0.96 -16.02 0.96
Mastek Ltd. 3226.2 1.04 -13.6 0.25 -13.51 0.25
Apollo Tyres Ltd. 495 2.85 -13.58 0.39 -21.22 0.39
RBL Bank Ltd. 157.4 0.75 -13.52 13.6 -15.61 13.6
V-Guard Industries Ltd. 412.45 -0.34 -13.4 0.27 -12.53 0.27
Sasken Technologies Ltd. 2118.35 0.87 -13.33 2.52 -13.57 2.52
JK Tyre & Industries Ltd. 361.2 -0.1 -13.25 0.43 -9.49 0.43
Bajaj Auto Ltd. 9481.65 -0.25 -13.13 0.58 -13.37 0.58
Praj Industries Ltd. 779.2 15.35 -13.13 2.79 -13.44 2.79
Dhani Services Ltd. 73.24 -0.42 -13.11 2.22 -11.13 2.22
Paisalo Digital Ltd. 47.18 6.96 -13.1 0.43 -16.58 0.43
Jyothy Labs Ltd. 404.2 -0.28 -13.03 0.9 -12.13 0.9
Arvind Ltd. 363.9 3.34 -12.94 2.32 -5.17 2.32
Ahluwalia Contracts (India) Ltd. 927.55 -1.84 -12.83 0.22 0.2 0.22
Exide Industries Ltd. 424.05 2.09 -12.78 0.43 -12.38 0.43
Sunteck Realty Ltd. 519.75 3.99 -12.58 3.55 -12.85 3.55
IDFC First Bank Ltd. 64.15 1.92 -12.44 4.18 -1.25 4.18
Gujarat State Fertilizer & Chemicals Ltd. 193.22 1.49 -12.35 0.48 -19.07 0.48
Ratnamani Metals & Tubes Ltd. 3466.25 -4.74 -12.11 0.26 -12.48 0.26
Timken India Ltd. 3298.65 1.51 -12.03 0.2 -6.51 0.2
Balkrishna Industries Ltd. 2767.3 1.67 -11.88 0.38 -11.84 0.38
Vaibhav Global Ltd. 274.85 2.02 -11.87 0.15 -11.85 0.15
Samvardhana Motherson International Ltd. 165.23 2.09 -11.86 0.63 -10.41 0.63
Reliance Infrastructure Ltd. 257.65 3.64 -11.8 0.3 -11.57 0.3
KEC International Ltd. 999.2 0.73 -11.43 0.66 -10.3 0.66
Canara Bank 97.01 2.7 -11.16 0.41 -9.63 0.41
Cholamandalam Financial Holdings Ltd. 1512 0.27 -10.78 1.47 -8.87 1.47
Sobha Ltd. 1629.3 7.41 -10.66 0.35 -10.62 0.35
Bajaj Holdings & Investment Ltd. 10458.3 0.36 -10.59 0.29 -11.1 0.29
GMR Airports Ltd. 79.16 3.01 -10.48 13.59 -14.26 13.59
Shree Cements Ltd. 24794.75 3.08 -10.47 0.68 -10.86 0.68
Panama Petrochem Ltd. 326.65 5.54 -10.47 1.48 -1.64 1.48
Godfrey Phillips India Ltd. 5626.2 -3.87 -10.39 0.22 -9.5 0.22
PNC Infratech Ltd. 287.75 -1 -10.23 0.32 -10.25 0.32
PG Electroplast Ltd. 684.15 0.15 -10.18 0.35 -8.5 0.35
Hindustan Aeronautics Ltd. 4111.35 3.21 -10.15 0.72 -11.01 0.72
Indo Count Industries Ltd. 325.2 3.39 -10.12 0.28 -9.82 0.28
Aditya Vision Ltd. 480.6 2.93 -10.1 0.13 -0.43 0.13
Puravankara Ltd. 323.7 -1.13 -10.06 3.48 -9.48 3.48
Allcargo Logistics Ltd. 52.54 0.1 -9.97 0.41 -10.28 0.41
Can Fin Homes Ltd. 842.8 2.45 -9.9 0.87 -9.76 0.87
Aarti Industries Ltd. 430.85 1.23 -9.79 0.36 -9.6 0.36
Veritas (India) Ltd. 866.3 -0.08 -9.71 0 -9.91 0
Capacit'e Infraprojects Ltd. 360.7 0.28 -9.62 2.23 -5.49 2.23
JK Lakshmi Cement Ltd. 747.9 -0.81 -9.6 0.87 -8.81 0.87
Kalpataru Projects International Ltd. 1122.1 -2 -9.37 0.35 -7.91 0.35
Kirloskar Oil Engines Ltd. 1066.45 0.73 -9.33 0.36 -7.25 0.36

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91