Quarterly Growers

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Adani Green Energy Ltd. 804.1 3.84 462.63 -195 -89 99 557 127369.44 392.92
Schneider Electric Infrastructure Ltd. 600.25 -1.93 103.67 3.28 48.48 54.27 110.53 14351.98 21.5
Indus Towers Ltd. 326.7 1.04 80.04 1853.1 1925.9 2223.5 4003.2 86186.73 159.86
Shriram Finance Ltd. 621.3 0.65 72.35 1945.87 1980.59 2071.26 3569.76 584115.19 96.32
Max Financial Services Ltd. 986.5 -1.16 36.18 -3.68 -2.6 -2.46 -1.57 34044.11 36.44
Godfrey Phillips India Ltd. 5099.85 -1.73 34.62 178.42 223.28 246.86 332.33 26519.22 35.34
Emami Ltd. 521.85 -1.53 31.48 148.32 152.7 215.61 283.48 22778.75 8.33
Crisil Ltd. 4449.2 1.39 30.98 137.72 150.11 171.55 224.69 32523.65 6.93
Navin Fluorine International Ltd. 3826.85 1.72 30.35 44 50.02 50.05 65.24 18981.18 -9.61
ICICI Prudential Life Insurance Company Ltd. 554.25 0.48 29.37 173.76 225.4 251.72 325.65 80100.76 43.16
Inox Wind Ltd. 143.93 -4.17 23.77 36.72 50.38 90.2 111.64 18765.45 6067.96
Cipla Ltd. 1407.55 0 21.26 934.4 1176.29 1306.02 1583.72 113673.74 48.22
Patanjali Foods Ltd. 1749.5 -0.63 20.05 206.32 262.9 308.97 370.93 63317.64 71.3
Punjab & Sind Bank 38.39 -4.6 17.68 139.35 181.5 239.59 281.96 26019.94 146.66
Radico Khaitan Ltd. 2065.35 -0.37 16.77 56.79 76.31 82.19 95.98 27631.8 29.97
Firstsource Solutions Ltd. 352.1 1.76 15.99 133.5 135.25 138.21 160.31 24541.05 24.53
Hindustan Unilever Ltd. 2176.85 -0.61 14.89 2406 2538 2612 3001 511559.75 19.13
Solar Industries India Ltd. 8977.8 3.07 12.68 240.15 298.47 298.68 336.54 81249.09 50.73
Bajaj Auto Ltd. 7714.8 -2.38 11.7 1927.49 1941.79 1965.74 2195.65 215443.5 8.02
YES Bank Ltd. 16.31 -2.63 10.71 451.89 502.43 553.04 612.27 51133.24 164.53
Ipca Laboratories Ltd. 1355.1 -0.02 9.6 64.76 204.13 244.12 267.56 34378.89 95.38
Welspun Corp Ltd. 697.95 -5.29 8.98 191.5 207.87 209.33 228.13 18310.02 -5.1
Muthoot Finance Ltd. 2146.3 0.63 8.95 1056.29 1078.68 1251.14 1363.09 86166.22 32.69
Mahindra Holidays & Resorts India Ltd. 287.3 -2.33 7.79 33.35 45.2 47.06 50.73 5792.9 -25.44
LIC Housing Finance Ltd. 500.85 0.79 7.76 1090.82 1300.21 1328.89 1431.96 27566.78 23.14
Caplin Point Laboratories Ltd. 1723 -5.46 7 121.17 124.9 130.91 140.08 13094.8 16.93
Bank of India 95.52 0.38 6.02 1438.91 1702.73 2373.69 2516.69 43494.17 34.83
Bank of Maharashtra 44.64 -3.81 6.01 1217.67 1293.49 1326.77 1406.45 34335.08 35.82
UCO Bank 34.84 -4.21 5.99 525.77 550.96 602.74 638.83 41654.56 27.05
Himadri Speciality Chemical Ltd. 398.6 -2.36 5.58 114.61 123.45 134.44 141.94 19678.88 31.56
Indian Bank 500.1 -2.09 5.39 2247 2403.42 2706.44 2852.36 67361.47 34.59
Central Bank of India 42 -4.5 5.05 807.34 879.94 912.84 958.93 36459.95 33.58
Jindal Stainless Ltd. 594.85 1.71 4.98 476.36 578.32 589.29 618.64 48982.92 -20.61
Page Industries Ltd. 40564.6 0.12 4.81 108.2 165.22 195.26 204.66 45245.35 34.33
Anant Raj Ltd. 450.3 -2.8 4.77 87.77 89.54 104.44 109.42 15395.76 56.81
Punjab National Bank 87.29 -0.11 4.76 3010.27 3251.53 4303.46 4508.21 100321.96 102.82
ICICI Lombard General Insurance Company Ltd. 1663.5 -1.62 4.39 519.5 580.37 693.95 724.38 82381.51 67.89
Wipro Ltd. 283.55 2.12 4.34 2878.4 3041.1 3226.3 3366.2 296848.49 24.63
ITI Ltd. 250.94 1.99 4.26 -238.94 -91.08 -70.11 -67.12 24112.57 34
Multi Commodity Exchange of India Ltd. 4715.15 -5.54 4.13 85.97 110.57 153.18 159.5 24046.51 3888.6
IDBI Bank Ltd. 67.49 -2.53 3.91 1628.46 1719.27 1836.45 1908.27 72567.95 30.87
Canara Bank 81.42 0.64 2.23 3757.23 3905.28 4014.53 4104.2 73853.23 12.26
Triveni Turbine Ltd. 478.3 -1.58 1.65 75.67 80.4 91 92.5 15209.94 35.14
Godrej Consumer Products Ltd. 998.35 -0.68 1.42 -1893.21 450.69 491.31 498.31 102131.21 -14.24
MphasiS Ltd. 2265.4 0.81 1.06 393.22 404.51 423.33 427.81 42966.71 14.51
Abbott India Ltd. 31183.55 2.59 0.61 287.06 328.01 358.61 360.78 66265.04 16.01
ICICI Bank Ltd. 1206.2 0.17 0.4 10707.53 11059.11 11745.88 11792.42 851643.54 14.81
City Union Bank Ltd. 149.35 1.05 0.29 254.82 264.49 285.18 286 11066.63 13.03
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Shriram Finance Ltd. 621.3 0.65 72.35 1945.87 1980.59 2071.26 3569.76 584115.19 96.32
Cipla Ltd. 1407.55 0 21.26 934.4 1176.29 1306.02 1583.72 113673.74 48.22
Hindustan Unilever Ltd. 2176.85 -0.61 14.89 2406 2538 2612 3001 511559.75 19.13
Bajaj Auto Ltd. 7714.8 -2.38 11.7 1927.49 1941.79 1965.74 2195.65 215443.5 8.02
Wipro Ltd. 283.55 2.12 4.34 2878.4 3041.1 3226.3 3366.2 296848.49 24.63
ICICI Bank Ltd. 1206.2 0.17 0.4 10707.53 11059.11 11745.88 11792.42 851643.54 14.81
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Take Solutions Ltd. 8.93 -5.1 3113.72 -110.61 -3.75 -1.58 47.68 130.57 2332.07
Narmada Macplast Drip Irrigation Systems Ltd. 128.1 5 2343.69 -0.03 0 0.19 4.76 46.41 20017.57
Kanani Industries Ltd. 2.32 -1.28 1830.22 -0.08 -0.04 0.01 0.18 45.91 357.55
Prozone Realty Ltd. 29.56 -4.98 1494.26 -13.38 -5.84 0.23 3.7 451.09 685.45
Phyto Chem (India) Ltd. 33.43 -1.68 1267.36 -1.71 -1.47 0.11 1.52 14.38 419.3
Kanishk Steel Industries Ltd. 27.04 -1.64 1196.17 -3.5 0.21 0.7 9.02 76.97 282.92
Monte Carlo Fashions Ltd. 538.5 -3.8 1090.26 -18.96 -13.27 8.01 95.34 1116.31 21.93
3i Infotech Ltd. 22.93 -3.37 1042 -99.08 -8.53 -4.31 40.6 388.78 237.91
GHV Infra Projects Ltd. 212.2 1.99 946.07 -0.08 -0.07 0.28 2.96 305.89 9544.73
Suditi Industries Ltd. 34.26 -4.99 889.25 -5 -2.32 -0.16 1.3 90.33 173.42
Usha Martin Education & Solutions Ltd. 5.34 -4.81 844.72 -0.05 0.02 0.02 0.15 14.11 55.84
Artificial Electronics Intelligent Material Ltd. 237.3 -1.98 825.01 -0.12 0.18 0.21 1.92 402.6 1823.25
Nath Industries Ltd. 73.46 -4.14 742.41 0.14 0.37 0.6 5.01 139.57 10611.97
Chandra Prabhu International Ltd. 20.32 -3.92 739.98 -1.51 -1.2 0.39 3.29 37.57 247.95
Gourmet Gateway India Ltd. 17.58 -4.97 672.69 -0.14 -0.11 -0.1 0.58 247.92 5342.73
GlobalSpace Technologies Ltd. 15.68 -0.76 640.08 -4.04 -2.63 0.08 0.62 53.89 316.27
Mid India Industries Ltd. 8.78 9.89 634.21 -0.19 -0.11 -0.01 0.04 14.31 125.34
First Fintec Ltd. 6.65 -5 571.58 -0.11 -0.1 0.04 0.26 6.92 157.52
Mehai Technology Ltd. 105.25 -4.97 562.88 0.04 0.15 0.8 5.32 312.7 2137.75
Khaitan Chemicals & Fertilizers Ltd. 49.22 -4.54 508.98 -37.41 -16.71 -3.07 12.55 477.38 146.54
Variman Global Enterprises Ltd. 10.68 -2.02 508 -0.5 0.07 0.11 0.66 207.81 255.57
Agro Phos India Ltd. 27.71 -9.3 464.94 -2.67 -0.19 0.44 2.49 56.18 142.8
Adani Green Energy Ltd. 804.1 3.84 462.63 -195 -89 99 557 127369.44 392.92
Marg Techno Projects Ltd. 33.45 -0.65 405.61 -0.2 0.03 0.03 0.16 20.07 60.22
WinPro Industries Ltd. 2.9 -1.69 399.71 -0.18 -0.03 -0.03 0.09 28.99 410.26
Antarctica Ltd. 1.02 -5.56 391.37 -0.23 -0.23 -0.2 0.59 15.81 967.25
Kavveri Defence & Wireless Technologies Ltd. 44.62 -2.02 359.68 -0.45 0.03 0.48 2.21 89.79 837.2
Mega Nirman & Industries Ltd. 16.8 3.7 320.08 -0.3 -0.1 0.03 0.11 5.62 243.8
Uflex Ltd. 457 1.36 311.85 -270.95 -98.43 -64.58 136.81 3300 303.37
Concord Drugs Ltd. 27.46 -10.11 309.63 -0.35 0.01 0.05 0.22 27.46 192.68
ASI Industries Ltd. 32.04 -1.02 302.92 -54.78 -15.39 -3.93 7.97 288.6 2206.79
Megasoft Ltd. 54.03 -5.01 300.02 0.46 0.52 0.9 3.59 398.58 686.1
GACM Technologies Ltd. 0.66 -5.71 288.83 0.33 0.35 0.41 1.61 52.72 443.45
Ritesh International Ltd. 25.15 -4.95 276.4 -0.02 0.14 0.24 0.91 21.51 1363.71
Prime Industries Ltd. 92.63 -4.99 272.49 -0.19 0.14 0.22 0.81 145.67 76.45
Ahmedabad Steelcraft Ltd. 230.3 -2 271.16 -1.25 0 1.53 5.69 94.24 4663.32
Prataap Snacks Ltd. 1046.3 -3.07 271.09 -11.39 4.24 5.82 21.61 2453.89 833.14
Hasti Finance Ltd. 7.57 -1.94 262.5 -0.37 -0.06 0 0 8.21 -95
Aditya Ispat Ltd. 8.78 -4.46 260.59 -2.33 -0.54 -0.54 0.86 4.7 50600
RRP Semiconductor Ltd. 432.75 1.99 260.5 0.08 1.68 1.82 6.56 611.22 115168.42
Panth Infinity Ltd. 7.09 -2.21 242.49 -0.35 -0.17 0.32 1.11 13.1 1031.1
Fermenta Biotech Ltd. 235.65 4.57 240.67 -7.14 -5.93 11.12 37.89 687.03 279.3
UCAL Ltd. 133.19 -2.8 230.49 -3.01 0.45 5.47 18.08 294.53 860.08
TGB Banquets and Hotels Ltd. 10.58 -5.7 224.54 -4.57 0.14 0.21 0.68 30.99 3.83
Gowra Leasing & Finance Ltd. 64.6 -5 217.62 0.31 0.4 0.57 1.8 21.72 453.54
Frontier Capital Ltd. 20.32 -4.96 214.21 0.03 0.03 0.04 0.13 34.06 340.56
Ladam Affordable Housing Ltd. 6.39 -4.91 205.23 -0.06 -0.06 -0.01 0.01 11.7 214.94
Sybly Industries Ltd. 6.06 -4.87 204.63 -3.65 0.01 3.46 10.54 5.55 29261.87
Vikram Kamats Hospitality Ltd. 62.15 -4.95 202.08 -0.06 0.05 0.06 0.19 93.05 -10.01
Kolte-Patil Developers Ltd. 249.9 -0.04 197.72 -23.03 4.01 8.77 26.11 1899.24 143.85
Super Spinning Mills Ltd. 10.31 1.48 181.52 -11.8 -0.33 -0.13 0.11 56.7 108.9
Shri Vasuprada Plantations Ltd. 118.4 1.2 180.02 -9.55 -8.48 3.19 8.92 98.09 -4.22
Jagsonpal Pharmaceuticals Ltd. 202.88 -1.66 179.17 3.55 5.33 11.46 31.99 1346.41 707.22
Harrisons Malayalam Ltd. 180.99 0.37 172.37 -9.55 -5.61 4.11 11.21 334 67.8
Inter State Oil Carrier Ltd. 36.89 -1.23 162.46 -0.22 0.14 0.24 0.63 18.42 284.7
Kairosoft AI Solutions Ltd. 252.5 2.02 157 -4.99 0.23 0.33 0.84 10.1 46988.89
Allcargo Gati Ltd. 60.51 -5.19 149.23 -6.17 -2.17 -1.3 0.64 889.8 -96.6
Santosh Fine - Fab Ltd. 32.75 2.34 147.66 -0.61 -0.18 0.01 0.02 11.54 162.08
VIP Clothing Ltd. 32.2 -0.4 147.13 -7.4 0.23 0.81 2 290.22 159.04
Aimco Pesticides Ltd. 89.92 -1.13 145.08 -3.75 -1.5 -0.99 0.45 86.17 130.6
Jay Shree Tea & Industries Ltd. 91.57 -0.92 141.44 -14.57 -9.04 30.79 74.34 264.45 4197.11
Transcorp International Ltd. 22.95 -4.38 133.65 0.13 0.25 0.44 1.04 73.11 920.85
National Plastic Industries Ltd. 55.36 4.41 131.54 -0.58 0.61 0.63 1.47 50.54 49.88
Vaibhav Global Ltd. 223.17 -1.19 129.78 21.05 27.45 27.78 63.82 3704.42 35.53
Explicit Finance Ltd. 8.59 -4.98 126.43 -0.18 -0.1 0.04 0.08 7.96 -76.84
Goldiam International Ltd. 357.7 -2.4 124.9 17.76 22.04 22.12 49.76 3820.06 53.62
Euro India Fresh Foods Ltd. 184.92 -1.28 124.36 -0.15 0.49 0.78 1.75 458.6 62.04
Titan Securities Ltd. 34.98 -0.43 115.03 -0.1 0.2 0.33 0.71 87.51 23.65
Texel Industries Ltd. 90.47 2.23 113.58 -2.08 -1.56 0.84 1.78 120.39 197.29
Uniroyal Marine Exports Ltd. 15.21 4.9 105.79 -1.48 -0.66 -0.31 0.02 9.86 -32.18
Lexus Granito (India) Ltd. 37.24 -4 104.21 -8.15 -3.76 -1.87 0.08 75.19 102.03
Schneider Electric Infrastructure Ltd. 600.25 -1.93 103.67 3.28 48.48 54.27 110.53 14351.98 21.5
Ajel Ltd. 10.99 -4.93 99.5 -0.79 -0.56 -0.5 0 12.8 99.68
Shashank Traders Ltd. 26.69 5 99.32 -0.03 -0.02 -0.01 0 8.26 99.5
Thinkink Picturez Ltd. 0.29 -3.33 98.55 -1.24 0.12 0.46 0.92 41.24 -2.91
Thirani Projects Ltd. 3.62 -9.5 97.94 -6.64 0.04 0.06 0.12 7.32 5.22
VTM Ltd. 179.6 -1.99 86.27 3.52 6.41 9.77 18.2 722.49 294.69
Umiya Tubes Ltd. 25.78 -4.98 84.72 -1.59 -1.57 -0.54 -0.08 25.8 69.12
Yuvraaj Hygiene Products Ltd. 11.54 1.94 82.69 -0.39 0.47 1.38 2.52 104.62 1984.05
Indus Towers Ltd. 326.7 1.04 80.04 1853.1 1925.9 2223.5 4003.2 86186.73 159.86
Simplex Castings Ltd. 196.3 -10 72.96 1.26 1.62 3.64 6.29 141.3 1210.94
Shriram Finance Ltd. 621.3 0.65 72.35 1945.87 1980.59 2071.26 3569.76 584115.19 96.32
Kenvi Jewels Ltd. 3.41 -6.58 71.14 0.11 0.16 0.17 0.29 43.1 13.84
Anjani Finance Ltd. 12.5 -2.27 69.54 0.02 0.06 0.11 0.19 12.68 110.37
Eureka Industries Ltd. 13.73 -1.36 69.28 -2.44 0.41 0.46 0.79 12.01 138.98
Morgan Ventures Ltd. 89.47 -1.99 68.89 4.81 5.01 5.5 9.28 89.02 405.22
Uday Jewellery Industries Ltd. 137.6 1.29 68.82 0.06 2.62 2.69 4.54 311.28 56.99
Rollatainers Ltd. 1.52 0 63.61 -1.56 -1.03 -0.51 -0.18 38.02 -397.42
Amforge Industries Ltd. 8.3 -2.24 61.74 -0.48 0.12 0.13 0.21 11.94 3158.82
PFL Infotech Ltd. 8.25 4.96 61.55 -5.67 -0.09 -0.02 -0.01 6.17 -16.57
Zenith Fibres Ltd. 66.72 -4.3 60.41 0.17 0.53 0.69 1.11 26.32 113.28
Ester Industries Ltd. 126.47 -2.89 59.93 -9.16 -2.04 11.64 18.61 1189.35 215.36
Refex Industries Ltd. 379.7 -3.01 58.21 35.75 35.97 37.32 59.04 4893.86 198.51
Padam Cotton Yarns Ltd. 157.25 0.35 57.29 -0.37 -0.01 3.24 5.1 121.81 122.25
Arcee Industries Ltd. 4.95 0 54.75 -0.25 -0.13 -0.11 -0.05 2.54 48.17
Paramount Cosmetics (I) Ltd. 37 -6.8 54.01 -0.21 0.01 0.01 0.02 17.96 -29.9
Standard Shoe Sole and Mould (India) Ltd. 16.43 4.98 52.45 -0.42 -0.07 -0.03 -0.01 8.51 80.6
SIS Ltd. 315.3 3.39 52.08 -17.84 57.33 62.75 95.43 4545.3 217.94
Sturdy Industries Ltd. 0.36 -2.7 51.02 -6.33 -0.87 -0.49 -0.24 5.45 83.56
Chambal Breweries & Distilleries Ltd. 3.64 -1.09 50.93 -1.97 -0.03 -0.01 -0.01 2.73 98.75

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form