Quarterly Growers

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Adani Green Energy Ltd. 971.85 -1.6 462.63 -195 -89 99 557 153941.04 392.92
Indus Towers Ltd. 345.6 -0.32 80.04 1853.1 1925.9 2223.5 4003.2 91172.74 159.86
Inox Wind Ltd. 161.84 0.21 79.04 1.81 36.72 50.38 90.2 21100.54 436.07
Shriram Finance Ltd. 538.3 -2.75 72.35 1945.87 1980.59 2071.26 3569.76 506082.74 96.32
Punjab National Bank 96.52 -1.28 32.35 2222.81 3010.27 3251.53 4303.46 110929.95 145.05
Emami Ltd. 570 -0.47 31.48 148.32 152.7 215.61 283.48 24880.5 8.33
ICICI Prudential Life Insurance Company Ltd. 611.4 0.76 29.37 173.76 225.4 251.72 325.65 88360.14 43.16
Hindalco Industries Ltd. 587.85 0.64 28.55 838 1412 1471 1891 130502.7 123.26
Dr. Lal Pathlabs Ltd. 2877.85 4.31 21.34 82.2 85.8 107.8 130.8 24058.83 18.16
Cipla Ltd. 1457.45 2.35 21.26 934.4 1176.29 1306.02 1583.72 117703.66 48.22
Poly Medicure Ltd. 2323.85 2.39 20.63 61.46 70.53 72.3 87.22 23538.46 47.32
Punjab & Sind Bank 47.11 1.05 17.68 139.35 181.5 239.59 281.96 31930.17 146.66
Radico Khaitan Ltd. 2195.1 1.89 16.77 56.79 76.31 82.19 95.98 29367.69 29.97
Anant Raj Ltd. 561.4 -4.52 16.64 69.78 87.77 89.54 104.44 19194.27 77.8
Muthoot Finance Ltd. 2209.65 -0.04 15.99 1027.26 1056.29 1078.68 1251.14 88709.49 26.25
Hindustan Unilever Ltd. 2408.75 1.04 14.89 2406 2538 2612 3001 566056.25 19.13
Triveni Turbine Ltd. 634.95 2.03 13.18 68.45 75.67 80.4 91 20191.41 41.74
Bajaj Auto Ltd. 8747.8 1.41 11.7 1927.49 1941.79 1965.74 2195.65 244291.06 8.02
YES Bank Ltd. 18.95 0.74 10.71 451.89 502.43 553.04 612.27 59409.86 164.53
City Union Bank Ltd. 173.21 0.14 7.82 253.03 254.82 264.49 285.18 12829.18 1.63
Bank of India 111.23 0.37 6.02 1438.91 1702.73 2373.69 2516.69 50647.58 34.83
Bank of Maharashtra 50.28 -0.2 6.01 1217.67 1293.49 1326.77 1406.45 38673.11 35.82
UCO Bank 42.85 0.26 5.99 525.77 550.96 602.74 638.83 51231.29 27.05
Himadri Speciality Chemical Ltd. 485.15 0.49 5.58 114.61 123.45 134.44 141.94 23951.86 31.56
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 5.55 2568.03 2666.59 2871.25 3030.67 417262.26 26.24
Indian Bank 545.85 0.2 5.39 2247 2403.42 2706.44 2852.36 73523.81 34.59
Central Bank of India 51.07 0.16 5.05 807.34 879.94 912.84 958.93 44333.56 33.58
Jindal Stainless Ltd. 648.85 1.75 4.98 476.36 578.32 589.29 618.64 53429.55 -20.61
Caplin Point Laboratories Ltd. 2030.95 1.46 4.81 119.8 121.17 124.9 130.91 15435.22 12.82
ICICI Lombard General Insurance Company Ltd. 1845.5 0.22 4.39 519.5 580.37 693.95 724.38 91394.7 67.89
Wipro Ltd. 309 -1.1 4.34 2878.4 3041.1 3226.3 3366.2 323492.1 24.63
Multi Commodity Exchange of India Ltd. 5599.3 -1.8 4.13 85.97 110.57 153.18 159.5 28555.53 3888.6
IDBI Bank Ltd. 79.2 1.8 3.91 1628.46 1719.27 1836.45 1908.27 85159.01 30.87
CCL Products India Ltd. 609.95 -2.31 3.48 63.29 65.22 71.47 73.95 8122.52 21.52
Canara Bank 90.91 -1.11 2.23 3757.23 3905.28 4014.53 4104.2 82461.28 12.26
Firstsource Solutions Ltd. 341.25 -1.52 2.19 128.73 133.5 135.25 138.21 23784.82 9.25
Godrej Consumer Products Ltd. 1118.5 0.03 1.42 -1893.21 450.69 491.31 498.31 114422.55 -14.24
Natco Pharma Ltd. 1161.85 -0.78 1.2 212.7 386.3 668.5 676.5 20797.12 83.33
MphasiS Ltd. 2867.6 -4.71 1.06 393.22 404.51 423.33 427.81 54388.34 14.51
ICICI Bank Ltd. 1255.6 0.32 0.4 10707.53 11059.11 11745.88 11792.42 886522.66 14.81
Solar Industries India Ltd. 10063.7 5.17 0.07 223.27 240.15 298.47 298.68 91076.49 42.38
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Shriram Finance Ltd. 538.3 -2.75 72.35 1945.87 1980.59 2071.26 3569.76 506082.74 96.32
Hindalco Industries Ltd. 587.85 0.64 28.55 838 1412 1471 1891 130502.7 123.26
Cipla Ltd. 1457.45 2.35 21.26 934.4 1176.29 1306.02 1583.72 117703.66 48.22
Hindustan Unilever Ltd. 2408.75 1.04 14.89 2406 2538 2612 3001 566056.25 19.13
Bajaj Auto Ltd. 8747.8 1.41 11.7 1927.49 1941.79 1965.74 2195.65 244291.06 8.02
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 5.55 2568.03 2666.59 2871.25 3030.67 417262.26 26.24
Wipro Ltd. 309 -1.1 4.34 2878.4 3041.1 3226.3 3366.2 323492.1 24.63
ICICI Bank Ltd. 1255.6 0.32 0.4 10707.53 11059.11 11745.88 11792.42 886522.66 14.81
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
IGC Industries Ltd. 7.76 -1.9 69100 -0.32 -0.01 0 0.28 1.74 3347.06
Aspira Pathlab & Diagnostics Ltd. 77 0 6029.76 -0.74 -0.5 -0.02 0.99 79.26 239.3
Viceroy Hotels Ltd. 114 -2.35 5396.78 -6.61 0.22 1.09 59.66 720 5344.6
AION-TECH Solutions Ltd. 64.7 1.97 3128.66 -0.92 -0.74 -0.33 9.93 223.75 5042.29
Reliance Power Ltd. 38.67 0.05 3041.39 -1136.75 -397.56 -97.85 2878.15 15533.66 1310.53
Norben Tea & Exports Ltd. 25 0.04 2538.52 -1.47 -1.03 0.04 0.97 29.38 40.4
Narmada Macplast Drip Irrigation Systems Ltd. 120 3.31 2343.69 -0.03 0 0.19 4.76 43.48 20017.57
Asian Granito India Ltd. 59.12 -2.04 1224.38 -8.09 -5.42 0.36 4.71 749.32 268.18
Utique Enterprises Ltd. 6.6 -0.15 1125.34 -0.42 0 0.11 1.36 36.74 109.58
3i Infotech Ltd. 29.48 12.52 1042 -99.08 -8.53 -4.31 40.6 499.83 237.91
GHV Infra Projects Ltd. 137.66 1.99 946.07 -0.08 -0.07 0.28 2.96 198.44 9544.73
Ester Industries Ltd. 147.26 1.9 669.85 -16.13 -9.16 -2.04 11.64 1384.86 191.16
Munoth Financial Services Ltd. 63 -0.02 590.43 -0.31 -0.25 -0.04 0.19 32.35 -68.61
Mehai Technology Ltd. 261.75 -1.98 562.88 0.04 0.15 0.8 5.32 777.66 2137.75
Khaitan Chemicals & Fertilizers Ltd. 68.49 0.09 508.98 -37.41 -16.71 -3.07 12.55 664.28 146.54
Adani Green Energy Ltd. 971.85 -1.6 462.63 -195 -89 99 557 153941.04 392.92
Sadbhav Infrastructure Project Ltd. 6.2 6.35 393.28 -122.82 -93.5 -15.93 46.72 218.38 115.79
Agro Phos India Ltd. 40.03 16.37 330.79 -5.83 -2.67 -0.19 0.44 81.16 -89.94
Mega Nirman & Industries Ltd. 20.22 2.64 320.08 -0.3 -0.1 0.03 0.11 6.77 243.8
Concord Drugs Ltd. 34.98 1.77 309.63 -0.35 0.01 0.05 0.22 34.98 192.68
ASI Industries Ltd. 45.01 7.35 302.92 -54.78 -15.39 -3.93 7.97 405.43 2206.79
Prataap Snacks Ltd. 964.65 -3.46 271.09 -11.39 4.24 5.82 21.61 2262.39 833.14
Aayush Wellness Ltd. 57.55 4.92 262.04 0.03 0.17 0.25 0.92 280.12 225.2
Nidhi Granites Ltd. 132 0.69 235.15 -0.02 0.08 0.26 0.87 105.6 4238.5
Summit Securities Ltd. 2100 -0.72 232.57 7.38 7.85 8.49 28.24 2289.38 82.55
Nahar Poly Films Ltd. 232.6 2.06 219.97 -8.95 -2.03 3.98 12.74 571.92 52.64
Pilani Investment and Industries Corporation Ltd. 4511.5 -1.68 218.01 27.83 29.78 29.85 94.92 4995.27 15.38
Unifinz Capital India Ltd. 647.15 1.99 194.94 -1.07 -0.24 1.66 4.89 208.51 605.46
Lakshmi Mills Company Ltd. 6198 0.63 188.64 -2.72 -1.8 -1.29 1.14 431.13 133.59
Margo Finance Ltd. 87.7 -1.96 184.68 -0.05 0.03 0.16 0.44 40.08 133.12
Super Spinning Mills Ltd. 13.41 0.15 181.52 -11.8 -0.33 -0.13 0.11 73.75 108.9
Jagsonpal Pharmaceuticals Ltd. 248.9 3.26 179.17 3.55 5.33 11.46 31.99 4115.87 707.22
TPI India Ltd. 18 1.47 171.67 -0.47 -0.29 -0.21 0.15 77.33 124.34
SITI Networks Ltd. 0.67 0 167.13 -96.96 -83.76 -72.68 48.79 58.47 148.4
Religare Enterprises Ltd. 239.5 -2.48 165.76 -25.79 -14.99 -14.32 9.41 7910.57 150.39
Indowind Energy Ltd. 22.18 3.16 161.45 -0.07 0.63 1.69 4.42 285.68 14.32
Soni Medicare Ltd. 41.24 3.41 153.79 -0.91 -0.89 -0.87 0.47 17.59 1651.88
Aimco Pesticides Ltd. 97.94 -3.06 145.08 -3.75 -1.5 -0.99 0.45 93.85 130.6
Reliance Chemotex Industries Ltd. 185.5 -0.45 142.39 0.06 0.46 0.59 1.42 139.93 207.56
AVI Polymers Ltd. 12.9 -0.08 142.11 -0.01 0 0.02 0.04 5.28 104.44
Simplex Castings Ltd. 219.95 0 125.03 0.48 1.26 1.62 3.64 158.33 1606.9
Kolte-Patil Developers Ltd. 282.75 -2.45 118.7 -59.54 -23.03 4.01 8.77 2148.9 136.53
Minaxi Textiles Ltd. 2.03 -1.46 117.11 -1.76 -1.65 -0.96 0.16 10.03 149.25
Sibar Auto Parts Ltd. 12.13 -2.1 110.97 -0.55 -0.47 -0.3 0.03 20.04 33.87
Upsurge Investment & Finance Ltd. 131 3.97 108.97 2.49 2.74 4.49 9.39 262.94 258.23
Consolidated Finvest & Holdings Ltd. 193.58 0.17 105.4 9.87 16.32 22.96 47.16 625.84 374.45
Dhani Services Ltd. 78.44 -1.3 105.03 -89.46 -85.01 -83.35 4.19 4770.63 104
Naksh Precious Metals Ltd. 12 -0.41 104.41 0.01 0.04 0.08 0.16 12.62 1209.86
S P Capital Financing Ltd. 48 -4.65 94.79 0.13 0.24 0.29 0.57 28.86 348.67
Balgopal Commercial Ltd. 111.6 3.14 83.16 3.7 3.74 3.88 7.1 184.25 72.67
Focus Lighting and Fixtures Ltd. 100.65 3.26 83.12 0.44 0.58 2.45 4.48 666.64 -19.54
Ceinsys Tech Ltd. 1559.15 2.22 81.77 7.03 8.43 9.1 16.54 2719.33 261.27
Ajanta Soya Ltd. 41.16 -2 81.09 2.09 2.69 4.37 7.92 331.27 572.4
Indus Towers Ltd. 345.6 -0.32 80.04 1853.1 1925.9 2223.5 4003.2 91172.74 159.86
Virat Industries Ltd. 394.95 -0.01 79.24 -0.24 0.1 0.22 0.39 194.45 7.81
Inox Wind Ltd. 161.84 0.21 79.04 1.81 36.72 50.38 90.2 21100.54 436.07
Veer Energy & Infrastructure Ltd. 19.92 0.45 77.66 0.06 0.2 0.24 0.43 29.81 222.35
Transcorp International Ltd. 31.75 5.59 76.63 0.1 0.13 0.25 0.44 101.15 213.98
Inter State Oil Carrier Ltd. 46.65 7.27 72.6 -0.34 -0.22 0.14 0.24 23.29 -76.43
Jupiter Infomedia Ltd. 44 0.48 72.39 1.32 2.82 3.46 5.97 44.09 155.51
Shriram Finance Ltd. 538.3 -2.75 72.35 1945.87 1980.59 2071.26 3569.76 506082.74 96.32
Megasoft Ltd. 79.63 4.47 71.9 0.46 0.46 0.52 0.9 587.43 -73.75
Orbit Exports Ltd. 194.99 -1.81 71.03 4.44 4.7 9.23 15.78 516.09 68.4
Eureka Industries Ltd. 12.49 4.26 69.28 -2.44 0.41 0.46 0.79 10.93 138.98
Polyplex Corporation Ltd. 1130.1 1.36 68.96 17.07 31.37 97.13 164.11 3547.38 240.12
Lambodhara Textiles Ltd. 148.9 1.63 66.32 0.84 1.43 1.91 3.18 154.52 415.76
Enbee Trade & Finance Ltd. 12.7 -4.94 62.98 -1.13 0.93 0.95 1.54 18.19 119.95
Tiger Logistics (India) Ltd. 63.67 -1.23 62.93 3.68 4.03 4.63 7.54 673.15 133.74
Skyline Ventures India Ltd. 30.14 0.84 62.59 -0.44 -0.17 -0.04 -0.02 11.96 -168.97
Nath Industries Ltd. 67.25 2.67 61.84 0.05 0.14 0.37 0.6 127.78 334.06
ANG Lifesciences India Ltd. 38.3 -2.22 61.16 -4.59 -3.6 -2.77 -1.07 50.01 47.62
Foods & Inns Ltd. 109.85 -1.35 60.63 3.73 5.14 7.31 11.75 803.21 -12.64
Zenith Fibres Ltd. 75.61 -0.64 60.41 0.17 0.53 0.69 1.11 29.82 113.28
Refex Industries Ltd. 465.35 0.09 58.21 35.75 35.97 37.32 59.04 5997.78 198.51
Padam Cotton Yarns Ltd. 170.35 -1.99 57.29 -0.37 -0.01 3.24 5.1 131.95 122.25
Gokul Agro Resources Ltd. 288.35 -2.67 55.04 25.78 34.28 42.25 65.5 4254.42 143.94
SIS Ltd. 330.8 -0.35 52.08 -17.84 57.33 62.75 95.43 4768.75 217.94
Machino Plastics Ltd. 232 -1.34 51.4 1.11 1.23 1.4 2.12 142.37 262.66
Sturdy Industries Ltd. 0.36 -2.7 51.02 -6.33 -0.87 -0.49 -0.24 5.45 83.56
Arihant Foundations & Housing Ltd. 753 5 50.77 0.6 1.83 3.25 4.9 647.58 880
Ramco Systems Ltd. 358 2.92 50.7 -26.13 -23.04 -19.56 -9.64 1330.47 93.38
Sudarshan Chemical Industries Ltd. 1052.5 0.28 49.1 18.8 36.88 41.08 61.25 7285.93 333.24
Cosmo First Ltd. 724.15 -3.15 47.82 11.36 15.38 30.95 45.75 1900.89 112.4
Hind Rectifiers Ltd. 1169.85 5 46.98 1.52 5.12 6.93 10.19 2004.89 156.1
Ashnoor Textile Mills Ltd. 57.48 -2.01 46.37 1.04 2.45 4.65 6.81 91.58 342.46
Pix Transmissions Ltd. 2023.9 0.12 46.18 21.3 23.97 25.77 37.68 2757.38 93.11
Fluidomat Ltd. 860 4.44 45.56 2.61 4.15 4.24 6.17 423.72 75.22
Syncom Formulation (India) Ltd. 17.63 -0.23 43.54 6.42 6.75 7.63 10.95 1657.22 76.46
Meera Industries Ltd. 61.6 -0.69 42.56 0.46 0.6 0.9 1.29 65.78 314.47
Oriental Aromatics Ltd. 349.3 -0.19 40.07 2.71 10.2 11.64 16.31 1175.52 551.32
Sainik Finance & Industries Ltd. 38.38 0.39 39.94 -0.4 0.49 0.83 1.16 41.76 -2.57
Visa Steel Ltd. 38.98 -5.02 39.88 -24.36 -8.88 -6.91 -4.16 451.35 83.14
East Buildtech Ltd. 258.65 -1.99 38.37 0.03 0.04 0.25 0.35 49.34 823.09
Bella Casa Fashion & Retail Ltd. 512 2.83 38.31 2.51 3.07 3.33 4.61 587.52 78.17
Genus Power Infrastructures Ltd. 316.3 -1.97 37.47 13.52 31.37 42.38 58.25 9610.97 428.5
Mathew Easow Research Securities Ltd. 11.88 0 37.05 0.01 0.02 0.02 0.03 7.9 198.06
Olympic Oil Industries Ltd. 38.25 4.94 35.5 -0.14 -0.13 -0.08 -0.05 10.92 49.2
G-Tech Info-Training Ltd. 2.44 4.72 35.38 0 0 0.01 0.01 0.85 528.57
Prabhhans Industries Ltd. 94.57 -1.99 34.36 0.38 0.4 0.5 0.67 59.09 139.65
Kitex Garments Ltd. 191.3 -4.99 33.39 21 25.99 29.95 39.94 3816.43 202.33

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form