Quarterly Growers

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Bata India Ltd. 1364.55 -0.74 189.24 34.49 57.31 60.28 174.37 17538.29 61.69
Tata Steel Ltd. 166.75 -0.14 59.61 -6614.06 448.74 517.56 826.06 208010.62 3.76
Inox Wind Ltd. 222.25 -3.35 37.2 -26.84 1.81 36.72 50.38 7244.24 177.65
Tech Mahindra Ltd. 1616.45 0.77 31.07 513.8 518.96 657.8 862.2 142861.85 23.91
Multi Commodity Exchange of India Ltd. 5805.15 0.35 28.61 -18.05 -4.21 85.97 110.57 29605.34 428.54
Alkyl Amines Chemicals Ltd. 2290 -2.11 27.1 27.24 33.43 38.45 48.87 11713.35 -1.81
Solar Industries India Ltd. 10949.9 -3.8 24.28 209.77 223.27 240.15 298.47 99096.6 47.98
Just Dial Ltd. 1193.9 0.1 22.11 71.79 92.01 115.65 141.22 10152.93 69.33
Motilal Oswal Financial Services Ltd. 727.25 1.04 21.94 533.39 661.49 724.6 883.58 43416.82 67.94
Vardhman Textiles Ltd. 468.55 0.42 20.68 127.49 150.72 188.09 226.98 13330.25 77.68
Suzlon Energy Ltd. 74.67 -1.43 18.96 102.29 203.04 254.12 302.29 101818.15 199.59
Hindustan Zinc Ltd. 517.25 -1.08 15.48 1737 2038 2042 2358 218538.13 19.7
Kirloskar Oil Engines Ltd. 1154.45 -1.73 14.54 58.58 82.19 117.62 134.72 16745.3 30.49
YES Bank Ltd. 21.95 0.41 11.18 225.21 231.46 451.89 502.43 68781.75 46.69
JK Lakshmi Cement Ltd. 779.95 -1.55 9.81 83.03 124.06 142.35 156.31 9180.01 108.75
CCL Products India Ltd. 666.5 -1.52 9.58 60.86 63.29 65.22 71.47 8874.55 17.72
Central Bank of India 57.91 0.63 8.99 605.43 717.86 807.34 879.94 50271.32 110.3
Punjab National Bank 105.85 0.75 8.01 1756.13 2222.81 3010.27 3251.53 116551.43 159
Himadri Speciality Chemical Ltd. 634.65 -1.51 7.71 100.84 107.89 114.61 123.45 31319.98 40.83
Sun Pharmaceutical Industries Ltd. 1910.05 -0.04 7.67 2400.78 2568.03 2666.59 2871.25 458278.3 42.63
Indian Bank 523.35 1.43 6.96 1987.76 2119.35 2247 2403.42 70493.15 40.65
Triveni Turbine Ltd. 671.35 -2.17 6.25 64.2 68.45 75.67 80.4 21342.22 31.82
Bank of Maharashtra 57.65 -1.37 6.23 919.78 1035.51 1217.67 1293.49 40824.1 46.64
Blue Star Ltd. 2056.15 -4.24 5.85 70.73 100.36 159.36 168.68 42274.44 102.33
Wipro Ltd. 533.55 0.64 5.65 2670.3 2701 2878.4 3041.1 279046.65 5.39
IDBI Bank Ltd. 83.81 -0.75 5.58 1323.27 1458.18 1628.46 1719.27 90115.86 40.44
UCO Bank 46.72 -0.81 4.79 401.67 502.83 525.77 550.96 55858.25 146.54
PNC Infratech Ltd. 425.45 -1.42 4.66 139.78 151.08 402.34 421.09 10914.45 168.91
Aarti Industries Ltd. 551.15 -2.04 4.42 91 124 132 137.84 19979.19 93.9
Canara Bank 107.62 -0.31 3.94 3606.14 3656.12 3757.23 3905.28 97618.34 10.48
Indus Towers Ltd. 372.2 -1.43 3.93 1294.7 1540.5 1853.1 1925.9 100304.18 42.88
Granules India Ltd. 569.75 -4.32 3.86 102.12 125.65 129.65 134.65 13809.03 181.13
ICICI Bank Ltd. 1239.75 -1.32 3.28 10261 10271.54 10707.53 11059.11 872443.07 14.62
Caplin Point Laboratories Ltd. 1969.25 -1.61 3.08 116.03 119.8 121.17 124.9 14966.3 19.92
Bajaj Finserv Ltd. 1884.55 -1.51 3.07 3755.51 4043.54 4081.6 4206.87 300642.26 13.5
Cholamandalam Financial Holdings Ltd. 2001.3 -2.65 2.96 891.2 1026.5 1125.68 1158.97 37584.41 45.76
Poly Medicure Ltd. 2347.55 1.5 2.51 59.21 61.46 70.53 72.3 22529.81 19.46
Sammaan Capital Ltd. 157.51 -1.24 2.29 297.98 302.61 319.43 326.76 8957.59 11
Muthoot Finance Ltd. 1930.35 -1.72 2.12 991 1027.26 1056.29 1078.68 77495.45 10.62
Shriram Finance Ltd. 3336.3 -2.15 1.78 1750.84 1818.33 1945.87 1980.59 125414.85 18.21
Torrent Pharmaceuticals Ltd. 3473.55 2.4 1.78 386 443 449 457 117565.77 20.9
Firstsource Solutions Ltd. 303.95 -1.11 1.31 126.51 128.73 133.5 135.25 21185.04 7.35
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Tata Steel Ltd. 166.75 -0.14 59.61 -6614.06 448.74 517.56 826.06 208010.62 3.76
Tech Mahindra Ltd. 1616.45 0.77 31.07 513.8 518.96 657.8 862.2 142861.85 23.91
Sun Pharmaceutical Industries Ltd. 1910.05 -0.04 7.67 2400.78 2568.03 2666.59 2871.25 458278.3 42.63
Wipro Ltd. 533.55 0.64 5.65 2670.3 2701 2878.4 3041.1 279046.65 5.39
ICICI Bank Ltd. 1239.75 -1.32 3.28 10261 10271.54 10707.53 11059.11 872443.07 14.62
Bajaj Finserv Ltd. 1884.55 -1.51 3.07 3755.51 4043.54 4081.6 4206.87 300642.26 13.5
Shriram Finance Ltd. 3336.3 -2.15 1.78 1750.84 1818.33 1945.87 1980.59 125414.85 18.21
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Bright Brothers Ltd. 295.65 -4.6 7908.79 -1.65 -0.81 0.03 2.64 167.94 491.89
AMD Industries Ltd. 69.68 -0.24 4107.51 -1.33 -1.23 0.09 3.75 133.55 373.7
Raymond Ltd. 1654.15 -3.21 3103.62 153.51 189.65 230.37 7380.17 11008.37 9571.3
Ambica Agarbathies & Aroma Industries Ltd. 28.5 -1.45 2482.61 -1.49 -0.77 0.22 5.6 48.96 445.6
RRP Semiconductor Ltd. 57.99 1.99 1948.04 -0.02 -0.01 0.08 1.68 81.91 3656.9
Nahar Spinning Mills Ltd. 287.5 -1.1 1880.95 -18 -15.21 -0.37 6.64 1036.88 137.93
Binani Industries Ltd. 17.82 -4.5 1838.3 -2.95 -1.85 -0.47 8.17 55.92 1558.93
Shah Metacorp Ltd. 4.9 -2 1537.13 0.76 0.77 1.42 23.27 205.48 1756.75
Imagicaaworld Entertainment Ltd. 80.82 -1.97 1267.35 -57.37 4.32 4.84 66.13 4383.03 -88.78
Indo Euro Indchem Ltd. 15.92 2.31 1167.06 -0.04 0.01 0.02 0.22 14.38 305.65
Lotus Chocolate Company Ltd. 1721.05 0.93 1155.82 -0.74 -0.45 0.8 10.09 17.21 5664.66
Standard Batteries Ltd. 81.16 -2.57 652.08 -0.1 0.02 0.16 1.21 41.97 1043.31
Srestha Finvest Ltd. 0.89 4.71 512.35 -3.3 -0.46 5.06 31.01 103.24 6962.92
East Buildtech Ltd. 51.25 5 502.82 -0.05 0.03 0.04 0.25 9.78 1089.84
Crown Lifters Ltd. 246.4 -0.32 482.67 1.05 1.4 1.88 10.96 276.54 835.74
Aarvee Denims and Exports Ltd. 49 0.31 449.73 -12.97 -6.6 -6.46 22.58 114.95 221.48
Dynamic Industries Ltd. 98.5 0.25 449.54 -0.15 -0.06 0.09 0.47 29.83 369.45
Computer Point Ltd. 6.86 -1.44 347.62 0.01 0.01 0.01 0.04 20.58 2406.67
MFS Intercorp Ltd. 11.94 1.96 331.15 -0.02 -0.01 -0.01 0.01 5.16 188.68
Excel Industries Ltd. 1546.25 2.47 330.94 -0.64 2.83 7.31 31.48 1943.73 461.01
Ceeta Industries Ltd. 40.4 0.72 327.45 -0.49 -0.36 0.53 2.28 58.59 278.06
Kretto Syscon Ltd. 1.29 4.88 307.23 0.03 0.03 0.17 0.68 20.23 2015.84
ASI Industries Ltd. 56.19 2 302.92 -54.78 -15.39 -3.93 7.97 506.13 2206.79
Prataap Snacks Ltd. 1054.1 0.89 271.09 -11.39 4.24 5.82 21.61 2472.18 833.14
Maithan Alloys Ltd. 1126.25 -1.13 233.99 65.59 87.38 137.56 459.43 3278.51 659.39
SVC Industries Ltd. 5.12 -3.94 224.37 -0.58 -0.57 -0.46 0.57 82.87 196.58
FCS Software Solutions Ltd. 3.54 -1.67 221.42 -5.52 -4.57 -1.12 1.36 605.18 143.91
Woodsvilla Ltd. 11.37 0 218.36 -0.02 0 0.03 0.1 6.84 230.27
Astal Laboratories Ltd. 105.85 -4.98 202.6 0.03 0.49 0.56 1.69 104.22 13096.09
Bata India Ltd. 1364.55 -0.74 189.24 34.49 57.31 60.28 174.37 17538.29 61.69
Superhouse Ltd. 225.09 1.68 170.12 1.97 2.24 2.44 6.6 248.16 419.33
FGP Ltd. 9.95 -4.78 164.35 0 0.08 0.11 0.28 11.84 288.93
PVV Infra Ltd. 7.11 -3.4 163.42 0.33 0.92 1.83 4.82 32.68 47628.71
Blue Cloud Softech Solutions Ltd. 162.85 -4.88 138.22 0.77 0.91 3.25 7.74 3552.43 854.19
Everest Industries Ltd. 1033.35 2.23 132.61 -3.67 1.55 8.18 19.03 1632.15 6.82
IEL Ltd. 6.06 0.83 125.87 -0.05 0.11 0.14 0.31 20.23 415.13
Zen Technologies Ltd. 1666.85 0.2 124.55 17.34 31.67 33.03 74.18 14008.87 57.38
CJ Gelatine Products Ltd. 24.92 1.51 122.61 -1.11 -0.29 -0.21 0.05 11.99 113.73
Eyantra Ventures Ltd. 963.9 0 120.45 0.07 0.27 0.37 0.81 175.37 2082.53
Kanchi Karpooram Ltd. 693.65 -1.14 118.82 -2.9 2.39 2.56 5.61 301.31 1049.11
Sellwin Traders Ltd. 24.52 -5 114.66 0.03 0.21 0.29 0.62 49.68 85.46
W H Brady & Company Ltd. 915.7 2.34 109.5 0.31 0.47 0.6 1.27 233.5 -13.15
GE T&D India Ltd. 1660.95 1.57 102.96 37.17 49.35 66.29 134.54 42528.62 174.46
Jamshri Realty Ltd. 170.2 -5 102.92 -1.41 -0.4 -0.33 0.01 118.97 100.75
Som Distilleries & Breweries Ltd. 111.81 -1.25 102.88 14.85 17.99 19.99 40.55 2180.17 20.45
Thangamayil Jewellery Ltd. 2374.35 -3.86 100.28 8.39 28.01 28.24 56.56 6515.22 -3.5
Naksh Precious Metals Ltd. 9.28 -5.4 99.22 -0.01 0.01 0.04 0.08 9.76 5040
IB Infotech Enterprises Ltd. 177 0 98.84 0.11 0.13 0.16 0.31 22.67 -8.1
Univa Foods Ltd. 8.79 0 92.21 -0.56 -0.06 -0.01 0 12.59 99.15
Chemtech Industrial Valves Ltd. 322.4 5 89.67 0.55 1.09 1.15 2.18 471.91 59.83
Sharanam Infraproject and Trading Ltd. 0.74 -1.33 84.67 -0.07 -0.01 0.1 0.19 8.88 3880.39
Sadbhav Infrastructure Project Ltd. 6.74 0.45 82.96 -295.83 -122.82 -93.5 -15.93 237.4 24.49
SC Agrotech Ltd. 17.16 4.95 80.64 0.01 0.11 0.11 0.2 10.29 1110.03
Garware Hi-Tech Films Ltd. 3792 -0.39 79.21 43.62 50.65 58.05 104.03 8808.82 263.61
Arihant Foundations & Housing Ltd. 477.95 2 77.6 0.5 0.6 1.83 3.25 411.04 1020.69
Aryavan Enterprise Ltd. 60.44 -5 71.53 0.08 0.08 0.15 0.25 23.27 948.99
Elegant Floriculture & Agrotech (I) Ltd. 6.99 0.43 67.76 0.03 0.09 0.11 0.18 13.98 185.98
Automobile Corporation Of Goa Ltd. 2554.2 -1.36 64.21 7.58 9.78 10.91 17.92 1555.15 77.39
Dutron Polymers Ltd. 166.85 -5.17 63.51 0.4 0.51 0.92 1.5 100.11 6.27
Ajanta Soya Ltd. 48.16 3.53 62.35 1.18 2.09 2.69 4.37 387.61 326.3
Rajnish Retail Ltd. 65.51 -1.86 60.85 0.03 0.09 0.32 0.52 200.85 457.03
Tera Software Ltd. 85.82 -5.93 59.61 -0.18 1.11 1.72 2.74 107.38 246.38
Tata Steel Ltd. 166.75 -0.14 59.61 -6614.06 448.74 517.56 826.06 208010.62 3.76
Ashoka Metcast Ltd. 20.6 -1.29 59.3 0.08 0.17 0.68 1.08 51.49 19838.89
Igarashi Motors India Ltd. 642.65 0.37 58.91 1.46 1.56 5.14 8.16 2022.74 472.53
Simplex Realty Ltd. 196.75 -5 58.56 0.08 0.54 0.61 0.97 58.86 -75.57
Sicagen India Ltd. 91.57 -3.41 56.35 1.3 2.32 3.07 4.8 362.34 26.32
Gulshan Polyols Ltd. 219.62 -2.98 52.43 2.24 4.65 6.37 9.71 1369.79 120.96
PMC Fincorp Ltd. 5.59 -4.93 52.36 2.72 2.94 3.85 5.86 298.54 218.44
G-Tech Info-Training Ltd. 1.76 0 51.16 0 0 0 0.01 0.62 85.71
Sturdy Industries Ltd. 0.4 0 51.02 -6.33 -0.87 -0.49 -0.24 6.05 83.56
NHC Foods Ltd. 6.04 -1.79 49.85 0.43 0.43 1.08 1.62 71.6 295.28
Meera Industries Ltd. 131.5 4.99 49.45 0.31 0.46 0.6 0.9 140.43 954.73
Samrat Pharmachem Ltd. 549.55 -4.18 48.02 -0.19 0.34 1.4 2.07 169.79 237.96
DIC India Ltd. 723 -0.96 47.94 -13.83 -7.18 4.2 6.21 663.64 341.92
Bedmutha Industries Ltd. 214 -0.09 47.32 3.72 6.32 6.79 10.01 690.45 191.33
Twentyfirst Century Management Services Ltd. 100.7 -2 47.12 2.3 16.03 16.62 24.45 105.73 981.02
Sarla Performance Fibers Ltd. 88.56 2.75 46.29 6.52 8.48 11.42 16.71 739.5 165.17
Sastasundar Ventures Ltd. 300.2 -0.05 45.99 13.09 20.19 34.23 49.97 954.95 17584.01
RRIL Ltd. 22.53 -1.66 43.32 0.28 0.29 0.3 0.43 273.1 32.22
Vasudhagama Enterprises Ltd. 14.42 -4.94 43.17 0.26 0.29 0.3 0.43 24.46 514.45
Hybrid Financial Services Ltd. 12.67 0.64 42.15 0.08 0.3 0.46 0.66 37.3 1842.77
Yunik Managing Advisors Ltd. 12.93 0.39 41.77 -0.11 -0.08 -0.06 -0.03 18.47 57.34
Datiware Maritime Infra Ltd. 10.44 4.92 41.5 -0.37 -0.28 -0.23 -0.13 5.22 44.31
United Drilling Tools Ltd. 247.4 1.25 40.12 2.2 2.42 3.08 4.31 502.3 191.83
Oswal Green Tech Ltd. 55.57 -1.14 39.71 -3.23 -2.75 3.34 4.67 1427.09 -48.12
Heritage Foods Ltd. 605.75 -1.21 38.69 24.05 28.5 42.13 58.43 5621.12 249.07
Frontier Springs Ltd. 1953.6 -0.53 38.25 2.85 3.22 5.05 6.98 774.25 275.6
Arfin India Ltd. 37.96 0.29 37.94 1.74 1.99 2.18 3.01 640.47 29.84
Jaiprakash Power Ventures Ltd. 19.43 -3.33 37.83 68.59 173.08 252.84 348.48 13316.27 81.89
Inox Wind Ltd. 222.25 -3.35 37.2 -26.84 1.81 36.72 50.38 7244.24 177.65
Genus Power Infrastructures Ltd. 381.5 -0.77 35.07 11.02 13.52 31.37 42.38 11588.25 120.09
Arunjyoti Bio Ventures Ltd. 123.75 -1.98 34.23 -1.37 -0.28 1.26 1.69 230.65 3826.45
Lambodhara Textiles Ltd. 170.53 0.27 33.86 0.62 0.84 1.43 1.91 176.97 10.96
India Finsec Ltd. 142.9 -1.11 33.72 -0.1 -0.07 0.25 0.34 356.42 648.45
Transchem Ltd. 41.96 3.07 32.55 0.97 1.14 1.25 1.66 51.36 96.35
MMP Industries Ltd. 366.4 -1.89 31.4 3.55 6.86 7.52 9.88 930.75 51.97
Vapi Enterprise Ltd. 154.3 -1.97 31.21 0.09 0.18 0.21 0.28 35.2 -21.23
Tech Mahindra Ltd. 1616.45 0.77 31.07 513.8 518.96 657.8 862.2 142861.85 23.91
Shree Steel Wire Ropes Ltd. 40.53 -0.39 30.77 -0.21 -0.04 0.02 0.03 13.42 208.72

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91