Quarterly Growers

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Inox Wind Ltd. 184.72 -2.1 79.04 1.81 36.72 50.38 90.2 24083.61 436.07
JSW Energy Ltd. 688.9 -1.47 63.72 230.62 338.42 530.37 868.34 120218.56 2.05
Tech Mahindra Ltd. 1747.45 2.66 45.78 518.96 657.8 862.2 1256.88 170970.51 144.62
Multi Commodity Exchange of India Ltd. 6196 0.48 38.54 -4.21 85.97 110.57 153.18 31598.61 948.64
Punjab National Bank 99.82 3.58 32.35 2222.81 3010.27 3251.53 4303.46 114722.63 145.05
Punjab & Sind Bank 46.99 1.36 32.01 114.31 139.35 181.5 239.59 31848.84 26.71
Hindalco Industries Ltd. 652.1 0.62 28.55 838 1412 1471 1891 144766.2 123.26
Motilal Oswal Financial Services Ltd. 909.45 3.18 26.96 661.49 724.6 883.58 1121.8 54439.68 110.32
Dr. Lal Pathlabs Ltd. 3053.65 0.91 21.34 82.2 85.8 107.8 130.8 25528.51 18.16
Poly Medicure Ltd. 2582.15 -0.27 20.63 61.46 70.53 72.3 87.22 26154.8 47.32
ICICI Lombard General Insurance Company Ltd. 1837.5 1.82 19.57 431.46 519.5 580.37 693.95 90899.29 20.21
Muthoot Finance Ltd. 1927.35 1.46 15.99 1027.26 1056.29 1078.68 1251.14 77376.16 26.25
Indus Towers Ltd. 330.1 0.3 15.45 1540.5 1853.1 1925.9 2223.5 87083.68 71.74
Triveni Turbine Ltd. 683.8 -1.92 13.18 68.45 75.67 80.4 91 21744.84 41.74
Indian Bank 531.6 0.24 12.61 2119.35 2247 2403.42 2706.44 71604.39 36.16
YES Bank Ltd. 19.21 0.42 10.07 231.46 451.89 502.43 553.04 60217.39 145.57
UCO Bank 41.87 0.87 9.4 502.83 525.77 550.96 602.74 50059.6 50.06
Just Dial Ltd. 1073.45 2.26 9.1 92.01 115.65 141.22 154.07 9128.62 114.61
Himadri Speciality Chemical Ltd. 488.45 1.52 8.9 107.89 114.61 123.45 134.44 24114.78 33.32
City Union Bank Ltd. 171.8 1.01 7.82 253.03 254.82 264.49 285.18 12724.74 1.63
IDBI Bank Ltd. 76.78 0.95 6.82 1458.18 1628.46 1719.27 1836.45 82556.93 38.78
ICICI Bank Ltd. 1278.05 2.2 6.21 10271.54 10707.53 11059.11 11745.88 900673.79 14.47
Wipro Ltd. 571.65 2.6 6.09 2701 2878.4 3041.1 3226.3 299058.7 20.82
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 5.55 2568.03 2666.59 2871.25 3030.67 430746.33 26.24
Caplin Point Laboratories Ltd. 1963.75 1.08 4.81 119.8 121.17 124.9 130.91 14924.5 12.82
MphasiS Ltd. 2883.55 3.49 4.65 373.6 393.22 404.51 423.33 54566.28 8.01
Shriram Finance Ltd. 2850.05 1.71 4.58 1818.33 1945.87 1980.59 2071.26 107159.03 18.3
Central Bank of India 52.32 1.57 3.74 717.86 807.34 879.94 912.84 45418.68 50.78
CCL Products India Ltd. 740.55 4.19 3.48 63.29 65.22 71.47 73.95 9861.68 21.52
Canara Bank 97.01 2.7 2.8 3656.12 3757.23 3905.28 4014.53 87994.38 11.32
Bank of Maharashtra 52.94 3.28 2.57 1035.51 1217.67 1293.49 1326.77 37488.77 44.25
Firstsource Solutions Ltd. 344.4 1.46 2.19 128.73 133.5 135.25 138.21 24004.37 9.25
Natco Pharma Ltd. 1357.6 -1.25 1.2 212.7 386.3 668.5 676.5 24301.04 83.33
Solar Industries India Ltd. 10036.95 0.64 0.07 223.27 240.15 298.47 298.68 90834.4 42.38
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Tech Mahindra Ltd. 1747.45 2.66 45.78 518.96 657.8 862.2 1256.88 170970.51 144.62
Hindalco Industries Ltd. 652.1 0.62 28.55 838 1412 1471 1891 144766.2 123.26
ICICI Bank Ltd. 1278.05 2.2 6.21 10271.54 10707.53 11059.11 11745.88 900673.79 14.47
Wipro Ltd. 571.65 2.6 6.09 2701 2878.4 3041.1 3226.3 299058.7 20.82
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 5.55 2568.03 2666.59 2871.25 3030.67 430746.33 26.24
Shriram Finance Ltd. 2850.05 1.71 4.58 1818.33 1945.87 1980.59 2071.26 107159.03 18.3
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
IGC Industries Ltd. 24.54 4.96 69100 -0.32 -0.01 0 0.28 5.5 3347.06
Aspira Pathlab & Diagnostics Ltd. 66 2.64 6029.76 -0.74 -0.5 -0.02 0.99 67.93 239.3
Viceroy Hotels Ltd. 132.96 -0.64 5396.78 -6.61 0.22 1.09 59.66 839.75 5344.6
AION-TECH Solutions Ltd. 70.9 -0.21 3128.66 -0.92 -0.74 -0.33 9.93 245.19 5042.29
Reliance Power Ltd. 35.05 2.25 3041.39 -1136.75 -397.56 -97.85 2878.15 14079.51 1310.53
Norben Tea & Exports Ltd. 15.35 -1.92 2538.52 -1.47 -1.03 0.04 0.97 18.04 40.4
Asian Granito India Ltd. 67.73 -0.09 1224.38 -8.09 -5.42 0.36 4.71 858.45 268.18
Utique Enterprises Ltd. 7.05 4.14 1125.34 -0.42 0 0.11 1.36 39.25 109.58
Kretto Syscon Ltd. 1.56 -1.89 902.52 0.03 0.17 0.68 6.83 24.46 25577.44
Makers Laboratories Ltd. 164.85 2.33 759.01 -1.95 -1.56 -1.22 8.03 97.27 911.88
Ester Industries Ltd. 143.31 2.37 669.85 -16.13 -9.16 -2.04 11.64 1347.71 191.16
Munoth Financial Services Ltd. 62.66 -0.03 590.43 -0.31 -0.25 -0.04 0.19 32.18 -68.61
Gujarat Inject (Kerala) Ltd. 19.1 4.37 398.77 0 0.04 0.12 0.61 27.95 4780.8
Sadbhav Infrastructure Project Ltd. 6.24 -0.48 393.28 -122.82 -93.5 -15.93 46.72 219.79 115.79
Agro Phos India Ltd. 40.16 1.7 330.79 -5.83 -2.67 -0.19 0.44 81.42 -89.94
ASI Industries Ltd. 39.5 -0.2 302.92 -54.78 -15.39 -3.93 7.97 355.8 2206.79
Prataap Snacks Ltd. 1029.8 -0.2 271.09 -11.39 4.24 5.82 21.61 2415.19 833.14
Aayush Wellness Ltd. 137.15 1.97 262.04 0.03 0.17 0.25 0.92 445.05 225.2
Nidhi Granites Ltd. 199 4.99 235.15 -0.02 0.08 0.26 0.87 159.2 4238.5
Summit Securities Ltd. 3217.4 -1.05 232.57 7.38 7.85 8.49 28.24 3507.55 82.55
Nahar Poly Films Ltd. 257.73 0.62 219.97 -8.95 -2.03 3.98 12.74 633.71 52.64
Pilani Investment and Industries Corporation Ltd. 6212.85 -0.82 218.01 27.83 29.78 29.85 94.92 6879.05 15.38
Unifinz Capital India Ltd. 344.5 2 194.94 -1.07 -0.24 1.66 4.89 111 605.46
Lakshmi Mills Company Ltd. 6405.2 -1.28 188.64 -2.72 -1.8 -1.29 1.14 445.55 133.59
Margo Finance Ltd. 71.66 5 184.68 -0.05 0.03 0.16 0.44 32.75 133.12
TPI India Ltd. 19.25 0 171.67 -0.47 -0.29 -0.21 0.15 82.7 124.34
Religare Enterprises Ltd. 247.17 -0.65 165.76 -25.79 -14.99 -14.32 9.41 8163.91 150.39
Solara Active Pharma Sciences Ltd. 799.35 4.98 165.1 -275.33 -256.4 -12.32 8.02 3214.19 152.56
Indowind Energy Ltd. 20.34 0.25 161.45 -0.07 0.63 1.69 4.42 261.98 14.32
Royal India Corporation Ltd. 25.35 0.8 156.57 -3.74 -2.58 -0.38 0.21 277.51 113.56
Soni Medicare Ltd. 40.33 2.1 153.79 -0.91 -0.89 -0.87 0.47 17.2 1651.88
Reliance Chemotex Industries Ltd. 205.52 1.93 142.39 0.06 0.46 0.59 1.42 155.04 207.56
AVI Polymers Ltd. 12.5 1.63 142.11 -0.01 0 0.02 0.04 5.11 104.44
Servotech Power Systems Ltd. 173.84 0.69 139.87 1.09 3.2 4.74 11.38 3874.96 278.08
Nexus Surgical and Medicare Ltd. 18.15 0 128.7 0.05 0.06 0.09 0.21 9.93 152.27
Simplex Castings Ltd. 314.95 -2.28 125.03 0.48 1.26 1.62 3.64 226.71 1606.9
Kolte-Patil Developers Ltd. 360.55 3.03 118.7 -59.54 -23.03 4.01 8.77 2740.18 136.53
Minaxi Textiles Ltd. 2.11 -2.76 117.11 -1.76 -1.65 -0.96 0.16 10.43 149.25
Sibar Auto Parts Ltd. 11.15 2.2 110.97 -0.55 -0.47 -0.3 0.03 18.43 33.87
Upsurge Investment & Finance Ltd. 172.4 -2.76 108.97 2.49 2.74 4.49 9.39 346.03 258.23
Consolidated Finvest & Holdings Ltd. 207.8 1.93 105.4 9.87 16.32 22.96 47.16 671.82 374.45
Dhani Services Ltd. 73.24 -0.42 105.03 -89.46 -85.01 -83.35 4.19 4454.37 104
Naksh Precious Metals Ltd. 8.79 -2.33 104.41 0.01 0.04 0.08 0.16 9.25 1209.86
Balgopal Commercial Ltd. 57.02 -0.35 83.16 3.7 3.74 3.88 7.1 94.14 72.67
Focus Lighting and Fixtures Ltd. 120.05 -2 83.12 0.44 0.58 2.45 4.48 795.13 -19.54
Ceinsys Tech Ltd. 1398.4 -1.11 81.77 7.03 8.43 9.1 16.54 2438.96 261.27
Ajanta Soya Ltd. 48.54 5 81.09 2.09 2.69 4.37 7.92 390.66 572.4
Virat Industries Ltd. 456.85 2 79.24 -0.24 0.1 0.22 0.39 224.92 7.81
Inox Wind Ltd. 184.72 -2.1 79.04 1.81 36.72 50.38 90.2 24083.61 436.07
Veer Energy & Infrastructure Ltd. 22.24 1.97 77.66 0.06 0.2 0.24 0.43 33.28 222.35
Transcorp International Ltd. 34.19 -0.55 76.63 0.1 0.13 0.25 0.44 108.92 213.98
EFC (I) Ltd. 540.85 0.35 76.38 0.21 1.55 2.91 5.14 2692.19 930.58
Inter State Oil Carrier Ltd. 42.29 -2.78 72.6 -0.34 -0.22 0.14 0.24 21.11 -76.43
Jupiter Infomedia Ltd. 44.36 -1.14 72.39 1.32 2.82 3.46 5.97 44.45 155.51
Megasoft Ltd. 68.13 0.98 71.9 0.46 0.46 0.52 0.9 502.6 -73.75
Orbit Exports Ltd. 175.52 2.09 71.03 4.44 4.7 9.23 15.78 464.56 68.4
Polyplex Corporation Ltd. 1177.65 1.11 68.96 17.07 31.37 97.13 164.11 3696.64 240.12
Lambodhara Textiles Ltd. 156.16 -1 66.32 0.84 1.43 1.91 3.18 162.06 415.76
JSW Energy Ltd. 688.9 -1.47 63.72 230.62 338.42 530.37 868.34 120218.56 2.05
Enbee Trade & Finance Ltd. 13.25 2.79 62.98 -1.13 0.93 0.95 1.54 18.98 119.95
Tiger Logistics (India) Ltd. 70.86 7.82 62.93 3.68 4.03 4.63 7.54 749.17 133.74
Skyline Ventures India Ltd. 30 0 62.59 -0.44 -0.17 -0.04 -0.02 11.9 -168.97
Nath Industries Ltd. 66.8 5.48 61.84 0.05 0.14 0.37 0.6 126.92 334.06
ANG Lifesciences India Ltd. 46.01 1.08 61.16 -4.59 -3.6 -2.77 -1.07 60.08 47.62
Foods & Inns Ltd. 112.64 -0.93 60.63 3.73 5.14 7.31 11.75 823.61 -12.64
Gokul Agro Resources Ltd. 309.25 4.19 55.04 25.78 34.28 42.25 65.5 4562.78 143.94
Machino Plastics Ltd. 227.95 0 51.4 1.11 1.23 1.4 2.12 139.89 262.66
Sturdy Industries Ltd. 0.4 0 51.02 -6.33 -0.87 -0.49 -0.24 6.05 83.56
Arihant Foundations & Housing Ltd. 633.75 2 50.77 0.6 1.83 3.25 4.9 545.02 880
Ramco Systems Ltd. 390.3 2.09 50.7 -26.13 -23.04 -19.56 -9.64 1450.51 93.38
Sudarshan Chemical Industries Ltd. 963.5 5.48 49.1 18.8 36.88 41.08 61.25 6669.83 333.24
Cosmo First Ltd. 743.75 2.19 47.82 11.36 15.38 30.95 45.75 1952.34 112.4
Hind Rectifiers Ltd. 1137.95 1.76 46.98 1.52 5.12 6.93 10.19 1950.22 156.1
Ashnoor Textile Mills Ltd. 60.3 5 46.37 1.04 2.45 4.65 6.81 96.07 342.46
Pix Transmissions Ltd. 2393.5 9.34 46.18 21.3 23.97 25.77 37.68 3260.93 93.11
Sastasundar Ventures Ltd. 300.4 2.74 45.99 13.09 20.19 34.23 49.97 955.59 17584.01
Tech Mahindra Ltd. 1747.45 2.66 45.78 518.96 657.8 862.2 1256.88 170970.51 144.62
Monotype India Ltd. 1.52 4.83 45.64 -0.2 2.05 2.06 2.99 106.87 99.6
Fluidomat Ltd. 722.85 -1.99 45.56 2.61 4.15 4.24 6.17 356.15 75.22
Syncom Formulation (India) Ltd. 19.5 -1.37 43.54 6.42 6.75 7.63 10.95 1833 76.46
Meera Industries Ltd. 84.94 4.99 42.56 0.46 0.6 0.9 1.29 90.71 314.47
Oriental Aromatics Ltd. 538.6 -1.3 40.07 2.71 10.2 11.64 16.31 1812.58 551.32
Sainik Finance & Industries Ltd. 40.5 4.98 39.94 -0.4 0.49 0.83 1.16 44.06 -2.57
Visa Steel Ltd. 35.23 4.98 39.88 -24.36 -8.88 -6.91 -4.16 407.93 83.14
Ganesh Housing Corporation Ltd. 1196.05 8.7 39.22 100.56 112.8 113.84 158.48 9973.51 84.25
Multi Commodity Exchange of India Ltd. 6196 0.48 38.54 -4.21 85.97 110.57 153.18 31598.61 948.64
East Buildtech Ltd. 122.58 2 38.37 0.03 0.04 0.25 0.35 23.38 823.09
Bella Casa Fashion & Retail Ltd. 522.35 1.99 38.31 2.51 3.07 3.33 4.61 599.4 78.17
Genus Power Infrastructures Ltd. 414.7 0.59 37.47 13.52 31.37 42.38 58.25 12600.91 428.5
Mathew Easow Research Securities Ltd. 12.3 -4.65 37.05 0.01 0.02 0.02 0.03 8.18 198.06
J. Taparia Projects Ltd. 24.17 0.92 36.92 -2.05 -0.17 0.12 0.17 39.16 537.52
Olympic Oil Industries Ltd. 43.89 -0.09 35.5 -0.14 -0.13 -0.08 -0.05 12.53 49.2
G-Tech Info-Training Ltd. 1.84 0 35.38 0 0 0.01 0.01 0.64 528.57
Prabhhans Industries Ltd. 91 -0.03 34.36 0.38 0.4 0.5 0.67 56.86 139.65
SPS Finquest Ltd. 159.3 1.98 33.9 -3.07 0.7 1.14 1.53 161.5 -70.19
Kitex Garments Ltd. 636.95 -4.51 33.39 21 25.99 29.95 39.94 4235.72 202.33
Balu Forge Industries Ltd. 744.3 -2.05 32.68 18.68 20.72 24.06 31.92 8145.76 83.07
Punjab National Bank 99.82 3.58 32.35 2222.81 3010.27 3251.53 4303.46 114722.63 145.05
Punjab & Sind Bank 46.99 1.36 32.01 114.31 139.35 181.5 239.59 31848.84 26.71
3B BlackBio Dx Ltd. 1664.05 -1.58 31.56 8.52 8.79 11.3 14.86 1425.49 95.88

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91