Bullish Harami (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
REC Ltd. 506.25 3.12 503.43 0.74
GMR Airports Ltd. 79.16 3.01 78.27 3.07
The New India Assurance Company Ltd. 174.94 2.57 174.64 -0.66
Shree Renuka Sugars Ltd. 39.26 2.35 39.42 -2.05
Jindal Worldwide Ltd. 323 2.33 307.09 14.58
Just Dial Ltd. 1073.45 2.26 1067.63 -0.85
Gujarat Mineral Development Corporation Ltd. 328.7 2.21 328.6 -0.53
Linde India Ltd. 6504.95 2.13 6573.84 -4.62
Birla Corporation Ltd. 1101.3 1.97 1098.29 1.38
Action Construction Equipment Ltd. 1225.15 1.81 1224.93 -1.42
Graphite India Ltd. 470.85 1.81 473.56 -3.01
GlaxoSmithKline Pharmaceuticals Ltd. 2411.8 1.78 2417.65 -1.83
Finolex Cables Ltd. 1116.75 1.75 1118.04 -1.82
IndusInd Bank Ltd. 998.2 1.71 1000.32 -1.86
Engineers India Ltd. 180.88 1.57 180 0.32
Bank of India 103.06 1.52 103.3 -1.19
Indian Oil Corporation Ltd. 132.61 1.45 133.07 -1.62
NMDC Ltd. 220.77 1.44 220.23 0.88
Oil And Natural Gas Corporation Ltd. 245.6 1.42 247.44 -2.11
PVR INOX Ltd. 1465.7 1.42 1456.74 0.26
Mahindra Lifespace Developers Ltd. 461.25 1.4 465.46 -2.16
Cyient Ltd. 1802.5 1.37 1794.46 0.06
Punjab & Sind Bank 46.99 1.36 47.22 -0.91
Colgate-Palmolive (India) Ltd. 2725.65 1.31 2721.63 0.58
Alok Industries Ltd. 20.33 1.3 20.45 -1.41
Hatsun Agro Products Ltd. 1055.75 1.14 1066.91 -2.81
Capri Global Capital Ltd. 188.73 1.13 189.41 -1.45
MMTC Ltd. 74.4 1.06 74.84 -1.26
Sumitomo Chemical India Ltd. 514.8 1.02 515.98 -1.17
Sheela Foam Ltd. 787.65 0.97 789.61 -1.81
IDBI Bank Ltd. 76.78 0.95 76.8 -0.32
Bharat Dynamics Ltd. 935.4 0.92 951.58 -5.5
Laxmi Organic Industries Ltd. 248.1 0.89 250.78 -2.25
UCO Bank 41.87 0.87 41.74 1.38
Tata Technologies Ltd. 941.2 0.86 945.28 -2.2
Life Insurance Corporation of India 889.5 0.86 895.7 -2.11
Manappuram Finance Ltd. 151.55 0.84 153.23 -2.67
Minda Corporation Ltd. 482.55 0.74 486.02 -2.45
Cera Sanitaryware Ltd. 6999.5 0.72 7074.54 -0.33
SBI Cards and Payment Services Ltd. 679.7 0.69 679.94 -0.53
Rajesh Exports Ltd. 234.15 0.6 235.66 -0.59
Indian Renewable Energy Development Agency Ltd. 185.5 0.5 187.52 -2.3
SBI Life Insurance Company Ltd. 1485.15 0.49 1522.18 -4.93
Intellect Design Arena Ltd. 709.1 0.45 714.59 -1.88
Tanla Platforms Ltd. 680.4 0.43 692.59 -4.66
Bajaj Holdings & Investment Ltd. 10458.3 0.36 10593.88 -3.69
Shoppers Stop Ltd. 603.7 0.34 612.66 -3.35
Amara Raja Energy & Mobility Ltd. 1228.25 0.32 1236.15 -2.22
Indus Towers Ltd. 330.1 0.3 325.65 4.05
Tata Teleservices (Maharashtra) Ltd. 66.82 0.26 67.37 -1.11
AstraZeneca Pharma India Ltd. 6319.85 0.23 6462.11 -6.66
Westlife Foodworld Ltd. 705.1 0.23 707.44 -0.11
Alkyl Amines Chemicals Ltd. 1914.65 0.13 1931.08 -1.99
IIFL Finance Ltd. 408.5 0.07 414.55 -3.21
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
IndusInd Bank Ltd. 998.2 1.71 1000.32 -1.86
Oil And Natural Gas Corporation Ltd. 245.6 1.42 247.44 -2.11
SBI Life Insurance Company Ltd. 1485.15 0.49 1522.18 -4.93
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
NHC Foods Ltd. 6.89 6.66 6.53 8.33
UR Sugar Industries Ltd. 9.87 6.47 9.5 6.7
Pioneer Investcorp Ltd. 62.54 5.64 61.62 0.6
Quicktouch Technologies Ltd. 115.65 5.09 114.35 -3.67
Aravali Securities & Finance Ltd. 4.64 4.98 4.61 -1.69
Sainik Finance & Industries Ltd. 40.5 4.98 39.63 0.75
V B Industries Ltd. 9.14 4.94 8.91 6.4
Shukra Jewellery Ltd. 10.75 4.88 10.61 1.22
Lakshmi Precision Screws Ltd. 5.69 4.4 5.79 -4.05
Galactico Corporate Services Ltd. 3.33 4.39 3.29 -0.3
Kranti Industries Ltd. 64.74 4.27 64.08 -0.74
Morgan Ventures Ltd. 83.42 4.17 79.8 12.91
SBL Infratech Ltd. 35.2 4.14 34.07 -0.17
Ace Integrated Solutions Ltd. 29.63 3.96 29.88 -0.74
Electronics Mart India Ltd. 165.97 3.96 167.79 -4.15
Om Infra Ltd. 131.74 3.94 133.63 -3.2
Shree OSFM E-Mobility Ltd. 139.65 3.71 144.31 -11.61
Savera Industries Ltd. 154.7 3.65 152.84 0.55
Faze Three Ltd. 396.6 3.55 391.69 0.66
BGR Energy Systems Ltd. 36.75 3.52 36.16 2.03
BPL Ltd. 98.79 3.49 98.34 -1.9
Dhoot Industrial Finance Ltd. 376.65 3.48 372.51 2.78
Mayukh Dealtrade Ltd. 2.12 3.41 2.02 12.77
Ceeta Industries Ltd. 46.07 3.34 46.49 -4.97
Shri Bajrang Alliance Ltd. 198.1 3.31 197.17 -1.1
Advance Metering Technology Ltd. 34.65 3.28 35.13 -5.82
Manaksia Steels Ltd. 61.17 3.28 61.25 -1.62
Nagreeka Exports Ltd. 33.99 3.22 34.56 -5.58
E-Land Apparel Ltd. 14.9 3.19 15.26 3.19
Alfavision Overseas (India) Ltd. 14.46 3.14 14.48 0.7
Super Sales India Ltd. 1293.05 3.13 1255.02 4.11
Shree Metalloys Ltd. 38.26 3.13 38.97 -6.45
REC Ltd. 506.25 3.12 503.43 0.74
Orosil Smiths India Ltd. 3.99 3.1 3.93 0.76
QVC Exports Ltd. 44.85 3.1 44.89 -3.03
Popular Vehicles and Services Ltd. 158.34 3.07 157.89 -0.13
CCL International Ltd. 30.95 3.06 30.68 -0.71
SG Finserve Ltd. 414.95 3.04 417.05 -0.24
W S Industries (India) Ltd. 111.97 3.02 110.49 1.28
GMR Airports Ltd. 79.16 3.01 78.27 3.07
Hind Aluminium Industries Ltd. 69.11 2.96 70.04 -6.13
Jenburkt Pharmaceuticals Ltd. 1162.35 2.94 1176.83 -2.9
MITCON Consultancy & Engineering Services Ltd. 113.05 2.89 113.04 0.44
Chembond Chemicals Ltd. 562.5 2.87 558.84 1.35
Vippy Spinpro Ltd. 185 2.86 181.86 1.76
Anjani Foods Ltd. 37.84 2.85 37.03 -0.42
Gravita India Ltd. 2090.75 2.82 2092.53 -0.37
Panorama Studios International Ltd. 224.05 2.8 226.42 -5.88
Cosmic CRF Ltd. 1422.5 2.8 1407.29 1.59
DVR - Jain Irrigation Systems 31.58 2.77 31.37 -0.32
Univastu India Ltd. 239.76 2.74 237.36 3.39
Prime Focus Ltd. 124.39 2.73 125.16 -4.35
Hindustan Organic Chemicals Ltd. 41.18 2.69 40.54 0.96
Industrial & Prudential Investment Company Ltd. 7382.5 2.66 7299.19 1.46
Virat Crane Industries Ltd. 62.23 2.64 63.01 -1.88
Polyspin Exports Ltd. 40.49 2.64 40.75 -4.3
Sabar Flex India Ltd. 11.65 2.64 12.36 -21.81
United Polyfab Gujarat Ltd. 132.74 2.63 127.88 9.71
Sumuka Agro Industries Ltd. 186.95 2.61 187.63 -1.86
ICICI Prudential Nifty 200 Momentum 30 ETF 34.14 2.61 33.67 1.52
My Mudra Fincorp Ltd. 98.9 2.59 99.41 -2.37
The New India Assurance Company Ltd. 174.94 2.57 174.64 -0.66
Regent Enterprises Ltd. 6.81 2.56 6.78 1.64
Ducon Infratechnologies Ltd. 8.05 2.55 8.03 -2.42
Jai Corp Ltd. 298 2.53 296.28 -0.23
Gujarat Intrux Ltd. 473.9 2.52 467.69 1.19
HDFC Nifty PSU Bank ETF 65.23 2.51 65.11 -0.41
Iykot Hitech Toolroom Ltd. 16.38 2.5 16.91 2.5
AMD Industries Ltd. 58.61 2.43 58.9 -2.35
CL Educate Ltd. 109.75 2.43 109.6 0.69
Balaxi Pharmaceuticals Ltd. 77.47 2.41 77.59 -0.26
TCC Concept Ltd. 562.55 2.41 577.93 -8.3
HOV Services Ltd. 65.33 2.38 64.97 -0.68
Shriram Properties Ltd. 98.97 2.36 98.97 -2.38
Emcure Pharmaceuticals Ltd. 1314.15 2.36 1313.35 -3.21
Shree Renuka Sugars Ltd. 39.26 2.35 39.42 -2.05
Jindal Worldwide Ltd. 323 2.33 307.09 14.58
Shree Rama Newsprint Ltd. 16.71 2.33 16.9 -4.73
Sadbhav Engineering Ltd. 27.23 2.33 27.21 -1.16
Mangal Credit And Fincorp Ltd. 148.05 2.32 146.19 2.67
Barak Valley Cements Ltd. 48.62 2.31 48.67 -4.95
PTC India Financial Services Ltd. 40.38 2.31 40.26 -0.44
Greenpanel Industries Ltd. 333.75 2.31 334.73 -2.4
Kennametal India Ltd. 3057.05 2.29 3047.27 1.22
India Home Loan Ltd. 31.22 2.29 31.28 -2.22
Just Dial Ltd. 1073.45 2.26 1067.63 -0.85
James Warren Tea Ltd. 414.15 2.26 402.26 17.79
Panchsheel Organics Ltd. 220.4 2.25 216.94 1.75
Reliance Power Ltd. 35.05 2.25 35.03 -2.64
KCP Ltd. 229.14 2.24 227.63 1.17
Ritesh International Ltd. 30.76 2.23 30.71 -0.74
Garbi Finvest Ltd. 17.4 2.23 16.8 9.57
Rashi Peripherals Ltd. 370.25 2.22 367.7 0.3
Gujarat Mineral Development Corporation Ltd. 328.7 2.21 328.6 -0.53
Primo Chemicals Ltd. 37.48 2.21 37.43 -1.63
Maral Overseas Ltd. 71.9 2.19 72.7 -2.85
Sat Industries Ltd. 104.49 2.19 105.23 -3.34
Cranes Software International Ltd. 4.25 2.16 4.35 -4.06
GE Power India Ltd. 390.7 2.14 389.54 2.02
Linde India Ltd. 6504.95 2.13 6573.84 -4.62

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91