Peter Lynch stock screener

Stock Name LTP (₹) CHG (%) Net Profit Qtr Growth YoY % PE TTM Price to Earnings Market Capitalization in Cr
Aster DM Healthcare Ltd. 412.45 -2.33 11274.93 3.37 20602.7
Graphite India Ltd. 576.4 -0.22 859.26 10.18 11239.8
Finolex Industries Ltd. 271.65 0.2 355.63 19.77 16797.48
PNC Infratech Ltd. 425.45 -1.42 168.91 9.8 10914.45
Hindalco Industries Ltd. 747.9 0.11 145.17 36.35 166033.8
Quess Corp Ltd. 745.75 -1.41 132.15 32.18 11075.13
Alkem Laboratories Ltd. 6194.15 0.57 91.18 35.71 74051.06
Oberoi Realty Ltd. 1808.4 -1.99 82 30.16 65753.42
Hindustan Aeronautics Ltd. 4256.65 -0.25 76.32 34.65 284676.24
National Aluminium Company Ltd. 220.35 -0.99 72.08 17.51 40470.36
BLS International Services Ltd. 354.5 -0.92 70.14 38.88 14596.22
Just Dial Ltd. 1193.9 0.1 69.33 24.14 10152.93
Natco Pharma Ltd. 1353.95 -0.64 59.05 14.81 24235.71
Gujarat Pipavav Port Ltd. 214.29 -2.29 58.76 26.39 10359.64
Maruti Suzuki India Ltd. 12605.75 -0.33 46.87 27.57 396324.78
Indus Towers Ltd. 372.2 -1.43 42.88 15.16 100304.18
Nippon Life India Asset Management Ltd. 659.25 0.03 41.13 34.62 41648.78
RHI Magnesita India Ltd. 604.65 -1.72 36.73 -373.33 12486.08
Coal India Ltd. 497.2 -1.03 36.33 8.51 306410.94
Hero MotoCorp Ltd. 5520.85 -2.51 36.12 25.88 110389.4
Zydus Lifesciences Ltd. 1057.35 -1.09 31.61 25.29 106369.41
Cipla Ltd. 1623.3 -2.01 18.03 30.24 131081.48
KIOCL Ltd. 372 -1.56 12.61 -297.52 22608.34
Birlasoft Ltd. 581.15 -1.5 9.21 25.21 16044.39
Gujarat Ambuja Exports Ltd. 126.82 -0.92 8.36 16.54 5817.23
FDC Ltd. 518.75 -1.99 5.93 26.93 8445.77
Zensar Technologies Ltd. 674.15 1.02 1.09 22.9 15269.5
MRF Ltd. 133408.75 -1.98 -3.25 27.97 56565.31
Gujarat State Petronet Ltd. 428.35 1.53 -7.53 19.07 24168
ACC Ltd. 2433.75 -1.02 -22.18 20.6 45752.07
Mahanagar Gas Ltd. 1910.35 -1.87 -22.77 15.66 18870.44
Ambuja Cements Ltd. 610.7 -1.09 -30.43 34.41 150421.52
Stock Name LTP (₹) CHG (%) Net Profit Qtr Growth YoY % PE TTM Price to Earnings Market Capitalization in Cr
Hindalco Industries Ltd. 747.9 0.11 145.17 36.35 166033.8
Maruti Suzuki India Ltd. 12605.75 -0.33 46.87 27.57 396324.78
Coal India Ltd. 497.2 -1.03 36.33 8.51 306410.94
Hero MotoCorp Ltd. 5520.85 -2.51 36.12 25.88 110389.4
Cipla Ltd. 1623.3 -2.01 18.03 30.24 131081.48
Stock Name LTP (₹) CHG (%) Net Profit Qtr Growth YoY % PE TTM Price to Earnings Market Capitalization in Cr
First Custodian Fund (India) Ltd. 117 -1.85 55283.33 7.62 17.55
Sastasundar Ventures Ltd. 300.2 -0.05 17584.01 8.13 954.95
Aster DM Healthcare Ltd. 412.45 -2.33 11274.93 3.37 20602.7
Emkay Global Financial Services Ltd. 251.57 4.99 9370.1 13.43 621.7
Shakti Pumps (India) Ltd. 4547.15 -3.42 9200.41 39.05 9112.49
ADC India Communications Ltd. 1885.35 -2.03 8090.7 31.27 867.26
Comfort Commotrade Ltd. 33.98 -1.99 6371.11 1.39 34.05
Omnitex Industries (India) Ltd. 302 0.94 6170.9 20.65 127.78
Lotus Chocolate Company Ltd. 1721.05 0.93 5664.66 1.77 17.21
Vuenow Infratech Ltd. 144.8 1.97 4104.86 36.94 329.66
Amraworld Agrico Ltd. 1.1 0.92 3143.83 4.07 13.23
The Indian Card Clothing Company Ltd. 269.75 0.92 2804.16 2.22 160.26
KJMC Financial Services Ltd. 95.85 -3.62 1911.92 32.75 45.87
Hybrid Financial Services Ltd. 12.67 0.64 1842.77 24.78 37.3
Blue Pearl Agriventures Ltd. 71.99 4.99 1658.02 9.21 1.84
Envair Electrodyne Ltd. 161.3 4.98 1403.57 -112.48 74.84
Choksi Imaging Ltd. 76 2 1340.63 -418.64 29.64
Andhra Petrochemicals Ltd. 90.85 -3.19 1243.49 9.88 771.97
Airan Ltd. 35.55 -3.4 1166.23 14.22 444.45
East Buildtech Ltd. 51.25 5 1089.84 34.58 9.78
Kaya Ltd. 440.1 0.59 1089.27 -36.86 574.95
Inani Securities Ltd. 29 -1.23 978.79 9.77 13.22
Atishay Ltd. 130.2 1.17 891.16 21.92 142.98
Classic Leasing & Finance Ltd. 20.7 0.53 887.3 25.92 6.21
Graphite India Ltd. 576.4 -0.22 859.26 10.18 11239.8
Shradha Infraprojects Ltd. 150.89 1.99 653.4 28.45 305.54
Pradhin Ltd. 42.08 -3 602.73 15.63 15.35
Svam Software Ltd. 3.22 -0.92 594.32 36.43 5.44
Odyssey Technologies Ltd. 111.15 -1.98 583.78 32.77 175.7
Vasudhagama Enterprises Ltd. 14.42 -4.94 514.45 18.95 24.46
Interactive Financial Services Ltd. 40.16 1.98 490.49 5.26 12.1
TV Today Network Ltd. 225.54 -0.87 483.11 13.59 1345.57
BPL Ltd. 112.26 4.99 418.07 22 549.81
Nagarjuna Fertilizers and Chemicals Ltd. 10.95 0.55 404.58 0.33 654.88
Telogica Ltd. 22.88 1.96 404.01 30.99 54.67
Jyoti Ltd. 111.4 5 375.65 25.93 257.25
Navneet Education Ltd. 144.13 0.66 370.18 4.25 3260.22
Finolex Industries Ltd. 271.65 0.2 355.63 19.77 16797.48
Sri KPR Industries Ltd. 37.73 0.61 355.57 7.68 76.01
Camex Ltd. 56.44 0.46 348.71 13.35 57.62
Smart Finsec Ltd. 13.65 1.11 343.08 14.68 40.95
Shardul Securities Ltd. 411 -1.91 328.82 4.33 719.18
Ajanta Soya Ltd. 48.16 3.53 326.3 37.5 387.61
ECS Biztech Ltd. 11.21 -1.92 320.25 8.05 23.04
Gallantt Ispat Ltd. 354.25 0.23 296.88 27.01 8547.38
Metroglobal Ltd. 187.2 -2.58 295.27 10.91 230.9
Venky's (India) Ltd. 1924.6 -2.37 287.33 20.11 2711.76
Unjha Formulations Ltd. 27 -4.73 285.28 15.21 12.1
BLB Ltd. 19.79 -0.1 284.51 11.58 104.69
Raghunath International Ltd. 12.59 -3.15 280.51 24.69 6.3
Sandur Manganese & Iron Ores Ltd. 480.05 -1.65 267.71 22.58 7778.73
Zenith Fibres Ltd. 83.54 -0.8 265.43 15.18 32.95
Garware Hi-Tech Films Ltd. 3792 -0.39 263.61 34.36 8808.82
RS Software (India) Ltd. 258.05 -3.8 261.35 30.11 663.41
Selan Exploration Technology Ltd. 883.85 2.51 260.91 29.28 1343.45
TTI Enterprise Ltd. 12.95 1.41 259.44 28.6 32.9
Tejnaksh Healthcare Ltd. 23.07 -4 257.83 20.97 46.86
Heritage Foods Ltd. 605.75 -1.21 249.07 36.71 5621.12
Alphageo (India) Ltd. 443.25 -3.18 224.25 33.96 282.12
PMC Fincorp Ltd. 5.59 -4.93 218.44 19.43 298.54
Shekhawati Industries Ltd. 46.29 -5.01 213.67 1.01 159.56
Tainwala Chemicals & Plastics (India) Ltd. 209.43 -1.88 198.9 36.73 196.11
Pritish Nandy Communications Ltd. 65.09 -4 186.22 31.76 94.17
Mercury Trade Links Ltd. 61.49 1.99 185.21 10.48 16.74
Mehta Integrated Finance Ltd. 35.97 0 172.95 11.38 17.98
PNC Infratech Ltd. 425.45 -1.42 168.91 9.8 10914.45
Huhtamaki India Ltd. 374.8 -1.6 166.53 6.67 2831.61
Flora Corporation Ltd. 9.97 4.95 165.97 16.8 8.71
Subros Ltd. 700.65 -3.92 159.36 38.38 4571.74
Radaan Mediaworks (I) Ltd. 3.19 -5.06 154.53 16.01 17.28
Crestchem Ltd. 306.1 -5 153.63 36.61 91.83
Avonmore Capital & Management Services Ltd. 15.25 0.39 153.1 26.48 366
Prithvi Exchange (India) Ltd. 418.95 -3.93 150.87 22.05 345.62
Voltaire Leasing & Finance Ltd. 14.87 -1.98 148.85 13.37 6.12
Pudumjee Paper Products Ltd. 109.95 0.52 145.28 9.12 1044.53
Hindalco Industries Ltd. 747.9 0.11 145.17 36.35 166033.8
Kisan Mouldings Ltd. 66.09 -0.17 142.33 11.57 789.53
Balgopal Commercial Ltd. 67.03 -1.99 141.59 7.17 110.67
Prime Securities Ltd. 275.05 -1.04 140.56 35.99 922.52
Quess Corp Ltd. 745.75 -1.41 132.15 32.18 11075.13
B&A Packaging India Ltd. 436.5 0.34 131.57 16.21 217.39
Yashraj Containeurs Ltd. 7.79 1.17 131.03 -3.49 13.24
Aspinwall and Company Ltd. 280.8 -1.61 128.67 17.85 219.59
Shree Ganesh Elastoplast Ltd. 34 -1.45 123.79 8.29 18.71
Morepen Laboratories Ltd. 84.41 -0.45 121.13 33.15 4314.49
RSD Finance Ltd. 140.55 0.25 117.67 8.6 181.96
Ad-Manum Finance Ltd. 116.45 -4.98 117.57 10.07 87.34
Arrow Greentech Ltd. 787.8 -2.45 116.31 29.62 1188.79
Shree Rama Multi-Tech Ltd. 26.53 -1.67 114.94 29 354.09
Saraswati Commercial (India) Ltd. 22199.25 -5 114.78 17.33 2286.3
Bombay Dyeing & Manufacturing Company Ltd. 226.84 -2.08 112.91 1.52 4685.38
Continental Controls Ltd. 12 3.27 111.96 -27.59 7.38
Hariyana Ship-Breakers Ltd. 136 -0.51 106.69 12.1 83.87
Vibrant Global Capital Ltd. 74.89 -0.98 104.21 3.49 171.55
PTL Enterprises Ltd. 43.58 -0.64 103.75 22 576.9
Allsec Technologies Ltd. 1018.55 1.48 102.6 19.36 1552.27
DiGiSPICE Technologies Ltd. 33.48 0.51 101.09 20.18 691.01
Marsons Ltd. 341.3 5 100.34 -40.5 853.25
Ceinsys Tech Ltd. 705.5 -0.21 99.9 39.57 1152.74
Prism Finance Ltd. 27.25 0 99.16 2.39 17.71

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91