- Home
- Share Market Today
- Stocks To Buy Under Rs 500
- Home
- Share Market Today
- Stocks Under Rs. 500
Stocks Under 500 Rs.
While starting your journey in the stock market you don’t need to spend a lot of money. We the 5paisa Research team have selected a list of stocks that have a price of less than Rs.500 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
Top 5 Stocks Under 500 Rs.
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
KRBL Ltd | 319.7 | 7042.94 | 386.2 | 258.15 |
Oil & Natural Gas Corpn Ltd | 257.05 | 323187.37 | 345 | 192.05 |
Bank of Baroda | 260.42 | 135970.63 | 299.7 | 212.9 |
Gujarat State Fertilizers & Chemicals Ltd | 222.75 | 8795.59 | 322.25 | 187.5 |
Last Updated: Mar 04, 2024
1. KRBL
About the company: KRBL is the world's leading basmati rice producer and has fully integrated operations in every aspect of the basmati value chain, right from seed development, contract farming, procurement of paddy, storage, processing, packaging, branding and marketing.
Positive:
- The company reduced it's debt
- It is almost debt free
Negative:
- In last 5 years, company has delivered a poor sales growth of 6.01%
KRBL Share Price
2. ONGC
About the company: ONGC is the biggest natural gas and crude oil company in India, accounting for over 71% of the country's domestic output.
Positives:
- The current stock price is 1.14 times its book value.
- The stock offers a respectable 4.01% dividend yield.
Negatives:
- The company's three-year return on equity is a poor at 13.9%.
ONGC Share Price
3. IDFC
About the company: IDFC Ltd is a Non-Banking Finance Company (NBFC) regulated by the Reserve Bank of India.
Positives:
- The company has continued to pay out a respectable 98.2% dividend.
- The working capital requirements of the company were decreased to 83.5 days from 1,219 days.
Negatives:
- Over the last five years, the company's revenue growth has been poor, at a rate of -24.5%.
- The company's three-year return on equity is a pitiful -11.3%.
IDFC Share Price
4. Bank of Baroda
About the company: Bank of Baroda is engaged in providing various services, such as personal banking, corporate banking, international banking, small and medium enterprise (SME) banking, rural banking, non-resident Indian (NRI) services and treasury services.
Positives:
- Stock is trading at 1.03x its book value
- Stock is providing a good dividend yield of 3.01%.
- In last 5 years, Company has delivered good profit growth of 57.7% CAGR
Negatives:
- In last 3 years, Company has a low return on equity of 9.31%
- In last 3 years, Promoter holding has decreased by 7.63%
Bank Of Baroda Share Price
5. Gujarat State Fertilizer & Chemicals
About the company: Gujarat State Fertilizers & Chemicals Ltd is a public sector company promoted by the Government of Gujarat. To cater to the rising demand for Nylon-6, GSFC boosted its production capacity by setting up a new 45 MTPD Nylon-6-II plant. The Nylon-6-II plant of GSFC has drawn technical knowhow from Lurgi of Germany (now Technip Zimmer). The plant is designed to produce engineering plastic and film grades of Nylon-6 chips, with a capacity of 30 MTPD and 15 MTPD respectively.
Positives:
- Stock is trading at 0.55x its book value
Negatives:
- In last 5 years, the company has delivered a poor sales growth of 11.3%.
Gujarat State Fertilizer & Chemicals Share Price
List Of Shares Below ₹500
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Andhra Paper Ltd | 101.15 | 2008.59 | 129.93 | 90.45 |
Arvind Ltd | 429 | 10935.1 | 426.95 | 222.05 |
Ashok Leyland Ltd | 231.15 | 67234.73 | 264.65 | 157.55 |
Asian Hotels (North).. | 198.79 | 382.04 | 238.95 | 108.85 |
Berger Paints India .. | 476.95 | 55655.1 | 629.5 | 439 |
Bharat Gears Ltd | 103.54 | 162.79 | 134 | 95.82 |
Bliss GVS Pharma Ltd | 152.11 | 1635.91 | 172.42 | 92.15 |
Bombay Dyeing & Manu.. | 218.1 | 4502.25 | 256.4 | 134.1 |
Reliance Infrastruct.. | 293.5 | 12076.06 | 351 | 144.45 |
CESC Ltd | 193.3 | 25763.79 | 212.49 | 109.75 |
Oriental Aromatics L.. | 463 | 1565.9 | 656.7 | 293 |
Exide Industries Ltd | 468.3 | 39499.5 | 620.35 | 278.5 |
Dalmia Bharat Sugar .. | 452.2 | 3783.91 | 585 | 338.05 |
DMCC Speciality Chem.. | 367.15 | 912.3 | 402.95 | 245.25 |
DCW Ltd | 102 | 2984.9 | 113 | 45.95 |
EIH Ltd | 426.2 | 25374.15 | 502.2 | 222.45 |
Electrosteel Casting.. | 168 | 10208.7 | 236.6 | 106 |
EPL Ltd | 276.55 | 8825.96 | 289.9 | 169.6 |
Foods & Inns Ltd | 123.9 | 874.79 | 178.3 | 110.25 |
Delta Manufacturing .. | 120.1 | 133.51 | 136.04 | 82.05 |
Federal-Mogul Goetze.. | 427.15 | 2314.49 | 489 | 313.05 |
Kansai Nerolac Paint.. | 263.95 | 21285.33 | 357.3 | 251.85 |
Greaves Cotton Ltd | 252.1 | 5849.47 | 254.38 | 112.05 |
Gujarat State Fertil.. | 222.75 | 8795.59 | 322.25 | 187.5 |
Harrisons Malayalam .. | 278.85 | 505.43 | 301.7 | 149.65 |
GOCL Corporation Ltd | 398.85 | 2016.11 | 549 | 330 |
India Cements Ltd | 344.45 | 10665.11 | 385 | 172.55 |
Indian Card Clothing.. | 331.5 | 194.13 | 353 | 229 |
Indian Hume Pipe Com.. | 445.5 | 2316.68 | 613.7 | 231.05 |
Castrol India Ltd | 214.66 | 21488.68 | 284.4 | 137.95 |
ITC Ltd | 465.25 | 582315.74 | 528.5 | 399.35 |
IVP Ltd | 233.5 | 236.35 | 290 | 145.8 |
JK Tyre & Industries.. | 407.2 | 11310.18 | 553.95 | 342 |
Jay Shree Tea & Indu.. | 137.11 | 404.41 | 166.5 | 86.1 |
K C P Ltd | 254.3 | 3203.56 | 281.79 | 140.15 |
Kesoram Industries L.. | 230.21 | 7031.01 | 233.5 | 156.7 |
Mangalore Chemicals .. | 157.25 | 1928.08 | 171 | 94.4 |
Lords Chloro Alkali .. | 166.83 | 401.77 | 186.5 | 91 |
Modi Rubber Ltd | 128.98 | 318.98 | 154.54 | 79.1 |
Mukand Ltd | 148.5 | 2117.58 | 212.8 | 126.31 |
HeidelbergCement Ind.. | 225.51 | 5003.62 | 258 | 189.95 |
NCL Industries Ltd | 221.5 | 995.03 | 260 | 180 |
NOCIL Ltd | 278 | 4693.25 | 336 | 217.95 |
Oriental Hotels Ltd | 196.22 | 3492.33 | 202 | 110.65 |
PCBL Ltd | 487.9 | 18250.32 | 584.4 | 209 |
Prakash Industries L.. | 181.29 | 3144.68 | 237 | 128.15 |
Rallis India Ltd | 327.6 | 6387.33 | 378.7 | 231 |
Semac Consultants Lt.. | 420.3 | 132.45 | 2371.89 | 366.6 |
Saurashtra Cement Lt.. | 112 | 1246.59 | 148.86 | 95.7 |
Seshasayee Paper & B.. | 320.1 | 2044.04 | 383.3 | 279.3 |
Shalimar Paints Ltd | 120.4 | 1000.35 | 224.15 | 97 |
Talbros Automotive C.. | 341.5 | 2069.74 | 395.8 | 220.2 |
Tata Power Company L.. | 434.3 | 139061.18 | 494.85 | 312.7 |
TRF Ltd | 491.15 | 549.84 | 669 | 237.15 |
Texmaco Infrastructu.. | 154.55 | 1966.83 | 159.5 | 85.5 |
Thirumalai Chemicals.. | 372.3 | 3790.41 | 394.95 | 195.7 |
Thomas Cook (India) .. | 216.72 | 10214.62 | 264 | 134.7 |
Tata Steel Ltd | 150.65 | 187652.38 | 184.6 | 127.85 |
TIL Ltd | 318 | 2038.36 | 435.15 | 99.56 |
Eveready Industries .. | 383.6 | 2760.75 | 505 | 295.05 |
VST Industries Ltd | 365.85 | 5767.63 | 486.15 | 295.55 |
W S Industries (Indi.. | 124.57 | 791.47 | 194 | 105.82 |
Walchandnagar Indust.. | 250.45 | 1400.36 | 438.7 | 168.45 |
Wipro Ltd | 308.7 | 322401.66 | 311 | 207.5 |
Zuari Industries Ltd | 364.95 | 1106.82 | 423.4 | 159 |
Alembic Ltd | 150.02 | 3543.59 | 169 | 78.1 |
Amines & Plasticizer.. | 271.55 | 1514.98 | 359.95 | 150.55 |
Lyka Labs Ltd | 169 | 617.33 | 176.59 | 97.9 |
RSWM Ltd | 208.14 | 1006.14 | 270 | 159.05 |
V I P Industries Ltd | 488.4 | 6838.68 | 667.8 | 428.5 |
Balmer Lawrie & Comp.. | 242 | 4133.85 | 320.45 | 167.05 |
Dhunseri Ventures Lt.. | 425 | 1502.71 | 558.7 | 302.2 |
Kanoria Chemicals & .. | 122.42 | 527.76 | 176.9 | 101.55 |
Oriental Carbon & Ch.. | 253 | 255.31 | 938.85 | 193.15 |
Windsor Machines Ltd | 406.7 | 2515.13 | 422.95 | 63.8 |
Uniphos Enterprises .. | 168 | 1171.36 | 195.5 | 131.55 |
BSL Ltd | 287.3 | 277.35 | 289.8 | 159 |
Himatsingka Seide Lt.. | 218.35 | 2685.98 | 219.74 | 114.5 |
Kanpur Plastipack Lt.. | 127.92 | 298.32 | 149.5 | 87.9 |
Munjal Showa Ltd | 157.1 | 609.2 | 211.9 | 131.3 |
Nahar Spinning Mills.. | 288.45 | 1023.53 | 384.5 | 225 |
Rain Industries Ltd | 191 | 6428.99 | 219.6 | 130.05 |
Jindal Saw Ltd | 328.5 | 21426.72 | 383.85 | 189.98 |
Tainwala Chemicals &.. | 305 | 284.36 | 335 | 120 |
Mangal Credit & Finc.. | 149.05 | 292.91 | 169 | 128.7 |
Loyal Textile Mills .. | 374.85 | 177.81 | 774.9 | 291.3 |
Sagar Cements Ltd | 233.99 | 3020.65 | 305 | 194 |
JTEKT India Ltd | 170.02 | 4358.88 | 225.7 | 132 |
Ester Industries Ltd | 163.9 | 1522.54 | 178 | 84.6 |
Sunflag Iron & Steel.. | 256.5 | 3989.52 | 274.95 | 175 |
Munjal Auto Industri.. | 110 | 1130.3 | 145.7 | 71.15 |
Usha Martin Ltd | 406.65 | 12520.32 | 451 | 273.05 |
Ganesh Benzoplast Lt.. | 136.9 | 976.32 | 217.05 | 126.8 |
EIH Associated Hotel.. | 420 | 2483.76 | 543.95 | 218 |
Kokuyo Camlin Ltd | 139 | 1365.74 | 230.89 | 109.6 |
Huhtamaki India Ltd | 292.15 | 2262.26 | 451.85 | 259.2 |
Pennar Industries Lt.. | 218.48 | 2977.45 | 227.7 | 106.4 |
Sarda Energy & Miner.. | 492.9 | 17178.59 | 525 | 180.25 |
Jamna Auto Industrie.. | 102.89 | 4122.03 | 149.66 | 96.51 |
Nahar Industrial Ent.. | 153 | 635.34 | 174.5 | 108.2 |
HFCL Ltd | 126.3 | 18308.96 | 171 | 67.4 |
Bhansali Engineering.. | 147.79 | 3675.89 | 177 | 81.6 |
Vinyl Chemicals (I) .. | 361.75 | 667.1 | 486.45 | 311.4 |
Finolex Industries L.. | 272 | 17004.17 | 355.9 | 203 |
Shiva Texyarn Ltd | 228.1 | 312.27 | 299 | 135 |
Omax Autos Ltd | 123.55 | 279.01 | 168 | 61.25 |
Steel Strips Wheels .. | 221.7 | 3477.24 | 289.5 | 188.85 |
Weizmann Ltd | 144.1 | 229.13 | 161.99 | 85.5 |
Man Industries (Indi.. | 368.2 | 2415.27 | 513.7 | 238.55 |
Shreyans Industries .. | 241.26 | 328.72 | 347 | 194.9 |
Ruby Mills Ltd | 300 | 1005.54 | 324 | 177 |
Rama Phosphates Ltd | 201.2 | 356.77 | 248.8 | 144.55 |
Reliance Chemotex In.. | 225.21 | 169.15 | 349 | 181 |
United Drilling Tool.. | 273.2 | 559.15 | 319 | 195 |
Ucal Ltd | 196.2 | 418.12 | 229 | 134.55 |
Jai Corp Ltd | 383 | 6734.68 | 438.3 | 249.05 |
Sical Logistics Ltd | 140 | 933.58 | 298.25 | 118.83 |
Navneet Education Lt.. | 144 | 3247.52 | 179.09 | 129 |
Superhouse Ltd | 219.09 | 239.34 | 275 | 190 |
Hindustan Oil Explor.. | 201.5 | 2721.3 | 293.55 | 156.75 |
T T Ltd | 172.38 | 376.31 | 184.95 | 95.8 |
Kirloskar Electric C.. | 193 | 1293.81 | 254.79 | 96.35 |
Kakatiya Cement Suga.. | 200.59 | 150.28 | 278.2 | 174 |
Ramco Industries Ltd | 297 | 2614.25 | 324.35 | 193 |
Sukhjit Starch & Che.. | 306.35 | 949.19 | 323 | 200.53 |
United Nilgiri Tea E.. | 496 | 243.43 | 524 | 292.5 |
Western India Plywoo.. | 222.2 | 188.16 | 249.4 | 145 |
Indo Count Industrie.. | 381 | 7808.29 | 450.65 | 255.45 |
Sat Industries Ltd | 121 | 1356.57 | 151.5 | 83.4 |
IOL Chemicals & Phar.. | 402.6 | 2219.36 | 537.7 | 330.85 |
Hercules Hoists Ltd | 240.14 | 731.87 | 710 | 180.5 |
AYM Syntex Ltd | 310.59 | 1730.4 | 295.8 | 68.1 |
Orient Bell Ltd | 324.8 | 471.37 | 440.15 | 300 |
Donear Industries Lt.. | 136.01 | 700.18 | 154.8 | 88.05 |
Maha Rashtra Apex Co.. | 165 | 239.69 | 218.35 | 105.4 |
Nahar Polyfilms Ltd | 303 | 716.25 | 372 | 167.3 |
Sequent Scientific L.. | 189 | 4740.72 | 240.7 | 92.05 |
HB Stockholdings Ltd | 128.92 | 83.65 | 186.02 | 68.7 |
JM Financial Ltd | 141.16 | 13419.91 | 168.75 | 69 |
Star Paper Mills Ltd | 227.45 | 354.91 | 288 | 190.01 |
S & S Power Switchge.. | 437 | 529.45 | 474.15 | 141.55 |
Welspun Living Ltd | 172.95 | 16783.13 | 212.95 | 122.65 |
Gufic BioSciences Lt.. | 447 | 4421.74 | 504.25 | 277.65 |
Bharat Petroleum Cor.. | 307 | 131673.64 | 376 | 216.23 |
Rashtriya Chemicals .. | 178.65 | 9843.8 | 245 | 118.4 |
Bharat Electronics L.. | 313.85 | 230148.39 | 340.5 | 159.15 |
Steel Authority of I.. | 126.9 | 52379.19 | 175.35 | 97.75 |
State Trading Corpor.. | 174 | 1003.26 | 252 | 116 |
NLC India Ltd | 263.5 | 36662.67 | 311.8 | 180.8 |
National Aluminium C.. | 249 | 45954.36 | 262.99 | 96.4 |
Hindustan Petroleum .. | 409.5 | 86155.53 | 457.15 | 237.33 |
Bharat Heavy Electri.. | 253.5 | 86564.1 | 335.35 | 165.8 |
Bhagyanagar India Lt.. | 104.5 | 338.38 | 128.89 | 72 |
ITI Ltd | 358.5 | 37464.98 | 404 | 210 |
DCM Shriram Industri.. | 206.55 | 1801.17 | 242.5 | 150.1 |
Mawana Sugars Ltd | 106.77 | 416.94 | 137 | 83.4 |
Shipping Corporation.. | 237.85 | 11082.31 | 384.2 | 154.55 |
Aarti Industries Ltd | 446.7 | 16226.36 | 769.25 | 422.6 |
Ausom Enterprise Ltd | 108.09 | 151.18 | 186.35 | 65.15 |
Wanbury Ltd | 321.85 | 1004.51 | 306.53 | 119.75 |
Precision Wires Indi.. | 191.5 | 3495.44 | 221 | 103.55 |
Gillanders Arbuthnot.. | 133.75 | 271.91 | 159.8 | 70 |
ADF Foods Ltd | 331.9 | 3573.86 | 347.35 | 179 |
Gujarat Ambuja Expor.. | 139 | 6330.11 | 210.6 | 117.77 |
Mangalore Refinery A.. | 153.05 | 26616.72 | 289.25 | 118.8 |
NCC Ltd | 306.55 | 19667.29 | 364.5 | 154.65 |
Dhampur Sugar Mills .. | 190 | 1235.5 | 285.2 | 164.65 |
Plastiblends India L.. | 270.1 | 702.1 | 398.45 | 227.15 |
Industrial Investmen.. | 409.95 | 920.73 | 444.95 | 135.55 |
Apcotex Industries L.. | 383.6 | 2010.03 | 536.9 | 358.15 |
Pakka Ltd | 339.6 | 1241.53 | 399 | 211.1 |
Kopran Ltd | 209.8 | 1020.62 | 369.7 | 198 |
Gujarat Industries P.. | 252.75 | 3411.44 | 269.9 | 151.4 |
Karur Vysya Bank Ltd | 238.81 | 19539.21 | 246 | 154.45 |
Ashiana Housing Ltd | 328 | 3320.34 | 469 | 244 |
NIIT Ltd | 215.36 | 2909.91 | 233.8 | 90.55 |
Consolidated Finvest.. | 240 | 788.43 | 346.95 | 187.3 |
Mahindra EPC Irrigat.. | 123 | 340.94 | 179.65 | 107 |
Sangam (India) Ltd | 410.05 | 2077.7 | 629.95 | 317.6 |
VLS Finance Ltd | 375 | 1306.76 | 454.85 | 195 |
Viceroy Hotels Ltd | 126.7 | 863.46 | 136 | 36.15 |
Menon Bearings Ltd | 125 | 714.23 | 158 | 108.1 |
Simplex Infrastructu.. | 317.95 | 1829.14 | 329 | 70.35 |
Jayant Agro Organics.. | 303.9 | 911.1 | 356.7 | 198 |
Indo Borax & Chemica.. | 201.9 | 652.1 | 262.65 | 143.8 |
Samvardhana Motherso.. | 166.92 | 117717.22 | 216.99 | 90.2 |
Aarti Drugs Ltd | 455 | 4088.81 | 635 | 431.05 |
Sinclairs Hotels Ltd | 113.5 | 590.67 | 137.95 | 86.31 |
Banswara Syntex Ltd | 161 | 550.28 | 182.59 | 126.14 |
Ashapura Minechem Lt.. | 464.55 | 4034.54 | 459.25 | 200.45 |
Zee Entertainment En.. | 137.79 | 13415.57 | 299.7 | 114.36 |
Birla Cable Ltd | 233.13 | 714.81 | 340 | 199.6 |
Mindteck (India) Ltd | 304 | 976.62 | 368 | 134.68 |
Diamond Power Infras.. | 160.95 | 8455.25 | 190 | 12.42 |
Hitech Corporation L.. | 253 | 428.76 | 351.35 | 179.9 |
Mold-Tek Technologie.. | 221 | 615.48 | 295.8 | 180 |
Marksans Pharma Ltd | 323.35 | 14523.9 | 358.7 | 130 |
Premier Explosives L.. | 473.5 | 2586.18 | 908.8 | 253.4 |
SPML Infra Ltd | 248.37 | 1403.86 | 302.9 | 87.5 |
Orient Press Ltd | 147.12 | 142.66 | 142.66 | 72.35 |
Anjani Portland Ceme.. | 179 | 513.85 | 231.95 | 150.5 |
Tilaknagar Industrie.. | 414.5 | 8009.62 | 444.2 | 182.05 |
Crest Ventures Ltd | 488 | 1347.1 | 621.65 | 273.4 |
Zenith Exports Ltd | 287.15 | 159 | 453.06 | 144.1 |
Alphageo (India) Ltd | 384.9 | 238.71 | 521.8 | 267.7 |
Kriti Industries (In.. | 172.95 | 842.65 | 270 | 90.2 |
Mahamaya Steel Indus.. | 205.9 | 346.82 | 229 | 77.45 |
Gujarat Apollo Indus.. | 360 | 409.81 | 414.7 | 211.35 |
Kilitch Drugs (India.. | 326.5 | 522.35 | 470 | 300 |
HLE Glascoat Ltd | 398.55 | 2727.89 | 577.8 | 350 |
Dolat Algotech Ltd | 134.3 | 2397.65 | 186.5 | 59.25 |
Krebs Biochemicals &.. | 112 | 232.42 | 129.07 | 60.35 |
Anik Industries Ltd | 111.1 | 305.69 | 113.15 | 41.6 |
Federal Bank Ltd | 214.83 | 52588.2 | 217 | 139.4 |
BPL Ltd | 118 | 589.62 | 147.85 | 79.05 |
Poddar Pigments Ltd | 381.25 | 404.98 | 476.15 | 320.4 |
Capital Trust Ltd | 126.2 | 210.89 | 185 | 93 |
R S Software (India).. | 213.05 | 561.55 | 367.15 | 57.3 |
Hindustan Copper Ltd | 289.05 | 28222.6 | 415.8 | 177.25 |
Zodiac Clothing Comp.. | 139.1 | 354.09 | 177.36 | 101.05 |
AksharChem (India) L.. | 309 | 247.82 | 374.95 | 240.3 |
Vishnu Chemicals Ltd | 416.35 | 2724.95 | 559.65 | 247 |
Mangalam Organics Lt.. | 440 | 376.62 | 720 | 270 |
N R Agarwal Industri.. | 365 | 624.35 | 548 | 318 |
Prime Securities Ltd | 300 | 1033.09 | 359 | 160 |
Monarch Networth Cap.. | 440 | 3436.98 | 499 | 211.48 |
NDL Ventures Ltd | 116.25 | 377.93 | 154.95 | 81.35 |
Umang Dairies Ltd | 106.01 | 245.78 | 165.4 | 68.3 |
Indo Amines Ltd | 193 | 1381.08 | 248.4 | 106.6 |
Keynote Financial Se.. | 261 | 185.67 | 379.95 | 110.5 |
TPL Plastech Ltd | 109.25 | 861.15 | 136 | 47.35 |
Times Guaranty Ltd | 155.5 | 143.81 | 179.6 | 66 |
Tokyo Plast Internat.. | 132.4 | 128.48 | 166 | 92.85 |
Roto Pumps Ltd | 316 | 1963.29 | 373.3 | 149.1 |
Som Distilleries & B.. | 121.2 | 2324.55 | 148.9 | 86.46 |
Zim Laboratories Ltd | 113 | 561.66 | 131.4 | 89.5 |
Tourism Finance Corp.. | 175.1 | 1604.68 | 267.55 | 107.05 |
Mahalaxmi Rubtech Lt.. | 257.05 | 227.5 | 290.6 | 138.5 |
Kamat Hotels (India).. | 244 | 714.77 | 372 | 175 |
Arihant Capital Mark.. | 110.8 | 1158.57 | 124.8 | 49.2 |
Hikal Ltd | 429.7 | 5326.59 | 464.75 | 260.3 |
Transworld Shipping .. | 469.7 | 1021.58 | 480 | 230.2 |
Onward Technologies .. | 339.1 | 763.8 | 740 | 303.9 |
Orbit Exports Ltd | 242.25 | 634.03 | 248.7 | 135.6 |
Goldiam Internationa.. | 414.5 | 4483.26 | 445.45 | 143.55 |
GIC Housing Finance .. | 226.37 | 1193.37 | 292.4 | 187.15 |
Trigyn Technologies .. | 116.82 | 354.96 | 168 | 92.1 |
Ugro Capital Ltd | 246.4 | 2300.35 | 317 | 213 |
Panama Petrochem Ltd | 402.15 | 2357.44 | 452.5 | 293.5 |
Greenply Industries .. | 340 | 4205.69 | 411.95 | 197.6 |
Bal Pharma Ltd | 119.95 | 191.83 | 157.98 | 88.95 |
Muthoot Capital Serv.. | 366.9 | 616.95 | 413.7 | 262 |
Prism Johnson Ltd | 196.3 | 9678.61 | 246 | 142 |
Banaras Beads Ltd | 148 | 93.65 | 169.52 | 81.7 |
Master Trust Ltd | 180.36 | 2062.44 | 197 | 155.11 |
Sarla Performance Fi.. | 123.95 | 960.54 | 118.88 | 48.5 |
Venus Remedies Ltd | 337.55 | 451.6 | 430 | 281.1 |
The Investment Trust.. | 211.02 | 1104.56 | 236.7 | 100.3 |
Faze Three Ltd | 455.7 | 1074.05 | 584.4 | 344.5 |
Sanghvi Movers Ltd | 348 | 3046.18 | 747.48 | 302 |
CSL Finance Ltd | 322.85 | 727.56 | 533 | 304 |
Themis Medicare Ltd | 290.1 | 2682.97 | 317 | 168.55 |
Suven Life Sciences .. | 158.31 | 3457.99 | 169.3 | 74.5 |
Chamanlal Setia Expo.. | 359 | 1934.58 | 381.8 | 183.35 |
Kothari Products Ltd | 168.67 | 494.04 | 227.7 | 111 |
La Opala RG Ltd | 359 | 4070.37 | 405.95 | 290.4 |
Genus Power Infrastr.. | 427 | 13067.34 | 486.05 | 204.5 |
Kellton Tech Solutio.. | 164 | 1590.42 | 184.3 | 85 |
Asian Energy Service.. | 390 | 1537.33 | 444.15 | 230.25 |
NRB Bearings Ltd | 300.5 | 2941.6 | 401.55 | 242.6 |
Poonawalla Fincorp L.. | 365 | 27919.96 | 519.7 | 270.05 |
Bhageria Industries .. | 207.5 | 899.99 | 287.4 | 140 |
Remsons Industries L.. | 165.87 | 591.51 | 234.8 | 124.66 |
Om Infra Ltd | 172.2 | 1654.15 | 227.9 | 97.05 |
Oil India Ltd | 470.2 | 76336.7 | 767.9 | 205.8 |
Power Grid Corporati.. | 327.6 | 304966.8 | 366.25 | 222.7 |
Bank of Baroda | 260.42 | 135970.63 | 299.7 | 212.9 |
Canara Bank | 108.69 | 99486.9 | 128.9 | 82.69 |
General Insurance Co.. | 423.85 | 74728.67 | 467.8 | 295.55 |
Cadsys (India) Ltd | 125 | 97.16 | 511 | 102.8 |
Union Bank of India | 129 | 98839.93 | 172.5 | 106.68 |
Ircon International .. | 235.1 | 20939.64 | 351.6 | 158.5 |
CSB Bank Ltd | 322.25 | 5651.3 | 422.25 | 292.05 |
Bank of India | 114.22 | 52537.79 | 157.95 | 96 |
Madras Fertilizers L.. | 102.99 | 1661.91 | 134 | 75.45 |
Coastal Corporation .. | 253.99 | 348.56 | 354.15 | 208.5 |
JK Paper Ltd | 462.65 | 7888.22 | 638.75 | 319.1 |
Karnataka Bank Ltd | 228.5 | 8281.61 | 286.55 | 192 |
RBL Bank Ltd | 178.3 | 10822.93 | 300.7 | 147.5 |
KRBL Ltd | 319.7 | 7042.94 | 386.2 | 258.15 |
Steel City Securitie.. | 116.49 | 173.72 | 126.64 | 65.3 |
Geojit Financial Ser.. | 128.1 | 3606.12 | 159.37 | 55.1 |
Oil & Natural Gas Co.. | 257.05 | 323187.37 | 345 | 192.05 |
Manappuram Finance L.. | 177.55 | 14860.85 | 230.4 | 138.35 |
Lakshmi Finance & In.. | 243.8 | 71.1 | 372 | 153.55 |
Jullundur Motor Agen.. | 104.5 | 234.44 | 140.7 | 76 |
Hisar Metal Industri.. | 196 | 108.5 | 234 | 159 |
Ravindra Energy Ltd | 136.25 | 2506.73 | 166.39 | 66.01 |
Jocil Ltd | 200 | 178.12 | 263.45 | 162.65 |
Lambodhara Textiles .. | 228.94 | 224.31 | 230.48 | 128.15 |
Sportking India Ltd | 114.5 | 1497.29 | 159.54 | 72 |
SMC Global Securitie.. | 152.25 | 1616.67 | 183 | 99.35 |
Jindal Worldwide Ltd | 400 | 8060.92 | 436.95 | 267.75 |
Suraj Ltd | 440.1 | 802.51 | 481.35 | 300 |
City Union Bank Ltd | 185.99 | 13793.45 | 187.9 | 125.4 |
Arihant Superstructu.. | 458 | 1793.75 | 444.4 | 240.1 |
Responsive Industrie.. | 276.7 | 7274.41 | 339.45 | 249 |
Apollo Pipes Ltd | 484 | 2112.77 | 798.65 | 452.7 |
Jammu and Kashmir Ba.. | 104.36 | 11499.65 | 152.5 | 88.11 |
Cybertech Systems & .. | 237.76 | 725.65 | 293 | 129 |
Modison Ltd | 183.7 | 574.88 | 232.8 | 97.2 |
Satia Industries Ltd | 101.08 | 1022.4 | 155 | 93 |
Punjab National Bank | 108.53 | 126962.54 | 142.9 | 84.75 |
Ind-Swift Laboratori.. | 118.07 | 711.88 | 186 | 86.2 |
Aptech Ltd | 177 | 1028.86 | 297.5 | 160.01 |
NTPC Ltd | 365.9 | 357952.43 | 448.45 | 280.85 |
Indian Oil Corporati.. | 143 | 202696.26 | 196.8 | 116.6 |
Coal India Ltd | 416.9 | 255167.77 | 543.55 | 342.3 |
Engineers India Ltd | 206.7 | 11680.93 | 303.9 | 147.4 |
NMDC Ltd | 240.75 | 71497.99 | 286.35 | 179.9 |
National Fertilizer .. | 123.95 | 6060.13 | 169.95 | 74.85 |
SJVN Ltd | 120 | 46917.82 | 170.5 | 81.05 |
Tamil Nadu Newsprint.. | 182.4 | 1253.05 | 331 | 158.21 |
Housing & Urban Deve.. | 252.22 | 50900.31 | 353.7 | 90.25 |
New India Assurance .. | 210 | 34013.07 | 324.7 | 168.8 |
Gujarat Pipavav Port.. | 196 | 9175.21 | 250.69 | 138 |
GAIL (India) Ltd | 205.5 | 136459.62 | 246.3 | 134.85 |
Paradeep Phosphates .. | 109 | 8953.45 | 119.55 | 61.95 |
Panacea Biotec Ltd | 470 | 2745.56 | 487 | 112.35 |
Aries Agro Ltd | 359.5 | 470.47 | 379.95 | 186.7 |
KIOCL Ltd | 385 | 23337.64 | 577.35 | 306.2 |
Indoco Remedies Ltd | 342 | 3123.13 | 415 | 286.6 |
Redington Ltd | 213.85 | 16134.26 | 237.55 | 158.61 |
Ramco Systems Ltd | 498.5 | 1913.61 | 523 | 262.5 |
Kothari Petrochemica.. | 212.6 | 1250.78 | 267.42 | 108.15 |
Geecee Ventures Ltd | 436.9 | 886.34 | 477.5 | 210 |
Capri Global Capital.. | 206.75 | 16982.54 | 289.25 | 177.99 |
Indian Railway Finan.. | 164.8 | 204979.52 | 229 | 76.8 |
