- Home
- Share Market Today
- Stocks To Buy Under Rs 500
- Home
- Share Market Today
- Stocks Under Rs. 500
Stocks Under 500 Rs.
While starting your journey in the stock market you don’t need to spend a lot of money. We the 5paisa Research team have selected a list of stocks that have a price of less than Rs.500 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
Top 5 Stocks Under 500 Rs.
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
KRBL Ltd | 310.75 | 7140.22 | 386.2 | 258.15 |
Oil & Natural Gas Corpn Ltd | 261.6 | 330043.62 | 345 | 192.05 |
Bank of Baroda | 258.57 | 131637.02 | 299.7 | 205.15 |
Gujarat State Fertilizers & Chemicals Ltd | 222.58 | 8925.1 | 322.25 | 187.5 |
Last Updated: Mar 04, 2024
1. KRBL
About the company: KRBL is the world's leading basmati rice producer and has fully integrated operations in every aspect of the basmati value chain, right from seed development, contract farming, procurement of paddy, storage, processing, packaging, branding and marketing.
Positive:
- The company reduced it's debt
- It is almost debt free
Negative:
- In last 5 years, company has delivered a poor sales growth of 6.01%
KRBL Share Price
2. ONGC
About the company: ONGC is the biggest natural gas and crude oil company in India, accounting for over 71% of the country's domestic output.
Positives:
- The current stock price is 1.14 times its book value.
- The stock offers a respectable 4.01% dividend yield.
Negatives:
- The company's three-year return on equity is a poor at 13.9%.
ONGC Share Price
3. IDFC
About the company: IDFC Ltd is a Non-Banking Finance Company (NBFC) regulated by the Reserve Bank of India.
Positives:
- The company has continued to pay out a respectable 98.2% dividend.
- The working capital requirements of the company were decreased to 83.5 days from 1,219 days.
Negatives:
- Over the last five years, the company's revenue growth has been poor, at a rate of -24.5%.
- The company's three-year return on equity is a pitiful -11.3%.
IDFC Share Price
4. Bank of Baroda
About the company: Bank of Baroda is engaged in providing various services, such as personal banking, corporate banking, international banking, small and medium enterprise (SME) banking, rural banking, non-resident Indian (NRI) services and treasury services.
Positives:
- Stock is trading at 1.03x its book value
- Stock is providing a good dividend yield of 3.01%.
- In last 5 years, Company has delivered good profit growth of 57.7% CAGR
Negatives:
- In last 3 years, Company has a low return on equity of 9.31%
- In last 3 years, Promoter holding has decreased by 7.63%
Bank Of Baroda Share Price
5. Gujarat State Fertilizer & Chemicals
About the company: Gujarat State Fertilizers & Chemicals Ltd is a public sector company promoted by the Government of Gujarat. To cater to the rising demand for Nylon-6, GSFC boosted its production capacity by setting up a new 45 MTPD Nylon-6-II plant. The Nylon-6-II plant of GSFC has drawn technical knowhow from Lurgi of Germany (now Technip Zimmer). The plant is designed to produce engineering plastic and film grades of Nylon-6 chips, with a capacity of 30 MTPD and 15 MTPD respectively.
Positives:
- Stock is trading at 0.55x its book value
Negatives:
- In last 5 years, the company has delivered a poor sales growth of 11.3%.
Gujarat State Fertilizer & Chemicals Share Price
List Of Shares Below ₹500
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Andhra Paper Ltd | 100.75 | 2024.89 | 129.93 | 90.45 |
Arvind Ltd | 387.05 | 10122.43 | 421.3 | 221.4 |
Ashok Leyland Ltd | 233.7 | 69058.9 | 264.65 | 157.55 |
Asian Hotels (North).. | 229 | 429.02 | 238.95 | 108.85 |
Berger Paints India .. | 480 | 56208.86 | 629.5 | 439 |
Bharat Gears Ltd | 106.92 | 152.69 | 134 | 95.82 |
Bliss GVS Pharma Ltd | 162.28 | 1725.27 | 172.42 | 92.15 |
Bombay Dyeing & Manu.. | 211.7 | 4418.81 | 256.4 | 134.1 |
Reliance Infrastruct.. | 288.4 | 11147.13 | 351 | 144.45 |
Borosil Renewables L.. | 487.65 | 6199.37 | 669.35 | 402.8 |
CESC Ltd | 187.62 | 24427.61 | 212.49 | 101.5 |
Oriental Aromatics L.. | 477.8 | 1547.73 | 656.7 | 293 |
Exide Industries Ltd | 454.95 | 38721.75 | 620.35 | 278.5 |
Dalmia Bharat Sugar .. | 432 | 3571.04 | 585 | 338.05 |
DMCC Speciality Chem.. | 376.65 | 931.26 | 380 | 245.25 |
DCW Ltd | 103.63 | 3048.36 | 113 | 45.95 |
EIH Ltd | 397.75 | 24489.26 | 502.2 | 222.45 |
Electrosteel Casting.. | 163.11 | 10088.15 | 236.6 | 106 |
EPL Ltd | 278 | 9096.84 | 287.8 | 169.6 |
Foods & Inns Ltd | 119.39 | 869.6 | 178.8 | 110.25 |
Delta Manufacturing .. | 120.9 | 136.18 | 136.04 | 80.6 |
Gabriel India Ltd | 447.3 | 6539.39 | 559.55 | 271.55 |
Federal-Mogul Goetze.. | 418.15 | 2332.29 | 489 | 313.05 |
Kansai Nerolac Paint.. | 278.45 | 22817.26 | 357.3 | 251.85 |
Greaves Cotton Ltd | 188.35 | 4391.11 | 199.44 | 112.05 |
Gujarat State Fertil.. | 222.58 | 8925.1 | 322.25 | 187.5 |
Harrisons Malayalam .. | 255.3 | 480.88 | 301.7 | 148.4 |
Hindustan Composites.. | 479.05 | 699.39 | 670 | 375 |
GOCL Corporation Ltd | 396.9 | 1961.09 | 558 | 330 |
India Cements Ltd | 369.65 | 11489.44 | 385 | 172.55 |
Indian Card Clothing.. | 284.9 | 159.79 | 353 | 229 |
Indian Hume Pipe Com.. | 440.85 | 2334.59 | 613.7 | 231.05 |
Castrol India Ltd | 207.08 | 21000.06 | 284.4 | 137.95 |
ITC Ltd | 471.9 | 591198.41 | 528.5 | 399.35 |
IVP Ltd | 229.59 | 228.4 | 290 | 145.8 |
JK Tyre & Industries.. | 395.1 | 10677.19 | 553.95 | 342 |
Jay Shree Tea & Indu.. | 143.68 | 421.21 | 166.5 | 86.1 |
K C P Ltd | 254 | 3227.03 | 281.79 | 140.15 |
Kesoram Industries L.. | 228.82 | 7115.6 | 231.15 | 153.4 |
Mangalore Chemicals .. | 164.47 | 1944.68 | 171 | 94.4 |
Lords Chloro Alkali .. | 150 | 375.24 | 186.5 | 91 |
Modi Rubber Ltd | 128.56 | 330.13 | 154.54 | 79.1 |
Mukand Ltd | 142.52 | 2087.38 | 212.8 | 126.31 |
HeidelbergCement Ind.. | 226.33 | 5085.2 | 258 | 189.95 |
NCL Industries Ltd | 222 | 1005.93 | 260 | 180 |
NOCIL Ltd | 282.35 | 4639.92 | 336 | 217.95 |
Oriental Hotels Ltd | 198.98 | 3312.84 | 192.9 | 110.65 |
PCBL Ltd | 445 | 16634.78 | 584.4 | 209 |
Prakash Industries L.. | 169.45 | 2997.83 | 237 | 128.15 |
Rallis India Ltd | 334.15 | 6466.09 | 378.7 | 231 |
Semac Consultants Lt.. | 395 | 121.5 | 2371.89 | 366.6 |
Saurashtra Cement Lt.. | 111.55 | 1236.15 | 148.86 | 95.7 |
Vedanta Ltd | 466.2 | 183143.02 | 523.65 | 239 |
Seshasayee Paper & B.. | 318.8 | 2045.3 | 383.3 | 279.3 |
Shalimar Paints Ltd | 107.71 | 892.19 | 224.15 | 97 |
Talbros Automotive C.. | 326.55 | 2021.29 | 395.8 | 220.2 |
Tata Power Company L.. | 425.85 | 136936.28 | 494.85 | 276.5 |
TRF Ltd | 457.4 | 478.83 | 669 | 237.15 |
Texmaco Infrastructu.. | 138 | 1674 | 150.95 | 85.5 |
Thirumalai Chemicals.. | 370.3 | 3867.2 | 387 | 195.7 |
Thomas Cook (India) .. | 216.49 | 9912.31 | 264 | 134.7 |
Tata Steel Ltd | 145.02 | 182933.61 | 184.6 | 127.85 |
TIL Ltd | 312.5 | 2076.99 | 435.15 | 99.56 |
Eveready Industries .. | 398.85 | 2904.66 | 505 | 295.05 |
VST Industries Ltd | 327.3 | 5555.31 | 486.15 | 295.55 |
W S Industries (Indi.. | 127.97 | 785.02 | 194 | 105.82 |
Walchandnagar Indust.. | 266.35 | 1423.08 | 438.7 | 168.45 |
Wipro Ltd | 293.7 | 305188.07 | 298 | 201.05 |
Zuari Industries Ltd | 339.7 | 1016.58 | 423.4 | 157.1 |
Alembic Ltd | 136.02 | 3477.08 | 169 | 78.1 |
Amines & Plasticizer.. | 275.05 | 1504.25 | 359.95 | 150.55 |
Lyka Labs Ltd | 162.01 | 585.14 | 172.5 | 97.9 |
RSWM Ltd | 196.86 | 931.95 | 270 | 159.05 |
Balmer Lawrie & Comp.. | 233 | 4001.66 | 320.45 | 160.05 |
Dhunseri Ventures Lt.. | 431.5 | 1507.96 | 558.7 | 302.2 |
Kanoria Chemicals & .. | 119.71 | 514.35 | 176.9 | 101.55 |
Oriental Carbon & Ch.. | 250.63 | 248.56 | 938.85 | 193.15 |
Windsor Machines Ltd | 377.6 | 2335.27 | 363.35 | 63.8 |
Uniphos Enterprises .. | 155 | 1074.83 | 195.5 | 131.55 |
BSL Ltd | 272.5 | 294.12 | 287.41 | 159 |
Himatsingka Seide Lt.. | 196.78 | 2434.37 | 197.85 | 114.5 |
Kanpur Plastipack Lt.. | 135.69 | 331.52 | 149.5 | 87.9 |
Munjal Showa Ltd | 148.11 | 587.85 | 211.9 | 131.3 |
Nahar Spinning Mills.. | 268 | 976.11 | 384.5 | 225 |
Rain Industries Ltd | 160.75 | 5351.33 | 219.6 | 130.05 |
Jindal Saw Ltd | 315.3 | 20269.21 | 383.85 | 189.98 |
Tainwala Chemicals &.. | 294.4 | 276.03 | 335 | 120 |
Mangal Credit & Finc.. | 144.56 | 283.21 | 169 | 128.7 |
Loyal Textile Mills .. | 334.85 | 156.58 | 774.9 | 291.3 |
Sagar Cements Ltd | 236.75 | 3033.98 | 305 | 194 |
JTEKT India Ltd | 172.03 | 4380.74 | 225.7 | 131.9 |
Ester Industries Ltd | 154.25 | 1500.16 | 178 | 84.6 |
Sunflag Iron & Steel.. | 216.1 | 3885.71 | 274.95 | 175 |
Munjal Auto Industri.. | 108.56 | 1083.4 | 145.7 | 71.15 |
Usha Martin Ltd | 405 | 11999.21 | 451 | 273.05 |
Ganesh Benzoplast Lt.. | 139.41 | 1003.32 | 217.05 | 126.8 |
EIH Associated Hotel.. | 401.75 | 2468.53 | 543.95 | 218 |
Kokuyo Camlin Ltd | 140.5 | 1446.68 | 230.89 | 109.6 |
Huhtamaki India Ltd | 303 | 2269.81 | 451.85 | 259.2 |
Pennar Industries Lt.. | 219.82 | 2935.76 | 222.45 | 106.4 |
Sarda Energy & Miner.. | 478.95 | 16269.44 | 525 | 180.25 |
Jamna Auto Industrie.. | 104 | 4221.77 | 149.66 | 96.51 |
Nahar Industrial Ent.. | 143.59 | 623.33 | 174.5 | 108.2 |
HFCL Ltd | 129.47 | 18780.71 | 171 | 65.95 |
Bhansali Engineering.. | 137.79 | 3272.74 | 177 | 81.6 |
Vinyl Chemicals (I) .. | 367.2 | 658.21 | 486.45 | 311.4 |
Finolex Industries L.. | 274.9 | 16880.07 | 355.9 | 203 |
Shiva Texyarn Ltd | 224.72 | 294.23 | 299 | 135 |
Omax Autos Ltd | 114.69 | 247.8 | 168 | 61.05 |
Steel Strips Wheels .. | 207.95 | 3269.62 | 289.5 | 188.85 |
Weizmann Ltd | 137.99 | 218.93 | 161.99 | 85.5 |
Man Industries (Indi.. | 329.4 | 2083.18 | 513.7 | 238.55 |
Shreyans Industries .. | 242.63 | 338.6 | 347 | 194.9 |
Ruby Mills Ltd | 269.1 | 910.4 | 324 | 177 |
Rama Phosphates Ltd | 205.1 | 362.42 | 248.8 | 144.55 |
Reliance Chemotex In.. | 222.14 | 167.2 | 349 | 181 |
United Drilling Tool.. | 244.55 | 505.75 | 319 | 195 |
Ucal Ltd | 183 | 405.94 | 229 | 134.55 |
Jai Corp Ltd | 381.8 | 6665.09 | 438.3 | 249.05 |
Sical Logistics Ltd | 143.81 | 893.72 | 298.25 | 118.83 |
Navneet Education Lt.. | 143 | 3190.28 | 179.09 | 129 |
Superhouse Ltd | 211 | 231.22 | 275 | 190 |
Hindustan Oil Explor.. | 199 | 2598.32 | 293.55 | 156.75 |
T T Ltd | 158.58 | 342.73 | 173.9 | 94 |
Kirloskar Electric C.. | 198.59 | 1269.7 | 254.79 | 96.35 |
Kakatiya Cement Suga.. | 194.59 | 152.7 | 278.2 | 174 |
Ramco Industries Ltd | 315 | 2707.14 | 317.9 | 193 |
Sukhjit Starch & Che.. | 290.3 | 849.84 | 314.4 | 200.53 |
United Nilgiri Tea E.. | 483.1 | 236.14 | 524 | 292.5 |
Western India Plywoo.. | 202.23 | 176.65 | 249.4 | 145 |
Indo Count Industrie.. | 340.5 | 6807.13 | 450.65 | 255.45 |
Sat Industries Ltd | 120.38 | 1389.25 | 151.5 | 83.4 |
IOL Chemicals & Phar.. | 391.35 | 2312.7 | 537.7 | 330.85 |
Hercules Hoists Ltd | 232 | 731.78 | 710 | 180.5 |
AYM Syntex Ltd | 274.44 | 1529.05 | 262.09 | 68 |
Orient Bell Ltd | 319.4 | 469.83 | 440.15 | 300 |
Donear Industries Lt.. | 126.45 | 647.92 | 154.8 | 88.05 |
Maha Rashtra Apex Co.. | 166.35 | 233.25 | 218.35 | 105.4 |
Nahar Polyfilms Ltd | 286.35 | 707.52 | 372 | 167.3 |
Sequent Scientific L.. | 204.1 | 5078.63 | 240.7 | 92.05 |
HB Stockholdings Ltd | 102.5 | 72.34 | 186.02 | 68.7 |
JM Financial Ltd | 138.72 | 13337.71 | 168.75 | 69 |
Star Paper Mills Ltd | 226.72 | 355.63 | 288 | 190.01 |
S & S Power Switchge.. | 428.65 | 529.02 | 474.15 | 131.7 |
Welspun Living Ltd | 161.04 | 15556.71 | 212.95 | 122.65 |
Andhra Sugars Ltd | 100.31 | 1375.14 | 128.99 | 92 |
Gufic BioSciences Lt.. | 442 | 4479.9 | 504.25 | 277.65 |
Bharat Petroleum Cor.. | 294.9 | 127660.52 | 376 | 216.23 |
Rashtriya Chemicals .. | 178.79 | 9884.63 | 245 | 118.4 |
Bharat Electronics L.. | 313.65 | 228138.2 | 340.5 | 149.95 |
Steel Authority of I.. | 122.06 | 50718.72 | 175.35 | 93.4 |
State Trading Corpor.. | 161.6 | 959.1 | 252 | 116 |
NLC India Ltd | 266.6 | 36593.34 | 311.8 | 171.3 |
National Aluminium C.. | 246.31 | 45340.93 | 262.99 | 94.55 |
Hindustan Petroleum .. | 389.25 | 81825.41 | 457.15 | 236.67 |
Bharat Heavy Electri.. | 250.75 | 87869.87 | 335.35 | 165.8 |
Bhagyanagar India Lt.. | 105.67 | 334.7 | 128.89 | 66.35 |
ITI Ltd | 288.6 | 27620.7 | 384.3 | 210 |
DCM Shriram Industri.. | 184.13 | 1588.04 | 242.5 | 149.5 |
Mawana Sugars Ltd | 104.5 | 408.33 | 137 | 83.4 |
Shipping Corporation.. | 237.76 | 11067.87 | 384.2 | 148.3 |
Aarti Industries Ltd | 447.3 | 16135.73 | 769.25 | 422.6 |
Ausom Enterprise Ltd | 109 | 144.64 | 186.35 | 65.15 |
Wanbury Ltd | 263 | 891.91 | 290.2 | 108.55 |
Precision Wires Indi.. | 194.39 | 3494.19 | 221 | 103.55 |
Gillanders Arbuthnot.. | 121.28 | 257.87 | 159.8 | 70 |
ADF Foods Ltd | 336.95 | 3729.32 | 347.35 | 179 |
Gujarat Ambuja Expor.. | 131.49 | 5810.9 | 210.6 | 117.77 |
Mangalore Refinery A.. | 157.75 | 27330.03 | 289.25 | 118.8 |
NCC Ltd | 313.8 | 19745.78 | 364.5 | 154.65 |
Dhampur Sugar Mills .. | 186.84 | 1224.84 | 285.2 | 164.65 |
Plastiblends India L.. | 271.8 | 691.91 | 398.45 | 227.15 |
Industrial Investmen.. | 416 | 949.93 | 444.95 | 135.55 |
Apcotex Industries L.. | 372.6 | 1937.19 | 540.5 | 358.15 |
Pakka Ltd | 319 | 1216.69 | 399 | 211.1 |
Kopran Ltd | 216.3 | 1042.57 | 369.7 | 198 |
Gujarat Industries P.. | 213.21 | 3243.1 | 269.9 | 151.4 |
Karur Vysya Bank Ltd | 241.66 | 19202.47 | 245 | 151.85 |
Ashiana Housing Ltd | 317.9 | 3151.45 | 469 | 244 |
NIIT Ltd | 220.62 | 3008.12 | 233.8 | 90.55 |
Consolidated Finvest.. | 218.8 | 704.7 | 346.95 | 187.3 |
Mahindra EPC Irrigat.. | 124.38 | 352.64 | 179.65 | 107 |
Sangam (India) Ltd | 380.25 | 1893.54 | 629.95 | 315 |
VLS Finance Ltd | 375.5 | 1314.77 | 454.85 | 195 |
Viceroy Hotels Ltd | 127.75 | 856.83 | 136 | 36.15 |
Menon Bearings Ltd | 126.23 | 700.44 | 158 | 108.1 |
Simplex Infrastructu.. | 319.5 | 1738.86 | 307.85 | 70.35 |
Jayant Agro Organics.. | 300 | 878.25 | 356.7 | 198 |
Indo Borax & Chemica.. | 209.94 | 654.38 | 262.65 | 143.8 |
Samvardhana Motherso.. | 162.15 | 116943.22 | 216.99 | 90.2 |
Aarti Drugs Ltd | 461.3 | 4249.24 | 635 | 431.05 |
Sinclairs Hotels Ltd | 109.54 | 558.07 | 137.95 | 86.31 |
Banswara Syntex Ltd | 147.84 | 476.61 | 182.59 | 126.14 |
Ashapura Minechem Lt.. | 385.5 | 3508.2 | 483.2 | 200.45 |
Zee Entertainment En.. | 138.72 | 13271.5 | 299.7 | 114.36 |
Birla Cable Ltd | 223.65 | 663.75 | 340 | 199.6 |
Mindteck (India) Ltd | 300.8 | 919.61 | 368 | 134.68 |
Diamond Power Infras.. | 174.6 | 8763.53 | 190 | 11.1 |
Hitech Corporation L.. | 251.78 | 421.49 | 351.35 | 179.9 |
Mold-Tek Technologie.. | 217.82 | 621.42 | 303 | 180 |
Marksans Pharma Ltd | 347.85 | 15835.81 | 358.7 | 130 |
Premier Explosives L.. | 470 | 2480.27 | 908.8 | 253.4 |
SPML Infra Ltd | 246.7 | 1427.12 | 302.9 | 81 |
Orient Press Ltd | 120 | 125.12 | 132.25 | 70.05 |
Anjani Portland Ceme.. | 168.02 | 479.51 | 231.95 | 150.5 |
Tilaknagar Industrie.. | 397.75 | 7812.8 | 428.9 | 182.05 |
Crest Ventures Ltd | 487.65 | 1403.71 | 621.65 | 273.4 |
Zenith Exports Ltd | 298.4 | 153.47 | 453.06 | 144.05 |
Alphageo (India) Ltd | 372.8 | 236.99 | 521.8 | 267.7 |
Kriti Industries (In.. | 174.15 | 876.83 | 270 | 90.2 |
Mahamaya Steel Indus.. | 209.99 | 344.7 | 229 | 76.2 |
Gujarat Apollo Indus.. | 311.7 | 364.09 | 414.7 | 211.35 |
Kilitch Drugs (India.. | 339.1 | 520.99 | 470 | 300 |
HLE Glascoat Ltd | 400.95 | 2759.97 | 577.8 | 350 |
Dolat Algotech Ltd | 138.51 | 2384.62 | 186.5 | 59.25 |
Krebs Biochemicals &.. | 105 | 229.79 | 129.07 | 60.35 |
Anik Industries Ltd | 110.94 | 307.86 | 110.94 | 41.6 |
Federal Bank Ltd | 213.55 | 51511.38 | 214.44 | 139.4 |
BPL Ltd | 126.05 | 592.61 | 147.85 | 79.05 |
Poddar Pigments Ltd | 388 | 416.23 | 476.15 | 320.4 |
Capital Trust Ltd | 110.15 | 187.41 | 185 | 93 |
R S Software (India).. | 228 | 584.94 | 367.15 | 57.3 |
Hindustan Copper Ltd | 282.5 | 27531.17 | 415.8 | 173.2 |
Zodiac Clothing Comp.. | 123.62 | 311.59 | 177.36 | 101.05 |
AksharChem (India) L.. | 306.15 | 248.22 | 374.95 | 240.3 |
Vishnu Chemicals Ltd | 409.05 | 2676.79 | 559.65 | 247 |
Mangalam Organics Lt.. | 434.65 | 372.25 | 720 | 270 |
N R Agarwal Industri.. | 374.25 | 636.51 | 548 | 318 |
Prime Securities Ltd | 279.95 | 934.95 | 359 | 160 |
Monarch Networth Cap.. | 435.4 | 3330.67 | 499 | 211.48 |
NDL Ventures Ltd | 112.23 | 381.94 | 164 | 81.35 |
Indo Amines Ltd | 202.8 | 1260.18 | 248.4 | 106.6 |
Keynote Financial Se.. | 257.3 | 186.35 | 379.95 | 110.5 |
TPL Plastech Ltd | 107.69 | 835.33 | 136 | 47.35 |
Times Guaranty Ltd | 142 | 131.07 | 165.05 | 66 |
Tokyo Plast Internat.. | 127 | 121.7 | 166 | 92.85 |
Roto Pumps Ltd | 275 | 1681.88 | 373.3 | 149.1 |
Som Distilleries & B.. | 107.59 | 2069.72 | 148.9 | 86.46 |
Zim Laboratories Ltd | 124.65 | 560.79 | 131.4 | 89.5 |
Tourism Finance Corp.. | 176.43 | 1629.59 | 267.55 | 106.95 |
Mahalaxmi Rubtech Lt.. | 152.75 | 164.33 | 290.6 | 138.5 |
Kamat Hotels (India).. | 215.58 | 627.87 | 372 | 175 |
Arihant Capital Mark.. | 106.15 | 1112.24 | 124.8 | 49.2 |
Hikal Ltd | 442.75 | 5483.8 | 464.75 | 260.3 |
Heritage Foods Ltd | 494.1 | 4655.11 | 727.35 | 232.25 |
Shreyas Shipping & L.. | 453.75 | 986.44 | 475.9 | 230.2 |
Onward Technologies .. | 341 | 774.11 | 740 | 303.9 |
Orbit Exports Ltd | 190.94 | 507.99 | 209.4 | 135.6 |
Goldiam Internationa.. | 361.85 | 3694.04 | 405.2 | 143.55 |
GIC Housing Finance .. | 224.5 | 1210.76 | 292.4 | 187.15 |
Trigyn Technologies .. | 115.52 | 351.02 | 168 | 92.1 |
Ugro Capital Ltd | 241.4 | 2234.53 | 317 | 213 |
Panama Petrochem Ltd | 392 | 2218.3 | 452.5 | 293.5 |
Greenply Industries .. | 348.9 | 4292.94 | 411.95 | 194.1 |
Bal Pharma Ltd | 123 | 195.83 | 157.98 | 88.95 |
Muthoot Capital Serv.. | 371.35 | 613.58 | 413.7 | 262 |
Prism Johnson Ltd | 190.82 | 9420.38 | 246 | 142 |
Banaras Beads Ltd | 155 | 104.15 | 169.52 | 81.7 |
Master Trust Ltd | 178.04 | 2022.81 | 197 | 155.11 |
Sarla Performance Fi.. | 102.4 | 831.36 | 118.88 | 47.5 |
Venus Remedies Ltd | 319.8 | 425.87 | 430 | 281.1 |
The Investment Trust.. | 210.6 | 1082.88 | 236.7 | 100.3 |
Faze Three Ltd | 420.05 | 1022.25 | 584.4 | 344.5 |
Sanghvi Movers Ltd | 331.55 | 2855.71 | 747.48 | 302 |
CSL Finance Ltd | 331.2 | 753.31 | 533 | 304 |
Themis Medicare Ltd | 287.65 | 2700.46 | 317 | 168.55 |
Suven Life Sciences .. | 136.15 | 2944.65 | 169.3 | 74.5 |
Chamanlal Setia Expo.. | 349 | 1844.3 | 381.8 | 183.35 |
Kothari Products Ltd | 168.62 | 473.03 | 227.7 | 111 |
La Opala RG Ltd | 348.3 | 3833.39 | 405.95 | 290.4 |
Genus Power Infrastr.. | 463 | 13945.48 | 486.05 | 204.5 |
Kellton Tech Solutio.. | 145.93 | 1440.41 | 184.3 | 83.9 |
Asian Energy Service.. | 334.6 | 1511.36 | 444.15 | 222 |
NRB Bearings Ltd | 303.9 | 2970.19 | 401.55 | 242.6 |
Poonawalla Fincorp L.. | 360 | 27114.8 | 519.7 | 270.05 |
Bhageria Industries .. | 212 | 901.03 | 287.4 | 140 |
Remsons Industries L.. | 163.1 | 575.67 | 234.8 | 124.66 |
Om Infra Ltd | 158.37 | 1526.07 | 227.9 | 97.05 |
Oil India Ltd | 491.25 | 79752.58 | 767.9 | 205.73 |
Power Grid Corporati.. | 322.85 | 306594.4 | 366.25 | 211.55 |
Bank of Baroda | 258.57 | 131637.02 | 299.7 | 205.15 |
Canara Bank | 108.35 | 95350.69 | 128.9 | 82.69 |
General Insurance Co.. | 411.7 | 71342.68 | 467.8 | 292.65 |
Cadsys (India) Ltd | 120 | 89.02 | 511 | 102.8 |
Union Bank of India | 127.26 | 96229.23 | 172.5 | 106.68 |
Ircon International .. | 219.91 | 20604.82 | 351.6 | 157.55 |
CSB Bank Ltd | 307 | 5320.81 | 422.25 | 292.05 |
Bank of India | 117.65 | 51909.52 | 157.95 | 96 |
Madras Fertilizers L.. | 102.76 | 1648.05 | 134 | 75.45 |
Coastal Corporation .. | 242.68 | 324.34 | 354.15 | 208.5 |
JK Paper Ltd | 462.9 | 7821.31 | 638.75 | 319.1 |
Karnataka Bank Ltd | 217.51 | 8178.07 | 286.55 | 192 |
RBL Bank Ltd | 168.75 | 9888.81 | 300.7 | 147.5 |
KRBL Ltd | 310.75 | 7140.22 | 386.2 | 258.15 |
Steel City Securitie.. | 114.38 | 173.31 | 126.64 | 65.3 |
Suprajit Engineering.. | 484.8 | 6600.06 | 639.6 | 357.6 |
Geojit Financial Ser.. | 124.26 | 3506.51 | 159.37 | 55.1 |
Oil & Natural Gas Co.. | 261.6 | 330043.62 | 345 | 192.05 |
Manappuram Finance L.. | 166.47 | 13897.61 | 230.4 | 138.35 |
Lakshmi Finance & In.. | 248 | 72.83 | 372 | 153.25 |
Afcons Infrastructur.. | 492.65 | 18144.65 | 552.5 | 420.25 |
Jullundur Motor Agen.. | 102.6 | 230.76 | 140.7 | 76 |
Hisar Metal Industri.. | 175.48 | 94.52 | 234 | 159 |
Ravindra Energy Ltd | 151 | 2662.43 | 166.39 | 66.01 |
Jocil Ltd | 201.65 | 178.06 | 263.45 | 162.65 |
Lambodhara Textiles .. | 174.66 | 181.49 | 228 | 128.15 |
Sportking India Ltd | 106.21 | 1323.45 | 159.54 | 72 |
SMC Global Securitie.. | 153.67 | 1608.82 | 183 | 96.5 |
Jindal Worldwide Ltd | 396.35 | 7767.16 | 436.95 | 267.75 |
Suraj Ltd | 423.35 | 740.44 | 481.35 | 300 |
City Union Bank Ltd | 185.79 | 13546.89 | 184.13 | 125.4 |
Arihant Superstructu.. | 399.15 | 1636.32 | 434.95 | 240.1 |
Responsive Industrie.. | 277.15 | 7183.77 | 339.45 | 249 |
Apollo Pipes Ltd | 489 | 2198.23 | 798.65 | 452.7 |
Jammu and Kashmir Ba.. | 106.92 | 11369.71 | 152.5 | 88.11 |
Cybertech Systems & .. | 211.14 | 657.29 | 293 | 129 |
Modison Ltd | 174.5 | 569.98 | 232.8 | 97.2 |
Satia Industries Ltd | 104.85 | 1068.8 | 155 | 93 |
Punjab National Bank | 109.36 | 124089.31 | 142.9 | 82.3 |
Aptech Ltd | 176.08 | 1018.88 | 297.5 | 160.01 |
NTPC Ltd | 372.25 | 356304 | 448.45 | 272.8 |
Indian Oil Corporati.. | 139.94 | 197005.4 | 196.8 | 113.1 |
Coal India Ltd | 418.9 | 260128.76 | 543.55 | 342.3 |
Engineers India Ltd | 203.75 | 11461.73 | 303.9 | 147.4 |
NMDC Ltd | 233.5 | 69068.52 | 286.35 | 179.9 |
National Fertilizer .. | 121.25 | 5913.94 | 169.95 | 72.5 |
SJVN Ltd | 117.38 | 45990.39 | 170.5 | 81.05 |
Tamil Nadu Newsprint.. | 175 | 1229.58 | 331 | 158.21 |
Housing & Urban Deve.. | 238.75 | 47152.75 | 353.7 | 85.7 |
New India Assurance .. | 204 | 32546.35 | 324.7 | 168.8 |
Gujarat Pipavav Port.. | 195.05 | 9605.47 | 250.69 | 138 |
GAIL (India) Ltd | 205.8 | 131495.42 | 246.3 | 134.85 |
Paradeep Phosphates .. | 107.88 | 8744.76 | 119.55 | 61.95 |
Panacea Biotec Ltd | 442.05 | 2733.62 | 487 | 112.35 |
Tamilnad Mercantile .. | 489.25 | 7731.51 | 545.25 | 418.1 |
Aries Agro Ltd | 352.65 | 459.03 | 379.95 | 186.7 |
