- Home
- Share Market Today
- Stocks To Buy Under Rs 1000
- Home
- Share Market Today
- Stocks Under Rs 1000
Stocks Under 1000 Rs.
While starting your journey in the stock market you don’t need to spend a lot of money. We the 5paisa Research team have selected a list of stocks that have a price of less than Rs.1000 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
Top 5 Stocks Under 1000 Rs.
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
State Bank of India | 812.05 | 724723.77 | 912 | 600.65 |
Jindal Stainless Ltd | 730.05 | 60139.3 | 848 | 513.5 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 582.5 | 8559.29 | 814.9 | 524 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1201.75 | 15170.63 | 1443.1 | 450 |
Apollo Tyres Ltd | 534.8 | 33965.2 | 584.9 | 425.25 |
Last Updated: Mar 04, 2024
1) State Bank of India
About the company: State Bank of India is the largest and oldest bank in India with over 200 years of history. SBI, the largest Indian Bank with 1/4th market share, serves over 45 crore customers through its vast network of over 22,000 branches, 62617 ATMs/ADWMs, 71,968 BC outlets, with an undeterred focus on innovation, and customer centricity, which stems from the core values of the Bank - Service, Transparency, Ethics, Politeness and Sustainability.
Positives:
- In last 5 years, Company has delivered good profit growth of 76.1% CAGR
Negatives:
- In last 5 years, The company has delivered a poor sales growth of 8.91%
- In last 3 years, Company has a low return on equity of 13.2%.
State Bank of India Share Price
2) Jindal Stainless Ltd
About the company: Jindal Stainless Ltd is one of the largest manufacturers of Stainless Steel flat products, in Austenitic, Ferritic, Martensitic and Duplex grades in India used in a variety of industries like automobile, railways, construction, consumer goods etc.
Positives:
- Company has had strong profit growth over the previous five years, with a 43.5% CAGR.
- The company has a strong return on equity (ROE) history. 3-Year ROE of 27.1%
Negatives:
- 77.5% of the ownership has been pledged by the promoters.
- Over the last three years, promoter holding has declined: -10.2%
Jindal Stainless Share Price
3) Gujarat Narmada Valley Fertilizers & Chemicals Ltd
About the company: Gujarat Narmada Valley Fertilizers & Chemicals has extended profile much beyond fertilizers through a process of horizontal integration. Chemicals/Petrochemicals, Energy Sector, Electronics/Telecommunications and Information Technology form ambitious and challenging additions to its corporate portfolio.
Positives:
- The Stock is trading at 0.84 times its book value
- The company has been maintaining a healthy dividend payout of 22.0%
- Debtor days have improved from 41.0 to 29.4 days.
Negatives:
- Declining profits every quarter for the past 2 quarters.
Gujarat Narmada Valley Fertilizers & Chemicals Share Price
4) Deepak Fertilisers & Petrochemicals Corporation Ltd
About the company: Deepak Fertilisers and Petrochemicals Corporation Limited (DFPCL) is one of the largest manufacturers of chemicals in India. The Company has manufacturing facilities in Taloja – Maharashtra, Srikakulam – A.P., Panipat – Haryana and Dahej – Gujrat. The Company has adopted some of the global state-of-the-art technologies that enable it to manufacture and supply high quality products that meet global standards.
Positives:
- In last 5 years, Company has delivered good profit growth of 49.7% CAGR
Negatives:
- In last 3 years, Promoter holding has decreased by 6.74%
Deepak Fertilisers & Petrochemicals Corporation Share Price
5) Apollo Tyres
About the company: Apollo produces tubes, automated bias tires, and radial tires.
Positives:
- The company's debt has decreased.
- The company has continued to pay out a respectable 40.6% dividend.
Negatives:
- Over the last five years, the company's revenue growth has been a poor at 10.6%.
- The company's three-year return on equity is a poor 7.01%.
Apollo Tyres Share Price
Disclaimer: Investment/Trading in securities Market is subject to market risk, past performance is not a guarantee of future performance. The risk of loss in trading and investment in Securities markets including Equites and Derivatives can be substantial.
List Of Shares Below ₹1000
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Aegis Logistics Ltd | 813.6 | 28557.36 | 970 | 330.4 |
Amrutanjan Health Ca.. | 729 | 2099.63 | 862.6 | 570 |
Apollo Tyres Ltd | 534.8 | 33965.2 | 584.9 | 425.25 |
Bajaj Electricals Lt.. | 773 | 8866.35 | 1110 | 736.7 |
Borosil Renewables L.. | 579.4 | 7565.11 | 669.35 | 402.8 |
Graphite India Ltd | 558.45 | 10910.75 | 709.4 | 460.05 |
ITD Cementation Indi.. | 520.15 | 8935.53 | 694.3 | 256.1 |
Century Enka Ltd | 642 | 1395.89 | 864.9 | 377.75 |
DIC India Ltd | 686.1 | 629.77 | 839.9 | 417 |
Heubach Colorants In.. | 543.1 | 1253.57 | 733.9 | 354 |
Cosmo First Ltd | 923.25 | 2423.51 | 1083.8 | 451.5 |
CG Power & Industria.. | 713.7 | 109092.83 | 874.7 | 414.3 |
Deccan Cements Ltd | 635 | 888.15 | 735 | 524.2 |
Diamines & Chemicals.. | 504.4 | 492.87 | 693.4 | 452.3 |
EID Parry (India) Lt.. | 906.85 | 16065.37 | 997 | 539.3 |
Elecon Engineering C.. | 627.5 | 14081.1 | 739.1 | 395.15 |
Elgi Equipments Ltd | 585.55 | 18556.61 | 798.95 | 524 |
Everest Industries L.. | 755.75 | 1195.59 | 1450.95 | 747.85 |
Goa Carbon Ltd | 698.2 | 638.85 | 1009 | 559.9 |
Great Eastern Shippi.. | 969.55 | 13841.99 | 1543.7 | 890 |
Gujarat Narmada Vall.. | 582.5 | 8559.29 | 814.9 | 524 |
Gujarat Alkalies & C.. | 739.8 | 5433.09 | 900 | 645 |
Ambuja Cements Ltd | 543.1 | 133772.24 | 706.95 | 453.05 |
HEG Ltd | 530.95 | 10246.14 | 619.5 | 321 |
Hindalco Industries .. | 627.45 | 141002.23 | 772.65 | 496.35 |
Hindustan Composites.. | 558.5 | 824.85 | 670 | 375 |
Zensar Technologies .. | 735.05 | 16692.33 | 839.5 | 515 |
Indian Hotels Co Ltd | 862.65 | 122792.38 | 886.2 | 429.25 |
Ion Exchange (India).. | 650.95 | 9547.26 | 768.4 | 406.95 |
KSB Ltd | 758 | 13193.04 | 1060 | 634.4 |
The Ramco Cements Lt.. | 991.45 | 23427.21 | 1060 | 700 |
Mangalam Cement Ltd | 915 | 2518.75 | 1093.7 | 610.3 |
Surya Roshni Ltd | 553.6 | 6024.16 | 841.65 | 467.55 |
Siyaram Silk Mills L.. | 933.9 | 4237.11 | 1175 | 409.6 |
Somany Ceramics Ltd | 652.6 | 2676.16 | 872.6 | 561.2 |
JK Lakshmi Cement Lt.. | 835.6 | 9832.51 | 999.9 | 685.45 |
Tata Consumer Produc.. | 907.3 | 89773.58 | 1253.42 | 882.9 |
Tata Motors Ltd | 736.1 | 270967.6 | 1179 | 716.6 |
Unichem Laboratories.. | 718 | 5032.96 | 937.95 | 401 |
Universal Cables Ltd | 784.35 | 2721.33 | 938 | 385 |
West Coast Paper Mil.. | 561.55 | 3709.04 | 815 | 524.1 |
Wheels India Ltd | 695 | 1698.09 | 914.95 | 548 |
Indo National Ltd | 564.9 | 423.68 | 857.8 | 500 |
NESCO Ltd | 947.9 | 6678.9 | 1081.9 | 748.6 |
Marathon Nextgen Rea.. | 616 | 3144.69 | 736.9 | 337.7 |
Peria Karamalai Tea .. | 760 | 237.86 | 790 | 280.25 |
IFB Agro Industries .. | 573 | 538.78 | 653.7 | 388 |
Gandhi Special Tubes.. | 804 | 970.52 | 935 | 658.4 |
Vardhman Textiles Lt.. | 528 | 15323.37 | 592 | 374.9 |
Asahi India Glass Lt.. | 747 | 18143.77 | 833.95 | 501.55 |
GHCL Ltd | 667.9 | 6395.46 | 759.4 | 434.95 |
Hindustan Foods Ltd | 526.65 | 6034.01 | 686.4 | 467 |
Black Box Ltd | 634.05 | 10656.8 | 714.8 | 209.8 |
The Hi-Tech Gears Lt.. | 833 | 1564.22 | 1280.45 | 398.6 |
Subros Ltd | 620.35 | 4046.9 | 827.4 | 483.05 |
RACL Geartech Ltd | 850 | 914.87 | 999 | 820.05 |
Carysil Ltd | 780.2 | 2216.99 | 1150.95 | 720.55 |
Can Fin Homes Ltd | 726.75 | 9669.65 | 951.75 | 680 |
Kabra Extrusion Tech.. | 519.7 | 1817.54 | 549.9 | 290.65 |
Jindal Drilling & In.. | 768.7 | 2227.69 | 859.85 | 520 |
Shivalik Bimetal Con.. | 584.95 | 3369.56 | 729.8 | 460 |
State Bank of India | 812.05 | 724723.77 | 912 | 600.65 |
Uflex Ltd | 527.7 | 3804.82 | 859.8 | 375 |
Anant Raj Ltd | 821.1 | 28072.65 | 874 | 281 |
Westlife Foodworld L.. | 813.1 | 12771.95 | 957 | 674.45 |
Precot Ltd | 582 | 699.18 | 690.5 | 263.85 |
India Nippon Electri.. | 712.9 | 1612.68 | 867 | 518.05 |
United Nilgiri Tea E.. | 532.2 | 265.92 | 615.05 | 292.5 |
Chemplast Sanmar Ltd | 507.1 | 8017.74 | 633.9 | 402.8 |
Eldeco Housing & Ind.. | 920 | 904.05 | 1175 | 708.05 |
Swan Energy Ltd | 729.75 | 22874.52 | 809.8 | 437.1 |
Agro Tech Foods Ltd | 900 | 2191.89 | 1152 | 644.45 |
Jagsonpal Pharmaceut.. | 636.65 | 1690.05 | 820.1 | 273.6 |
Maharashtra Seamless.. | 711.45 | 9532.84 | 1097 | 566.5 |
I G Petrochemicals L.. | 559.9 | 1724.2 | 727 | 402.5 |
Balrampur Chini Mill.. | 523.2 | 10563.53 | 691.8 | 343.5 |
MSTC Ltd | 690 | 4869.57 | 1165 | 557.75 |
Fertilizers & Chemic.. | 968.25 | 62652.74 | 1187 | 572.6 |
Dredging Corporation.. | 843 | 2368.24 | 1457.95 | 574 |
Chennai Petroleum Co.. | 594.95 | 8859.48 | 1275 | 562.55 |
Genesys Internationa.. | 927.95 | 3685.86 | 998.95 | 407.2 |
HBL Engineering Ltd | 648.4 | 17973.32 | 739.65 | 378.2 |
UPL Ltd | 504.5 | 42601.67 | 599.53 | 429.55 |
Himadri Speciality C.. | 551.75 | 27238.86 | 688.7 | 272 |
Chambal Fertilisers .. | 502.95 | 20150.81 | 574.35 | 332.05 |
Vimta Labs Ltd | 996.05 | 2212.55 | 1069.95 | 399.7 |
G M Breweries Ltd | 818 | 1866.37 | 1049 | 464.04 |
Premier Explosives L.. | 545.95 | 2935.09 | 908.8 | 253.4 |
Control Print Ltd | 737.5 | 1181.25 | 1080 | 640.1 |
Dabur India Ltd | 509.95 | 90379.2 | 672 | 489.2 |
Igarashi Motors Indi.. | 711.85 | 2240.55 | 848.95 | 402 |
Praj Industries Ltd | 814.65 | 14974.33 | 855 | 448 |
Kalyani Forge Ltd | 670 | 244.74 | 740 | 371.15 |
Steelcast Ltd | 845 | 1712.71 | 920 | 590 |
Supreme Petrochem Lt.. | 691.4 | 13150.67 | 926.6 | 521.25 |
Automotive Stampings.. | 684 | 1084.82 | 1094.55 | 402.35 |
Nava Ltd | 993.2 | 14411.4 | 1347.8 | 435 |
Arrow Greentech Ltd | 806 | 1214.35 | 1099 | 335.05 |
Avanti Feeds Ltd | 642.05 | 8747.65 | 793 | 397.95 |
Butterfly Gandhimath.. | 800 | 1436.39 | 1250 | 674.9 |
Mayur Uniquoters Ltd | 602.35 | 2647.48 | 700 | 455 |
Savita Oil Technolog.. | 538.3 | 3719.68 | 655 | 340 |
Jindal Poly Films Lt.. | 930.75 | 4071.92 | 1150 | 449.2 |
LIC Housing Finance .. | 585.05 | 32181.44 | 826.75 | 511.85 |
Dolphin Offshore Ent.. | 550.1 | 2200.45 | 948.7 | 120.82 |
TTK Prestige Ltd | 815 | 11293.79 | 1025 | 647.15 |
Bhartiya Internation.. | 810 | 988.96 | 836.55 | 246.25 |
Ram Ratna Wires Ltd | 563 | 2479.18 | 757.8 | 245.7 |
Astra Microwave Prod.. | 783.6 | 7439.89 | 1059 | 510.1 |
Kitex Garments Ltd | 770.9 | 5126.49 | 886.4 | 177 |
63 Moons Technologie.. | 950.9 | 4381.61 | 1078.8 | 314.65 |
JSW Steel Ltd | 921.85 | 225434.17 | 1063 | 761.75 |
Selan Explorations T.. | 831.55 | 1265.55 | 1078.25 | 403.55 |
CCL Products (India).. | 740.3 | 9885.07 | 855 | 551.6 |
Optiemus Infracom Lt.. | 734.25 | 6304.06 | 873.8 | 215.8 |
Goodluck India Ltd | 916 | 2993.45 | 1330 | 720 |
Shilpa Medicare Ltd | 766.65 | 7497.14 | 959.5 | 313.15 |
Relaxo Footwears Ltd | 626 | 15583.56 | 949 | 617 |
Sterling Tools Ltd | 635.2 | 2288.26 | 744.3 | 304.35 |
IndusInd Bank Ltd | 935.3 | 72864.7 | 1694.5 | 926.45 |
Indian Metals & Ferr.. | 871.05 | 4699.67 | 998.8 | 471.6 |
Balu Forge Industrie.. | 763.25 | 8353.15 | 886.95 | 222.85 |
Medicamen Biotech Lt.. | 515.3 | 658.74 | 630 | 355.45 |
Chembond Chemicals L.. | 609.9 | 809.86 | 743.2 | 436 |
Indian Bank | 541.15 | 72890.96 | 632.7 | 408 |
Emami Ltd | 598.5 | 26124.53 | 860 | 417.1 |
Choice International.. | 528.2 | 10531.2 | 568.9 | 214.9 |
Afcons Infrastructur.. | 533.1 | 19606.6 | 567.8 | 420.25 |
Five-Star Business F.. | 768.05 | 22536.68 | 943.75 | 600.05 |
Sunteck Realty Ltd | 509 | 7456.29 | 699 | 380.05 |
DLF Ltd | 841.7 | 208346.99 | 967.6 | 687.05 |
Suraj Ltd | 502 | 921.88 | 518.45 | 300 |
Best Agrolife Ltd | 645.95 | 1527.33 | 732.35 | 490.85 |
Welspun Corp Ltd | 789.5 | 20783.32 | 824.45 | 440.15 |
Tips Music Ltd | 803.75 | 10274.46 | 950 | 335.95 |
Life Insurance Corpo.. | 890.65 | 563335.92 | 1222 | 780 |
India Tourism Develo.. | 607.2 | 5207.92 | 930.8 | 436.2 |
ICICI Securities Ltd | 849.6 | 27617.56 | 922.45 | 672.05 |
Sonata Software Ltd | 618.2 | 17335.86 | 870 | 469.6 |
Marico Ltd | 633.35 | 82034.41 | 719.85 | 486.3 |
Container Corporatio.. | 775.85 | 47272.1 | 1180 | 757.25 |
SIL Investments Ltd | 660 | 699.87 | 910 | 401 |
Nippon Life India As.. | 752.2 | 47643.19 | 816.25 | 430 |
Granules India Ltd | 596.85 | 14473.24 | 721 | 386.55 |
Lincoln Pharmaceutic.. | 802.3 | 1606.99 | 979.5 | 534.8 |
Pondy Oxides & Chemi.. | 905.15 | 2357.95 | 1190 | 191.23 |
Jubilant Foodworks L.. | 704.15 | 46463 | 715.45 | 421.05 |
Vidhi Specialty Food.. | 529.6 | 2645.09 | 569.15 | 381.55 |
Atul Auto Ltd | 572.6 | 1583.63 | 844.4 | 470 |
Minda Corporation Lt.. | 501.85 | 11998.2 | 652 | 365.85 |
Sun TV Network Ltd | 691.9 | 27266.71 | 921 | 567.6 |
Century Plyboards (I.. | 766.35 | 17026.23 | 935 | 622.1 |
Repro India Ltd | 591.35 | 847.02 | 963.95 | 471.55 |
Godrej Agrovet Ltd | 725.2 | 13942.8 | 876.7 | 476.05 |
PNB Housing Finance .. | 846.75 | 22003.24 | 1202.2 | 604 |
Birlasoft Ltd | 579.7 | 16034.54 | 861.85 | 536.3 |
IZMO Ltd | 568.75 | 841.31 | 649.45 | 238.6 |
Strides Pharma Scien.. | 688 | 6340.79 | 753.9 | 273.15 |
REC Ltd | 507.4 | 133609.79 | 654 | 405.25 |
Tata Technologies Lt.. | 908.5 | 36854.99 | 1217.95 | 883.3 |
Sona BLW Precision F.. | 594.95 | 36972.31 | 768.65 | 562.1 |
Shoppers Stop Ltd | 609.3 | 6702.95 | 943.4 | 594.05 |
SBI Cards & Payment .. | 695.9 | 66204.16 | 817.4 | 647.95 |
Jindal Steel & Power.. | 942.7 | 96163.7 | 1097 | 687.8 |
Aditya Birla Sun Lif.. | 802.45 | 23139.97 | 911.85 | 450.25 |
Zydus Lifesciences L.. | 964.8 | 97081.46 | 1324.3 | 666.75 |
Datamatics Global Se.. | 658.65 | 3897.4 | 775.8 | 450 |
AXISCADES Technologi.. | 628 | 2665.54 | 850 | 420.9 |
Welspun Enterprises .. | 589.85 | 8164.34 | 619 | 281.55 |
HDFC Life Insurance .. | 622.5 | 134011.97 | 761.2 | 511.4 |
ICICI Prudential Lif.. | 662 | 95607.52 | 796.8 | 463.45 |
Triveni Turbine Ltd | 740 | 23499.05 | 885 | 350.35 |
Shivalik Rasayan Ltd | 763.55 | 1188.11 | 872.5 | 492.9 |
ICICI Prudential BSE.. | 895.75 | 6635.24 | 980 | 720 |
Indian Railway Cater.. | 788.8 | 63104 | 1138.9 | 777.2 |
Lumax Auto Technolog.. | 631.45 | 4303.82 | 652 | 362.5 |
Sumitomo Chemical In.. | 522 | 26312.47 | 628.3 | 336.1 |
Fortis Healthcare Lt.. | 682.8 | 51548.54 | 740.35 | 375.05 |
Tanla Platforms Ltd | 670.4 | 9024.75 | 1248 | 662 |
Varun Beverages Ltd | 627.3 | 212122.12 | 681.12 | 478.56 |
Jindal Stainless Ltd | 730.05 | 60139.3 | 848 | 513.5 |
Jai Balaji Industrie.. | 898.85 | 16400.24 | 1314 | 720.1 |
Alldigi Tech Ltd | 974 | 1482.17 | 1251.9 | 635.2 |
Ramkrishna Forgings .. | 907.65 | 16423.01 | 1064.05 | 602.05 |
Jindal Photo Ltd | 947.05 | 971.67 | 1029.75 | 530.05 |
Happy Forgings Ltd | 992.95 | 9354.07 | 1299.95 | 813.2 |
Sandhar Technologies.. | 523.35 | 3150.08 | 697.5 | 431.5 |
Syngene Internationa.. | 849.8 | 34102.93 | 960.6 | 607.65 |
Globus Spirits Ltd | 893.7 | 2580.06 | 1369.75 | 661.3 |
Bikaji Foods Interna.. | 781.35 | 19563.61 | 1007.95 | 476.1 |
Chalet Hotels Ltd | 980.3 | 21412.47 | 1052.45 | 644.65 |
Skipper Ltd | 546.4 | 6146.33 | 665 | 214.74 |
Gloster Ltd | 679.9 | 743.21 | 940.05 | 631.2 |
Rane (Madras) Ltd | 876.15 | 1425.08 | 1529 | 631 |
Sejal Glass Ltd | 591.8 | 597.72 | 678.95 | 243 |
Sheela Foam Ltd | 969.6 | 10516.47 | 1258.45 | 774.05 |
Kewal Kiran Clothing.. | 596.95 | 3678.72 | 801 | 586.35 |
JSW Energy Ltd | 648.05 | 113264.13 | 804.9 | 404.15 |
Sree Rayalaseema Hi-.. | 794.95 | 1358.34 | 942 | 441 |
Hinduja Global Solut.. | 694 | 3220.6 | 1012.4 | 592.95 |
Kaushalya Infrastruc.. | 912.85 | 31.61 | 1222.65 | 570.1 |
Insecticides India L.. | 715.1 | 2108.7 | 1084.25 | 465.6 |
Kaveri Seed Company .. | 883 | 4504.01 | 1201 | 598.6 |
Motilal Oswal Financ.. | 918.95 | 55070.71 | 1064 | 297.64 |
Kiri Industries Ltd | 620.1 | 3449.55 | 699.9 | 280.25 |
Mold-Tek Packaging L.. | 682 | 2295.12 | 939.7 | 655.15 |
J Kumar Infraproject.. | 758 | 5771.76 | 936.8 | 529.15 |
Shankara Building Pr.. | 662.1 | 1605.55 | 834.75 | 444.9 |
Ramky Infrastructure.. | 603.9 | 4178.85 | 1009.05 | 426.75 |
Rane Brake Lining Lt.. | 941.5 | 733.64 | 1370 | 642.95 |
VRL Logistics Ltd | 507.5 | 4455.65 | 794 | 494.3 |
Cyient DLM Ltd | 671.95 | 5328.98 | 883.8 | 580.6 |
Kotak Nifty PSU Bank.. | 663.2 | 1255.81 | 896.99 | 550.02 |
Welspun Investments .. | 928 | 333.9 | 1124 | 601.2 |
Varroc Engineering L.. | 598.35 | 9141.97 | 716.9 | 433 |
D-Link India Ltd | 563.8 | 2001.76 | 728.8 | 255.1 |
Nazara Technologies .. | 994 | 7622.02 | 1117 | 591.5 |
S P Apparels Ltd | 942.15 | 2364.1 | 1133.1 | 515.75 |
Akums Drugs & Pharma.. | 595.9 | 9379.11 | 1175.9 | 530.05 |
Medplus Health Servi.. | 833.6 | 9998.92 | 875.65 | 598.6 |
AU Small Finance Ban.. | 556.15 | 41385 | 813.4 | 534.45 |
Krishna Institute of.. | 597 | 23964.32 | 634.65 | 350 |
BF Investment Ltd | 730.9 | 2752.57 | 829 | 493 |
Sharda Cropchem Ltd | 777 | 6979.01 | 886.6 | 318.05 |
P N Gadgil Jewellers.. | 695.45 | 9437.84 | 848 | 611 |
CreditAccess Grameen.. | 826.6 | 13189.83 | 1790.75 | 810 |
PG Electroplast Ltd | 966.65 | 27365.25 | 1019 | 146.71 |
Adani Total Gas Ltd | 670.95 | 73791.76 | 1190 | 545.75 |
Jupiter Wagons Ltd | 519.6 | 22056.92 | 748.1 | 300.5 |
Jash Engineering Ltd | 589.55 | 3688.39 | 653.85 | 293.08 |
One 97 Communication.. | 982.55 | 62626.03 | 1062.95 | 310 |
Thomas Scott India L.. | 500.15 | 564.93 | 476.34 | 185.59 |
eMudhra Ltd | 919.35 | 7613.29 | 1024 | 415 |
RHI Magnesita India .. | 503.65 | 10400.44 | 824 | 490 |
Arvind SmartSpaces L.. | 890 | 4057.77 | 1025 | 413.2 |
Schneider Electric I.. | 781.15 | 18677.3 | 980 | 394.35 |
Kalyan Jewellers Ind.. | 720 | 74263.35 | 786.25 | 321.95 |
Thyrocare Technologi.. | 925 | 4901.74 | 1050.15 | 554.1 |
Keystone Realtors Lt.. | 667.25 | 8408.63 | 801.05 | 582.1 |
Stove Kraft Ltd | 842.85 | 2785.77 | 975 | 409.5 |
Eureka Forbes Ltd | 581.1 | 11209.92 | 648 | 493.25 |
PDS Ltd | 568.6 | 8008.36 | 659 | 394.7 |
JITF Infra Logistics.. | 696.85 | 1791.16 | 1215 | 439.1 |
Indegene Ltd | 590 | 14116.87 | 736.3 | 470.1 |
Wonderla Holidays Lt.. | 763.6 | 4841.89 | 1105.9 | 770.05 |
Greenlam Industries .. | 544 | 6939.38 | 662 | 431 |
Jindal Poly Investme.. | 910 | 964.71 | 1135 | 599.1 |
Gujarat Gas Ltd | 505.85 | 34822.21 | 689.95 | 442.5 |
Quess Corp Ltd | 660 | 9813.36 | 875 | 459.5 |
HPL Electric & Power.. | 547.95 | 3523.35 | 694 | 209.05 |
Matrimony.com Ltd | 665.2 | 1482.63 | 849.9 | 499.25 |
Shyam Metalics & Ene.. | 749.8 | 20929.31 | 956.9 | 511.2 |
Antony Waste Handlin.. | 620.65 | 1761.66 | 902 | 407.95 |
Laurus Labs Ltd | 567.15 | 30578.42 | 593 | 360.85 |
India Shelter Financ.. | 693 | 7426.81 | 799 | 519.15 |
Intellect Design Are.. | 915.3 | 12669.39 | 1199 | 693 |
Monte Carlo Fashions.. | 849.55 | 1761.29 | 986 | 565 |
Landmark Cars Ltd | 608.65 | 2515.61 | 905 | 541.2 |
Sahaj Solar Ltd | 524.95 | 575.72 | 790 | 342 |
Magadh Sugar & Energ.. | 650.25 | 917.08 | 1010 | 522 |
Avadh Sugar & Energy.. | 527.3 | 1055.57 | 830.5 | 479.55 |
Adani Energy Solutio.. | 771.3 | 92654.93 | 1348 | 588 |
Quick Heal Technolog.. | 653 | 3538.06 | 825 | 351.15 |
Anupam Rasayan India.. | 723.55 | 7949.82 | 1106.3 | 672.8 |
K.P. Energy Ltd | 538.25 | 3589.59 | 675 | 526 |
Pricol Ltd | 575.2 | 7020.98 | 598.8 | 330.05 |
Raghav Productivity .. | 722 | 3326.06 | 889.5 | 475.53 |
Bajaj Healthcare Ltd | 567.3 | 1791.72 | 615 | 263.3 |
NINtec Systems Ltd | 560.5 | 1045.74 | 690.9 | 419.95 |
TCI Express Ltd | 829.3 | 3182.86 | 1438 | 800.8 |
One Mobikwik Systems.. | 608.9 | 4730.32 | 605 | 440 |
Sai Life Sciences Lt.. | 763.05 | 15870.64 | 802 | 650 |
Swiggy Ltd | 568.1 | 127166.19 | 617.3 | 391 |
Brainbees Solutions .. | 630.15 | 32716.39 | 734 | 514.5 |
Archean Chemical Ind.. | 664.05 | 8196.22 | 837.7 | 571.3 |
Aster DM Healthcare .. | 502.2 | 25085.55 | 558 | 311.1 |
Aditya Vision Ltd | 514.8 | 6623.57 | 537.15 | 412.65 |
Zota Health Care Ltd | 827.7 | 2268.53 | 830 | 440.1 |
PSP Projects Ltd | 673.25 | 2668.88 | 803.8 | 565.4 |
Creative Newtech Ltd | 968.95 | 1361.33 | 1075 | 601.1 |
Solara Active Pharma.. | 660.25 | 2866.25 | 882.8 | 303.27 |
Happiest Minds Techn.. | 700.8 | 10671.42 | 961 | 691.85 |
Pashupati Cotspin Lt.. | 508.7 | 802.93 | 613.2 | 85 |
Shree Tirupati Balaj.. | 880 | 891.39 | 999.85 | 455 |
Silver Touch Technol.. | 692 | 875.37 | 826.95 | 621 |
ICE Make Refrigerati.. | 774.95 | 1217.25 | 983.5 | 434.05 |
Zodiac Energy Ltd | 545.25 | 821.53 | 816.5 | 170.7 |
Arvind Fashions Ltd | 529 | 6995.44 | 639.7 | 384.6 |
Tembo Global Industr.. | 779.6 | 865.65 | 849 | 191.35 |
Krsnaa Diagnostics L.. | 874.05 | 2822.29 | 1044 | 528.05 |
Hariom Pipe Industri.. | 525 | 1612.93 | 888.75 | 440.05 |
Affordable Robotic &.. | 663 | 745.63 | 758.8 | 596.15 |
Rossari Biotech Ltd | 785.45 | 4345.19 | 972.7 | 656.95 |
Deep Industries Ltd | 585.55 | 3747.52 | 619.85 | 227.05 |
ICICI Prudential S&P.. | 999.99 | 3025.13 | 1030 | 970 |
Aarti Surfactants Lt.. | 643.8 | 543.25 | 918 | 548.15 |
KPI Green Energy Ltd | 785.45 | 10309.85 | 1118 | 416.67 |
Gensol Engineering L.. | 753 | 2829.86 | 1376 | 727.1 |
Innova Captab Ltd | 975.4 | 5581.72 | 1176 | 421.35 |
NDR Auto Components .. | 720.05 | 1715.87 | 1039.95 | 350.58 |
Ksolves India Ltd | 972 | 1152.94 | 1467.4 | 940 |
Zinka Logistics Solu.. | 517.9 | 9139.83 | 550.7 | 248.35 |
Jubilant Ingrevia Lt.. | 807.9 | 12868.32 | 885 | 420 |
Divgi Torqtransfer S.. | 621.3 | 1900.12 | 1020 | 572 |
Tatva Chintan Pharma.. | 851.9 | 1992.77 | 1650.85 | 788.5 |
Glenmark Life Scienc.. | 958.4 | 11743.55 | 1335.1 | 645.35 |
Medi Assist Healthca.. | 569.85 | 4017.92 | 716.15 | 430.55 |
Supriya Lifescience .. | 706.75 | 5688.12 | 835.2 | 288.9 |
Go Fashion (India) L.. | 955.6 | 5180.27 | 1407.8 | 933.3 |
Rategain Travel Tech.. | 710.2 | 8375.79 | 921.7 | 635.55 |
Aarti Pharmalabs Ltd | 585.05 | 5302.07 | 721.7 | 399.55 |
Kotyark Industries L.. | 947.35 | 973.79 | 1582 | 818.5 |
Cool Caps Industries.. | 840 | 970.75 | 880.55 | 310 |
Syrma SGS Technology.. | 599.5 | 10646.23 | 677 | 376.35 |
Redtape Ltd | 867.1 | 11983.49 | 980 | 457.7 |
Aether Industries Lt.. | 882.75 | 11703.76 | 1071 | 761.55 |
Krishna Defence & Al.. | 769 | 1054.81 | 1130 | 302 |
Suraj Estate Develop.. | 590.1 | 2653.46 | 847 | 255.8 |
Yatharth Hospital & .. | 618.95 | 5313.7 | 693 | 365.55 |
Krystal Integrated S.. | 742 | 1036.72 | 1021.95 | 627.95 |
All E Technologies L.. | 529.85 | 1069.99 | 633 | 215.1 |
Avalon Technologies .. | 977.55 | 6466.32 | 1073.75 | 425 |
Blue Jet Healthcare .. | 553 | 9592.64 | 603 | 324 |
AWFIS Space Solution.. | 729.25 | 5165.13 | 946 | 371.4 |
Tips Films Ltd | 634.65 | 274.35 | 994.9 | 420 |
RBM Infracon Ltd | 764.5 | 770.2 | 1049 | 382.9 |
Zaggle Prepaid Ocean.. | 547.05 | 6719.74 | 591.9 | 207.35 |
Ideaforge Technology.. | 580 | 2496.15 | 886 | 535 |
Urban Enviro Waste M.. | 641.6 | 277.81 | 695.15 | 265.45 |
