Upcoming Stock Splits
Company | Old FV | New FV | Announcement | Record | Split Date |
---|---|---|---|---|---|
Shish Industries Ltd | 10 | 1 | 30-10-2024 | 17-12-2024 | 17-12-2024 |
PC Jeweller Ltd | 10 | 1 | 30-09-2024 | 16-12-2024 | 16-12-2024 |
Exxaro Tiles Ltd | 10 | 1 | 14-10-2024 | 13-12-2024 | 13-12-2024 |
Shradha AI Technologies Ltd | 5 | 2 | 23-10-2024 | 10-12-2024 | 10-12-2024 |
Global Education Ltd | 5 | 2 | 22-10-2024 | 10-12-2024 | 10-12-2024 |
Shradha Infraprojects Ltd | 5 | 2 | 26-10-2024 | 10-12-2024 | 10-12-2024 |
Achyut Healthcare Ltd | 10 | 1 | 19-10-2024 | 10-12-2024 | 10-12-2024 |
Eraaya Lifespaces Ltd | 10 | 1 | 19-10-2024 | 06-12-2024 | 06-12-2024 |
Consecutive Investments & Trading Co Ltd | 10 | 1 | 16-10-2024 | 06-12-2024 | 06-12-2024 |
Tara Chand Infralogistic Solutions Ltd | 10 | 2 | 01-07-2024 | 05-12-2024 | 05-12-2024 |
Diamond Power Infrastructure Ltd | 10 | 1 | 18-10-2024 | 03-12-2024 | 03-12-2024 |
Vivid Mercantile Ltd | 10 | 1 | 05-09-2024 | 29-11-2024 | 29-11-2024 |
Sudarshan Pharma Industries Ltd | 10 | 1 | 30-09-2024 | 23-11-2024 | 22-11-2024 |
Josts Engineering Company Ltd | 2 | 1 | 07-08-2024 | 15-11-2024 | 14-11-2024 |
Contil India Ltd | 10 | 2 | 02-08-2024 | 15-11-2024 | 14-11-2024 |
JTL Industries Ltd | 2 | 1 | 03-10-2024 | 15-11-2024 | 14-11-2024 |
Wonder Electricals Ltd | 10 | 1 | 22-08-2024 | 12-11-2024 | 12-11-2024 |
Cropster Agro Ltd | 10 | 1 | 23-09-2024 | 08-11-2024 | 08-11-2024 |
Roto Pumps Ltd | 2 | 1 | 09-08-2024 | 08-11-2024 | 08-11-2024 |
Motisons Jewellers Ltd | 10 | 1 | 19-09-2024 | 09-11-2024 | 08-11-2024 |
Hazoor Multi Projects Ltd | 10 | 1 | 26-07-2024 | 07-11-2024 | 07-11-2024 |
Premier Polyfilm Ltd | 5 | 1 | 17-05-2024 | 05-11-2024 | 05-11-2024 |
Systematix Corporate Services Ltd | 10 | 1 | 09-08-2024 | 05-11-2024 | 05-11-2024 |
Sellwin Traders Ltd | 10 | 2 | 25-09-2024 | 01-11-2024 | 31-10-2024 |
Master Trust Ltd | 5 | 1 | 07-08-2024 | 30-10-2024 | 30-10-2024 |
Jash Engineering Ltd | 10 | 2 | 08-08-2024 | 30-10-2024 | 30-10-2024 |
KCK Industries Ltd | 10 | 2 | 18-09-2024 | 30-10-2024 | 30-10-2024 |
Quasar India Ltd | 10 | 1 | 23-09-2024 | 29-10-2024 | 29-10-2024 |
Dr Reddys Laboratories Ltd | 5 | 1 | 27-07-2024 | 28-10-2024 | 28-10-2024 |
Sukhjit Starch & Chemicals Ltd | 10 | 5 | 07-08-2024 | 25-10-2024 | 25-10-2024 |
POCL Enterprises Ltd | 10 | 2 | 01-08-2024 | 25-10-2024 | 25-10-2024 |
Mayukh Dealtrade Ltd | 5 | 1 | 16-08-2024 | 25-10-2024 | 25-10-2024 |
HEG Ltd | 10 | 2 | 13-08-2024 | 18-10-2024 | 18-10-2024 |
Sacheta Metals Ltd | 10 | 2 | 09-09-2024 | 19-10-2024 | 18-10-2024 |
Humming Bird Education Ltd | 10 | 1 | 03-09-2024 | 18-10-2024 | 18-10-2024 |
Harshil Agrotech Ltd | 10 | 1 | 03-09-2024 | 17-10-2024 | 17-10-2024 |
Pondy Oxides & Chemicals Ltd | 10 | 5 | 08-08-2024 | 16-10-2024 | 16-10-2024 |
Credent Global Finance Ltd | 10 | 2 | 06-09-2024 | 15-10-2024 | 15-10-2024 |
ABans Enterprises Ltd | 10 | 2 | 09-08-2024 | 15-10-2024 | 15-10-2024 |
Vaishali Pharma Ltd | 10 | 2 | 28-08-2024 | 15-10-2024 | 15-10-2024 |
Rajnish Retail Ltd | 5 | 1 | 29-05-2024 | 11-10-2024 | 11-10-2024 |
New Light Apparels Ltd | 10 | 1 | 03-09-2024 | 10-10-2024 | 10-10-2024 |
Jindal Saw Ltd | 2 | 1 | 23-08-2024 | 09-10-2024 | 09-10-2024 |
Real Eco-Energy Ltd | 10 | 2 | 11-07-2024 | 04-10-2024 | 04-10-2024 |
Godawari Power & Ispat Ltd | 5 | 1 | 07-08-2024 | 04-10-2024 | 04-10-2024 |
Integrated Industries Ltd | 10 | 1 | 14-08-2024 | 01-10-2024 | 01-10-2024 |
Sanghvi Movers Ltd | 2 | 1 | 16-05-2024 | 27-09-2024 | 27-09-2024 |
Swastika Investmart Ltd | 10 | 2 | 20-07-2024 | 25-09-2024 | 25-09-2024 |
Starlineps Enterprises Ltd | 5 | 1 | 08-08-2024 | 25-09-2024 | 25-09-2024 |
Srestha Finvest Ltd | 2 | 1 | 31-07-2024 | 23-09-2024 | 23-09-2024 |
Fedders Holding Ltd | 10 | 1 | 08-07-2024 | 20-09-2024 | 20-09-2024 |
Nandan Denim Ltd | 10 | 1 | 17-06-2024 | 19-09-2024 | 19-09-2024 |
Rajshree Polypack Ltd | 10 | 5 | 06-08-2024 | 18-09-2024 | 17-09-2024 |
Onesource Ideas Venture Ltd | 10 | 1 | 18-07-2024 | 13-09-2024 | 13-09-2024 |
Sportking India Ltd | 10 | 1 | 20-07-2024 | 13-09-2024 | 13-09-2024 |
Krishna Institute of Medical Sciences Ltd | 10 | 2 | 28-06-2024 | 13-09-2024 | 13-09-2024 |
Varun Beverages Ltd | 5 | 2 | 30-07-2024 | 12-09-2024 | 12-09-2024 |
Andhra Paper Ltd | 10 | 2 | 14-05-2024 | 11-09-2024 | 11-09-2024 |
Sapphire Foods India Ltd | 10 | 2 | 19-06-2024 | 05-09-2024 | 05-09-2024 |
Bondada Engineering Ltd | 10 | 2 | 15-07-2024 | 02-09-2024 | 02-09-2024 |
Shekhawati Industries Ltd | 1 | 10 | 05-06-2024 | 28-08-2024 | 28-08-2024 |
Aditya Vision Ltd | 10 | 1 | 03-07-2024 | 27-08-2024 | 27-08-2024 |
Money Masters Leasing & Finance Ltd | 10 | 1 | 25-06-2024 | 22-08-2024 | 22-08-2024 |
Jamshri Realty Ltd | 1000 | 10 | 27-05-2024 | 16-08-2024 | 16-08-2024 |
Milkfood Ltd | 10 | 5 | 25-06-2024 | 13-08-2024 | 13-08-2024 |
Maruti Infrastructure Ltd | 10 | 2 | 22-06-2024 | 09-08-2024 | 09-08-2024 |
Filatex Fashions Ltd | 5 | 1 | 07-06-2024 | 09-08-2024 | 09-08-2024 |
Balmer Lawrie Investment Ltd | 10 | 1 | 28-05-2024 | 09-08-2024 | 09-08-2024 |
Rushil Decor Ltd | 10 | 1 | 24-05-2024 | 09-08-2024 | 09-08-2024 |
Thinkink Picturez Ltd | 5 | 1 | 15-03-2024 | 09-08-2024 | 09-08-2024 |
Kapston Services Ltd | 10 | 5 | 29-05-2024 | 09-08-2024 | 09-08-2024 |
Aartech Solonics Ltd | 10 | 5 | 20-06-2024 | 09-08-2024 | 09-08-2024 |
Cellecor Gadgets Ltd | 10 | 1 | 26-06-2024 | 09-08-2024 | 09-08-2024 |
Aayush Wellness Ltd | 10 | 1 | 19-06-2024 | 05-08-2024 | 05-08-2024 |
Panorama Studios International Ltd | 10 | 2 | 03-06-2024 | 31-07-2024 | 31-07-2024 |
Magellanic Cloud Ltd | 10 | 2 | 30-05-2024 | 27-07-2024 | 26-07-2024 |
KSB Ltd | 10 | 2 | 26-04-2024 | 25-07-2024 | 25-07-2024 |
Almondz Global Securities Ltd | 6 | 1 | 29-05-2024 | 23-07-2024 | 23-07-2024 |
NHC Foods Ltd | 10 | 1 | 30-05-2024 | 22-07-2024 | 22-07-2024 |
Elecon Engineering Company Ltd | 2 | 1 | 19-04-2024 | 19-07-2024 | 19-07-2024 |
KPI Green Energy Ltd | 10 | 5 | 22-05-2024 | 18-07-2024 | 18-07-2024 |
WPIL Ltd | 10 | 1 | 25-05-2024 | 12-07-2024 | 12-07-2024 |
Vantage Knowledge Academy Ltd | 10 | 1 | 17-04-2024 | 12-07-2024 | 12-07-2024 |
Bridge Securities Ltd | 10 | 1 | 22-05-2024 | 10-07-2024 | 10-07-2024 |
PG Electroplast Ltd | 10 | 1 | 22-05-2024 | 10-07-2024 | 10-07-2024 |
Kaycee Industries Ltd | 100 | 10 | 28-05-2024 | 06-07-2024 | 05-07-2024 |
Remsons Industries Ltd | 10 | 2 | 27-02-2024 | 05-07-2024 | 05-07-2024 |
Vertoz Ltd | 10 | 1 | 31-05-2024 | 05-07-2024 | 05-07-2024 |
Worth Investment & Trading Company Ltd | 10 | 1 | 30-04-2024 | 03-07-2024 | 03-07-2024 |
Avonmore Capital & Management Services Ltd | 10 | 1 | 10-05-2024 | 28-06-2024 | 28-06-2024 |
Share India Securities Ltd | 10 | 2 | 09-05-2024 | 27-06-2024 | 27-06-2024 |
Premier Explosives Ltd | 10 | 2 | 19-04-2024 | 21-06-2024 | 21-06-2024 |
Visco Trade Associates Ltd | 10 | 2 | 21-03-2024 | 14-06-2024 | 14-06-2024 |
Kamdhenu Ventures Ltd | 5 | 1 | 03-04-2024 | 14-06-2024 | 14-06-2024 |
Colorchips New Media Ltd | 2 | 10 | 22-04-2024 | 12-06-2024 | 12-06-2024 |
Davangere Sugar Company Ltd | 10 | 1 | 19-04-2024 | 31-05-2024 | 31-05-2024 |
Balaxi Pharmaceuticals Ltd | 10 | 2 | 28-02-2024 | 30-05-2024 | 30-05-2024 |
Som Distilleries & Breweries Ltd | 5 | 2 | 02-04-2024 | 24-05-2024 | 24-05-2024 |
Bharat Dynamics Ltd | 10 | 5 | 21-03-2024 | 24-05-2024 | 24-05-2024 |
Vardhman Polytex Ltd | 10 | 1 | 28-03-2024 | 18-05-2024 | 17-05-2024 |
Canara Bank | 10 | 2 | 27-08-2014 | 15-05-2024 | 15-05-2024 |
ICICI Prudential Nifty 100 ETF | 10 | 1 | 26-04-2024 | 10-05-2024 | 10-05-2024 |
ICICI Prudential BSE Midcap Select ETF | 10 | 1 | 26-04-2024 | 10-05-2024 | 10-05-2024 |
Sonam Ltd | 10 | 5 | 14-02-2024 | 10-05-2024 | 10-05-2024 |
ICICI Prudential Nifty Midcap 150 ETF | 10 | 1 | 26-04-2024 | 10-05-2024 | 10-05-2024 |
ICICI Prudential Nifty Alpha Low Volatility 30 ETF | 10 | 1 | 26-04-2024 | 10-05-2024 | 10-05-2024 |
ICICI Prudential FMCG ETF | 10 | 1 | 26-04-2024 | 10-05-2024 | 10-05-2024 |
ICICI Prudential Nifty 200 Quality 30 ETF | 10 | 1 | 26-04-2024 | 10-05-2024 | 10-05-2024 |
Bhagiradha Chemicals & Industries Ltd | 10 | 1 | 05-03-2024 | 02-05-2024 | 02-05-2024 |
Bharat Bijlee Ltd | 10 | 5 | 14-02-2024 | 24-04-2024 | 24-04-2024 |
Pulsar International Ltd | 10 | 1 | 09-02-2024 | 19-04-2024 | 19-04-2024 |
Suratwwala Business Group Ltd | 10 | 1 | 07-11-2023 | 18-04-2024 | 18-04-2024 |
Sprayking Ltd | 10 | 2 | 26-02-2024 | 12-04-2024 | 12-04-2024 |
Bodhi Tree Multimedia Ltd | 10 | 1 | 08-02-2024 | 05-04-2024 | 05-04-2024 |
Cupid Ltd | 10 | 1 | 23-01-2024 | 04-04-2024 | 04-04-2024 |
Persistent Systems Ltd | 10 | 5 | 20-01-2024 | 01-04-2024 | 28-03-2024 |
Dhatre Udyog Ltd | 10 | 1 | 08-02-2024 | 29-03-2024 | 28-03-2024 |
Lorenzini Apparels Ltd | 10 | 1 | 12-02-2024 | 28-03-2024 | 28-03-2024 |
United Van Der Horst Ltd | 10 | 5 | 25-01-2024 | 26-03-2024 | 26-03-2024 |
Refex Industries Ltd | 10 | 2 | 24-01-2024 | 22-03-2024 | 22-03-2024 |
Colab Cloud Platforms Ltd | 10 | 2 | 24-01-2024 | 19-03-2024 | 19-03-2024 |
Spright Agro Ltd | 10 | 1 | 08-02-2024 | 18-03-2024 | 18-03-2024 |
Waaree Renewables Technologies Ltd | 10 | 2 | 20-01-2024 | 16-03-2024 | 15-03-2024 |
OK Play India Ltd | 10 | 1 | 09-11-2023 | 11-03-2024 | 11-03-2024 |
Sunshine Capital Ltd | 10 | 1 | 12-01-2024 | 08-03-2024 | 07-03-2024 |
Manorama Industries Ltd | 10 | 2 | 15-01-2024 | 08-03-2024 | 07-03-2024 |
Capri Global Capital Ltd | 2 | 1 | 27-01-2024 | 05-03-2024 | 05-03-2024 |
Tiger Logistics (India) Ltd | 10 | 1 | 09-01-2024 | 04-03-2024 | 04-03-2024 |
ICICI Prudential NV20 ETF | 10 | 1 | 14-02-2024 | 01-03-2024 | 01-03-2024 |
ICICI Prudential Nifty 100 Low Volatility 30 ETF | 10 | 1 | 14-02-2024 | 01-03-2024 | 01-03-2024 |
ICICI Prudential Nifty Private Bank ETF | 10 | 1 | 14-02-2024 | 01-03-2024 | 01-03-2024 |
ICICI Prudential Nifty Auto ETF | 10 | 1 | 14-02-2024 | 01-03-2024 | 01-03-2024 |
Remedium Lifecare Ltd | 5 | 1 | 08-01-2024 | 23-02-2024 | 23-02-2024 |
SG Mart Ltd | 10 | 1 | 08-01-2024 | 22-02-2024 | 22-02-2024 |
Maagh Advertising & Marketing Services Ltd | 10 | 1 | 20-12-2023 | 05-02-2024 | 05-02-2024 |
HDFC S&P BSE Sensex ETF | 250.36 | 25.0361 | 25-01-2024 | 02-02-2024 | 02-02-2024 |
HDFC Nifty Banking ETF | 223.31 | 22.331 | 25-01-2024 | 02-02-2024 | 02-02-2024 |
HDFC Nifty IT ETF | 299.92 | 29.992 | 25-01-2024 | 02-02-2024 | 02-02-2024 |
HDFC Nifty Private Bank ETF | 216.75 | 21.675 | 25-01-2024 | 02-02-2024 | 02-02-2024 |
Growington Ventures India Ltd | 10 | 1 | 13-12-2023 | 31-01-2024 | 31-01-2024 |
Dolphin Offshore Enterprises (India) Ltd | 10 | 1 | 07-12-2023 | 25-01-2024 | 25-01-2024 |
Ishan International Ltd | 10 | 1 | 14-12-2023 | 25-01-2024 | 25-01-2024 |
Trishakti Industries Ltd | 10 | 2 | 14-11-2023 | 16-01-2024 | 16-01-2024 |
Kaushalya Infrastructure Development Corpn Ltd | 10 | 1000 | 30-05-2022 | 12-01-2024 | 12-01-2024 |
Franklin Industries Ltd | 10 | 1 | 27-11-2023 | 11-01-2024 | 11-01-2024 |
Cochin Shipyard Ltd | 10 | 5 | 07-11-2023 | 10-01-2024 | 10-01-2024 |
Nestle India Ltd | 10 | 1 | 19-09-2023 | 05-01-2024 | 05-01-2024 |
Pearl Global Industries Ltd | 10 | 5 | 08-11-2023 | 05-01-2024 | 05-01-2024 |
7NR Retail Ltd | 1 | 10 | 10-11-2023 | 05-01-2024 | 05-01-2024 |
Indian Link Chain Manufacturers Ltd | 100 | 10 | 04-09-2023 | 03-01-2024 | 03-01-2024 |
Frequently Asked Questions
A stock split occurs when a company issues more shares to increase the stock's liquidity. The most typical split ratios are 2-for-1 and 3-for-1 (also referred to as 2:1 and 3:1). Accordingly, each stockholder will receive two or three shares, respectively, for each share they had prior to the split.
Invest Now
Varun beverages recently did a stock split on 15th June, 2023. It split its shares in the proportion of 1:1
Invest Now
In year 2023, in total 60 companies announced their stock split.
Invest Now
Prior to the stock split record date, the price typically rises due to increased demand, and following the ex-split date, the price declines in accordance with the split ratio and may drop even further if many investors choose to book profits.
Invest Now
Usually, when a stock split is announced, the price of the stock increases. Investors might profit from this in an ideal world, but sadly, trading on knowledge of a stock split before it is publicly disclosed is regarded as insider trading.Invest Now
Unfortunately, a stock split has no effect on an investor's equity.
Invest Now