Upcoming Bonus Shares
Company | Bonus Ratio | Announcement | Record | Ex-Bonus |
---|---|---|---|---|
Power Mech Projects Ltd | 1:1 | 13-09-2024 | 08-10-2024 | 08-10-2024 |
NBCC (India) Ltd | 1:2 | 27-09-2024 | 07-10-2024 | 07-10-2024 |
Shikhar Leasing & Trading Ltd | 3:1 | 25-09-2024 | 04-10-2024 | 04-10-2024 |
Classic Electricals Ltd | 5:1 | 25-09-2024 | 04-10-2024 | 04-10-2024 |
Bombay Metrics Supply Chain Ltd | 1:1 | 30-09-2024 | 04-10-2024 | 04-10-2024 |
Pulsar International Ltd | 1:10 | 23-09-2024 | 28-09-2024 | 27-09-2024 |
NDR Auto Components Ltd | 1:1 | 20-09-2024 | 25-09-2024 | 25-09-2024 |
Starlineps Enterprises Ltd | 1:5 | 17-09-2024 | 25-09-2024 | 25-09-2024 |
JFL Life Sciences Ltd | 2:1 | 23-09-2024 | 24-09-2024 | 24-09-2024 |
Axita Cotton Ltd | 1:3 | 13-09-2024 | 20-09-2024 | 20-09-2024 |
IFL Enterprises Ltd | 1:150 | 19-09-2024 | 21-09-2024 | 20-09-2024 |
Solex Energy Ltd | 1:4 | 18-09-2024 | 20-09-2024 | 20-09-2024 |
Mindteck (India) Ltd | 1:4 | 11-09-2024 | 20-09-2024 | 20-09-2024 |
Phoenix Mills Ltd | 1:1 | 12-09-2024 | 21-09-2024 | 20-09-2024 |
Rites Ltd | 1:1 | 03-09-2024 | 20-09-2024 | 20-09-2024 |
Ujaas Energy Ltd | 1:4 | 10-09-2024 | 20-09-2024 | 20-09-2024 |
Saksoft Ltd | 1:4 | 02-09-2024 | 19-09-2024 | 19-09-2024 |
Monarch Networth Capital Ltd | 1:1 | 06-09-2024 | 13-09-2024 | 13-09-2024 |
BIGBLOC Construction Ltd | 1:1 | 09-09-2024 | 12-09-2024 | 12-09-2024 |
AccelerateBS India Ltd | 3:5 | 03-09-2024 | 12-09-2024 | 12-09-2024 |
Indo Cotspin Ltd | 7:10 | 02-09-2024 | 10-09-2024 | 10-09-2024 |
Franklin Industries Ltd | 1:1 | 03-09-2024 | 09-09-2024 | 09-09-2024 |
VST Industries Ltd | 10:1 | 21-08-2024 | 06-09-2024 | 06-09-2024 |
Garment Mantra Lifestyle Ltd | 1:1 | 13-08-2024 | 03-09-2024 | 03-09-2024 |
Central Depository Services (India) Ltd | 1:1 | 13-08-2024 | 24-08-2024 | 23-08-2024 |
Sprayking Ltd | 1:1 | 05-08-2024 | 21-08-2024 | 21-08-2024 |
PVV Infra Ltd | 1:1 | 09-08-2024 | 20-08-2024 | 20-08-2024 |
Walpar Nutritions Ltd | 1:1 | 09-08-2024 | 14-08-2024 | 14-08-2024 |
Milkfood Ltd | 1:1 | 01-08-2024 | 13-08-2024 | 13-08-2024 |
EIH Associated Hotels Ltd | 1:1 | 25-07-2024 | 13-08-2024 | 13-08-2024 |
GRP Ltd | 3:1 | 25-07-2024 | 12-08-2024 | 12-08-2024 |
Gujarat Themis Biosyn Ltd | 1:2 | 31-07-2024 | 09-08-2024 | 09-08-2024 |
Maruti Infrastructure Ltd | 1:2 | 30-07-2024 | 09-08-2024 | 09-08-2024 |
Caspian Corporate Services Ltd | 2:1 | 30-07-2024 | 09-08-2024 | 09-08-2024 |
Sakuma Exports Ltd | 4:1 | 01-08-2024 | 10-08-2024 | 09-08-2024 |
DJ Mediaprint & Logistics Ltd | 2:1 | 30-07-2024 | 09-08-2024 | 09-08-2024 |
Aartech Solonics Ltd | 1:2 | 31-07-2024 | 09-08-2024 | 09-08-2024 |
Rajoo Engineers Ltd | 1:1 | 30-07-2024 | 08-08-2024 | 08-08-2024 |
Goel Food Products Ltd | 4:1 | 25-07-2024 | 31-07-2024 | 31-07-2024 |
Siddhika Coatings Ltd | 1:1 | 11-07-2024 | 19-07-2024 | 19-07-2024 |
M M Forgings Ltd | 1:1 | 10-07-2024 | 16-07-2024 | 16-07-2024 |
Filtra Consultants & Engineers Ltd | 1:3 | 04-07-2024 | 13-07-2024 | 12-07-2024 |
Alphalogic Techsys Ltd | 14:48 | 04-07-2024 | 13-07-2024 | 12-07-2024 |
Alliance Integrated Metaliks Ltd | 2:1 | 01-07-2024 | 11-07-2024 | 11-07-2024 |
Clara Industries Ltd | 4:1 | 01-07-2024 | 08-07-2024 | 08-07-2024 |
Vertoz Ltd | 1:1 | 28-06-2024 | 05-07-2024 | 05-07-2024 |
Remedium Lifecare Ltd | 3:1 | 26-06-2024 | 06-07-2024 | 05-07-2024 |
Kaycee Industries Ltd | 4:1 | 01-07-2024 | 06-07-2024 | 05-07-2024 |
GPT Infraprojects Ltd | 1:1 | 21-06-2024 | 03-07-2024 | 03-07-2024 |
Oil India Ltd | 1:2 | 25-06-2024 | 02-07-2024 | 02-07-2024 |
Aurionpro Solutions Ltd | 1:1 | 14-06-2024 | 27-06-2024 | 27-06-2024 |
Ashirwad Capital Ltd | 1:2 | 19-06-2024 | 25-06-2024 | 25-06-2024 |
PVV Infra Ltd | 1:5 | 10-06-2024 | 21-06-2024 | 21-06-2024 |
Bharat Petroleum Corporation Ltd | 1:1 | 13-06-2024 | 22-06-2024 | 21-06-2024 |
Hindustan Petroleum Corporation Ltd | 1:2 | 13-06-2024 | 21-06-2024 | 21-06-2024 |
Motilal Oswal Financial Services Ltd | 3:1 | 03-06-2024 | 10-06-2024 | 10-06-2024 |
Remus Pharmaceuticals Ltd | 3:1 | 04-06-2024 | 06-06-2024 | 06-06-2024 |
Veljan Denison Ltd | 1:1 | 28-05-2024 | 29-05-2024 | 29-05-2024 |
G M Breweries Ltd | 1:4 | 17-05-2024 | 25-05-2024 | 24-05-2024 |
Inox Wind Ltd | 3:1 | 13-05-2024 | 25-05-2024 | 24-05-2024 |
Newtime Infrastructure Ltd | 2:1 | 09-05-2024 | 23-05-2024 | 22-05-2024 |
Titan Intech Ltd | 3:5 | 08-05-2024 | 17-05-2024 | 17-05-2024 |
Timescan Logistics (India) Ltd | 1:1 | 15-05-2024 | 17-05-2024 | 17-05-2024 |
Arham Technologies Ltd | 1:1 | 02-05-2024 | 03-05-2024 | 03-05-2024 |
Nidhi Granites Ltd | 1:1 | 20-04-2024 | 02-05-2024 | 02-05-2024 |
The Anup Engineering Ltd | 1:1 | 04-04-2024 | 23-04-2024 | 23-04-2024 |
Naapbooks Ltd | 2:1 | 09-04-2024 | 19-04-2024 | 19-04-2024 |
Shukra Pharmaceuticals Ltd | 3:1 | 08-04-2024 | 20-04-2024 | 19-04-2024 |
Integrated Industries Ltd | 1:1 | 03-04-2024 | 16-04-2024 | 16-04-2024 |
Grauer & Weil (India) Ltd | 1:1 | 02-04-2024 | 10-04-2024 | 10-04-2024 |
Promax Power Ltd | 1:1 | 02-04-2024 | 09-04-2024 | 08-04-2024 |
Cupid Ltd | 1:1 | 22-03-2024 | 04-04-2024 | 04-04-2024 |
Sunrise Efficient Marketing Ltd | 1:2 | 26-03-2024 | 03-04-2024 | 03-04-2024 |
Lorenzini Apparels Ltd | 6:11 | 18-03-2024 | 28-03-2024 | 28-03-2024 |
Nupur Recyclers Ltd | 1:2 | 15-03-2024 | 20-03-2024 | 20-03-2024 |
Advani Hotels & Resorts (India) Ltd | 1:1 | 14-03-2024 | 20-03-2024 | 20-03-2024 |
Paisalo Digital Ltd | 1:1 | 16-02-2024 | 20-03-2024 | 20-03-2024 |
Rama Steel Tubes Ltd | 2:1 | 06-03-2024 | 19-03-2024 | 19-03-2024 |
Colab Cloud Platforms Ltd | 1:1 | 06-03-2024 | 19-03-2024 | 19-03-2024 |
Kesar India Ltd | 6:1 | 05-03-2024 | 19-03-2024 | 19-03-2024 |
Spright Agro Ltd | 1:1 | 11-03-2024 | 18-03-2024 | 18-03-2024 |
Gujarat Ambuja Exports Ltd | 1:1 | 07-03-2024 | 16-03-2024 | 15-03-2024 |
M K Proteins Ltd | 2:1 | 07-03-2024 | 15-03-2024 | 15-03-2024 |
Sunshine Capital Ltd | 7:1 | 01-03-2024 | 08-03-2024 | 07-03-2024 |
Capri Global Capital Ltd | 1:1 | 23-02-2024 | 05-03-2024 | 05-03-2024 |
Fiem Industries Ltd | 1:1 | 16-02-2024 | 28-02-2024 | 28-02-2024 |
DRC Systems India Ltd | 2:1 | 23-01-2024 | 27-02-2024 | 27-02-2024 |
Rajshree Polypack Ltd | 2:1 | 20-02-2024 | 26-02-2024 | 26-02-2024 |
MAS Financial Services Ltd | 2:1 | 16-02-2024 | 22-02-2024 | 22-02-2024 |
SG Mart Ltd | 1:1 | 12-02-2024 | 22-02-2024 | 22-02-2024 |
Logica Infoway Ltd | 5:1 | 12-02-2024 | 21-02-2024 | 21-02-2024 |
Choice International Ltd | 1:1 | 12-02-2024 | 20-02-2024 | 20-02-2024 |
KPI Green Energy Ltd | 1:2 | 12-02-2024 | 15-02-2024 | 15-02-2024 |
Akshar Spintex Ltd | 1:5 | 25-01-2024 | 15-02-2024 | 15-02-2024 |
Gourmet Gateway Ltd | 2:1 | 30-01-2024 | 12-02-2024 | 12-02-2024 |
K.P. Energy Ltd | 2:1 | 06-02-2024 | 12-02-2024 | 12-02-2024 |
Shreeji Translogistics Ltd | 1:3 | 25-01-2024 | 08-02-2024 | 08-02-2024 |
Maagh Advertising & Marketing Services Ltd | 1:4 | 23-01-2024 | 05-02-2024 | 05-02-2024 |
Network People Services Technologies Ltd | 2:1 | 29-01-2024 | 02-02-2024 | 02-02-2024 |
Shreeoswal Seeds & Chemicals Ltd | 1:5 | 30-01-2024 | 02-02-2024 | 02-02-2024 |
Sandur Manganese & Iron Ores Ltd | 5:1 | 24-01-2024 | 02-02-2024 | 02-02-2024 |
Salasar Techno Engineering Ltd | 4:1 | 23-01-2024 | 01-02-2024 | 01-02-2024 |
Kanani Industries Ltd | 1:1 | 23-01-2024 | 30-01-2024 | 30-01-2024 |
Sinclairs Hotels Ltd | 1:1 | 12-01-2024 | 29-01-2024 | 29-01-2024 |
Ishan International Ltd | 2:1 | 16-01-2024 | 25-01-2024 | 25-01-2024 |
SBC Exports Ltd | 1:2 | 09-01-2024 | 19-01-2024 | 19-01-2024 |
M K Exim (India) Ltd | 1:2 | 08-01-2024 | 17-01-2024 | 17-01-2024 |
Newgen Software Technologies Ltd | 1:1 | 27-12-2023 | 12-01-2024 | 12-01-2024 |
Integra Essentia Ltd | 1:1 | 01-01-2024 | 11-01-2024 | 11-01-2024 |
M Lakhamsi Industries Ltd | 1:50 | 28-12-2023 | 06-01-2024 | 05-01-2024 |
Allcargo Logistics Ltd | 3:1 | 23-12-2023 | 02-01-2024 | 02-01-2024 |
Frequently Asked Questions
Bonus shares are extra shares that are given to current shareholders at no additional cost based on how many shares they currently own. These are the company's accumulated earnings that are converted into free shares rather than being distributed as dividends.
Invest Now
Existing shareholders receiving additional shares in a specific ratio is known as a bonus issue. If a 4:1 bonus issue is announced, for instance, shareholders will receive four shares for every share they currently own. Therefore, if an investor owns 10 shares of a particular company, they will receive 40 shares in total (4 * 10).
Invest Now
According to the bonus number of shares issued in the bonus issue, the stock price will be adjusted. Consider a scenario where a business announced a 4:1 bonus issue. Shares are priced at Rs.100 each before bonuses. If there are 100 shares, then:
(100*100)/400 = Rs 25 for the stock price following the bonus issue.
Invest Now
It is advantageous for the company's long-term shareholders who want to increase their investment. Because the company uses the cash for business growth, bonus shares increase investors' confidence in the company's operations.
Invest Now
The shares are credited in the case of a bonus issue a few days (typically 15 days) after the ex-date. Thus, the investor is unable to sell the share before it is credited to your Demat account because doing so could result in an auction.
Invest Now
Sundaram Clayton has given the highest bonus share 116:1 ex-bonus date 24th March, 2023
Invest Now