- Home
- Share Market Today
- Stocks To Buy Under Rs 10
- Home
- Share Market Today
- Stocks Under Rs 10
Stocks Under 10 Rs.
While starting your journey in the stock market you don’t need to spend a lot of money. We, the 5paisa Research team have selected a list of stocks that have a price of less than Rs.10 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
Top 5 Stocks Under 10 Rs.
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Sundaram Multi Pap Ltd | 2.84 | 134.58 | 4.2 | 2.5 |
Kanani Industries Ltd | 2.78 | 55.01 | 7.55 | 2.7 |
Mittal Life Style Ltd | 2.16 | 95.88 | 3.12 | 1.39 |
Bhandari Hosiery Exports Ltd | 6.59 | 158.19 | 11.33 | 4.96 |
Prakash Steelage Ltd | 8.76 | 153.3 | 16.2 | 4.9 |
Last Updated: May 03, 2024
1) Sundaram Multi Pap
About the company: Sundaram Multi Pap Ltd is a company that deals in e-learning and stationery for schools and offices.
Positives:
- The number of debtor days decreased from 82.9 to 40.2 days.
Negatives:
- The company's interest coverage ratio is inadequate.
- Over the last five years, the company's revenue growth has been a dismal at 1.44%.
- The promoter's stake is low at 31.1%.
Sundaram Multi Pap Share Price
2) Kanani Industries
About the company: Kanani Industries Ltd is engaged in the business of manufacturing & export of Diamond Studded Jewelry.
Positives:
- Company with low debt
- The company have zero promoter pledge
- Strong Annual EPS growth
Negatives:
- The company has delivered a poor sales growth of -8.06% over the past five years.
- The company has a low return on equity of 1.38% over the last 3 years.
- The company might be capitalizing on the interest cost
Kanani Industries Share Price
3) Mittal Life Style
About the company: Mittal Lifestyle Ltd. offers denim and bottom-weight fabrics
Positives:
- The company's debt has decreased.
- The company has nearly no debt.
Negatives:
- Despite consistently declaring profits, the company does not provide dividends.
- The promoter holding is down -14.3% from the previous quarter.
- Over the last five years, the company's revenue growth has been poor, at a rate of -4.52%.
Mittal Lifestyle Share Price
4) Bhandari Hosiery Exports Ltd.
About the company: Bhandari Hosiery Exports is engaged in the textile business. Business activities include design and development to knitting, dyeing, and finishing of fabrics and garments. The broad range of offerings, technical expertise, international reach and state-of-the-art in-house manufacturing facility, allow customers to get the design solutions they need.
Positives:
- Stock is trading at 0.81x its book value
Negatives:
- The interest coverage ratio for the company is low.
- Over the previous five years, the company's sales growth was only 5.77%, which is poor.
- Low promoter ownership: 25.0%
Bhandari Hosiery Exports Share Price
5) Prakash Steelage Ltd.
About the company: Prakash Steelage Limited is a leading manufacturer of High Quality Stainless Steel Welded Pipes, Tubes & U-tubes. The customer base includes a diverse set of industries including Oil & Gas, Power, Pharmaceutical, Petrochemical, Sugar, Dairy, Automobile, Desalination etc. Our products have found wide acceptance in the markets of North America, South East Asia, Africa, Middle-East and Europe.
Positives:
- The business has decreased its debt.
- Over the past five years, the company has produced strong profit growth of 24.2% CAGR.
- The number of days owed has decreased from 73.5 to 30.8.
Negatives:
- Over the last five years, the company has delivered a dismal sales growth of -20.5%.
- Low promoter ownership: 33.4%
- Earnings also include 126 crore rupees in other income.
- Over the past three years, promoter holding has decreased: -14.8%
Prakash Steelage Share Price
List Of Shares Below ₹10
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Rollatainers Ltd | 2.18 | 54.53 | 4.91 | 1 |
McNally Bharat Engin.. | 5.39 | 114.04 | 7.1 | 2.9 |
Rolta India Ltd | 3.29 | 54.58 | 7.2 | 1.95 |
Gujarat Lease Financ.. | 7.17 | 19.45 | 11.7 | 3.35 |
Arshiya Ltd | 3.55 | 93.53 | 9.75 | 3.45 |
Future Enterprises L.. | 0.83 | 59.38 | 1.1 | 0.6 |
Sumeet Industries Lt.. | 4.47 | 46.33 | 5.3 | 1.9 |
Sanwaria Consumer Lt.. | 0.49 | 36.07 | 0.6 | 0.3 |
Winsome Yarns Ltd | 3.88 | 27.36 | 7.4 | 2.95 |
DSJ Keep Learning Lt.. | 6.88 | 107.13 | 7.51 | 1.78 |
Bhandari Hosiery Exp.. | 6.59 | 158.19 | 11.33 | 4.96 |
DCM Financial Servic.. | 7.61 | 16.84 | 12.04 | 4.3 |
Sambhaav Media Ltd | 5.98 | 113.71 | 6.85 | 2.9 |
Antarctica Ltd | 1.93 | 29.92 | 2.48 | 0.65 |
Paras Petrofils Ltd | 3.34 | 111.63 | 4.63 | 1.8 |
Alps Industries Ltd | 4.12 | 16.11 | 4.56 | 1.75 |
Sri Havisha Hospital.. | 2.2 | 67.65 | 3.65 | 1.65 |
Vikas Ecotech Ltd | 3.54 | 626.12 | 5.65 | 3 |
Country Condos Ltd | 7 | 54.16 | 8.83 | 4 |
Viji Finance Ltd | 2.7 | 38.9 | 3.43 | 1.19 |
Sundaram Multi Pap L.. | 2.84 | 134.58 | 4.2 | 2.5 |
Kanani Industries Lt.. | 2.78 | 55.01 | 7.55 | 2.7 |
Filatex Fashions Ltd | 0.83 | 691.73 | 2.86 | 0.83 |
LCC Infotech Ltd | 8.76 | 110.9 | 8.94 | 1.6 |
Usha Martin Educatio.. | 6.54 | 17.12 | 10.26 | 4.55 |
Blue Chip India Ltd | 6.33 | 35.01 | 6.38 | 1.05 |
Ortel Communications.. | 1.91 | 6.3 | 2.17 | 0.8 |
Creative Eye Ltd | 6.03 | 11.9 | 8.1 | 3.55 |
GACM Technologies Lt.. | 0.82 | 67.99 | 10.69 | 0.77 |
Aksh Optifibre Ltd | 8.16 | 132.76 | 15.85 | 7.9 |
Jaiprakash Associate.. | 7.4 | 1816.4 | 27.15 | 6.08 |
Visagar Polytex Ltd | 1.1 | 31.32 | 2.1 | 0.85 |
Davangere Sugar Comp.. | 6.8 | 639.77 | 11.5 | 6.55 |
Lypsa Gems & Jewelle.. | 8.35 | 24.03 | 12.05 | 4.7 |
FCS Software Solutio.. | 3.54 | 605.18 | 6.65 | 2.4 |
Next Mediaworks Ltd | 7.33 | 49.03 | 10.96 | 5.8 |
Compuage Infocom Ltd | 3.02 | 25.9 | 13.25 | 2.43 |
Inventure Growth & S.. | 2.3 | 241.5 | 3.75 | 1.88 |
Radaan Mediaworks (I.. | 3.19 | 17.28 | 4.08 | 1.4 |
Vodafone Idea Ltd | 9.79 | 68236.12 | 19.18 | 9.63 |
SVP Global Textiles .. | 6.91 | 87.41 | 10.9 | 5.8 |
Impex Ferro Tech Ltd | 3.4 | 29.9 | 6.4 | 2.8 |
GTL Infrastructure L.. | 2.31 | 2958.42 | 4.33 | 0.85 |
Nandan Denim Ltd | 6.13 | 883.62 | 7.35 | 2.04 |
Sakuma Exports Ltd | 4.98 | 780.72 | 10.3 | 2.96 |
GVK Power & Infrastr.. | 6.21 | 980.69 | 17 | 4.52 |
Reliance Communicati.. | 2.24 | 619.48 | 2.45 | 1.45 |
Ankit Metal & Power .. | 3.74 | 52.78 | 5.6 | 3.07 |
Siti Networks Ltd | 0.92 | 80.23 | 1.15 | 0.5 |
Housing Development .. | 4.56 | 213.78 | 5.8 | 2.85 |
Teamo Productions HQ.. | 1.34 | 124.24 | 1.86 | 1 |
Burnpur Cement Ltd | 6.94 | 59.17 | 12.97 | 4.6 |
Neueon Towers Ltd | 3.15 | 17.81 | 4.5 | 2.13 |
CMM Infraprojects Lt.. | 2.6 | 4.08 | 5.5 | 1.6 |
Prakash Steelage Ltd | 8.76 | 153.3 | 16.2 | 4.9 |
Shah Metacorp Ltd | 4.9 | 205.48 | 7.37 | 2.55 |
Excel Realty N Infra.. | 0.74 | 104.39 | 0.95 | 0.3 |
MEP Infrastructure D.. | 5.01 | 92.16 | 22.25 | 5.01 |
IL&FS Transportation.. | 5.33 | 175.34 | 8.62 | 3.8 |
Supreme Engineering .. | 3.46 | 86.48 | 3.46 | 0.65 |
Ducon Infratechnolog.. | 9.3 | 306.73 | 11.79 | 5.87 |
Omkar Speciality Che.. | 9.29 | 19.12 | 11.9 | 5.65 |
Future Enterprises-D.. | 5.49 | 21.62 | 6.85 | 4.1 |
Zee Learn Ltd | 9.32 | 304.66 | 11.24 | 5.3 |
Future Supply Chain .. | 2.4 | 10.53 | 14 | 1.98 |
Kridhan Infra Ltd | 4.35 | 41.42 | 7.55 | 2.25 |
Sanco Industries Ltd | 4.74 | 6.19 | 9.85 | 3.95 |
Setubandhan Infrastr.. | 0.82 | 10.31 | 1.16 | 0.55 |
Integra Essentia Ltd | 3.74 | 399.32 | 7.57 | 2.68 |
Sadbhav Infrastructu.. | 6.75 | 237.4 | 9.25 | 4 |
Future Lifestyle Fas.. | 2.57 | 51.86 | 3.65 | 1.8 |
Diligent Media Corpo.. | 5.19 | 59.8 | 8.84 | 3.75 |
Suumaya Industries L.. | 5.02 | 33.6 | 11 | 4.66 |
Globe Textiles (Indi.. | 5.15 | 152.84 | 6.24 | 2.7 |
Gayatri Highways Ltd | 1.37 | 32.59 | 1.65 | 0.75 |
Suvidhaa Infoserve L.. | 5.24 | 109.94 | 10.5 | 4.2 |
Jalan Transolutions .. | 4.55 | 6.61 | 7.2 | 2.9 |
M K Proteins Ltd | 9.14 | 341.96 | 33.35 | 8.61 |
Shrenik Ltd | 0.86 | 52.63 | 1.7 | 0.7 |
KBC Global Ltd | 2.19 | 374.46 | 2.75 | 1.57 |
GACM Technologies Lt.. | 1.03 | 12.18 | 8.12 | 0.95 |
SecUR Credentials Lt.. | 5.08 | 20.86 | 25.4 | 4.9 |
Ajooni Biotech Ltd | 8.09 | 138.83 | 10.34 | 3.48 |
Shree Ram Proteins L.. | 1.17 | 50.12 | 1.9 | 0.95 |
Mittal Life Style Lt.. | 2.16 | 95.88 | 3.12 | 1.39 |
Vasa Retail and Over.. | 5.75 | 3.45 | 8.55 | 4.1 |
Godha Cabcon and Ins.. | 0.83 | 55.3 | 1.19 | 0.45 |
Debock Industries Lt.. | 5.73 | 93.09 | 11.85 | 5.5 |
Vikas Lifecare Ltd | 4.71 | 828.14 | 8 | 4.01 |
Akshar Spintex Ltd | 1.58 | 124.42 | 4.36 | 1.28 |
Ganga Forging Ltd | 7.77 | 103.53 | 17.5 | 5.9 |
Dangee Dums Ltd | 7.84 | 120.72 | 13.45 | 6.8 |
Vinny Overseas Ltd | 2.7 | 125.62 | 5.95 | 2.16 |
Kshitij Polyline Ltd | 6.19 | 58.63 | 8.91 | 4.12 |
Vaxtex Cotfab Ltd | 0.85 | 14.7 | 2.15 | 0.65 |
Atal Realtech Ltd | 8.37 | 93.03 | 17.12 | 6.53 |
Quadpro ITeS Ltd | 5.85 | 29.57 | 8.8 | 4.8 |
Ishan International .. | 2.55 | 55.14 | 6.1 | 1.04 |
Tata Silver Exchange.. | 9.08 | 10.83 | 10.32 | 6.74 |
Tata Gold Exchange T.. | 7.51 | 7.6 | 8.5 | 6 |
Be a part of 5paisa community - The first listed discount broker of India.