- Home
- Share Market Today
- Stocks To Buy Under Rs 10
- Home
- Share Market Today
- Stocks Under Rs 10
Stocks Under 10 Rs.
While starting your journey in the stock market you don’t need to spend a lot of money. We, the 5paisa Research team have selected a list of stocks that have a price of less than Rs.10 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
Top 5 Stocks Under 10 Rs.
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Sundaram Multi Pap Ltd | 2.72 | 127.47 | 4.2 | 2.46 |
Kanani Industries Ltd | 2.87 | 56.59 | 7.55 | 2.5 |
Mittal Life Style Ltd | 2.21 | 92.33 | 3.12 | 1.39 |
Bhandari Hosiery Exports Ltd | 7.98 | 190.12 | 11.33 | 5.46 |
Prakash Steelage Ltd | 8.57 | 149.8 | 16.2 | 5.35 |
Last Updated: May 03, 2024
1) Sundaram Multi Pap
About the company: Sundaram Multi Pap Ltd is a company that deals in e-learning and stationery for schools and offices.
Positives:
- The number of debtor days decreased from 82.9 to 40.2 days.
Negatives:
- The company's interest coverage ratio is inadequate.
- Over the last five years, the company's revenue growth has been a dismal at 1.44%.
- The promoter's stake is low at 31.1%.
Sundaram Multi Pap Share Price
2) Kanani Industries
About the company: Kanani Industries Ltd is engaged in the business of manufacturing & export of Diamond Studded Jewelry.
Positives:
- Company with low debt
- The company have zero promoter pledge
- Strong Annual EPS growth
Negatives:
- The company has delivered a poor sales growth of -8.06% over the past five years.
- The company has a low return on equity of 1.38% over the last 3 years.
- The company might be capitalizing on the interest cost
Kanani Industries Share Price
3) Mittal Life Style
About the company: Mittal Lifestyle Ltd. offers denim and bottom-weight fabrics
Positives:
- The company's debt has decreased.
- The company has nearly no debt.
Negatives:
- Despite consistently declaring profits, the company does not provide dividends.
- The promoter holding is down -14.3% from the previous quarter.
- Over the last five years, the company's revenue growth has been poor, at a rate of -4.52%.
Mittal Lifestyle Share Price
4) Bhandari Hosiery Exports Ltd.
About the company: Bhandari Hosiery Exports is engaged in the textile business. Business activities include design and development to knitting, dyeing, and finishing of fabrics and garments. The broad range of offerings, technical expertise, international reach and state-of-the-art in-house manufacturing facility, allow customers to get the design solutions they need.
Positives:
- Stock is trading at 0.81x its book value
Negatives:
- The interest coverage ratio for the company is low.
- Over the previous five years, the company's sales growth was only 5.77%, which is poor.
- Low promoter ownership: 25.0%
Bhandari Hosiery Exports Share Price
5) Prakash Steelage Ltd.
About the company: Prakash Steelage Limited is a leading manufacturer of High Quality Stainless Steel Welded Pipes, Tubes & U-tubes. The customer base includes a diverse set of industries including Oil & Gas, Power, Pharmaceutical, Petrochemical, Sugar, Dairy, Automobile, Desalination etc. Our products have found wide acceptance in the markets of North America, South East Asia, Africa, Middle-East and Europe.
Positives:
- The business has decreased its debt.
- Over the past five years, the company has produced strong profit growth of 24.2% CAGR.
- The number of days owed has decreased from 73.5 to 30.8.
Negatives:
- Over the last five years, the company has delivered a dismal sales growth of -20.5%.
- Low promoter ownership: 33.4%
- Earnings also include 126 crore rupees in other income.
- Over the past three years, promoter holding has decreased: -14.8%
Prakash Steelage Share Price
List Of Shares Below ₹10
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Lakshmi Precision Sc.. | 5.85 | 6.4 | 7.42 | 3.7 |
Rollatainers Ltd | 2.29 | 57.28 | 4.91 | 1.2 |
Infomedia Press Ltd | 6.8 | 34.83 | 9.55 | 5 |
Zenith Steel Pipes &.. | 9.02 | 127.91 | 15.45 | 5.55 |
McNally Bharat Engin.. | 4.16 | 88.01 | 7.1 | 3.06 |
Rolta India Ltd | 3.74 | 59.22 | 7.2 | 2.3 |
Gujarat Lease Financ.. | 9.41 | 25.53 | 11.7 | 3.75 |
Arshiya Ltd | 4.02 | 104.86 | 9.75 | 3.06 |
Tamil Nadu Telecommu.. | 9.58 | 42.8 | 17.1 | 8.6 |
Future Enterprises L.. | 0.78 | 56.13 | 1.1 | 0.6 |
Ansal Properties & I.. | 9.45 | 141.66 | 15.58 | 8.1 |
Sanwaria Consumer Lt.. | 0.47 | 34.6 | 0.6 | 0.3 |
Winsome Yarns Ltd | 3.44 | 23.9 | 4.5 | 2.95 |
DSJ Keep Learning Lt.. | 4.35 | 67.73 | 7.51 | 2.16 |
Bhandari Hosiery Exp.. | 7.98 | 190.12 | 11.33 | 5.46 |
DCM Financial Servic.. | 6.4 | 14.16 | 12.04 | 4.3 |
Sambhaav Media Ltd | 6.08 | 114.67 | 7.15 | 3.6 |
Antarctica Ltd | 1.42 | 22.01 | 2.48 | 0.85 |
Paras Petrofils Ltd | 3.07 | 102.61 | 4.63 | 2.15 |
Sri Havisha Hospital.. | 2.45 | 74.62 | 3.65 | 1.95 |
Vikas Ecotech Ltd | 3.37 | 583.67 | 5.65 | 3 |
Country Condos Ltd | 6.81 | 50.36 | 8.83 | 4.6 |
Viji Finance Ltd | 3.9 | 55.58 | 4.33 | 1.19 |
Sundaram Multi Pap L.. | 2.72 | 127.47 | 4.2 | 2.46 |
Kanani Industries Lt.. | 2.87 | 56.59 | 7.55 | 2.5 |
Filatex Fashions Ltd | 0.99 | 791.74 | 2.86 | 0.79 |
Usha Martin Educatio.. | 8.22 | 20.89 | 10.26 | 4.55 |
Cerebra Integrated T.. | 9.5 | 115.13 | 15.87 | 6.15 |
Blue Chip India Ltd | 7.48 | 41.37 | 9.8 | 1.5 |
Ortel Communications.. | 2.02 | 6.36 | 2.2 | 0.95 |
Creative Eye Ltd | 7.65 | 15.27 | 10.97 | 3.65 |
GACM Technologies Lt.. | 0.73 | 61.74 | 8.75 | 0.62 |
Jaiprakash Associate.. | 6.87 | 1607.76 | 27.15 | 5.95 |
Visagar Polytex Ltd | 1.04 | 31.32 | 2.1 | 0.85 |
Gayatri Projects Ltd | 8.3 | 157.25 | 11.4 | 5.2 |
Davangere Sugar Comp.. | 6.06 | 571.09 | 11.5 | 5.01 |
Lypsa Gems & Jewelle.. | 7.64 | 21.46 | 12.05 | 4.7 |
FCS Software Solutio.. | 3.45 | 576.12 | 6.65 | 2.9 |
Compuage Infocom Ltd | 3.06 | 25.04 | 10.15 | 2.41 |
Inventure Growth & S.. | 2.31 | 246.75 | 3.75 | 2.01 |
Radaan Mediaworks (I.. | 5.28 | 28.6 | 5.28 | 1.4 |
Vodafone Idea Ltd | 8.28 | 57223.55 | 19.18 | 6.61 |
SVP Global Textiles .. | 6.12 | 70.46 | 10.9 | 4.98 |
Impex Ferro Tech Ltd | 3.04 | 26.2 | 6.4 | 2.77 |
GTL Infrastructure L.. | 2.1 | 2727.9 | 4.33 | 1 |
Nandan Denim Ltd | 5.13 | 739.47 | 7.35 | 2.62 |
Sakuma Exports Ltd | 4.11 | 652.17 | 10.3 | 2.96 |
GVK Power & Infrastr.. | 5.12 | 810.13 | 17 | 4.52 |
Reliance Communicati.. | 2.04 | 539.28 | 2.58 | 1.45 |
Ankit Metal & Power .. | 3.5 | 47.55 | 5.6 | 3.07 |
Siti Networks Ltd | 0.93 | 80.23 | 1.15 | 0.5 |
Housing Development .. | 4.1 | 193.39 | 5.8 | 3.5 |
Teamo Productions HQ.. | 1.41 | 129.89 | 1.86 | 1 |
Burnpur Cement Ltd | 6.43 | 58.31 | 12.97 | 5.35 |
CMM Infraprojects Lt.. | 2.6 | 4.08 | 5 | 1.6 |
Prakash Steelage Ltd | 8.57 | 149.8 | 16.2 | 5.35 |
Shah Metacorp Ltd | 4.5 | 253.05 | 7.37 | 2.9 |
Excel Realty N Infra.. | 1.69 | 238.41 | 1.85 | 0.3 |
IL&FS Transportation.. | 5.2 | 175.01 | 8.62 | 3.8 |
Supreme Engineering .. | 2.82 | 70.49 | 3.93 | 0.65 |
Ducon Infratechnolog.. | 8.44 | 274.24 | 11.79 | 6.1 |
Goenka Diamond & Jew.. | 1.13 | 34.24 | 1.48 | 0.7 |
Future Enterprises-D.. | 5.53 | 21.1 | 6.85 | 4.1 |
Zee Learn Ltd | 8.62 | 282.58 | 11.48 | 5.6 |
Reliance Home Financ.. | 2.59 | 119.81 | 5.83 | 2.15 |
Kridhan Infra Ltd | 4.05 | 38.58 | 7.55 | 2.45 |
Sanco Industries Ltd | 3.78 | 5.21 | 9.85 | 3.43 |
Setubandhan Infrastr.. | 0.87 | 10.43 | 1.16 | 0.55 |
Integra Essentia Ltd | 3.04 | 324.58 | 7.57 | 2.68 |
Sadbhav Infrastructu.. | 6.59 | 231.76 | 9.25 | 4.45 |
Future Lifestyle Fas.. | 2.25 | 45.2 | 3.15 | 1.8 |
Diligent Media Corpo.. | 5.2 | 59.68 | 8.84 | 3.75 |
Suumaya Industries L.. | 4.5 | 29.56 | 11 | 3.78 |
Globe Textiles (Indi.. | 4.64 | 143.53 | 6.24 | 2.7 |
Suvidhaa Infoserve L.. | 5.22 | 109.52 | 10.5 | 4.65 |
Jalan Transolutions .. | 5.8 | 8.14 | 7.2 | 2.9 |
M K Proteins Ltd | 9.38 | 352.1 | 31.63 | 7.2 |
Shrenik Ltd | 0.75 | 45.9 | 1.7 | 0.66 |
Innovative Tyres & T.. | 5.65 | 5.65 | 10.25 | 4.75 |
KBC Global Ltd | 2.36 | 614.38 | 2.65 | 1.57 |
GACM Technologies Lt.. | 1.02 | 12.06 | 7.5 | 0.81 |
SecUR Credentials Lt.. | 3.28 | 13.47 | 25.4 | 3.06 |
Ajooni Biotech Ltd | 8.05 | 137.62 | 10.34 | 4.19 |
Shree Ram Proteins L.. | 1.25 | 53.55 | 1.95 | 0.95 |
Mittal Life Style Lt.. | 2.21 | 92.33 | 3.12 | 1.39 |
Sarveshwar Foods Ltd | 9.96 | 995.46 | 15.55 | 4.5 |
Godha Cabcon and Ins.. | 1 | 91.75 | 1.19 | 0.5 |
Debock Industries Lt.. | 3.46 | 53.7 | 11.85 | 3 |
Vikas Lifecare Ltd | 4.34 | 800.66 | 8 | 3.75 |
Akshar Spintex Ltd | 0.68 | 53.55 | 4.36 | 0.68 |
Ganga Forging Ltd | 7.47 | 95.98 | 17.5 | 5.9 |
Dangee Dums Ltd | 7.2 | 112.86 | 13.45 | 6.35 |
Vinny Overseas Ltd | 1.9 | 86.07 | 5.95 | 1.61 |
Kshitij Polyline Ltd | 4.81 | 43.85 | 8.91 | 4.12 |
Vaxtex Cotfab Ltd | 0.96 | 17.09 | 1.8 | 0.65 |
Quadpro ITeS Ltd | 4.5 | 23.25 | 8.8 | 4.4 |
Ishan International .. | 2.3 | 49.73 | 6.1 | 1.7 |
Tata Silver Exchange.. | 8.91 | 10.59 | 10.32 | 6.74 |
Tata Gold Exchange T.. | 7.53 | 7.62 | 8.64 | 6 |
ICICI Prudential Nif.. | 9.2 | 8.93 | 10.67 | 8.65 |
Mirae Asset Nifty Me.. | 9.21 | 24.91 | 10.84 | 7.9 |
Be a part of 5paisa community - The first listed discount broker of India.