Upcoming Dividend Shares
Company | Type | % | Announcement | Record | Ex-Dividend |
---|---|---|---|---|---|
Procter & Gamble Health Ltd | Final | 600 | 21-08-2024 | - | 28-11-2024 |
Gillette India Ltd | Final | 450 | 29-08-2024 | - | 26-11-2024 |
Power Finance Corporation Ltd | Interim 2 | 35 | 08-11-2024 | 25-11-2024 | 25-11-2024 |
FDC Ltd | Interim 1 | 500 | 06-11-2024 | 22-11-2024 | 22-11-2024 |
GMM Pfaudler Ltd | Interim | 50 | 07-11-2024 | 21-11-2024 | 21-11-2024 |
Great Eastern Shipping Company Ltd | Interim | 72 | 07-11-2024 | 20-11-2024 | 20-11-2024 |
Esab India Ltd | Interim | 250 | 08-11-2024 | 20-11-2024 | 20-11-2024 |
Navneet Education Ltd | Interim | 75 | 07-11-2024 | 20-11-2024 | 20-11-2024 |
A.K.Capital Services Ltd | Interim | 120 | 07-11-2024 | 20-11-2024 | 20-11-2024 |
Cochin Shipyard Ltd | Interim | 80 | 07-11-2024 | 20-11-2024 | 20-11-2024 |
Transcorp International Ltd | Interim | 15 | 30-10-2024 | 20-11-2024 | 20-11-2024 |
Info Edge (India) Ltd | Interim | 120 | 08-11-2024 | 20-11-2024 | 20-11-2024 |
PPAP Automotive Ltd | Interim | 10 | 08-11-2024 | 20-11-2024 | 20-11-2024 |
Ashok Leyland Ltd | Interim | 200 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
MRF Ltd | Interim | 30 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
Procter & Gamble Hygiene and Health Care Ltd | Final | 950 | 28-08-2024 | - | 19-11-2024 |
Safari Industries (India) Ltd | Interim | 75 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
Chambal Fertilisers & Chemicals Ltd | Interim | 50 | 06-11-2024 | 19-11-2024 | 19-11-2024 |
Taneja Aerospace & Aviation Ltd | Interim 1 | 20 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
Gujarat Pipavav Port Ltd | Interim | 40 | 06-11-2024 | 19-11-2024 | 19-11-2024 |
R Systems International Ltd | Interim 2 | 650 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
Sundram Fasteners Ltd | Interim | 300 | 05-11-2024 | 18-11-2024 | 18-11-2024 |
Manappuram Finance Ltd | Interim | 50 | 05-11-2024 | 18-11-2024 | 18-11-2024 |
Emami Ltd | Interim 1 | 400 | 07-11-2024 | 18-11-2024 | 18-11-2024 |
CFF Fluid Control Ltd | Interim | 5 | 29-10-2024 | 18-11-2024 | 18-11-2024 |
Amara Raja Energy & Mobility Ltd | Interim | 530 | 04-11-2024 | 14-11-2024 | 14-11-2024 |
Oil India Ltd | Interim | 30 | 05-11-2024 | 15-11-2024 | 14-11-2024 |
Power Grid Corporation of India Ltd | Interim 1 | 45 | 06-11-2024 | 14-11-2024 | 14-11-2024 |
Indian Metals & Ferro Alloys Ltd | Interim | 100 | 07-11-2024 | 15-11-2024 | 14-11-2024 |
Qgo Finance Ltd | Interim 2 | 1.5 | 04-11-2024 | 15-11-2024 | 14-11-2024 |
Page Industries Ltd | Interim 2 | 2500 | 07-11-2024 | 16-11-2024 | 14-11-2024 |
Container Corporation Of India Ltd | Interim 2 | 65 | 29-10-2024 | 15-11-2024 | 14-11-2024 |
Indian Railway Catering & Tourism Corporation Ltd | Interim | 200 | 04-11-2024 | 14-11-2024 | 14-11-2024 |
Rites Ltd | Interim 2 | 17.5 | 06-11-2024 | 15-11-2024 | 14-11-2024 |
Astral Ltd | Interim | 150 | 07-11-2024 | 15-11-2024 | 14-11-2024 |
KP Green Engineering Ltd | Interim 1 | 4 | 06-11-2024 | 14-11-2024 | 14-11-2024 |
Aptus Value Housing Finance India Ltd | Interim | 100 | 05-11-2024 | 15-11-2024 | 14-11-2024 |
K.P. Energy Ltd | Interim 2 | 4 | 06-11-2024 | 14-11-2024 | 14-11-2024 |
KPI Green Energy Ltd | Interim 2 | 4 | 06-11-2024 | 14-11-2024 | 14-11-2024 |
Gretex Corporate Services Ltd | Interim | 3 | 07-11-2024 | 15-11-2024 | 14-11-2024 |
Indian Railway Finance Corporation Ltd | Interim | 8 | 04-11-2024 | 12-11-2024 | 12-11-2024 |
Indraprastha Gas Ltd | Interim | 275 | 28-10-2024 | 12-11-2024 | 12-11-2024 |
D-Link India Ltd | Interim | 250 | 30-10-2024 | 12-11-2024 | 12-11-2024 |
PDS Ltd | Interim | 82.5 | 29-10-2024 | 12-11-2024 | 12-11-2024 |
Powergrid Infrastructure Investment Trust | Final | 3 | 07-11-2024 | 12-11-2024 | 12-11-2024 |
DCM Shriram Ltd | Interim | 100 | 30-10-2024 | 11-11-2024 | 11-11-2024 |
TD Power Systems Ltd | Interim | 30 | 29-10-2024 | 11-11-2024 | 11-11-2024 |
Zee Entertainment Enterprises Ltd | Final | 100 | 17-05-2024 | 08-11-2024 | 08-11-2024 |
Dabur India Ltd | Interim | 275 | 30-10-2024 | 08-11-2024 | 08-11-2024 |
Dr Agarwals Eye Hospital Ltd | Interim | 25 | 29-10-2024 | 08-11-2024 | 08-11-2024 |
REC Ltd | Interim 2 | 40 | 26-10-2024 | 08-11-2024 | 08-11-2024 |
Petronet LNG Ltd | Interim | 70 | 24-10-2024 | 08-11-2024 | 08-11-2024 |
IRB Infrastructure Developers Ltd | Interim 2 | 10 | 30-10-2024 | 08-11-2024 | 08-11-2024 |
Computer Age Management Services Ltd | Interim | 145 | 28-10-2024 | 08-11-2024 | 08-11-2024 |
Computer Age Management Services Ltd | Special | 105 | 28-10-2024 | 08-11-2024 | 08-11-2024 |
TCI Express Ltd | Interim | 150 | 30-10-2024 | 08-11-2024 | 08-11-2024 |
Brookfield India Real Estate Trust | Final | 1.67 | 06-11-2024 | 09-11-2024 | 08-11-2024 |
Bharat Highways InvIT | Final | 2.2 | 06-11-2024 | 08-11-2024 | 08-11-2024 |
Glaxosmithkline Pharmaceuticals Ltd | Special | 120 | 29-10-2024 | 07-11-2024 | 07-11-2024 |
Shriram Finance Ltd | Interim | 220 | 25-10-2024 | 07-11-2024 | 07-11-2024 |
Symphony Ltd | Interim 2 | 100 | 29-10-2024 | 07-11-2024 | 07-11-2024 |
Navin Fluorine International Ltd | Interim | 250 | 23-10-2024 | 07-11-2024 | 07-11-2024 |
Nuvama Wealth Management Ltd | Interim | 630 | 25-10-2024 | 07-11-2024 | 07-11-2024 |
Share India Securities Ltd | Interim 2 | 25 | 29-10-2024 | 07-11-2024 | 07-11-2024 |
Hindustan Unilever Ltd | Interim | 1900 | 23-10-2024 | 06-11-2024 | 06-11-2024 |
Hindustan Unilever Ltd | Special | 1000 | 23-10-2024 | 06-11-2024 | 06-11-2024 |
Siyaram Silk Mills Ltd | Interim 1 | 200 | 26-10-2024 | 06-11-2024 | 06-11-2024 |
ADF Foods Ltd | Interim | 30 | 28-10-2024 | 06-11-2024 | 06-11-2024 |
Nippon Life India Asset Management Ltd | Interim | 80 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
Ajanta Pharma Ltd | Interim 1 | 1400 | 28-10-2024 | 06-11-2024 | 06-11-2024 |
Cyient Ltd | Interim | 240 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
Railtel Corporation of India Ltd | Interim | 10 | 28-10-2024 | 06-11-2024 | 06-11-2024 |
Alldigi Tech Ltd | Interim | 300 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
L T Foods Ltd | Interim 3 | 50 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
Laurus Labs Ltd | Interim | 20 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
Coal India Ltd | Interim 1 | 157.5 | 25-10-2024 | 05-11-2024 | 05-11-2024 |
CARE Ratings Ltd | Interim | 70 | 23-10-2024 | 05-11-2024 | 05-11-2024 |
Sasken Technologies Ltd | Interim | 120 | 25-10-2024 | 05-11-2024 | 05-11-2024 |
Dr Lal Pathlabs Ltd | Interim 2 | 60 | 23-10-2024 | 05-11-2024 | 05-11-2024 |
Colgate-Palmolive (India) Ltd | Interim 1 | 2400 | 24-10-2024 | 04-11-2024 | 04-11-2024 |
Patanjali Foods Ltd | Interim | 400 | 24-10-2024 | 04-11-2024 | 04-11-2024 |
Kajaria Ceramics Ltd | Interim | 500 | 22-10-2024 | 04-11-2024 | 04-11-2024 |
Oberoi Realty Ltd | Interim 2 | 20 | 18-10-2024 | 04-11-2024 | 04-11-2024 |
Manba Finance Ltd | Interim 1 | 2.5 | 24-10-2024 | 04-11-2024 | 04-11-2024 |
Global Education Ltd | Interim 1 | 50 | 22-10-2024 | 04-11-2024 | 04-11-2024 |
Cube Highways Trust | Final | 2 | 30-10-2024 | 04-11-2024 | 04-11-2024 |
Balkrishna Industries Ltd | Interim 2 | 200 | 25-10-2024 | 02-11-2024 | 31-10-2024 |
Bhansali Engineering Polymers Ltd | Interim 2 | 100 | 21-10-2024 | 31-10-2024 | 31-10-2024 |
Supreme Petrochem Ltd | Interim | 125 | 21-10-2024 | 01-11-2024 | 31-10-2024 |
Ceenik Exports (India) Ltd | Interim 1 | 150 | 23-10-2024 | 31-10-2024 | 31-10-2024 |
NTPC Ltd | Interim 1 | 25 | 24-10-2024 | 02-11-2024 | 31-10-2024 |
Birlasoft Ltd | Interim | 125 | 23-10-2024 | 31-10-2024 | 31-10-2024 |
Tech Mahindra Ltd | Interim | 300 | 19-10-2024 | 01-11-2024 | 31-10-2024 |
Transport Corporation of India Ltd | Interim | 175 | 24-10-2024 | 01-11-2024 | 31-10-2024 |
Godrej Consumer Products Ltd | Interim | 500 | 24-10-2024 | 01-11-2024 | 31-10-2024 |
Ramkrishna Forgings Ltd | Interim 1 | 50 | 24-10-2024 | 02-11-2024 | 31-10-2024 |
R R Kabel Ltd | Interim | 50 | 23-10-2024 | 01-11-2024 | 31-10-2024 |
Dodla Dairy Ltd | Interim 1 | 30 | 23-10-2024 | 31-10-2024 | 31-10-2024 |
Julien Agro Infratech Ltd | Interim | 0.5 | 21-10-2024 | 01-11-2024 | 31-10-2024 |
IRB InvIT Fund | Interim 2 | 1.9607 | 28-10-2024 | 31-10-2024 | 31-10-2024 |
IRB Infrastructure Trust | Interim 2 | 0.57 | 28-10-2024 | 31-10-2024 | 31-10-2024 |
Gabriel India Ltd | Interim | 175 | 22-10-2024 | 30-10-2024 | 30-10-2024 |
Supreme Industries Ltd | Interim | 500 | 22-10-2024 | 30-10-2024 | 30-10-2024 |
CRISIL Ltd | Interim 3 | 1500 | 16-10-2024 | 30-10-2024 | 30-10-2024 |
Mazagon Dock Shipbuilders Ltd | Interim | 231.9 | 22-10-2024 | 30-10-2024 | 30-10-2024 |
India Grid Trust | Final | 3.75 | 25-10-2024 | 30-10-2024 | 30-10-2024 |
Mindspace Business Parks REIT | Final | 1.87 | 25-10-2024 | 30-10-2024 | 30-10-2024 |
Anzen India Energy Yield Plus Trust | Final | 2.45 | 25-10-2024 | 30-10-2024 | 30-10-2024 |
Infosys Ltd | Interim | 420 | 17-10-2024 | 29-10-2024 | 29-10-2024 |
Route Mobile Ltd | Interim 1 | 60 | 21-10-2024 | 29-10-2024 | 29-10-2024 |
Embassy Office Parks REIT | Final | 1.9433 | 24-10-2024 | 29-10-2024 | 29-10-2024 |
Elecon Engineering Company Ltd | Interim | 50 | 18-10-2024 | 28-10-2024 | 28-10-2024 |
ICICI Lombard General Insurance Company Ltd | Interim | 55 | 18-10-2024 | 28-10-2024 | 28-10-2024 |
Ksolves India Ltd | Interim 2 | 80 | 18-10-2024 | 28-10-2024 | 28-10-2024 |
LTIMindtree Ltd | Interim | 2000 | 17-10-2024 | 25-10-2024 | 25-10-2024 |
Allcargo Logistics Ltd | Interim | 55 | 18-10-2024 | 26-10-2024 | 25-10-2024 |
D B Corp Ltd | Interim 2 | 50 | 15-10-2024 | 25-10-2024 | 25-10-2024 |
L&T Technology Services Ltd | Interim | 850 | 15-10-2024 | 25-10-2024 | 25-10-2024 |
Wealth First Portfolio Managers Ltd | Interim 1 | 80 | 14-10-2024 | 25-10-2024 | 25-10-2024 |
Dalmia Bharat Ltd | Interim | 200 | 19-10-2024 | 26-10-2024 | 25-10-2024 |
Shrem InvIT | Final | 3.5 | 23-10-2024 | 26-10-2024 | 25-10-2024 |
Intelligent Supply Chain Infrastructure Trust | Final | 0.9431 | 23-10-2024 | 26-10-2024 | 25-10-2024 |
Tips Music Ltd | Interim 2 | 200 | 16-10-2024 | 24-10-2024 | 24-10-2024 |
Caspian Corporate Services Ltd | Final | 5 | 04-09-2024 | 23-10-2024 | 23-10-2024 |
HCL Technologies Ltd | Interim 3 | 600 | 14-10-2024 | 22-10-2024 | 22-10-2024 |
Gopal Snacks Ltd | Interim 1 | 100 | 14-10-2024 | 22-10-2024 | 22-10-2024 |
JNK India Ltd | Final | 15 | 30-05-2024 | 21-10-2024 | 21-10-2024 |
Tata Consultancy Services Ltd | Interim 2 | 1000 | 10-10-2024 | 18-10-2024 | 18-10-2024 |
Anand Rathi Wealth Ltd | Interim 1 | 140 | 10-10-2024 | 18-10-2024 | 18-10-2024 |
Madhuveer Com 18 Network Ltd | Final | 0.5 | 29-05-2024 | - | 17-10-2024 |
NRB Bearings Ltd | Interim | 125 | 04-10-2024 | 16-10-2024 | 16-10-2024 |
India Infrastructure Trust | Final | 4.1056 | 07-10-2024 | 15-10-2024 | 15-10-2024 |
Blue Cloud Softech Solutions Ltd | Final | 1 | 11-05-2024 | 11-10-2024 | 11-10-2024 |
Coforge Ltd | Interim 2 | 190 | 04-10-2024 | 12-10-2024 | 11-10-2024 |
IndInfravit Trust | Final | 2.93 | 08-10-2024 | 11-10-2024 | 11-10-2024 |
Shraddha Prime Projects Ltd | Interim | 2 | 30-09-2024 | 09-10-2024 | 09-10-2024 |
Jupiter Wagons Ltd | Interim | 10 | 18-09-2024 | 07-10-2024 | 07-10-2024 |
K.P. Energy Ltd | Final | 2 | 22-04-2024 | 07-10-2024 | 07-10-2024 |
Accelya Solutions India Ltd | Final | 400 | 26-07-2024 | 04-10-2024 | 04-10-2024 |
KPI Green Energy Ltd | Final | 4 | 25-04-2024 | 04-10-2024 | 04-10-2024 |
A D S Diagnostic Ltd | Final | 12 | 25-09-2024 | 30-09-2024 | 30-09-2024 |
United Van Der Horst Ltd | Final | 10 | 13-08-2024 | 28-09-2024 | 27-09-2024 |
West Leisure Resorts Ltd | Final | 1 | 17-05-2024 | 28-09-2024 | 27-09-2024 |
Bajaj Holdings & Investment Ltd | Interim | 650 | 12-09-2024 | 25-09-2024 | 25-09-2024 |
Maharashtra Scooters Ltd | Interim | 1100 | 12-09-2024 | 25-09-2024 | 25-09-2024 |
Adtech Systems Ltd | Final | 10 | 14-08-2024 | - | 25-09-2024 |
Nirman Agri Genetics Ltd | Interim | 20 | 13-09-2024 | 25-09-2024 | 25-09-2024 |
Digital Fibre Infrastructure Trust | Final | 3.0245 | 20-09-2024 | 25-09-2024 | 25-09-2024 |
Intelligent Supply Chain Infrastructure Trust | Final | 0.912 | 20-09-2024 | 25-09-2024 | 25-09-2024 |
Bhatia Communications & Retail (India) Ltd | Final | 1 | 29-05-2024 | 24-09-2024 | 24-09-2024 |
Vishnusurya Projects and Infra Ltd | Final | 10 | 23-05-2024 | - | 24-09-2024 |
Him Teknoforge Ltd | Final | 20 | 03-09-2024 | 23-09-2024 | 23-09-2024 |
Orient Ceratech Ltd | Final | 25 | 16-05-2024 | 23-09-2024 | 23-09-2024 |
Addi Industries Ltd | Final | 25 | 13-08-2024 | - | 23-09-2024 |
HFCL Ltd | Final | 20 | 03-05-2024 | 23-09-2024 | 23-09-2024 |
RIR Power Electronics Ltd | Final | 20 | 24-05-2024 | - | 23-09-2024 |
Steel Strips Wheels Ltd | Final | 100 | 23-05-2024 | - | 23-09-2024 |
Rashtriya Chemicals & Fertilizers Ltd | Final | 12.4 | 17-05-2024 | 23-09-2024 | 23-09-2024 |
Zodiac Ventures Ltd | Final | 25 | 23-05-2024 | 23-09-2024 | 23-09-2024 |
Vasundhara Rasayans Ltd | Final | 20 | 07-09-2024 | 23-09-2024 | 23-09-2024 |
Nirbhay Colours India Ltd | Final | 1 | 27-05-2024 | - | 23-09-2024 |
One Global Service Provider Ltd | Final | 10 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Gujarat Apollo Industries Ltd | Final | 20 | 30-05-2024 | - | 23-09-2024 |
AksharChem (India) Ltd | Final | 5 | 29-05-2024 | - | 23-09-2024 |
Shukra Pharmaceuticals Ltd | Final | 10 | 29-05-2024 | - | 23-09-2024 |
Jindal Poly Films Ltd | Final | 55 | 30-05-2024 | - | 23-09-2024 |
Jyoti Resins and Adhesives Ltd | Final | 90 | 28-05-2024 | - | 23-09-2024 |
Titan Biotech Ltd | Final | 20 | 29-05-2024 | - | 23-09-2024 |
Bhandari Hosiery Exports Ltd | Final | 2 | 28-05-2024 | - | 23-09-2024 |
Caplin Point Laboratories Ltd | Final | 125 | 07-08-2024 | 23-09-2024 | 23-09-2024 |
Shalibhadra Finance Ltd | Final | 12 | 28-05-2024 | - | 23-09-2024 |
Confidence Petroleum India Ltd | Final | 10 | 02-06-2024 | 23-09-2024 | 23-09-2024 |
La Opala RG Ltd | Final | 250 | 30-05-2024 | - | 23-09-2024 |
La Opala RG Ltd | Special | 250 | 30-05-2024 | - | 23-09-2024 |
Genus Power Infrastructures Ltd | Final | 60 | 27-07-2024 | - | 23-09-2024 |
Vikram Thermo (India) Ltd | Final | 7.5 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Kemistar Corporation Ltd | Final | 5 | 06-09-2024 | - | 23-09-2024 |
Akar Auto Industries Ltd | Final | 12 | 14-08-2024 | - | 23-09-2024 |
Vipul Organics Ltd | Final | 10 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Fredun Pharmaceuticals Ltd | Final | 7 | 07-05-2024 | 23-09-2024 | 23-09-2024 |
Om Infra Ltd | Final | 50 | 23-05-2024 | - | 23-09-2024 |
Sera Investments & Finance India Ltd | Final | 5 | 27-05-2024 | 23-09-2024 | 23-09-2024 |
Cochin Shipyard Ltd | Final | 45 | 24-05-2024 | - | 23-09-2024 |
Inani Marbles & Industries Ltd | Final | 2 | 29-05-2024 | - | 23-09-2024 |
Beardsell Ltd | Final | 5 | 22-05-2024 | 23-09-2024 | 23-09-2024 |
Shakti Pumps (India) Ltd | Final | 40 | 26-04-2024 | - | 23-09-2024 |
Rose Merc. Ltd | Final | 1 | 14-05-2024 | - | 23-09-2024 |
Softrak Venture Investment Ltd | Final | 0.5 | 27-05-2024 | - | 23-09-2024 |
Navkar Urbanstructure Ltd | Final | 0.5 | 28-05-2024 | - | 23-09-2024 |
Sunteck Realty Ltd | Final | 150 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Praveg Ltd | Final | 10 | 27-05-2024 | 23-09-2024 | 23-09-2024 |
Panchsheel Organics Ltd | Final | 8 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Vishvprabha Ventures Ltd | Final | 5 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Amba Enterprises Ltd | Final | 10 | 06-08-2024 | - | 23-09-2024 |
Talbros Engineering Ltd | Final | 25 | 20-05-2024 | - | 23-09-2024 |
Best Agrolife Ltd | Final | 30 | 24-05-2024 | 23-09-2024 | 23-09-2024 |
Prestige Estates Projects Ltd | Final | 18 | 28-05-2024 | 23-09-2024 | 23-09-2024 |
Pokarna Ltd | Final | 30 | 16-05-2024 | - | 23-09-2024 |
Bangalore Fort Farms Ltd | Final | 2 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Bharat Dynamics Ltd | Final | 17 | 30-05-2024 | - | 23-09-2024 |
Starteck Finance Ltd | Final | 2.5 | 27-05-2024 | 23-09-2024 | 23-09-2024 |
Intense Technologies Ltd | Final | 50 | 17-05-2024 | - | 23-09-2024 |
Vedavaag Systems Ltd | Final | 7.5 | 30-08-2024 | - | 23-09-2024 |
Grovy India Ltd | Final | 1 | 12-08-2024 | 23-09-2024 | 23-09-2024 |
Baheti Recycling Industries Ltd | Final | 5 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
SMS Pharmaceuticals Ltd | Final | 40 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Rail Vikas Nigam Ltd | Final | 21.1 | 17-05-2024 | 23-09-2024 | 23-09-2024 |
Gallantt Ispat Ltd. | Final | 10 | 02-05-2024 | - | 23-09-2024 |
BMW Industries Ltd | Final | 21 | 15-05-2024 | - | 23-09-2024 |
PG Electroplast Ltd | Final | 20 | 22-05-2024 | 23-09-2024 | 23-09-2024 |
HPL Electric & Power Ltd | Final | 10 | 15-05-2024 | 23-09-2024 | 23-09-2024 |
KHFM Hospitality & Facility Mgt. Services Ltd | Final | 5 | 30-05-2024 | - | 23-09-2024 |
Emerald Finance Ltd | Final | 1 | 23-05-2024 | 23-09-2024 | 23-09-2024 |
Panorama Studios International Ltd | Final | 10 | 31-05-2024 | - | 23-09-2024 |
Aarnav Fashions Ltd | Final | 5 | 07-09-2024 | 23-09-2024 | 23-09-2024 |
Bajaj Healthcare Ltd | Final | 20 | 24-05-2024 | - | 23-09-2024 |
Confidence Futuristic Energetech Ltd | Final | 7.5 | 24-05-2024 | 23-09-2024 | 23-09-2024 |
SMS Lifesciences India Ltd | Final | 15 | 27-05-2024 | 23-09-2024 | 23-09-2024 |
Radhika Jeweltech Ltd | Final | 10 | 30-08-2024 | - | 23-09-2024 |
KMS Medisurgi Ltd | Final | 0.5 | 28-08-2024 | 23-09-2024 | 23-09-2024 |
Signpost India Ltd | Final | 25 | 28-05-2024 | - | 23-09-2024 |
Creative Newtech Ltd | Final | 5 | 16-05-2024 | 23-09-2024 | 23-09-2024 |
Dev Information Technology Ltd | Final | 5 | 24-05-2024 | - | 23-09-2024 |
Pashupati Cotspin Ltd | Final | 7.5 | 25-05-2024 | 23-09-2024 | 23-09-2024 |
Shreeji Translogistics Ltd | Final | 5 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Tembo Global Industries Ltd | Final | 10 | 29-08-2024 | 23-09-2024 | 23-09-2024 |
AVG Logistics Ltd | Final | 12 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Power & Instrumentation (Gujarat) Ltd | Final | 2 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
B&B Triplewall Containers Ltd | Final | 10 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Aartech Solonics Ltd | Final | 5 | 05-09-2024 | 23-09-2024 | 23-09-2024 |
Shelter Pharma Ltd | Final | 3.3 | 07-09-2024 | 23-09-2024 | 23-09-2024 |
SBC Exports Ltd | Final | 5 | 26-07-2024 | 23-09-2024 | 23-09-2024 |
Atam Valves Ltd | Final | 7.5 | 15-04-2024 | 23-09-2024 | 23-09-2024 |
Advait Infratech Ltd | Final | 15 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Shri Venkatesh Refineries Ltd | Final | 10 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Le Merite Exports Ltd | Final | 2 | 25-05-2024 | - | 23-09-2024 |
Silicon Rental Solutions Ltd | Final | 10 | 30-05-2024 | - | 23-09-2024 |
Ceigall India Ltd | Final | 10 | 26-08-2024 | 23-09-2024 | 23-09-2024 |
Gem Enviro Management Ltd | Final | 10 | 05-09-2024 | - | 23-09-2024 |
Deccan Cements Ltd | Final | 60 | 28-05-2024 | 20-09-2024 | 20-09-2024 |
Hindustan Composites Ltd | Final | 40 | 29-05-2024 | - | 20-09-2024 |
Tanfac Industries Ltd | Final | 70 | 22-04-2024 | - | 20-09-2024 |
Texmaco Infrastructure & Holdings Ltd | Final | 15 | 14-05-2024 | - | 20-09-2024 |
Zuari Industries Ltd | Final | 10 | 29-05-2024 | 20-09-2024 | 20-09-2024 |
Grauer & Weil (India) Ltd | Final | 50 | 28-05-2024 | - | 20-09-2024 |
Rico Auto Industries Ltd | Final | 60 | 24-05-2024 | 20-09-2024 | 20-09-2024 |
Himatsingka Seide Ltd | Final | 5 | 23-05-2024 | - | 20-09-2024 |
TGV Sraac Ltd | Final | 10 | 29-05-2024 | - | 20-09-2024 |
Polyplex Corporation Ltd | Final | 10 | 17-05-2024 | - | 20-09-2024 |
Haryana Leather Chemicals Ltd | Final | 10 | 14-05-2024 | - | 20-09-2024 |
Jay Ushin Ltd | Final | 30 | 29-05-2024 | 21-09-2024 | 20-09-2024 |
Pee Cee Cosma Sope Ltd | Final | 30 | 28-05-2024 | - | 20-09-2024 |
Pee Cee Cosma Sope Ltd | Special | 20 | 28-05-2024 | - | 20-09-2024 |
M Lakhamsi Industries Ltd | Final | 1 | 05-09-2024 | 20-09-2024 | 20-09-2024 |
Rolcon Engineering Company Ltd | Final | 20 | 24-05-2024 | 20-09-2024 | 20-09-2024 |
Donear Industries Ltd | Final | 10 | 29-05-2024 | - | 20-09-2024 |
Nitin Castings Ltd | Final | 60 | 22-05-2024 | 21-09-2024 | 20-09-2024 |
Agro Tech Foods Ltd | Final | 30 | 24-04-2024 | - | 20-09-2024 |
Fertilizers & Chemicals Travancore Ltd | Final | 9.7 | 16-05-2024 | 20-09-2024 | 20-09-2024 |
National Aluminium Company Ltd | Final | 40 | 12-08-2024 | - | 20-09-2024 |
Ausom Enterprise Ltd | Final | 10 | 21-05-2024 | 20-09-2024 | 20-09-2024 |
Swiss Military Consumer Goods Ltd | Final | 5 | 22-05-2024 | 20-09-2024 | 20-09-2024 |
Krypton Industries Ltd | Final | 10 | 30-05-2024 | 21-09-2024 | 20-09-2024 |
VLS Finance Ltd | Final | 15 | 28-05-2024 | - | 20-09-2024 |
VLS Finance Ltd | Special | 10 | 28-05-2024 | - | 20-09-2024 |
Suraj Products Ltd | Final | 20 | 23-05-2024 | - | 20-09-2024 |
Mercury Laboratories Ltd | Final | 35 | 28-05-2024 | - | 20-09-2024 |
Zenith Fibres Ltd | Final | 10 | 18-05-2024 | - | 20-09-2024 |
Sanrhea Technical Textile Ltd | Final | 15 | 30-05-2024 | 20-09-2024 | 20-09-2024 |
Filatex India Ltd | Final | 20 | 30-04-2024 | 20-09-2024 | 20-09-2024 |
ITL Industries Ltd | Final | 10 | 30-05-2024 | - | 20-09-2024 |
Premier Explosives Ltd | Final | 25 | 30-05-2024 | - | 20-09-2024 |
Tilaknagar Industries Ltd | Final | 5 | 21-05-2024 | 20-09-2024 | 20-09-2024 |
Frontier Springs Ltd | Final | 15 | 27-05-2024 | - | 20-09-2024 |
Incap Ltd | Final | 10 | 25-05-2024 | - | 20-09-2024 |
Kalyani Forge Ltd | Final | 30 | 30-05-2024 | - | 20-09-2024 |
Cindrella Hotels Ltd | Final | 10 | 30-05-2024 | 21-09-2024 | 20-09-2024 |
Vakrangee Ltd | Final | 5 | 12-08-2024 | - | 20-09-2024 |
Alphageo (India) Ltd | Final | 80 | 20-05-2024 | - | 20-09-2024 |
Coral Laboratories Ltd | Final | 20 | 12-07-2024 | - | 20-09-2024 |
Metroglobal Ltd | Final | 20 | 24-05-2024 | - | 20-09-2024 |
Aeonx Digital Technology Ltd | Final | 10 | 17-05-2024 | - | 20-09-2024 |
Alpine Housing Development Corporation Ltd | Final | 5 | 29-05-2024 | - | 20-09-2024 |
Vishnu Chemicals Ltd | Final | 15 | 25-05-2024 | - | 20-09-2024 |
