Upcoming Dividend Shares
Company | Type | % | Announcement | Record | Ex-Dividend |
---|---|---|---|---|---|
Majestic Auto Ltd | Interim | 50 | 04-02-2025 | 14-02-2025 | 14-02-2025 |
Premier Energies Ltd | Interim | 50 | 03-02-2025 | 14-02-2025 | 14-02-2025 |
Man Infraconstruction Ltd | Interim 2 | 22.5 | 03-02-2025 | 12-02-2025 | 12-02-2025 |
Indian Toners & Developers Ltd | Interim | 45 | 31-01-2025 | 10-02-2025 | 10-02-2025 |
Suraj Ltd | Interim | 15 | 03-02-2025 | 10-02-2025 | 10-02-2025 |
Aster DM Healthcare Ltd | Interim | 40 | 31-01-2025 | 10-02-2025 | 10-02-2025 |
Nestle India Ltd | Interim 2 | 1425 | 31-01-2025 | 07-02-2025 | 07-02-2025 |
Kirloskar Pneumatic Company Ltd | Interim | 175 | 28-01-2025 | 07-02-2025 | 07-02-2025 |
Sundaram Finance Ltd | Interim | 140 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Shanthi Gears Ltd | Interim | 300 | 30-01-2025 | 07-02-2025 | 07-02-2025 |
Cholamandalam Investment & Finance Company Ltd | Interim | 65 | 31-01-2025 | 07-02-2025 | 07-02-2025 |
NLC India Ltd | Interim | 15 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Steelcast Ltd | Interim 3 | 36 | 28-01-2025 | 07-02-2025 | 07-02-2025 |
Banaras Beads Ltd | Interim | 22.5 | 30-01-2025 | 08-02-2025 | 07-02-2025 |
Power Grid Corporation of India Ltd | Interim 2 | 32.5 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Oil & Natural Gas Corpn Ltd | Interim 2 | 100 | 31-01-2025 | 07-02-2025 | 07-02-2025 |
GAIL (India) Ltd | Interim | 65 | 30-01-2025 | 07-02-2025 | 07-02-2025 |
Marico Ltd | Interim | 350 | 31-01-2025 | 07-02-2025 | 07-02-2025 |
Garden Reach Shipbuilders & Engineers Ltd | Interim | 89.5 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Vaibhav Global Ltd | Interim 3 | 75 | 30-01-2025 | 08-02-2025 | 07-02-2025 |
Jindal Stainless Ltd | Interim | 50 | 29-01-2025 | 08-02-2025 | 07-02-2025 |
K P R Mill Ltd | Interim | 250 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Epigral Ltd | Interim | 25 | 27-01-2025 | 07-02-2025 | 07-02-2025 |
Tube Investments of India Ltd | Interim | 200 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Julien Agro Infratech Ltd | Interim 2 | 1 | 16-01-2025 | 07-02-2025 | 07-02-2025 |
Quess Corp Ltd | Interim | 40 | 29-01-2025 | 07-02-2025 | 07-02-2025 |
Shyam Metalics & Energy Ltd | Interim | 22.5 | 28-01-2025 | 07-02-2025 | 07-02-2025 |
Computer Age Management Services Ltd | Interim | 175 | 29-01-2025 | 07-02-2025 | 07-02-2025 |
Clean Science & Technology Ltd | Interim | 200 | 30-01-2025 | 07-02-2025 | 07-02-2025 |
Gateway Distriparks Ltd | Interim 2 | 7.5 | 03-02-2025 | 07-02-2025 | 07-02-2025 |
Tara Chand Infralogistic Solutions Ltd | Interim | 10 | 23-01-2025 | 07-02-2025 | 07-02-2025 |
Wonder Electricals Ltd | Interim | 10 | 29-01-2025 | 07-02-2025 | 07-02-2025 |
Jasch Gauging Technologies Ltd | Interim | 50 | 25-01-2025 | 07-02-2025 | 07-02-2025 |
India Motor Parts & Accessories Ltd | Interim | 100 | 28-01-2025 | 06-02-2025 | 06-02-2025 |
Sun Pharmaceuticals Industries Ltd | Interim | 1050 | 31-01-2025 | 06-02-2025 | 06-02-2025 |
Container Corporation Of India Ltd | Interim 3 | 85 | 30-01-2025 | 06-02-2025 | 06-02-2025 |
Triveni Turbine Ltd | Interim | 200 | 31-01-2025 | 06-02-2025 | 06-02-2025 |
IRB Infrastructure Developers Ltd | Interim 3 | 10 | 31-01-2025 | 06-02-2025 | 06-02-2025 |
Sharda Cropchem Ltd | Interim | 30 | 24-01-2025 | 06-02-2025 | 06-02-2025 |
Coromandel International Ltd | Interim | 600 | 30-01-2025 | 05-02-2025 | 05-02-2025 |
Shree Cement Ltd | Interim | 500 | 30-01-2025 | 05-02-2025 | 05-02-2025 |
Indian Metals & Ferro Alloys Ltd | Interim 2 | 50 | 29-01-2025 | 05-02-2025 | 05-02-2025 |
SMC Global Securities Ltd | Interim | 60 | 29-01-2025 | 05-02-2025 | 05-02-2025 |
GTV Engineering Ltd | Interim | 5 | 27-01-2025 | 05-02-2025 | 05-02-2025 |
Sona BLW Precision Forgings Ltd | Interim | 16 | 23-01-2025 | 05-02-2025 | 05-02-2025 |
MAS Financial Services Ltd | Interim | 10 | 29-01-2025 | 05-02-2025 | 05-02-2025 |
Dr Lal Pathlabs Ltd | Interim 3 | 60 | 30-01-2025 | 05-02-2025 | 05-02-2025 |
Manba Finance Ltd | Interim 2 | 2.5 | 27-01-2025 | 05-02-2025 | 05-02-2025 |
SRF Ltd | Interim 2 | 36 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
Aarti Drugs Ltd | Interim | 10 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
Emami Ltd | Interim 2 | 400 | 27-01-2025 | 04-02-2025 | 04-02-2025 |
Aurionpro Solutions Ltd | Interim | 10 | 27-01-2025 | 04-02-2025 | 04-02-2025 |
Sundaram Finance Holdings Ltd | Interim | 74 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
L T Foods Ltd | Interim 4 | 50 | 27-01-2025 | 04-02-2025 | 04-02-2025 |
Orient Electric Ltd | Interim | 75 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
KPIT Technologies Ltd | Interim | 25 | 29-01-2025 | 04-02-2025 | 04-02-2025 |
Brookfield India Real Estate Trust | Final | 1.7818 | 30-01-2025 | 04-02-2025 | 04-02-2025 |
Cube Highways Trust | Final | 3.25 | 30-01-2025 | 04-02-2025 | 04-02-2025 |
Great Eastern Shipping Company Ltd | Interim | 81 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Siyaram Silk Mills Ltd | Interim 2 | 150 | 25-01-2025 | 03-02-2025 | 03-02-2025 |
Wheels India Ltd | Interim | 45 | 27-01-2025 | 03-02-2025 | 03-02-2025 |
Apcotex Industries Ltd | Interim | 100 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Mahanagar Gas Ltd | Interim | 120 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Godrej Consumer Products Ltd | Interim | 500 | 24-01-2025 | 03-02-2025 | 03-02-2025 |
Share India Securities Ltd | Interim 3 | 10 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Jubilant Ingrevia Ltd | Interim | 250 | 28-01-2025 | 03-02-2025 | 03-02-2025 |
Indus Infra Trust | Final | 2.75 | 29-01-2025 | 03-02-2025 | 03-02-2025 |
Automobile Corporation Of Goa Ltd | Interim | 50 | 23-01-2025 | 31-01-2025 | 31-01-2025 |
Shriram Finance Ltd | Interim 2 | 125 | 24-01-2025 | 31-01-2025 | 31-01-2025 |
Torrent Pharmaceuticals Ltd | Interim | 520 | 24-01-2025 | 01-02-2025 | 31-01-2025 |
Gothi Plascon (India) Ltd | Interim | 20 | 24-01-2025 | 01-02-2025 | 31-01-2025 |
NTPC Ltd | Interim 2 | 25 | 25-01-2025 | 31-01-2025 | 31-01-2025 |
Coal India Ltd | Interim 2 | 56 | 27-01-2025 | 31-01-2025 | 31-01-2025 |
Persistent Systems Ltd | Interim | 400 | 22-01-2025 | 31-01-2025 | 31-01-2025 |
Rites Ltd | Interim 3 | 19 | 28-01-2025 | 01-02-2025 | 31-01-2025 |
Motilal Oswal Financial Services Ltd | Interim | 500 | 28-01-2025 | 01-02-2025 | 31-01-2025 |
Emerald Finance Ltd | Interim | 0.6 | 18-01-2025 | 31-01-2025 | 31-01-2025 |
Wealth First Portfolio Managers Ltd | Interim 2 | 40 | 27-01-2025 | 31-01-2025 | 31-01-2025 |
Indian Energy Exchange Ltd | Interim | 150 | 23-01-2025 | 31-01-2025 | 31-01-2025 |
Route Mobile Ltd | Interim 2 | 30 | 28-01-2025 | 01-02-2025 | 31-01-2025 |
Embassy Office Parks REIT | Final | 1.96 | 29-01-2025 | 01-02-2025 | 31-01-2025 |
Shrem InvIT | Final | 4.5 | 29-01-2025 | 01-02-2025 | 31-01-2025 |
Balkrishna Industries Ltd | Interim 3 | 200 | 25-01-2025 | 30-01-2025 | 30-01-2025 |
Siemens Ltd | Final | 600 | 26-11-2024 | 30-01-2025 | 30-01-2025 |
Housing & Urban Development Corporation Ltd | Interim | 20.5 | 22-01-2025 | 30-01-2025 | 30-01-2025 |
Accelya Solutions India Ltd | Interim | 500 | 22-01-2025 | 30-01-2025 | 30-01-2025 |
Transport Corporation of India Ltd | Interim 2 | 225 | 25-01-2025 | 30-01-2025 | 30-01-2025 |
Coforge Ltd | Interim 3 | 190 | 23-01-2025 | 30-01-2025 | 30-01-2025 |
IRB InvIT Fund | Interim 3 | 1.9607 | 27-01-2025 | 30-01-2025 | 30-01-2025 |
IRB Infrastructure Trust | Interim 3 | 0.46 | 27-01-2025 | 30-01-2025 | 30-01-2025 |
Sustainable Energy Infra Trust | Final | 2.2813 | 27-01-2025 | 30-01-2025 | 30-01-2025 |
Bharat Petroleum Corporation Ltd | Interim | 50 | 22-01-2025 | 29-01-2025 | 29-01-2025 |
MPS Ltd | Interim 1 | 330 | 23-01-2025 | 29-01-2025 | 29-01-2025 |
Mindspace Business Parks REIT | Final | 1.9345 | 24-01-2025 | 29-01-2025 | 29-01-2025 |
Intelligent Supply Chain Infrastructure Trust | Final | 0.9431 | 24-01-2025 | 29-01-2025 | 29-01-2025 |
Zensar Technologies Ltd | Interim | 100 | 22-01-2025 | 28-01-2025 | 28-01-2025 |
Wendt India Ltd | Interim | 300 | 22-01-2025 | 28-01-2025 | 28-01-2025 |
Wipro Ltd | Interim | 300 | 17-01-2025 | 28-01-2025 | 28-01-2025 |
Tips Music Ltd | Interim 3 | 300 | 22-01-2025 | 28-01-2025 | 28-01-2025 |
Mangalam Industrial Finance Ltd | Interim 1 | 1 | 17-01-2025 | 28-01-2025 | 28-01-2025 |
India Grid Infrastructure Trust | Final | 3.75 | 23-01-2025 | 28-01-2025 | 28-01-2025 |
KEI Industries Ltd | Interim | 200 | 21-01-2025 | 27-01-2025 | 27-01-2025 |
Tanla Platforms Ltd | Interim | 600 | 21-01-2025 | 27-01-2025 | 27-01-2025 |
Powergrid Infrastructure Investment Trust | Final | 3 | 22-01-2025 | 27-01-2025 | 27-01-2025 |
DCM Shriram Ltd | Interim 2 | 180 | 18-01-2025 | 24-01-2025 | 24-01-2025 |
Mastek Ltd | Interim | 140 | 16-01-2025 | 24-01-2025 | 24-01-2025 |
Control Print Ltd | Interim | 40 | 18-01-2025 | 24-01-2025 | 24-01-2025 |
Vidhi Specialty Food Ingredients Ltd | Interim 3 | 150 | 20-01-2025 | 24-01-2025 | 24-01-2025 |
Oberoi Realty Ltd | Interim 3 | 20 | 20-01-2025 | 24-01-2025 | 24-01-2025 |
Waaree Renewables Technologies Ltd | Interim | 50 | 16-01-2025 | 24-01-2025 | 24-01-2025 |
Property Share Investment Trust- Propshare Platina | Final | 0.5425 | 20-01-2025 | 23-01-2025 | 23-01-2025 |
Bhansali Engineering Polymers Ltd | Interim 3 | 100 | 16-01-2025 | 22-01-2025 | 22-01-2025 |
Havells India Ltd | Interim | 400 | 16-01-2025 | 22-01-2025 | 22-01-2025 |
Anzen India Energy Yield Plus Trust | Final | 2.45 | 18-01-2025 | 22-01-2025 | 22-01-2025 |
Angel One Ltd | Interim 1 | 110 | 13-01-2025 | 21-01-2025 | 21-01-2025 |
Tata Consultancy Services Ltd | Interim 3 | 1000 | 09-01-2025 | 17-01-2025 | 17-01-2025 |
Tata Consultancy Services Ltd | Special | 6600 | 09-01-2025 | 17-01-2025 | 17-01-2025 |
HCL Technologies Ltd | Interim 4 | 600 | 13-01-2025 | 17-01-2025 | 17-01-2025 |
HCL Technologies Ltd | Special | 300 | 13-01-2025 | 17-01-2025 | 17-01-2025 |
Vantage Knowledge Academy Ltd | Interim 1 | 10 | 07-01-2025 | 17-01-2025 | 17-01-2025 |
CESC Ltd | Interim | 450 | 10-01-2025 | 16-01-2025 | 16-01-2025 |
PCBL Chemical Ltd | Interim | 550 | 10-01-2025 | 16-01-2025 | 16-01-2025 |
Energy Infrastructure Trust | Final | 3.2041 | 09-01-2025 | 14-01-2025 | 14-01-2025 |
VTM Ltd | Interim | 25 | 18-12-2024 | 10-01-2025 | 10-01-2025 |
Redtape Ltd | Interim | 100 | 26-12-2024 | 03-01-2025 | 03-01-2025 |
Load More
Frequently Asked Questions
A dividend is a payment made by a company to its shareholders that is decided by the board of directors.
Taparia Tool is the company with highest dividend yield of 1,407%
Britannia Industries, Balkrishna Industries, Punjab National Bank, Dalmia Bharat and Polycab India are top 5 dividend stocks to buy.