Sold by Institutions

Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
RBL Bank Ltd. 155.17 -2 -10.22 -16.57 -17.69 31.46
Gujarat State Petronet Ltd. 267.85 -1.62 -7.59 -0.32 -1.09 42.49
Manappuram Finance Ltd. 199.1 -0.93 -6.44 -6.21 -6.75 34.89
Bandhan Bank Ltd. 140.23 -0.68 -4.43 -10.9 -6.21 38.71
IIFL Finance Ltd. 291.85 -3.33 -3.61 -7.26 0.59 32.28
Chennai Petroleum Corporation Ltd. 452.05 0.1 -3.58 -3.05 4.57 12.89
Trent Ltd. 4946.9 1.97 -3.04 -3.77 -3.91 36.97
Mahanagar Gas Ltd. 1235.4 -0.17 -2.81 -1.23 1.51 56.85
Aarti Industries Ltd. 381.5 1.46 -2.62 -1.49 -1.43 25.19
Tanla Platforms Ltd. 426.05 -2.35 -2.49 -3.42 -1.15 12.94
Indraprastha Gas Ltd. 182.53 -3.67 -2.04 -0.22 -1.04 45.44
PNC Infratech Ltd. 254.75 -1.62 -2 -4.67 -5.35 33.55
Tejas Networks Ltd. 719.9 1.29 -1.65 -2.92 -2.73 12.69
IndusInd Bank Ltd. 984 -0.62 -1.64 -1.6 -2.3 67.56
L&T Finance Ltd. 138.25 2.61 -1.59 -2.27 0.18 17.47
Titagarh Rail Systems Ltd. 675.15 -3.13 -1.58 -3.63 16.63 28.69
Aditya Birla Fashion and Retail Ltd. 240.04 -0.87 -1.54 1.76 -0.75 32.91
Tata Motors Ltd. 621.15 0.08 -1.45 -0.5 2.01 35.51
Swan Energy Ltd. 407.65 -0.09 -1.44 7.65 3.92 24
Sheela Foam Ltd. 717.1 0.61 -1.31 -3.52 1.97 27.59
PVR INOX Ltd. 895.2 -0.97 -1.3 -1.81 -7.75 59.24
Castrol India Ltd. 217.34 2.22 -1.27 -2.32 -3.98 23.98
Adani Green Energy Ltd. 804.1 3.84 -1.2 -4.12 -1.13 15.41
Shoppers Stop Ltd. 514.85 -1.6 -1.11 -0.18 1.24 28.64
Quess Corp Ltd. 584 -2.22 -1.08 -1.28 -4.14 25.69
Amara Raja Energy & Mobility Ltd. 947.85 -3.2 -1.06 -5.28 -8.11 36.63
India Cements Ltd. 256.55 1.24 -1.04 -1.34 -1.79 21.18
Shree Renuka Sugars Ltd. 26.91 -2.18 -0.96 0.09 -1.22 13.41
Exide Industries Ltd. 346.3 -0.43 -0.92 -2.82 -1.16 29.36
NCC Ltd. 176.63 0.93 -0.9 -2.11 4.19 32.3
Hero MotoCorp Ltd. 3630.75 -1.37 -0.87 -0.77 0.88 55.66
Adani Energy Solutions Ltd. 654.05 0.48 -0.85 1.88 0.09 23.19
Engineers India Ltd. 146.85 -2.22 -0.84 -5.62 -4.45 17.49
Laurus Labs Ltd. 528.8 0.3 -0.83 1.78 6.89 38.3
Finolex Cables Ltd. 802.4 -1.77 -0.82 0.24 -1.09 27.24
Indian Oil Corporation Ltd. 114.56 0.94 -0.82 -1.26 -1.07 37.08
UPL Ltd. 616.7 -2.57 -0.82 -0.16 -4.54 54.35
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 470.55 0.36 -0.8 -1.18 1.27 26.51
Asian Paints Ltd. 2166.4 -0.61 -0.79 -0.25 0.34 27.65
Aditya Birla Capital Ltd. 152.98 -2.14 -0.78 -0.26 2.59 18.74
Jyothy Labs Ltd. 315.2 -2.23 -0.77 1.1 -0.91 29.6
Natco Pharma Ltd. 795.65 3.24 -0.74 -1.45 -3.13 23.53
Reliance Industries Ltd. 1171.25 -2.4 -0.74 -0.57 -0.57 38.36
Bharat Heavy Electricals Ltd. 185.47 3.52 -0.7 -1.15 0.28 23.47
Rites Ltd. 198.47 -2.97 -0.66 -3.32 -6.22 12.17
Balrampur Chini Mills Ltd. 445.25 0.23 -0.64 6.51 5.02 38.64
Tata Power Company Ltd. 342.85 1.08 -0.62 -0.79 1.22 25.5
Gujarat State Fertilizer & Chemicals Ltd. 167.22 -0.19 -0.61 -5.61 -1.39 23.52
Prism Johnson Ltd. 110.89 -2.75 -0.61 0.07 1.51 9.08
HEG Ltd. 350.65 -2.16 -0.58 3.44 7.5 19.16
Bajaj Auto Ltd. 7714.8 -2.38 -0.56 -0.86 -0.29 22.51
Coal India Ltd. 360.35 -2.44 -0.56 -0.47 2.15 31.28
Suzlon Energy Ltd. 49.78 0.14 -0.56 8.19 18.7 32.18
Just Dial Ltd. 793.1 -5.61 -0.55 1.88 3.47 15.64
Welspun Living Ltd. 116.87 9.31 -0.54 1.23 1.97 14.21
Dabur India Ltd. 491.75 -0.31 -0.53 -0.08 0.12 28.2
Cera Sanitaryware Ltd. 5273.5 -0.34 -0.52 -0.58 1.54 28.43
Kajaria Ceramics Ltd. 859 0.79 -0.51 0.08 0.89 43.95
Shriram Finance Ltd. 621.3 0.65 -0.49 -0.73 12.32 69.01
Godrej Industries Ltd. 1103.45 0.53 -0.48 -0.41 0.05 12.66
Motilal Oswal Financial Services Ltd. 577.4 -1.89 -0.48 -0.97 -1.03 12.27
Whirlpool of India Ltd. 921.7 -0.68 -0.48 24.22 24.94 40.51
Bharat Petroleum Corporation Ltd. 242.41 2.15 -0.47 0.64 2.65 37.92
IRB Infrastructure Developers Ltd. 42.95 -0.72 -0.46 -1.38 -1.7 53.65
Aditya Birla Real Estate Ltd. 1990.2 6.82 -0.45 1.05 1.07 24.86
Escorts Kubota Ltd. 2947.4 2.73 -0.44 0.54 3.65 16.09
KNR Constructions Ltd. 215.47 -2.24 -0.44 -0.2 -3.99 36.69
Tata Consumer Products Ltd. 953.9 -1.02 -0.42 0.01 1.99 42.71
Steel Authority of India (SAIL) Ltd. 106.36 1.28 -0.41 -1.35 3.38 18.45
Honeywell Automation India Ltd. 33842 0.42 -0.39 0.04 -0.48 15.01
Nestle India Ltd. 2185.55 -0.19 -0.37 -0.22 -0.1 21.07
Avenue Supermarts Ltd. 3453.2 1.45 -0.35 0.63 1.33 17.1
Adani Ports & Special Economic Zone Ltd. 1053.05 -1.53 -0.34 1.41 -0.12 28.14
Vedanta Ltd. 409.15 3.65 -0.34 8.58 8.56 27.58
LMW Ltd. 14288 4.59 -0.33 -0.46 -1.14 15.79
NHPC Ltd. 73.37 0.64 -0.33 -2.39 -3.04 19.94
Oil India Ltd. 341.65 -0.31 -0.33 -0.29 -0.88 36.55
Triveni Turbine Ltd. 478.3 -1.58 -0.32 -0.51 0.57 39.26
Birlasoft Ltd. 420.9 -0.74 -0.29 -5.73 3.18 35.68
Jupiter Wagons Ltd. 283.9 -2.15 -0.28 1.86 3 5.17
Bayer Cropscience Ltd. 4704 -0.53 -0.27 -1.12 -0.87 15.11
MMTC Ltd. 48.82 -0.93 -0.27 -0.46 -0.62 1.97
Dr. Reddy's Laboratories Ltd. 1119.6 0.28 -0.26 0.37 1.77 62.97
Tata Elxsi Ltd. 5456.1 0.83 -0.26 0.04 3.45 20.77
HBL Engineering Ltd. 424.4 -2.01 -0.26 2.54 3.82 5.61
Hindustan Zinc Ltd. 387.45 -0.86 -0.25 0.22 -0.02 33.42
Adani Power Ltd. 483.15 0.88 -0.24 -3.1 1.06 13.94
Britannia Industries Ltd. 4596.6 0.03 -0.24 0.08 0.37 34.04
Intellect Design Arena Ltd. 647.55 -2.73 -0.24 4.37 6.66 33.3
Kansai Nerolac Paints Ltd. 221.99 -2.06 -0.24 -0.52 -1.06 15.6
Zydus Wellness Ltd. 1542.1 -1.23 -0.24 0.57 -3.69 23.49
Balaji Amines Ltd. 1281.5 -0.92 -0.24 0.81 2.06 6.82
Aurobindo Pharma Ltd. 1062.5 0.4 -0.23 0.18 4.29 41.5
BASF India Ltd. 4394.05 2.51 -0.23 0.04 1.54 10.48
Blue Star Ltd. 2032.5 5.99 -0.23 0.47 5.07 40.67
Oil And Natural Gas Corporation Ltd. 225.13 -0.05 -0.23 -1 -0.77 37.23
Berger Paints (India) Ltd. 488.65 0.02 -0.22 0.19 1.52 15.54
Cholamandalam Investment & Finance Company Ltd. 1419.75 1.36 -0.22 0.41 2.91 43.53
Hindalco Industries Ltd. 636.55 0.35 -0.22 -0.43 -0.07 56.61
Linde India Ltd. 5831.65 -1.61 -0.22 -0.39 -1.52 9.08
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
Trent Ltd. 4946.9 1.97 -3.04 -3.77 -3.91 36.97
IndusInd Bank Ltd. 984 -0.62 -1.64 -1.6 -2.3 67.56
Tata Motors Ltd. 621.15 0.08 -1.45 -0.5 2.01 35.51
Hero MotoCorp Ltd. 3630.75 -1.37 -0.87 -0.77 0.88 55.66
Asian Paints Ltd. 2166.4 -0.61 -0.79 -0.25 0.34 27.65
Reliance Industries Ltd. 1171.25 -2.4 -0.74 -0.57 -0.57 38.36
Coal India Ltd. 360.35 -2.44 -0.56 -0.47 2.15 31.28
Bajaj Auto Ltd. 7714.8 -2.38 -0.56 -0.86 -0.29 22.51
Shriram Finance Ltd. 621.3 0.65 -0.49 -0.73 12.32 69.01
Bharat Petroleum Corporation Ltd. 242.41 2.15 -0.47 0.64 2.65 37.92
Tata Consumer Products Ltd. 953.9 -1.02 -0.42 0.01 1.99 42.71
Nestle India Ltd. 2185.55 -0.19 -0.37 -0.22 -0.1 21.07
Adani Ports & Special Economic Zone Ltd. 1053.05 -1.53 -0.34 1.41 -0.12 28.14
Dr. Reddy's Laboratories Ltd. 1119.6 0.28 -0.26 0.37 1.77 62.97
Britannia Industries Ltd. 4596.6 0.03 -0.24 0.08 0.37 34.04
Oil And Natural Gas Corporation Ltd. 225.13 -0.05 -0.23 -1 -0.77 37.23
Hindalco Industries Ltd. 636.55 0.35 -0.22 -0.43 -0.07 56.61
Hindustan Unilever Ltd. 2176.85 -0.61 -0.19 0.13 0.29 26.16
Axis Bank Ltd. 1007.25 -0.82 -0.19 1.29 3.84 84.8
NTPC Ltd. 314.4 0.95 -0.15 -0.78 -1.22 45.07
Maruti Suzuki India Ltd. 11775.6 -1.43 -0.14 0.06 -1.39 38.43
Grasim Industries Ltd. 2377.45 3.07 -0.13 0.32 0.51 33.45
SBI Life Insurance Company Ltd. 1408.5 -1.54 -0.11 -0.16 0.36 40.39
Mahindra & Mahindra Ltd. 2611.9 1.04 -0.08 1.02 1.26 68.21
Apollo Hospitals Enterprise Ltd. 6170.6 1.95 -0.07 0.12 0.74 65.47
Tata Steel Ltd. 138.57 1 -0.06 -1.28 0.36 42.73
Bajaj Finserv Ltd. 1838.55 -1.8 -0.06 0.92 1.59 16.31
Titan Company Ltd. 3082 0.15 -0.04 0.35 0.82 29.67
Kotak Mahindra Bank Ltd. 1914.6 0.61 -0.04 0.12 0.25 61.27
ITC Ltd. 397.45 0.62 -0.04 -0.16 -0.1 85.12
Sun Pharmaceutical Industries Ltd. 1585.1 -0.51 -0.02 -0.03 0.57 36.58
HDFC Life Insurance Company Ltd. 618 1.56 -0.02 1.02 2.49 38.86
Power Grid Corporation of India Ltd. 252.5 0.66 -0.02 -0.15 -0.37 45.14
UltraTech Cement Ltd. 10340.8 2.1 -0.01 0.13 0.5 32.68
JSW Steel Ltd. 976.05 2.67 -0.01 0.37 0.8 36.69
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
RBL Bank Ltd. 155.17 -2 -10.22 -16.57 -17.69 31.46
Future Consumer Ltd. 0.55 3.77 -8.11 -8.15 -8.43 0
Spicejet Ltd. 43.41 -5.45 -7.99 22.95 22.66 23.33
Gujarat State Petronet Ltd. 267.85 -1.62 -7.59 -0.32 -1.09 42.49
Kiri Industries Ltd. 521.1 -0.94 -7.28 -19.09 -21.62 27.2
Manappuram Finance Ltd. 199.1 -0.93 -6.44 -6.21 -6.75 34.89
Lancer Container Lines Ltd. 20.7 -5.48 -5.63 -14.69 -11.12 8.84
Tuticorin Alkali Chemicals & Fertilizers Ltd. 83.95 -0.59 -4.93 -4.96 -16.97 0.96
Supra Trends Ltd. 57.48 0 -4.82 -4.82 -4.82 0.18
PTC India Ltd. 144.18 3.86 -4.68 -0.74 -0.39 37.74
Bandhan Bank Ltd. 140.23 -0.68 -4.43 -10.9 -6.21 38.71
Mishtann Foods Ltd. 5.11 -4.84 -4.17 -0.77 1.46
Purshottam Investofin Ltd. 43 -1.15 -4.08 -4.08 -4.08 0.93
Winsome Yarns Ltd. 2 -2.44 -3.96 -3.97 -3.97 9.01
PSP Projects Ltd. 618.85 -0.28 -3.84 7.36 9.25 15.72
Prataap Snacks Ltd. 1046.3 -3.07 -3.76 -5 -3.17 11.51
Kamdhenu Ltd. 29.12 -2.38 -3.73 5.25 5.39 6.03
ITD Cementation India Ltd. 525.35 -2.08 -3.67 3.8 0.7 19.64
IIFL Finance Ltd. 291.85 -3.33 -3.61 -7.26 0.59 32.28
OK Play India Ltd. 11.02 -3.42 -3.59 -5.4 14.2 14.57
Chennai Petroleum Corporation Ltd. 452.05 0.1 -3.58 -3.05 4.57 12.89
Kesoram Industries Ltd. 200.2 2.32 -3.54 0.46 8.43 23.39
BLB Ltd. 14.32 -7.43 -3.49 -7.27 1.38
Arman Financial Services Ltd. 1276 -0.2 -3.45 -7.82 0.59 6.48
Servotech Renewable Power System Ltd. 110.5 -1.48 -3.19 -2.05 -6.65 2.77
Vodafone Idea Ltd. 7.46 -1.19 -3.1 -0.87 32.77 37.63
New Light Apparels Ltd. 7.13 -4.93 -3.09 -13.83 -13.83 1.1
Trent Ltd. 4946.9 1.97 -3.04 -3.77 -3.91 36.97
Strides Pharma Science Ltd. 600.9 -3 -2.92 6.54 7.58 45.41
Best Agrolife Ltd. 258.35 -0.19 -2.86 -3.54 -6.77 7.85
Mahanagar Gas Ltd. 1235.4 -0.17 -2.81 -1.23 1.51 56.85
Sadbhav Engineering Ltd. 12.06 -5.04 -2.68 -6.62 -8.42 2.68
HEC Infra Projects Ltd. 96.69 0.9 -2.66 -2.66 -2.72 5.86
Aarti Industries Ltd. 381.5 1.46 -2.62 -1.49 -1.43 25.19
Mold-Tek Packaging Ltd. 445.45 -6.16 -2.61 -1.06 -0.37 34.19
Nectar Lifesciences Ltd. 25.51 -3.11 -2.51 -15.39 -15.26 0.75
Tanla Platforms Ltd. 426.05 -2.35 -2.49 -3.42 -1.15 12.94
Paisalo Digital Ltd. 35.56 -4.18 -2.44 -8.89 -12.31 20.97
Jaiprakash Power Ventures Ltd. 13.07 -2.17 -2.38 -1.95 -2.14 23.75
Thinkink Picturez Ltd. 0.29 -3.33 -2.35 0.11 0.2
Responsive Industries Ltd. 190.92 -3.17 -2.34 -2.7 -3.17 35.99
Mahindra Logistics Ltd. 245.01 -1.33 -2.23 -0.71 -10.09 20.94
Last Mile Enterprises Ltd. 229.05 4.16 -2.22 11.25 12.26
Autoline Industries Ltd. 68.84 -1.77 -2.13 -2.09 -2.31 17.16
Divine Power Energy Ltd. 95 -1.55 -2.08 0.39
Indraprastha Gas Ltd. 182.53 -3.67 -2.04 -0.22 -1.04 45.44
NRB Bearings Ltd. 196.81 -4.85 -2.03 -5.21 -4.31 28.79
Jamna Auto Industries Ltd. 71.45 0.37 -2.02 -7.8 -12.27 8.66
Avadh Sugar & Energy Ltd. 367.8 -1.59 -2.01 -1.53 0.99 3.5
PNC Infratech Ltd. 254.75 -1.62 -2 -4.67 -5.35 33.55
Elpro International Ltd. 73.63 -0.97 -1.98 -2.86 -5.21 8.48
Sai Capital Ltd. 240 4.96 -1.98 -1.98 -1.98 0.95
Gokak Textiles Ltd. 66.89 -1.34 -1.95 -1.97 -1.97 6.67
Parag Milk Foods Ltd. 141.32 -2.14 -1.93 -2.15 -0.44 15.26
Dhampur Sugar Mills Ltd. 117.84 -1.63 -1.85 -4.06 -3 2.6
Niyogin Fintech Ltd. 42.54 1.75 -1.84 -2.48 0.92 15.13
Shankara Building Products Ltd. 559.75 0.95 -1.84 -7.07 -1.78 10.9
Apollo Pipes Ltd. 329.35 -3 -1.77 1.36 4.74 19.29
Ashoka Buildcon Ltd. 165.79 -3.69 -1.76 -0.25 2.5 23.98
Satin Creditcare Network Ltd. 143.57 -1.62 -1.75 -6.91 -3.4 10.94
S Chand & Company Ltd. 160.21 -5.49 -1.74 -1.82 2.15 8.23
Shakti Pumps (India) Ltd. 785.1 -2.83 -1.72 7.63 8.07 8.43
Ador Welding Ltd. 864.35 0.49 -1.68 5.64 5.7 10.37
Hercules Hoists Ltd. 151.14 -5.48 -1.66 -0.06 0 0
Tejas Networks Ltd. 719.9 1.29 -1.65 -2.92 -2.73 12.69
Eraaya Lifespaces Ltd. 61.75 -5 -1.65 24.46
IndusInd Bank Ltd. 984 -0.62 -1.64 -1.6 -2.3 67.56
Hubtown Ltd. 194.56 -5 -1.59 1.61 1.51 5.16
L&T Finance Ltd. 138.25 2.61 -1.59 -2.27 0.18 17.47
Titagarh Rail Systems Ltd. 675.15 -3.13 -1.58 -3.63 16.63 28.69
Vertoz Ltd. 9 -1.42 -1.55 -4.39 2.44 2.75
Aditya Birla Fashion and Retail Ltd. 240.04 -0.87 -1.54 1.76 -0.75 32.91
Heritage Foods Ltd. 384.15 6.27 -1.53 -3.07 -7.09 10.63
63 Moons Technologies Ltd. 662.05 -4.22 -1.5 -5.05 -3.77 1.56
Nutricircle Ltd. 219.3 -4.98 -1.48 -1.48 -1.48 0.04
MosChip Technologies Ltd. 142.1 -7.18 -1.45 -0.65 2.19
Sharda Cropchem Ltd. 501.5 1.2 -1.45 -0.64 -1.18 13.84
Tata Motors Ltd. 621.15 0.08 -1.45 -0.5 2.01 35.51
Swan Energy Ltd. 407.65 -0.09 -1.44 7.65 3.92 24
MOIL Ltd. 293.55 1.14 -1.43 -4.64 -6.64 11.36
Algoquant Fintech Ltd. 928.3 -3.21 -1.42 -1.52 -1.46 4.17
MEP Infrastructure Developers Ltd. 2.44 -5.06 -1.41 -2.85 -2.94 6.28
Evexia Lifecare Ltd. 2.24 -10.4 -1.41 -1.46 -0.06 0.25
Ponni Sugars (Erode) Ltd. 283.6 -3.08 -1.4 -12.47 -12.9 10.43
Sudarshan Chemical Industries Ltd. 831 -3.93 -1.38 8.99 9.65 26.79
Lime Chemicals Ltd. 17.91 -2.45 -1.34 -1.34 -1.34 6.09
Sheela Foam Ltd. 717.1 0.61 -1.31 -3.52 1.97 27.59
PVR INOX Ltd. 895.2 -0.97 -1.3 -1.81 -7.75 59.24
Orient Paper & Industries Ltd. 21.82 -4.63 -1.29 -1.46 -8.07 2.7
Nitco Ltd. 99.92 -1.47 -1.29 -7.96 -15.93 7.95
TCC Concept Ltd. 449.7 2.23 -1.29 2.33
Castrol India Ltd. 217.34 2.22 -1.27 -2.32 -3.98 23.98
TCI Express Ltd. 676.35 -0.37 -1.22 -0.66 -1.54 10.62
Hathway Cable & Datacom Ltd. 12.99 -1.74 -1.22 -3.79 -5.75 1.91
Shree Pushkar Chemicals & Fertilisers Ltd. 295.5 3.14 -1.21 -1.69 -2.07 0.41
Adani Green Energy Ltd. 804.1 3.84 -1.2 -4.12 -1.13 15.41
TD Power Systems Ltd. 304.4 -1.44 -1.19 0.53 29.96 44.69
Electrosteel Castings Ltd. 93.09 0.36 -1.18 1.91 3.41 20.76
HIL Ltd. 1733.65 -1.2 -1.15 -2.03 -2.31 7.82
Forbes & Company Ltd. 317.4 -1.43 -1.14 -1.42 -1.36 11.12

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form