Highest increase in stocks pledged by promoters

Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
IndusInd Bank Ltd. 957.05 0.92 5.38 2024-12-31 50.86
TVS Holdings Ltd. 9332.65 -1.83 4.4 2024-12-31 10.55
Ashok Leyland Ltd. 210.33 2.08 2.87 2024-12-31 30.1
Laurus Labs Ltd. 588.45 8.21 2.69 2024-12-31 2.69
GMR Airports Ltd. 71.2 -0.08 2.37 2024-12-31 29.46
Asian Paints Ltd. 2249.85 1.2 1.51 2024-12-31 9.21
HFCL Ltd. 95.16 -1.02 1.41 2024-12-31 47.61
Emami Ltd. 571.05 -0.29 1.01 2024-12-31 9.16
JSW Energy Ltd. 483.85 1.92 0.91 2024-12-31 9.41
Inox Wind Ltd. 161.84 0.21 0.6 2024-12-31 1.73
Star Cement Ltd. 211.19 -0.34 0.52 2024-12-31 1.12
Adani Power Ltd. 508.8 -2.67 0.35 2024-12-31 1.81
Adani Energy Solutions Ltd. 740.25 -0.6 0.32 2024-12-31 0.81
Adani Enterprises Ltd. 2252.6 -2.85 0.24 2024-12-31 0.9
Godrej Industries Ltd. 879.35 0.37 0.16 2024-12-31 5.74
IRB Infrastructure Developers Ltd. 53.65 2.64 0.15 2024-12-31 55.42
Godrej Consumer Products Ltd. 1118.5 0.03 0.13 2024-12-31 0.79
Sheela Foam Ltd. 906.45 -1.36 0.02 2024-12-31 0.02
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 0.01 2024-12-31 0.02
Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
IndusInd Bank Ltd. 957.05 0.92 5.38 2024-12-31 50.86
Asian Paints Ltd. 2249.85 1.2 1.51 2024-12-31 9.21
Adani Enterprises Ltd. 2252.6 -2.85 0.24 2024-12-31 0.9
Stock Name LTP (₹) CHG (%) Promoter pledge change QoQ % Shareholding Date yyyymmdd Promoter holding pledge percentage % Qtr
ETT Ltd. 14.59 -4.33 100 2024-12-31 100
Milgrey Finance & Investments Ltd. 102.1 -3.77 82.04 2024-12-31 82.04
E2E Networks Ltd. 2699.05 -5 56.25 2024-12-31 56.25
SAB Events & Governance Now Media Ltd. 6.9 -5.09 36.66 2024-12-31 77.18
Flexituff Ventures International Ltd. 54.98 1.98 34.89 2024-12-31 77
Gayatri Projects Ltd. 7.2 4.96 31.77 2024-12-31 72.4
Sadbhav Engineering Ltd. 18.81 1.35 29.54 2024-12-31 80.45
Aplab Ltd. 73.16 -2.41 29.42 2024-12-31 29.42
GSB Finance Ltd. 39.82 4.98 26.25 2024-12-31 26.25
India Finsec Ltd. 159.9 2.14 25.68 2024-12-31 66.14
Beryl Securities Ltd. 29.67 -5 23.01 2024-12-31 23.01
Gokaldas Exports Ltd. 924.75 -1.58 22.37 2024-12-31 22.37
Gautam Gems Ltd. 4.48 0.67 20.26 2024-12-31 57.93
Deccan Polypacks Ltd. 13 -1.81 19 2024-12-31 19
Indo Tech Transformers Ltd. 2641.65 -0.01 16.32 2024-12-31 75.15
Sakthi Sugars Ltd. 27.77 -0.14 14.47 2024-12-31 96.38
Hinduja Global Solutions Ltd. 614.15 0.19 14.23 2024-12-31 14.23
TV Vision Ltd. 6.85 -5.12 13.93 2024-12-31 56.72
Steel Exchange India Ltd. 10.12 -0.2 12.72 2024-12-31 98.76
Vipul Ltd. 16.15 2.22 9.51 2024-12-31 27.57
Cupid Ltd. 71.19 0.59 9.49 2024-12-31 40.52
Shreyas Intermediates Ltd. 10.6 -2.93 9.29 2024-12-31 10.03
Refex Renewables & Infrastructure Ltd. 692.2 -3.17 8.67 2024-12-31 8.67
Windsor Machines Ltd. 301.3 1.43 8.57 2024-12-31 8.57
Apollo Micro Systems Ltd. 130.59 4.87 7.87 2024-12-31 33.17
Goldcoin Health Foods Ltd. 11.18 -1.06 7.81 2024-12-31 50.36
Stellant Securities (India) Ltd. 134.25 -1.97 7.57 2024-12-31 7.57
Centrum Capital Ltd. 27.12 -1.88 5.93 2024-12-31 39.15
Wardwizard Innovations & Mobility Ltd. 32.96 -0.06 5.54 2024-12-31 12.45
One Point One Solutions Ltd. 53.4 -1.15 5.52 2024-12-31 8.39
IndusInd Bank Ltd. 957.05 0.92 5.38 2024-12-31 50.86
Strides Pharma Science Ltd. 658.65 8.17 5.08 2024-12-31 54.25
Shrenik Ltd. 0.7 -1.41 4.97 2024-12-31 99.94
TVS Holdings Ltd. 9332.65 -1.83 4.4 2024-12-31 10.55
CIL Nova Petrochemicals Ltd. 113 4.58 3.97 2024-12-31 57.5
Paisalo Digital Ltd. 43.48 -0.55 3.75 2024-12-31 21.58
Virinchi Ltd. 29.93 -0.2 3.72 2024-12-31 31.98
Hampton Sky Realty Ltd. 30.32 -2.38 3.55 2024-12-31 3.55
Indrayani Biotech Ltd. 30.23 -1.47 3.02 2024-12-31 18.08
Ashok Leyland Ltd. 210.33 2.08 2.87 2024-12-31 30.1
RattanIndia Enterprises Ltd. 53.25 -0.49 2.86 2024-12-31 11.45
Share India Securities Ltd. 236 0.85 2.84 2024-12-31 39.93
Solara Active Pharma Sciences Ltd. 496.5 -3.08 2.74 2024-12-31 40.74
Laurus Labs Ltd. 588.45 8.21 2.69 2024-12-31 2.69
Response Informatics Ltd. 56.91 -4.99 2.37 2024-12-31 14.21
GMR Airports Ltd. 71.2 -0.08 2.37 2024-12-31 29.46
RKEC Projects Ltd. 84.83 1 2.21 2024-12-31 78.95
Hindustan Construction Company Ltd. 30.79 -2.78 2.05 2024-12-31 78.89
GNA Axles Ltd. 359.6 -1.74 1.8 2024-12-31 1.8
Master Trust Ltd. 133.2 1.25 1.72 2024-12-31 1.72
Mac Charles (India) Ltd. 585.3 -0.53 1.62 2024-12-31 99.49
Asian Paints Ltd. 2249.85 1.2 1.51 2024-12-31 9.21
Indian Acrylics Ltd. 9.65 -3.98 1.47 2024-12-31 26.36
HFCL Ltd. 95.16 -1.02 1.41 2024-12-31 47.61
Foods & Inns Ltd. 109.85 -1.35 1.4 2024-12-31 19.86
Airo Lam Ltd. 128.96 2.47 1.36 2024-12-31 20.22
Jindal Worldwide Ltd. 415.35 1.64 1.33 2024-12-31 10.42
Tulsyan NEC Ltd. 68.4 0.9 1.23 2024-12-31 99.63
Motor & General Finance Ltd. 28.51 5.75 1.08 2024-12-31 1.08
Emami Ltd. 571.05 -0.29 1.01 2024-12-31 9.16
Genesys International Corporation Ltd. 810.75 -0.21 0.99 2024-12-31 9.01
Hipolin Ltd. 148 0 0.99 2024-12-31 39.98
JSW Energy Ltd. 483.85 1.92 0.91 2024-12-31 9.41
Mangalam Drugs and Organics Ltd. 102.81 -0.72 0.75 2024-12-31 11.01
Fourth Generation Information Systems Ltd. 6.87 0 0.65 2024-12-31 71.33
Inox Wind Ltd. 161.84 0.21 0.6 2024-12-31 1.73
Star Cement Ltd. 211.19 -0.34 0.52 2024-12-31 1.12
Shri Gang Industries and Allied Products Ltd. 125.3 -4.46 0.36 2024-12-31 21.9
Adani Power Ltd. 508.8 -2.67 0.35 2024-12-31 1.81
Adani Energy Solutions Ltd. 740.25 -0.6 0.32 2024-12-31 0.81
Vishal Fabrics Ltd. 30.76 -1.6 0.26 2024-12-31 19.13
Himalaya Food International Ltd. 16.43 -0.54 0.24 2024-12-31 24.25
Adani Enterprises Ltd. 2252.6 -2.85 0.24 2024-12-31 0.9
Electrotherm (India) Ltd. 766.95 -5 0.2 2024-12-31 7.87
Godrej Industries Ltd. 879.35 0.37 0.16 2024-12-31 5.74
IRB Infrastructure Developers Ltd. 53.65 2.64 0.15 2024-12-31 55.42
Ajmera Realty & Infra India Ltd. 941.2 -1.04 0.15 2024-12-31 1.08
Godrej Consumer Products Ltd. 1118.5 0.03 0.13 2024-12-31 0.79
Servotech Renewable Power System Ltd. 141.69 0.84 0.13 2024-12-31 3.91
Salasar Techno Engineering Ltd. 12.21 1.41 0.12 2024-12-31 4.34
India Lease Development Ltd. 10.1 -0.69 0.06 2024-12-31 0.06
Modern Dairies Ltd. 61.79 0.65 0.05 2024-12-31 100
Nettlinx Ltd. 78.17 0.21 0.04 2024-12-31 0.61
Nagarjuna Fertilizers and Chemicals Ltd. 8.67 1.88 0.02 2024-12-31 34.7
Sheela Foam Ltd. 906.45 -1.36 0.02 2024-12-31 0.02
Kernex Microsystems (India) Ltd. 1246.45 -2.63 0.02 2024-12-31 8.79
Religare Enterprises Ltd. 239.5 -2.48 0.02 2024-12-31 5.22
Shilpa Medicare Ltd. 705.25 -2.45 0.02 2024-12-31 7.92
Hi-Tech Pipes Ltd. 125.11 -2.17 0.02 2024-12-31 2.59
Alphageo (India) Ltd. 389.8 0.63 0.01 2024-12-31 9.58
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 0.01 2024-12-31 0.02

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form