Positive Breakouts - Short trend LTP > 30D SMA

Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Finolex Cables Ltd. 1270.1 10.25 6.21 1195.84
Phoenix Mills Ltd. 1696.6 2.51 1.53 1671.03
Sapphire Foods India Ltd. 324.75 1.53 1.52 319.89
UNO Minda Ltd. 1059 3.51 1.43 1044.04
Whirlpool of India Ltd. 1893.1 2.26 1.38 1867.26
Krishna Institute of Medical Sciences Ltd. 598.9 1.47 1.38 590.77
Hindustan Copper Ltd. 280.65 3.54 0.95 278
Gujarat State Petronet Ltd. 364.7 1.11 0.9 361.44
Tata Investment Corporation Ltd. 6798.7 4.16 0.87 6740.22
Suzlon Energy Ltd. 64.87 1.58 0.68 64.43
Tata Teleservices (Maharashtra) Ltd. 77.47 0.74 0.66 76.96
Aegis Logistics Ltd. 813.6 1.86 0.59 808.84
Gland Pharma Ltd. 1779.45 0.83 0.55 1769.8
Fortis Healthcare Ltd. 682.8 0.57 0.52 679.24
Rashtriya Chemicals & Fertilizers Ltd. 170.91 2.55 0.52 170.02
Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Nifty Infra 8505.05 -0.06 181.07 3026
Nifty Financial Services 23737.6 -0.2 149.56 9511.84
BSE Sensex 78472.87 -0.09 92.46 40774.37
Kohinoor Foods Ltd. 48.4 19.98 17.9 41.05
Exhicon Events Media Solutions Ltd. 299.8 19.99 16.83 256.61
Sri Nachammai Cotton Mills Ltd. 44.24 19.99 16.54 37.96
Stellar Capital Services Ltd. 7.38 15.31 15.31 6.4
Amines & Plasticizers Ltd. 313.65 19.99 14.51 273.91
Abans Enterprises Ltd. 43.03 15.89 12.79 38.15
JLA Infraville Shoppers Ltd. 5.17 10 9.07 4.74
Mahickra Chemicals Ltd. 116.1 8.81 8.72 106.79
TRF Ltd. 474.3 13.25 8.45 437.34
WPIL Ltd. 710.9 8.73 7.23 662.97
Ashram Online.com Ltd. 5.98 8.73 6.98 5.59
SGL Resources Ltd. 7.53 14.09 6.96 7.04
Sahara Maritime Ltd. 57.85 7.13 6.69 54.22
Finolex Cables Ltd. 1270.1 10.25 6.21 1195.84
Chowgule Steamships Ltd. 30.75 6.55 5.42 29.17
North Eastern Carrying Corporation Ltd. 36.07 7.19 5.38 34.23
WEP Solutions Ltd. 36.83 5.23 5.02 35.07
Sumedha Fiscal Services Ltd. 96.56 4.99 4.96 92
Aarti Drugs Ltd. 475.9 12.36 4.94 453.51
SBEC Systems (India) Ltd. 43.79 4.99 4.91 41.74
SKM Egg Products Export (India) Ltd. 252.84 5.11 4.83 241.2
Parnax Lab Ltd. 172.95 5.01 4.75 165.11
Sainik Finance & Industries Ltd. 44.14 5.9 4.72 42.15
Longview Tea Company Ltd. 53.19 5.79 4.64 50.83
Bilcare Ltd. 58.86 6.71 4.6 56.27
Swarna Securities Ltd. 72.49 5.09 4.45 69.4
Zeal Aqua Ltd. 12.97 5.79 4.26 12.44
Hindustan Tin Works Ltd. 198.55 5.16 4.19 190.57
Rich Universe Network Ltd. 12.67 4.45 4.11 12.17
DC Infotech and Communication Ltd. 348.9 9.99 4.07 335.25
Elecon Engineering Company Ltd. 627.5 4.17 4.02 603.23
Meghna Infracon Infrastructure Ltd. 710.35 4.48 4 683.03
Photoquip (India) Ltd. 25.77 4.12 3.95 24.79
Majestic Auto Ltd. 433.25 4.89 3.95 416.78
Shrenik Ltd. 0.79 3.95 3.95 0.76
CCL International Ltd. 32.6 6.75 3.89 31.38
IEL Ltd. 6.19 9.17 3.86 5.96
Times Green Energy (India) Ltd. 84.77 4.98 3.83 81.64
Rajeswari Infrastructure Ltd. 4.98 4.84 3.75 4.8
Mehta Housing Finance Ltd. 205 4.89 3.69 197.7
Ansal Housing Ltd. 16.65 9.97 3.67 16.06
Filtra Consultants & Engineers Ltd. 84.25 9.03 3.65 81.28
Delta Manufacturing Ltd. 112.34 8.07 3.63 108.4
Lovable Lingerie Ltd. 134.54 6.79 3.57 129.9
Elango Industries Ltd. 13.16 4.94 3.54 12.71
The Fertilisers and Chemicals Travancore Ltd. 968.25 4.29 3.52 935.36
Univastu India Ltd. 251.45 6.8 3.5 242.95
Best Eastern Hotels Ltd. 17.85 3.96 3.42 17.26
Repro India Ltd. 591.35 5.44 3.39 571.95
Trom Industries Ltd. 249.4 4.77 3.39 241.22
Integrated Hitech Ltd. 7.65 4.94 3.38 7.4
Reliable Ventures India Ltd. 23.27 3.38 3.38 22.51
Mudunuru Ltd. 8.5 4.94 3.28 8.23
Bihar Sponge Iron Ltd. 17.1 3.64 3.2 16.57
Universal Arts Ltd. 5.35 4.9 3.08 5.19
Valson Industries Ltd. 30.44 4.39 3.08 29.53
Singer India Ltd. 85.22 4.05 3.02 82.72
Gothi Plascon (India) Ltd. 41.3 3.51 3.02 40.09
Standard Industries Ltd. 28.35 5.67 3.02 27.52
PC Jeweller Ltd. 16.76 4.88 3.01 16.27
Phyto Chem (India) Ltd. 33.97 4.14 2.94 33
Jauss Polymers Ltd. 9.14 3.28 2.93 8.88
Seshasayee Paper & Boards Ltd. 316.35 5.77 2.82 307.68
Walpar Nutritions Ltd. 50 3.2 2.75 48.66
Tuni Textile Mills Ltd. 1.87 2.75 2.75 1.82
Vasudhagama Enterprises Ltd. 9.96 4.29 2.68 9.7
Sayaji Hotels (Pune) Ltd. 817.95 2.69 2.67 796.64
Birla Precision Technologies Ltd. 61.03 3.16 2.66 59.45
Ganga Forging Ltd. 7.35 4.11 2.65 7.16
Arman Holdings Ltd. 65.62 4.99 2.63 63.94
AFLOAT Enterprises Ltd. 11.8 18 2.61 11.5
Onward Technologies Ltd. 336.45 4.7 2.55 328.07
Control Print Ltd. 738.55 5.05 2.55 720.2
Flexituff Ventures International Ltd. 61.03 4.52 2.47 59.56
Taaza International Ltd. 4.7 2.62 2.4 4.59
DCX Systems Ltd. 334.8 2.57 2.37 327.04
Gufic BioSciences Ltd. 441.75 2.55 2.37 431.52
Anjani Foods Ltd. 36.78 2.45 2.37 35.93
MOIL Ltd. 338.45 4.78 2.37 330.63
Khandwala Securities Ltd. 29.39 9.18 2.33 28.72
DVR - Jain Irrigation Systems 35.84 2.31 2.28 35.04
Nicco Parks & Resorts Ltd. 134.8 2.98 2.28 131.8
Kanco Tea & Industries Ltd. 91.47 2.64 2.17 89.53
Sunil Industries Ltd. 73.75 4.54 2.16 72.19
Gujarat Containers Ltd. 178 4.06 2.14 174.27
Uday Jewellery Industries Ltd. 155.25 3.5 2.12 152.02
Shiva Global Agro Industries Ltd. 44.7 3.95 2.08 43.79
Sumeru Industries Ltd. 2.48 2.06 2.06 2.43
Ganges Securities Ltd. 209.89 7.85 2.01 205.75
Kakatiya Textiles Ltd. 23.94 7.79 2 23.47
Disha Resources Ltd. 25.47 4.99 1.92 24.99
Som Datt Finance Corporation Ltd. 124.3 2.18 1.89 121.99
Priya Ltd. 25.35 4.97 1.89 24.88
Kellton Tech Solutions Ltd. 154.59 2.68 1.88 151.73
J Kumar Infraprojects Ltd. 762.8 2.29 1.88 748.71
Narbada Gems & Jewellery Ltd. 67.12 4.84 1.84 65.91
Shivam Autotech Ltd. 44.13 1.89 1.82 43.34

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91