Bought by Promotor

Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding pledge percentage % Qtr Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter pledge change QoQ %
GMR Airports Ltd. 79.16 3.01 7 27.09 7 7.17 66.07 -30.94
Adani Green Energy Ltd. 1051.8 -8.2 3.42 0 4.68 0.19 60.94 -1
Adani Power Ltd. 460.45 -3.3 2.25 1.46 4.94 -0.01 74.96 1.01
Indus Towers Ltd. 330.1 0.3 1 5.66 -15.99 -15.99 53.01 -0.22
Jai Balaji Industries Ltd. 923.4 -0.59 0.99 26.02 4.82 11.07 64.84 -1.15
Himadri Speciality Chemical Ltd. 488.45 1.52 0.58 0 5.92 5.39 50.78 0
Godrej Industries Ltd. 1027.95 2.76 0.53 5.58 0.53 0.52 67.69 -0.04
Sobha Ltd. 1629.3 7.41 0.49 0 0.49 0.78 52.77 0
Escorts Kubota Ltd. 3510.4 1.62 0.4 0 0.4 -4.86 68.04 0
Tata Consumer Products Ltd. 945.2 3.67 0.29 0 -0.58 -0.88 33.84 0
Piramal Enterprises Ltd. 1085.5 2.9 0.27 0 0.11 2.82 46.3 0
eClerx Services Ltd. 3276 -1.17 0.2 0 0.2 0.43 53.81 0
Adani Enterprises Ltd. 2228 2.03 0.17 0.66 2.28 2.26 74.89 0.66
Vaibhav Global Ltd. 274.85 2.02 0.12 0 0.17 -0.59 57.3 0
TTK Prestige Ltd. 850.3 -0.01 0.11 0 0.11 0.11 70.52 0
Grasim Industries Ltd. 2598.65 2.52 0.05 0 0.36 0.36 43.11 0
Maharashtra Seamless Ltd. 641 1.98 0.04 0 0.18 0.79 68.04 0
JSW Steel Ltd. 977.35 3.52 0.03 14.34 0.04 -0.35 44.84 -0.82
AIA Engineering Ltd. 3414.95 0.23 0.03 0 0.03 0.03 58.5 0
Aurobindo Pharma Ltd. 1223.7 0.3 0.02 20.39 -0.01 -0.01 51.82 -0.49
Manappuram Finance Ltd. 151.55 0.84 0.01 0 0.05 0.07 35.25 0
Dabur India Ltd. 513 1.43 0.01 0 0.02 -0.99 66.25 0
Cipla Ltd. 1486.5 1.43 0.01 0 -2.55 -2.69 30.92 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding pledge percentage % Qtr Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter pledge change QoQ %
Tata Consumer Products Ltd. 945.2 3.67 0.29 0 -0.58 -0.88 33.84 0
Adani Enterprises Ltd. 2228 2.03 0.17 0.66 2.28 2.26 74.89 0.66
Grasim Industries Ltd. 2598.65 2.52 0.05 0 0.36 0.36 43.11 0
JSW Steel Ltd. 977.35 3.52 0.03 14.34 0.04 -0.35 44.84 -0.82
Cipla Ltd. 1486.5 1.43 0.01 0 -2.55 -2.69 30.92 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding pledge percentage % Qtr Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter pledge change QoQ %
Bio Green Papers Ltd. 23.22 4.97 63.42 0 88.99 -25.98
Lynx Machinery & Commercials Ltd. 145.2 4.99 47.6 0 47.6 47.7 68.16 0
Capfin India Ltd. 374 1.6 47.16 0 47.16 47.16 65.31 0
SPS Finquest Ltd. 159.3 1.98 37.03 0 37.55 38.21 95.97 0
Kothari Industrial Corporation Ltd. 53.91 1.99 31.93 0 31.93 4.69 53.38 0
Oxygenta Pharmaceutical Ltd. 73.1 3.18 19.59 0 23.55 40.95 53.28 0
Sunshine Capital Ltd. 2.02 -0.49 13.52 0 13.52 13.52 19.02 0
Ladderup Finance Ltd. 60.11 -1.99 12.06 0 12.06 12.06 68.91 0
Sree Jayalakshmi Autospin Ltd. 67.67 1.99 11.7 0 6.2 6.66 21.74 0
Jaysynth Orgochem Ltd. 20.92 2 9.85 0 9.85 9.85 73.68 0
Foods & Inns Ltd. 112.64 -0.93 9.46 18.46 -3.34 -17.08 25.47 8.29
GMR Airports Ltd. 79.16 3.01 7 27.09 7 7.17 66.07 -30.94
Swadeshi Industries & Leasing Ltd. 2.79 0 6.49 0 6.49 6.49 34.97 0
Integra Switchgear Ltd. 216.6 -1.99 6.07 0 6.07 8.72 62.24 0
Titan Intech Ltd. 40.83 -6.4 5.06 0 0.92 14.18 16.6 0
MRO-TEK Realty Ltd. 85.44 2.04 4.99 0 4.99 4.99 60.03 0
Marble City India Ltd. 120.8 1.98 4.94 0 4.94 4.94 37.23 0
Sicagen India Ltd. 77 -0.39 4.93 0 9.82 14.72 60.39 0
Oswal Green Tech Ltd. 48.75 1.97 4.85 0 4.85 4.85 69.19 0
Royal India Corporation Ltd. 25.4 0.99 4.74 0 -7.92 -7.92 38 -0.78
Stellant Securities (India) Ltd. 64.93 1.99 4.73 0 8.51 13.51 62.42 0
Yogi Ltd. 51.39 -2.62 4.66 0 9.36 11.89 59.02 0
SMIFS Capital Markets Ltd. 90.16 5 4.65 0 9.49 9.49 54.86 0
Sarvamangal Mercantile Company Ltd. 52.5 5 4.65 0 8.23 8.23 56.22 0
Anka India Ltd. 14.12 -1.4 4.65 0 8.02 8.03 55 0
Sharat Industries Ltd. 53 0.65 4.63 0 4.63 4.63 43.58 0
Advance Petrochemicals Ltd. 269.9 5 4.46 0 4.48 -1.29 48.8 0
Pacific Industries Ltd. 298 0.91 4.44 0 4.44 -2.39 71.6 0
Visa Steel Ltd. 35.23 4.98 4.39 72.79 4.39 14.33 52.66 -6.63
Jaykay Enterprises Ltd. 123 1.57 4.28 0 4.28 9.27 60.57 0
Tokyo Finance Ltd. 38.55 1.31 4.21 0 4.22 4.99 65.22 0
Kemp & Company Ltd. 1278.2 1.93 3.84 0 3.84 3.84 74.15 0
Mangalam Organics Ltd. 473.6 -2 3.74 0 3.74 3.74 58.65 0
Industrial Investment Trust Ltd. 395.05 -1.86 3.63 0 -6.24 -6.24 51.73 0
Adani Green Energy Ltd. 1051.8 -8.2 3.42 0 4.68 0.19 60.94 -1
Bhandari Hosiery Exports Ltd. 6.45 3.37 3.39 0 6.07 6.07 31.02 0
Steel Exchange India Ltd. 10.19 0.2 3.34 86.04 -3.02 3.12 52.9 24.79
Fortune International Ltd. 74.04 -4.99 3.18 0 7.81 7.81 62.17 0
NIBE Ltd. 1672.95 5 3.12 0 -2.24 -9.89 53.08 0
Pioneer Embroideries Ltd. 45.05 -0.99 3.06 52.59 0.32 -0.15 32.71 -8.06
United Van Der Horst Ltd. 114.56 4.99 2.88 0 4.5 1.3 74.94 0
Ashika Credit Capital Ltd. 688.05 1.99 2.87 0 4.96 9.84 63.4 0
Orosil Smiths India Ltd. 3.99 3.1 2.85 0 3.06 -21.43 53.55 0
Viji Finance Ltd. 3.35 0 2.69 0 8.74 2.64 53.71 0
MBL Infrastructure Ltd. 53.9 -1.32 2.6 22.36 3.18 2.96 71.45 21.03
NIIT Ltd. 191.71 1.06 2.6 0 2.45 2.38 37.26 0
Magnum Ventures Ltd. 41.25 -1.88 2.59 22.04 -6.36 3.63 56.87 22.04
Edvenswa Enterprises Ltd. 62.55 3.92 2.5 0 4.15 -6.67 62.73 0
Asian Energy Services Ltd. 323 -0.75 2.45 0 -2.1 1.36 60.97 0
Adroit Infotech Ltd. 22.22 1.6 2.45 0 -6.01 -13.11 39.06 0
Ashapura Minechem Ltd. 256.9 3.28 2.31 14.79 2.37 2.91 47.7 -15.89
Panjon Ltd. 21.58 4.96 2.28 0 4.66 4.66 56.69 0
Adani Power Ltd. 460.45 -3.3 2.25 1.46 4.94 -0.01 74.96 1.01
Mayur Floorings Ltd. 19.72 4.95 2.23 0 2.38 4.01 48.98 0
Soma Textiles & Industries Ltd. 44 0.3 2.22 0 2.22 11.3 74.98 0
OK Play India Ltd. 11.99 0.76 2.19 73.8 -2.13 -12.71 47.01 -7.57
Simplex Castings Ltd. 314 -2.58 2.09 0 -4.17 -4.18 52.36 0
Surbhi Industries Ltd. 6.81 4.93 2.07 0 5.42 7.07 71.83 0
Raw Edge Industrial Solutions Ltd. 38.93 0.52 1.91 0 1.91 1.91 74.58 0
North Eastern Carrying Corporation Ltd. 31.08 0.03 1.89 0 1.52 1.52 54.19 0
Laxmi Cotspin Ltd. 31.32 -0.19 1.89 0 1.28 1.28 58.69 0
Refex Industries Ltd. 472 -0.13 1.84 15.81 3.79 6.91 57.12 -0.53
Fedders Holding Ltd. 78.34 0.55 1.78 0 3.21 8.63 65.91 0
Alan Scott Enterprises Ltd. 163.3 4.98 1.75 0 1.87 17.09 63.54 0
STEL Holdings Ltd. 447.85 -0.03 1.68 0 4.47 7.97 69.15 0
Ramco Systems Ltd. 390.3 2.09 1.65 0 1.41 -0.83 53.44 0
Bajaj Consumer Care Ltd. 203.46 -1.43 1.65 0 1.6 2.91 40.95 0
Peninsula Land Ltd. 49.45 -4.63 1.64 0 3.43 5.33 66.94 0
New Light Apparels Ltd. 13.32 1.99 1.53 0 5.41 5.41 5.69 0
Global Offshore Services Ltd. 112.15 -1.97 1.51 0 0.7 0.7 33.98 0
Madhuveer Com 18 Network Ltd. 142.5 -5 1.41 0 62.58 62.58 66.49 0
SG Finserve Ltd. 414.95 3.04 1.39 0 0.58 -24.67 48.38 0
Atlantaa Ltd 49.95 -2 1.34 0 2.74 11.37 74.67 0
Privi Speciality Chemicals Ltd. 1780 0.76 1.33 0 0 0 74.05 0
Trinity League India Ltd. 14.81 -1.99 1.31 0 1.31 6.22 61.01 0
Capital Trade Links Ltd. 46.94 9.75 1.23 0 -2.04 -2.02 38.25 0
Kay Power And Paper Ltd. 37.05 -0.62 1.21 0 1.21 1.21 46.04 0
Zee Media Corporation Ltd. 18.22 -1.51 1.2 0 1.55 -2.72 1.62 0
VLS Finance Ltd. 377.2 1.23 1.18 0 1.18 6.26 52.02 0
Snowman Logistics Ltd. 72.94 7.49 1.18 0 4.61 7.36 47.61 0
Shree Ganesh Remedies Ltd. 669 -0.2 1.15 0 1.17 2.23 70.5 0
RKD Agri & Retail Ltd. 11.44 1.96 1.1 0 1.63 -1.8 71.74 0
HB Leasing & Finance Co Ltd. 16.1 -1.83 1.07 0 1.07 1.07 39.2 0
India Home Loan Ltd. 31.22 2.29 1.05 0 2.42 2.76 38.97 0
LG Balakrishnan & Bros Ltd. 1198.2 -1.38 1.04 0 1.06 0.8 34.8 0
Indus Towers Ltd. 330.1 0.3 1 5.66 -15.99 -15.99 53.01 -0.22
Jai Balaji Industries Ltd. 923.4 -0.59 0.99 26.02 4.82 11.07 64.84 -1.15
Gourmet Gateway India Ltd. 21 -1.36 0.99 0 -0.37 -24.08 49.17 0
NEO Infracon Ltd. 27.62 -0.04 0.97 0.02 4.06 4.06 58.05 0.02
Balgopal Commercial Ltd. 57.02 -0.35 0.97 0 0.97 0.97 7.28 0
Daikaffil Chemicals India Ltd. 217.55 -1.98 0.95 0 18.24 18.24 49.43 0
Cupid Ltd. 83.03 0.18 0.81 31.03 0.55 0.55 45.61 -15.28
Catvision Ltd. 26.88 0.11 0.76 0 1.28 1.69 30.9 0
Shree Pushkar Chemicals & Fertilisers Ltd. 265.6 -1.5 0.76 0 0.76 0.94 69.36 0
Paisalo Digital Ltd. 47.18 6.96 0.72 17.83 5.34 6.46 52.38 -0.25
Kilburn Engineering Ltd. 479.45 1.52 0.71 18.77 -3.08 -3.75 50.82 -1.84
Gagan Gases Ltd. 22.25 -1.33 0.65 0 1.89 3.06 38.43 0
Vishvprabha Ventures Ltd. 58.56 -0.19 0.64 0 0.64 0.64 61.31 0
Hilton Metal Forging Ltd. 80.97 0.42 0.64 5.96 0.64 -10.95 28.31 -0.92
Ambalal Sarabhai Enterprises Ltd. 55.13 1.4 0.58 0 0.58 0.59 31.35 0

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91