Inverted Hammer (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Hindustan Unilever Ltd. 2335.55 -0.14 2345.48 -1.17
IDBI Bank Ltd. 76.05 -0.2 76.93 -4.24
Rites Ltd. 280.15 -0.2 286.45 -6.69
Trident Ltd. 33.44 -0.36 34.26 -7.16
Akzo Nobel India Ltd. 3484.4 -0.56 3583.6 0.48
Aadhar Housing Finance Ltd. 423.05 -0.6 426.3 -1.6
Mastek Ltd. 2964.2 -0.91 3085.61 -8.24
Kirloskar Brothers Ltd. 1987.7 -1.65 2134.72 -12.11
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Hindustan Unilever Ltd. 2335.55 -0.14 2345.48 -1.17
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Atam Valves Ltd. 129.7 -0.03 133.25 -6.75
Orient Bell Ltd. 324.6 -0.08 328.42 -2.43
Bajaj Hindusthan Sugar Ltd. 31.07 -0.1 31.53 -4.13
Remi Edelstahl Tubulars Ltd. 105.43 -0.1 110.8 -14.75
SBI - ETF Sensex 859.96 -0.11 865.26 -2.8
Aartech Solonics Ltd. 80.25 -0.11 79.44 3.86
Mac Charles (India) Ltd. 590 -0.13 585.66 -0.3
Bharat Highways InvIT 113.26 -0.13 114.08 -1.2
Hindustan Unilever Ltd. 2335.55 -0.14 2345.48 -1.17
Gujarat Toolroom Ltd. 14.33 -0.14 14.41 1.78
Hindustan Oil Exploration Company Ltd. 191.87 -0.16 193.5 -1.43
Dhampur Bio Organics Ltd. 116.26 -0.17 118.89 -5.19
India Pesticides Ltd. 181.64 -0.19 183.44 -3.31
IDBI Bank Ltd. 76.05 -0.2 76.93 -4.24
Rites Ltd. 280.15 -0.2 286.45 -6.69
Zerodha Nifty 100 ETF 10.16 -0.2 10.23 -2.87
Pashupati Cotspin Ltd. 508.7 -0.21 515.19 0.14
Mirae Asset Nifty 100 Low Volatility 30 ETF 194.35 -0.21 195.33 -2.11
AMJ Land Holdings Ltd. 67.93 -0.23 68.87 -3.74
Jash Engineering Ltd. 589.55 -0.23 597.57 0.41
Rishabh Instruments Ltd. 331.2 -0.26 339.19 -6.14
Foseco India Ltd. 4092.5 -0.3 4198.7 -6.13
LIC MF Exchange Traded Fund - Nifty 100 265.17 -0.34 267.19 -3.1
Trident Ltd. 33.44 -0.36 34.26 -7.16
Tasty Bite Eatables Ltd. 10053 -0.37 10163.43 -3.74
NDR Auto Components Ltd. 721.4 -0.37 731.25 -2.7
Shreeji Translogistics Ltd. 18.45 -0.38 18.88 -3.5
Lee & Nee Softwares (Exports) Ltd. 14.19 -0.42 14.63 -2.54
TVS Supply Chain Solutions Ltd. 170.77 -0.43 174.95 -6.84
Adroit Infotech Ltd. 20.1 -0.45 20.49 -3.04
Kilitch Drugs(I) Ltd. 323.15 -0.46 322.08 -0.43
APM Industries Ltd. 52.15 -0.46 52.56 -2.85
Anjani Finance Ltd. 13.12 -0.46 13.28 -1.06
Virinchi Ltd. 28.2 -0.46 28.63 -5.24
delaPlex Ltd. 214 -0.47 215.94 -3.8
Market Creators Ltd. 18.52 -0.48 18.51 2.77
Octal Credit Capital Ltd. 37.6 -0.48 37.32 3.55
Nifty Commodities 8206.25 -0.49 8282.57 -3.73
Infibeam Avenues Ltd. 25.82 -0.5 26.07 -4.44
Yuken India Ltd. 1027.9 -0.51 1058.2 -5.8
Vishwaraj Sugar Industries Ltd. 14.81 -0.54 15.01 -4.33
Plaza Wires Ltd. 78.89 -0.54 82.21 -8.24
Akzo Nobel India Ltd. 3484.4 -0.56 3583.6 0.48
Kaka Industries Ltd. 285 -0.58 292.45 -10.14
S Chand & Company Ltd. 215.83 -0.6 219.58 -6.28
Aadhar Housing Finance Ltd. 423.05 -0.6 426.3 -1.6
Venus Remedies Ltd. 308.35 -0.61 315.91 -6.06
Finkurve Financial Services Ltd. 125.38 -0.67 126.07 -1.07
Vertoz Ltd. 14.53 -0.68 14.7 -2.48
Nahar Industrial Enterprises Ltd. 141.74 -0.85 146.76 -8.97
Smart Finsec Ltd. 15.03 -0.86 15.46 -6.12
Hindustan Adhesives Ltd. 405.9 -0.89 418.1 -5.57
Mastek Ltd. 2964.2 -0.91 3085.61 -8.24
AB Cotspin India Ltd. 439.35 -0.92 439.39 0.48
Bajaj Steel Industries Ltd. 793 -0.93 814.71 -6.26
Voith Paper Fabrics India Ltd. 2144.45 -0.94 2167.42 -3.49
Sunshield Chemicals Ltd. 883.7 -0.94 898.83 -3.4
Hind Aluminium Industries Ltd. 70.02 -0.96 71.62 -7.01
Lords Chloro Alkali Ltd. 164.45 -0.97 168.07 -3.97
Cosmic CRF Ltd. 1666 -0.98 1710.73 -8.47
Heads UP Ventures Ltd. 11.68 -1.02 11.82 -1.1
Vaxtex Cotfab Ltd. 0.97 -1.02 1 -5.83
Cineline India Ltd. 125.58 -1.06 129.26 -7.36
Mallcom (India) Ltd. 1628.1 -1.17 1612.2 7.68
Fonebox Retail Ltd. 121.5 -1.22 122.69 -3.72
NMS Resources Global Ltd. 55.06 -1.27 59.49 -15.29
Galaxy Bearings Ltd. 1049.65 -1.31 1058.61 -3.24
Shanti Educational Initiatives Ltd. 156.75 -1.32 165.73 -16.15
Riddhi Siddhi Gluco Biols Ltd. 657.15 -1.37 653.59 1.53
Shalimar Wires Industries Ltd. 23.45 -1.47 24.01 -4.25
Digikore Studios Ltd. 283.1 -1.56 293.19 -1.8
Jay Bee Laminations Ltd. 361.7 -1.58 371.43 -6.98
Bambino Agro Industries Ltd. 370.9 -1.62 391.48 -10.03
Country Condo's Ltd. 6.63 -1.63 6.68 -8.8
Transwarranty Finance Ltd. 22.2 -1.64 23.07 -9.39
Digicontent Ltd. 58 -1.64 60.24 -3.78
Kirloskar Brothers Ltd. 1987.7 -1.65 2134.72 -12.11
B-Right Realestate Ltd. 422.6 -1.72 426.82 -3.07
Calcom Vision Ltd. 122.4 -1.81 125.28 -5.41
GRM Overseas Ltd. 190.23 -1.81 194.18 -5.33
Catvision Ltd. 26 -1.85 26.48 -5.97
Macobs Technologies Ltd. 159 -1.85 167.25 -7.96
Astal Laboratories Ltd. 84.24 -1.88 84.08 -2.75
Hasti Finance Ltd. 7.74 -1.9 7.96 -2.03
Jaipan Industries Ltd. 36.73 -1.92 37.56 -5.41
Shri Gang Industries and Allied Products Ltd. 141.9 -1.97 147.76 -9.53
Key Corp Ltd. 302.35 -1.99 314.89 -9.57
Unifinz Capital India Ltd. 411.4 -1.99 428.47 -5.93
Anik Industries Ltd. 122.4 -2 124.46 1.86
Bang Overseas Ltd. 85.61 -2 85.58 11.15
Veritas (India) Ltd. 939.65 -2 976.13 -4.99
Mahindra EPC Irrigation Ltd. 112.32 -2 114.02 -5.14
Cinerad Communications Ltd. 166.6 -2 171.76 -7.44
Lead Reclaim and Rubber Products Ltd. 90.5 -2 93.1 -10.53
Alfa Transformers Ltd. 121.85 -2.01 122.17 -0.49
Deepak Builders & Engineers India Ltd. 182.53 -2.03 189.3 -5.17
Remus Pharmaceuticals Ltd. 2359.2 -2.09 2434.57 -2.21
Sathlokhar Synergys E&C Global Ltd. 446.8 -2.14 470.61 -11.91
Vision Corporation Ltd. 3.64 -2.15 3.72 -4.21
Total Transport Systems Ltd. 76.79 -2.18 77.5 -0.67

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91