Inverted Hammer (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Sun Pharmaceutical Industries Ltd. 1585.1 -0.51 1615.79 -3.32
Maruti Suzuki India Ltd. 11775.6 -1.43 12184.72 -4.63
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Sun Pharmaceutical Industries Ltd. 1585.1 -0.51 1615.79 -3.32
Maruti Suzuki India Ltd. 11775.6 -1.43 12184.72 -4.63
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Control Print Ltd. 589.3 -0.03 595.16 -1.59
ABC India Ltd. 101.2 -0.05 104.75 -7.83
Kotak S&P BSE Sensex ETF 78.63 -0.17 79.86 -2.42
MFS Intercorp Ltd. 17.87 -0.28 18.68 -5.55
James Warren Tea Ltd. 265.7 -0.41 283.89 -12.3
Sun Pharmaceutical Industries Ltd. 1585.1 -0.51 1615.79 -3.32
TTK Healthcare Ltd. 1157.95 -1.03 1178.32 -5.47
BEW Engineering Ltd. 155.35 -1.05 160.24 -5.85
Synthiko Foils Ltd. 134.1 -1.32 138.64 -6.32
Meghna Infracon Infrastructure Ltd. 808.1 -1.33 817.94 0.02
Maruti Suzuki India Ltd. 11775.6 -1.43 12184.72 -4.63
Gautam Gems Ltd. 4.34 -1.59 4.44 -2.69
DCM Ltd. 99.01 -1.69 100.48 -2.12
Simmonds Marshall Ltd. 108.65 -1.72 114.32 -10.39
NDA Securities Ltd. 28.51 -1.72 30.02 -13.24
Ekansh Concepts Ltd. 113.9 -1.73 120.1 -7.25
CPS Shapers Ltd. 425 -1.89 452.24 -8.99
Munoth Capital Market Ltd. 119.1 -1.98 121.33 -1.61
Drone Destination Ltd. 128.65 -1.98 133.64 -3.92
Oxygenta Pharmaceutical Ltd. 73.43 -1.99 76.41 -7.33
Gravity (India) Ltd. 4.92 -1.99 5.04 -2.96
U H Zaveri Ltd. 12.3 -1.99 12.66 -4.5
GP Eco Solutions India Ltd. 272.2 -2 273.24 3.56
Piccadily Sugar and Allied Industries Ltd. 57.4 -2.03 60.64 -12.26
Marshall Machines Ltd. 18.14 -2.05 18.91 -7.87
Decipher Labs Ltd. 11.43 -2.14 12 -7.75
Indo US Bio-Tech Ltd. 192.55 -2.21 203.39 -10.3
Sanwaria Consumer Ltd. 0.41 -2.38 0.42 -16.33
Picturepost Studios Ltd. 30.25 -2.42 31.24 -6.92
Indo Rama Synthetics (India) Ltd. 32.94 -2.54 35.97 -14.46
Kabsons Industries Ltd. 20.95 -2.56 22.68 -14.87
Bridge Securities Ltd. 10.81 -2.7 11.28 -3.14
Shree Precoated Steels Ltd. 14 -2.78 14.91 -10.54
Next Mediaworks Ltd. 6.1 -2.87 6.45 -10.82
Cochin Minerals & Rutile Ltd. 242.95 -3.17 253.27 -6.12
Haryana Leather Chemicals Ltd. 68.5 -3.17 75.6 -15.21
Anka India Ltd. 14.05 -3.17 14.86 -6.08
Arrow Greentech Ltd. 512.25 -3.18 549.32 -11.07
Bharat Parenterals Ltd. 840.55 -3.4 896.36 -7.9
Sparc Electrex Ltd. 11.32 -3.41 12.18 -12.45
OK Play India Ltd. 11.02 -3.42 12.01 -14.9
Tridev Infraestates Ltd. 7.05 -3.42 7.72 -17.06
Genus Prime Infra Ltd. 24.12 -3.71 25.72 -10.67
Supreme Facility Management Ltd. 36.5 -3.82 39.13 -11.3
Kalyani Forge Ltd. 493 -3.92 534.56 -16.3
Athena Global Technologies Ltd. 68.64 -3.93 70.7 -5.32
Sharika Enterprises Ltd. 18.24 -4.05 19.85 -13.27
Shradha Infraprojects Ltd. 58.33 -4.05 61.35 -5.52
Petro Carbon and Chemicals Ltd. 172.5 -4.17 180.73 -4.78
Jayant Infratech Ltd. 75 -4.21 79.61 -7.92
Northern Spirits Ltd. 163.95 -4.26 176.61 -10.19
ABS Marine Services Ltd. 110.4 -4.37 120.46 -14.68
V R Infraspace Ltd. 223 -4.39 241.95 -9.16
Bajaj Steel Industries Ltd. 592.35 -4.46 648.18 -14.86
Bloom Industries Ltd. 27 -4.46 29.43 -10.03
Jindal Capital Ltd. 39.52 -4.47 42.18 -8.73
CIL Securities Ltd. 41.09 -4.49 43.82 -7.54
Univastu India Ltd. 231.38 -4.51 242.03 -4.76
Visa Steel Ltd. 33.5 -4.53 35.24 -4.53
Kitex Garments Ltd. 153.75 -4.57 168.81 -15.48
McLeod Russel (India) Ltd. 29.57 -4.58 32.17 -11.04
Sarla Performance Fibers Ltd. 70.25 -4.58 74 -5.65
Creative Castings Ltd. 500.3 -4.58 547.5 -14.6
Ajcon Global Services Ltd. 61.3 -4.61 66.88 -12.43
Shanti Overseas (India) Ltd. 10.56 -4.61 11.02 -7.04
Sabar Flex India Ltd. 7.25 -4.61 7.89 -11.59
Tirupati Tyres Ltd. 9.22 -4.65 9.88 -9.78
City Online Services Ltd. 5.51 -4.67 6.05 -15.1
Hittco Tools Ltd. 12.2 -4.69 12.3 1.67
Yaan Enterprises Ltd. 61 -4.69 60.97 3.72
Rita Finance and Leasing Ltd. 16.2 -4.71 17.19 -8.73
Ausom Enterprise Ltd. 77.04 -4.74 83 -14.45
Terai Tea Company Ltd. 129 -4.76 138.52 -5.18
Homesfy Realty Ltd. 419 -4.77 442.98 -7.29
Hindcon Chemicals Ltd. 34.05 -4.81 36.29 -8.3
Omfurn India Ltd. 91.95 -4.81 100.09 -10.94
Shriram Asset Management Company Ltd. 356.3 -4.83 385.2 -11.54
Mishtann Foods Ltd. 5.11 -4.84 5.44 -9.56
Janus Corporation Ltd. 5.3 -4.85 5.73 -10.92
Micropro Software Solutions Ltd. 26.5 -4.85 27.6 -6.03
Decillion Finance Ltd. 50.49 -4.86 53.87 -10.43
Sunita Tools Ltd. 645.05 -4.88 715.74 -18.38
Enser Communications Ltd. 20.45 -4.88 22.19 -9.71
Tamilnadu Telecommunications Ltd. 8.54 -4.9 9.13 -10.76
CNI Research Ltd. 8.73 -4.9 9.64 -17.09
Nirav Commercials Ltd. 570.1 -4.9 595.87 -7.15
Dhruv Consultancy Services Ltd. 82.64 -4.91 86.38 -3.9
Cerebra Integrated Technologies Ltd. 5.02 -4.92 5.51 -15.2
Gujarat Toolroom Ltd. 1.74 -4.92 1.93 -17.92
Beeyu Overseas Ltd. 3.47 -4.93 3.78 -12.59
Kkalpana lndustries (India) Ltd. 11.74 -4.94 12.53 -10.45
Universal Autofoundry Ltd. 62.4 -4.94 67.58 -14.37
S A Tech Software India Ltd. 59.5 -4.95 65.28 -15.84
Frontier Capital Ltd. 20.32 -4.96 21.84 -9.73
Innovative Tech Pack Ltd. 22.04 -4.96 24.5 -16.58
Bloom Dekor Ltd. 12.07 -4.96 12.76 -9.72
Sky Industries Ltd. 98.6 -4.96 105.17 -8.87
RTS Power Corporation Ltd. 164.9 -4.96 180.05 -13.96
Mafia Trends Ltd. 13.61 -4.96 14.9 -15.73
Vapi Enterprise Ltd. 96.6 -4.97 101.75 -9.8

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form