Net Profit Per Employee: Banks

Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1745.6 0.25 3015187.22 5.29 1.35
Bank of Maharashtra 52.94 3.28 3003946.37 44.25 2.43
IDBI Bank Ltd. 76.78 0.95 2963285.02 38.78 11.64
ICICI Bank Ltd. 1278.05 2.2 2899692.18 14.47 3.95
Federal Bank Ltd. 209.37 -0.72 2445830.99 10.79 3.89
Bank of Baroda 236 3.28 2396538.27 23.16 2.14
Axis Bank Ltd. 1142.4 0.29 2382915.42 17.98 1.19
Indian Bank 531.6 0.24 2003164.92 36.16 2.05
Union Bank of India 115.04 -0.16 1799001.74 34.41 1.3
Canara Bank 97.01 2.7 1761213.87 11.32 3.62
Jammu & Kashmir Bank Ltd. 94.88 0.49 1423494.32 44.57 4.31
City Union Bank Ltd. 171.8 1.01 1413092.52 1.63 3.26
Bank of India 103.06 1.52 1240168.93 62.76 2.46
Indian Overseas Bank 50.31 1 1236612.29 24.43 4.83
Central Bank of India 52.32 1.57 806408.73 50.78 -1.59
Punjab National Bank 99.82 3.58 805539.43 145.05 4.62
UCO Bank 41.87 0.87 770760.67 50.06 0.9
Au Small Finance Bank Ltd. 595.7 0.3 516080.1 42.15 3.76
YES Bank Ltd. 19.21 0.42 446798.15 145.57 0.15
Bandhan Bank Ltd. 169.93 2.45 294339.48 29.99 -0.65
Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1745.6 0.25 3015187.22 5.29 1.35
ICICI Bank Ltd. 1278.05 2.2 2899692.18 14.47 3.95
Axis Bank Ltd. 1142.4 0.29 2382915.42 17.98 1.19
Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1745.6 0.25 3015187.22 5.29 1.35
Bank of Maharashtra 52.94 3.28 3003946.37 44.25 2.43
IDBI Bank Ltd. 76.78 0.95 2963285.02 38.78 11.64
ICICI Bank Ltd. 1278.05 2.2 2899692.18 14.47 3.95
Federal Bank Ltd. 209.37 -0.72 2445830.99 10.79 3.89
Bank of Baroda 236 3.28 2396538.27 23.16 2.14
Axis Bank Ltd. 1142.4 0.29 2382915.42 17.98 1.19
Indian Bank 531.6 0.24 2003164.92 36.16 2.05
Union Bank of India 115.04 -0.16 1799001.74 34.41 1.3
Canara Bank 97.01 2.7 1761213.87 11.32 3.62
Karnataka Bank Ltd. 199.94 0.01 1466581.68 1.76 -1.93
Jammu & Kashmir Bank Ltd. 94.88 0.49 1423494.32 44.57 4.31
City Union Bank Ltd. 171.8 1.01 1413092.52 1.63 3.26
Bank of India 103.06 1.52 1240168.93 62.76 2.46
Indian Overseas Bank 50.31 1 1236612.29 24.43 4.83
South Indian Bank Ltd. 22.43 -0.04 1087926.8 18.15 1.74
Central Bank of India 52.32 1.57 806408.73 50.78 -1.59
Punjab National Bank 99.82 3.58 805539.43 145.05 4.62
UCO Bank 41.87 0.87 770760.67 50.06 0.9
Au Small Finance Bank Ltd. 595.7 0.3 516080.1 42.15 3.76
DCB Bank Ltd. 116.48 2.11 475660.72 22.62 5.31
YES Bank Ltd. 19.21 0.42 446798.15 145.57 0.15
Dhanlaxmi Bank Ltd. 31.06 0.49 342953.14 11.44 7.52
Bandhan Bank Ltd. 169.93 2.45 294339.48 29.99 -0.65

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91