Net Profit Per Employee: Banks

Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1701.55 -1.78 3015187.22 2.22 2.69
Bank of Maharashtra 44.64 -3.81 3003946.37 35.82 5.11
IDBI Bank Ltd. 67.49 -2.53 2963285.02 30.87 5.02
ICICI Bank Ltd. 1206.2 0.17 2899692.18 14.81 1.88
Bank of Baroda 195.91 -0.59 2396538.27 5.63 2.13
Axis Bank Ltd. 1007.25 -0.82 2382915.42 3.83 1.76
Indian Bank 500.1 -2.09 2003164.92 34.59 2.68
Union Bank of India 109.07 -2.7 1799001.74 28.24 0.93
Canara Bank 81.42 0.64 1761213.87 12.26 1.92
Jammu & Kashmir Bank Ltd. 92.12 -2.83 1423494.32 26.23 2.64
City Union Bank Ltd. 149.35 1.05 1413092.52 13.03 3.12
Bank of India 95.52 0.38 1240168.93 34.83 4.93
Indian Overseas Bank 41.71 -4.18 1236612.29 20.91 3.81
Central Bank of India 42 -4.5 806408.73 33.58 3.74
Punjab National Bank 87.29 -0.11 805539.43 102.82 4.9
UCO Bank 34.84 -4.21 770760.67 27.05 2.33
Au Small Finance Bank Ltd. 557.6 -1.43 516080.1 40.83 5.19
YES Bank Ltd. 16.31 -2.63 446798.15 164.53 1.28
Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1701.55 -1.78 3015187.22 2.22 2.69
ICICI Bank Ltd. 1206.2 0.17 2899692.18 14.81 1.88
Axis Bank Ltd. 1007.25 -0.82 2382915.42 3.83 1.76
Stock Name LTP (₹) CHG (%) NP Per Employee Annual Rs Net Profit Qtr Growth YoY % Revenue QoQ Growth %
HDFC Bank Ltd. 1701.55 -1.78 3015187.22 2.22 2.69
Bank of Maharashtra 44.64 -3.81 3003946.37 35.82 5.11
IDBI Bank Ltd. 67.49 -2.53 2963285.02 30.87 5.02
ICICI Bank Ltd. 1206.2 0.17 2899692.18 14.81 1.88
Bank of Baroda 195.91 -0.59 2396538.27 5.63 2.13
Axis Bank Ltd. 1007.25 -0.82 2382915.42 3.83 1.76
Indian Bank 500.1 -2.09 2003164.92 34.59 2.68
Union Bank of India 109.07 -2.7 1799001.74 28.24 0.93
Karur Vysya Bank Ltd. 199.97 -0.57 1766436.76 20.5 4.28
Canara Bank 81.42 0.64 1761213.87 12.26 1.92
Jammu & Kashmir Bank Ltd. 92.12 -2.83 1423494.32 26.23 2.64
City Union Bank Ltd. 149.35 1.05 1413092.52 13.03 3.12
Bank of India 95.52 0.38 1240168.93 34.83 4.93
Indian Overseas Bank 41.71 -4.18 1236612.29 20.91 3.81
South Indian Bank Ltd. 23.66 -0.59 1087926.8 11.96 0.68
Central Bank of India 42 -4.5 806408.73 33.58 3.74
Punjab National Bank 87.29 -0.11 805539.43 102.82 4.9
UCO Bank 34.84 -4.21 770760.67 27.05 2.33
Au Small Finance Bank Ltd. 557.6 -1.43 516080.1 40.83 5.19
DCB Bank Ltd. 103.35 -0.86 475660.72 19.64 6.54
YES Bank Ltd. 16.31 -2.63 446798.15 164.53 1.28
Dhanlaxmi Bank Ltd. 22.77 -2.86 342953.14 550.82 1.75

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form