Highest YOY Quarterly profit growth

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Rashtriya Chemicals & Fertilizers Ltd. 170.91 2.55 632.53 9428.93 78.6 52.21
Procter & Gamble Health Ltd. 5405.15 -0.41 390.64 8972.55 82.33 25.56
Mishra Dhatu Nigam Ltd. 342 0.03 360.79 6407.03 23.55 69.98
Sobha Ltd. 1602.8 1.31 330.8 16172.25 26.09 74.56
Tejas Networks Ltd. 1227.55 3.35 255.16 21424.43 275.18 2277.06
PTC Industries Ltd. 12394.7 -0.69 226.18 18556.35 9.06 65.32
Adani Green Energy Ltd. 1031.05 -0.35 211.24 163318.32 99 138.22
Dixon Technologies (India) Ltd. 17893 -0.59 209.31 107089.6 409.1 268.92
DLF Ltd. 841.7 -0.3 207.54 208346 1043.41 196.62
Varroc Engineering Ltd. 598.35 1.53 167.07 9142.19 47.14 2134.31
Adani Energy Solutions Ltd. 771.3 -0.26 164.95 92654.73 773.39 172.23
Bajaj Holdings & Investment Ltd. 11048.6 -0.6 153.24 122959.87 188.99 52.41
Ramkrishna Forgings Ltd. 907.65 -1.25 150.14 16408.13 182.8 129.8
KNR Constructions Ltd. 318.25 -0.42 149.75 8950.3 334.4 234.87
Bharat Heavy Electricals Ltd. 239.35 -0.66 145.49 83342.87 96.67 141.42
Indian Hotels Company Ltd. 862.65 0.38 144.74 122789.6 573.21 258.46
Olectra Greentech Ltd. 1462.55 -0.18 132.37 12004.73 48.2 129.68
Shree Renuka Sugars Ltd. 40.09 0.05 115.01 8531.15 20.3 111.65
Thermax Ltd. 4442.5 -2.34 80.29 50044.76 198.03 24.66
Mastek Ltd. 2964.2 -0.91 79.93 9147.52 128.65 97.04
Inox Wind Ltd. 185.51 0.29 79.04 24186.61 90.2 436.07
Zee Entertainment Enterprises Ltd. 126.14 0.41 77.36 12122.05 209.3 70.33
National Aluminium Company Ltd. 213.38 -1.89 76.67 39190.22 1062.18 414.97
Coforge Ltd. 9393.7 -0.13 67.7 62655.98 233.6 24.32
Bajaj Finance Ltd. 6808.2 -0.85 65.03 421189.29 5613.71 80.75
Newgen Software Technologies Ltd. 1602.65 1.09 55.39 22424.95 65.87 50.93
Sunteck Realty Ltd. 509 0.17 54.54 7456.14 34.68 339.08
Kirloskar Brothers Ltd. 1987.7 -1.65 54.03 15802.22 63 79.49
Apollo Hospitals Enterprise Ltd. 7240 -0.35 46.84 104111.2 369.6 25.37
Ashok Leyland Ltd. 219.88 0.43 46.52 64565.56 770.1 37.27
Siemens Ltd. 6654.9 -2.43 46 236914.44 774.7 45.07
Tech Mahindra Ltd. 1704.9 -0.44 45.78 166807.42 1256.88 144.62
Bharat Electronics Ltd. 292.45 -0.65 40.6 213775.1 1091.27 34.34
Bank of India 102.35 -0.08 39.4 46604.15 2373.69 62.76
Multi Commodity Exchange of India Ltd. 6342.35 -0.49 38.54 32344.97 153.18 948.64
JBM Auto Ltd. 1621.4 -2.52 38.23 19172.24 59.51 26.67
Aditya Birla Capital Ltd. 186.26 -0.07 34.91 48522.59 941.72 40.01
EIH Ltd. 409.8 0.89 34.07 25626.84 114.43 34.34
Jammu & Kashmir Bank Ltd. 98.18 0.97 32.6 10812.56 550.92 44.57
Punjab National Bank 101.64 0.26 32.35 116814.34 4303.46 145.05
Punjab & Sind Bank 48.13 -0.19 32.01 32621.5 239.59 26.71
Hindalco Industries Ltd. 627.45 -1.06 28.55 139293.9 1891 123.26
Union Bank of India 118.16 -0.91 28.29 90198.74 4719.74 34.41
Capri Global Capital Ltd. 187.68 -0.48 28.08 15482.47 96.98 48.67
Motilal Oswal Financial Services Ltd. 918.95 -0.94 26.96 55008.35 1121.8 110.32
Oil India Ltd. 425.6 1.18 25.04 69228.52 1834.07 463.79
Trent Ltd. 7007.15 0.88 23.76 249104.18 423.44 46.18
Housing and Urban Development Corporation Ltd. 232.23 -1.97 23.46 46490.12 688.62 52.45
Vinati Organics Ltd. 1693.85 2.08 23.38 17565.22 106.11 26.07
Indian Overseas Bank 51.69 0.1 22.81 97706.56 777.16 24.43
MMTC Ltd. 72.79 -0.23 20.72 10918.5 38.16 257.64
BLS International Services Ltd. 477.15 -1.26 20.66 19646.22 145.73 77.73
Poly Medicure Ltd. 2529.2 0.64 20.63 25618.47 87.22 47.32
Divi's Laboratories Ltd. 5782.35 -1.15 20.47 153232.27 518 51.46
Ipca Laboratories Ltd. 1581.7 -0.26 19.59 40127.73 244.12 50.57
ICICI Lombard General Insurance Company Ltd. 1868.95 0.37 19.57 92455.09 693.95 20.21
Page Industries Ltd. 48861.05 0.52 18.18 54499.13 195.26 29.93
Atul Ltd. 7089.9 0.81 17.92 20872.67 128.75 24.6
Patanjali Foods Ltd. 1736.5 -0.45 17.52 62847.15 308.97 21.38
Bank of Baroda 244.95 -0.53 17.49 126826.54 5237.93 23.16
Anant Raj Ltd. 821.1 -1.17 16.64 28073.41 104.44 77.8
NBCC (India) Ltd. 93.2 0.6 16.49 25164 124.88 52.74
Lemon Tree Hotels Ltd. 151.55 -1.17 16.16 12000.42 19.36 30.47
Muthoot Finance Ltd. 2035 -1.57 15.99 81697.92 1251.14 26.25
Indus Towers Ltd. 333.55 -0.43 15.45 87993.83 2223.5 71.74
TVS Motor Company Ltd. 2427.15 1.63 14.78 115313.9 662.62 23.5
Adani Enterprises Ltd. 2372.45 1.43 14.73 270459.3 1890.98 380.9
Gillette India Ltd. 9707.05 6.84 14.69 31635.28 133.01 43.5
Fine Organic Industries Ltd. 4673.5 0.18 14.26 14328.95 113.11 42.51
Au Small Finance Bank Ltd. 556.15 1.27 13.66 41351.83 571.21 42.15
Garware Technical Fibres Ltd. 4260.9 -0.42 13.57 8459.25 64.01 34.66
Indian Energy Exchange Ltd. 177.15 0.01 13.55 15781.85 106.08 28.01
Minda Corporation Ltd. 501.85 0.09 13.52 11999.23 70.77 21.43
Triveni Turbine Ltd. 739.25 -0.07 13.18 23508.15 91 41.74
Escorts Kubota Ltd. 3156.15 0.4 12.83 35311.01 326.7 39.02
Action Construction Equipment Ltd. 1469.8 -1.54 12.73 17505.32 94.37 28.03
Indian Bank 541.15 0.66 12.61 72890.74 2706.44 36.16
PI Industries Ltd. 3789.15 -0.3 12.06 57595.08 558.5 20.24
Schneider Electric Infrastructure Ltd. 781.15 0.26 11.94 18677.3 54.27 26.62
Godfrey Phillips India Ltd. 5062.15 -1.38 10.56 26323.18 246.86 51.13
YES Bank Ltd. 19.8 -0.55 10.07 62066.86 553.04 145.57
Vedanta Ltd. 462.1 -2.35 9.97 180681.1 5603 712.35
UCO Bank 43.8 0.53 9.4 52367.1 602.74 50.06
Just Dial Ltd. 1003.45 1.24 9.1 8533.34 154.07 114.61
Himadri Speciality Chemical Ltd. 551.75 0.35 8.9 27239.9 134.44 33.32
Nippon Life India Asset Management Ltd. 752.2 0.86 8.37 47631.56 359.98 47.38
Radico Khaitan Ltd. 2534.3 2.66 7.71 33899.56 82.19 32.83
PNB Housing Finance Ltd. 846.75 0.45 7.52 22001.95 471.7 22.71
Cummins India Ltd. 3377.2 0.5 7.34 93615.98 450.61 37.17
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1201.75 2.96 7.22 15170.89 214.07 237.38
Jindal Saw Ltd. 303 0.33 6.89 19376.85 476.91 36.95
IDBI Bank Ltd. 76.05 -0.2 6.82 81772 1836.45 38.78
Lupin Ltd. 2169.45 0.42 6.7 98959.46 859.48 73.52
Wipro Ltd. 305.3 -0.84 6.09 319435.39 3226.3 20.82
Persistent Systems Ltd. 6350.9 -0.82 6.06 98978.78 325 23.45
Can Fin Homes Ltd. 726.2 -0.05 5.94 9670.48 211.49 33.79
Sun Pharmaceutical Industries Ltd. 1819 0.24 5.55 436432.67 3030.67 26.24
Glenmark Pharmaceuticals Ltd. 1535.8 -0.95 4.19 43338.74 354.49 675.82
Hindustan Aeronautics Ltd. 4216.2 -0.23 3.82 281971.02 1490.36 20.65
Central Bank of India 54.23 -0.02 3.74 47076.74 912.84 50.78
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Bajaj Finance Ltd. 6808.2 -0.85 65.03 421189.29 5613.71 80.75
Apollo Hospitals Enterprise Ltd. 7240 -0.35 46.84 104111.2 369.6 25.37
Tech Mahindra Ltd. 1704.9 -0.44 45.78 166807.42 1256.88 144.62
Bharat Electronics Ltd. 292.45 -0.65 40.6 213775.1 1091.27 34.34
Hindalco Industries Ltd. 627.45 -1.06 28.55 139293.9 1891 123.26
Trent Ltd. 7007.15 0.88 23.76 249104.18 423.44 46.18
Adani Enterprises Ltd. 2372.45 1.43 14.73 270459.3 1890.98 380.9
Wipro Ltd. 305.3 -0.84 6.09 319435.39 3226.3 20.82
Sun Pharmaceutical Industries Ltd. 1819 0.24 5.55 436432.67 3030.67 26.24
State Bank of India 812.05 -1.11 2.74 724722.14 20219.62 23.42
SBI Life Insurance Company Ltd. 1387 -1.3 1.91 138966.3 529.42 39.25
Tata Steel Ltd. 140.38 -0.94 -5.05 175115.63 784.32 111.86
Bharti Airtel Ltd. 1583.9 -0.19 -19.08 917268.17 3079.5 104.32
Adani Ports & Special Economic Zone Ltd. 1182.2 -0.81 -24.19 255372.93 2414.01 40.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Kridhan Infra Ltd. 5.8 -5.07 139990.23 54.97 67.29 1867.46
Ahmedabad Steelcraft Ltd. 246.4 -4.99 50826.49 100.83 1.53 300.02
Cella Space Ltd. 14.96 0.27 37951.39 30.15 50.49 25096.71
Sybly Industries Ltd. 6.59 -4.91 26113.79 6.03 3.46 7234.47
Padam Cotton Yarns Ltd. 342.35 2 25046.15 132.59 3.24 28347.37
Palash Securities Ltd. 169.42 0.18 17489.4 169.47 3.82 8073.23
TAAL Enterprises Ltd. 2884.45 2.07 16641.27 898.88 8.72 421.07
Welspun Investments & Commercials Ltd. 914.8 1.44 15472.84 334.31 3.61 26.48
Vintron Informatics Ltd. 43.21 -0.78 11634.79 338.58 22.41 30062.7
Consolidated Construction Consortium Ltd. 16.27 -2.05 10622.31 648.38 48.79 380.78
Sarup Industries Ltd. 81.69 5 7979.54 26.57 4.19 586.26
Blue Coast Hotels Ltd. 18.32 4.99 6672.55 23.36 84.77 6627
STEL Holdings Ltd. 434.45 0.81 6309.42 801.79 5.72 91.29
Aspira Pathlab & Diagnostics Ltd. 61.2 0 6029.76 62.99 0.99 239.3
Starlog Enterprises Ltd. 46.29 3.49 6000.33 55.4 24.26 1806
Soma Textiles & Industries Ltd. 46.85 -2.64 5580.83 154.75 68.17 11653.45
Shrydus Industries Ltd. 14.54 4.98 5420.65 46.56 2.73 1388.65
Viceroy Hotels Ltd. 119.88 0.61 5396.78 757.14 59.66 5344.6
Bengal & Assam Company Ltd. 9396.35 1.01 5231.51 10614.4 99.17 48.08
Reliance Infrastructure Ltd. 302.3 4.6 5177.31 11976.22 3527.21 2950.73
Genesis IBRC India Ltd. 17.47 0 3913.06 22.71 3.65 16993.98
Bridge Securities Ltd. 9.88 0.51 3445.94 33.21 1 9022.73
AION-TECH Solutions Ltd. 81.7 3.39 3128.66 282.53 9.93 5042.29
Reliance Power Ltd. 44.44 1.48 3041.39 17851.46 2878.15 1310.53
Espire Hospitality Ltd. 307.75 1.99 3037.05 415.47 0.96 380.8
Vivo Bio Tech Ltd. 37.69 -0.24 2888.02 56.17 5.31 2062.27
Kamat Hotels (India) Ltd. 236.01 -0.22 2728.24 709.65 11.47 809.19
Raghunath International Ltd. 18.31 3.86 2598.01 9.16 2 6364.77
Hindustan Media Ventures Ltd. 90.2 -0.19 2567.31 664.5 13.87 303.97
Norben Tea & Exports Ltd. 20.45 -0.73 2538.52 24.03 0.97 40.4
Bombay Dyeing & Manufacturing Company Ltd. 198.44 0.38 2439.63 4098.78 392.88 854.81
Haryana Capfin Ltd. 319.9 2.47 2304.64 166.63 4.51 93.98
Oricon Enterprises Ltd. 39.01 -1.27 2109.71 612.64 127.58 7129.68
Constronics Infra Ltd. 115 1.72 2033.02 144.08 1.22 17380
Gujarat Terce Laboratories Ltd. 82.7 -2.51 2010.05 61.37 1.48 342.84
Hindusthan Urban Infrastructure Ltd. 2579.9 1.21 1974.84 372.25 27.29 29192
Graviss Hospitality Ltd. 48.75 1.86 1851.02 343.69 8.58 504.72
The Yamuna Syndicate Ltd. 44205 0.45 1846.91 1358.86 13.92 34
Stellant Securities (India) Ltd. 100.27 1.99 1768.94 7.42 1.07 1999.22
Industrial & Prudential Investment Company Ltd. 5998.3 -11.14 1627.79 1005.2 16.67 675.29
Indus Finance Ltd. 48.02 -1.98 1595.83 44.46 0.81 322.42
Super Tex Industries Ltd. 11.78 1.73 1491.5 13.36 0.56 3912.33
Julien Agro Infratech Ltd. 26.98 -2.77 1440.07 53.39 2.04 2448.45
Aplab Ltd. 82.06 0.07 1419.35 91 1.53 956.94
Paos Industries Ltd. 60.15 1.98 1405.67 36.71 1.57 2440.25
NBI Industrial Finance Company Ltd. 3533.1 -2 1403.46 868.01 3.5 2047.91
Kothari Sugars & Chemicals Ltd. 44.73 -0.25 1274.21 370.76 6.25 20.56
Panache Digilife Ltd. 307.95 2 1268.79 468.95 1.53 1175.02
Asian Granito India Ltd. 68.27 1.38 1224.38 865.29 4.71 268.18
Systematix Corporate Services Ltd. 198.95 -4.19 1170.91 2582.43 22.14 1133.05
Utique Enterprises Ltd. 7.25 0.69 1125.34 40.36 1.36 109.58
Kalyani Investment Company Ltd. 5907.45 -1.56 1109.53 2578.6 35.91 20.23
UCAL Ltd. 229.37 -2.52 1107.33 507.22 5.47 233.76
Rane Holdings Ltd. 1789 -0.45 1035.76 2554.69 180.7 413.79
Universal Cables Ltd. 784.35 3.74 1033.29 2721.56 18.9 136.91
Kalyani Forge Ltd. 672.35 1.35 1028.45 244.67 3.92 201.48
Race Eco Chain Ltd. 345.5 1.3 1019.12 596.24 4.05 1260.46
Ontic Finserve Ltd. 0.73 0 993.87 6.57 1.04 44943.48
United Van Der Horst Ltd. 125.8 -2.86 982.39 173.46 1.86 467.93
Transworld Shipping Lines Ltd. 421.05 1.54 981.73 924.63 21.31 160.49
Texmaco Infrastructure & Holdings Ltd. 127.16 -1.65 980.7 1620.37 2.6 20.91
Shree Hari Chemicals Export Ltd. 135 1.05 977.1 60.03 2.24 175.37
Thakker's Developers Ltd. 200.75 3.59 965.17 180.68 2.88 5529.55
Surbhi Industries Ltd. 7.15 4.99 906.46 2.46 2.72 611.19
Kretto Syscon Ltd. 1.05 0.96 902.52 16.46 6.83 25577.44
Seven Hill Industries Ltd. 1.04 -1.89 862.61 13.52 0.54 36400
Odyssey Corporation Ltd. 35.14 1.97 854.05 138.43 4 67.94
Bharat Gears Ltd. 98.91 0.16 850.28 151.93 13.58 884.97
Ambalal Sarabhai Enterprises Ltd. 58.05 2.62 830.37 444.86 4.31 669.03
P H Capital Ltd. 374.7 4.99 828.75 112.41 11.28 39.28
Arvind SmartSpaces Ltd. 890.75 0.08 822.52 4057.77 42.6 293.27
Manor Estates & Industries Ltd. 12.32 4.94 812.2 10.15 1.12 852.35
Kothari Products Ltd. 195.57 -3.62 764.57 583.58 30.26 1979.5
Walchand Peoplefirst Ltd. 173.1 -1.45 764.38 50.27 1.44 51
Makers Laboratories Ltd. 169.3 -1.71 759.01 99.89 8.03 911.88
Beryl Drugs Ltd. 35.4 -6.55 755.76 17.95 0.88 4438.12
Shangar Decor Ltd. 6.25 -4.87 750.81 7.65 0.78 1722.33
Lakhotia Polyesters (India) Ltd. 44.41 4.99 738.11 46.52 1.14 518.15
GE Power India Ltd. 392.95 0.91 715.67 2641.8 66 206.47
Raghuvir Synthetics Ltd. 198.05 -4.99 707.15 767.44 4.19 444.89
Vishvprabha Ventures Ltd. 61.6 1.9 680.59 19.21 0.76 214.42
Ester Industries Ltd. 162.4 2.28 669.85 1527.24 11.64 191.16
Shri Gang Industries and Allied Products Ltd. 141.9 -1.97 668.17 254.43 18.02 354.85
SIL Investments Ltd. 660.25 0.65 654.86 700.53 13.21 36.89
Gayatri Highways Ltd. 1.51 -4.43 636.35 36.19 11.43 349.65
Timex Group India Ltd. 201.25 -0.27 632.92 2032.63 17.81 61.91
Welcure Drugs & Pharmaceuticals Ltd. 14.31 -4.98 632.75 19.23 1.84 2034.74
Rashtriya Chemicals & Fertilizers Ltd. 170.91 2.55 632.53 9428.93 78.6 52.21
Cravatex Ltd. 456.55 0.62 625.65 117.98 2.11 124.02
G G Engineering Ltd. 1.6 -3.03 623.73 253.52 11.42 1416.31
Modison Ltd. 185.43 2.94 613.85 601.72 8.19 45.98
Mena Mani Industries Ltd. 7.37 -4.9 589.71 73.96 0.51 661.97
Dhunseri Tea & Industries Ltd. 264.8 -0.23 574.41 278.24 27.52 105.21
Adcon Capital Services Ltd. 1 -1.96 569.21 31.81 1.15 372.69
JSW Holdings Ltd. 14181.4 0.24 558.73 15738.52 118.27 85.4
Lorenzini Apparels Ltd. 20.26 1 555.13 349.97 12.17 552.15
Remi Edelstahl Tubulars Ltd. 105.43 -0.1 540.36 115.79 1.26 117.44
Vijay Solvex Ltd. 947.3 4.67 536.54 303.26 6.13 3348.99
Gala Global Products Ltd. 3.33 2.15 534.82 18.18 1.81 684.27
Asian Energy Services Ltd. 373.55 -1.59 513.01 1666.41 7.82 702.03

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91