Highest YOY Quarterly profit growth

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Rashtriya Chemicals & Fertilizers Ltd. 153.24 1.83 632.53 8454.1 78.6 52.21
Procter & Gamble Health Ltd. 5094.8 -0.48 390.64 8457.37 82.33 25.56
Mishra Dhatu Nigam Ltd. 311.4 0.27 360.79 5833.77 23.55 69.98
Sobha Ltd. 1629.3 7.41 330.8 16439.64 26.09 74.56
Tejas Networks Ltd. 1279.6 0.89 255.16 22332.86 275.18 2277.06
Adani Green Energy Ltd. 1051.8 -8.2 211.24 166605.12 99 138.22
Dixon Technologies (India) Ltd. 15348.7 2.36 209.31 91861.97 409.1 268.92
DLF Ltd. 803.4 3.81 207.54 198865.6 1043.41 196.62
Varroc Engineering Ltd. 506.65 -0.01 167.07 7741.11 47.14 2134.31
Adani Energy Solutions Ltd. 648.95 -6.93 164.95 77957.07 773.39 172.23
Bajaj Holdings & Investment Ltd. 10458.3 0.36 153.24 116390.42 188.99 52.41
Ramkrishna Forgings Ltd. 963.5 -0.02 150.14 17417.77 182.8 129.8
KNR Constructions Ltd. 313.35 2.65 149.75 8812.5 334.4 234.87
Bharat Heavy Electricals Ltd. 234.39 2.83 145.49 81615.77 96.67 141.42
Indian Hotels Company Ltd. 799.05 1.56 144.74 113736.78 573.21 258.46
Olectra Greentech Ltd. 1389.55 -2.57 132.37 11405.54 48.2 129.68
Shree Renuka Sugars Ltd. 39.26 2.35 115.01 8354.53 20.3 111.65
Thermax Ltd. 4488.7 2.75 80.29 50565.21 198.03 24.66
Mastek Ltd. 3226.2 1.04 79.93 9956.05 128.65 97.04
Inox Wind Ltd. 184.72 -2.1 79.04 24083.61 90.2 436.07
Zee Entertainment Enterprises Ltd. 117.17 -1.16 77.36 11260.04 209.3 70.33
National Aluminium Company Ltd. 256.85 3.48 76.67 47174.1 1062.18 414.97
Coforge Ltd. 8327.5 1.43 67.7 55544.43 233.6 24.32
Bajaj Finance Ltd. 6683.95 3.38 65.03 413502.57 5613.71 80.75
Sunteck Realty Ltd. 519.75 3.99 54.54 7613.61 34.68 339.08
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 46.84 99726.74 369.6 25.37
Ashok Leyland Ltd. 223.96 2.31 46.52 65763.61 770.1 37.27
Tech Mahindra Ltd. 1747.45 2.66 45.78 170970.51 1256.88 144.62
Bharat Electronics Ltd. 280.85 1.96 40.6 205295.73 1091.27 34.34
Bank of India 103.06 1.52 39.4 46927.44 2373.69 62.76
Multi Commodity Exchange of India Ltd. 6196 0.48 38.54 31598.61 153.18 948.64
JBM Auto Ltd. 1418.65 1.48 38.23 16774.83 59.51 26.67
Aditya Birla Capital Ltd. 186.48 1.9 34.91 48579.9 941.72 40.01
EIH Ltd. 366.8 3.27 34.07 22937.84 114.43 34.34
Jammu & Kashmir Bank Ltd. 94.88 0.49 32.6 10449.13 550.92 44.57
Punjab National Bank 99.82 3.58 32.35 114722.63 4303.46 145.05
Punjab & Sind Bank 46.99 1.36 32.01 31848.84 239.59 26.71
Hindalco Industries Ltd. 652.1 0.62 28.55 144766.2 1891 123.26
Union Bank of India 115.04 -0.16 28.29 87817.05 4719.74 34.41
Capri Global Capital Ltd. 188.73 1.13 28.08 15569.09 96.98 48.67
Motilal Oswal Financial Services Ltd. 909.45 3.18 26.96 54439.68 1121.8 110.32
Oil India Ltd. 507.15 4.34 25.04 82493.53 1834.07 463.79
Trent Ltd. 6652.8 2.98 23.76 236507.04 423.44 46.18
Housing and Urban Development Corporation Ltd. 205.98 2.38 23.46 41235.14 688.62 52.45
Vinati Organics Ltd. 1840.85 3.04 23.38 19089.61 106.11 26.07
Indian Overseas Bank 50.31 1 22.81 95098.02 777.16 24.43
MMTC Ltd. 74.4 1.06 20.72 11160 38.16 257.64
BLS International Services Ltd. 382.75 0.21 20.66 15759.39 145.73 77.73
Poly Medicure Ltd. 2582.15 -0.27 20.63 26154.8 87.22 47.32
Divi's Laboratories Ltd. 5998.35 0.36 20.47 158956.27 518 51.46
Ipca Laboratories Ltd. 1591.35 1.13 19.59 40372.55 244.12 50.57
ICICI Lombard General Insurance Company Ltd. 1837.5 1.82 19.57 90899.29 693.95 20.21
Page Industries Ltd. 44765.45 0.71 18.18 49930.94 195.26 29.93
Atul Ltd. 7261.6 0.27 17.92 21378.15 128.75 24.6
Patanjali Foods Ltd. 1792.45 2.02 17.52 64872.08 308.97 21.38
Bank of Baroda 236 3.28 17.49 122192.54 5237.93 23.16
NBCC (India) Ltd. 89.13 1.01 16.49 24065.1 124.88 52.74
Lemon Tree Hotels Ltd. 125 1.43 16.16 9898.07 19.36 30.47
Muthoot Finance Ltd. 1927.35 1.46 15.99 77376.16 1251.14 26.25
Indus Towers Ltd. 330.1 0.3 15.45 87083.68 2223.5 71.74
TVS Motor Company Ltd. 2414.25 1.08 14.78 114701.02 662.62 23.5
Adani Enterprises Ltd. 2228 2.03 14.73 253992 1890.98 380.9
Gillette India Ltd. 9314.3 1.53 14.69 30355.3 133.01 43.5
Fine Organic Industries Ltd. 5144.8 9.62 14.26 15773.96 113.11 42.51
Au Small Finance Bank Ltd. 595.7 0.3 13.66 44292.52 571.21 42.15
Garware Technical Fibres Ltd. 4600.55 0.24 13.57 9133.56 64.01 34.66
Indian Energy Exchange Ltd. 163.11 1.1 13.55 14531.06 106.08 28.01
Minda Corporation Ltd. 482.55 0.74 13.52 11537.77 70.77 21.43
Triveni Turbine Ltd. 683.8 -1.92 13.18 21744.84 91 41.74
Escorts Kubota Ltd. 3510.4 1.62 12.83 39274.36 326.7 39.02
Action Construction Equipment Ltd. 1225.15 1.81 12.73 14591.54 94.37 28.03
Indian Bank 531.6 0.24 12.61 71604.39 2706.44 36.16
PI Industries Ltd. 4116.65 -0.53 12.06 62573.08 558.5 20.24
Schneider Electric Infrastructure Ltd. 781.2 3.38 11.94 18678.49 54.27 26.62
Godfrey Phillips India Ltd. 5626.2 -3.87 10.56 29256.24 246.86 51.13
YES Bank Ltd. 19.21 0.42 10.07 60217.39 553.04 145.57
Vedanta Ltd. 445.35 0.58 9.97 174131.85 5603 712.35
UCO Bank 41.87 0.87 9.4 50059.6 602.74 50.06
Just Dial Ltd. 1073.45 2.26 9.1 9128.62 154.07 114.61
Himadri Speciality Chemical Ltd. 488.45 1.52 8.9 24114.78 134.44 33.32
Nippon Life India Asset Management Ltd. 679.2 0.63 8.37 43008.98 359.98 47.38
Radico Khaitan Ltd. 2285.15 -1.14 7.71 30566.85 82.19 32.83
PNB Housing Finance Ltd. 854.6 -1.32 7.52 22205.93 471.7 22.71
Cummins India Ltd. 3319.4 1.13 7.34 92013.77 450.61 37.17
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1276.3 -0.25 7.22 16112.01 214.07 237.38
Jindal Saw Ltd. 297 -0.97 6.89 18993.15 476.91 36.95
IDBI Bank Ltd. 76.78 0.95 6.82 82556.93 1836.45 38.78
Lupin Ltd. 2071.35 1.39 6.7 94484.63 859.48 73.52
Wipro Ltd. 571.65 2.6 6.09 299058.7 3226.3 20.82
Persistent Systems Ltd. 5796.25 1.24 6.06 90334.56 325 23.45
Can Fin Homes Ltd. 842.8 2.45 5.94 11223.19 211.49 33.79
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 5.55 430746.33 3030.67 26.24
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 4.19 41713.33 354.49 675.82
Hindustan Aeronautics Ltd. 4111.35 3.21 3.82 274958.87 1490.36 20.65
Central Bank of India 52.32 1.57 3.74 45418.68 912.84 50.78
CCL Products India Ltd. 740.55 4.19 3.48 9861.68 73.95 21.52
State Bank of India 816.05 4.52 2.74 728291.98 20219.62 23.42
Bank of Maharashtra 52.94 3.28 2.57 37488.77 1326.77 44.25
Cholamandalam Investment & Finance Company Ltd. 1208.4 0.29 2.17 101596.23 967.13 24.6
SBI Life Insurance Company Ltd. 1485.15 0.49 1.91 148800.15 529.42 39.25
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Bajaj Finance Ltd. 6683.95 3.38 65.03 413502.57 5613.71 80.75
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 46.84 99726.74 369.6 25.37
Tech Mahindra Ltd. 1747.45 2.66 45.78 170970.51 1256.88 144.62
Bharat Electronics Ltd. 280.85 1.96 40.6 205295.73 1091.27 34.34
Hindalco Industries Ltd. 652.1 0.62 28.55 144766.2 1891 123.26
Trent Ltd. 6652.8 2.98 23.76 236507.04 423.44 46.18
Adani Enterprises Ltd. 2228 2.03 14.73 253992 1890.98 380.9
Wipro Ltd. 571.65 2.6 6.09 299058.7 3226.3 20.82
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 5.55 430746.33 3030.67 26.24
State Bank of India 816.05 4.52 2.74 728291.98 20219.62 23.42
SBI Life Insurance Company Ltd. 1485.15 0.49 1.91 148800.15 529.42 39.25
Tata Steel Ltd. 142.78 1.83 -5.05 178109.48 784.32 111.86
Bharti Airtel Ltd. 1569.3 2.89 -19.08 908813.02 3079.5 104.32
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 -24.19 245555.05 2414.01 40.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Kridhan Infra Ltd. 3.99 -0.25 139990.23 37.82 67.29 1867.46
Ahmedabad Steelcraft Ltd. 308.25 2.34 50826.49 126.14 1.53 300.02
Cella Space Ltd. 15.33 -1.98 37951.39 30.89 50.49 25096.71
Sybly Industries Ltd. 10.41 0 26113.79 9.53 3.46 7234.47
Padam Cotton Yarns Ltd. 221.9 2 25046.15 85.94 3.24 28347.37
Palash Securities Ltd. 162.08 1.91 17489.4 162.13 3.82 8073.23
TAAL Enterprises Ltd. 2660.75 -0.02 16641.27 829.17 8.72 421.07
Welspun Investments & Commercials Ltd. 902.55 2.16 15472.84 329.84 3.61 26.48
Vintron Informatics Ltd. 54.65 -1.99 11634.79 428.22 22.41 30062.7
Consolidated Construction Consortium Ltd. 16.42 4.59 10622.31 654.36 48.79 380.78
Sarup Industries Ltd. 50.28 4.99 7979.54 16.35 4.19 586.26
Blue Coast Hotels Ltd. 11.27 0 6672.55 14.37 84.77 6627
STEL Holdings Ltd. 458.7 2.39 6309.42 846.55 5.72 91.29
Aspira Pathlab & Diagnostics Ltd. 66 2.64 6029.76 67.93 0.99 239.3
Starlog Enterprises Ltd. 52.63 1 6000.33 62.98 24.26 1806
Soma Textiles & Industries Ltd. 44.08 0.48 5580.83 145.6 68.17 11653.45
Shrydus Industries Ltd. 21.33 -4.99 5420.65 68.3 2.73 1388.65
Viceroy Hotels Ltd. 132.96 -0.64 5396.78 839.75 59.66 5344.6
Bengal & Assam Company Ltd. 9347.75 1.41 5231.51 10559.5 99.17 48.08
Reliance Infrastructure Ltd. 257.65 3.64 5177.31 10207.32 3527.21 2950.73
Genesis IBRC India Ltd. 16.64 0 3913.06 21.63 3.65 16993.98
Bridge Securities Ltd. 5.85 -1.68 3445.94 19.66 1 9022.73
AION-TECH Solutions Ltd. 70.9 -0.21 3128.66 245.19 9.93 5042.29
Reliance Power Ltd. 35.05 2.25 3041.39 14079.51 2878.15 1310.53
Espire Hospitality Ltd. 187 1.66 3037.05 252.46 0.96 380.8
Vivo Bio Tech Ltd. 38.57 1.26 2888.02 57.48 5.31 2062.27
Kamat Hotels (India) Ltd. 203.01 -1.79 2728.24 610.42 11.47 809.19
Raghunath International Ltd. 14.46 1.9 2598.01 7.23 2 6364.77
Hindustan Media Ventures Ltd. 89.67 1.12 2567.31 660.6 13.87 303.97
Norben Tea & Exports Ltd. 15.35 -1.92 2538.52 18.04 0.97 40.4
Bombay Dyeing & Manufacturing Company Ltd. 205.21 0.96 2439.63 4238.61 392.88 854.81
Haryana Capfin Ltd. 314 -2 2304.64 163.55 4.51 93.98
Oricon Enterprises Ltd. 27.71 0.11 2109.71 435.18 127.58 7129.68
Constronics Infra Ltd. 126.95 -4.62 2033.02 159.06 1.22 17380
Gujarat Terce Laboratories Ltd. 79 -1.96 2010.05 58.62 1.48 342.84
Hindusthan Urban Infrastructure Ltd. 2533.05 -1.9 1974.84 365.49 27.29 29192
Graviss Hospitality Ltd. 42.9 -1.7 1851.02 302.44 8.58 504.72
The Yamuna Syndicate Ltd. 47380 -0.02 1846.91 1456.46 13.92 34
Stellant Securities (India) Ltd. 64.93 1.99 1768.94 4.81 1.07 1999.22
Industrial & Prudential Investment Company Ltd. 7382.5 2.66 1627.79 1237.16 16.67 675.29
Indus Finance Ltd. 50.37 4.98 1595.83 46.63 0.81 322.42
Super Tex Industries Ltd. 10.62 1.05 1491.5 12.04 0.56 3912.33
Julien Agro Infratech Ltd. 27.82 -3.94 1440.07 55.05 2.04 2448.45
Aplab Ltd. 69.13 0.66 1419.35 76.67 1.53 956.94
Paos Industries Ltd. 63.66 1.99 1405.67 38.86 1.57 2440.25
NBI Industrial Finance Company Ltd. 2577.1 -1.45 1403.46 633.14 3.5 2047.91
Kothari Sugars & Chemicals Ltd. 47.25 0.64 1274.21 391.65 6.25 20.56
Panache Digilife Ltd. 203.24 -2 1268.79 309.49 1.53 1175.02
Asian Granito India Ltd. 67.73 -0.09 1224.38 858.45 4.71 268.18
Systematix Corporate Services Ltd. 276.45 4.99 1170.91 3588.4 22.14 1133.05
Utique Enterprises Ltd. 7.05 4.14 1125.34 39.25 1.36 109.58
Kalyani Investment Company Ltd. 6775.5 0.51 1109.53 2957.51 35.91 20.23
UCAL Ltd. 169.86 1.14 1107.33 375.62 5.47 233.76
Rane Holdings Ltd. 1784.85 0.37 1035.76 2548.77 180.7 413.79
Universal Cables Ltd. 591.1 -0.2 1033.29 2051.02 18.9 136.91
Kalyani Forge Ltd. 614.35 5 1028.45 223.56 3.92 201.48
Race Eco Chain Ltd. 343.05 -2.2 1019.12 592.01 4.05 1260.46
Ontic Finserve Ltd. 0.76 -1.3 993.87 6.84 1.04 44943.48
United Van Der Horst Ltd. 114.56 4.99 982.39 157.96 1.86 467.93
Transworld Shipping Lines Ltd. 372.25 -0.59 981.73 817.46 21.31 160.49
Texmaco Infrastructure & Holdings Ltd. 120.08 1.15 980.7 1530.16 2.6 20.91
Shree Hari Chemicals Export Ltd. 107.74 3.18 977.1 47.9 2.24 175.37
Thakker's Developers Ltd. 187.5 -3.85 965.17 168.75 2.88 5529.55
Surbhi Industries Ltd. 6.81 4.93 906.46 2.34 2.72 611.19
Kretto Syscon Ltd. 1.56 -1.89 902.52 24.46 6.83 25577.44
Seven Hill Industries Ltd. 0.97 -1.02 862.61 12.61 0.54 36400
Odyssey Corporation Ltd. 29.72 1.99 854.05 117.08 4 67.94
Bharat Gears Ltd. 97.44 -0.17 850.28 149.67 13.58 884.97
Ambalal Sarabhai Enterprises Ltd. 55.13 1.4 830.37 422.48 4.31 669.03
P H Capital Ltd. 221.95 -4.99 828.75 66.59 11.28 39.28
Arvind SmartSpaces Ltd. 952.4 1.64 822.52 4338.61 42.6 293.27
Manor Estates & Industries Ltd. 7.25 4.92 812.2 5.97 1.12 852.35
Kothari Products Ltd. 154.64 -0.19 764.57 461.45 30.26 1979.5
Walchand Peoplefirst Ltd. 157.05 -1.57 764.38 45.61 1.44 51
Makers Laboratories Ltd. 164.85 2.33 759.01 97.27 8.03 911.88
Beryl Drugs Ltd. 32.75 1.39 755.76 16.61 0.88 4438.12
Shangar Decor Ltd. 10.41 3.58 750.81 12.74 0.78 1722.33
Lakhotia Polyesters (India) Ltd. 35.56 4.99 738.11 37.25 1.14 518.15
GE Power India Ltd. 390.7 2.14 715.67 2626.68 66 206.47
Raghuvir Synthetics Ltd. 130.15 -2.62 707.15 504.33 4.19 444.89
Ashiana Ispat Ltd. 44.34 -3.08 707.02 35.32 3.17 826.41
Vishvprabha Ventures Ltd. 58.34 -0.56 680.59 18.19 0.76 214.42
Ester Industries Ltd. 143.31 2.37 669.85 1347.71 11.64 191.16
Shri Gang Industries and Allied Products Ltd. 129.04 10 668.17 231.37 18.02 354.85
SIL Investments Ltd. 701.7 -0.43 654.86 744.5 13.21 36.89
Gayatri Highways Ltd. 1.58 1.94 636.35 37.87 11.43 349.65
Timex Group India Ltd. 217.05 3.8 632.92 2192.2 17.81 61.91
Welcure Drugs & Pharmaceuticals Ltd. 8.07 0 632.75 10.85 1.84 2034.74
Rashtriya Chemicals & Fertilizers Ltd. 153.24 1.83 632.53 8454.1 78.6 52.21
Cravatex Ltd. 428.8 1.42 625.65 110.81 2.11 124.02
G G Engineering Ltd. 1.88 0 623.73 297.89 11.42 1416.31
Modison Ltd. 163.75 -0.43 613.85 531.37 8.19 45.98
Mena Mani Industries Ltd. 7.68 4.92 589.71 77.07 0.51 661.97
Dhunseri Tea & Industries Ltd. 256.65 -0.31 574.41 269.67 27.52 105.21
Adcon Capital Services Ltd. 1.09 0.93 569.21 34.68 1.15 372.69
JSW Holdings Ltd. 16635.8 -0.09 558.73 18462.41 118.27 85.4
Lorenzini Apparels Ltd. 23.86 -2.69 555.13 412.15 12.17 552.15
Remi Edelstahl Tubulars Ltd. 92.07 -1.5 540.36 101.11 1.26 117.44
Vijay Solvex Ltd. 978.7 -2.7 536.54 313.31 6.13 3348.99
Gala Global Products Ltd. 3.36 -0.59 534.82 18.34 1.81 684.27

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91