Highest YOY Quarterly profit growth

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Rashtriya Chemicals & Fertilizers Ltd. 157.83 1.02 632.53 8707.32 78.6 52.21
TVS Holdings Ltd. 9332.65 -1.83 583.84 18889.28 85.07 892.65
Adani Green Energy Ltd. 971.85 -1.6 462.63 153941.04 557 392.92
Ambuja Cements Ltd. 509.55 -2.4 456.05 125507.26 2617.14 142.48
ACC Ltd. 1993.5 -0.42 445.63 37475.81 1091.47 105.9
LMW Ltd. 15515.1 2.54 414.37 16570.13 147.88 53.02
Laurus Labs Ltd. 588.45 8.21 411.34 31732.17 90.61 259.99
Procter & Gamble Health Ltd. 5290.7 0.69 390.64 8782.56 82.33 25.56
Hindustan Petroleum Corporation Ltd. 351.6 1.84 378.93 74814.15 3022.9 471.42
Mishra Dhatu Nigam Ltd. 320.15 0.08 360.79 5997.69 23.55 69.98
Sobha Ltd. 1299.55 0.39 330.8 13112.46 26.09 74.56
Shoppers Stop Ltd. 575.85 0.07 321.73 6334.35 48.78 37.18
APL Apollo Tubes Ltd. 1475.9 -3.03 303.22 40963.6 216.97 31.09
Amber Enterprises India Ltd. 6326 -3.94 283.99 21396.75 22.73 227.51
PTC Industries Ltd. 13582.7 -1.62 226.18 20334.93 9.06 65.32
Varroc Engineering Ltd. 551.9 -1 167.07 8432.48 47.14 2134.31
Bajaj Holdings & Investment Ltd. 11206.05 -1.93 153.24 124712.13 188.99 52.41
KNR Constructions Ltd. 289.95 -0.03 149.75 8154.41 334.4 234.87
Mahindra & Mahindra Financial Services Ltd. 276.65 2.46 140.05 34156.59 901.73 47.78
GMR Airports Ltd. 71.2 -0.08 130 75180.08 143.23 128.13
Shree Renuka Sugars Ltd. 37.21 -1.64 115.01 7918.29 20.3 111.65
Brigade Enterprises Ltd. 1113.9 1.91 104.66 27207.01 235.52 322.15
Bharat Petroleum Corporation Ltd. 257.15 0.06 93.94 109869.39 4649.2 36.85
Suzlon Energy Ltd. 55.4 4.98 93.3 75665.32 387.76 90.98
Thermax Ltd. 3683.25 -2.07 80.29 41491.81 198.03 24.66
Indus Towers Ltd. 345.6 -0.32 80.04 91172.74 4003.2 159.86
Inox Wind Ltd. 161.84 0.21 79.04 21100.54 90.2 436.07
National Aluminium Company Ltd. 193.13 -0.34 76.67 35471.03 1062.18 414.97
Shriram Finance Ltd. 538.3 -2.75 72.35 506082.74 3569.76 96.32
Kirloskar Brothers Ltd. 1829.35 1.86 54.03 14543.33 63 79.49
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 46.84 98138.47 369.6 25.37
Ashok Leyland Ltd. 210.33 2.08 46.52 61761.3 770.1 37.27
Siemens Ltd. 5874.75 0.86 46 209141.1 774.7 45.07
United Spirits Ltd. 1426.9 -0.07 41.19 103450.25 473 35.88
Bharat Electronics Ltd. 278.75 4.32 40.6 203760.67 1091.27 34.34
Blue Star Ltd. 1798 -1.61 38.23 36966.88 133.18 32.7
Aditya Birla Capital Ltd. 177.18 0.36 34.91 46157.16 941.72 40.01
EIH Ltd. 361.05 -1.31 34.07 22578.26 114.43 34.34
Punjab National Bank 96.52 -1.28 32.35 110929.95 4303.46 145.05
Capri Global Capital Ltd. 176.59 -1.97 32.07 14570.79 128.08 88.43
ICICI Prudential Life Insurance Company Ltd. 611.4 0.76 29.37 88360.14 325.65 43.16
Bharat Heavy Electricals Ltd. 196.37 -1.75 29.07 68377.02 124.77 176.65
Hindalco Industries Ltd. 587.85 0.64 28.55 130502.7 1891 123.26
Syngene International Ltd. 759.7 0.05 27.43 30577.92 123.1 23.35
Newgen Software Technologies Ltd. 1050.2 -2.92 27.07 14698.12 83.7 28.21
Balkrishna Industries Ltd. 2764.7 1.01 25.68 53441.65 439.39 42.16
Oil India Ltd. 417.75 2.5 25.04 67951.63 1834.07 463.79
Trent Ltd. 5511.2 -1.54 23.76 195923.16 423.44 46.18
Vinati Organics Ltd. 1641.85 1.2 23.38 17025.98 106.11 26.07
Sunteck Realty Ltd. 470.2 0.31 22.94 6887.91 42.63 514.67
Cipla Ltd. 1457.45 2.35 21.26 117703.66 1583.72 48.22
MMTC Ltd. 67.6 0.57 20.72 10140 38.16 257.64
BLS International Services Ltd. 420.7 -0.4 20.66 17321.94 145.73 77.73
Poly Medicure Ltd. 2304.3 1.53 20.63 23340.44 87.22 47.32
Divi's Laboratories Ltd. 5735.9 2.06 20.47 152001.35 518 51.46
Ipca Laboratories Ltd. 1454.75 0.79 19.59 36907.01 244.12 50.57
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1120.9 -13.55 18.23 14150.24 253.09 318.12
Page Industries Ltd. 44303.45 -1.96 18.18 49415.63 195.26 29.93
Punjab & Sind Bank 47.11 1.05 17.68 31930.17 281.96 146.66
Patanjali Foods Ltd. 1839.35 -0.67 17.52 66569.48 308.97 21.38
Bank of Baroda 222.39 -0.09 17.49 115145.76 5237.93 23.16
Radico Khaitan Ltd. 2198.8 2.07 16.77 29417.2 95.98 29.97
Anant Raj Ltd. 561.4 -4.52 16.64 19194.27 104.44 77.8
NBCC (India) Ltd. 93.16 1.61 16.49 25153.2 124.88 52.74
Lemon Tree Hotels Ltd. 134.88 -2.97 16.16 10680.41 19.36 30.47
Muthoot Finance Ltd. 2209.65 -0.04 15.99 88709.49 1251.14 26.25
Hindustan Zinc Ltd. 441.35 0.7 15.19 186470.38 2647 29.88
Persistent Systems Ltd. 6056.7 -3.49 14.77 94393.67 372.99 30.36
Adani Enterprises Ltd. 2252.6 -2.85 14.73 256796.4 1890.98 380.9
Gillette India Ltd. 8686.2 -0.14 14.69 28308.33 133.01 43.5
Fine Organic Industries Ltd. 4481.2 2.14 14.26 13739.36 113.11 42.51
Garware Technical Fibres Ltd. 800.65 -0.45 13.57 7947.73 64.01 34.66
Minda Corporation Ltd. 532.85 -2.27 13.52 12740.44 70.77 21.43
Triveni Turbine Ltd. 634.95 2.03 13.18 20191.41 91 41.74
Asahi India Glass Ltd. 648.85 1.94 12.88 15773.54 105.05 68.11
Escorts Kubota Ltd. 3590.95 1.61 12.83 40175.55 326.7 39.02
Action Construction Equipment Ltd. 1293.6 -0.98 12.73 15406.78 94.37 28.03
Indian Overseas Bank 50.19 0.18 12.42 94871.2 873.66 20.91
PI Industries Ltd. 3456.6 0.92 12.06 52540.32 558.5 20.24
Schneider Electric Infrastructure Ltd. 650.55 -1.38 11.94 15554.65 54.27 26.62
YES Bank Ltd. 18.95 0.74 10.71 59409.86 612.27 164.53
Godfrey Phillips India Ltd. 4494.8 -0.06 10.56 23372.96 246.86 51.13
Vedanta Ltd. 432.45 0.43 9.97 169087.95 5603 712.35
Vardhman Textiles Ltd. 460.15 0.71 7.91 13091.27 200.77 33.21
Cummins India Ltd. 2852.95 0.14 7.34 79083.77 450.61 37.17
Indian Hotels Company Ltd. 761.2 -2.1 7.08 108349.21 613.82 40.14
JBM Auto Ltd. 1507.25 7.71 6.86 17822.48 63.59 28.54
Housing and Urban Development Corporation Ltd. 216.28 0.55 6.74 43297.09 735.03 41.57
Lupin Ltd. 2064.4 -0.18 6.7 94167.61 859.48 73.52
Bank of India 111.23 0.37 6.02 50647.58 2516.69 34.83
Bank of Maharashtra 50.28 -0.2 6.01 38673.11 1406.45 35.82
UCO Bank 42.85 0.26 5.99 51231.29 638.83 27.05
Himadri Speciality Chemical Ltd. 485.15 0.49 5.58 23951.86 141.94 31.56
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 5.55 417262.26 3030.67 26.24
Indian Bank 545.85 0.2 5.39 73523.81 2852.36 34.59
Central Bank of India 51.07 0.16 5.05 44333.56 958.93 33.58
Oberoi Realty Ltd. 1755.7 2.17 4.89 63837.25 615.66 71.99
ICICI Lombard General Insurance Company Ltd. 1845.5 0.22 4.39 91394.7 724.38 67.89
Wipro Ltd. 309 -1.1 4.34 323492.1 3366.2 24.63
Glenmark Pharmaceuticals Ltd. 1448.85 -0.33 4.19 40885.1 354.49 675.82
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Bharat Petroleum Corporation Ltd. 257.15 0.06 93.94 109869.39 4649.2 36.85
Shriram Finance Ltd. 538.3 -2.75 72.35 506082.74 3569.76 96.32
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 46.84 98138.47 369.6 25.37
Bharat Electronics Ltd. 278.75 4.32 40.6 203760.67 1091.27 34.34
Hindalco Industries Ltd. 587.85 0.64 28.55 130502.7 1891 123.26
Trent Ltd. 5511.2 -1.54 23.76 195923.16 423.44 46.18
Cipla Ltd. 1457.45 2.35 21.26 117703.66 1583.72 48.22
Adani Enterprises Ltd. 2252.6 -2.85 14.73 256796.4 1890.98 380.9
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 5.55 417262.26 3030.67 26.24
Wipro Ltd. 309 -1.1 4.34 323492.1 3366.2 24.63
SBI Life Insurance Company Ltd. 1472.9 0.82 4.04 147686.21 550.82 71.2
State Bank of India 762.6 0.55 2.74 680590 20219.62 23.42
Bharti Airtel Ltd. 1640.75 2.52 -19.08 950191.14 3079.5 104.32
Tech Mahindra Ltd. 1670.1 -0.66 -21.85 147737.05 982.2 89.26
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 -24.19 232658.96 2414.01 40.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Kridhan Infra Ltd. 4.45 -2.2 139990.23 42.18 67.29 1867.46
Ahmedabad Steelcraft Ltd. 222.85 -1.98 50826.49 91.19 1.53 300.02
Sybly Industries Ltd. 7.59 -1.94 26113.79 6.95 3.46 7234.47
Palash Securities Ltd. 135.33 -0.51 17489.4 135.37 3.82 8073.23
Oswal Agro Mills Ltd. 63.75 4.99 17432.39 855.75 43.52 4041.56
TAAL Enterprises Ltd. 2813.25 0.37 16641.27 876.69 8.72 421.07
Vintron Informatics Ltd. 36.54 1.02 11634.79 286.31 22.41 30062.7
Sarup Industries Ltd. 102.57 -1.99 7979.54 33.36 4.19 586.26
Reliance Home Finance Ltd. 3.24 4.85 6323.78 157.16 27.22 4162.18
Fervent Synergies Ltd. 28.26 4.98 6179.41 123.64 2.35 532.51
Aspira Pathlab & Diagnostics Ltd. 77 0 6029.76 79.26 0.99 239.3
Starlog Enterprises Ltd. 44.8 2.54 6000.33 53.61 24.26 1806
Soma Textiles & Industries Ltd. 41.68 4.07 5580.83 137.67 68.17 11653.45
Shrydus Industries Ltd. 9.21 -1.92 5420.65 29.49 2.73 1388.65
Viceroy Hotels Ltd. 114 -2.35 5396.78 720 59.66 5344.6
Bengal & Assam Company Ltd. 8600 -0.6 5231.51 9714.82 99.17 48.08
Reliance Infrastructure Ltd. 250.85 1.05 5177.31 9937.92 3527.21 2950.73
Dolphin Offshore Enterprises (India) Ltd. 374.95 -1.48 4898.26 1499.99 2.76 512.57
Genesis IBRC India Ltd. 17.47 0 3913.06 22.71 3.65 16993.98
Advik Capital Ltd. 2.2 10.55 3144.92 105.45 7.35 1453.36
AION-TECH Solutions Ltd. 64.4 1.5 3128.66 222.71 9.93 5042.29
Reliance Power Ltd. 38.67 0.05 3041.39 15533.66 2878.15 1310.53
Espire Hospitality Ltd. 381.95 3.17 3037.05 515.65 0.96 380.8
IRB InvIT Fund 57.77 -3.49 2797.9 2783.12 115.47 203.08
Kamat Hotels (India) Ltd. 217.97 -0.3 2728.24 655.41 11.47 809.19
Raghunath International Ltd. 14.63 -3.75 2598.01 7.32 2 6364.77
Hindustan Media Ventures Ltd. 80.94 -0.65 2567.31 596.28 13.87 303.97
Norben Tea & Exports Ltd. 25 0.04 2538.52 29.38 0.97 40.4
Bombay Dyeing & Manufacturing Company Ltd. 154.85 -0.03 2439.63 3198.43 392.88 854.81
Narmada Macplast Drip Irrigation Systems Ltd. 120.15 3.44 2343.69 43.53 4.76 20017.57
V2 Retail Ltd. 1876.25 0.26 2126.48 6489.82 50.88 111.19
Oricon Enterprises Ltd. 39.17 -0.63 2109.71 615.16 127.58 7129.68
Constronics Infra Ltd. 98.8 4.99 2033.02 123.79 1.22 17380
Gujarat Terce Laboratories Ltd. 77.85 -1.36 2010.05 57.77 1.48 342.84
Hindusthan Urban Infrastructure Ltd. 2440 1.67 1974.84 352.07 27.29 29192
Graviss Hospitality Ltd. 48.49 1.23 1851.02 341.85 8.58 504.72
The Yamuna Syndicate Ltd. 39887.95 4.97 1846.91 1226.16 13.92 34
Stellant Securities (India) Ltd. 134.25 -1.97 1768.94 9.94 1.07 1999.22
Industrial & Prudential Investment Company Ltd. 5405.35 -1.78 1627.79 905.83 16.67 675.29
Indus Finance Ltd. 40.54 -1.98 1595.83 37.53 0.81 322.42
Super Tex Industries Ltd. 11.19 2.85 1491.5 12.69 0.56 3912.33
Aplab Ltd. 73.16 -2.41 1419.35 81.13 1.53 956.94
Paos Industries Ltd. 31.8 -4.99 1405.67 19.41 1.57 2440.25
NBI Industrial Finance Company Ltd. 2267.65 -0.79 1403.46 557.12 3.5 2047.91
Kothari Sugars & Chemicals Ltd. 40.68 -2.12 1274.21 337.19 6.25 20.56
Asian Granito India Ltd. 59.12 -2.04 1224.38 749.32 4.71 268.18
Systematix Corporate Services Ltd. 154.75 -1.43 1170.91 2008.7 22.14 1133.05
Utique Enterprises Ltd. 6.59 -0.3 1125.34 36.69 1.36 109.58
Kalyani Investment Company Ltd. 4866.35 -0.29 1109.53 2124.16 35.91 20.23
UCAL Ltd. 160.61 -2.65 1107.33 355.17 5.47 233.76
Nettlinx Ltd. 78.17 0.21 1071.87 188.99 6.71 470.88
3i Infotech Ltd. 29.48 12.52 1042 499.83 40.6 237.91
Rane Holdings Ltd. 1464.2 -3.48 1035.76 2090.88 180.7 413.79
Universal Cables Ltd. 632.05 0.76 1033.29 2193.11 18.9 136.91
Kalyani Forge Ltd. 633.65 -1.29 1028.45 230.59 3.92 201.48
Race Eco Chain Ltd. 330.45 1.54 1019.12 570.26 4.05 1260.46
Ontic Finserve Ltd. 0.64 1.59 993.87 5.76 1.04 44943.48
United Van Der Horst Ltd. 124 -0.52 982.39 170.98 1.86 467.93
Transworld Shipping Lines Ltd. 326.6 -0.91 981.73 717.21 21.31 160.49
Texmaco Infrastructure & Holdings Ltd. 133.17 2.78 980.7 1696.96 2.6 20.91
Shree Hari Chemicals Export Ltd. 134.6 1.97 977.1 59.85 2.24 175.37
Thakker's Developers Ltd. 184.25 -1.13 965.17 165.82 2.88 5529.55
GHV Infra Projects Ltd. 137.66 1.99 946.07 198.44 2.96 9544.73
Vascon Engineers Ltd. 48.26 -1.25 869.94 1092.08 76.14 370
Odyssey Corporation Ltd. 26.22 -5 854.05 103.29 4 67.94
Ambalal Sarabhai Enterprises Ltd. 47.92 8.93 830.37 367.23 4.31 669.03
P H Capital Ltd. 295.6 3.72 828.75 88.68 11.28 39.28
Manor Estates & Industries Ltd. 16.74 -1.99 812.2 13.79 1.12 852.35
Kothari Products Ltd. 162.66 2.32 764.57 485.38 30.26 1979.5
Beryl Drugs Ltd. 35.5 -3.08 755.76 18 0.88 4438.12
Shangar Decor Ltd. 5.26 -1.87 750.81 6.44 0.78 1722.33
Lakhotia Polyesters (India) Ltd. 38.4 0 738.11 40.22 1.14 518.15
RPG Life Sciences Ltd. 2407.95 -0.18 731.67 3982.15 34.93 32.01
GE Power India Ltd. 288.65 -0.74 715.67 1940.59 66 206.47
Raghuvir Synthetics Ltd. 155 0 707.15 600.63 4.19 444.89
Vishvprabha Ventures Ltd. 70 -1.39 680.59 21.83 0.76 214.42
Ester Industries Ltd. 147.26 1.9 669.85 1384.86 11.64 191.16
Shri Gang Industries and Allied Products Ltd. 125.3 -4.46 668.17 224.66 18.02 354.85
SIL Investments Ltd. 551.85 1.73 654.86 585.51 13.21 36.89
Gayatri Highways Ltd. 1.26 -4.55 636.35 30.2 11.43 349.65
Timex Group India Ltd. 199.25 7.01 632.92 2012.42 17.81 61.91
Welcure Drugs & Pharmaceuticals Ltd. 9.26 -0.22 632.75 12.44 1.84 2034.74
Rashtriya Chemicals & Fertilizers Ltd. 157.83 1.02 632.53 8707.32 78.6 52.21
Cravatex Ltd. 395.65 -1.8 625.65 102.24 2.11 124.02
Dai Ichi Karkaria Ltd. 370.95 0.9 616.22 276.36 1.91 223.73
Modison Ltd. 158.75 0.53 613.85 515.14 8.19 45.98
Mena Mani Industries Ltd. 6.96 -4.92 589.71 69.84 0.51 661.97
TVS Holdings Ltd. 9332.65 -1.83 583.84 18889.28 85.07 892.65
Dhunseri Tea & Industries Ltd. 213.6 -2.11 574.41 224.44 27.52 105.21
Adcon Capital Services Ltd. 0.93 -1.06 569.21 29.59 1.15 372.69
Mehai Technology Ltd. 261.75 -1.98 562.88 777.66 5.32 2137.75
JSW Holdings Ltd. 17451.35 0.28 558.73 19367.51 118.27 85.4
Lorenzini Apparels Ltd. 16.56 -2.01 555.13 286.05 12.17 552.15
Remi Edelstahl Tubulars Ltd. 97.3 4.18 540.36 106.86 1.26 117.44
Vijay Solvex Ltd. 901.3 -0.69 536.54 288.53 6.13 3348.99
Gala Global Products Ltd. 3.56 -2.73 534.82 19.43 1.81 684.27
Asian Energy Services Ltd. 308.85 1.5 513.01 1377.78 7.82 702.03
Khaitan Chemicals & Fertilizers Ltd. 68.29 -0.2 508.98 662.34 12.55 146.54
N G Industries Ltd. 162.15 -0.52 497.22 54.33 2.97 362.9
Kanco Tea & Industries Ltd. 87.54 5.18 489.01 44.84 5.36 157.69

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form