Highest YOY Quarterly profit growth

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
IRB Infrastructure Developers Ltd. 42.95 -0.72 3182.32 25937.51 6026.11 2430.26
The Ramco Cements Ltd. 841.6 1.52 1171.77 19887.01 325.32 248.38
Bombay Burmah Trading Corporation Ltd. 1714.85 3.42 855.25 11964.85 96.05 405.45
TVS Holdings Ltd. 8123.25 -0.76 583.84 16441.46 85.07 892.65
Adani Green Energy Ltd. 804.1 3.84 462.63 127369.44 557 392.92
Ambuja Cements Ltd. 471.8 1.47 456.05 116209.06 2617.14 142.48
ACC Ltd. 1825.75 0.4 445.63 34322.27 1091.47 105.9
LMW Ltd. 14288 4.59 414.37 15259.58 147.88 53.02
Laurus Labs Ltd. 528.8 0.3 411.34 28515.54 90.61 259.99
PVR INOX Ltd. 895.2 -0.97 394.21 8790.86 35.6 178.13
Hindustan Petroleum Corporation Ltd. 297.8 1.38 378.93 63366.48 3022.9 471.42
Bharti Airtel Ltd. 1595.8 1.63 370.04 924606.52 14474.9 566.06
UPL Ltd. 616.7 -2.57 351.33 47794.25 1131 171.54
Shoppers Stop Ltd. 514.85 -1.6 321.73 5663.35 48.78 37.18
Kansai Nerolac Paints Ltd. 221.99 -2.06 304.49 17945.67 526.49 234.05
APL Apollo Tubes Ltd. 1428.05 -0.76 303.22 39635.53 216.97 31.09
Amber Enterprises India Ltd. 5657 0.5 283.99 19133.95 22.73 227.51
Prism Johnson Ltd. 110.89 -2.75 161.09 5581.76 47.67 2578.09
Mahindra & Mahindra Financial Services Ltd. 270.4 -0.07 140.05 33384.94 901.73 47.78
GMR Airports Ltd. 69.82 0.5 130 73722.94 143.23 128.13
Brigade Enterprises Ltd. 940 -0.74 104.66 22959.5 235.52 322.15
Schneider Electric Infrastructure Ltd. 600.25 -1.93 103.67 14351.98 110.53 21.5
Bharat Petroleum Corporation Ltd. 242.41 2.15 93.94 103571.61 4649.2 36.85
Suzlon Energy Ltd. 49.78 0.14 93.3 67989.52 387.76 90.98
Indus Towers Ltd. 326.7 1.04 80.04 86186.73 4003.2 159.86
Shriram Finance Ltd. 621.3 0.65 72.35 584115.19 3569.76 96.32
HEG Ltd. 350.65 -2.16 58.35 6767.55 98.32 165.17
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 470.55 0.36 54.9 6917.09 158 66.32
NMDC Ltd. 63.06 0.93 53.16 55441.09 1943.51 30.23
KEC International Ltd. 686.3 -0.02 51.69 18331.07 129.56 33.75
National Aluminium Company Ltd. 179.39 1.01 49.02 32947.48 1582.9 224.05
GAIL (India) Ltd. 154.05 -1.28 44.74 101289.42 3867.38 36.05
United Spirits Ltd. 1306.15 1.69 41.19 94695.88 473 35.88
Blue Star Ltd. 2032.5 5.99 38.23 41788.2 133.18 32.7
Godfrey Phillips India Ltd. 5099.85 -1.73 34.62 26519.22 332.33 35.34
Fortis Healthcare Ltd. 629.1 2.68 33.57 47494.53 252.24 94.48
Capri Global Capital Ltd. 161.67 1.22 32.07 13339.72 128.08 88.43
Amara Raja Energy & Mobility Ltd. 947.85 -3.2 29.55 17345.65 311.83 30.12
ICICI Prudential Life Insurance Company Ltd. 554.25 0.48 29.37 80100.76 325.65 43.16
Swan Energy Ltd. 407.65 -0.09 29.21 12778.07 1.57 336.83
Bharat Heavy Electricals Ltd. 185.47 3.52 29.07 64581.58 124.77 176.65
Ingersoll-Rand (India) Ltd. 3296.25 3.87 28.68 10406.26 77.66 40.99
Syngene International Ltd. 651.55 -0.13 27.43 26224.89 123.1 23.35
Newgen Software Technologies Ltd. 945.15 0.95 27.07 13227.88 83.7 28.21
Balkrishna Industries Ltd. 2582.5 -1.27 25.68 49919.72 439.39 42.16
Inox Wind Ltd. 143.93 -4.17 23.77 18765.45 111.64 6067.96
Sunteck Realty Ltd. 357.2 -2.27 22.94 5232.59 42.63 514.67
Cipla Ltd. 1407.55 0 21.26 113673.74 1583.72 48.22
Bharat Electronics Ltd. 257.39 4.52 20.6 188146.94 1316.06 47.33
NLC India Ltd. 204.32 -1.31 20.33 28331.83 408.4 84.82
Patanjali Foods Ltd. 1749.5 -0.63 20.05 63317.64 370.93 71.3
ABB India Ltd. 5088.3 3.1 19.97 107821.08 528.41 56.03
Deepak Fertilisers & Petrochemicals Corporation Ltd. 927.65 -2.68 18.23 11710.65 253.09 318.12
Punjab & Sind Bank 38.39 -4.6 17.68 26019.94 281.96 146.66
Radico Khaitan Ltd. 2065.35 -0.37 16.77 27631.8 95.98 29.97
Tata Power Company Ltd. 342.85 1.08 16.71 109561.15 1001.36 22.55
Firstsource Solutions Ltd. 352.1 1.76 15.99 24541.05 160.31 24.53
Samvardhana Motherson International Ltd. 119.41 0.69 15.25 84020.46 881.19 54.81
Hindustan Zinc Ltd. 387.45 -0.86 15.19 163697.63 2647 29.88
Gujarat Mineral Development Corporation Ltd. 238.38 -1.25 15.13 7580.48 148.72 26.59
Godrej Agrovet Ltd. 718.1 0.41 14.82 13806.19 96.15 36.71
Persistent Systems Ltd. 5292.55 -0.21 14.77 82484.39 372.99 30.36
Divi's Laboratories Ltd. 5540.25 1.09 14.67 146816.63 594 65.92
ZF Commercial Vehicle Control Systems India Ltd. 10695.9 -2.25 14.24 20287.56 124.91 25.39
NBCC (India) Ltd. 73.68 1.13 13.94 19893.6 142.3 25.26
Action Construction Equipment Ltd. 1026.5 -2.27 13.54 12225.61 107.15 21.05
Asahi India Glass Ltd. 603.75 -1.94 12.88 14677.16 105.05 68.11
Solar Industries India Ltd. 8977.8 3.07 12.68 81249.09 336.54 50.73
Indian Overseas Bank 41.71 -4.18 12.42 78841.95 873.66 20.91
Cholamandalam Investment & Finance Company Ltd. 1419.75 1.36 12.41 119422.27 1087.14 24.65
Zydus Lifesciences Ltd. 870.45 -0.7 11.82 87567.27 1004.3 36.92
Engineers India Ltd. 146.85 -2.22 11.35 8253.6 88.1 75.42
Trent Ltd. 4946.9 1.97 10.84 175862.3 469.33 36.59
YES Bank Ltd. 16.31 -2.63 10.71 51133.24 612.27 164.53
Procter & Gamble Health Ltd. 5160.15 2.5 10.41 8565.85 90.9 26.13
Ipca Laboratories Ltd. 1355.1 -0.02 9.6 34378.89 267.56 95.38
Muthoot Finance Ltd. 2146.3 0.63 8.95 86166.22 1363.09 32.69
Vardhman Textiles Ltd. 374.05 -1.49 7.91 10641.72 200.77 33.21
LIC Housing Finance Ltd. 500.85 0.79 7.76 27566.78 1431.96 23.14
Mishra Dhatu Nigam Ltd. 233.73 -3.87 7.3 4378.7 25.27 102.34
Indian Hotels Company Ltd. 726.75 1.49 7.08 103445.6 613.82 40.14
JBM Auto Ltd. 517.9 0.27 6.86 12247.82 63.59 28.54
Housing and Urban Development Corporation Ltd. 166.62 0.9 6.74 33355.66 735.03 41.57
Bank of India 95.52 0.38 6.02 43494.17 2516.69 34.83
Bank of Maharashtra 44.64 -3.81 6.01 34335.08 1406.45 35.82
UCO Bank 34.84 -4.21 5.99 41654.56 638.83 27.05
Himadri Speciality Chemical Ltd. 398.6 -2.36 5.58 19678.88 141.94 31.56
Indian Bank 500.1 -2.09 5.39 67361.47 2852.36 34.59
Central Bank of India 42 -4.5 5.05 36459.95 958.93 33.58
Oberoi Realty Ltd. 1506.35 1.47 4.89 54770.89 615.66 71.99
Page Industries Ltd. 40564.6 0.12 4.81 45245.35 204.66 34.33
Anant Raj Ltd. 450.3 -2.8 4.77 15395.76 109.42 56.81
Punjab National Bank 87.29 -0.11 4.76 100321.96 4508.21 102.82
ICICI Lombard General Insurance Company Ltd. 1663.5 -1.62 4.39 82381.51 724.38 67.89
Wipro Ltd. 283.55 2.12 4.34 296848.49 3366.2 24.63
Multi Commodity Exchange of India Ltd. 4715.15 -5.54 4.13 24046.51 159.5 3888.6
SBI Life Insurance Company Ltd. 1408.5 -1.54 4.04 141228.89 550.82 71.2
IDBI Bank Ltd. 67.49 -2.53 3.91 72567.95 1908.27 30.87
Triveni Turbine Ltd. 478.3 -1.58 1.65 15209.94 92.5 35.14
Rashtriya Chemicals & Fertilizers Ltd. 114.81 -1.89 1.34 6333.95 79.65 658.57
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Bharti Airtel Ltd. 1595.8 1.63 370.04 924606.52 14474.9 566.06
Bharat Petroleum Corporation Ltd. 242.41 2.15 93.94 103571.61 4649.2 36.85
Shriram Finance Ltd. 621.3 0.65 72.35 584115.19 3569.76 96.32
Cipla Ltd. 1407.55 0 21.26 113673.74 1583.72 48.22
Bharat Electronics Ltd. 257.39 4.52 20.6 188146.94 1316.06 47.33
Trent Ltd. 4946.9 1.97 10.84 175862.3 469.33 36.59
Wipro Ltd. 283.55 2.12 4.34 296848.49 3366.2 24.63
SBI Life Insurance Company Ltd. 1408.5 -1.54 4.04 141228.89 550.82 71.2
State Bank of India 695.3 0.94 -5.16 620527.44 19175.35 69.95
Apollo Hospitals Enterprise Ltd. 6170.6 1.95 -7.58 88733.23 341.6 29.98
Tech Mahindra Ltd. 1493.05 0.35 -21.85 132075.2 982.2 89.26
Hindalco Industries Ltd. 636.55 0.35 -22.63 141314.1 1463 74.58
Mahindra & Mahindra Ltd. 2611.9 1.04 -22.82 313548.15 2964.31 20.8
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Rajasthan Gases Ltd. 57 -5 305109.52 438.18 6.41 4774.98
Nitiraj Engineers Ltd. 296.65 10 32149.5 304.1 6.51 204.18
Manipal Finance Corporation Ltd. 12.16 0 29673.39 10.19 7.33 19922.16
Tavernier Resources Ltd. 43.22 0 27685.71 25.84 2.51 7706.97
Phoenix Township Ltd. 194.5 -6.38 26226.19 287.75 2.19 426.09
Maruti Securities Ltd. 12.04 0 22322.97 6.02 14.22 28375.75
SAB Industries Ltd. 154 0 21155.93 234.24 1.25 300.72
Polycon International Ltd. 27.5 0.77 20479.49 14.95 0.8 1329.1
Oswal Agro Mills Ltd. 59.01 -4.68 17432.39 792.12 43.52 4041.56
Atlantaa Ltd 33.6 -2.01 12867.14 273.84 36.64 51580.82
Alfred Herbert (India) Ltd. 2000 0.82 10379.72 154.28 6.64 13821.8
Agro Tech Foods Ltd. 814.05 1.19 10333.33 1983.84 3.13 40.36
NCC Blue Water Products Ltd. 18.1 -4.74 10236.91 14.03 3.75 3088.02
Grovy India Ltd. 51.39 -1.98 7228.11 17.13 1.82 1003.2
Fervent Synergies Ltd. 22.63 -4.96 6179.41 99.01 2.35 532.51
Saianand Commercial Ltd. 0.34 -2.86 6017.89 7.72 0.73 206.61
Sam Industries Ltd. 58.99 -4.85 5364.55 65.41 1.41 50.05
Dolphin Offshore Enterprises (India) Ltd. 237.9 4.99 4898.26 951.72 2.76 512.57
Madras Fertilizers Ltd. 69.05 -2.32 4623.42 1112.4 74.63 244.38
Maha Rashtra Apex Corporation Ltd. 101.01 -4.48 4524.64 142.34 5.71 4643.81
KG Petrochem Ltd. 235 0 4207.34 136.66 2.78 23.85
Bengal Tea and Fabrics Ltd. 141 -9.03 3824.68 127.04 86.04 6473.33
Aruna Hotels Ltd. 9.99 -2.82 3770.75 33.87 0.52 133.11
Vardhman Polytex Ltd. 9.77 -4.59 3723.76 425.94 24.06 352.99
Halder Venture Ltd. 633.4 10.42 3261.04 262.61 13.45 14798.56
IRB Infrastructure Developers Ltd. 42.95 -0.72 3182.32 25937.51 6026.11 2430.26
Advik Capital Ltd. 1.79 -5.29 3144.92 85.8 7.35 1453.36
Take Solutions Ltd. 8.93 -5.1 3113.72 130.57 47.68 2332.07
IRB InvIT Fund 53.95 -0.97 2797.9 2599.08 115.47 203.08
Narmada Macplast Drip Irrigation Systems Ltd. 128.1 5 2343.69 46.41 4.76 20017.57
Advani Hotels & Resorts (India) Ltd. 55.99 -1.08 2212.05 517.56 11.92 28.04
HMT Ltd. 49.35 0.73 2172.41 1754.89 6.59 37.29
V2 Retail Ltd. 1536.85 -2.47 2126.48 5315.86 50.88 111.19
Tatia Global Vennture Ltd. 2.96 -0.34 1962.2 44.88 7.69 4039.34
Baroda Extrusion Ltd. 7.41 -5 1669.9 110.45 0.88 1724.21
Modern Dairies Ltd. 46.88 -1.37 1645.91 109.51 57.93 1180.96
GOCL Corporation Ltd. 276.85 -3.89 1598.53 1372.41 92.4 498.6
Lahoti Overseas Ltd. 33.77 -3.46 1592.88 98.71 4.59 27.06
Bampsl Securities Ltd. 15.69 2.15 1545.8 53.4 0.96 566.32
Prozone Realty Ltd. 29.56 -4.98 1494.26 451.09 3.7 685.45
Madhav Marbles & Granites Ltd. 38.94 -1.67 1399.01 34.84 0.6 141.66
Swadeshi Industries & Leasing Ltd. 3.06 0 1371.98 3.31 0.63 6910
U P Hotels Ltd. 1600 0.36 1339.13 864 17.04 26.93
Deco-Mica Ltd. 61.87 -1.43 1331.97 25.99 0.91 2787.06
UFO Moviez India Ltd. 73.41 0.03 1299.19 284.39 14.87 253.21
Phyto Chem (India) Ltd. 33.43 -1.68 1267.36 14.38 1.52 419.3
Kanishk Steel Industries Ltd. 27.04 -1.64 1196.17 76.97 9.02 282.92
DCW Ltd. 72.44 -0.21 1177.21 2138.1 13.42 208.92
The Ramco Cements Ltd. 841.6 1.52 1171.77 19887.01 325.32 248.38
Elegant Floriculture & Agrotech (I) Ltd. 5.93 1.19 1164.75 11.86 0.79 823.17
Bodal Chemicals Ltd. 52.63 -1.64 1138.16 662.85 7.27 905.26
Monte Carlo Fashions Ltd. 538.5 -3.8 1090.26 1116.31 95.34 21.93
Nettlinx Ltd. 54 -2.39 1071.87 130.55 6.71 470.88
E-Land Apparel Ltd. 13 4.92 1044.03 62.39 3.13 122.01
Hampton Sky Realty Ltd. 24.08 -3.76 1042 660.29 15.92 1037.75
3i Infotech Ltd. 22.93 -3.37 1042 388.78 40.6 237.91
Meghna Infracon Infrastructure Ltd. 808.1 -1.33 1032.06 877.75 3.4 741.77
Tirupati Starch & Chemicals Ltd. 170.05 -2.02 1029.39 163.06 7.43 602.31
Fundviser Capital (India) Ltd. 132.9 4.65 971.36 68.48 0.54 1726.89
GHV Infra Projects Ltd. 212.2 1.99 946.07 305.89 2.96 9544.73
Everlon Financials Ltd. 115.05 -6.2 932.01 71.33 4.46 82.71
Vama Industries Ltd. 7.03 0 893.91 36.94 0.8 53173.33
Suditi Industries Ltd. 34.26 -4.99 889.25 90.33 1.3 173.42
HB Estate Developers Ltd. 93 1.14 883.56 183.52 4.82 219.39
Vascon Engineers Ltd. 33.52 -2.59 869.94 758.52 76.14 370
Bombay Burmah Trading Corporation Ltd. 1714.85 3.42 855.25 11964.85 96.05 405.45
Softrak Venture Investment Ltd. 35.7 5 827.88 160.93 1.09 155385.71
Artificial Electronics Intelligent Material Ltd. 237.3 -1.98 825.01 402.6 1.92 1823.25
Alan Scott Enterprises Ltd. 144.75 1.97 808.93 52.57 1.61 704.62
NPR Finance Ltd. 23.01 7.47 758.9 13.78 0.53 31029.41
Beryl Drugs Ltd. 22.24 -9.04 755.76 11.28 0.88 4438.12
Nath Industries Ltd. 73.46 -4.14 742.41 139.57 5.01 10611.97
Chandra Prabhu International Ltd. 20.32 -3.92 739.98 37.57 3.29 247.95
LS Industries Ltd. 49.48 -4.99 738.83 4199.95 3.2 3402.3
RPG Life Sciences Ltd. 2012.45 -3.72 731.67 3328.09 34.93 32.01
Navneet Education Ltd. 136.69 -1.48 697.23 3023.58 25.91 116.1
Gourmet Gateway India Ltd. 17.58 -4.97 672.69 247.92 0.58 5342.73
Hexa Tradex Ltd. 208.62 -4.82 668.29 1152.53 4.42 825.74
Garbi Finvest Ltd. 12.08 -1.23 666.47 14.17 1.25 365.08
Panacea Biotec Ltd. 298.8 0.52 648.06 1831.64 9.65 2144.19
GlobalSpace Technologies Ltd. 15.68 -0.76 640.08 53.89 0.62 316.27
Dai Ichi Karkaria Ltd. 288.9 -8.52 616.22 215.23 1.91 223.73
Avishkar Infra Realty Ltd. 60.7 0 598.86 135.99 1.05 614.79
TVS Holdings Ltd. 8123.25 -0.76 583.84 16441.46 85.07 892.65
SC Agrotech Ltd. 16.3 -8.94 579.81 9.77 0.94 763.83
Shri Krishna Devcon Ltd. 34.6 4.53 576.04 96.88 0.99 427.4
Mehai Technology Ltd. 105.25 -4.97 562.88 312.7 5.32 2137.75
Kaveri Seed Company Ltd. 997.7 -0.32 530.63 5132.07 15.04 29.05
Sharanam Infraproject and Trading Ltd. 0.89 -4.3 518.43 10.68 1.02 18709.09
Warren Tea Ltd. 42.43 -2.44 513.51 50.7 1.53 1800
Khaitan Chemicals & Fertilizers Ltd. 49.22 -4.54 508.98 477.38 12.55 146.54
Variman Global Enterprises Ltd. 10.68 -2.02 508 207.81 0.66 255.57
Coromandel Engineering Company Ltd. 56.88 -4.99 504.13 189.03 0.67 162.98
Bhudevi Infra Projects Ltd. 162.3 1.98 490.98 74.37 0.88 161.69
DCM Ltd. 99.01 -1.69 485.71 184.95 4.59 6657.14
Steel Exchange India Ltd. 8.27 5.35 482.32 990.44 15.86 7483.51
Agro Phos India Ltd. 27.71 -9.3 464.94 56.18 2.49 142.8
Adani Green Energy Ltd. 804.1 3.84 462.63 127369.44 557 392.92
Ambuja Cements Ltd. 471.8 1.47 456.05 116209.06 2617.14 142.48
Tarapur Transformers Ltd. 28.47 -2.03 455.4 55.52 2.41 1244.57

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form