- Home
- Stock Screener
- Technical
- Macd Crosses Below 0 Line
- Technical
- Macd Crosses Below 0 Line
iThe current values are delayed, open demat account for live values.
Technical Companies that exhibit shifts in their Technicals and Momentum.
ShareHolding Screen stocks by changes in shareholding by promoters, FPI/FII, mutual funds and DII.
CandleSticks Screen stocks by Candlestick patterns.
- Bullish Harami (Bullish Reversal)
- Inverted Hammer (Bullish Reversal)
- Three White Soldiers (Bullish Reversal)
- Bullish Abandoned Baby (Bullish Reversal)
- Hammer (Bullish Reversal)
- Bullish Harami Cross (Bullish Reversal)
- Good Aggregate Candlestick Strength (bullish - bearish)
- Piercing Line (Bullish Reversal)
- Morning Star (Bullish Reversal)
- Upside Tasuki Gap (Bullish Continuation)
- Bullish Kicking (Bullish Reversal)
- Bullish Engulfing Pattern (Bullish Reversal)
- White Marubozu Candlestick
- Dragonfly Doji (Bullish Reversal)
- Black Marubozu
- Bearish Engulfing (Bearish Reversal)
- Shooting Star (Bearish Reversal)
- Abandoned Baby Top or Bearish Abandoned Baby (Bearish Reversal)
- Hanging Man (Bearish Reversal)
- Downside Tasuki Gap (Bearish Continuation)
- Darkcloud cover (Bearish Reversal)
- Bearish Harami (Bearish Reversal)
- Bearish Harami Cross (Bearish Reversal)
- Identical Three Crows (Bearish Reversal)
Price/Volume Monitor highly traded stocks, top gainers and losers.
Moving Average Stocks crossing SMA, close to crossing their SMA or trading above their SMA.
Expert Multi-query screeners by experts.
Fundamental Screen stocks based on various Fundamental parameters.
MACD crosses below 0 Line
Stock Name | LTP (₹) | CHG (%) | MACD | MACD crossed centre line | RSI |
---|---|---|---|---|---|
L&T Technology Services Ltd. | 4816.9 | -2.85 | -30.01 | 1 | 33.7 |
AIA Engineering Ltd. | 3466.4 | 0.72 | -2.46 | 1 | 40.45 |
Mahindra & Mahindra Ltd. | 2831.95 | -3.76 | -5.64 | 1 | 36.63 |
United Breweries Ltd. | 2028.15 | -0.61 | -0.41 | 1 | 46.26 |
Mahanagar Gas Ltd. | 1277.4 | 3.05 | -0.81 | 1 | 46.29 |
ICICI Bank Ltd. | 1251.15 | -0.71 | -0.2 | 1 | 48.41 |
Signatureglobal (India) Ltd. | 1129 | -3.33 | -4.26 | 1 | 38.48 |
Westlife Foodworld Ltd. | 714.45 | -1.46 | -5.3 | 1 | 37.97 |
Godrej Agrovet Ltd. | 705.2 | -0.25 | -2.36 | 1 | 41.62 |
Five-Star Business Finance Ltd. | 685.25 | -1.9 | -1.49 | 1 | 43.11 |
Stock Name | LTP (₹) | CHG (%) | MACD | MACD crossed centre line | RSI |
---|---|---|---|---|---|
Mahindra & Mahindra Ltd. | 2831.95 | -3.76 | -5.64 | 1 | 36.63 |
ICICI Bank Ltd. | 1251.15 | -0.71 | -0.2 | 1 | 48.41 |
Stock Name | LTP (₹) | CHG (%) | MACD | MACD crossed centre line | RSI |
---|---|---|---|---|---|
L&T Technology Services Ltd. | 4816.9 | -2.85 | -30.01 | 1 | 33.7 |
Vadilal Industries Ltd. | 3625.45 | -2.99 | -8.15 | 1 | 40.48 |
AIA Engineering Ltd. | 3466.4 | 0.72 | -2.46 | 1 | 40.45 |
Mahindra & Mahindra Ltd. | 2831.95 | -3.76 | -5.64 | 1 | 36.63 |
Sika Interplant Systems Ltd. | 2197.85 | -5.03 | -13.28 | 1 | 41.44 |
United Breweries Ltd. | 2028.15 | -0.61 | -0.41 | 1 | 46.26 |
Yasho Industries Ltd. | 1857.2 | -3.21 | -8.92 | 1 | 42.36 |
Epigral Ltd. | 1807.35 | 3.24 | -0.42 | 1 | 48.19 |
V2 Retail Ltd. | 1582.8 | -2.85 | -10.55 | 1 | 34.25 |
Dhanuka Agritech Ltd. | 1370.55 | -1.96 | -4.34 | 1 | 43.3 |
Be a part of 5paisa community - The first listed discount broker of India.
By proceeding, you agree to all T&C*