Dragonfly Doji (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Vardhman Textiles Ltd. 460.15 0.71 448.08 0.68
Syngene International Ltd. 759.7 0.05 764.92 -10.33
Westlife Foodworld Ltd. 719.95 -0.39 725.11 -3.97
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
ACME Solar Holdings Ltd. 210.35 10 191.17 0.65
Shakti Press Ltd. 29.77 6.32 28.72 -3.59
Dhoot Industrial Finance Ltd. 284.05 5.07 283.65 -6.79
Kairosoft AI Solutions Ltd. 224.9 5 209.11 15.9
Amal Ltd. 753 5 712.77 6.89
Sangam Finserv Ltd. 300.5 5 277.43 18.33
Elcid Investments Ltd. 146043.6 5 135642.08 10.14
Zinka Logistics Solutions Ltd. 366.6 5 350.71 -3.51
Sarthak Industries Ltd. 37.43 4.99 36.08 -5.48
Lerthai Finance Ltd. 608.5 4.99 553.49 27.37
Galaxy Cloud Kitchens Ltd. 49.68 4.99 46.01 11.17
Triliance Polymers Ltd. 63.53 4.99 58.27 22.1
Vardhman Concrete Ltd. 11.15 4.99 10.41 7.63
Sanghvi Brands Ltd. 19.79 4.99 17.15 32.37
Alpex Solar Ltd. 630.95 4.99 619.62 -10.84
Usha Martin Education & Solutions Ltd. 6.75 4.98 6.24 11.39
GSB Finance Ltd. 39.82 4.98 38.37 -2.38
Alan Scott Enterprises Ltd. 176 4.98 168.32 8.61
Kotia Enterprises Ltd. 30.97 4.98 29.22 8.67
Namo eWaste Management Ltd. 182.2 4.98 173.69 -2.57
MFS Intercorp Ltd. 21.32 4.97 20.65 -4.22
Refractory Shapes Ltd. 75.05 4.97 73.75 -6.07
Sagility India Ltd. 47.72 4.97 46.01 1.6
ResGen Ltd. 94.1 4.96 91 -5.9
Robust Hotels Ltd. 222.5 4.95 224.06 -10.28
Savani Financials Ltd. 17.86 4.94 17.88 -8.55
Gajanan Securities Services Ltd. 130.6 4.94 130.24 0.54
TeleCanor Global Ltd. 6.81 4.93 6.24 11.27
Lippi Systems Ltd. 20.98 4.9 20.39 5.32
Lime Chemicals Ltd. 22.23 4.86 21.48 1.05
Modern Engineering & Projects Ltd. 39.6 4.85 38.24 -5.69
Aarey Drugs & Pharmaceuticals Ltd. 47.09 4.83 46.21 -6.75
Silverline Technologies Ltd. 14.71 4.77 14.21 -5.64
KJMC Financial Services Ltd. 110.55 4.74 107.91 0.87
Shree Metalloys Ltd. 48.17 4.72 46.17 9.48
Kwality Pharmaceuticals Ltd. 870.2 4.72 837.48 -1.97
Navkar Urbanstructure Ltd. 20.98 4.59 19.53 22.05
Shanti Educational Initiatives Ltd. 128.25 4.52 124.08 -5.91
Dhanlaxmi Bank Ltd. 25.47 4.51 24.04 1.23
ACCEL Ltd. 20.57 4.42 20.21 -3.38
Amco India Ltd. 77.99 4.42 75.88 9.35
Tahmar Enterprises Ltd. 19.99 4.39 19.83 -9.71
Indo Cotspin Ltd. 35.01 4.35 34.65 0.84
Eureka Industries Ltd. 12.49 4.26 11.92 7.12
Ceeta Industries Ltd. 49.99 4.15 48.22 0.02
Jindal Hotels Ltd. 94.4 3.87 92.44 -1.38
Ideal Technoplast Industries Ltd. 145 3.57 139.66 4.96
Tatia Global Vennture Ltd. 2.93 3.53 2.83 2.09
Virtual Global Education Ltd. 0.68 3.03 0.68 -4.23
Arnold Holdings Ltd. 39.97 2.7 39.25 -4.81
CIL Securities Ltd. 53.7 2.68 51.35 -0.37
Advance Lifestyles Ltd. 27.25 2.48 27.16 -5.68
Incap Ltd. 85.95 2.14 87.01 -9.29
Vdeal System Ltd. 151.1 2.09 149.93 -7.36
Vaxfab Enterprises Ltd. 11.51 2.04 11.36 -4.72
Shri Jagdamba Polymers Ltd. 709.75 2.01 717.86 -6.31
Naga Dhunseri Group Ltd. 3475 1.95 3489.84 -9.74
Dhenu Buildcon Infra Ltd. 6.31 1.94 6.13 5.7
Jainam Ferro Alloys (I) Ltd. 200 1.94 201.65 -1.96
Sree Jayalakshmi Autospin Ltd. 77.8 1.9 76.12 4.43
Panchsheel Organics Ltd. 194.95 1.85 195.11 -9.16
Future Enterprises Ltd. 0.58 1.75 0.59 -9.38
Globale Tessile Ltd. 23.39 1.7 23.3 -2.58
Lexus Granito (India) Ltd. 41.78 1.61 40.57 3.57
Ontic Finserve Ltd. 0.64 1.59 0.65 -4.48
Gillanders Arbuthnot & Company Ltd. 110.35 1.53 111.48 -9.36
Delta Industrial Resources Ltd. 12.12 1.42 12.57 -12.05
Raj Oil Mills Ltd. 50.56 1.28 51.33 -9.97
Zenith Steel Pipes & Industries Ltd. 7.02 1.15 6.98 -5.14
Ducol Organics & Colours Ltd. 119 1.15 117.99 -5.37
Balmer Lawrie Investments Ltd. 69.74 1.09 69.25 -2.94
Heads UP Ventures Ltd. 11.32 1.07 11.1 -1.14
Unitech Ltd. 9.04 1.01 9.05 -5.44
Mangalam Seeds Ltd. 206.65 0.98 196.09 3.32
Suraj Products Ltd. 424.45 0.96 429.04 -5.75
International Combustion (India) Ltd. 788.1 0.81 795.21 -5.36
Sanrhea Technical Textiles Ltd. 149.1 0.74 153.22 -10.45
Space Incubatrics Technologies Ltd. 1.38 0.73 1.46 -16.87
Vardhman Textiles Ltd. 460.15 0.71 448.08 0.68
Forbes Precision Tools and Machine Parts Ltd. 209.95 0.53 214.65 -8.06
Sanco Industries Ltd. 3.98 0.51 3.95 -2.21
Inertia Steel Ltd. 84.75 0.36 84.63 0.3
Patidar Buildcon Ltd. 12.59 0.16 12.58 0.16
South India Paper Mills Ltd. 98.5 0.15 98.76 -3.62
Syngene International Ltd. 759.7 0.05 764.92 -10.33
ICICI Prudential Nifty 5 Yr Benchmark G-SEC ETF 59.85 0.05 59.6 1.29
Nitin Castings Ltd. 590 0 612.38 -7.96
Avance Technologies Ltd. 0.77 0 0.77 -1.28
Suncity Synthetics Ltd. 19.05 0 19.07 -5.27
Visagar Financial Services Ltd. 0.7 0 0.7 -1.41
Vikas Proppant & Granite Ltd. 0.46 0 0.46 -6.12
National General Industries Ltd. 61.4 0 61.36 -1.76
Gopal Iron & Steels Co (Gujarat) Ltd. 7.5 0 7.5 0
52 Weeks Entertainment Ltd. 1.79 0 1.81 -3.24
Lakhotia Polyesters (India) Ltd. 38.4 0 39.52 -7.45
Karnavati Finance Ltd. 2.12 0 2.12 0.95
Shree Securities Ltd. 0.33 0 0.33 3.12
Kuber Udyog Ltd. 14 0 14.43 -10.6
Scoobee Day Garments (India) Ltd. 119.5 0 117.78 -2.85
Edelweiss Nifty Bank ETF 49.27 0 48.75 1.15

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form