Dragonfly Doji (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Indian Bank 541.15 0.66 545.18 -4.34
UCO Bank 43.8 0.53 44.43 -5.62
Jindal Saw Ltd. 303 0.33 304.61 -2.01
Craftsman Automation Ltd. 5208.2 -0.1 5328.79 2.16
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Arigato Universe Ltd. 92.67 7.76 90.8 10.9
Raasi Refractories Ltd. 22.68 5 20.63 5
Ajel Ltd. 18.28 5 16.63 27.48
Sungold Capital Ltd. 3.78 5 3.66 -5.5
TCI Industries Ltd. 1449 5 1445.8 -5.91
Bazel International Ltd. 79.17 5 78.13 -0.26
EPACK Durables Ltd. 477.8 5 474.69 -2.58
P H Capital Ltd. 374.7 4.99 340.75 27.56
Mansi Finance (Chennai) Ltd. 73.04 4.99 67.4 10.67
Anka India Ltd. 19.56 4.99 19.88 -6.37
SBEC Systems (India) Ltd. 43.79 4.99 39.94 26.56
Shrydus Industries Ltd. 14.54 4.98 13.4 10.24
JPT Securities Ltd. 16.66 4.98 15.15 4.98
Committed Cargo Care Ltd. 124.6 4.97 113.33 27.47
Akanksha Power and Infrastructure Ltd. 153.2 4.97 144.53 4.68
NEO Infracon Ltd. 27.29 4.96 26.83 4.96
Astron Paper & Board Mill Ltd. 21.6 4.96 19.88 10.6
KLG Capital Services Ltd. 18.45 4.95 18.17 4.95
Advance Lifestyles Ltd. 32.93 4.94 33.35 -5.18
Piccadily Agro Industries Ltd. 971.35 4.94 927.27 -1.06
Brightcom Group Ltd. 9.83 4.91 8.95 5.02
MIC Electronics Ltd. 86.6 4.89 84.98 -1.49
Geetanjali Credit and Capital Ltd. 5.4 4.85 4.95 4.85
Kobo Biotech Ltd. 4.56 4.83 4.22 16.62
Hybrid Financial Services Ltd. 16.82 4.8 15.92 15.13
Impex Ferro Tech Ltd. 3.06 4.79 2.93 3.73
Growington Ventures India Ltd. 4.38 4.78 4.13 7.35
Amerise Biosciences Ltd. 1.32 4.76 1.21 14.78
Quintegra Solutions Ltd. 2.21 4.74 2.08 4.74
Mahan Industries Ltd. 2.45 4.7 2.29 12.9
Janus Corporation Ltd. 10.24 4.7 10.32 -5.62
KG Petrochem Ltd. 287.8 4.65 273.61 14.23
Emmessar Biotech & Nutrition Ltd. 45.11 4.47 44.06 4.91
Vasa Retail and Overseas Ltd. 5 4.17 5.08 -8.26
Thinking Hats Entertainment Solutions Ltd. 42.5 3.66 41.59 2.78
Ishita Drugs & Industries Ltd. 88.92 3.4 86.31 3.2
Aditya Ultra Steel Ltd 50.4 2.86 50.08 -1.18
Palm Jewels Ltd. 25.24 2.85 25.23 -2.77
HCP Plastene Bulkpack Ltd. 153.3 2.68 154.21 -3.04
Tirupati Starch & Chemicals Ltd. 167.05 2.61 166.95 2.89
Vinayak Polycon International Ltd. 38.99 2.61 37.88 -0.03
Pansari Developers Ltd. 204.85 2.55 199.06 -2.02
Nath Industries Ltd. 70.5 2.49 70.31 -2.93
Danube Industries Ltd. 4.93 2.49 4.91 0.2
Bombay Wire Ropes Ltd. 67.08 2.49 67.99 -3.04
Sanwaria Consumer Ltd. 0.47 2.17 0.47 -6
Indian Toners & Developers Ltd. 298.9 2.08 298.12 -1.17
Sumeru Industries Ltd. 2.48 2.06 2.48 -2.36
Arrow Greentech Ltd. 804.85 2.03 824.65 -6.97
Arunis Abode Ltd. 91.36 2 87.85 10.38
Vishvprabha Ventures Ltd. 61.6 1.9 60.79 5.84
M M Rubber Company Ltd. 91.7 1.89 92.78 -4.33
Polson Ltd. 14129 1.87 13957.12 0.81
Esaar (India) Ltd. 5.56 1.83 5.36 6.92
Super Tex Industries Ltd. 11.78 1.73 11.28 7.29
Supra Pacific Financial Services Ltd. 30.78 1.68 30.49 -0.55
Shalimar Productions Ltd. 0.61 1.67 0.6 0
GRP Ltd. 3152.8 1.6 3182.58 -5.55
Sulabh Engineers & Services Ltd. 5.08 1.6 5.01 1.2
Suryalata Spinning Mills Ltd. 351.15 1.52 353.85 -9.37
Future Enterprises Ltd. 0.68 1.49 0.68 -4.23
Lead Financial Services Ltd. 27.4 1.48 26.97 5.38
Blue Chip Tex Industries Ltd. 170.85 1.45 171.63 0.65
Raj Rayon Industries Ltd. 23.63 1.42 23.06 0.77
Zenith Fibres Ltd. 80.75 1.38 79.78 0.66
Visagar Financial Services Ltd. 0.76 1.33 0.76 -1.3
Alstone Textiles (India) Ltd. 0.77 1.32 0.77 -2.53
Joindre Capital Services Ltd. 53.65 1.3 53.45 -3.99
Baba Arts Ltd. 12.92 1.25 12.93 -2.12
G M Breweries Ltd. 816.9 1.21 825.84 -5.23
Radhika Jeweltech Ltd. 103.22 1.16 104.38 -6.51
Pradeep Metals Ltd. 272 1.02 269.74 -1.41
Bengal & Assam Company Ltd. 9396.35 1.01 9292.28 0.3
Nandan Denim Ltd. 5.05 1 5.06 -0.59
Pune E-Stock Broking Ltd. 179.8 0.95 179.71 -3.85
Prakash Industries Ltd. 160.56 0.86 163.7 -6.8
Inani Marbles & Industries Ltd. 26.27 0.84 25.79 -1.61
Rolex Rings Ltd. 1938.65 0.82 1962.33 -5.76
Shreyas Intermediates Ltd. 13.09 0.69 13.02 2.03
Omfurn India Ltd. 101.8 0.69 98.26 8.18
Indian Bank 541.15 0.66 545.18 -4.34
GKB Ophthalmics Ltd. 99.3 0.61 99.24 -0.25
Drone Destination Ltd. 185.65 0.6 186.35 -3.43
S D Retail Ltd. 176.4 0.6 184.76 -9.52
Ambar Protein Industries Ltd. 203.7 0.59 202.36 -1.07
Eastern Treads Ltd. 37 0.54 37.19 -2.63
UCO Bank 43.8 0.53 44.43 -5.62
Kody Technolab Ltd. 1604.05 0.52 1608.44 -2.54
Pudumjee Paper Products Ltd. 212.35 0.44 214.95 -0.07
IST Ltd. 1003.25 0.44 1006.57 -1.62
Panchmahal Steel Ltd. 272.9 0.39 268.77 3.25
ISL Consulting Ltd. 25.89 0.35 25.61 2.82
Jindal Saw Ltd. 303 0.33 304.61 -2.01
Diamines & Chemicals Ltd. 503.75 0.32 502.44 -3.19
Yatra Online Ltd. 112.93 0.28 113.47 -2.05
Kalyani Steels Ltd. 1198.75 0.17 1210.46 -3.53
Rose Merc. Ltd. 102 0.15 103.85 -5.95
Savita Oil Technologies Ltd. 538.3 0.14 551.06 -6.91
ICICI Prudential Nifty 10 yr Benchmark G-sec ETF 243.83 0.14 242.99 0.54
Baroda BNP Paribas Gold ETF 74.85 0.13 74.88 -0.99

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91