Highest fall from 52 Week High

Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Zee Entertainment Enterprises Ltd. 117.17 -1.16 60.9 -60.9 299.7
Honasa Consumer Ltd. 224.75 -5.45 58.91 -58.91 547
Sun Pharma Advanced Research Company Ltd. 204.5 7.44 56.86 -56.86 474
Cochin Shipyard Ltd. 1299.3 0.3 56.39 -56.39 2979.45
Chennai Petroleum Corporation Ltd. 583.25 2.47 54.25 -54.25 1275
Adani Energy Solutions Ltd. 648.95 -6.93 51.86 -51.86 1348
Adani Total Gas Ltd. 609.1 1.2 51.65 -51.65 1259.9
Adani Green Energy Ltd. 1051.8 -8.2 51.62 -51.62 2174.1
CreditAccess Grameen Ltd. 890.55 3.38 50.41 -50.41 1796
PNC Infratech Ltd. 287.75 -1 49.94 -49.94 574.8
Vaibhav Global Ltd. 274.85 2.02 49.39 -49.39 543.05
Ujjivan Small Finance Bank Ltd. 32.24 -1.38 48.83 -48.83 63
Adani Power Ltd. 460.45 -3.3 48.65 -48.65 896.75
Alok Industries Ltd. 20.33 1.3 48.19 -48.19 39.24
Bharat Dynamics Ltd. 935.4 0.92 47.88 -47.88 1794.7
RBL Bank Ltd. 157.4 0.75 47.66 -47.66 300.7
Ircon International Ltd. 187.56 0.97 46.66 -46.66 351.65
The New India Assurance Company Ltd. 174.94 2.57 46.12 -46.12 324.7
Mangalore Refinery And Petrochemicals Ltd. 157.25 8.41 45.64 -45.64 289.25
Equitas Small Finance Bank Ltd. 63.39 -0.41 45.59 -45.59 116.5
Prince Pipes & Fittings Ltd. 422.8 -0.12 45.52 -45.52 776
Tanla Platforms Ltd. 680.4 0.43 45.5 -45.5 1248.4
Indraprastha Gas Ltd. 312.65 0.4 45.21 -45.21 570.6
Aarti Industries Ltd. 430.85 1.23 44.01 -44.01 769.5
MMTC Ltd. 74.4 1.06 43.59 -43.59 131.88
Jupiter Wagons Ltd. 424.6 -0.52 43.24 -43.24 748.1
Mishra Dhatu Nigam Ltd. 311.4 0.27 43.12 -43.12 547.5
Gujarat Ambuja Exports Ltd. 121.06 0.97 42.52 -42.52 210.6
Titagarh Rail Systems Ltd. 1095.3 0.77 42.26 -42.26 1896.95
Sterling and Wilson Renewable Energy Ltd. 479.95 2.33 42.04 -42.04 828
C.E. Info Systems Ltd. 1597.6 0.6 41.86 -41.86 2747.85
Rajesh Exports Ltd. 234.15 0.6 41.84 -41.84 402.6
Housing and Urban Development Corporation Ltd. 205.98 2.38 41.81 -41.81 353.95
Mahanagar Gas Ltd. 1157.5 2.86 41.79 -41.79 1988.55
Maharashtra Seamless Ltd. 641 1.98 41.68 -41.68 1099.05
Network18 Media & Investments Ltd. 79.56 -5.62 41.59 -41.59 136.2
JBM Auto Ltd. 1418.65 1.48 41.58 -41.58 2428.35
YES Bank Ltd. 19.21 0.42 41.52 -41.52 32.85
IndusInd Bank Ltd. 998.2 1.71 41.09 -41.09 1694.5
Intellect Design Arena Ltd. 709.1 0.45 40.86 -40.86 1199
UCO Bank 41.87 0.87 40.74 -40.74 70.66
Easy Trip Planners Ltd. 32.03 8.5 40.69 -40.69 54
Trident Ltd. 31.44 0.58 40.57 -40.57 52.9
KIOCL Ltd. 343.3 -2.03 40.54 -40.54 577.35
Engineers India Ltd. 180.88 1.57 40.5 -40.5 304
Adani Enterprises Ltd. 2228 2.03 40.49 -40.49 3743.9
Indian Renewable Energy Development Agency Ltd. 185.5 0.5 40.16 -40.16 310
Gujarat State Fertilizer & Chemicals Ltd. 193.22 1.49 40.08 -40.08 322.45
Tata Teleservices (Maharashtra) Ltd. 66.82 0.26 40.06 -40.06 111.48
Indian Overseas Bank 50.31 1 39.96 -39.96 83.8
Hindustan Zinc Ltd. 489.25 0.45 39.43 -39.43 807.7
NMDC Steel Ltd. 44.65 -0.31 39.42 -39.42 73.7
Punjab & Sind Bank 46.99 1.36 39.37 -39.37 77.5
IIFL Finance Ltd. 408.5 0.07 39.3 -39.3 673
Sheela Foam Ltd. 787.65 0.97 39.29 -39.29 1297.35
Cera Sanitaryware Ltd. 6999.5 0.72 39.13 -39.13 11499.65
IRB Infrastructure Developers Ltd. 47.6 3.93 39.09 -39.09 78.15
Birla Corporation Ltd. 1101.3 1.97 38.88 -38.88 1802
RHI Magnesita India Ltd. 510.15 2.28 38.53 -38.53 829.95
Indian Railway Finance Corporation Ltd. 142.15 0.34 37.94 -37.94 229.05
Jammu & Kashmir Bank Ltd. 94.88 0.49 37.78 -37.78 152.5
Data Patterns (India) Ltd. 2283 -0.7 37.54 -37.54 3655
Olectra Greentech Ltd. 1389.55 -2.57 37.46 -37.46 2222
Rashtriya Chemicals & Fertilizers Ltd. 153.24 1.83 37.45 -37.45 245
Sonata Software Ltd. 548.5 2.07 36.95 -36.95 870
SJVN Ltd. 107.57 3.99 36.91 -36.91 170.5
Hindustan Copper Ltd. 263.4 0.73 36.65 -36.65 415.8
SKF India Ltd. 4675.25 0.06 36.39 -36.39 7350
NBCC (India) Ltd. 89.13 1.01 36.26 -36.26 139.83
Shoppers Stop Ltd. 603.7 0.34 36.03 -36.03 943.65
Steel Authority of India (SAIL) Ltd. 112.83 2.03 35.76 -35.76 175.65
BASF India Ltd. 5629.25 -3.67 35.67 -35.67 8750
Bandhan Bank Ltd. 169.93 2.45 35.42 -35.42 263.15
EIH Ltd. 366.8 3.27 35.19 -35.19 566
Rail Vikas Nigam Ltd. 420.2 -0.39 35.05 -35.05 647
Gujarat Mineral Development Corporation Ltd. 328.7 2.21 35.04 -35.04 506
Birlasoft Ltd. 561.7 2.99 34.83 -34.83 861.85
Capri Global Capital Ltd. 188.73 1.13 34.79 -34.79 289.4
Bank of India 103.06 1.52 34.77 -34.77 158
Linde India Ltd. 6504.95 2.13 34.53 -34.53 9935.05
Finolex Cables Ltd. 1116.75 1.75 34.31 -34.31 1700
Manappuram Finance Ltd. 151.55 0.84 34.22 -34.22 230.4
Avenue Supermarts Ltd. 3613.65 -0.26 34.12 -34.12 5484.85
Container Corporation of India Ltd. 788.35 2.39 33.97 -33.97 1193.95
Oil India Ltd. 507.15 4.34 33.96 -33.96 767.9
Anupam Rasayan India Ltd. 733.2 1.09 33.79 -33.79 1107.45
Sammaan Capital Ltd. 155.79 -2.45 33.69 -33.69 234.95
Godfrey Phillips India Ltd. 5626.2 -3.87 33.65 -33.65 8480
Graphite India Ltd. 470.85 1.81 33.63 -33.63 709.45
Tata Investment Corporation Ltd. 6492.2 -0.5 33.46 -33.46 9756.85
Rites Ltd. 275.25 0.58 33.37 -33.37 413.08
Union Bank of India 115.04 -0.16 33.31 -33.31 172.5
Indian Energy Exchange Ltd. 163.11 1.1 33.26 -33.26 244.4
Relaxo Footwears Ltd. 634.6 -0.14 33.19 -33.19 949.85
NHPC Ltd. 79.16 -0.28 33.17 -33.17 118.45
Five-Star Business Finance Ltd. 631.3 -1.63 33.11 -33.11 943.75
Gujarat Gas Ltd. 461.85 1.82 33.06 -33.06 689.95
Tata Motors Ltd. 791 2.22 32.91 -32.91 1179.05
Tata Technologies Ltd. 941.2 0.86 32.77 -32.77 1400
PCBL Ltd. 393.4 2.3 32.69 -32.69 584.5
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
IndusInd Bank Ltd. 998.2 1.71 41.09 -41.09 1694.5
Adani Enterprises Ltd. 2228 2.03 40.49 -40.49 3743.9
Tata Motors Ltd. 791 2.22 32.91 -32.91 1179.05
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 29.89 -29.89 1621.4
Oil And Natural Gas Corporation Ltd. 245.6 1.42 28.81 -28.81 345
Asian Paints Ltd. 2472.2 1.81 27.78 -27.78 3422.95
Bajaj Auto Ltd. 9481.65 -0.25 25.77 -25.77 12774
Tata Consumer Products Ltd. 945.2 3.67 25.55 -25.55 1269.6
Britannia Industries Ltd. 4848.35 0.94 25.1 -25.1 6473.1
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Panth Infinity Ltd. 6.59 -1.05 99.1 -99.1 729.8
Kore Foods Ltd. 24.76 1.98 97.16 -97.16 873
Zeal Aqua Ltd. 11.06 -4.24 96.24 -96.24 294.4
Markobenz Ventures Ltd. 10.55 -1.95 93.1 -93.1 153
Stampede Capital Ltd-DVR 0.85 -5.56 92.58 -92.58 11.45
HDFC NIFTY Private Bank ETF 25.3 0.64 90.9 -90.9 278
Premium Capital Markets & Investments Ltd. 4.87 0 90.59 -90.59 51.75
ICICI Prudential Nifty FMCG ETF 59.9 1.89 90.14 -90.14 607.58
Varanium Cloud Ltd. 15.3 -1.92 89.59 -89.59 147
Semac Consultants Ltd. 386.85 0.35 89.38 -89.38 3644
Akshar Spintex Ltd. 0.71 1.43 89.27 -89.27 6.62
ICICI Prudential Nifty Auto ETF 24.08 1.73 89.15 -89.15 221.92
HDFC Nifty IT ETF 44.45 2.87 88.67 -88.67 392.15
PS IT Infrastructure & Services Ltd. 3.25 -1.81 88.66 -88.66 28.66
Magellanic Cloud Ltd. 78.45 -1.8 88.6 -88.6 688
Rossell India Ltd. 76 -2 88.57 -88.57 665
Thinkink Picturez Ltd. 2.44 -20 88.17 -88.17 20.62
Rajnish Wellness Ltd. 1.79 1.7 87.81 -87.81 14.69
SecUR Credentials Ltd. 3.15 -2.17 87.61 -87.61 25.43
Tirupati Tyres Ltd. 12.23 -1.77 86.97 -86.97 93.87
Sanmit Infra Ltd. 11.77 -2 86.31 -86.31 86
Future Supply Chain Solutions Ltd. 2.22 -5.13 84.55 -84.55 14.37
Remedium Lifecare Ltd. 5.95 -1.98 84.44 -84.44 38.25
Adhbhut Infrastructure Ltd. 22.72 3.74 83.52 -83.52 137.85
Growington Ventures India Ltd. 3.94 -1.99 83.31 -83.31 23.6
MEP Infrastructure Developers Ltd. 3.9 -5.11 82.47 -82.47 22.25
Wardwizard Foods And Beverages Ltd. 6.37 1.92 82.31 -82.31 36
Cian Healthcare Ltd. 4.72 -1.87 82.19 -82.19 26.5
LS Industries Ltd. 49.19 4.99 81.61 -81.61 267.5
Modern Engineering & Projects Ltd. 44.12 1.47 81.29 -81.29 235.8
Sylph Technologies Ltd. 1 4.17 81.13 -81.13 5.3
IFL Enterprises Ltd. 0.95 -3.06 80.65 -80.65 4.91
Associated Ceramics Ltd. 273.6 0 80.57 -80.57 1408.15
S & T Corporation Ltd. 9.04 0 80.06 -80.06 45.34
Gujarat Toolroom Ltd. 12.63 1.94 79.94 -79.94 62.97
Filatex Fashions Ltd. 0.92 1.1 78.6 -78.6 4.3
Surani Steel Tubes Ltd. 159.65 5 78.27 -78.27 734.6
U H Zaveri Ltd. 15.88 -0.13 78.05 -78.05 72.33
TruCap Finance Ltd. 19.44 -2.02 77.68 -77.68 87.1
Raghuvansh Agrofarms Ltd. 111.75 -1.97 77.04 -77.04 486.8
Jaiprakash Associates Ltd. 6.27 -5 76.92 -76.92 27.17
Spright Agro Ltd. 20.68 1.97 76.85 -76.85 89.32
M K Proteins Ltd. 7.5 -1.06 76.29 -76.29 31.63
Oriental Carbon & Chemicals Ltd. 229.4 -0.2 75.57 -75.57 938.85
Grandma Trading & Agencies Ltd. 0.88 -1.12 75.49 -75.49 3.59
GACM Technologies Ltd. 0.72 -2.7 75.34 -75.34 2.92
Compuage Infocom Ltd. 2.54 -5.22 75.1 -75.1 10.2
Cressanda Railway Solutions Ltd. 7.25 -3.2 74.2 -74.2 28.1
G-Tec Jainx Education Ltd. 36.84 3.75 73.81 -73.81 140.65
Swadeshi Polytex Ltd. 108.41 -2 73.77 -73.77 413.3
Cadsys (India) Ltd. 134.35 -2.01 73.71 -73.71 511
Vasudhagama Enterprises Ltd. 9.97 -1.97 73.69 -73.69 37.9
BLS Infotech Ltd. 1.63 -4.68 73.67 -73.67 6.19
Lesha Industries Ltd. 1.55 -0.64 73.5 -73.5 5.85
Shubhlaxmi Jewel Art Ltd. 24.9 1.63 73.48 -73.48 93.9
Suumaya Corporation Ltd. 3.07 0.99 73.28 -73.28 11.49
Sagar Diamonds Ltd. 18.39 0 73.15 -73.15 68.5
Dhyaani Tradeventures Ltd. 11.88 1.63 72.78 -72.78 43.65
Morarjee Textiles Ltd. 9 0.56 72.56 -72.56 32.8
Delta Industrial Resources Ltd. 18.34 -1.98 72.44 -72.44 66.55
QVC Exports Ltd. 44.85 3.1 72.31 -72.31 162
Lancer Container Lines Ltd. 30.47 -1.68 72.3 -72.3 110
Vinny Overseas Ltd. 1.75 0.57 71.82 -71.82 6.21
Standard Capital Markets Ltd. 1.01 1 71.31 -71.31 3.52
CRP Risk Management Ltd. 10.2 2.51 71.06 -71.06 35.25
Goel Food Products Ltd. 22.59 1.16 71.04 -71.04 78
Ashnisha Industries Ltd. 4.8 1.48 70.89 -70.89 16.49
Spandana Sphoorty Financial Ltd. 364.75 0.03 70.66 -70.66 1243.2
GVK Power & Infrastructure Ltd. 5.02 -1.76 70.47 -70.47 17
GSS Infotech Ltd. 60.51 -3.01 70.33 -70.33 203.95
Tejassvi Aaharam Ltd. 26.61 4.97 70.26 -70.26 89.48
Starlineps Enterprises Ltd. 9.34 -4.5 69.84 -69.84 30.97
Kamdhenu Ventures Ltd. 17.74 -2.04 69.73 -69.73 58.6
Digidrive Distributors Ltd. 38.06 0.82 69.59 -69.59 125.15
PVV Infra Ltd. 5.49 0.92 69.36 -69.36 17.92
BGR Energy Systems Ltd. 36.75 3.52 69.25 -69.25 119.5
Finelistings Technologies Ltd. 50.96 -5 68.55 -68.55 162.05
Indergiri Finance Ltd. 34.5 -1.46 68.54 -68.54 109.67
Medicamen Organics Ltd. 50.4 -4.82 68.38 -68.38 159.4
JMD Ventures Ltd. 14.45 1.98 68.21 -68.21 45.45
Genpharmasec Ltd. 2.77 -0.36 68.2 -68.2 8.71
Alliance Integrated Metaliks Ltd. 11.01 -1.96 67.93 -67.93 34.33
Spectrum Foods Ltd. 25.09 -0.67 67.69 -67.69 77.65
Varyaa Creations Ltd. 96.95 -1.97 67.6 -67.6 299.25
Pressure Sensitive Systems (India) Ltd. 4.23 3.93 67.46 -67.46 13
Bohra Industries Ltd. 15.91 -5.01 67.33 -67.33 48.7
Hercules Hoists Ltd. 234.22 -3.15 67.01 -67.01 710
Tijaria Polypipes Ltd. 9.69 -2.61 66.78 -66.78 29.17
Khoobsurat Ltd. 0.7 -1.41 66.51 -66.51 2.09
Vertoz Ltd. 15.17 -0.78 66.48 -66.48 45.25
Euphoria Infotech (India) Ltd. 66.99 -1.49 66.42 -66.42 199.5
Brightcom Group Ltd. 7.73 -4.8 66.35 -66.35 22.97
Naksh Precious Metals Ltd. 8.79 -2.33 66.21 -66.21 26.01
Purple Finance Ltd. 44.56 -2.17 66.12 -66.12 131.54
Sarthak Metals Ltd. 152.08 -2.22 66.1 -66.1 448.55
Vashu Bhagnani Industries Ltd. 140.1 -1.72 65.86 -65.86 410.4
Unistar Multimedia Ltd. 6.49 -0.31 65.84 -65.84 19
Brandbucket Media & Technology Ltd. 15.52 -1.96 65.81 -65.81 45.4
VSF Projects Ltd. 44.58 -2.56 65.75 -65.75 130.16
Sawaca Business Machines Ltd. 0.62 0 65.75 -65.75 1.81

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91