Increasing Revenue

Stock Name LTP (₹) CHG (%) Revenue QoQ Growth % Total Revenue Annual 1Yr Ago Cr Revenue 1Qtr Ago Cr Revenue 2Qtrs ago Cr Revenue 3Qtrs ago Cr Operating Revenues Qtr Cr Net Profit QoQ Growth %
Stock Name LTP (₹) CHG (%) Revenue QoQ Growth % Total Revenue Annual 1Yr Ago Cr Revenue 1Qtr Ago Cr Revenue 2Qtrs ago Cr Revenue 3Qtrs ago Cr Operating Revenues Qtr Cr Net Profit QoQ Growth %
Stock Name LTP (₹) CHG (%) Revenue QoQ Growth % Total Revenue Annual 1Yr Ago Cr Revenue 1Qtr Ago Cr Revenue 2Qtrs ago Cr Revenue 3Qtrs ago Cr Operating Revenues Qtr Cr Net Profit QoQ Growth %
Fervent Synergies Ltd. 22.63 -4.96 6674.38 4.63 0.39 0.34 14.85 26.33 6179.41
Artificial Electronics Intelligent Material Ltd. 237.3 -1.98 378.35 0 3.62 1.08 0.96 17.29 825.01
Halder Venture Ltd. 633.4 10.42 364.65 32.96 61.76 16.13 42.21 286.97 3261.04
Banas Finance Ltd. 8.33 -0.36 272.71 20.88 8.2 6.08 32.56 30.57 97.52
Madhuveer Com 18 Network Ltd. 248.65 1.76 255.67 0.15 0.64 0 4.65 2.28 253.77
Nitiraj Engineers Ltd. 296.65 10 195.26 46.55 12.56 4.27 52.58 37.08 32149.5
Rose Merc. Ltd. 70.3 -4.97 162.82 1.44 0.55 0.04 1.76 1.45 256.59
RRP Semiconductor Ltd. 432.75 1.99 161.86 0 5.66 5.11 0.38 14.82 260.5
Mena Mani Industries Ltd. 5.76 -4.95 142.72 7.07 2 0.33 8.81 4.85 -62.6
Algoquant Fintech Ltd. 928.3 -3.21 128.96 13.71 21.77 16.32 21.28 49.83 354.17
Ambitious Plastomac Company Ltd. 12.48 0 120.48 0 0.31 0.29 4.87 0.67 704.08
Hem Holdings & Trading Ltd. 12.54 1.95 94.81 0.13 0.04 0 0.22 0.07 84.31
Shantai Industries Ltd. 52.1 4.26 94.37 0.62 4.23 0.57 1.29 8.22 4.74
Golden Tobacco Ltd. 36.99 -1.65 91.52 25.31 1.98 0.9 25.98 3.8 38.08
Sri Adhikari Brothers Television Network Ltd. 443.95 -2 86.32 0 1.27 1 1.5 2.36 -13352.07
Inter Globe Finance Ltd. 76.95 -5 82.25 21.39 62.5 37.06 84.97 113.9 -691.96
One Global Service Provider Ltd. 291.6 -2 71.9 18.12 19.41 13.56 24.3 33.37 53.33
Julien Agro Infratech Ltd. 10.03 -0.5 70.19 2 22.7 0 15.89 38.63 31.3
NCL Research and Financial Services Ltd. 0.64 -3.03 66.52 3.96 1.48 1.38 7.2 2.47 -135.17
Eyantra Ventures Ltd. 952.8 3.57 54.36 4.97 6.36 4.95 5.58 9.81 32.93
TCC Concept Ltd. 449.7 2.23 47.96 1.24 4.29 3.23 2.29 6.34 14.38
Naksh Precious Metals Ltd. 9.01 -4.76 46.92 0.19 0.53 0.53 0.39 0.78 11.36
Pharmaids Pharmaceuticals Ltd. 67.5 -1.79 44.83 0 0.83 0.17 0.01 1.21 -58.25
Madhav Copper Ltd. 41.12 -0.72 27.72 0.21 25.73 24.49 14.58 32.86 -4.04
Shraddha Prime Projects Ltd. 104.25 -0.43 20.59 0.03 22.32 22.05 17.17 26.91 24.47
Mercury Trade Links Ltd. 23.33 -1.97 20.58 0.48 8.63 7.9 3.08 10.4 -23.03
Annvrridhhi Ventures Ltd. 15.95 -1.85 16.95 0.13 16.72 14.54 3.16 19.55 -12.79
Sizemasters Technology Ltd. 133.1 10 13.85 0.8 3.48 3.03 3.59 3.96 -27.98
Padmanabh Industries Ltd. 7.6 -5 13.19 0.13 0.25 0.12 0.6 0.28 4.06
Mathew Easow Research Securities Ltd. 12.5 2.46 11.59 2.47 0.75 0.4 12.67 0.83 -34.81
Astal Laboratories Ltd. 80.8 -0.55 9.87 3.61 13.16 13.15 12.25 14.46 24.25
NIBE Ltd. 939.55 -5 9.16 106.1 127.22 109.28 149.38 138.88 -69.96
Dhruva Capital Services Ltd. 200.9 -2 8.46 0.26 0.57 0.46 0.37 0.62 -85.81
Raj Rayon Industries Ltd. 23.27 -2.02 8.19 137.67 211.98 202.22 217.06 229.33 289.05
Cropster Agro Ltd. 19.39 4.58 6.49 0 47.51 40.5 27.45 50.6 9.96
Ashtasidhhi Industries Ltd. 20.09 0 6.33 0.29 0.42 0.35 0.57 0.44 76.52
Blue Cloud Softech Solutions Ltd. 27.93 -1.93 4.84 29.19 121.38 106.47 74.77 127.26 3.38
MKP Mobility Ltd. 127.3 -4.96 2.92 0.13 8.11 6.59 7.61 8.34 78.44
Websol Energy Systems Ltd. 890.25 -5 2.62 20.23 143.55 111.6 24.87 147.31 -1
Vista Pharmaceuticals Ltd. 9.94 4.85 2.42 1.29 2.49 1.79 3.13 2.56 -35.8
Spright Agro Ltd. 6.21 1.64 1.64 7.7 54.03 52.88 43.76 54.91 1.87
Rajkot Investment Trust Ltd. 36.35 -4.97 1.33 0.24 0.17 0.17 0.27 0.18 -192.75
Sejal Glass Ltd. 319.8 -3.81 0.07 46.6 61.57 52.75 49.94 61.61 30.14

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form