Bearish Harami Cross (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
TVS Holdings Ltd. 9332.65 -1.83 2025-01-30T10:01:00+00:00 9314.17 9506.35 9360.6 -2 1 -2.84
Supreme Industries Ltd. 3773.05 -1.22 2025-01-30T10:01:00+00:00 3711.91 3819.6 3773.02 -2 1 -4.95
Bombay Burmah Trading Corporation Ltd. 2106.45 -1.1 2025-01-30T10:01:00+00:00 2110.23 2129.85 2109.62 -2 1 -5.52
Gujarat Pipavav Port Ltd. 149.52 -0.6 2025-01-30T10:01:00+00:00 148.22 150.42 150.07 -2 1 -4.18
TVS Motor Company Ltd. 2455.25 -0.39 2025-01-30T10:01:00+00:00 2351.58 2464.75 2383.4 -2 1 6.83
Westlife Foodworld Ltd. 719.95 -0.39 2025-01-30T10:01:00+00:00 725.11 722.75 725.33 -1 1 -3.97
Aditya Birla Sun Life AMC Ltd. 654.7 -0.38 2025-01-30T10:01:00+00:00 655.18 657.2 661.56 -2 1 -8.73
Glenmark Pharmaceuticals Ltd. 1448.85 -0.33 2025-01-30T10:01:00+00:00 1430.43 1453.6 1444.9 -2 1 -4.2
Lupin Ltd. 2064.4 -0.18 2025-01-30T10:01:00+00:00 2073.63 2068.15 2074.61 -2 1 -3.99
Prism Johnson Ltd. 137.87 -0.14 2025-01-30T10:01:00+00:00 135.81 138.07 137.79 -2 1 -3.59
Titan Company Ltd. 3368.4 -0.07 2025-01-30T10:01:00+00:00 3357.31 3370.75 3360.5 -2 1 -0.94
Torrent Pharmaceuticals Ltd. 3358.25 -0.07 2025-01-30T10:01:00+00:00 3323.94 3360.5 3323.08 -2 1 2.82
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
Titan Company Ltd. 3368.4 -0.07 2025-01-30T10:01:00+00:00 3357.31 3370.75 3360.5 -2 1 -0.94
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
Sunrest Lifescience Ltd. 55 -6.62 2025-01-30T10:01:00+00:00 56.69 58.9 56.09 -2 1 -6.7
Soma Papers & Industries Ltd. 55.1 -4.98 2025-01-30T10:01:00+00:00 57.74 57.99 58.49 -2 1 -14.94
Omnipotent Industries Ltd. 10.44 -4.92 2025-01-28T10:01:00+00:00 10.57 10.98 10.59 -2 1 -0.57
Arvind and Company Shipping Agencies Ltd. 72.3 -4.87 2025-01-30T10:01:00+00:00 74.94 76 74.53 -2 1 -2.82
Koura Fine Diamond Jewelry Ltd. 36.73 -4.84 2025-01-30T10:01:00+00:00 37.84 38.6 37.84 -2 1 -5.82
Paragon Finance Ltd. 57.11 -4.82 2025-01-30T10:01:00+00:00 58.4 60 58.4 -1 1 -1.96
Mega Corporation Ltd. 2.42 -4.72 2025-01-30T10:01:00+00:00 2.53 2.54 2.54 -2 1 -12
Aurangabad Distillery Ltd. 190.5 -4.7 2025-01-30T10:01:00+00:00 191.98 199.9 192.76 -2 1 -0.26
Graphisads Ltd. 49.5 -4.62 2025-01-30T10:01:00+00:00 51.96 51.9 51.58 -2 1 -10
Dhanvantri Jeevan Rekha Ltd. 20.32 -4.38 2025-01-30T10:01:00+00:00 20.34 21.25 20.4 -2 1 -0.1
Sattva Sukun Lifecare Ltd. 1.3 -3.7 2025-01-30T10:01:00+00:00 1.33 1.35 1.33 -2 1 -10.34
RGF Capital Markets Ltd. 0.54 -3.57 2025-01-30T10:01:00+00:00 0.55 0.56 0.55 -2 1 -3.57
Bright Outdoor Media Ltd. 453.8 -3.43 2025-01-30T10:01:00+00:00 448.4 469.9 452.66 -2 1 1.45
Ganga Pharmaceuticals Ltd. 17 -3.35 2025-01-21T10:01:00+00:00 17.09 17.59 17.18 -2 1 -3.35
Escorp Asset Management Ltd. 46 -3.16 2025-01-29T10:01:00+00:00 48.15 47.5 47.97 -2 1 -7.37
Prolife Industries Ltd. 254 -2.87 2025-01-30T10:01:00+00:00 264.55 261.5 262.26 -2 1 -10.25
SMC Global Securities Ltd. 126.88 -2.64 2025-01-30T10:01:00+00:00 125.63 130.32 126.69 -2 1 0.98
Delta Autocorp Ltd. 123.05 -2.61 2025-01-30T10:01:00+00:00 123.61 126.35 126.16 -2 1 -11.35
Novateor Research Laboratories Ltd. 40.75 -2.51 2025-01-23T10:01:00+00:00 40.77 41.8 40.83 -2 1 -4.9
Welterman International Ltd. 24.38 -2.48 2025-01-16T10:01:00+00:00 25.98 25 25.77 -2 1 -2.48
Kirloskar Industries Ltd. 3932.3 -2.35 2025-01-30T10:01:00+00:00 3875.12 4026.9 3932.13 -2 1 -3.42
Bajaj Healthcare Ltd. 641.9 -2.19 2025-01-30T10:01:00+00:00 595.06 656.3 615.26 -2 1 8.99
Harshdeep Hortico Ltd. 63.61 -2.08 2025-01-30T10:01:00+00:00 60.55 64.96 62.32 -2 1 1.45
Nimbus Projects Ltd. 198.85 -2 2025-01-30T10:01:00+00:00 202.16 202.9 203.21 -2 1 -5.89
Shree Rajiv Lochan Oil Extraction Ltd. 47.27 -1.99 2025-01-30T10:01:00+00:00 48.05 48.23 48.35 -2 1 -5.89
Sarup Industries Ltd. 102.57 -1.99 2025-01-30T10:01:00+00:00 105.49 104.65 105.58 -2 1 -7.59
Rander Corporation Ltd. 13.47 -1.97 2025-01-30T10:01:00+00:00 13.58 13.74 13.6 -2 1 -0.15
GTPL Hathway Ltd. 112.92 -1.94 2025-01-30T10:01:00+00:00 113.38 115.15 114.45 -2 1 -7.06
Rico Auto Industries Ltd. 85.05 -1.87 2025-01-30T10:01:00+00:00 85.05 86.67 85.51 -2 1 -3.97
TVS Holdings Ltd. 9332.65 -1.83 2025-01-30T10:01:00+00:00 9314.17 9506.35 9360.6 -2 1 -2.84
G M Breweries Ltd. 697.15 -1.82 2025-01-30T10:01:00+00:00 695.13 710.05 701.1 -2 1 -4.35
Vishal Fabrics Ltd. 30.76 -1.6 2025-01-30T10:01:00+00:00 31.63 31.26 31.72 -2 1 -11.1
Ruby Mills Ltd. 216.3 -1.59 2025-01-30T10:01:00+00:00 214.52 219.8 217.11 -2 1 -2.61
AKG Exim Ltd. 17.49 -1.58 2025-01-30T10:01:00+00:00 17.67 17.77 17.66 -2 1 -2.83
Neogen Chemicals Ltd. 1843.5 -1.57 2025-01-30T10:01:00+00:00 1786.74 1872.95 1827.9 -2 1 -3
Hybrid Financial Services Ltd. 13.6 -1.52 2025-01-30T10:01:00+00:00 13.63 13.81 13.59 -2 1 1.87
NCL Research and Financial Services Ltd. 0.74 -1.33 2025-01-30T10:01:00+00:00 0.73 0.75 0.74 -2 1 0
Supreme Industries Ltd. 3773.05 -1.22 2025-01-30T10:01:00+00:00 3711.91 3819.6 3773.02 -2 1 -4.95
Orchid Pharma Ltd. 1394.5 -1.13 2025-01-30T10:01:00+00:00 1404.72 1410.45 1420.53 -2 1 -9.09
Bombay Burmah Trading Corporation Ltd. 2106.45 -1.1 2025-01-30T10:01:00+00:00 2110.23 2129.85 2109.62 -2 1 -5.52
Uttam Sugar Mills Ltd. 215.7 -1.06 2025-01-30T10:01:00+00:00 213.12 218 215.59 -2 1 -2.44
Sundaram-Clayton Ltd. 2326.75 -1.05 2025-01-30T10:01:00+00:00 2241.76 2351.35 2306.03 -2 1 -1.5
Fine Line Circuits Ltd. 109 -1.04 2025-01-13T10:01:00+00:00 109.59 110.15 109.25 -2 1 -1.04
Stylam Industries Ltd. 1899.8 -1.03 2025-01-30T10:01:00+00:00 1889.83 1919.55 1910.02 -2 1 -3.89
Sansera Engineering Ltd. 1249.95 -0.95 2025-01-30T10:01:00+00:00 1222.58 1262 1241.62 -2 1 0.18
Rapicut Carbides Ltd. 99.35 -0.8 2025-01-30T10:01:00+00:00 98.24 100.15 99.27 -2 1 -4.06
Artemis Medicare Services Ltd. 306 -0.76 2025-01-30T10:01:00+00:00 298.93 308.35 302.85 -2 1 -1.61
CARE Ratings Ltd. 1335.6 -0.75 2025-01-30T10:01:00+00:00 1278.41 1345.7 1296.42 -2 1 6.64
Finkurve Financial Services Ltd. 106.2 -0.75 2025-01-30T10:01:00+00:00 106.03 107 106.79 -2 1 -6.27
Summit Securities Ltd. 2099.55 -0.74 2025-01-30T10:01:00+00:00 2124.91 2115.15 2147.78 -2 1 -13.37
Last Mile Enterprises Ltd. 339.45 -0.73 2025-01-30T10:01:00+00:00 345.81 341.95 347.81 -2 1 -11.19
Bhagiradha Chemicals & Industries Ltd. 293.25 -0.73 2025-01-30T10:01:00+00:00 289.75 295.4 291.7 -2 1 -2.15
Alicon Castalloy Ltd. 961.45 -0.72 2025-01-30T10:01:00+00:00 940.21 968.45 949.11 -2 1 -1.52
VIP Industries Ltd. 371.05 -0.72 2025-01-30T10:01:00+00:00 373.52 373.75 375.9 -2 1 -5.33
NACL Industries Ltd. 67.63 -0.66 2025-01-30T10:01:00+00:00 64.96 68.08 66.16 -2 1 1.03
Gujarat Pipavav Port Ltd. 149.52 -0.6 2025-01-30T10:01:00+00:00 148.22 150.42 150.07 -2 1 -4.18
PTC India Financial Services Ltd. 36.39 -0.55 2025-01-30T10:01:00+00:00 35.27 36.59 35.92 -2 1 -1.41
PTC India Ltd. 140.89 -0.55 2025-01-30T10:01:00+00:00 139.64 141.67 140.37 -2 1 -3.23
United Van Der Horst Ltd. 124 -0.52 2025-01-30T10:01:00+00:00 123.75 124.65 123.86 -2 1 -1.04
RattanIndia Enterprises Ltd. 53.25 -0.49 2025-01-30T10:01:00+00:00 53.57 53.51 53.98 -2 1 -9.41
63 Moons Technologies Ltd. 740.2 -0.48 2025-01-30T10:01:00+00:00 735.78 743.8 745.13 -2 1 -6.84
John Cockerill India Ltd. 3684.2 -0.45 2025-01-30T10:01:00+00:00 3647.26 3700.9 3676.8 -2 1 -3.23
Bharat Bijlee Ltd. 3117.75 -0.41 2025-01-30T10:01:00+00:00 3044.01 3130.65 3087.95 -2 1 -2.67
TVS Motor Company Ltd. 2455.25 -0.39 2025-01-30T10:01:00+00:00 2351.58 2464.75 2383.4 -2 1 6.83
Westlife Foodworld Ltd. 719.95 -0.39 2025-01-30T10:01:00+00:00 725.11 722.75 725.33 -1 1 -3.97
Aditya Birla Sun Life AMC Ltd. 654.7 -0.38 2025-01-30T10:01:00+00:00 655.18 657.2 661.56 -2 1 -8.73
Glenmark Pharmaceuticals Ltd. 1448.85 -0.33 2025-01-30T10:01:00+00:00 1430.43 1453.6 1444.9 -2 1 -4.2
Dhyaani Tradeventures Ltd. 19.74 -0.3 2025-01-30T10:01:00+00:00 19.75 19.8 19.62 -2 1 1.65
Godawari Power & Ispat Ltd. 176.85 -0.28 2025-01-30T10:01:00+00:00 173.96 177.35 176.13 -2 1 -2.8
Shelter Pharma Ltd. 52 -0.23 2025-01-28T10:01:00+00:00 51.66 52.12 52.25 -2 1 -2.82
Lupin Ltd. 2064.4 -0.18 2025-01-30T10:01:00+00:00 2073.63 2068.15 2074.61 -2 1 -3.99
Prism Johnson Ltd. 137.87 -0.14 2025-01-30T10:01:00+00:00 135.81 138.07 137.79 -2 1 -3.59
Polson Ltd. 12830 -0.09 2025-01-30T10:01:00+00:00 12595.42 12840.95 12714.43 -2 1 -1.31
Sinnar Bidi Udyog Ltd. 634 -0.08 2025-01-29T10:01:00+00:00 643.23 634.5 648.51 -2 1 -6.77
Vibhor Steel Tubes Ltd. 189.62 -0.08 2025-01-30T10:01:00+00:00 190.21 189.78 190.75 -2 1 -4.03
Titan Company Ltd. 3368.4 -0.07 2025-01-30T10:01:00+00:00 3357.31 3370.75 3360.5 -2 1 -0.94
Torrent Pharmaceuticals Ltd. 3358.25 -0.07 2025-01-30T10:01:00+00:00 3323.94 3360.5 3323.08 -2 1 2.82
Wardwizard Innovations & Mobility Ltd. 32.96 -0.06 2025-01-30T10:01:00+00:00 33.13 32.98 33.26 -2 1 -6.71
Mahickra Chemicals Ltd. 107.35 -0.05 2025-01-30T10:01:00+00:00 107.76 107.4 108.03 -2 1 -1.06
SMS Pharmaceuticals Ltd. 200.02 -0.01 2025-01-30T10:01:00+00:00 198.12 200.05 200.46 -2 1 -5.34

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form