High Piotroski Score Screener

Stock Name LTP (₹) CHG (%) Piotroski Score Trendlyne Valuation Score Trendlyne Durability Score Last End of Day
Torrent Pharmaceuticals Ltd. 2959.25 0.38 9 18.5 90 2025-03-03T10:01:00+00:00
Emami Ltd. 521.85 -1.53 9 26.67 70 2025-03-03T10:01:00+00:00
Indian Hotels Company Ltd. 726.75 1.49 9 20.33 90 2025-03-03T10:01:00+00:00
Bharat Electronics Ltd. 257.39 4.52 9 23.83 85 2025-03-03T10:01:00+00:00
Action Construction Equipment Ltd. 1026.5 -2.27 9 27.33 85 2025-03-03T10:01:00+00:00
Sun Pharmaceutical Industries Ltd. 1585.1 -0.51 9 29.33 85 2025-03-03T10:01:00+00:00
Alembic Pharmaceuticals Ltd. 744.5 0.11 9 38.5 80 2025-03-03T10:01:00+00:00
Schneider Electric Infrastructure Ltd. 600.25 -1.93 9 10.67 85 2025-03-03T10:01:00+00:00
BEML Ltd. 2414.4 -1.64 9 33 90 2025-03-03T10:01:00+00:00
Tata Motors Ltd. 621.15 0.08 8 77.33 85 2025-03-03T10:01:00+00:00
Alkem Laboratories Ltd. 4600.35 -0.99 8 38.83 80 2025-03-03T10:01:00+00:00
Triveni Turbine Ltd. 478.3 -1.58 8 16.17 75 2025-03-03T10:01:00+00:00
TVS Motor Company Ltd. 2323.85 4.42 8 23.83 90 2025-03-03T10:01:00+00:00
Siemens Ltd. 4836.7 4.61 8 15.67 70 2025-03-03T10:01:00+00:00
Welspun Corp Ltd. 697.95 -5.29 8 44.67 85 2025-03-03T10:01:00+00:00
Zee Entertainment Enterprises Ltd. 90.17 -3.14 8 74.33 75 2025-03-03T10:01:00+00:00
National Aluminium Company Ltd. 179.39 1.01 8 69.33 75 2025-03-03T10:01:00+00:00
Minda Corporation Ltd. 489.7 1.96 8 24.33 75 2025-03-03T10:01:00+00:00
Endurance Technologies Ltd. 1710.6 -3.12 8 37.17 85 2025-03-03T10:01:00+00:00
Shree Cements Ltd. 27678.9 1.45 8 22.67 80 2025-03-03T10:01:00+00:00
PNC Infratech Ltd. 254.75 -1.62 8 78.67 90 2025-03-03T10:01:00+00:00
Dr. Lal Pathlabs Ltd. 2349.7 1.7 8 19.17 80 2025-03-03T10:01:00+00:00
NTPC Ltd. 314.4 0.95 8 59.17 80 2025-03-03T10:01:00+00:00
Quess Corp Ltd. 584 -2.22 8 59 85 2025-03-03T10:01:00+00:00
Hindustan Aeronautics Ltd. 3187.05 3.2 8 32.17 80 2025-03-03T10:01:00+00:00
Honeywell Automation India Ltd. 33842 0.42 8 17.17 85 2025-03-03T10:01:00+00:00
Garware Technical Fibres Ltd. 770 2.27 8 36.17 80 2025-03-03T10:01:00+00:00
Jindal Saw Ltd. 234.48 -4.86 8 78.83 90 2025-03-03T10:01:00+00:00
BLS International Services Ltd. 328.1 -3.23 8 26.17 80 2025-03-03T10:01:00+00:00
Usha Martin Ltd. 300.45 1.59 8 36.83 70 2025-03-03T10:01:00+00:00
Titagarh Rail Systems Ltd. 675.15 -3.13 8 29.33 80 2025-03-03T10:01:00+00:00
TVS Holdings Ltd. 8123.25 -0.76 8 17.83 70 2025-03-03T10:01:00+00:00
Kirloskar Brothers Ltd. 1480.7 -7.24 8 23.5 80 2025-03-03T10:01:00+00:00
Newgen Software Technologies Ltd. 945.15 0.95 8 17.5 85 2025-03-03T10:01:00+00:00
Container Corporation of India Ltd. 628.65 0.79 8 32.33 65 2025-03-03T10:01:00+00:00
ACC Ltd. 1825.75 0.4 8 65 80 2025-03-03T10:01:00+00:00
Adani Ports & Special Economic Zone Ltd. 1053.05 -1.53 8 43.67 90 2025-03-03T10:01:00+00:00
Adani Power Ltd. 483.15 0.88 8 43 70 2025-03-03T10:01:00+00:00
Ajanta Pharma Ltd. 2444 -1.69 8 22.67 70 2025-03-03T10:01:00+00:00
Apollo Tyres Ltd. 387.3 3.47 8 57.67 70 2025-03-03T10:01:00+00:00
Bajaj Holdings & Investment Ltd. 11346.75 -1.97 8 30.67 85 2025-03-03T10:01:00+00:00
Balkrishna Industries Ltd. 2582.5 -1.27 8 36.17 85 2025-03-03T10:01:00+00:00
Bharat Forge Ltd. 1030.25 1.35 8 27.17 80 2025-03-03T10:01:00+00:00
Bosch Ltd. 26691.55 0.56 8 21.83 65 2025-03-03T10:01:00+00:00
Zydus Lifesciences Ltd. 870.45 -0.7 8 44 80 2025-03-03T10:01:00+00:00
Carborundum Universal Ltd. 844.45 1.54 8 23.67 75 2025-03-03T10:01:00+00:00
Castrol India Ltd. 217.34 2.22 8 35 75 2025-03-03T10:01:00+00:00
Chambal Fertilisers & Chemicals Ltd. 545.35 2.18 8 64 90 2025-03-03T10:01:00+00:00
Coal India Ltd. 360.35 -2.44 8 64.17 80 2025-03-03T10:01:00+00:00
Pidilite Industries Ltd. 2681.3 0.88 8 13.83 85 2025-03-03T10:01:00+00:00
Cummins India Ltd. 2824.8 3.93 8 22.17 75 2025-03-03T10:01:00+00:00
EIH Ltd. 321.5 0.7 8 26.5 80 2025-03-03T10:01:00+00:00
Gillette India Ltd. 7816.2 -0.88 8 15.33 80 2025-03-03T10:01:00+00:00
Godfrey Phillips India Ltd. 5099.85 -1.73 8 20 80 2025-03-03T10:01:00+00:00
Gujarat Pipavav Port Ltd. 129.17 3.38 8 42.83 70 2025-03-03T10:01:00+00:00
Gujarat State Petronet Ltd. 267.85 -1.62 8 47.17 80 2025-03-03T10:01:00+00:00
Hindalco Industries Ltd. 636.55 0.35 8 58.5 90 2025-03-03T10:01:00+00:00
Jyothy Labs Ltd. 315.2 -2.23 8 24.5 80 2025-03-03T10:01:00+00:00
Lupin Ltd. 1952.95 2.54 8 36.17 75 2025-03-03T10:01:00+00:00
Mahindra & Mahindra Ltd. 2611.9 1.04 8 31.17 70 2025-03-03T10:01:00+00:00
MRF Ltd. 105170.25 -0.19 8 45.33 85 2025-03-03T10:01:00+00:00
Nestle India Ltd. 2185.55 -0.19 8 11.5 85 2025-03-03T10:01:00+00:00
3M India Ltd. 26275.9 -0.08 8 16.83 85 2025-03-03T10:01:00+00:00
Oberoi Realty Ltd. 1506.35 1.47 8 41.83 85 2025-03-03T10:01:00+00:00
Stock Name LTP (₹) CHG (%) Piotroski Score Trendlyne Valuation Score Trendlyne Durability Score Last End of Day
Sun Pharmaceutical Industries Ltd. 1585.1 -0.51 9 29.33 85 2025-03-03T10:01:00+00:00
Bharat Electronics Ltd. 257.39 4.52 9 23.83 85 2025-03-03T10:01:00+00:00
Adani Ports & Special Economic Zone Ltd. 1053.05 -1.53 8 43.67 90 2025-03-03T10:01:00+00:00
Coal India Ltd. 360.35 -2.44 8 64.17 80 2025-03-03T10:01:00+00:00
Hindalco Industries Ltd. 636.55 0.35 8 58.5 90 2025-03-03T10:01:00+00:00
Mahindra & Mahindra Ltd. 2611.9 1.04 8 31.17 70 2025-03-03T10:01:00+00:00
NTPC Ltd. 314.4 0.95 8 59.17 80 2025-03-03T10:01:00+00:00
Tata Motors Ltd. 621.15 0.08 8 77.33 85 2025-03-03T10:01:00+00:00
Nestle India Ltd. 2185.55 -0.19 8 11.5 85 2025-03-03T10:01:00+00:00
Stock Name LTP (₹) CHG (%) Piotroski Score Trendlyne Valuation Score Trendlyne Durability Score Last End of Day
Subros Ltd. 543.55 -4.77 9 44.83 85 2025-03-03T10:01:00+00:00
Action Construction Equipment Ltd. 1026.5 -2.27 9 27.33 85 2025-03-03T10:01:00+00:00
Sonam Ltd. 45.03 1.24 9 41.33 90 2025-03-03T10:01:00+00:00
Styrenix Performance Materials Ltd. 2319.9 -0.23 9 47 90 2025-03-03T10:01:00+00:00
Sun Pharmaceutical Industries Ltd. 1585.1 -0.51 9 29.33 85 2025-03-03T10:01:00+00:00
Sungold Capital Ltd. 3.2 -2.74 9 53 2025-03-03T10:01:00+00:00
Alpine Housing Development Corporation Ltd. 99.9 -3.34 9 36.67 95 2025-03-03T10:01:00+00:00
GE Vernova T&D India Ltd. 1311.85 -1.98 9 18.17 85 2025-03-03T10:01:00+00:00
Nitiraj Engineers Ltd. 296.65 10 9 48.67 90 2025-03-03T10:01:00+00:00
Alembic Pharmaceuticals Ltd. 744.5 0.11 9 38.5 80 2025-03-03T10:01:00+00:00
Mkventures Capital Ltd. 1268.1 -3.1 9 34.67 85 2025-03-03T10:01:00+00:00
Ausom Enterprise Ltd. 77.04 -4.74 9 87 80 2025-03-03T10:01:00+00:00
Beryl Securities Ltd. 28 -4.27 9 53.5 2025-03-03T10:01:00+00:00
Schneider Electric Infrastructure Ltd. 600.25 -1.93 9 10.67 85 2025-03-03T10:01:00+00:00
Synthiko Foils Ltd. 134.1 -1.32 9 53.67 2025-03-03T10:01:00+00:00
The Indian Wood Products Company Ltd. 38.5 -3.92 9 48.5 85 2025-03-03T10:01:00+00:00
Bedmutha Industries Ltd. 155.47 0.57 9 60 75 2025-03-03T10:01:00+00:00
Bharat Electronics Ltd. 257.39 4.52 9 23.83 85 2025-03-03T10:01:00+00:00
BEML Ltd. 2414.4 -1.64 9 33 90 2025-03-03T10:01:00+00:00
Yuken India Ltd. 738.45 -4.12 9 32.83 95 2025-03-03T10:01:00+00:00
Sambhaav Media Ltd. 6.83 -2.01 9 53.83 90 2025-03-03T10:01:00+00:00
Time Technoplast Ltd. 352.85 -1.29 9 49.67 95 2025-03-03T10:01:00+00:00
GAMCO Ltd. 73.73 -3.27 9 69.5 90 2025-03-03T10:01:00+00:00
Rishi Techtex Ltd. 45.87 0.17 9 65 2025-03-03T10:01:00+00:00
Rupa & Company Ltd. 186.1 -2.38 9 58.5 95 2025-03-03T10:01:00+00:00
Bhatia Communications & Retail (India) Ltd. 23.47 -2.25 9 50.83 90 2025-03-03T10:01:00+00:00
GK Consultants Ltd. 17.58 4.96 9 29.17 2025-03-03T10:01:00+00:00
Torrent Pharmaceuticals Ltd. 2959.25 0.38 9 18.5 90 2025-03-03T10:01:00+00:00
Rane Engine Valve Ltd. 268.6 -1.18 9 51.67 80 2025-03-03T10:01:00+00:00
Unique Organics Ltd. 121.2 -0.49 9 76 95 2025-03-03T10:01:00+00:00
Pricol Ltd. 402.15 1.08 9 32.33 85 2025-03-03T10:01:00+00:00
Music Broadcast Ltd. 9.74 0.93 9 59 85 2025-03-03T10:01:00+00:00
Yamini Investments Company Ltd. 1.8 2.27 9 72.17 90 2025-03-03T10:01:00+00:00
Ujaas Energy Ltd. 454.55 -5 9 6 2025-03-03T10:01:00+00:00
Elecon Engineering Company Ltd. 388.4 -6.23 9 28.83 90 2025-03-03T10:01:00+00:00
Emami Ltd. 521.85 -1.53 9 26.67 70 2025-03-03T10:01:00+00:00
Jagsonpal Finance & Leasing Ltd. 55.67 -1.99 9 18.83 2025-03-03T10:01:00+00:00
Gabriel India Ltd. 453.9 -2.16 9 34.83 85 2025-03-03T10:01:00+00:00
Pioneer Investcorp Ltd. 63.5 0.95 9 74.67 2025-03-03T10:01:00+00:00
Ishita Drugs & Industries Ltd. 70.5 -4.28 9 52.33 2025-02-28T10:01:00+00:00
PTC India Financial Services Ltd. 31.67 1.18 9 64.17 85 2025-03-03T10:01:00+00:00
Goldiam International Ltd. 357.7 -2.4 9 24.83 85 2025-03-03T10:01:00+00:00
Omax Autos Ltd. 82.51 -3.7 9 88.5 85 2025-03-03T10:01:00+00:00
Panasonic Energy India Company Ltd. 332.5 -3.69 9 59.5 85 2025-03-03T10:01:00+00:00
Relicab Cable Manufacturing Ltd. 77.89 -1.14 9 31.5 75 2025-03-03T10:01:00+00:00
Aarnav Fashions Ltd. 46.5 -10.32 9 69.5 90 2025-03-03T10:01:00+00:00
IFB Industries Ltd. 1074.75 0.39 9 43.17 95 2025-03-03T10:01:00+00:00
Indian Hotels Company Ltd. 726.75 1.49 9 20.33 90 2025-03-03T10:01:00+00:00
Tejnaksh Healthcare Ltd. 21.63 -3.48 9 57 2025-03-03T10:01:00+00:00
Naksh Precious Metals Ltd. 9.01 -4.76 9 61.33 2025-03-03T10:01:00+00:00
Loyal Equipments Ltd. 190.75 -5.05 9 40.5 95 2025-03-03T10:01:00+00:00
Privi Speciality Chemicals Ltd. 1421.65 -3 9 39.5 95 2025-03-03T10:01:00+00:00
BITS Ltd. 11.89 -1.98 9 4.83 2025-03-03T10:01:00+00:00
Indian Sucrose Ltd. 80.89 -5.72 9 89.83 75 2025-03-03T10:01:00+00:00
Jaiprakash Power Ventures Ltd. 13.07 -2.17 9 77.17 75 2025-03-03T10:01:00+00:00
TPL Plastech Ltd. 73.52 -6.3 9 40.5 95 2025-03-03T10:01:00+00:00
Naturite Agro Products Ltd. 333.2 0 9 13.33 2025-03-03T10:01:00+00:00
P G Foils Ltd. 296.2 -3.57 9 73.67 85 2025-03-03T10:01:00+00:00
Force Motors Ltd. 6944.3 4.09 9 56.5 95 2025-03-03T10:01:00+00:00
Sangam Finserv Ltd. 50.03 -2 9 45 2025-03-03T10:01:00+00:00
NAVA Ltd. 386.8 -2.79 9 68.67 95 2025-03-03T10:01:00+00:00
Meghna Infracon Infrastructure Ltd. 808.1 -1.33 9 17.33 2025-03-03T10:01:00+00:00
KJMC Financial Services Ltd. 91.9 -5.36 9 62.17 2025-03-03T10:01:00+00:00
Umang Dairies Ltd. 70.56 -4.91 9 56.67 90 2025-03-03T10:01:00+00:00
Media Matrix Worldwide Ltd. 9.89 -9.93 9 26.17 80 2025-03-03T10:01:00+00:00
Bhudevi Infra Projects Ltd. 162.3 1.98 8 30.17 2025-02-28T10:01:00+00:00
Kemistar Corporation Ltd. 71.3 -4.96 8 9.67 2025-03-03T10:01:00+00:00
ABM Knowledgeware Ltd. 157.7 4.99 8 48 85 2025-03-03T10:01:00+00:00
Gemstone Investments Ltd. 2.37 -4.82 8 28.67 2025-03-03T10:01:00+00:00
Inani Marbles & Industries Ltd. 19.27 1.15 8 86.33 2025-03-03T10:01:00+00:00
United Credit Ltd. 32.35 -9.99 8 56 2025-03-03T10:01:00+00:00
Stanpacks (India) Ltd. 14.63 -2.27 8 85.83 2025-03-03T10:01:00+00:00
Anna Infrastructures Ltd. 21.45 -4.96 8 39.5 2025-03-03T10:01:00+00:00
Encode Packaging India Ltd. 11.95 -4.93 8 29.33 2025-03-03T10:01:00+00:00
Terai Tea Company Ltd. 129 -4.76 8 82.5 85 2025-03-03T10:01:00+00:00
Ashish Polyplast Ltd. 44.98 -1.21 8 56 2025-03-03T10:01:00+00:00
EPIC Energy Ltd. 47.34 -5 8 27.17 2025-03-03T10:01:00+00:00
Piccadily Agro Industries Ltd. 614.5 0.35 8 16 90 2025-03-03T10:01:00+00:00
Inter State Oil Carrier Ltd. 36.89 -1.23 8 62 2025-03-03T10:01:00+00:00
Aryaman Financial Services Ltd. 521.7 3.56 8 7.67 2025-03-03T10:01:00+00:00
Axtel Industries Ltd. 440 -0.41 8 30.17 75 2025-03-03T10:01:00+00:00
Suraj Products Ltd. 362.2 -0.58 8 46.5 80 2025-03-03T10:01:00+00:00
Tasty Bite Eatables Ltd. 8426.55 -4.2 8 15.83 75 2025-03-03T10:01:00+00:00
Ajanta Soya Ltd. 44.68 4.3 8 72 80 2025-03-03T10:01:00+00:00
Saptarishi Agro Industries Ltd. 23.84 -4.98 8 14.17 75 2025-03-03T10:01:00+00:00
Bambino Agro Industries Ltd. 278.35 -4.94 8 50.17 70 2025-03-03T10:01:00+00:00
Asian Tea Exports Ltd. 13.66 -3.74 8 55.33 2025-03-03T10:01:00+00:00
Shree Bhavya Fabrics Ltd. 25.84 2.87 8 85.17 2025-03-03T10:01:00+00:00
Damodar Industries Ltd. 29.26 -2.56 8 77.17 70 2025-03-03T10:01:00+00:00
Uniroyal Industries Ltd. 19.88 -6.18 8 60.17 2025-03-03T10:01:00+00:00
Fluidomat Ltd. 732.8 -3.15 8 39 60 2025-03-03T10:01:00+00:00
Frontier Springs Ltd. 1790.15 0.03 8 31.5 90 2025-03-03T10:01:00+00:00
Cenlub Industries Ltd. 324.4 2.22 8 52.17 80 2025-03-03T10:01:00+00:00
Morganite Crucible (India) Ltd. 1216.85 -3.66 8 32.83 65 2025-03-03T10:01:00+00:00
ADC India Communications Ltd. 951.6 -0.1 8 48.17 75 2025-03-03T10:01:00+00:00
Pacific Industries Ltd. 187.6 -4.29 8 64.17 75 2025-03-03T10:01:00+00:00
Sika Interplant Systems Ltd. 2230 -3.61 8 24.5 70 2025-03-03T10:01:00+00:00
Mazda Ltd. 214.74 -4.41 8 55 85 2025-03-03T10:01:00+00:00
Innovative Tech Pack Ltd. 22.04 -4.96 8 74.83 2025-03-03T10:01:00+00:00
Phoenix International Ltd. 42.35 -8.09 8 69 2025-03-03T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form