Bullish Harami Cross (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
TVS Holdings Ltd. 10921.65 1.25 10989.29 -2.51
Castrol India Ltd. 198.29 1.11 200.03 -4.11
Firstsource Solutions Ltd. 358.5 0.97 361.37 -2.05
EIH Ltd. 409.8 0.89 415.58 -3.46
Honeywell Automation India Ltd. 41005.95 0.88 40686.09 1.22
Poly Medicure Ltd. 2529.2 0.64 2602.79 -9.04
Honasa Consumer Ltd. 254.55 0.63 255.45 3.52
UCO Bank 43.8 0.53 44.43 -5.62
Galaxy Surfactants Ltd. 2570.7 0.52 2662.08 -7.6
Zee Entertainment Enterprises Ltd. 126.14 0.41 127.81 -7.12
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 582.5 0.39 590.32 -4.94
Sammaan Capital Ltd. 149.98 0.38 152.07 -4.3
Adani Total Gas Ltd. 670.95 0.22 682.77 -6.11
SJVN Ltd. 109.93 0.15 112.24 -6.86
Cochin Shipyard Ltd. 1468.4 0.1 1510.3 -9.19
BASF India Ltd. 5643.85 0.07 5605.05 0.58
Mishra Dhatu Nigam Ltd. 342 0.03 350.01 -8
BEML Ltd. 4047.2 0.01 4162.44 -8.72
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Bazel International Ltd. 79.17 5 78.13 -0.26
Roselabs Finance Ltd. 35.38 4.99 36.23 -5.53
Bervin Investment & Leasing Ltd. 81.82 4.99 78.72 14.85
Anka India Ltd. 19.56 4.99 19.88 -6.37
United Leasing & Industries Ltd. 29.5 4.98 28.42 15.51
Dhanlaxmi Cotex Ltd. 119.45 4.96 114.89 5.2
KLG Capital Services Ltd. 18.45 4.95 18.17 4.95
MIC Electronics Ltd. 86.6 4.89 84.98 -1.49
Kiran Syntex Ltd. 8.96 4.8 8.83 7.31
Mehta Integrated Finance Ltd. 36.79 4.73 36.23 -0.7
Janus Corporation Ltd. 10.24 4.7 10.32 -5.62
Ratnabhumi Developers Ltd. 148.9 4.49 144.44 8.69
Emmessar Biotech & Nutrition Ltd. 45.11 4.47 44.06 4.91
Vasa Retail and Overseas Ltd. 5 4.17 5.08 -8.26
Bihar Sponge Iron Ltd. 17.1 3.64 17.44 -8.61
Vasa Denticity Ltd. 744.2 3.3 745.04 -5.71
Pil Italica Lifestyle Ltd. 14 3.24 13.93 -1.89
Onelife Capital Advisors Ltd. 17.28 3.23 17.37 -7.25
Stanrose Mafatlal Investments & Finance Ltd. 80.48 3.19 79.78 -0.57
Birla Precision Technologies Ltd. 61.03 3.16 59.95 -0.99
Patels Airtemp (India) Ltd. 607.4 2.8 610.11 -6.84
SecMark Consultancy Ltd. 114.84 2.64 117.02 -2.54
Tirupati Starch & Chemicals Ltd. 167.05 2.61 166.95 2.89
Econo Trade (India) Ltd. 8.81 2.56 9.4 -6.28
Shahi Shipping Ltd. 21.95 2.52 22.13 -1.53
Keltech Energies Ltd. 3574.9 2.37 3551.75 -2.01
Zee Learn Ltd. 8.4 2.31 8.38 -1.52
Bannari Amman Spinning Mills Ltd. 52.73 2.29 53.2 -5.94
Sanwaria Consumer Ltd. 0.47 2.17 0.47 -6
Magnum Ventures Ltd. 40.1 2.14 40.48 -2.93
Indian Toners & Developers Ltd. 298.9 2.08 298.12 -1.17
Arrow Greentech Ltd. 804.85 2.03 824.65 -6.97
Mayukh Dealtrade Ltd. 2.05 1.99 2.02 1.49
ResGen Ltd. 115.3 1.99 113.68 -0.69
Paos Industries Ltd. 60.15 1.98 60.64 -3.76
Oriental Carbon & Chemicals Ltd. 236.69 1.97 240.2 -3.83
Umang Dairies Ltd. 112.91 1.9 112.28 -5.09
Nelcast Ltd. 126.68 1.89 126.93 -2.1
Knowledge Marine & Engineering Works Ltd. 2203.45 1.85 2179.33 -1.07
K Z Leasing & Finance Ltd. 37.36 1.83 37.71 -4.21
Amiable Logistic (India) Ltd. 84 1.82 84.9 1.2
Rajgor Castor Derivatives Ltd. 28 1.82 28.59 -1.93
Trans India House Impex Ltd. 21.77 1.78 22.33 -9.1
Uma Converter Ltd. 29.5 1.72 29.67 -2.48
Barak Valley Cements Ltd. 50.07 1.62 50.06 -0.79
Cords Cable Industries Ltd. 205.18 1.61 211.37 -7.6
GRP Ltd. 3152.8 1.6 3182.58 -5.55
Future Enterprises Ltd. 0.68 1.49 0.68 -4.23
Lead Financial Services Ltd. 27.4 1.48 26.97 5.38
Madras Fertilizers Ltd. 96.87 1.47 98.45 -6.93
Blue Chip Tex Industries Ltd. 170.85 1.45 171.63 0.65
Allcargo Gati Ltd. 90.47 1.44 91.19 -5.46
Welspun Investments & Commercials Ltd. 914.8 1.44 910.56 1.72
CHL Ltd. 52.29 1.42 46.19 29.17
KSB Ltd. 758.05 1.39 768.16 -5.23
Indowind Energy Ltd. 24.04 1.35 24.38 -8.14
Alstone Textiles (India) Ltd. 0.77 1.32 0.77 -2.53
Radix Industries (India) Ltd. 158.25 1.28 156.83 -3.27
Ashiana Housing Ltd. 331.8 1.25 334.97 -1.48
TVS Holdings Ltd. 10921.65 1.25 10989.29 -2.51
G M Breweries Ltd. 816.9 1.21 825.84 -5.23
Rashi Peripherals Ltd. 418.85 1.18 428.8 -1.48
Castrol India Ltd. 198.29 1.11 200.03 -4.11
Deep Polymers Ltd. 66.68 1.09 67.37 -4.48
Hariom Pipe Industries Ltd. 520.85 1.08 536.21 -9.04
Sonal Mercantile Ltd. 113.2 1.07 112.84 2.58
Valor Estate Ltd. 178.51 0.99 181.99 -1.64
Shiva Texyarn Ltd. 229.86 0.98 228.2 -3.45
Firstsource Solutions Ltd. 358.5 0.97 361.37 -2.05
GCM Securities Ltd. 1.06 0.95 1.1 -7.02
Nahar Capital & Financial Services Ltd. 320.75 0.94 328.77 -8.45
GE Power India Ltd. 392.95 0.91 403.21 -8.57
Vapi Enterprise Ltd. 138.75 0.91 140.66 -4.05
Capital India Finance Ltd. 189.3 0.91 189.66 -1.56
Elegant Floriculture & Agrotech (I) Ltd. 6.62 0.91 6.62 0.61
EIH Ltd. 409.8 0.89 415.58 -3.46
ABC India Ltd. 113.5 0.89 115.76 -4.38
Sahasra Electronic Solutions Ltd. 595 0.89 588.92 -1.83
Honeywell Automation India Ltd. 41005.95 0.88 40686.09 1.22
Prakash Industries Ltd. 160.56 0.86 163.7 -6.8
Allied Digital Services Ltd. 242.75 0.85 245.58 -4.43
Racl Geartech Ltd. 857.05 0.82 863.09 0.55
Polylink Polymers (India) Ltd. 32.09 0.82 33.15 -5.76
India Shelter Finance Corporation Ltd. 690.4 0.81 696.24 -1.34
Subros Ltd. 620.35 0.8 625.21 -3.92
Electrosteel Castings Ltd. 139.66 0.79 143.71 -7.95
Thirumalai Chemicals Ltd. 326.25 0.79 335.53 -8.5
Suven Life Sciences Ltd. 132.77 0.76 136.94 -8.9
Dishman Carbogen Amcis Ltd. 269.87 0.75 274.7 -5.62
Lakshmi Engineering & Warehousing Ltd. 2390 0.74 2357.09 -3.97
Hyundai Motor India Ltd. 1765.2 0.72 1773.46 -3.24
Paul Merchants Ltd. 941.5 0.71 926.86 0.08
Prag Bosimi Synthetics Ltd. 3.03 0.66 2.93 2.36
SIL Investments Ltd. 660.25 0.65 670.33 -4.94
Gujarat Industries Power Company Ltd. 236.85 0.64 245.06 -8.48
Poly Medicure Ltd. 2529.2 0.64 2602.79 -9.04
Honasa Consumer Ltd. 254.55 0.63 255.45 3.52
Raymond Lifestyle Ltd. 2013.25 0.63 2016.4 -2.71
Bajaj Electricals Ltd. 768.75 0.62 782.85 -6.33
Nucleus Software Exports Ltd. 1038.95 0.62 1048.68 -4.05

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91