Good Aggregate Candlestick Strength (bullish - bearish)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Prestige Estates Projects Ltd. 1184 5.09 1164.65 -0.51
Varun Beverages Ltd. 456.95 4.79 463.55 -8.59
Glenmark Pharmaceuticals Ltd. 1313.2 2.68 1309.4 -0.92
CG Power and Industrial Solutions Ltd. 586.7 2.46 588.13 -2.58
Garware Technical Fibres Ltd. 770 2.27 760.22 2.07
UltraTech Cement Ltd. 10340.8 2.1 10584.74 -6.36
Concord Biotech Ltd. 1521.4 1.69 1584.69 -10.05
Dalmia Bharat Ltd. 1711.9 1.32 1719.39 -1.42
Devyani International Ltd. 167.04 1.22 170.97 -2.32
Jubilant Foodworks Ltd. 633.35 1.16 657.21 -6.07
Timken India Ltd. 2500.95 1.08 2506.57 0.35
Mahindra & Mahindra Ltd. 2611.9 1.04 2682.12 -3.6
Indian Oil Corporation Ltd. 114.56 0.94 116.67 -4.69
Biocon Ltd. 305.05 0.86 312.28 -4.94
Astral Ltd. 1348.35 0.83 1372.31 -3.54
MphasiS Ltd. 2265.4 0.81 2365.97 -8.99
LIC Housing Finance Ltd. 500.85 0.79 513.98 -6.75
Container Corporation of India Ltd. 628.65 0.79 653.43 -6.98
Power Grid Corporation of India Ltd. 252.5 0.66 254.9 -2.57
Canara Bank 81.42 0.64 83.55 -6.27
Amber Enterprises India Ltd. 5657 0.5 5857.27 -6.14
Piramal Pharma Ltd. 190.75 0.45 201 -8.71
PNB Housing Finance Ltd. 766.05 0.35 779.06 -2.91
Torrent Power Ltd. 1267.25 0.34 1293.74 -2.79
Dr. Reddy's Laboratories Ltd. 1119.6 0.28 1130.87 -3.88
Sun TV Network Ltd. 562.35 0.15 577.48 -3.13
Page Industries Ltd. 40564.6 0.12 41208.67 -1.52
Alembic Pharmaceuticals Ltd. 744.5 0.11 770.23 -6.36
Affle (India) Ltd. 1400.45 0.01 1452.71 -6.11
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
UltraTech Cement Ltd. 10340.8 2.1 10584.74 -6.36
Mahindra & Mahindra Ltd. 2611.9 1.04 2682.12 -3.6
Power Grid Corporation of India Ltd. 252.5 0.66 254.9 -2.57
Dr. Reddy's Laboratories Ltd. 1119.6 0.28 1130.87 -3.88
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Mid India Industries Ltd. 8.78 9.89 8.84 -6.6
Restile Ceramics Ltd. 5.67 9.88 5.49 3.47
Sharpline Broadcast Ltd. 9.58 9.49 8.52 19.75
Roni Households Ltd. 66 7.84 69.22 -2.94
Nova Iron & Steel Ltd. 13 6.73 13.76 -11.38
Svaraj Trading & Agencies Ltd. 7.94 6.58 8.18 -9.98
Ambey Laboratories Ltd. 52.45 6.5 52.05 -2.96
Yash Chemex Ltd. 54.61 6.43 52.98 0.76
Alivus Life Sciences Ltd. 938.35 6.04 933.21 -3.9
Hariyana Ship-Breakers Ltd. 103.99 5.95 105.73 -6.19
Prestige Estates Projects Ltd. 1184 5.09 1164.65 -0.51
Faze Three Ltd. 346.1 5.09 340.55 0.22
Geekay Wires Ltd. 79.09 5.08 79.33 -4.53
Bangalore Fort Farms Ltd. 57.75 5 55.37 5
Softrak Venture Investment Ltd. 35.7 5 32.83 19.12
Pansari Developers Ltd. 156.54 5 157.75 -4.26
Sky Gold Ltd. 334 5 333.01 -2.69
Vinyas Innovative Technologies Ltd. 636.4 5 640.4 -3
KLG Capital Services Ltd. 20.83 4.99 19.13 4.99
Nephro Care India Ltd. 136.85 4.99 140.16 -9.97
High Street Filatex Ltd. 125.9 4.96 124.06 -1.1
Abhishek Integrations Ltd. 53 4.95 54.3 -10.17
Shree Rajasthan Syntex Ltd. 12.1 4.94 12.25 -7.56
SBEC Systems (India) Ltd. 19.83 4.92 19.92 -3.13
Vista Pharmaceuticals Ltd. 9.94 4.85 10.04 -7.1
Varun Beverages Ltd. 456.95 4.79 463.55 -8.59
QGO Finance Ltd. 54.9 4.67 54.76 -1.51
Bazel International Ltd. 66.99 4.64 68.13 -7.19
Shivagrico Implements Ltd. 30.6 4.47 29.84 4.33
Trident Techlabs Ltd. 757.75 4.43 779.46 -10.46
Goenka Diamond & Jewels Ltd. 0.98 4.26 1 -10.91
Dhanalaxmi Roto Spinners Ltd. 204.45 4.26 194.15 9.13
Regent Enterprises Ltd. 6.66 4.23 6.69 -2.49
Faalcon Concepts Ltd. 46.89 4.2 45.98 0.84
Last Mile Enterprises Ltd. 229.05 4.16 227.85 0.04
Shree Ram Proteins Ltd. 1.02 4.08 1.02 -3.77
Kashyap Tele-Medicines Ltd. 3.07 4.07 3.01 2.68
KN Agri Resources Ltd. 216.95 3.63 222.14 -2.27
Jaiprakash Associates Ltd. 4.07 3.56 4.12 -5.13
Suraj Industries Ltd. 62.9 3.42 62.22 -0.94
Ortel Communications Ltd. 1.85 3.35 1.78 4.52
Viaz Tyres Ltd. 65 3.26 62.63 6.56
The Western India Plywood Ltd. 190 2.7 191.5 -4.04
Glenmark Pharmaceuticals Ltd. 1313.2 2.68 1309.4 -0.92
Emami Realty Ltd. 98.32 2.5 94.85 7.45
CG Power and Industrial Solutions Ltd. 586.7 2.46 588.13 -2.58
Genesys International Corporation Ltd. 678.75 2.32 709.03 -6.48
Garware Technical Fibres Ltd. 770 2.27 760.22 2.07
Brand Concepts Ltd. 358.8 2.22 381.34 -12.42
UltraTech Cement Ltd. 10340.8 2.1 10584.74 -6.36
Elin Electronics Ltd. 112.21 2.04 115.88 -6.92
Tulive Developers Ltd. 759.15 2 765.7 2
Kkalpana Plastick Ltd. 18.41 1.99 18.79 -5.59
Span Divergent Ltd. 31.73 1.99 32 -2.01
TCFC Finance Ltd. 51.8 1.93 52.23 -0.58
Baba Arts Ltd. 8.43 1.93 8.68 -7.06
Yash Optics & Lens Ltd. 80 1.91 80.6 -0.31
Sugal & Damani Share Brokers Ltd. 61 1.89 62.11 -3.45
Lexoraa Industries Ltd. 13.24 1.85 13.83 -8.69
Future Enterprises Ltd. 0.56 1.82 0.57 -3.45
Meghmani Organics Ltd. 63.3 1.8 65.65 -10.39
Hindprakash Industries Ltd. 126.98 1.74 133.34 -10.86
Concord Biotech Ltd. 1521.4 1.69 1584.69 -10.05
Rajputana Biodiesel Ltd. 241.8 1.66 253.11 -11.43
MRO-TEK Realty Ltd. 64.83 1.6 70.03 -17.05
Mangalam Global Enterprise Ltd. 28.52 1.6 29.71 -8.27
Huhtamaki India Ltd. 178.78 1.54 183.37 -6.23
Prithvi Exchange (India) Ltd. 152.25 1.47 155.6 -3.21
Savera Industries Ltd. 125.15 1.38 131.01 -9.83
Dalmia Bharat Ltd. 1711.9 1.32 1719.39 -1.42
Zodiac Clothing Company Ltd. 89.53 1.3 94.4 -10.02
Esha Media Research Ltd. 11.65 1.3 12.15 -4.27
Devyani International Ltd. 167.04 1.22 170.97 -2.32
ICICI Prudential Nifty Metal ETF 8.33 1.22 8.32 -1.3
Sharda Cropchem Ltd. 501.5 1.2 516.6 -5.16
Jubilant Foodworks Ltd. 633.35 1.16 657.21 -6.07
Bajaj Hindusthan Sugar Ltd. 18.83 1.13 19.83 -11.55
Timken India Ltd. 2500.95 1.08 2506.57 0.35
Indo Count Industries Ltd. 267.15 1.06 277.86 -7.24
Pentagon Rubber Ltd. 61.75 1.06 64.84 -6.16
Saregama India Ltd. 448.4 1.05 473.46 -9.84
Mahindra & Mahindra Ltd. 2611.9 1.04 2682.12 -3.6
Pennar Industries Ltd. 158.33 1.01 163.88 -6.06
Indian Oil Corporation Ltd. 114.56 0.94 116.67 -4.69
Yatra Online Ltd. 70.85 0.93 73.44 -7.51
Devine Impex Ltd. 9.07 0.89 9.19 -4.12
Qualitek Labs Ltd. 227 0.89 234.8 -5.81
Mayank Cattle Food Ltd. 227 0.89 228.32 -1.35
Biocon Ltd. 305.05 0.86 312.28 -4.94
Orient Tradelink Ltd. 26.92 0.86 27.43 -8.09
Astral Ltd. 1348.35 0.83 1372.31 -3.54
MphasiS Ltd. 2265.4 0.81 2365.97 -8.99
Motilal Oswal Nifty 200 Momentum 30 ETF 54.61 0.81 55.52 -3.7
Container Corporation of India Ltd. 628.65 0.79 653.43 -6.98
LIC Housing Finance Ltd. 500.85 0.79 513.98 -6.75
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF 27.25 0.78 27.7 -3.51
India Power Corporation Ltd. 12.02 0.75 12.94 -12.52
Oriental Trimex Ltd. 9.49 0.74 10.05 -7.86
Greaves Cotton Ltd. 230.2 0.68 243.51 -10.62
Power Grid Corporation of India Ltd. 252.5 0.66 254.9 -2.57

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form