Good Aggregate Candlestick Strength (bullish - bearish)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Maruti Suzuki India Ltd. 12000 0.18 12012.68 -0.38
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Maruti Suzuki India Ltd. 12000 0.18 12012.68 -0.38
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Diligent Media Corporation Ltd. 5.75 9.94 5.42 1.59
Lakshmi Electrical Control Systems Ltd. 1025.35 5.54 977.83 -0.65
Falcon Technoprojects India Ltd. 44.05 5.13 42.47 -2.33
Dhoot Industrial Finance Ltd. 284.05 5.07 283.65 -6.79
Capricorn Systems Global Solutions Ltd. 10.5 5 10.39 2.74
CIAN Agro Industries & Infrastructure Ltd. 405.3 5 415.08 -14.46
Fruition Venture Ltd. 51.87 5 50.18 8.92
Polo Hotels Ltd. 8.83 4.99 8.55 4.99
Tejassvi Aaharam Ltd. 30.76 4.98 31.39 -7.6
The Yamuna Syndicate Ltd. 39887.95 4.97 38857.15 4.28
Gayatri Projects Ltd. 7.2 4.96 7.36 -10.56
Gajanan Securities Services Ltd. 130.6 4.94 130.24 0.54
VCU Data Management Ltd. 6.6 4.93 6.62 -2.94
Lippi Systems Ltd. 20.98 4.9 20.39 5.32
Ramsons Projects Ltd. 66.81 4.85 65.49 2.85
Sampann Utpadan India Ltd. 34.79 4.85 35.04 -10.66
Shukra Bullions Ltd. 27.77 4.79 28.48 -13.22
SBL Infratech Ltd. 54.49 4.29 53.43 5.23
Suvidhaa Infoserve Ltd. 5.45 4.01 5.63 -10.21
Aveer Foods Ltd. 547.95 3.93 549.48 -7.13
Nidan Laboratories And Healthcare Ltd. 25.15 3.71 25.15 -7.37
Acme Resources Ltd. 41.35 3.69 40.14 -0.46
DocMode Health Technologies Ltd. 77.65 3.53 80.26 -9.13
PCS Technology Ltd. 31.75 3.42 31.31 -5.08
Shiva Global Agro Industries Ltd. 41.05 3.3 40.9 -3.53
Chordia Food Products Ltd. 83.9 2.94 83.88 6.58
Benchmark Computer Solutions Ltd. 41.27 2.92 42.67 -4.02
Birla Precision Technologies Ltd. 54.57 2.9 53.62 -1.09
The Indian Wood Products Company Ltd. 47.12 2.86 45.96 0.36
Amanaya Ventures Ltd. 14.55 2.75 15.16 -11.92
CIL Securities Ltd. 53.7 2.68 51.35 -0.37
Kothari Fermentation & Biochem Ltd. 80.11 2.67 79.34 1.17
Colinz Laboratories Ltd. 57.93 2.51 56.84 9.14
Vinsys IT Services India Ltd. 409.25 2.47 399.7 -1.88
Future Retail Limited(DVR) 4.8 2.35 4.8 -0.62
Shiva Granito Export Ltd. 23.51 2.17 23.61 0.09
Shivam Chemicals Ltd. 48 2.02 48.42 0
Shri Jagdamba Polymers Ltd. 709.75 2.01 717.86 -6.31
Softrak Venture Investment Ltd. 47.94 2 47.03 6.7
Everlon Financials Ltd. 112.2 2 115.37 -11.58
Raj Rayon Industries Ltd. 18.7 1.96 18.88 -6.5
Lexus Granito (India) Ltd. 41.78 1.61 40.57 3.57
Beeyu Overseas Ltd. 3.97 1.53 4.05 -10.59
Ansal Housing Ltd. 13.32 1.52 13.03 0.91
Jackson Investments Ltd. 0.67 1.52 0.69 -4.29
Agni Green Power Ltd. 33.7 1.51 33.09 -3.71
Setco Automotive Ltd. 16.5 1.48 16.63 -5.61
Transteel Seating Technologies Ltd. 103 1.43 104.34 -3.69
Delta Industrial Resources Ltd. 12.12 1.42 12.57 -12.05
Suvidha Infraestate Corporation Ltd. 25.95 1.33 26.71 -3.71
CCL International Ltd. 27.34 1.26 27.47 -5.23
Link Pharma Chem Ltd. 38.5 1.16 38.03 -0.26
Balmer Lawrie Investments Ltd. 69.74 1.09 69.25 -2.94
Suncare Traders Ltd. 0.98 1.03 0.98 0
Muthoot Microfin Ltd. 160.02 0.95 162.71 -7.13
International Travel House Ltd. 569.85 0.87 578.83 -10.76
Space Incubatrics Technologies Ltd. 1.38 0.73 1.46 -16.87
Ameya Precision Engineers Ltd. 100.1 0.55 105 -12.19
Future Lifestyle Fashions Ltd. 1.96 0.51 1.97 -3.92
Victoria Mills Ltd. 6171.95 0.5 6388.52 -5.59
Ace Men Engg Works Ltd. 85.59 0.39 87.83 -4.69
SRU Steels Ltd. 7.88 0.25 8.1 -6.3
DSP Nifty 50 Equal Weight ETF 298.21 0.22 296.17 -0.45
Tamilnadu Telecommunications Ltd. 9.5 0.21 9.57 -9.18
Maruti Suzuki India Ltd. 12000 0.18 12012.68 -0.38
Cheviot Company Ltd. 1190.05 0.17 1206.69 -4.33
Shalibhadra Finance Ltd. 690 0.12 688.48 -1.56
Kuber Udyog Ltd. 14 0 14.43 -10.6
Gopal Iron & Steels Co (Gujarat) Ltd. 7.5 0 7.5 0
Nitin Castings Ltd. 590 0 612.38 -7.96
Gujarat Hy-Spin Ltd. 22.05 -0.9 22.15 -0.27
Kalana Ispat Ltd. 40.45 -3.11 40.71 1.38

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form