Identical Three Crows (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs Candlestick Strength [Bullish minus Bearish] 5Day EMA Rs Identical Three Crows Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs Candlestick Strength [Bullish minus Bearish] 5Day EMA Rs Identical Three Crows Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs Candlestick Strength [Bullish minus Bearish] 5Day EMA Rs Identical Three Crows Week Change %
Delta Industrial Resources Ltd. 15.27 -4.98 2024-12-24T10:01:00+00:00 16.84 16.07 -2 16.58 1 -19.55
Beeyu Overseas Ltd. 4.55 -4.81 2024-12-24T10:01:00+00:00 4.84 4.78 -2 4.8 1 -14.15
Mkventures Capital Ltd. 1917.3 -2.11 2024-12-24T10:01:00+00:00 1983.69 1958.55 -1 1991.41 1 -8.18
Marshall Machines Ltd. 20.83 -2.02 2024-12-24T10:01:00+00:00 21.71 21.26 -2 21.6 1 -7.83
Royal India Corporation Ltd. 28.03 -1.99 2024-12-24T10:01:00+00:00 28.55 28.6 -2 28.49 1 -3.14
Perfect-Octave Media Projects Ltd. 4.4 -1.79 2024-12-24T10:01:00+00:00 4.47 4.48 -2 4.47 1 -2.87
Sayaji Hotels Ltd. 332 -0.21 2024-12-24T10:01:00+00:00 336.73 332.7 -1 335.48 1 -3.98

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91