Bought by Institutions

Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
PNB Housing Finance Ltd. 854.6 -1.32 13.75 10.06 16.07 42.59
Gujarat State Petronet Ltd. 332.1 -0.02 8.66 6.9 6.57 50.08
Torrent Power Ltd. 1517.4 -4.1 7.23 7.39 7.21 36.66
Patanjali Foods Ltd. 1792.45 2.02 6.33 6.83 13.65 19.67
InterGlobe Aviation Ltd. 4142.65 1.79 6.2 12.45 20.16 46.06
Poly Medicure Ltd. 2582.15 -0.27 4.96 4.57 4.55 24.21
Prestige Estates Projects Ltd. 1631.05 -1.14 4.61 3.55 4.61 35.87
Adani Energy Solutions Ltd. 648.95 -6.93 4.54 2.43 0.52 24.04
Balrampur Chini Mills Ltd. 515.6 1.36 4.51 2.96 5.81 39.28
Sobha Ltd. 1629.3 7.41 4.29 8.2 5.08 34.37
Indian Energy Exchange Ltd. 163.11 1.1 4.24 10.43 8.98 47.17
Punjab National Bank 99.82 3.58 3.81 3.63 6.57 20.08
PVR INOX Ltd. 1465.7 1.42 3.69 0.09 -2.91 60.54
Poonawalla Fincorp Ltd. 355.65 -1.26 3.69 3.44 5.71 18.33
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1276.3 -0.25 3.54 3.89 -3.15 19.69
Brigade Enterprises Ltd. 1194.4 1.26 3.46 3.68 3.77 42.49
General Insurance Corporation of India 378.85 3.37 3.1 3.18 3.53 15.06
KPR Mill Ltd. 921.65 -1.37 3.03 3.7 6.31 22.93
Ambuja Cements Ltd. 499.85 3.24 2.97 -1.37 -1.78 25.8
Welspun Corp Ltd. 700.6 1.32 2.94 3.41 5.05 29.3
Welspun Living Ltd. 148.9 0.99 2.92 2.15 2.08 14.75
Max Financial Services Ltd. 1166.45 -0.6 2.88 3.59 12.75 90.22
Vedanta Ltd. 445.35 0.58 2.84 9.44 9.39 27.92
Au Small Finance Bank Ltd. 595.7 0.3 2.82 -0.36 1.01 60.84
Usha Martin Ltd. 392.9 -0.27 2.79 6.09 13.12 22.05
Tata Motors Ltd. 791 2.22 2.71 1.05 3.04 36.96
Samvardhana Motherson International Ltd. 165.23 2.09 2.36 7.01 14.1 33.4
IDFC First Bank Ltd. 64.15 1.92 2.15 0.82 1.46 34.81
Suzlon Energy Ltd. 65.22 -0.17 2.05 12.03 16.65 32.74
Lloyds Metals & Energy Ltd. 913.2 -0.19 2.04 2.94 2.89 3.21
KEC International Ltd. 999.2 0.73 1.98 1.52 1.83 39.93
IRB Infrastructure Developers Ltd. 47.6 3.93 1.97 -0.59 -1.41 54.11
BLS International Services Ltd. 382.75 0.21 1.92 2.94 3.95 10.67
Inox Wind Ltd. 184.72 -2.1 1.83 15.04 22.54 25.08
National Aluminium Company Ltd. 256.85 3.48 1.82 0.21 4.1 31.37
Sundram Fasteners Ltd. 1151.45 -0.93 1.77 2.87 3.14 33.61
Page Industries Ltd. 44765.45 0.71 1.7 4.82 5.58 50.35
Jindal Saw Ltd. 297 -0.97 1.69 1.23 8.07 20.62
UPL Ltd. 566.4 1.92 1.62 0.3 -4.79 55.17
Dr. Lal Pathlabs Ltd. 3053.65 0.91 1.57 6.22 10.18 39.71
Cyient Ltd. 1802.5 1.37 1.56 0.83 1.76 58.11
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 564.2 1.56 1.55 2.44 -0.05 27.31
Sonata Software Ltd. 548.5 2.07 1.53 4.14 8.56 35.5
Coforge Ltd. 8327.5 1.43 1.52 1.59 42.77 90.24
Mahanagar Gas Ltd. 1157.5 2.86 1.5 3.05 5.71 59.66
Himadri Speciality Chemical Ltd. 488.45 1.52 1.4 3.22 6.86 8.84
APL Apollo Tubes Ltd. 1418.25 -1.54 1.38 6.48 12.23 47.83
Ramkrishna Forgings Ltd. 963.5 -0.02 1.35 7.51 10.32 29.38
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 1.35 1.16 2.22 36.3
Firstsource Solutions Ltd. 344.4 1.46 1.35 3.8 8.56 30.23
Aster DM Healthcare Ltd. 432.3 0.97 1.34 -3.09 24.01 44.77
EID Parry (India) Ltd. 831.3 0.68 1.28 10.4 7.98 23.95
Indraprastha Gas Ltd. 312.65 0.4 1.21 0.29 1.2 47.48
Praj Industries Ltd. 779.2 15.35 1.17 8.23 9.06 36.37
Jubilant Foodworks Ltd. 637.65 4.5 1.13 2.9 2.8 51.4
Tata Elxsi Ltd. 6586.45 1.39 1.12 2.43 1.75 21.03
Sun TV Network Ltd. 741.65 1.87 1.11 2.19 3.47 17.23
Bharat Petroleum Corporation Ltd. 285.85 1.22 1.1 1.91 3.59 38.39
Hindustan Petroleum Corporation Ltd. 360.7 0.17 1.09 -0.07 1.07 35.79
Federal Bank Ltd. 209.37 -0.72 1.07 1.74 4.25 74.9
Indus Towers Ltd. 330.1 0.3 1.06 13.08 11.76 41.18
Infosys Ltd. 1902.25 3.72 1.06 2.33 2.81 71.39
Oracle Financial Services Software Ltd. 11516.4 3.36 1.04 1.33 1.06 17.64
Mahindra & Mahindra Financial Services Ltd. 263.8 2.95 1.03 1.83 2.72 41.77
Aditya Birla Real Estate Ltd. 2554.55 0.52 1.03 2.57 1.41 25.31
HDFC Life Insurance Company Ltd. 688.2 2.05 1.01 1.48 2.95 38.88
Zydus Wellness Ltd. 1916.35 -0.84 1 0.09 -3.29 23.73
Alkem Laboratories Ltd. 5583.35 -0.38 0.98 4.57 8.04 28.23
Navin Fluorine International Ltd. 3326.9 1.98 0.97 1.2 3.67 46.41
Kalpataru Projects International Ltd. 1122.1 -2 0.97 5.44 14.73 56.64
MphasiS Ltd. 2883.55 3.49 0.96 15.97 16.73 55.23
HFCL Ltd. 126.28 -0.83 0.94 2.44 7.74 17.04
Jyothy Labs Ltd. 404.2 -0.28 0.92 1.62 0.09 30.37
Deepak Nitrite Ltd. 2670.85 1.97 0.92 4.55 8.52 28.98
Schneider Electric Infrastructure Ltd. 781.2 3.38 0.87 1.99 2.47 5.59
Shree Renuka Sugars Ltd. 39.26 2.35 0.86 1.09 -0.21 14.37
CCL Products India Ltd. 740.55 4.19 0.85 2.04 1.77 31.18
NLC India Ltd. 261.35 3.3 0.82 6.69 10.32 21.13
Hatsun Agro Products Ltd. 1055.75 1.14 0.82 0.88 1.14 13.46
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 0.81 1.38 -1.24 28.48
Asian Paints Ltd. 2472.2 1.81 0.81 0.73 1.1 28.44
Tata Power Company Ltd. 413.75 1.4 0.79 0.11 1.32 26.12
Syngene International Ltd. 869.3 2.64 0.78 2.95 14.66 38.21
Bata India Ltd. 1301.45 1.55 0.78 -1.55 -0.91 35.93
Intellect Design Arena Ltd. 709.1 0.45 0.78 5.25 6.88 33.54
SRF Ltd. 2163.25 0.91 0.77 2.18 2.87 36.11
LTIMindtree Ltd. 6133.7 3.42 0.76 1.22 6.03 22.28
Whirlpool of India Ltd. 1765.3 1.7 0.74 24.55 25.43 40.99
Coromandel International Ltd. 1806.45 2.17 0.71 0.72 0.43 29.05
HDFC Bank Ltd. 1745.6 0.25 0.7 0.56 23.5 83.33
Vinati Organics Ltd. 1840.85 3.04 0.68 -0.07 0 12.76
Petronet LNG Ltd. 323.6 0.54 0.68 -0.12 0.24 39.12
Caplin Point Laboratories Ltd. 1963.75 1.08 0.68 2.25 2.28 5.55
Berger Paints (India) Ltd. 476.25 2.31 0.67 0.81 1.46 15.76
Bombay Burmah Trading Corporation Ltd. 2463.45 -1.23 0.67 1.41 2.09 10.98
J B Chemicals & Pharmaceuticals Ltd. 1743.4 2.43 0.67 1.82 3.32 30.45
Gujarat Pipavav Port Ltd. 178.95 6.35 0.66 -5.12 -7.75 36.24
Tech Mahindra Ltd. 1747.45 2.66 0.64 1.32 2.66 54.84
Eicher Motors Ltd. 4986.2 2.13 0.63 1.91 1.08 41.38
PI Industries Ltd. 4116.65 -0.53 0.63 2.11 2.51 45.39
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
Tata Motors Ltd. 791 2.22 2.71 1.05 3.04 36.96
Bharat Petroleum Corporation Ltd. 285.85 1.22 1.1 1.91 3.59 38.39
Infosys Ltd. 1902.25 3.72 1.06 2.33 2.81 71.39
HDFC Life Insurance Company Ltd. 688.2 2.05 1.01 1.48 2.95 38.88
Asian Paints Ltd. 2472.2 1.81 0.81 0.73 1.1 28.44
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 0.81 1.38 -1.24 28.48
HDFC Bank Ltd. 1745.6 0.25 0.7 0.56 23.5 83.33
Tech Mahindra Ltd. 1747.45 2.66 0.64 1.32 2.66 54.84
Eicher Motors Ltd. 4986.2 2.13 0.63 1.91 1.08 41.38
ITC Ltd. 474.65 3.83 0.63 -0.16 0.06 85.16
IndusInd Bank Ltd. 998.2 1.71 0.62 -0.94 -0.45 69.2
Titan Company Ltd. 3308.7 4.1 0.62 0.61 0.78 29.71
Wipro Ltd. 571.65 2.6 0.6 1.36 1.45 18.29
Bajaj Finance Ltd. 6683.95 3.38 0.51 2.38 3.26 35.91
Kotak Mahindra Bank Ltd. 1761.45 1.4 0.42 0.31 0.4 61.31
Larsen & Toubro Ltd. 3603.5 3.44 0.42 -0.71 -0.44 62.53
Bajaj Finserv Ltd. 1600.85 2.01 0.38 1.62 1.88 16.37
Hindustan Unilever Ltd. 2445.25 2.62 0.31 0.48 0.53 26.35
Nestle India Ltd. 2247.3 1.63 0.28 0.01 0.52 21.44
Tata Consumer Products Ltd. 945.2 3.67 0.27 0.97 2.61 43.13
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 0.26 0.57 0.94 65.54
Dr. Reddy's Laboratories Ltd. 1214.45 1.6 0.24 -0.02 2.2 63.23
Grasim Industries Ltd. 2598.65 2.52 0.22 0.6 0.81 33.58
HCL Technologies Ltd. 1898.4 3.38 0.22 0.02 0.75 34.47
ICICI Bank Ltd. 1278.05 2.2 0.21 0.49 0.85 90.66
Cipla Ltd. 1486.5 1.43 0.2 3.04 3.55 52.96
Coal India Ltd. 414.05 1.98 0.19 -0.13 2.5 31.84
Tata Consultancy Services Ltd. 4244.6 4.22 0.17 1.05 1.95 23.58
Hindalco Industries Ltd. 652.1 0.62 0.16 0.1 1.22 56.83
JSW Steel Ltd. 977.35 3.52 0.15 0.56 16.19 36.7
Mahindra & Mahindra Ltd. 3012.95 2.61 0.14 1.17 1.45 68.29
Power Grid Corporation of India Ltd. 336.95 3.39 0.1 -0.07 -0.34 45.16
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 0.09 0.16 0.9 36.6
Maruti Suzuki India Ltd. 11063.6 1.86 0.07 -1.57 -1.51 38.57
Bajaj Auto Ltd. 9481.65 -0.25 0.07 -0.4 -0.09 23.07
UltraTech Cement Ltd. 11375.3 3.84 0.05 0.33 0.66 32.69
Britannia Industries Ltd. 4848.35 0.94 0.05 0.65 0.85 34.28
State Bank of India 816.05 4.52 0.02 -0.3 -0.56 34.81
Adani Enterprises Ltd. 2228 2.03 0.02 -2.4 -3.15 17.77
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
Eraaya Lifespaces Ltd. 2101.1 2.53 26.09 26.11
Spicejet Ltd. 55.81 1.6 24.35 31.01 30.08 31.32
Shivalik Bimetal Controls Ltd. 566.8 0.9 18.92 18.35 23.75 23.98
GE Vernova T&D India Ltd. 1874.05 -1.05 15.43 15.66 16.46 32.43
PNB Housing Finance Ltd. 854.6 -1.32 13.75 10.06 16.07 42.59
Pitti Engineering Ltd. 1342.75 3.5 12.16 13.18 15.87 18.82
Gujarat State Petronet Ltd. 332.1 -0.02 8.66 6.9 6.57 50.08
Pearl Global Industries Ltd. 1154.55 0.98 7.88 8.08 7.26 13.88
Emerald Finance Ltd. 100.53 2 7.85 8.45 9.16
GPT Infraprojects Ltd. 134.33 0.65 7.37 11.24 10.41 12.81
Zen Technologies Ltd. 1763.4 -1.04 7.31 8.78 13.33 13.77
One Global Service Provider Ltd. 169.5 0.24 7.29 15.26
Torrent Power Ltd. 1517.4 -4.1 7.23 7.39 7.21 36.66
Onward Technologies Ltd. 317.45 0 7.13 15.42 -8.26 16.36
Patanjali Foods Ltd. 1792.45 2.02 6.33 6.83 13.65 19.67
Hi-Tech Pipes Ltd. 165.3 2.33 6.2 14.2 19.19 19.36
InterGlobe Aviation Ltd. 4142.65 1.79 6.2 12.45 20.16 46.06
PDS Ltd. 512.65 -0.99 5.93 6.9 6.25 10.53
Globus Spirits Ltd. 814.55 0.37 5.64 1.92 5.08 11.51
RIR Power Electronics Ltd. 3077.6 -2.06 5.43 5.44 5.45 5.47
Vipul Ltd. 26.14 -3.29 5.36 9.88 9.88
Gulf Oil Lubricants India Ltd. 1029.85 -0.75 5.1 6.43 6 16.92
Poly Medicure Ltd. 2582.15 -0.27 4.96 4.57 4.55 24.21
Heritage Foods Ltd. 463.05 1.96 4.92 -4.06 -5.79 12.16
Bharat Bijlee Ltd. 3722.65 2.02 4.8 13.37 12.17 21.1
Modern Engineering & Projects Ltd. 44.12 1.47 4.71 6.45
Prestige Estates Projects Ltd. 1631.05 -1.14 4.61 3.55 4.61 35.87
PTC Industries Ltd. 11888.1 -0.45 4.56 7.42 9.46
Adani Energy Solutions Ltd. 648.95 -6.93 4.54 2.43 0.52 24.04
Kamat Hotels (India) Ltd. 203.01 -1.79 4.53 4.15 4.53 4.53
Balrampur Chini Mills Ltd. 515.6 1.36 4.51 2.96 5.81 39.28
Carysil Ltd. 746.5 0.34 4.41 4.67 5.68 12.31
Sobha Ltd. 1629.3 7.41 4.29 8.2 5.08 34.37
Indian Energy Exchange Ltd. 163.11 1.1 4.24 10.43 8.98 47.17
Thangamayil Jewellery Ltd. 1993.25 0.69 4.13 5.65 5.66 17.29
Amrutanjan Health Care Ltd. 699.8 -0.81 4.07 5.09 5.77 12.94
Shaily Engineering Plastics Ltd. 1096.75 -0.2 3.92 -5.37 -6.02 15.46
DCW Ltd. 97.18 1.9 3.9 2.72 3.17 11.26
Punjab National Bank 99.82 3.58 3.81 3.63 6.57 20.08
Cigniti Technologies Ltd. 1504.95 3.47 3.76 5.12 10.82 11.61
PVR INOX Ltd. 1465.7 1.42 3.69 0.09 -2.91 60.54
Poonawalla Fincorp Ltd. 355.65 -1.26 3.69 3.44 5.71 18.33
Marathon Nextgen Realty Ltd. 576.1 0.94 3.55 2.41 2.47 4.76
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1276.3 -0.25 3.54 3.89 -3.15 19.69
Brigade Enterprises Ltd. 1194.4 1.26 3.46 3.68 3.77 42.49
Kamdhenu Ltd. 462.75 -0.18 3.45 8.78 7.96 9.76
Genus Power Infrastructures Ltd. 414.7 0.59 3.31 18.09 18.39 26.03
Shriram Pistons & Rings Ltd. 1989.95 -1.01 3.23 7.65 6.85 17.02
Pritika Auto Industries Ltd. 23.19 -1.65 3.2 5.93 5.54 7.27
Hubtown Ltd. 267 -0.84 3.18 3.26 2.89 6.75
Aditya Vision Ltd. 480.6 2.93 3.14 16.44 21.6
General Insurance Corporation of India 378.85 3.37 3.1 3.18 3.53 15.06
JK Tyre & Industries Ltd. 361.2 -0.1 3.09 10.43 13.67 22.3
Marksans Pharma Ltd. 308.65 -0.16 3.07 6.32 20.4 25.41
Strides Pharma Science Ltd. 1504.25 0.04 3.06 11.17 11.42 48.33
Bajaj Healthcare Ltd. 391.5 1.89 3.04 1.95 2.95 3.04
KPR Mill Ltd. 921.65 -1.37 3.03 3.7 6.31 22.93
India Glycols Ltd. 1133 2.05 2.99 3.48 -0.24 4.84
Ambuja Cements Ltd. 499.85 3.24 2.97 -1.37 -1.78 25.8
Welspun Corp Ltd. 700.6 1.32 2.94 3.41 5.05 29.3
Welspun Living Ltd. 148.9 0.99 2.92 2.15 2.08 14.75
FIEM Industries Ltd. 1494.05 2.55 2.88 5.71 3.1 9.47
Max Financial Services Ltd. 1166.45 -0.6 2.88 3.59 12.75 90.22
Vedanta Ltd. 445.35 0.58 2.84 9.44 9.39 27.92
Mishtann Foods Ltd. 14.02 1.01 2.84 3.35 5.63
Au Small Finance Bank Ltd. 595.7 0.3 2.82 -0.36 1.01 60.84
IRIS Business Services Ltd. 389.25 -0.83 2.8 2.88
Usha Martin Ltd. 392.9 -0.27 2.79 6.09 13.12 22.05
Tarmat Ltd. 74.14 -2.05 2.77 2.84 2.84
Tata Motors Ltd. 791 2.22 2.71 1.05 3.04 36.96
Sequent Scientific Ltd. 202.09 4.94 2.69 7.18 7.08 16.44
S H Kelkar & Company Ltd. 266.85 0.87 2.68 1.91 -1.69 11.66
Dhani Services Ltd. 73.24 -0.42 2.64 4.92 1 20.77
RS Software (India) Ltd. 220.76 0.31 2.54 1.63 1.63 3.64
ISGEC Heavy Engineering Ltd. 1288.4 -0.02 2.52 3.36 5.62 15.18
Gokaldas Exports Ltd. 882.45 -1.57 2.44 11.15 23.14 60.79
Astra Microwave Products Ltd. 748.75 0.25 2.43 3.68 17.47 20.67
Abans Enterprises Ltd. 35.66 5.28 2.43 -0.84 -0.32 12.26
Eco Hotels and Resorts Ltd. 41.81 5 2.43 2.42 2.4 2.43
Monarch Networth Capital Ltd. 397.35 1.21 2.38 0.84 -0.61 2.51
Samvardhana Motherson International Ltd. 165.23 2.09 2.36 7.01 14.1 33.4
Alicon Castalloy Ltd. 1114.6 -2.25 2.35 3.39 3.77 12.27
Mysore Petro Chemicals Ltd. 174.65 1.78 2.31 2.31 0.96 2.75
Fineotex Chemical Ltd. 329.7 1.48 2.31 2.33 1.88 6.91
TCPL Packaging Ltd. 3068 -0.17 2.3 5.63 8.11 12.28
LT Foods Ltd. 348.5 -0.73 2.23 2.7 6.5 13.79
Ahmedabad Steelcraft Ltd. 308.25 2.34 2.17 2.17 2.17 2.21
IDFC First Bank Ltd. 64.15 1.92 2.15 0.82 1.46 34.81
Sugal & Damani Share Brokers Ltd. 71.3 1.86 2.13 2.13 2.13 2.13
Zodiac Energy Ltd. 497.85 2.48 2.05 2.05 2.05
Suzlon Energy Ltd. 65.22 -0.17 2.05 12.03 16.65 32.74
PSP Projects Ltd. 613.85 0.71 2.05 9.93 13.14 19.56
Sharda Motor Industries Ltd. 1916.85 -0.17 2.05 11.86 13.21 13.79
Lloyds Metals & Energy Ltd. 913.2 -0.19 2.04 2.94 2.89 3.21
Lumax Industries Ltd. 2238 0.42 2 2.32 3.71 4.74
Rain Industries Ltd. 148.25 1.16 1.99 -3.58 -6.12 13.34
KEC International Ltd. 999.2 0.73 1.98 1.52 1.83 39.93
IRB Infrastructure Developers Ltd. 47.6 3.93 1.97 -0.59 -1.41 54.11
BSE Ltd. 4719.95 0.53 1.97 8.7 13.51 24.69
Religare Enterprises Ltd. 247.17 -0.65 1.96 1.74 -3.85 21.44

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91