Negative Breakouts - Long trend LTP < 200D SMA

Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Honasa Consumer Ltd. 427.2 -4.47 -3.67 443.49
Housing and Urban Development Corporation Ltd. 224.33 -1.82 -1.15 226.95
Kansai Nerolac Paints Ltd. 292.1 -3.18 -1.15 295.49
Crisil Ltd. 4399 -2.13 -1.08 4447.15
Tata Consumer Products Ltd. 1130.4 -1.94 -0.98 1141.6
Cera Sanitaryware Ltd. 7982.1 -2.02 -0.93 8057.09
Varun Beverages Ltd. 578.9 -1.51 -0.57 582.22
Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Tata Consumer Products Ltd. 1130.4 -1.94 -0.98 1141.6
Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Bombay Metrics Supply Chain Ltd. 71.5 -47.48 -42.47 124.29
GTL Ltd. 12.05 -5.56 -5.49 12.75
Khandwala Securities Ltd. 28.3 -5.73 -5.16 29.84
Super Bakers (India) Ltd. 28.31 -5 -4.71 29.71
Andrew Yule & Company Ltd. 43.47 -6.64 -4.59 45.56
Cravatex Ltd. 459.95 -5.74 -4.28 480.54
Ken Financial Services Ltd. 14.75 -4.84 -4.28 15.41
Tuticorin Alkali Chemicals & Fertilizers Ltd. 87.77 -4.48 -4.16 91.58
Infibeam Avenues Ltd. 29.96 -5.28 -4.16 31.26
Shree Krishna Paper Mills & Industries Ltd. 40.86 -4.93 -4.06 42.59
Heads UP Ventures Ltd. 13.67 -4.07 -3.94 14.23
Shyam Telecom Ltd. 12.79 -4.19 -3.83 13.3
63 Moons Technologies Ltd. 389.8 -4.16 -3.81 405.26
Paramount Communications Ltd. 79.66 -5.09 -3.75 82.76
Honasa Consumer Ltd. 427.2 -4.47 -3.67 443.49
Hindustan Motors Ltd. 25.85 -4.19 -3.65 26.83
Polytex India Ltd. 5.29 -4.51 -3.47 5.48
Primo Chemicals Ltd. 40.76 -5.03 -3.46 42.22
Rajshree Polypack Ltd. 39.11 -4.26 -3.41 40.49
Ladam Affordable Housing Ltd. 7.77 -3.48 -3.36 8.04
Integra Capital Ltd. 17.34 -4.93 -3.34 17.94
Himatsingka Seide Ltd. 141.32 -3.41 -2.75 145.31
Mkventures Capital Ltd. 1810.8 -2.68 -2.65 1860.11
KG Petrochem Ltd. 205.1 -5.27 -2.63 210.64
Maestros Electronics & Telecommunications Systems Ltd. 132.1 -2.72 -2.47 135.45
JTL Industries Ltd. 222.7 -6.73 -2.21 227.74
Electronics Mart India Ltd. 209.93 -2.79 -2.19 214.62
Kandagiri Spinning Mills Ltd. 23.01 -2.79 -2.09 23.5
Zim Laboratories Ltd. 107.22 -2.07 -2.06 109.48
Dwarikesh Sugar Industries Ltd. 75.16 -2.22 -2.03 76.72
DCM Nouvelle Ltd. 203.95 -3.28 -2.01 208.14
Hindustan Construction Company Ltd. 40.33 -3.68 -1.87 41.1
Vashu Bhagnani Industries Ltd. 171.9 -2 -1.85 175.14
Money Masters Leasing & Finance Ltd. 12.76 -3.77 -1.85 13
ACI Infocom Ltd. 2.13 -2.74 -1.84 2.17
Shree Rama Newsprint Ltd. 19.61 -2.87 -1.8 19.97
Chemcon Speciality Chemicals Ltd. 259.6 -1.85 -1.75 264.23
Sungold Capital Ltd. 2.87 -4.97 -1.71 2.92
Orosil Smiths India Ltd. 4.1 -19.77 -1.68 4.17
Aries Agro Ltd. 255.95 -2.98 -1.67 260.31
Chartered Capital & Investment Ltd. 224.7 -1.73 -1.63 228.42
PPAP Automotive Ltd. 207.73 -1.75 -1.51 210.91
Balmer Lawrie & Company Ltd. 258.05 -3.28 -1.47 261.91
Basilic Fly Studio Ltd. 432.25 -1.48 -1.46 438.66
Machino Plastics Ltd. 242.8 -2.78 -1.43 246.31
Mahaveer Infoway Ltd. 8.45 -4.84 -1.4 8.57
Lokesh Machines Ltd. 383.05 -1.71 -1.3 388.11
Jalan Transolutions (India) Ltd. 4.55 -4.21 -1.3 4.61
Diamines & Chemicals Ltd. 539.15 -1.92 -1.23 545.89
Astec Lifesciences Ltd. 1135.4 -2.73 -1.2 1149.17
Metal Coatings (India) Ltd. 85.9 -1.58 -1.18 86.93
Jhandewalas Foods Ltd. 99.5 -1.49 -1.16 100.67
Padmanabh Alloys & Polymers Ltd. 24.73 -1.87 -1.16 25.02
Julien Agro Infratech Ltd. 27.3 -2.08 -1.16 27.62
Housing and Urban Development Corporation Ltd. 224.33 -1.82 -1.15 226.95
Kansai Nerolac Paints Ltd. 292.1 -3.18 -1.15 295.49
India Power Corporation Ltd. 18.92 -2.02 -1.1 19.13
Crisil Ltd. 4399 -2.13 -1.08 4447.15
Karnataka Bank Ltd. 229.28 -1.19 -1.08 231.78
KPI Green Energy Ltd. 806.6 -2.81 -1.03 814.98
Manoj Vaibhav Gems N Jewellers Ltd. 258 -2.64 -0.99 260.59
Tata Consumer Products Ltd. 1130.4 -1.94 -0.98 1141.6
Vaarad Ventures Ltd. 14.25 -1.18 -0.97 14.39
Ind Bank Housing Ltd. 49.52 -1.94 -0.94 49.99
Cera Sanitaryware Ltd. 7982.1 -2.02 -0.93 8057.09
Jetking Infotrain Ltd. 60.17 -2.13 -0.87 60.7
Lasa Supergenerics Ltd. 26.76 -4.9 -0.85 26.99
Spectrum Electrical Industries Ltd. 1645.85 -4.01 -0.79 1658.9
Udayshivakumar Infra Ltd. 57.81 -1.68 -0.72 58.23
Vardhman Acrylics Ltd. 59.71 -2.35 -0.67 60.11
MPDL Ltd. 47 -4.78 -0.57 47.27
Varun Beverages Ltd. 578.9 -1.51 -0.57 582.22
Mediaone Global Entertainment Ltd. 40.82 -0.99 -0.54 41.04

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91