Volume Shockers: most active, high volume stocks

Stock Name LTP (₹) CHG (%) Volume Change times Week Volume Avg Primary Exch Day Volume Primary Exch
Praj Industries Ltd. 779.2 15.35 3.61 2613357 9431189
Sun Pharma Advanced Research Company Ltd. 204.5 7.44 3.45 1461322 5043926
Mangalore Refinery And Petrochemicals Ltd. 157.25 8.41 3.13 7585703 23773291
CCL Products India Ltd. 740.55 4.19 3.11 324304 1007885
Fine Organic Industries Ltd. 5144.8 9.62 2.95 39964 117973
Kansai Nerolac Paints Ltd. 267.25 4.62 2.71 625579 1698363
Adani Green Energy Ltd. 1051.8 -8.2 2.66 8289758 22036694
Laurus Labs Ltd. 512.6 4.79 2.63 1719339 4514476
Castrol India Ltd. 198.68 6.68 2.61 4620114 12043485
SJVN Ltd. 107.57 3.99 2.58 10835844 27960948
Sobha Ltd. 1629.3 7.41 2.56 399526 1023102
CIE Automotive India Ltd. 455 -0.98 2.54 523887 1331160
Info Edge (India) Ltd. 7999.95 6.45 2.5 394577 987000
GlaxoSmithKline Pharmaceuticals Ltd. 2411.8 1.78 2.42 119325 288891
Page Industries Ltd. 44765.45 0.71 2.26 43280 97797
Birlasoft Ltd. 561.7 2.99 2.26 1697946 3836258
Suven Pharmaceuticals Ltd. 1295.15 1.62 2.26 269322 608325
Vardhman Textiles Ltd. 439.45 0.27 2.24 179810 402089
LMW Ltd. 15040.9 -0.38 2.2 7107 15619
Asian Paints Ltd. 2472.2 1.81 2.15 1767628 3805854
Godrej Properties Ltd. 2857.15 5.63 2 650087 1297725
Easy Trip Planners Ltd. 32.03 8.5 1.94 14378534 27928022
Gujarat Pipavav Port Ltd. 178.95 6.35 1.93 1485153 2872189
Adani Energy Solutions Ltd. 648.95 -6.93 1.93 11899542 22987433
Ingersoll-Rand (India) Ltd. 4401.85 5.29 1.91 60824 116452
Adani Enterprises Ltd. 2228 2.03 1.91 10940463 20939196
Redington Ltd. 194.69 1.8 1.89 1467746 2767633
RHI Magnesita India Ltd. 510.15 2.28 1.85 137565 254793
Krishna Institute of Medical Sciences Ltd. 595.25 1.93 1.81 830621 1500113
APL Apollo Tubes Ltd. 1418.25 -1.54 1.76 501921 885833
One97 Communications Ltd. 900.95 6.57 1.69 14529535 24483483
Torrent Power Ltd. 1517.4 -4.1 1.68 660099 1109742
Chambal Fertilisers & Chemicals Ltd. 464 1.89 1.66 1684320 2803083
The Ramco Cements Ltd. 944.95 3.28 1.66 1344532 2237416
Network18 Media & Investments Ltd. 79.56 -5.62 1.65 4528882 7470574
Adani Power Ltd. 460.45 -3.3 1.64 20484338 33493676
MphasiS Ltd. 2883.55 3.49 1.63 749669 1224485
Bharti Hexacom Ltd. 1329.25 -2.72 1.62 359562 582698
Bajaj Auto Ltd. 9481.65 -0.25 1.59 389987 619823
Power Grid Corporation of India Ltd. 336.95 3.39 1.59 19873728 31523269
Aditya Birla Fashion and Retail Ltd. 288.55 1.46 1.56 2107234 3286903
DLF Ltd. 803.4 3.81 1.54 3634145 5603939
Swan Energy Ltd. 586.8 11.14 1.54 7826650 12060786
Tanla Platforms Ltd. 680.4 0.43 1.53 366013 558247
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 1.52 328982 498633
Siemens Ltd. 6849.4 3.13 1.5 232205 349289
Stock Name LTP (₹) CHG (%) Volume Change times Week Volume Avg Primary Exch Day Volume Primary Exch
Asian Paints Ltd. 2472.2 1.81 2.15 1767628 3805854
Adani Enterprises Ltd. 2228 2.03 1.91 10940463 20939196
Bajaj Auto Ltd. 9481.65 -0.25 1.59 389987 619823
Power Grid Corporation of India Ltd. 336.95 3.39 1.59 19873728 31523269
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 1.52 328982 498633
Stock Name LTP (₹) CHG (%) Volume Change times Week Volume Avg Primary Exch Day Volume Primary Exch
K2 Infragen Ltd. 183.3 -3.93 3.85 126900 488400
Embassy Office Parks REIT 368.45 0.09 3.84 243852 937116
Bacil Pharma Ltd. 43.44 -1.99 3.79 19037 72231
Rulka Electricals Ltd. 326.6 -4.99 3.73 36450 135900
Electrotherm (India) Ltd. 994.65 5 3.72 40941 152328
BDH Industries Ltd. 343.95 11.85 3.69 11293 41647
Praj Industries Ltd. 779.2 15.35 3.61 2613357 9431189
Incredible Industries Ltd. 51.62 17.99 3.59 217288 779979
Integrated Hitech Ltd. 7.58 4.99 3.52 1524 5363
M P Agro Industries Ltd. 11.22 1.91 3.52 15825 55643
Vilas Transcore Ltd. 462.75 -2 3.46 30062 104000
Sun Pharma Advanced Research Company Ltd. 204.5 7.44 3.45 1461322 5043926
Medicamen Biotech Ltd. 446.75 3.56 3.43 75843 260422
Ravindra Energy Ltd. 119.2 4.98 3.4 178175 606531
Pioneer Investcorp Ltd. 62.54 5.64 3.4 4087 13890
Rajnish Retail Ltd. 7.77 -17.86 3.38 751621 2543732
Mangalam Seeds Ltd. 197.25 -3.43 3.38 19667 66422
Raymond Ltd. 1652.3 15.8 3.38 782798 2642942
Jumbo Bags Ltd. 60.25 19.02 3.36 17336 58309
JHS Svendgaard Retail Ventures Ltd. 40.25 -4.05 3.32 2254 7491
Samsrita Labs Ltd. 19.25 0 3.3 2091 6899
S M Gold Ltd. 19.98 3.95 3.27 63517 207975
DSP Nifty IT ETF 44.18 3.73 3.26 16206 52838
Poddar Housing and Development Ltd. 65.99 -2.61 3.24 1629 5280
Tourism Finance Corporation of India Ltd. 165.82 6.14 3.22 1452991 4683661
Jet Airways (India) Ltd. 34.16 -5.01 3.21 73126 234540
QMS Medical Allied Services Ltd. 113.55 5.14 3.15 15250 48000
Mangalore Refinery And Petrochemicals Ltd. 157.25 8.41 3.13 7585703 23773291
Rachana Infrastructure Ltd. 43.75 -2.02 3.13 5425 17000
Nectar Lifesciences Ltd. 33.59 -2.01 3.12 794337 2475288
Shriram Asset Management Company Ltd. 462 5 3.11 6205 19312
CCL Products India Ltd. 740.55 4.19 3.11 324304 1007885
Shri Gang Industries and Allied Products Ltd. 129.04 10 3.11 101550 315493
Vani Commercials Ltd. 12.85 -4.25 3.09 17808 55105
MT Educare Ltd. 3.13 -5.15 3.09 58841 181690
Lime Chemicals Ltd. 26.89 -0.92 3.08 5430 16730
BN Holdings Ltd. 147.5 -4.99 3.08 1753 5397
Panjon Ltd. 21.58 4.96 3.04 22937 69834
Groarc Industries India Ltd. 11.12 0.09 3.04 23157 70447
Supriya Lifescience Ltd. 806.85 14.7 3.03 2052239 6216813
Thirani Projects Ltd. 3.5 -0.28 3.01 10132 30480
Safa Systems & Technologies Ltd. 12.12 4.94 3 30000 90000
Refractory Shapes Ltd. 111.25 0 3 5000 15000
Oceanic Foods Ltd. 51 3.32 2.98 8006 23826
Tarmat Ltd. 74.14 -2.05 2.97 77265 229795
Gowra Leasing & Finance Ltd. 66.08 0 2.96 3077 9100
Fine Organic Industries Ltd. 5144.8 9.62 2.95 39964 117973
Cella Space Ltd. 15.33 -1.98 2.94 5709 16809
Interactive Financial Services Ltd. 45 -4.26 2.94 2954 8684
Lahoti Overseas Ltd. 38.16 1.09 2.91 8816 25676
Dynamic Services & Security Ltd. 319.3 2 2.89 35125 101500
Emmbi Industries Ltd. 144.17 6.66 2.88 236092 680878
Marshall Machines Ltd. 20.81 0.53 2.87 105399 302421
Mangalam Worldwide Ltd. 153 0.66 2.86 12600 36000
Nephro Care India Ltd. 212.7 -1.98 2.86 4200 12000
Ashapuri Gold Ornament Ltd. 10.04 -3.55 2.85 4196919 11972041
Jubilant Industries Ltd. 1633.5 -4.46 2.84 9568 27211
Suryavanshi Spinning Mills Ltd. 24.59 -11.36 2.84 6572 18673
Indoco Remedies Ltd. 320.05 6.75 2.83 180964 512900
Axel Polymers Ltd. 52.01 -9.72 2.82 2682 7562
Shine Fashions (India) Ltd. 343.1 -1.92 2.79 12166 34000
Micropro Software Solutions Ltd. 37.9 19.94 2.78 36800 102400
Universal Arts Ltd. 5.17 -1.9 2.78 2634 7318
Jet Solar Ltd. 22.46 -4.99 2.75 32000 88000
Jaihind Synthetics Ltd. 54.04 3.49 2.73 32627 89068
Enser Communications Ltd. 281.7 1.99 2.73 32250 88000
GKB Ophthalmics Ltd. 96.95 0.31 2.72 3612 9826
Zee Learn Ltd. 7.9 -4.24 2.72 1843462 5006931
Kansai Nerolac Paints Ltd. 267.25 4.62 2.71 625579 1698363
Bharat Parenterals Ltd. 1602.6 5 2.71 3295 8942
Bella Casa Fashion & Retail Ltd. 522.35 1.99 2.71 4531 12271
Utssav CZ Gold Jewels Ltd. 227.55 1.99 2.7 55350 149400
Optimus Finance Ltd. 154 19.43 2.69 16161 43416
Monotype India Ltd. 1.52 4.83 2.66 2533120 6742006
Ajanta Soya Ltd. 48.54 5 2.66 224880 598338
Adani Green Energy Ltd. 1051.8 -8.2 2.66 8289758 22036694
Libord Securities Ltd. 41.82 4.92 2.65 8901 23557
Bombay Talkies Ltd. 4.13 -3.95 2.65 13344 35303
Neueon Towers Ltd. 4.75 4.86 2.64 31090 82207
Tiger Logistics (India) Ltd. 70.86 7.82 2.63 383306 1009276
Laurus Labs Ltd. 512.6 4.79 2.63 1719339 4514476
Castrol India Ltd. 198.68 6.68 2.61 4620114 12043485
Vishwas Agri Seeds Ltd. 60.25 -6.59 2.59 36400 94400
Banaras Beads Ltd. 146.54 6.65 2.58 82194 212276
SJVN Ltd. 107.57 3.99 2.58 10835844 27960948
Ganges Securities Ltd. 201.43 4.55 2.57 32759 84254
Sobha Ltd. 1629.3 7.41 2.56 399526 1023102
Shivalik Rasayan Ltd. 545.85 3.8 2.56 18913 48419
Stampede Capital Ltd-DVR 0.85 -5.56 2.55 978394 2499792
RKD Agri & Retail Ltd. 11.44 1.96 2.55 19642 50035
CIE Automotive India Ltd. 455 -0.98 2.54 523887 1331160
CIL Securities Ltd. 58.3 1.39 2.54 4032 10239
Flex Foods Ltd. 84.35 -4.85 2.54 15578 39530
Quadpro ITeS Ltd. 5 -4.76 2.52 81000 204000
Intec Capital Ltd. 16.88 4.98 2.51 4471 11240
Neeraj Paper Marketing Ltd. 41.62 4.99 2.51 7223 18126
B-Right Realestate Ltd. 386.9 -1.99 2.51 17866 44800
Info Edge (India) Ltd. 7999.95 6.45 2.5 394577 987000
Worth Investment and Trading Company Ltd. 16.13 3.6 2.5 253736 633332
Positron Energy Ltd. 311 -1.1 2.49 10725 26700

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91