Bought by FII/FPI

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1142.4 0.29 48.06 49.94 -0.02 49.94
ICICI Bank Ltd. 1278.05 2.2 41.37 43.79 1.34 43.79
Phoenix Mills Ltd. 1627.35 6.07 33.26 34.17 33.18 34.17
Infosys Ltd. 1902.25 3.72 31.28 32.28 -0.41 32.28
KEI Industries Ltd. 3994.85 5.37 28.36 29.72 1.24 29.72
Manappuram Finance Ltd. 151.55 0.84 26.74 28.54 2.87 28.54
Cholamandalam Investment & Finance Company Ltd. 1208.4 0.29 25.83 26.46 5.43 26.46
Fortis Healthcare Ltd. 685.85 0.76 24.41 24.86 -1.12 24.86
Cyient Ltd. 1802.5 1.37 23.95 26.57 -6.57 26.57
SBI Life Insurance Company Ltd. 1485.15 0.49 23.79 24.4 -1.3 24.4
InterGlobe Aviation Ltd. 4142.65 1.79 23.46 24.29 4.81 24.29
Marico Ltd. 599.15 1.37 23.16 24.05 -0.91 24.05
Ashok Leyland Ltd. 223.96 2.31 22.92 23.69 4.09 23.69
Great Eastern Shipping Company Ltd. 1088.55 1.28 21.43 22.96 -3.27 22.96
Ramkrishna Forgings Ltd. 963.5 -0.02 21.15 22.86 7.02 22.86
Bharti Airtel Ltd. 1569.3 2.89 21.01 23.01 2.84 23.01
REC Ltd. 506.25 3.12 20.01 20.67 0.97 20.67
PVR INOX Ltd. 1465.7 1.42 19.66 20.06 -2.09 20.06
Reliance Industries Ltd. 1265.4 3.47 19.55 20.37 -1.32 20.37
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 19.52 21.55 -0.95 21.55
Gujarat Pipavav Port Ltd. 178.95 6.35 18.48 19.13 -0.48 19.13
Granules India Ltd. 559.5 2.69 18.41 18.91 -0.86 18.91
SRF Ltd. 2163.25 0.91 17.71 17.73 17.73 17.73
Brigade Enterprises Ltd. 1194.4 1.26 17.69 18.16 5.03 18.16
HCL Technologies Ltd. 1898.4 3.38 17.55 18.11 -0.14 18.11
Indraprastha Gas Ltd. 312.65 0.4 17.42 18.38 -1.43 18.38
NCC Ltd. 283.8 4.36 17.25 19.21 -2.71 19.21
Voltas Ltd. 1653.4 -1.32 17.15 17.57 0 17.57
Titan Company Ltd. 3308.7 4.1 17.07 17.69 -0.59 17.69
Tata Communications Ltd. 1738.15 1.55 16.72 17.34 0.27 17.34
NTPC Ltd. 365.45 2.61 16.58 17.6 2.09 17.6
DLF Ltd. 803.4 3.81 16 16.32 0.67 16.32
Radico Khaitan Ltd. 2285.15 -1.14 15.95 17.31 0.4 17.31
Divi's Laboratories Ltd. 5998.35 0.36 15.63 16.46 2.33 16.46
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 564.2 1.56 14.63 15.43 -2.46 15.43
Rajesh Exports Ltd. 234.15 0.6 14.51 14.66 -0.51 14.66
Piramal Enterprises Ltd. 1085.5 2.9 14.48 14.72 -4.6 14.72
Dabur India Ltd. 513 1.43 14.22 14.58 -2.94 14.58
Tanla Platforms Ltd. 680.4 0.43 14.05 14.33 -0.63 14.33
Gujarat State Petronet Ltd. 332.1 -0.02 13.84 14.47 0.04 14.47
Torrent Pharmaceuticals Ltd. 3167.1 2.1 13.72 14.12 1.34 14.12
Quess Corp Ltd. 644.3 0.56 13.57 14.52 -1.07 14.52
Chennai Petroleum Corporation Ltd. 583.25 2.47 13.5 14.78 5.76 14.78
JM Financial Ltd. 132.98 0.81 13.1 13.51 -3.28 13.51
Tata Elxsi Ltd. 6586.45 1.39 12.95 13.28 -0.18 13.28
ICICI Prudential Life Insurance Company Ltd. 687.2 1.27 12.65 12.81 -2.19 12.81
Tata Chemicals Ltd. 1069.9 2.37 12.51 13.02 -0.84 13.02
ITC Ltd. 474.65 3.83 12.39 13.71 0.83 13.71
Adani Green Energy Ltd. 1051.8 -8.2 12.24 13.87 -1.99 13.87
Carborundum Universal Ltd. 1413.3 0.28 12.13 12.44 2.5 12.44
CESC Ltd. 172.98 1.17 11.84 12.56 0.21 12.56
ABB India Ltd. 6904.65 2.13 11.65 11.93 1.98 11.93
Hindustan Unilever Ltd. 2445.25 2.62 11.57 11.86 -1.69 11.86
Pidilite Industries Ltd. 2956.55 0.63 11.4 11.67 0.45 11.67
Sonata Software Ltd. 548.5 2.07 11.35 11.72 -2.68 11.72
NMDC Ltd. 220.77 1.44 10.99 11.82 4.23 11.82
JSW Energy Ltd. 688.9 -1.47 10.91 12.92 6.08 12.92
YES Bank Ltd. 19.21 0.42 10.44 10.68 0.34 10.68
State Bank of India 816.05 4.52 9.45 10.13 -0.04 10.13
Mahindra Lifespace Developers Ltd. 461.25 1.4 9.38 9.6 -1.09 9.6
Tejas Networks Ltd. 1279.6 0.89 9.23 9.42 -1.15 9.42
Castrol India Ltd. 198.68 6.68 9.11 9.69 8.57 9.69
Atul Ltd. 7261.6 0.27 8.93 9.12 1.61 9.12
IRB Infrastructure Developers Ltd. 47.6 3.93 8.86 9.04 3.65 9.04
Bharat Heavy Electricals Ltd. 234.39 2.83 8.8 9.15 2.2 9.15
BLS International Services Ltd. 382.75 0.21 8.58 8.68 1.11 8.68
Oil India Ltd. 507.15 4.34 8.53 9.51 -0.91 9.51
NHPC Ltd. 79.16 -0.28 8.5 8.95 1.89 8.95
eClerx Services Ltd. 3267.55 -1.43 8 9.17 -1.87 9.17
Bajaj Finserv Ltd. 1600.85 2.01 7.44 7.66 0.4 7.66
TTK Prestige Ltd. 850.3 -0.01 7.17 7.4 -0.22 7.4
Oracle Financial Services Software Ltd. 11516.4 3.36 7.16 7.39 0.01 7.39
Minda Corporation Ltd. 482.55 0.74 7.14 7.39 1.94 7.39
JSW Steel Ltd. 977.35 3.52 7.08 8.93 -0.09 8.93
Adani Energy Solutions Ltd. 648.95 -6.93 6.95 12.88 -3.08 12.88
Coromandel International Ltd. 1806.45 2.17 6.86 7.31 0.46 7.31
Oil And Natural Gas Corporation Ltd. 245.6 1.42 6.83 7.48 -0.24 7.48
Narayana Hrudayalaya Ltd. 1272.2 1.05 6.58 8.15 6.57 8.15
Finolex Cables Ltd. 1116.75 1.75 6.43 8.92 -0.32 8.92
Crisil Ltd. 5483.8 -1.89 6.4 6.81 0.19 6.81
Procter & Gamble Health Ltd. 5094.8 -0.48 6.29 6.44 -0.26 6.44
Aditya Birla Capital Ltd. 186.48 1.9 5.62 5.94 -0.06 5.94
ACC Ltd. 2089.6 3.08 5.36 5.43 -1.46 5.43
LMW Ltd. 15040.9 -0.38 5.23 5.37 0.53 5.37
Sun TV Network Ltd. 741.65 1.87 5.2 6.28 -2.98 6.28
Mahindra Holidays & Resorts India Ltd. 351.1 0.49 5.09 5.2 0.09 5.2
BEML Ltd. 3815.15 2.52 5.07 5.45 -1.16 5.45
Vardhman Textiles Ltd. 439.45 0.27 4.93 5.47 -1.01 5.47
Himadri Speciality Chemical Ltd. 488.45 1.52 4.67 4.96 0 4.96
Fine Organic Industries Ltd. 5144.8 9.62 4.55 4.69 0.98 4.69
Jammu & Kashmir Bank Ltd. 94.88 0.49 4.36 5.17 3.29 5.17
Poonawalla Fincorp Ltd. 355.65 -1.26 4.28 6 -0.22 6
L&T Technology Services Ltd. 5307 2.74 4.13 4.24 -1.53 4.24
GlaxoSmithKline Pharmaceuticals Ltd. 2411.8 1.78 4.01 4.18 1.75 4.18
KRBL Ltd. 294.5 2.2 3.92 4.11 0.49 4.11
3M India Ltd. 30685.5 -1.98 3.88 3.97 0.49 3.97
Varroc Engineering Ltd. 506.65 -0.01 3.56 3.68 -1.23 3.68
Prism Johnson Ltd. 182.15 0.02 3.49 3.57 -0.11 3.57
Alembic Pharmaceuticals Ltd. 1041.85 0.39 3.48 3.74 -0.64 3.74
Pfizer Ltd. 5225.65 1.84 3.37 3.4 0.58 3.4
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1142.4 0.29 48.06 49.94 -0.02 49.94
ICICI Bank Ltd. 1278.05 2.2 41.37 43.79 1.34 43.79
Infosys Ltd. 1902.25 3.72 31.28 32.28 -0.41 32.28
SBI Life Insurance Company Ltd. 1485.15 0.49 23.79 24.4 -1.3 24.4
Bharti Airtel Ltd. 1569.3 2.89 21.01 23.01 2.84 23.01
Reliance Industries Ltd. 1265.4 3.47 19.55 20.37 -1.32 20.37
HCL Technologies Ltd. 1898.4 3.38 17.55 18.11 -0.14 18.11
Titan Company Ltd. 3308.7 4.1 17.07 17.69 -0.59 17.69
NTPC Ltd. 365.45 2.61 16.58 17.6 2.09 17.6
ITC Ltd. 474.65 3.83 12.39 13.71 0.83 13.71
Hindustan Unilever Ltd. 2445.25 2.62 11.57 11.86 -1.69 11.86
State Bank of India 816.05 4.52 9.45 10.13 -0.04 10.13
Bajaj Finserv Ltd. 1600.85 2.01 7.44 7.66 0.4 7.66
JSW Steel Ltd. 977.35 3.52 7.08 8.93 -0.09 8.93
Oil And Natural Gas Corporation Ltd. 245.6 1.42 6.83 7.48 -0.24 7.48
Coal India Ltd. 414.05 1.98 0.65 8.22 1.1 8.22
Grasim Industries Ltd. 2598.65 2.52 0.39 1.92 -9.97 1.92
Tech Mahindra Ltd. 1747.45 2.66 0.24 22.86 -2.74 22.86
Hindalco Industries Ltd. 652.1 0.62 0.22 1.06 -25.33 1.06
Wipro Ltd. 571.65 2.6 0.17 7.03 0.74 7.03
Trent Ltd. 6652.8 2.98 0.15 0.87 -20.25 0.87
Dr. Reddy's Laboratories Ltd. 1214.45 1.6 0.14 1 -26.44 1
Tata Consumer Products Ltd. 945.2 3.67 0.06 0.56 -24.18 0.56
Asian Paints Ltd. 2472.2 1.81 0.05 14.84 -2.32 14.84
Cipla Ltd. 1486.5 1.43 0.05 0.82 -24.38 0.82
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 0.02 1.29 -11.02 1.29
Bharat Electronics Ltd. 280.85 1.96 0.02 0.78 -15.76 0.78
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1142.4 0.29 48.06 49.94 -0.02 49.94
Leading Leasing Finance and Investment Company Ltd. 10.45 -1.97 46.01 46.01 46.01 45.97
ICICI Bank Ltd. 1278.05 2.2 41.37 43.79 1.34 43.79
Phoenix Mills Ltd. 1627.35 6.07 33.26 34.17 33.18 34.17
Infosys Ltd. 1902.25 3.72 31.28 32.28 -0.41 32.28
KEI Industries Ltd. 3994.85 5.37 28.36 29.72 1.24 29.72
Manappuram Finance Ltd. 151.55 0.84 26.74 28.54 2.87 28.54
Cholamandalam Investment & Finance Company Ltd. 1208.4 0.29 25.83 26.46 5.43 26.46
Fortis Healthcare Ltd. 685.85 0.76 24.41 24.86 -1.12 24.86
Cyient Ltd. 1802.5 1.37 23.95 26.57 -6.57 26.57
SBI Life Insurance Company Ltd. 1485.15 0.49 23.79 24.4 -1.3 24.4
Neuland Laboratories Ltd. 14904.95 0.93 23.48 24.85 4.98 24.85
InterGlobe Aviation Ltd. 4142.65 1.79 23.46 24.29 4.81 24.29
Marico Ltd. 599.15 1.37 23.16 24.05 -0.91 24.05
Ashok Leyland Ltd. 223.96 2.31 22.92 23.69 4.09 23.69
Gokaldas Exports Ltd. 882.45 -1.57 22.01 24.51 8.37 24.51
Great Eastern Shipping Company Ltd. 1088.55 1.28 21.43 22.96 -3.27 22.96
Ramkrishna Forgings Ltd. 963.5 -0.02 21.15 22.86 7.02 22.86
Bharti Airtel Ltd. 1569.3 2.89 21.01 23.01 2.84 23.01
Spicejet Ltd. 55.81 1.6 20.97 21.29 21.03 21.29
ITD Cementation India Ltd. 485.95 -1.86 20.02 20.38 6.06 20.38
REC Ltd. 506.25 3.12 20.01 20.67 0.97 20.67
PVR INOX Ltd. 1465.7 1.42 19.66 20.06 -2.09 20.06
Reliance Industries Ltd. 1265.4 3.47 19.55 20.37 -1.32 20.37
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 19.52 21.55 -0.95 21.55
Eraaya Lifespaces Ltd. 2101.1 2.53 19.26 19.26 19.26 19.26
Matrimony.com Ltd. 654.65 0.99 19.13 21.08 19.54 21.08
Newgen Software Technologies Ltd. 1081.7 -1.82 18.86 19.42 4.6 19.42
Gujarat Pipavav Port Ltd. 178.95 6.35 18.48 19.13 -0.48 19.13
Granules India Ltd. 559.5 2.69 18.41 18.91 -0.86 18.91
SRF Ltd. 2163.25 0.91 17.71 17.73 17.73 17.73
Brigade Enterprises Ltd. 1194.4 1.26 17.69 18.16 5.03 18.16
HCL Technologies Ltd. 1898.4 3.38 17.55 18.11 -0.14 18.11
Indraprastha Gas Ltd. 312.65 0.4 17.42 18.38 -1.43 18.38
NCC Ltd. 283.8 4.36 17.25 19.21 -2.71 19.21
Voltas Ltd. 1653.4 -1.32 17.15 17.57 0 17.57
Titan Company Ltd. 3308.7 4.1 17.07 17.69 -0.59 17.69
Tata Communications Ltd. 1738.15 1.55 16.72 17.34 0.27 17.34
NTPC Ltd. 365.45 2.61 16.58 17.6 2.09 17.6
DLF Ltd. 803.4 3.81 16 16.32 0.67 16.32
Radico Khaitan Ltd. 2285.15 -1.14 15.95 17.31 0.4 17.31
Divi's Laboratories Ltd. 5998.35 0.36 15.63 16.46 2.33 16.46
Sera Investments & Finance India Ltd. 38.28 -2 14.68 14.68 14.68 14.68
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 564.2 1.56 14.63 15.43 -2.46 15.43
Rajesh Exports Ltd. 234.15 0.6 14.51 14.66 -0.51 14.66
Piramal Enterprises Ltd. 1085.5 2.9 14.48 14.72 -4.6 14.72
Uniphos Enterprises Ltd. 149.89 3.39 14.38 15.72 4.97 15.72
JSW Holdings Ltd. 16635.8 -0.09 14.27 17.98 -2.64 17.98
Dabur India Ltd. 513 1.43 14.22 14.58 -2.94 14.58
Tanla Platforms Ltd. 680.4 0.43 14.05 14.33 -0.63 14.33
Gujarat State Petronet Ltd. 332.1 -0.02 13.84 14.47 0.04 14.47
Torrent Pharmaceuticals Ltd. 3167.1 2.1 13.72 14.12 1.34 14.12
Quess Corp Ltd. 644.3 0.56 13.57 14.52 -1.07 14.52
Chennai Petroleum Corporation Ltd. 583.25 2.47 13.5 14.78 5.76 14.78
NIIT Ltd. 191.71 1.06 13.49 13.56 -5.15 13.56
Gravita India Ltd. 2090.75 2.82 13.26 13.62 4.03 13.62
Karur Vysya Bank Ltd. 212.54 -0.98 13.19 14.12 -3.31 14.12
DB Corp Ltd. 296.1 1.44 13.18 13.53 0.73 13.53
Va Tech Wabag Ltd. 1693.65 -0.53 13.15 13.63 12.35 13.63
JM Financial Ltd. 132.98 0.81 13.1 13.51 -3.28 13.51
Tata Elxsi Ltd. 6586.45 1.39 12.95 13.28 -0.18 13.28
ICICI Prudential Life Insurance Company Ltd. 687.2 1.27 12.65 12.81 -2.19 12.81
Tata Chemicals Ltd. 1069.9 2.37 12.51 13.02 -0.84 13.02
ITC Ltd. 474.65 3.83 12.39 13.71 0.83 13.71
Adani Green Energy Ltd. 1051.8 -8.2 12.24 13.87 -1.99 13.87
Sampann Utpadan India Ltd. 31.19 0.19 12.19 12.2 0 12.2
Carborundum Universal Ltd. 1413.3 0.28 12.13 12.44 2.5 12.44
Deccan Cements Ltd. 570.9 0.11 11.87 11.87 2.65 11.87
CESC Ltd. 172.98 1.17 11.84 12.56 0.21 12.56
ABB India Ltd. 6904.65 2.13 11.65 11.93 1.98 11.93
Hindustan Unilever Ltd. 2445.25 2.62 11.57 11.86 -1.69 11.86
Pidilite Industries Ltd. 2956.55 0.63 11.4 11.67 0.45 11.67
Sonata Software Ltd. 548.5 2.07 11.35 11.72 -2.68 11.72
Prime Focus Ltd. 124.39 2.73 11.07 11.14 11.08 11.14
Advanced Enzyme Technologies Ltd. 366.35 -1.23 11.01 12.07 -8.86 12.07
NMDC Ltd. 220.77 1.44 10.99 11.82 4.23 11.82
JSW Energy Ltd. 688.9 -1.47 10.91 12.92 6.08 12.92
Vodafone Idea Ltd. 6.67 -3.47 10.79 11.91 9.52 11.91
YES Bank Ltd. 19.21 0.42 10.44 10.68 0.34 10.68
Balaji Telefilms Ltd. 62.81 -0.43 10.11 14.31 -0.32 14.31
Bloom Industries Ltd. 37.87 -1.97 9.79 9.79 9.79 9.79
State Bank of India 816.05 4.52 9.45 10.13 -0.04 10.13
DCB Bank Ltd. 116.48 2.11 9.42 10.28 -1.61 10.28
Mahindra Lifespace Developers Ltd. 461.25 1.4 9.38 9.6 -1.09 9.6
Tejas Networks Ltd. 1279.6 0.89 9.23 9.42 -1.15 9.42
Dynamatic Technologies Ltd. 7246.1 1.39 9.19 11.54 -2.79 11.54
Dish TV India Ltd. 10.32 -1.53 9.12 9.4 -1.71 9.4
Castrol India Ltd. 198.68 6.68 9.11 9.69 8.57 9.69
JK Paper Ltd. 402.95 0.75 9.02 10.1 -0.5 10.1
Atul Ltd. 7261.6 0.27 8.93 9.12 1.61 9.12
IRB Infrastructure Developers Ltd. 47.6 3.93 8.86 9.04 3.65 9.04
Bharat Heavy Electricals Ltd. 234.39 2.83 8.8 9.15 2.2 9.15
Elecon Engineering Company Ltd. 560.95 -0.69 8.76 9.21 4.51 9.21
J Kumar Infraprojects Ltd. 687.95 2.01 8.69 9.4 9.26 9.4
BLS International Services Ltd. 382.75 0.21 8.58 8.68 1.11 8.68
Oil India Ltd. 507.15 4.34 8.53 9.51 -0.91 9.51
NHPC Ltd. 79.16 -0.28 8.5 8.95 1.89 8.95
eClerx Services Ltd. 3267.55 -1.43 8 9.17 -1.87 9.17
Emerald Finance Ltd. 100.53 2 7.85 9.16 8.45 9.16
Sterlite Technologies Ltd. 114.03 0.17 7.77 8.03 3.32 8.03

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91