Volume Shockers: high volume, top gainers

Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
VIP Industries Ltd. 563.8 7.88 3414088 8559385 2.51
Oil India Ltd. 572.75 6.3 7014627 11396936 1.62
Aptus Value Housing Finance India Ltd. 359.5 5.6 1967683 4312612 2.19
Thermax Ltd. 5193.25 5.59 66303 117488 1.77
Home First Finance Company India Ltd. 1247.85 5.57 1009337 2539961 2.52
Tejas Networks Ltd. 1189.75 3.47 425051 754423 1.77
Chennai Petroleum Corporation Ltd. 943.2 2.69 998952 2311368 2.31
Pfizer Ltd. 5616.4 2.4 96239 186588 1.94
Bank of Baroda 250.59 2.26 20978284 41064802 1.96
Dr. Lal Pathlabs Ltd. 3495.3 2.22 374579 737195 1.97
Asahi India Glass Ltd. 768.85 2.21 390820 609186 1.56
GMR Airports Infrastructure Ltd. 89.94 1.48 27157176 44536329 1.64
Indian Bank 523.35 1.43 1331582 2218975 1.67
Ipca Laboratories Ltd. 1491.4 1.4 234041 360133 1.54
Info Edge (India) Ltd. 8198.65 0.93 237816 428267 1.8
Grindwell Norton Ltd. 2441.15 0.87 94901 185684 1.96
PNB Housing Finance Ltd. 944.85 0.65 1640419 3162488 1.93
Godfrey Phillips India Ltd. 6627.4 0.47 90595 154669 1.71
KPR Mill Ltd. 942.35 0.07 291257 456735 1.57
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Agarwal Fortune India Ltd. 19.51 19.99 2874 6481 2.26
Super Crop Safe Ltd. 19.27 18 290542 715909 2.46
Shree Ganesh Bio-Tech (India) Ltd. 1.17 15.84 3046864 6794118 2.23
The Grob Tea Company Ltd. 1456.25 14.34 60817 151152 2.49
Ushanti Colour Chem Ltd. 65 13.94 13333 30000 2.25
Shetron Ltd. 136.7 11.05 40225 152065 3.78
Sree Rayalaseema Hi-Strength Hypo Ltd. 766.9 10.87 185122 437878 2.37
Ramgopal Polytex Ltd. 6.4 10.34 9555 19772 2.07
Taylormade Renewables Ltd. 492.3 10 83467 240333 2.88
Innocorp Ltd. 10.05 9.96 44304 66785 1.51
Plada Infotech Services Ltd. 31 9.93 6000 9000 1.5
G G Engineering Ltd. 1.9 9.83 7993364 12878772 1.61
Perfectpac Ltd. 133.85 9.76 3795 11978 3.16
G V Films Ltd. 0.94 9.3 19195992 37404318 1.95
Quick Heal Technologies Ltd. 695.05 8.87 740813 2024682 2.73
Hawa Engineers Ltd. 198.25 8.87 4340 9143 2.11
Tierra Agrotech Ltd. 65.34 8.45 30386 102124 3.36
Vdeal System Ltd. 148 8.42 130800 262800 2.01
Anjani Synthetics Ltd. 45.28 8.38 18082 56099 3.1
Clara Industries Ltd. 34.1 8.25 56025 136950 2.44
Spenta International Ltd. 137 8.21 6722 20964 3.12
GCM Securities Ltd. 0.94 8.05 486583 732166 1.5
Vision Infra Equipment Solutions Ltd. 177.55 7.97 143466 216000 1.51
VIP Industries Ltd. 563.8 7.88 3414088 8559385 2.51
Nettlinx Ltd. 89.5 7.73 26162 41864 1.6
Baba Agro Food Ltd. 61.4 7.72 43733 75200 1.72
Sunrise Efficient Marketing Ltd. 44.1 7.61 528750 793500 1.5
Lykis Ltd. 50.57 7.21 32907 49928 1.52
R Systems International Ltd. 502.95 7.03 1032197 2513504 2.44
AccelerateBS India Ltd. 182 7 3360 5760 1.71
Heubach Colorants India Ltd. 599.35 6.95 778035 2127042 2.73
CARE Ratings Ltd. 1104.95 6.92 223456 538171 2.41
Marshall Machines Ltd. 35.46 6.87 310519 707053 2.28
Konndor Industries Ltd. 11.1 6.73 3863 6349 1.64
Sheshadri Industries Ltd. 13.99 6.39 3630 12748 3.51
Oil India Ltd. 572.75 6.3 7014627 11396936 1.62
Shri Venkatesh Refineries Ltd. 142.05 6.05 47750 103000 2.16
Morganite Crucible (India) Ltd. 1749.25 6.02 2905 8617 2.97
Poojawestern Metaliks Ltd. 43.68 6.02 33120 59127 1.79
JK Paper Ltd. 490.1 5.83 2603669 6355556 2.44
Suratwwala Business Group Ltd. 119.64 5.82 1046656 1650031 1.58
Shree OSFM E-Mobility Ltd. 170.05 5.79 28333 53000 1.87
Energy-Mission Machineries (India) Ltd. 481.2 5.76 11666 21000 1.8
Vilin Bio Med Ltd. 21.6 5.62 17333 28000 1.62
Aptus Value Housing Finance India Ltd. 359.5 5.6 1967683 4312612 2.19
Thermax Ltd. 5193.25 5.59 66303 117488 1.77
Home First Finance Company India Ltd. 1247.85 5.57 1009337 2539961 2.52
Ion Exchange (India) Ltd. 655.6 5.56 528783 1109381 2.1
Pearl Global Industries Ltd. 924.2 5.51 97720 203417 2.08
Agro Phos India Ltd. 47.31 5.48 278216 585268 2.1
Sprayking Ltd. 15.18 5.42 1017916 2843394 2.79
Srivasavi Adhesive Tapes Ltd. 113.25 5.3 73000 145000 1.99
S H Kelkar & Company Ltd. 301.95 5.25 1616732 3538419 2.19
Seamec Ltd. 1404.1 5.17 35489 63139 1.78
Fredun Pharmaceuticals Ltd. 800.8 5.11 8152 17216 2.11
Asian Hotels (North) Ltd. 227.89 5 32142 91672 2.85
Deep Energy Resources Ltd. 312.25 5 80576 201826 2.5
Sejal Glass Ltd. 457.1 5 14941 27621 1.85
Delton Cables Ltd. 689.05 5 9586 14592 1.52
GSB Finance Ltd. 17.85 5 5325 13198 2.48
PCS Technology Ltd. 32.14 5 12808 24427 1.91
Bharat Global Developers Ltd. 842.3 5 6158 14265 2.32
Rama Vision Ltd. 129.25 5 51537 135445 2.63
Adarsh Plant Protect Ltd. 31.92 5 5513 13587 2.46
Incon Engineers Ltd. 19.12 5 5205 11545 2.22
Power and Instrumentation (Gujarat) Ltd. 208.64 5 10492 17848 1.7
Parin Furniture Ltd. 331.8 5 20666 60000 2.9
Emkay Global Financial Services Ltd. 251.57 4.99 103959 210476 2.02
Rajoo Engineers Ltd. 424.85 4.99 754583 1178075 1.56
Kemistar Corporation Ltd. 104.75 4.99 10028 29200 2.91
Sacheta Metals Ltd. 24.42 4.99 34368 63619 1.85
Eiko Lifesciences Ltd. 61.21 4.99 30352 49381 1.63
Latteys Industries Ltd. 43.13 4.99 1435631 3705408 2.58
Ranjeet Mechatronics Ltd. 31.55 4.99 6000 10000 1.67
Bhatia Colour Chem Ltd. 137.9 4.99 118000 433600 3.67
Agni Green Power Ltd. 44.15 4.99 58333 112500 1.93
Bizotic Commercial Ltd. 90.88 4.99 42000 95200 2.27
Gennex Laboratories Ltd. 21.72 4.98 6148285 12678395 2.06
Balurghat Technologies Ltd. 31.66 4.97 34902 59201 1.7
Tirupati Starch & Chemicals Ltd. 156.3 4.97 2066 5169 2.5
Kiran Print Pack Ltd. 13.12 4.96 4460 9450 2.12
Manav Infra Projects Ltd. 23.3 4.95 14000 24000 1.71
Sungold Media and Entertainment Ltd. 18.86 4.95 8333 15000 1.8
Safa Systems & Technologies Ltd. 11.23 4.95 45000 70000 1.56
Agarwal Float Glass India Ltd. 99.65 4.95 27000 45000 1.67
Jainam Ferro Alloys (I) Ltd. 168 4.93 8333 13000 1.56
Seacoast Shipping Services Ltd. 4.69 4.92 5080423 11023122 2.17
Eraaya Lifespaces Ltd. 3048.25 4.9 64408 119197 1.85
Ishaan Infrastructures & Shelters Ltd. 8.78 4.9 9739 15322 1.57
Netweb Technologies India Ltd. 2513.65 4.9 250391 433312 1.73
Amalgamated Electricity Company Ltd. 98.6 4.89 3592 13163 3.66
Transwind Infrastructures Ltd. 25.8 4.88 8000 12000 1.5
Titan Intech Ltd. 40.05 4.87 391731 745848 1.9
Eco Recycling Ltd. 1013.25 4.83 33833 59782 1.77
TIL Ltd. 328.35 4.82 21081 46378 2.2
Loyal Textiles Mills Ltd. 544.9 4.82 14858 32150 2.16
Kore Foods Ltd. 7.88 4.79 10625 17412 1.64
Bengal Tea and Fabrics Ltd. 198.1 4.79 23631 58399 2.47
RPSG Ventures Ltd. 1071.75 4.76 98711 192647 1.95
Adtech Systems Ltd. 88.47 4.76 4426 9546 2.16

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91