Volume Shockers: high volume, top gainers

Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Anupam Rasayan India Ltd. 709.3 12.16 235045 615332 2.62
Narayana Hrudayalaya Ltd. 1615.6 11.84 4676499 11891291 2.54
Authum Investment & Infrastructure Ltd. 1576.35 11.83 325712 866706 2.66
Welspun Living Ltd. 116.87 9.31 5522846 15838656 2.87
Tube Investments of India Ltd. 2640.1 7.23 584376 1304481 2.23
Aditya Birla Real Estate Ltd. 1990.2 6.82 704615 1303381 1.85
Supreme Industries Ltd. 3532.8 6.12 286041 436195 1.52
Blue Star Ltd. 2032.5 5.99 1561864 3822987 2.45
Lemon Tree Hotels Ltd. 125.86 3.41 3376716 5478607 1.62
Gujarat Pipavav Port Ltd. 129.17 3.38 1408316 2541497 1.8
Bikaji Foods International Ltd. 654.6 3.22 410415 630634 1.54
CIE Automotive India Ltd. 385.6 2.54 244594 509299 2.08
AstraZeneca Pharma India Ltd. 6858.2 2.38 8799 13811 1.57
Piramal Enterprises Ltd. 891.9 2.24 598610 965063 1.61
HFCL Ltd. 79.6 0.52 15593150 26746217 1.72
Bharat Dynamics Ltd. 979.75 0.45 1032408 1702366 1.65
Godrej Agrovet Ltd. 718.1 0.41 290598 494272 1.7
Suzlon Energy Ltd. 49.78 0.14 65663648 108578059 1.65
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Jupiter Infomedia Ltd. 37.23 19.98 17435 60876 3.49
Cargotrans Maritime Ltd. 85.75 15.88 3750 6000 1.6
Indoco Remedies Ltd. 224.37 14.2 387034 1042393 2.69
Royale Manor Hotels And Industries Ltd. 44.16 12.65 10683 19714 1.85
Stellar Capital Services Ltd. 7.88 12.25 12000 18000 1.5
Ruby Mills Ltd. 203.35 12.21 193770 743537 3.84
Anupam Rasayan India Ltd. 709.3 12.16 235045 615332 2.62
Narayana Hrudayalaya Ltd. 1615.6 11.84 4676499 11891291 2.54
Authum Investment & Infrastructure Ltd. 1576.35 11.83 325712 866706 2.66
Mediaone Global Entertainment Ltd. 25.21 11.4 13093 33379 2.55
Akash Infra-Projects Ltd. 28.41 10.42 19980 67189 3.36
Restile Ceramics Ltd. 5.67 9.88 23521 40393 1.72
Sharpline Broadcast Ltd. 9.58 9.49 14943 37099 2.48
Welspun Living Ltd. 116.87 9.31 5522846 15838656 2.87
Brooks Laboratories Ltd. 107.07 9.14 94316 201736 2.14
NTC Industries Ltd. 188.05 8.76 3573 7494 2.1
Windlas Biotech Ltd. 826.5 8.32 226089 715271 3.16
Tube Investments of India Ltd. 2640.1 7.23 584376 1304481 2.23
Oriental Hotels Ltd. 140.62 7.15 263452 444863 1.69
NACL Industries Ltd. 60.55 6.88 231758 476514 2.06
SML Isuzu Ltd. 1127.95 6.83 53926 178540 3.31
Aditya Birla Real Estate Ltd. 1990.2 6.82 704615 1303381 1.85
Barflex Polyfilms Ltd. 49.5 6.57 41000 84000 2.05
Ambey Laboratories Ltd. 52.45 6.5 31000 60000 1.94
Yash Chemex Ltd. 54.61 6.43 10954 19106 1.74
Heritage Foods Ltd. 384.15 6.27 340879 625283 1.83
Supreme Industries Ltd. 3532.8 6.12 286041 436195 1.52
Dilip Buildcon Ltd. 438.05 6.03 304611 653037 2.14
Blue Star Ltd. 2032.5 5.99 1561864 3822987 2.45
India Tourism Development Corporation Ltd. 520.95 5.8 37283 81925 2.2
Shahlon Silk Industries Ltd. 14.77 5.8 20837 56367 2.71
Apex Frozen Foods Ltd. 207.86 5.65 70578 111386 1.58
Emami Paper Mills Ltd. 94.01 5.58 73019 207135 2.84
Vadilal Industries Ltd. 3784.55 5.53 11810 23515 1.99
Jenburkt Pharmaceuticals Ltd. 988.85 5.42 2807 6440 2.29
Selan Exploration Technology Ltd. 533.35 5.29 74061 154319 2.08
Tatva Chintan Pharma Chem Ltd. 727.6 5.17 60365 109680 1.82
Avanti Feeds Ltd. 727.75 5.07 1107308 1691468 1.53
Sky Gold Ltd. 334 5 235114 448284 1.91
Vinyas Innovative Technologies Ltd. 636.4 5 4800 12200 2.54
ABM Knowledgeware Ltd. 157.7 4.99 15744 38697 2.46
Vikalp Securities Ltd. 39.52 4.99 1995 7474 3.75
Nanavati Ventures Ltd. 84.73 4.99 20250 72000 3.56
Pacheli Industrial Finance Ltd. 25.08 4.98 60236 100879 1.67
Polo Hotels Ltd. 9.9 4.98 17066 37562 2.2
Telogica Ltd. 10.12 4.98 59750 146958 2.46
Vantage Knowledge Academy Ltd. 115.9 4.98 38435 61692 1.61
Pradhin Ltd. 18.24 4.95 798642 1232937 1.54
Ambani Orgochem Ltd. 109.3 4.94 9500 17000 1.79
Thinking Hats Entertainment Solutions Ltd. 31.85 4.94 27000 87000 3.22
Earthstahl & Alloys Ltd. 32 4.92 20000 33000 1.65
Commercial Syn Bags Ltd. 78.65 4.87 106534 194466 1.83
Vista Pharmaceuticals Ltd. 9.94 4.85 19256 32217 1.67
Gujarat Natural Resources Ltd. 22.38 4.82 251802 505609 2.01
SGN Telecoms Ltd. 0.87 4.82 63896 226455 3.54
Shiva Granito Export Ltd. 17.61 4.82 23333 40000 1.71
McNally Bharat Engineering Company Ltd. 3.27 4.81 84934 198704 2.34
Dr. Agarwal's Eye Hospital Ltd. 3885.85 4.81 21482 77744 3.62
Gandhi Special Tubes Ltd. 620.45 4.67 3890 6597 1.7
QGO Finance Ltd. 54.9 4.67 11444 23065 2.02
Cropster Agro Ltd. 19.39 4.58 21078 48146 2.28
Vision Cinemas Ltd. 1.15 4.55 33101 71815 2.17
Ishaan Infrastructures & Shelters Ltd. 9.09 4.48 11708 38137 3.26
Fidel Softech Ltd. 120.9 4.45 18500 29000 1.57
Trident Techlabs Ltd. 757.75 4.43 69187 118000 1.71
HOAC Foods India Ltd. 121 4.31 6375 14250 2.24
Speciality Restaurants Ltd. 130.81 4.26 61879 138514 2.24
Coral Newsprints Ltd. 8.89 4.22 3393 8149 2.4
Garware Hi-Tech Films Ltd. 3929.55 4.21 119123 180102 1.51
Last Mile Enterprises Ltd. 229.05 4.16 5442 8439 1.55
Integrated Capital Services Ltd. 4.28 4.14 3991 7831 1.96
Orbit Exports Ltd. 152 4.11 6088 13618 2.24
Force Motors Ltd. 6944.3 4.09 38084 63284 1.66
Kashyap Tele-Medicines Ltd. 3.07 4.07 37258 103864 2.79
Purple Finance Ltd. 48.6 4.07 17242 27994 1.62
RRIL Ltd. 17.56 3.97 36294 63379 1.75
Makers Laboratories Ltd. 148.35 3.92 4869 7494 1.54
Sandur Manganese & Iron Ores Ltd. 401.95 3.89 260065 472203 1.82
Viji Finance Ltd. 2.42 3.86 39435 122969 3.12
Amrapali Industries Ltd. 15.7 3.84 6157 9662 1.57
Weizmann Ltd. 109.57 3.68 4676 8638 1.85
USG Tech Solutions Ltd. 13.62 3.65 30070 45203 1.5
KN Agri Resources Ltd. 216.95 3.63 21200 51600 2.43
Rana Sugars Ltd. 14.04 3.62 546217 1513910 2.77
Foods & Inns Ltd. 90.05 3.62 156605 269795 1.72
Fortis Malar Hospitals Ltd. 59.78 3.6 30453 60917 2
Resonance Specialties Ltd. 82.67 3.57 6979 15080 2.16
Jaiprakash Associates Ltd. 4.07 3.56 8876586 14460966 1.63
Aryaman Financial Services Ltd. 521.7 3.56 1693 5567 3.29
Mitsu Chem Plast Ltd. 95.39 3.46 33976 61698 1.82
Lemon Tree Hotels Ltd. 125.86 3.41 3376716 5478607 1.62
Gujarat Pipavav Port Ltd. 129.17 3.38 1408316 2541497 1.8
Money Masters Leasing & Finance Ltd. 2.84 3.27 447497 1197919 2.68
VELS Film International Ltd. 81.5 3.23 30000 49200 1.64
Bikaji Foods International Ltd. 654.6 3.22 410415 630634 1.54
DCM Nouvelle Ltd. 160.38 3.11 91111 177150 1.94
The Hi-Tech Gears Ltd. 639.7 3.08 4223 7754 1.84
Navkar Urbanstructure Ltd. 17.09 2.95 116243 187358 1.61
Suven Life Sciences Ltd. 107.21 2.93 446570 789323 1.77
Baweja Studios Ltd. 59.7 2.93 13400 20800 1.55

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form