Positive Breakouts - Long trend LTP > 200D SMA

Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Info Edge (India) Ltd. 7628.9 2.47 4.58 7294.67
Shyam Metalics and Energy Ltd. 779.6 5.46 3.83 750.81
UPL Ltd. 566.95 2.5 3.5 547.76
Rainbow Childrens Medicare Ltd. 1429.9 2.03 3.46 1382.07
Granules India Ltd. 564.45 5.54 3.41 545.83
Chambal Fertilisers & Chemicals Ltd. 494 0.64 3.31 478.17
Ipca Laboratories Ltd. 1454.75 0.79 2.91 1413.64
Medplus Health Services Ltd. 732.45 0.99 2.82 712.36
Garware Technical Fibres Ltd. 800 -0.53 2.46 780.83
JSW Steel Ltd. 950.85 1.41 2.08 931.47
United Spirits Ltd. 1426.9 -0.07 1.73 1402.66
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 1.72 1709.65
Bharat Dynamics Ltd. 1267.35 3.08 1.71 1246.1
Hitachi Energy India Ltd. 12277.5 20 1.49 12097.52
Blue Star Ltd. 1798 -1.61 1.39 1773.4
Five-Star Business Finance Ltd. 750 1.12 0.84 743.76
Glenmark Pharmaceuticals Ltd. 1448.85 -0.33 0.28 1444.75
Himadri Speciality Chemical Ltd. 485.15 0.49 0.2 484.16
Maharashtra Scooters Ltd. 9319.8 1.34 -0.36 9353.17
HBL Engineering Ltd. 564.1 3.56 -1.63 573.46
Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
JSW Steel Ltd. 950.85 1.41 2.08 931.47
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 1.72 1709.65
Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Nifty Infra 8226.7 0.77 171.68 3028.07
BSE Sensex 76759.81 0.3 98.18 38732.86
Nifty Financial Services 23133.7 0.39 81.43 12750.83
Catvision Ltd. 27.79 3.35 12.42 24.72
Panth Infinity Ltd. 8.03 10 12.31 7.15
Majestic Auto Ltd. 431.4 2.78 11.54 386.75
Solitaire Machine Tools Ltd. 109.7 5.68 11.47 98.41
Kingfa Science & Technology (India) Ltd. 3090 2.86 10.63 2793.18
Jindal Poly Films Ltd. 831.5 2.91 9.99 755.98
Oceanic Foods Ltd. 47.9 3.26 9.94 43.57
Oasis Securities Ltd. 265.05 4.99 9.69 241.63
Integrated Hitech Ltd. 7.96 4.87 9.49 7.27
Nirman Agri Genetics Ltd. 367.95 4.95 9.41 336.31
Shilchar Technologies Ltd. 7141.2 5 9.29 6534.21
Kanco Tea & Industries Ltd. 87.6 5.25 8.9 80.44
Enterprise International Ltd. 32.34 5 8.85 29.71
Elango Industries Ltd. 12.8 4.83 8.75 11.77
Aryavan Enterprise Ltd. 43.19 4.53 8.6 39.77
Vedavaag Systems Ltd. 66.84 2.89 8.42 61.65
Organic Recycling Systems Ltd. 302.05 4.99 8.33 278.83
Multipurpose Trading & Agencies Ltd. 11.26 9.96 8.27 10.4
Tyroon Tea Company Ltd. 124.35 5.43 7.81 115.34
Sangal Papers Ltd. 262 5.16 7.59 243.52
TeleCanor Global Ltd. 6.81 4.93 7.58 6.33
Evans Electric Ltd. 165.35 4.98 7.02 154.51
Indo-City Infotech Ltd. 16.5 10 6.93 15.43
TGV SRAAC Ltd. 105.7 8.52 6.84 98.93
Amco India Ltd. 77.99 4.42 6.67 73.11
Aksh Optifibre Ltd. 10.2 4.94 6.47 9.58
Starteck Finance Ltd. 290.3 7.34 6.35 272.96
Sat Industries Ltd. 115.3 1.05 6.24 108.53
Sree Rayalaseema Hi-Strength Hypo Ltd. 679.8 4.96 6.19 640.18
B&A Ltd. 615 9.75 6.15 579.35
Radix Industries (India) Ltd. 167.25 4.24 5.79 158.09
Diligent Media Corporation Ltd. 5.75 9.94 5.7 5.44
Cybertech Systems & Software Ltd. 207.65 1.01 5.55 196.74
Cenlub Industries Ltd. 472.2 3.86 5.4 448.01
Sanco Trans Ltd. 763.8 6.08 5.09 726.82
Amba Enterprises Ltd. 211.8 1.66 4.61 202.46
Cranex Ltd. 127.5 4.98 4.6 121.89
Info Edge (India) Ltd. 7628.9 2.47 4.58 7294.67
Inani Securities Ltd. 31 0.13 4.52 29.66
Coromandel Engineering Company Ltd. 50.57 4.98 4.51 48.39
NAVA Ltd. 432.9 -0.84 4.32 414.96
Jayatma Industries Ltd. 14.7 5 4.18 14.11
Starlog Enterprises Ltd. 44.8 2.54 4.11 43.03
Piccadily Agro Industries Ltd. 790 2.34 4.04 759.3
Servotech Renewable Power System Ltd. 141.69 0.84 3.97 136.28
Shyam Metalics and Energy Ltd. 779.6 5.46 3.83 750.81
Allied Digital Services Ltd. 230.51 -0.48 3.78 222.11
Orosil Smiths India Ltd. 4.14 4.28 3.76 3.99
Bengal Tea and Fabrics Ltd. 165 -1.76 3.7 159.11
Zee Media Corporation Ltd. 16.6 1.78 3.69 16.01
Thirani Projects Ltd. 3.79 8.29 3.55 3.66
UPL Ltd. 566.95 2.5 3.5 547.76
Rainbow Childrens Medicare Ltd. 1429.9 2.03 3.46 1382.07
Vani Commercials Ltd. 12.09 1.68 3.42 11.69
Time Technoplast Ltd. 383.1 -1.22 3.41 370.46
Granules India Ltd. 564.45 5.54 3.41 545.83
Motisons Jewellers Ltd. 22.66 4.96 3.33 21.93
Empire Industries Ltd. 1120 3.66 3.31 1084.08
Chambal Fertilisers & Chemicals Ltd. 494 0.64 3.31 478.17
PVP Ventures Ltd. 29.86 4.52 3.18 28.94
W H Brady & Company Ltd. 792 2.27 3.18 767.61
Lasa Supergenerics Ltd. 26.61 3.18 3.02 25.83
P M Telelinks Ltd. 5.8 10.06 3.02 5.63
Ramgopal Polytex Ltd. 5.8 -8.81 3.02 5.63
Prime Securities Ltd. 263.25 6.21 2.92 255.77
Ipca Laboratories Ltd. 1454.75 0.79 2.91 1413.64
Marathon Nextgen Realty Ltd. 582 -1.76 2.89 565.63
Medplus Health Services Ltd. 732.45 0.99 2.82 712.36
Sequent Scientific Ltd. 163.28 0.86 2.76 158.89
SRG Housing Finance Ltd. 350 3.23 2.75 340.63
Hindustan Bio Sciences Ltd. 9.4 0.86 2.73 9.15
BLB Ltd. 20 4.71 2.72 19.47
Igarashi Motors India Ltd. 640 2.01 2.72 623.05
RPSG Ventures Ltd. 941.15 -1.83 2.7 916.39
QGO Finance Ltd. 62.9 11.33 2.69 61.25
Constronics Infra Ltd. 98.8 4.99 2.63 96.27
Gala Global Products Ltd. 3.56 -2.73 2.59 3.47
Lincoln Pharmaceuticals Ltd. 699.3 -0.46 2.58 681.74
RPP Infra Projects Ltd. 177.44 2.83 2.51 173.09
Garware Technical Fibres Ltd. 800 -0.53 2.46 780.83
Super Tex Industries Ltd. 11.28 3.68 2.36 11.02
Sterling Tools Ltd. 489.65 3.44 2.33 478.52
Excel Realty N Infra Ltd. 0.89 4.71 2.3 0.87
Orchid Pharma Ltd. 1394.5 -1.13 2.19 1364.55
Paramount Cosmetics (I) Ltd. 47.97 2.28 2.19 46.94
J G Chemicals Ltd. 338.65 -1.2 2.18 331.41
Golechha Global Finance Ltd. 30.58 4.98 2.17 29.93
Systematix Securities Ltd. 8.5 0 2.16 8.32
Cella Space Ltd. 13.37 -0.15 2.14 13.09
Vishnu Prakash R Punglia Ltd. 242.95 1.19 2.09 237.98
JSW Steel Ltd. 950.85 1.41 2.08 931.47
Shanti Educational Initiatives Ltd. 128.8 4.97 2.04 126.22
Emmbi Industries Ltd. 126.21 0.57 2.01 123.72
Lloyds Engineering Works Ltd. 75.94 -0.89 1.95 74.49
Kothari Products Ltd. 162.66 2.32 1.89 159.65
Ambar Protein Industries Ltd. 177.05 1.17 1.88 173.79
Lakshmi Mills Company Ltd. 6198 0.63 1.8 6088.2

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form