Negative Breakouts - Short trend LTP < 30D SMA

Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Hatsun Agro Products Ltd. 898.3 -7.63 -7.05 966.39
Jindal Saw Ltd. 234.48 -4.86 -4.21 244.78
Go Digit General Insurance Ltd. 293.45 -3.74 -2.29 300.32
Godfrey Phillips India Ltd. 5099.85 -1.73 -1.25 5164.46
ZF Commercial Vehicle Control Systems India Ltd. 10695.9 -2.25 -1.2 10826.17
Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Stock Name LTP (₹) CHG (%) % above 30D SMA 30Day SMA Rs
Jigar Cables Ltd. 70.05 -16.85 -14.68 82.1
Franklin Leasing & Finance Ltd. 15.3 -9.95 -9.68 16.94
Trinity League India Ltd. 11.95 -9.95 -8.92 13.12
Rajasthan Cylinders & Containers Ltd. 37.64 -8.04 -7.95 40.89
Interiors & More Ltd. 288 -7.66 -7.43 311.11
Capital Trade Links Ltd. 38.27 -8.31 -7.38 41.32
Hatsun Agro Products Ltd. 898.3 -7.63 -7.05 966.39
UTL Industries Ltd. 2.71 -7.19 -6.55 2.9
GACM Technologies Ltd. 0.66 -5.71 -5.71 0.7
Vrundavan Plantation Ltd. 55.55 -13.2 -5.41 58.73
Chandni Machines Ltd. 46.85 -6.3 -5.41 49.53
Lippi Systems Ltd. 19.04 -7.08 -5.27 20.1
Yug Decor Ltd. 35.76 -11.51 -5.22 37.73
Polson Ltd. 11771.5 -7.29 -5.02 12393.95
Integrated Personnel Services Ltd. 289.1 -11.45 -5 304.31
Garnet International Ltd. 128.15 -4.97 -4.91 134.76
Alchemist Corporation Ltd. 17.51 -4.99 -4.89 18.41
Madhur Industries Ltd. 6.87 -4.98 -4.85 7.22
Shahi Shipping Ltd. 16.61 -4.98 -4.6 17.41
Crane Infrastructure Ltd. 20.69 -5.05 -4.52 21.67
Everlon Financials Ltd. 115.05 -6.2 -4.49 120.46
Thirani Projects Ltd. 3.62 -9.5 -4.49 3.79
Premier Polyfilm Ltd. 61.12 -5.58 -4.43 63.95
Bharatiya Global Infomedia Ltd. 3.6 -5.01 -4.26 3.76
Integrated Hitech Ltd. 6.99 -4.9 -4.25 7.3
Jindal Saw Ltd. 234.48 -4.86 -4.21 244.78
Acme Resources Ltd. 39 -4.83 -4.2 40.71
Krishna Ventures Ltd. 46.5 -4.99 -4.18 48.53
Amco India Ltd. 72 -8.63 -4.14 75.11
Mayur Floorings Ltd. 14.9 -4.97 -4.12 15.54
Zinema Media and Entertainment Ltd. 12.49 -4.95 -4.07 13.02
RM Drip and Sprinklers Systems Ltd. 385 -4.87 -4 401.05
Hittco Tools Ltd. 12.2 -4.69 -3.94 12.7
Nutricircle Ltd. 219.3 -4.98 -3.9 228.2
Prime Capital Market Ltd. 7.6 -4.88 -3.8 7.9
MRP Agro Ltd. 135.1 -4.99 -3.8 140.43
Rajputana Industries Ltd. 80.5 -5.85 -3.79 83.67
Petro Carbon and Chemicals Ltd. 172.5 -4.17 -3.57 178.89
Aaron Industries Ltd. 335.15 -3.69 -3.27 346.49
Remus Pharmaceuticals Ltd. 2019.85 -6.06 -3.17 2085.97
Baroda Extrusion Ltd. 7.41 -5 -3.14 7.65
Samrat Pharmachem Ltd. 347.6 -3.69 -3.12 358.81
Visa Steel Ltd. 33.5 -4.53 -3.07 34.56
Olympic Cards Ltd. 3.5 -7.41 -3.05 3.61
Golden Crest Education & Services Ltd. 702.7 -5 -2.99 724.38
Zinka Logistics Solutions Ltd. 408.6 -3.34 -2.96 421.08
Fone4 Communications (India) Ltd. 16.58 -4.99 -2.93 17.08
IITL Projects Ltd. 59 -4.76 -2.86 60.74
Foce India Ltd. 1567.5 -5 -2.78 1612.37
United Credit Ltd. 32.35 -9.99 -2.77 33.27
Gujarat Containers Ltd. 167.5 -4.99 -2.76 172.25
Padmanabh Alloys & Polymers Ltd. 22.22 -9.97 -2.71 22.84
Trans Freight Containers Ltd. 32.84 -3.04 -2.7 33.75
Universal Starch-chem Allied Ltd. 160.05 -2.71 -2.67 164.44
Sanblue Corporation Ltd. 55.48 -5 -2.62 56.97
ACE Edutrend Ltd. 3.43 -4.99 -2.56 3.52
Manali Petrochemicals Ltd. 59.24 -3.34 -2.45 60.73
Go Digit General Insurance Ltd. 293.45 -3.74 -2.29 300.32
Shreevatsaa Finance & Leasing Ltd. 34.06 -4.99 -2.1 34.79
SMVD Poly Pack Ltd. 12.5 -3.85 -2.04 12.76
Daikaffil Chemicals India Ltd. 191.05 -5 -1.97 194.89
Shivam Chemicals Ltd. 48.05 -3.9 -1.96 49.01
Hind Aluminium Industries Ltd. 65.09 -3.68 -1.96 66.39
Chandra Bhagat Pharma Ltd. 65 -2.99 -1.89 66.25
Artificial Electronics Intelligent Material Ltd. 237.3 -1.98 -1.89 241.86
Hasti Finance Ltd. 7.57 -1.94 -1.82 7.71
Ganga Papers India Ltd. 103.05 -3.1 -1.73 104.86
Swarna Securities Ltd. 65.58 -8.13 -1.72 66.73
Piccadily Sugar and Allied Industries Ltd. 57.4 -2.03 -1.71 58.4
Scintilla Commercial & Credit Ltd. 6.33 -4.95 -1.71 6.44
Looks Health Services Ltd. 4.72 -5.03 -1.67 4.8
Bharat Highways InvIT 111.39 -2.71 -1.64 113.25
Shashwat Furnishing Solutions Ltd. 43.7 -5 -1.62 44.42
Regency Fincorp Ltd. 30.7 -1.92 -1.6 31.2
TECIL Chemicals & Hydro Power Ltd. 24.2 -2.42 -1.51 24.57
DU Digital Global Ltd. 58.05 -3.25 -1.44 58.9
IKIO Lighting Ltd. 206.55 -6.91 -1.35 209.37
Quest Capital Markets Ltd. 362.1 -8.1 -1.28 366.81
Medicamen Biotech Ltd. 480.1 -5.96 -1.28 486.31
Godfrey Phillips India Ltd. 5099.85 -1.73 -1.25 5164.46
Aarvee Denims and Exports Ltd. 137.25 -5 -1.24 138.98
ZF Commercial Vehicle Control Systems India Ltd. 10695.9 -2.25 -1.2 10826.17
Nath Industries Ltd. 73.46 -4.14 -1.16 74.32
Senores Pharmaceuticals Ltd. 530.5 -2.63 -1.15 536.65
Grovy India Ltd. 51.39 -1.98 -1.14 51.98
Classic Leasing & Finance Ltd. 30.94 -2 -1.12 31.29
Prataap Snacks Ltd. 1046.3 -3.07 -1.11 1058.05
Skyline Millars Ltd. 17.61 -2.17 -1.07 17.8
Mansi Finance (Chennai) Ltd. 63.71 -2 -1.06 64.39
Satin Creditcare Network Ltd. 143.57 -1.62 -1.05 145.1
Helpage Finlease Ltd. 15.43 -4.99 -1.03 15.59
Nimbus Projects Ltd. 208.6 -4.99 -1.02 210.75
Hexa Tradex Ltd. 208.62 -4.82 -1.01 210.75
ANI Integrated Services Ltd. 145.35 -5 -0.99 146.81
Maiden Forgings Ltd. 62.21 -1.1 -0.97 62.82
Asarfi Hospital Ltd. 93.85 -1.99 -0.95 94.75
Navneet Education Ltd. 136.69 -1.48 -0.92 137.96
R&B Denims Ltd. 80.17 -1.18 -0.9 80.9
Visaman Global Sales Ltd. 39.95 -2.44 -0.84 40.29
KJMC Corporate Advisors (India) Ltd. 86.41 -1.02 -0.84 87.14

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form