MFI Overbought

Stock Name LTP (₹) CHG (%) MFI
Varroc Engineering Ltd. 598.35 1.53 92.62
Newgen Software Technologies Ltd. 1602.65 1.09 92.32
Tata Investment Corporation Ltd. 6798.7 4.16 90.42
BLS International Services Ltd. 477.15 -1.26 90.02
Asahi India Glass Ltd. 746.35 -0.82 86.57
Star Cement Ltd. 235.12 -0.92 86.44
Manappuram Finance Ltd. 186.08 0.71 86.38
Dr. Reddy's Laboratories Ltd. 1350.9 0.71 86.05
Granules India Ltd. 596.85 1.73 85.87
Amber Enterprises India Ltd. 7249.9 4.95 85.73
KFIN Technologies Ltd. 1476.95 4.36 85.63
Action Construction Equipment Ltd. 1469.8 -1.54 85.38
Bajaj Holdings & Investment Ltd. 11048.6 -0.6 85.23
KPR Mill Ltd. 1052.8 -1.98 84.94
Kaynes Technology India Ltd. 7238.25 -1.37 84.89
EID Parry (India) Ltd. 904.65 -1.47 84.74
Kalpataru Projects International Ltd. 1259.8 -0.96 84.73
Jupiter Wagons Ltd. 519.6 -1.49 84.3
Finolex Cables Ltd. 1270.1 10.25 84.1
Gujarat Fluorochemicals Ltd. 4352.55 -0.12 83.99
Devyani International Ltd. 179.59 1.29 83.36
JBM Auto Ltd. 1621.4 -2.52 83.09
Maharashtra Seamless Ltd. 711.45 0.52 82.1
Anant Raj Ltd. 821.1 -1.17 82.01
Lemon Tree Hotels Ltd. 151.55 -1.17 81.91
Hindustan Petroleum Corporation Ltd. 412.85 2.29 81.8
Sheela Foam Ltd. 967.5 3.26 80.59
Swan Energy Ltd. 729.75 -0.1 80.53
Indian Hotels Company Ltd. 862.65 0.38 80.48
Tata Teleservices (Maharashtra) Ltd. 77.47 0.74 80.04
Stock Name LTP (₹) CHG (%) MFI
Dr. Reddy's Laboratories Ltd. 1350.9 0.71 86.05
Stock Name LTP (₹) CHG (%) MFI
Aarvee Denims and Exports Ltd. 106 0.44 100
BGR Energy Systems Ltd. 93.88 5 100
Univa Foods Ltd. 9.68 0 100
Kavveri Telecom Products Ltd. 59.75 2 100
Radaan Mediaworks (I) Ltd. 7 1.89 100
Rajvir Industries Ltd. 8.88 0 100
TCI Finance Ltd. 20.14 4.95 100
Thomas Scott (India) Ltd. 500.15 5 100
Margo Finance Ltd. 128.64 5 100
Rama Petrochemicals Ltd. 9.95 0 100
Kore Foods Ltd. 38.13 1.98 100
RRP Semiconductor Ltd. 168.15 1.97 100
Taparia Tools Ltd. 9.64 4.9 100
Deccan Bearings Ltd. 92.16 4.99 100
Emergent Industrial Solutions Ltd. 347.95 1.99 100
Rajath Finance Ltd. 29.17 4.97 100
Avishkar Infra Realty Ltd. 57.81 0 100
Milgrey Finance & Investments Ltd. 102.9 1.92 100
GSB Finance Ltd. 50.74 1.99 100
Pasupati Fincap Ltd. 37.83 2 100
Sobhagya Mercantile Ltd. 291.1 2 100
PH Trading Ltd. 14.02 1.96 100
i Power Solutions India Ltd. 15.13 5 100
Onix Solar Energy Ltd. 189.85 4.98 100
IMEC Services Ltd. 57.01 1.99 100
Mardia Samyoung Capillary Tubes Company Ltd. 8.35 0 100
Genesis IBRC India Ltd. 17.47 0 100
Magnus Retail Ltd. 7.5 0 100
Williamson Financial Services Ltd. 16.15 4.94 100
Integrated Proteins Ltd. 75.25 1.99 100
EMA India Ltd. 139.8 1.97 100
Standard Shoe Sole and Mould (India) Ltd. 15.65 0 100
Pacheli Industrial Finance Ltd. 35.88 4.97 100
Kabra Drugs Ltd. 10.06 0 100
Procal Electronics India Ltd. 0.69 4.55 100
Stellant Securities (India) Ltd. 100.27 1.99 100
Manor Estates & Industries Ltd. 12.32 4.94 100
Bhudevi Infra Projects Ltd. 113.99 2 100
Midwest Gold Ltd. 106.26 5 100
Indo Credit Capital Ltd. 2.46 4.68 100
Arunis Abode Ltd. 91.36 2 100
Woodsvilla Ltd. 11.93 0 100
RSC International Ltd. 16.63 0 100
Subhash Silk Mills Ltd. 63.74 4.99 100
Sarthak Global Ltd. 18.32 4.99 100
Venmax Drugs & Pharmaceuticals Ltd. 14.86 4.94 100
VirtualSoft Systems Ltd. 12 4.99 100
Tavernier Resources Ltd. 41.17 5 100
Spright Agro Ltd. 15.86 1.99 100
Kinetic Trust Ltd. 19.98 4.99 100
Padam Cotton Yarns Ltd. 342.35 2 100
Kiran Print Pack Ltd. 46.27 1.98 100
Omkar Overseas Ltd. 5.99 0 100
Desh Rakshak Aushdhalaya Ltd. 15.79 4.99 100
KG Petrochem Ltd. 287.8 4.65 100
Silver Oak (India) Ltd. 370.5 2 100
Yuvraaj Hygiene Products Ltd. 3.59 4.97 100
Vaghani Techno-Build Ltd. 20.91 0 100
Aris International Ltd. 69.86 4.99 100
Nagarjuna Agri Tech Ltd. 53.72 1.99 100
IEC Education Ltd. 30.56 1.97 100
Rahul Merchandising Ltd. 26.1 0 100
Espire Hospitality Ltd. 307.75 1.99 100
Aarcon Facilities Ltd. 10.74 4.99 100
Adinath Exim Resources Ltd. 56.75 1.99 100
Vandana Knitwear Ltd. 9.25 1.98 100
Minolta Finance Ltd. 19.05 4.96 100
Baron Infotech Ltd. 1.05 0 100
Hit Kit Global Solutions Ltd. 1.48 0 100
MPF Systems Ltd. 96.09 0 100
Premier Energy and Infrastructure Ltd. 18.94 4.99 100
CDG Petchem Ltd. 60.2 2 100
Novelix Pharmaceuticals Ltd. 24.15 0 100
Ramchandra Leasing and Finance Ltd. 3.21 1.9 100
Jyotirgamya Enterprises Ltd. 113.4 0 100
AK Spintex Ltd. 711.1 1.99 100
Elitecon International Ltd. 93.93 2 100
Hypersoft Technologies Ltd. 17.56 0 100
Darjeeling Ropeway Company Ltd. 40.37 2 100
Umiya Tubes Ltd. 38.07 1.98 100
Balgopal Commercial Ltd. 127.45 4.99 100
Hem Holdings & Trading Ltd. 4.7 4.91 100
M Lakhamsi Industries Ltd. 4.03 4.95 100
Rishab Special Yarns Ltd. 90.76 0 100
ACE Engitech Ltd. 295.3 1.99 100
Shalimar Agencies Ltd. 78.62 4.99 100
Swadeshi Industries & Leasing Ltd. 2.92 0 100
Supra Trends Ltd. 54.75 4.99 100
Omansh Enterprises Ltd. 3.97 1.79 100
Rotographics (India) Ltd. 49.62 0 100
CIAN Agro Industries & Infrastructure Ltd. 519.45 1.99 100
Mehai Technology Ltd. 263.2 2 100
Lyons Corporate Market Ltd. 23.68 1.98 100
Premium Capital Markets & Investments Ltd. 5.11 4.93 100
BJ Duplex Boards Ltd. 14.74 4.99 100
GHV Infra Projects Ltd. 82.38 1.99 100
Autoriders International Ltd. 232.3 4.99 100
Cistro Telelink Ltd. 0.76 4.11 100
Sanchay Finvest Ltd. 52.04 4.88 100
India Radiators Ltd. 9.32 4.95 100

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91