MFI Overbought

Stock Name LTP (₹) CHG (%) MFI
Redington Ltd. 194.69 1.8 90.33
Jindal Worldwide Ltd. 323 2.33 89.77
DCM Shriram Ltd. 1253.1 -3.07 89.4
Poonawalla Fincorp Ltd. 355.65 -1.26 88.95
Medplus Health Services Ltd. 741.8 0.84 88.93
Hatsun Agro Products Ltd. 1055.75 1.14 88.78
Gland Pharma Ltd. 1755.05 -1.79 88.23
CCL Products India Ltd. 740.05 4.12 88.2
National Aluminium Company Ltd. 256.85 3.48 87.75
Concord Biotech Ltd. 2019.3 1.41 87.53
Mastek Ltd. 3226.2 1.04 87.17
Fortis Healthcare Ltd. 685.85 0.76 86.9
eClerx Services Ltd. 3276 -1.17 86.5
Ramkrishna Forgings Ltd. 963.5 -0.02 85.97
Triveni Turbine Ltd. 683.8 -1.92 85.44
Capri Global Capital Ltd. 188.73 1.13 84.76
Chemplast Sanmar Ltd. 490.3 0.52 84.73
KNR Constructions Ltd. 313.35 2.65 84.59
UTI Asset Management Company Ltd. 1301.75 0.51 84.48
Chalet Hotels Ltd. 841 -0.13 83.95
UNO Minda Ltd. 1066.7 -1.2 83.94
Federal Bank Ltd. 209.37 -0.72 83.44
Vardhman Textiles Ltd. 439.45 0.27 83.44
Indian Hotels Company Ltd. 799.05 1.56 83.05
Krishna Institute of Medical Sciences Ltd. 595.25 1.93 83.04
Jyoti CNC Automation Ltd. 1231.15 1.49 82.71
Aditya Birla Sun Life AMC Ltd. 843.7 2.01 82.6
Garware Technical Fibres Ltd. 4600.55 0.24 80.75
One97 Communications Ltd. 900.95 6.57 80.72
R R Kabel Ltd. 1494.65 -1.39 80.32
Stock Name LTP (₹) CHG (%) MFI
Stock Name LTP (₹) CHG (%) MFI
Aarvee Denims and Exports Ltd. 69.73 1.99 100
Excel Realty N Infra Ltd. 1.61 4.55 100
Univa Foods Ltd. 9.22 0 100
Rajvir Industries Ltd. 8.88 4.96 100
Sri Adhikari Brothers Television Network Ltd. 1750.65 2 100
Kore Foods Ltd. 24.76 1.98 100
RRP Semiconductor Ltd. 109.06 1.99 100
Lynx Machinery & Commercials Ltd. 145.2 4.99 100
Taparia Tools Ltd. 8.76 4.91 100
Deccan Bearings Ltd. 87.78 0 100
Sagar Soya Products Ltd. 2.58 4.88 100
East Buildtech Ltd. 122.58 2 100
Rajath Finance Ltd. 27.79 0 100
Avishkar Infra Realty Ltd. 57.81 4.99 100
RKD Agri & Retail Ltd. 11.44 1.96 100
Pro Fin Capital Services Ltd. 3.3 1.85 100
Nimbus Projects Ltd. 204.5 2 100
Pasupati Fincap Ltd. 24.54 2 100
Sobhagya Mercantile Ltd. 188.75 2 100
PH Trading Ltd. 9.52 1.93 100
i Power Solutions India Ltd. 14.41 0 100
ABC Gas (International) Ltd. 111.2 0 100
IMEC Services Ltd. 36.97 1.99 100
Mardia Samyoung Capillary Tubes Company Ltd. 7.96 0 100
Jattashankar Industries Ltd. 123 1.97 100
Genesis IBRC India Ltd. 16.64 0 100
Oswal Yarns Ltd. 97 2 100
Magnus Retail Ltd. 7.5 4.9 100
Bharat Global Developers Ltd. 1401.1 5 100
EMA India Ltd. 90.86 2 100
Standard Shoe Sole and Mould (India) Ltd. 14.91 0 100
JMG Corporation Ltd. 8.35 -1.53 100
Pacheli Industrial Finance Ltd. 21.02 5 100
Kabra Drugs Ltd. 9.59 0 100
Welcure Drugs & Pharmaceuticals Ltd. 8.07 0 100
Stellant Securities (India) Ltd. 64.93 1.99 100
Bhudevi Infra Projects Ltd. 70.58 1.99 100
Midwest Gold Ltd. 90.84 2 100
BITS Ltd. 28.53 1.97 100
Indo Credit Capital Ltd. 2.35 4.91 100
Arunis Abode Ltd. 53.32 4.88 100
Woodsvilla Ltd. 11.93 4.93 100
Sree Jayalakshmi Autospin Ltd. 67.67 1.99 100
Oscar Global Ltd. 17.31 1.94 100
RSC International Ltd. 15.84 0 100
EPIC Energy Ltd. 108.26 2 100
Jagsonpal Finance & Leasing Ltd. 84.98 1.99 100
Carnation Industries Ltd. 14.05 0 100
Sarthak Global Ltd. 17.45 0 100
Libord Securities Ltd. 41.8 4.87 100
VirtualSoft Systems Ltd. 7.06 4.9 100
Tavernier Resources Ltd. 39.21 0 100
Spright Agro Ltd. 20.68 1.97 100
Kinetic Trust Ltd. 19.03 0 100
Padam Cotton Yarns Ltd. 221.9 2 100
Alchemist Corporation Ltd. 22.6 0 100
Omkar Overseas Ltd. 5.71 4.96 100
Desh Rakshak Aushdhalaya Ltd. 15.04 4.95 100
Silver Oak (India) Ltd. 240.15 2 100
Yuvraaj Hygiene Products Ltd. 2.14 4.9 100
Aris International Ltd. 66.54 4.99 100
IEC Education Ltd. 19.85 1.95 100
Indus Finance Ltd. 50.37 4.98 100
Rahul Merchandising Ltd. 26.1 0 100
Baron Infotech Ltd. 1 4.17 100
Hit Kit Global Solutions Ltd. 1.41 0 100
MPF Systems Ltd. 96.09 0 100
Novelix Pharmaceuticals Ltd. 23 0 100
SPS Finquest Ltd. 159.3 1.98 100
Aayush Wellness Ltd. 137.15 1.97 100
Elitecon International Ltd. 60.83 2 100
Radhagobind Commercial Ltd. 4.21 4.99 100
Hypersoft Technologies Ltd. 17.56 4.96 100
Darjeeling Ropeway Company Ltd. 26.2 1.99 100
Umiya Tubes Ltd. 24.71 1.98 100
Pro Clb Global Ltd. 37.48 1.99 100
Oswal Leasing Ltd. 41.75 0 100
Mercury Trade Links Ltd. 73.61 2 100
ACE Engitech Ltd. 191.45 2 100
Hindustan Appliances Ltd. 371 1.99 100
Sai Capital Ltd. 406.5 5 100
Shalimar Agencies Ltd. 50.71 0 100
Swadeshi Industries & Leasing Ltd. 2.79 0 100
Supra Trends Ltd. 52.15 4.99 100
TV Vision Ltd. 23.94 1.96 100
Tiaan Consumer Ltd. 6.95 4.98 100
Omansh Enterprises Ltd. 2.69 4.67 100
New Light Apparels Ltd. 13.32 1.99 100
CIAN Agro Industries & Infrastructure Ltd. 336.5 1.99 100
Lyons Corporate Market Ltd. 18.73 1.96 100
Shamrock Industrial Company Ltd. 11.68 1.92 100
Premium Capital Markets & Investments Ltd. 4.87 0 100
Containerway International Ltd. 55.63 2 100
Sindu Valley Technologies Ltd. 53.37 1.99 100
Stratmont Industries Ltd. 189.1 2 100
Likhami Consulting Ltd. 670.35 1.99 100
Cistro Telelink Ltd. 0.73 0 100
Narmada Macplast Drip Irrigation Systems Ltd. 76.33 1.99 100
India Radiators Ltd. 8.88 4.96 100
Jyothi Infraventures Ltd. 64.03 0 100

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91