MFI Overbought

Stock Name LTP (₹) CHG (%) MFI
Sumitomo Chemical India Ltd. 519.4 3.3 90.06
Bank of India 111.23 0.37 90.02
Gujarat Mineral Development Corporation Ltd. 314.9 -2.33 87.79
Capri Global Capital Ltd. 176.59 -1.97 84.79
Archean Chemical Industries Ltd. 605.45 10.55 84.45
Century Plyboards (India) Ltd. 788 0.25 83.56
Bombay Burmah Trading Corporation Ltd. 2106.45 -1.1 83.11
AIA Engineering Ltd. 3625.25 -0.86 83
Piramal Pharma Ltd. 231.25 -3.36 82.72
Zensar Technologies Ltd. 860.05 1.12 82.32
L&T Technology Services Ltd. 5410.65 1.3 81.8
Sundram Fasteners Ltd. 998.65 0.17 81.51
Garden Reach Shipbuilders & Engineers Ltd. 1519.85 -1.14 81.23
JBM Auto Ltd. 1507.25 7.71 80.77
Shoppers Stop Ltd. 575.85 0.07 80.47
Stock Name LTP (₹) CHG (%) MFI
Stock Name LTP (₹) CHG (%) MFI
Bodhtree Consulting Ltd. 16.76 4.95 100
Univa Foods Ltd. 9.68 0 100
Industrial Investment Trust Ltd. 402 0.5 100
Rajvir Industries Ltd. 9.78 4.94 100
RRP Semiconductor Ltd. 280.4 1.98 100
Lynx Machinery & Commercials Ltd. 160.05 0 100
Taparia Tools Ltd. 10.62 4.94 100
Deccan Bearings Ltd. 92.16 0 100
Mipco Seamless Rings (Gujarat) Ltd. 33.91 0 100
Emergent Industrial Solutions Ltd. 547.65 1.99 100
Manipal Finance Corporation Ltd. 11.59 4.98 100
Avishkar Infra Realty Ltd. 60.7 5 100
Ajcon Global Services Ltd. 80.81 1.99 100
Relic Technologies Ltd. 32.58 1.97 100
PH Trading Ltd. 22.41 1.96 100
i Power Solutions India Ltd. 15.13 0 100
Mardia Samyoung Capillary Tubes Company Ltd. 8.35 0 100
Genesis IBRC India Ltd. 17.47 0 100
Blue Pearl Agriventures Ltd. 145.15 1.97 100
Magnus Retail Ltd. 7.87 0 100
Pan Electronics India Ltd. 58.2 2 100
G R Cables Ltd. 40.61 0 100
Standard Shoe Sole and Mould (India) Ltd. 15.65 0 100
V R Woodart Ltd. 13.92 1.98 100
Kabra Drugs Ltd. 10.06 0 100
Procal Electronics India Ltd. 0.75 4.17 100
Bhudevi Infra Projects Ltd. 144.35 1.98 100
Midwest Gold Ltd. 153.95 1.99 100
Indo Credit Capital Ltd. 2.46 0 100
Arunis Abode Ltd. 152.69 2 100
Woodsvilla Ltd. 12.5 4.78 100
Garodia Chemicals Ltd. 12.56 1.95 100
VK Global Industries Ltd. 41.09 0 100
RSC International Ltd. 16.63 0 100
Venmax Drugs & Pharmaceuticals Ltd. 28.54 1.96 100
VirtualSoft Systems Ltd. 25.91 1.97 100
Turner Industries Ltd. 0.63 5 100
Tavernier Resources Ltd. 41.17 0 100
Kinetic Trust Ltd. 19.98 0 100
Maruti Securities Ltd. 11.47 0 100
Omkar Overseas Ltd. 5.99 0 100
Desh Rakshak Aushdhalaya Ltd. 17.39 4.95 100
Yuvraaj Hygiene Products Ltd. 7.59 1.88 100
Vaghani Techno-Build Ltd. 20.91 0 100
Aris International Ltd. 93.59 4.99 100
PFL Infotech Ltd. 6.48 4.85 100
Rahul Merchandising Ltd. 27.4 0 100
Innocorp Ltd. 7.82 1.96 100
Baron Infotech Ltd. 1.05 0 100
Hit Kit Global Solutions Ltd. 1.48 0 100
Tera Software Ltd. 260.07 2 100
Bio Green Papers Ltd. 50.58 4.98 100
Novelix Pharmaceuticals Ltd. 24.15 0 100
Shivamshree Businesses Ltd. 1.39 4.51 100
Citizen Infoline Ltd. 47.33 1.98 100
HCKK Ventures Ltd. 149.45 0 100
Elitecon International Ltd. 150.35 1.97 100
Kapil Raj Finance Ltd. 66.25 1.92 100
Hypersoft Technologies Ltd. 18.43 0 100
Hem Holdings & Trading Ltd. 8.51 1.92 100
Oswal Leasing Ltd. 46.02 0 100
M Lakhamsi Industries Ltd. 7.53 4.87 100
Sarda Proteins Ltd. 113.2 0 100
Haryana Financial Corporation 27.67 4.97 100
Hindustan Appliances Ltd. 191.05 1.97 100
Swadeshi Industries & Leasing Ltd. 2.92 0 100
Supra Trends Ltd. 54.75 0 100
Maitri Enterprises Ltd. 41.5 0 100
Omansh Enterprises Ltd. 6.21 1.97 100
Rotographics (India) Ltd. 52.1 5 100
Shashijit Infraprojects Ltd. 4.32 1.89 100
Dugar Housing Developments Ltd. 15.62 4.97 100
Lyons Corporate Market Ltd. 31.18 2 100
Softrak Venture Investment Ltd. 47.94 2 100
Premium Capital Markets & Investments Ltd. 5.11 0 100
BJ Duplex Boards Ltd. 14.74 0 100
GHV Infra Projects Ltd. 137.66 1.99 100
Cistro Telelink Ltd. 0.76 0 100
Sri Chakra Cement Ltd. 9.75 4.95 100
Jyothi Infraventures Ltd. 91.36 2 100
Yash Trading & Finance Ltd. 38.31 4.99 100
Surbhi Industries Ltd. 7.87 4.93 100
Cupid Breweries & Distilleries Ltd. 105.87 1.99 100
Sharma East India Hospitals & Medical Research Ltd. 139.58 1.99 100
Kothari Industrial Corporation Ltd. 123.33 1.99 100
Unifinz Capital India Ltd. 647.15 1.99 100
Colab Cloud Platforms Ltd. 43.11 1.99 100
Kuberan Global Edu Solutions Ltd. 31.88 4.97 100
Nanavati Ventures Ltd. 63.24 5 100
Shriram Nifty 1D Rate Liquid ETF 1035.77 0.02 100
Oswal Overseas Ltd. 5.39 4.86 99.98
Polo Queen Industrial and Fintech Ltd. 166.85 4.97 99.98
Naturite Agro Products Ltd. 263.35 4.98 99.9
Yashraj Containeurs Ltd. 11.15 -4.94 99.88
Arman Holdings Ltd. 69 0 99.84
Manraj Housing Finance Ltd. 53.82 0.99 99.62
Pithampur Poly Products Ltd. 13.52 4.97 99.62
Bharat Textiles & Proofing Industries Ltd. 16.45 4.98 99.52
Geetanjali Credit and Capital Ltd. 5.85 -4.88 99.26
Munoth Capital Market Ltd. 126 0 99.01

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form