High ROCE, Low PE companies

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1192.3 1.15 -329.49 13.53 19.45 121960.37 36.91
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 -49.05 675.82 15.66 41713.33 27.21
Manappuram Finance Ltd. 151.55 0.84 5.66 2.04 31.82 12827.95 39.71
Cholamandalam Financial Holdings Ltd. 1512 0.27 6.4 26.14 37 28395.36 84.56
LIC Housing Finance Ltd. 617.45 1.01 6.96 11.85 52.25 33984.45 335.74
Authum Investment & Infrastructure Ltd. 1554.1 -0.75 7.08 7.11 21.82 26388.62 228.51
REC Ltd. 506.25 3.12 9.05 6.17 30.91 133306.76 46.81
Jindal Saw Ltd. 297 -0.97 9.97 36.95 15.83 18993.15 680.41
Power Finance Corporation Ltd. 477.95 5.43 10.11 13.59 40.97 157728.28 45.74
NMDC Ltd. 220.77 1.44 10.42 23.48 30.92 64701.06 42.79
Vedanta Ltd. 445.35 0.58 10.99 712.35 25.91 174131.85 108.29
Indus Towers Ltd. 330.1 0.3 11.54 71.74 19.08 87083.68 155.05
KNR Constructions Ltd. 313.35 2.65 11.72 234.87 23.28 8812.5 210.91
Chambal Fertilisers & Chemicals Ltd. 464 1.89 12.05 34.4 21.37 18590.16 108.15
Natco Pharma Ltd. 1357.6 -1.25 12.5 83.33 17.04 24301.04 1091.02
PNB Housing Finance Ltd. 854.6 -1.32 13.06 22.71 15.05 22205.93 79.42
ICICI Securities Ltd. 850.95 1.65 13.4 24.88 66.38 27570.78 76.11
L&T Finance Ltd. 139.55 1.31 13.51 17.24 19.6 34785.49 71.78
Can Fin Homes Ltd. 842.8 2.45 13.68 33.79 22.68 11223.19 49.24
Shriram Finance Ltd. 2850.05 1.71 13.71 18.3 15.8 107159.03 94.14
National Aluminium Company Ltd. 256.85 3.48 14.89 414.97 18.63 47174.1 524.37
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Shriram Finance Ltd. 2850.05 1.71 13.71 18.3 15.8 107159.03 94.14
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1192.3 1.15 -329.49 13.53 19.45 121960.37 36.91
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 -49.05 675.82 15.66 41713.33 27.21
Maithan Alloys Ltd. 1062.4 0.05 3.7 131.48 28.03 3092.65 55.93
Manappuram Finance Ltd. 151.55 0.84 5.66 2.04 31.82 12827.95 39.71
Cholamandalam Financial Holdings Ltd. 1512 0.27 6.4 26.14 37 28395.36 84.56
Repco Home Finance Ltd. 448.4 1.64 6.59 14.69 43.87 2805.19 58.13
LIC Housing Finance Ltd. 617.45 1.01 6.96 11.85 52.25 33984.45 335.74
Authum Investment & Infrastructure Ltd. 1554.1 -0.75 7.08 7.11 21.82 26388.62 228.51
Dolat Algotech Ltd. 124.31 -0.38 8.83 90.78 33.35 2187.86 61.61
NAVA Ltd. 928.1 -0.71 8.99 71.8 16.87 13472.62 86.06
REC Ltd. 506.25 3.12 9.05 6.17 30.91 133306.76 46.81
PNB Gilts Ltd. 112.96 0.74 9.21 378.87 77.25 2033.39 1559.63
Jindal Saw Ltd. 297 -0.97 9.97 36.95 15.83 18993.15 680.41
Power Finance Corporation Ltd. 477.95 5.43 10.11 13.59 40.97 157728.28 45.74
Indian Metals & Ferro Alloys Ltd. 825.95 3.28 10.11 47.54 27.91 4456.83 644.84
NMDC Ltd. 220.77 1.44 10.42 23.48 30.92 64701.06 42.79
Vedanta Ltd. 445.35 0.58 10.99 712.35 25.91 174131.85 108.29
NRB Bearings Ltd. 281.55 1.06 11.5 20.93 17 2728.22 89.91
Indus Towers Ltd. 330.1 0.3 11.54 71.74 19.08 87083.68 155.05
KNR Constructions Ltd. 313.35 2.65 11.72 234.87 23.28 8812.5 210.91
Chambal Fertilisers & Chemicals Ltd. 464 1.89 12.05 34.4 21.37 18590.16 108.15
Natco Pharma Ltd. 1357.6 -1.25 12.5 83.33 17.04 24301.04 1091.02
PNB Housing Finance Ltd. 854.6 -1.32 13.06 22.71 15.05 22205.93 79.42
ICICI Securities Ltd. 850.95 1.65 13.4 24.88 66.38 27570.78 76.11
L&T Finance Ltd. 139.55 1.31 13.51 17.24 19.6 34785.49 71.78
Nitin Spinners Ltd. 376.85 4.3 13.65 33.01 21.76 2118.65 44.82
Kalyani Steels Ltd. 769.55 3.04 13.67 14.51 18.67 3365.09 92.92
Can Fin Homes Ltd. 842.8 2.45 13.68 33.79 22.68 11223.19 49.24
Shriram Finance Ltd. 2850.05 1.71 13.71 18.3 15.8 107159.03 94.14
J Kumar Infraprojects Ltd. 687.95 2.01 14.5 22.77 18.49 5205.41 33.49
National Aluminium Company Ltd. 256.85 3.48 14.89 414.97 18.63 47174.1 524.37
Gulf Oil Lubricants India Ltd. 1029.85 -0.75 14.98 14.68 29.58 5071.08 61.95

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91