High ROCE, Low PE companies

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1343.25 -0.38 -320.48 41.36 19.45 137387.61 30.59
Glenmark Pharmaceuticals Ltd. 1662.7 1.12 -37.05 96.52 15.66 46919.73 61.17
Great Eastern Shipping Company Ltd. 1233.45 0.04 6.18 40.9 16.08 17609.97 77.65
Manappuram Finance Ltd. 189.3 -1.01 7.1 11.75 31.82 16023.3 97.4
Authum Investment & Infrastructure Ltd. 1801.8 1.6 8.33 3253.02 21.82 30594.56 1910.14
Coal India Ltd. 497.2 -1.03 8.51 36.33 24.9 306410.94 22.58
Cholamandalam Financial Holdings Ltd. 2001.3 -2.65 8.94 45.76 37 37584.41 97.38
REC Ltd. 524.05 -2.54 9.52 16.27 30.91 137993.89 40.67
PNC Infratech Ltd. 425.45 -1.42 9.8 168.91 19.27 10914.45 152.84
Power Finance Corporation Ltd. 463.35 -0.9 10.14 23.64 40.97 152910.13 76.24
NMDC Ltd. 236.56 -1.19 11.62 20.25 30.92 69328.64 35.02
Jindal Saw Ltd. 726.15 2.64 13.08 61.18 15.83 23218.65 1488.29
Petronet LNG Ltd. 357.85 -1.81 13.81 44.53 24.69 53677.5 62.87
Chambal Fertilisers & Chemicals Ltd. 498.25 -6.19 14.11 17.65 21.37 19962.39 35.84
ICICI Securities Ltd. 868.85 -0.14 14.39 94.55 66.38 28095.13 92.59
Can Fin Homes Ltd. 847.15 -4.16 14.71 8.82 22.68 11281.12 23.07
Natco Pharma Ltd. 1353.95 -0.64 14.81 59.05 17.04 24235.71 108.65
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Coal India Ltd. 497.2 -1.03 8.51 36.33 24.9 306410.94 22.58
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1343.25 -0.38 -320.48 41.36 19.45 137387.61 30.59
Glenmark Pharmaceuticals Ltd. 1662.7 1.12 -37.05 96.52 15.66 46919.73 61.17
Raymond Ltd. 1654.15 -3.21 1.38 9571.3 18.49 11008.37 9046.33
Navneet Education Ltd. 144.13 0.66 4.25 370.18 18.54 3260.22 395.87
Maithan Alloys Ltd. 1126.25 -1.13 4.37 659.39 28.03 3278.51 158.92
Satin Creditcare Network Ltd. 183.27 -1.36 4.45 19.81 39.69 2016.76 150.21
Great Eastern Shipping Company Ltd. 1233.45 0.04 6.18 40.9 16.08 17609.97 77.65
Manappuram Finance Ltd. 189.3 -1.01 7.1 11.75 31.82 16023.3 97.4
Repco Home Finance Ltd. 516.4 -1.66 7.86 18.35 43.87 3230.6 69.87
Authum Investment & Infrastructure Ltd. 1801.8 1.6 8.33 3253.02 21.82 30594.56 1910.14
Coal India Ltd. 497.2 -1.03 8.51 36.33 24.9 306410.94 22.58
Cholamandalam Financial Holdings Ltd. 2001.3 -2.65 8.94 45.76 37 37584.41 97.38
REC Ltd. 524.05 -2.54 9.52 16.27 30.91 137993.89 40.67
PNC Infratech Ltd. 425.45 -1.42 9.8 168.91 19.27 10914.45 152.84
Power Finance Corporation Ltd. 463.35 -0.9 10.14 23.64 40.97 152910.13 76.24
NAVA Ltd. 1045.15 -0.67 11.16 30.11 16.87 15171.76 31.55
Dolat Algotech Ltd. 139.76 -0.46 11.38 457.03 33.35 2459.78 87.4
NMDC Ltd. 236.56 -1.19 11.62 20.25 30.92 69328.64 35.02
Jindal Saw Ltd. 726.15 2.64 13.08 61.18 15.83 23218.65 1488.29
Petronet LNG Ltd. 357.85 -1.81 13.81 44.53 24.69 53677.5 62.87
Chambal Fertilisers & Chemicals Ltd. 498.25 -6.19 14.11 17.65 21.37 19962.39 35.84
ICICI Securities Ltd. 868.85 -0.14 14.39 94.55 66.38 28095.13 92.59
Can Fin Homes Ltd. 847.15 -4.16 14.71 8.82 22.68 11281.12 23.07
Natco Pharma Ltd. 1353.95 -0.64 14.81 59.05 17.04 24235.71 108.65

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91