High ROCE, Low PE companies

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1077.8 0.38 -297.85 13.53 19.45 110248.16 36.91
Glenmark Pharmaceuticals Ltd. 1535.8 -0.95 -50.96 675.82 15.66 43338.74 27.21
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 5.93 26.14 37 26286.37 84.56
LIC Housing Finance Ltd. 585.05 0.31 6.59 11.85 52.25 32201.15 335.74
Manappuram Finance Ltd. 186.08 0.71 6.95 2.04 31.82 15750.74 39.71
Authum Investment & Infrastructure Ltd. 1670.8 0.19 7.61 7.11 21.82 28370.18 228.51
REC Ltd. 507.4 -0.98 9.07 6.17 30.91 133609.58 46.81
Power Finance Corporation Ltd. 451.2 -1.16 9.54 13.59 40.97 148900.51 45.74
NMDC Ltd. 212.44 -0.76 10.03 23.48 30.92 62259.79 42.79
Jindal Saw Ltd. 303 0.33 10.17 36.95 15.83 19376.85 680.41
Vedanta Ltd. 462.1 -2.35 11.41 712.35 25.91 180681.1 108.29
Indus Towers Ltd. 333.55 -0.43 11.67 71.74 19.08 87993.83 155.05
Can Fin Homes Ltd. 726.2 -0.05 11.79 33.79 22.68 9670.48 49.24
KNR Constructions Ltd. 318.25 -0.42 11.9 234.87 23.28 8950.3 210.91
National Aluminium Company Ltd. 213.38 -1.89 12.37 414.97 18.63 39190.22 524.37
Natco Pharma Ltd. 1371.5 -1.23 12.63 83.33 17.04 24549.85 1091.02
PNB Housing Finance Ltd. 846.75 0.45 12.94 22.71 15.05 22001.95 79.42
Chambal Fertilisers & Chemicals Ltd. 502.95 -0.95 13.07 34.4 21.37 20150.69 108.15
ICICI Securities Ltd. 849.6 0.25 13.37 24.88 66.38 27527.04 76.11
L&T Finance Ltd. 138.65 1.42 13.43 17.24 19.6 34561.15 71.78
Shriram Finance Ltd. 2882.95 0 13.87 18.3 15.8 108396.04 94.14
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Shriram Finance Ltd. 2882.95 0 13.87 18.3 15.8 108396.04 94.14
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Godrej Consumer Products Ltd. 1077.8 0.38 -297.85 13.53 19.45 110248.16 36.91
Glenmark Pharmaceuticals Ltd. 1535.8 -0.95 -50.96 675.82 15.66 43338.74 27.21
Maithan Alloys Ltd. 1143.8 0.43 3.98 131.48 28.03 3329.6 55.93
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 5.93 26.14 37 26286.37 84.56
Repco Home Finance Ltd. 414.7 -0.54 6.1 14.69 43.87 2594.36 58.13
LIC Housing Finance Ltd. 585.05 0.31 6.59 11.85 52.25 32201.15 335.74
Manappuram Finance Ltd. 186.08 0.71 6.95 2.04 31.82 15750.74 39.71
Authum Investment & Infrastructure Ltd. 1670.8 0.19 7.61 7.11 21.82 28370.18 228.51
REC Ltd. 507.4 -0.98 9.07 6.17 30.91 133609.58 46.81
PNB Gilts Ltd. 112.04 -0.12 9.13 378.87 77.25 2016.83 1559.63
Dolat Algotech Ltd. 129.17 1.97 9.17 90.78 33.35 2273.39 61.61
Power Finance Corporation Ltd. 451.2 -1.16 9.54 13.59 40.97 148900.51 45.74
NAVA Ltd. 993.2 0.84 9.62 71.8 16.87 14417.64 86.06
NMDC Ltd. 212.44 -0.76 10.03 23.48 30.92 62259.79 42.79
Jindal Saw Ltd. 303 0.33 10.17 36.95 15.83 19376.85 680.41
Indian Metals & Ferro Alloys Ltd. 871.05 -0.94 10.66 47.54 27.91 4700.19 644.84
Vedanta Ltd. 462.1 -2.35 11.41 712.35 25.91 180681.1 108.29
NRB Bearings Ltd. 282.85 0.78 11.55 20.93 17 2740.82 89.91
Indus Towers Ltd. 333.55 -0.43 11.67 71.74 19.08 87993.83 155.05
Can Fin Homes Ltd. 726.2 -0.05 11.79 33.79 22.68 9670.48 49.24
KNR Constructions Ltd. 318.25 -0.42 11.9 234.87 23.28 8950.3 210.91
National Aluminium Company Ltd. 213.38 -1.89 12.37 414.97 18.63 39190.22 524.37
Natco Pharma Ltd. 1371.5 -1.23 12.63 83.33 17.04 24549.85 1091.02
PNB Housing Finance Ltd. 846.75 0.45 12.94 22.71 15.05 22001.95 79.42
Chambal Fertilisers & Chemicals Ltd. 502.95 -0.95 13.07 34.4 21.37 20150.69 108.15
ICICI Securities Ltd. 849.6 0.25 13.37 24.88 66.38 27527.04 76.11
L&T Finance Ltd. 138.65 1.42 13.43 17.24 19.6 34561.15 71.78
Shriram Finance Ltd. 2882.95 0 13.87 18.3 15.8 108396.04 94.14
Geojit Financial Services Ltd. 115.09 0.39 14.78 53.47 21.45 2752.31 144.93

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91