High ROCE, Low PE companies

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
LIC Housing Finance Ltd. 500.85 0.79 5.35 23.14 52.25 27566.78 198.14
REC Ltd. 377.8 4.86 6.42 23.24 30.91 99483.05 39.99
Cholamandalam Financial Holdings Ltd. 1580.35 -3.75 6.6 6.28 37 29678.97 50.97
Authum Investment & Infrastructure Ltd. 1576.35 11.83 6.73 84.82 21.82 26766.42 761.4
Bharat Petroleum Corporation Ltd. 242.41 2.15 7.25 36.85 21.56 103571.61 137.25
Power Finance Corporation Ltd. 379.7 4.23 7.65 23.03 40.97 125304.8 38.27
National Aluminium Company Ltd. 179.39 1.01 7.73 224.05 18.63 32947.48 478.02
Jindal Saw Ltd. 234.48 -4.86 7.77 5.49 15.83 14995 79.7
NMDC Ltd. 63.06 0.93 8.33 30.23 30.92 55441.09 118.41
Indus Towers Ltd. 326.7 1.04 8.61 159.86 19.08 86186.73 665.26
Vedanta Ltd. 409.15 3.65 8.96 70.01 25.91 159977.65 57.7
Can Fin Homes Ltd. 578.7 0.18 9.26 5.99 22.68 7706.29 40.02
PNB Housing Finance Ltd. 766.05 0.35 10.9 36.04 15.05 19906.58 73.16
Housing and Urban Development Corporation Ltd. 166.62 0.9 12.44 41.57 20.96 33355.66 189.02
ICICI Securities Ltd. 802.55 0.08 12.44 8.33 66.38 26087.69 79.56
Chambal Fertilisers & Chemicals Ltd. 545.35 2.18 13.3 25.02 21.37 21849.45 55.47
Adani Power Ltd. 483.15 0.88 14.46 7.38 21.4 186348.06 33424.17
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Bharat Petroleum Corporation Ltd. 242.41 2.15 7.25 36.85 21.56 103571.61 137.25
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Maithan Alloys Ltd. 852.6 -1.9 2.94 8.95 28.03 2481.92 74.52
Repco Home Finance Ltd. 320.85 -2.92 4.64 7.15 43.87 2007.24 31.93
LIC Housing Finance Ltd. 500.85 0.79 5.35 23.14 52.25 27566.78 198.14
REC Ltd. 377.8 4.86 6.42 23.24 30.91 99483.05 39.99
Cholamandalam Financial Holdings Ltd. 1580.35 -3.75 6.6 6.28 37 29678.97 50.97
Authum Investment & Infrastructure Ltd. 1576.35 11.83 6.73 84.82 21.82 26766.42 761.4
Bharat Petroleum Corporation Ltd. 242.41 2.15 7.25 36.85 21.56 103571.61 137.25
Power Finance Corporation Ltd. 379.7 4.23 7.65 23.03 40.97 125304.8 38.27
National Aluminium Company Ltd. 179.39 1.01 7.73 224.05 18.63 32947.48 478.02
Jindal Saw Ltd. 234.48 -4.86 7.77 5.49 15.83 14995 79.7
NMDC Ltd. 63.06 0.93 8.33 30.23 30.92 55441.09 118.41
Indus Towers Ltd. 326.7 1.04 8.61 159.86 19.08 86186.73 665.26
Vedanta Ltd. 409.15 3.65 8.96 70.01 25.91 159977.65 57.7
Can Fin Homes Ltd. 578.7 0.18 9.26 5.99 22.68 7706.29 40.02
PNB Housing Finance Ltd. 766.05 0.35 10.9 36.04 15.05 19906.58 73.16
Housing and Urban Development Corporation Ltd. 166.62 0.9 12.44 41.57 20.96 33355.66 189.02
ICICI Securities Ltd. 802.55 0.08 12.44 8.33 66.38 26087.69 79.56
Goodluck India Ltd. 625 -1.36 12.71 29.66 23.45 2046.16 123.85
PTC India Financial Services Ltd. 31.67 1.18 12.86 4.38 27.21 2034.11 45.33
J Kumar Infraprojects Ltd. 639.3 -5.01 12.87 20.67 18.49 4837.3 40.31
VST Industries Ltd. 249.6 -1.09 13.02 153.65 35.23 4239.71 72.52
Balmer Lawrie & Company Ltd. 156.05 4.67 13.17 6.66 15.42 2668.51 100.17
Chambal Fertilisers & Chemicals Ltd. 545.35 2.18 13.3 25.02 21.37 21849.45 55.47
Bhansali Engineering Polymers Ltd. 98.39 -1.8 13.46 1.25 30.36 2448.51 21.75
Sandur Manganese & Iron Ores Ltd. 401.95 3.89 13.93 1218.94 27.45 6513.2 207.35
Mas Financial Services Ltd. 229.83 -1.59 14.23 25.1 37.35 4170.27 52.4
Edelweiss Financial Services Ltd. 88.79 -0.83 14.45 1.9 15.93 8390.66 84.32
Adani Power Ltd. 483.15 0.88 14.46 7.38 21.4 186348.06 33424.17
Gulf Oil Lubricants India Ltd. 1082.55 -1.45 14.99 21.59 29.58 5337.24 56.69

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form