High ROCE, Low PE companies

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Glenmark Pharmaceuticals Ltd. 1448.85 -0.33 -48.08 675.82 15.66 40885.1 27.21
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 6.48 26.14 37 28762.51 84.56
LIC Housing Finance Ltd. 584.35 1.7 6.59 11.85 52.25 32162.62 335.74
Authum Investment & Infrastructure Ltd. 1641.4 -3.46 7 84.82 21.82 27870.97 761.4
Manappuram Finance Ltd. 199.14 -0.14 7.43 2.04 31.82 16856.21 39.71
Bharat Petroleum Corporation Ltd. 257.15 0.06 7.69 36.85 21.56 109869.39 137.25
REC Ltd. 440.35 1.26 7.87 6.17 30.91 115953.84 46.81
Jindal Saw Ltd. 243.55 -1.32 8.07 5.49 15.83 15575.02 79.7
Power Finance Corporation Ltd. 413.7 3.66 8.75 13.59 40.97 136525.14 45.74
Indus Towers Ltd. 345.6 -0.32 9.11 159.86 19.08 91172.74 665.26
NMDC Ltd. 65.04 -1.09 9.21 23.48 30.92 57183.82 42.79
Can Fin Homes Ltd. 653.7 -2.06 10.46 5.99 22.68 8705.03 40.02
Vedanta Ltd. 432.45 0.43 10.68 712.35 25.91 169087.95 108.29
Natco Pharma Ltd. 1161.85 -0.78 10.7 83.33 17.04 20797.12 1091.02
KNR Constructions Ltd. 289.95 -0.03 10.84 234.87 23.28 8154.41 210.91
National Aluminium Company Ltd. 193.13 -0.34 11.2 414.97 18.63 35471.03 524.37
PNB Housing Finance Ltd. 861.7 -1.08 12.27 36.04 15.05 22392.14 73.16
Chambal Fertilisers & Chemicals Ltd. 494 0.64 12.83 34.4 21.37 19792.11 108.15
ICICI Securities Ltd. 829.25 0.14 12.85 8.33 66.38 26955.6 79.56
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Bharat Petroleum Corporation Ltd. 257.15 0.06 7.69 36.85 21.56 109869.39 137.25
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Glenmark Pharmaceuticals Ltd. 1448.85 -0.33 -48.08 675.82 15.66 40885.1 27.21
Maithan Alloys Ltd. 964.2 0.69 3.36 131.48 28.03 2806.79 55.93
Repco Home Finance Ltd. 393.2 2.62 5.78 14.69 43.87 2459.86 58.13
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 6.48 26.14 37 28762.51 84.56
LIC Housing Finance Ltd. 584.35 1.7 6.59 11.85 52.25 32162.62 335.74
Authum Investment & Infrastructure Ltd. 1641.4 -3.46 7 84.82 21.82 27870.97 761.4
Manappuram Finance Ltd. 199.14 -0.14 7.43 2.04 31.82 16856.21 39.71
Bharat Petroleum Corporation Ltd. 257.15 0.06 7.69 36.85 21.56 109869.39 137.25
REC Ltd. 440.35 1.26 7.87 6.17 30.91 115953.84 46.81
Jindal Saw Ltd. 243.55 -1.32 8.07 5.49 15.83 15575.02 79.7
NAVA Ltd. 432.9 -0.84 8.39 71.8 16.87 12568.26 86.06
Power Finance Corporation Ltd. 413.7 3.66 8.75 13.59 40.97 136525.14 45.74
Indus Towers Ltd. 345.6 -0.32 9.11 159.86 19.08 91172.74 665.26
NMDC Ltd. 65.04 -1.09 9.21 23.48 30.92 57183.82 42.79
NRB Bearings Ltd. 253.1 0.76 10.34 20.93 17 2452.54 89.91
Can Fin Homes Ltd. 653.7 -2.06 10.46 5.99 22.68 8705.03 40.02
Vedanta Ltd. 432.45 0.43 10.68 712.35 25.91 169087.95 108.29
Natco Pharma Ltd. 1161.85 -0.78 10.7 83.33 17.04 20797.12 1091.02
KNR Constructions Ltd. 289.95 -0.03 10.84 234.87 23.28 8154.41 210.91
National Aluminium Company Ltd. 193.13 -0.34 11.2 414.97 18.63 35471.03 524.37
PNB Housing Finance Ltd. 861.7 -1.08 12.27 36.04 15.05 22392.14 73.16
Chambal Fertilisers & Chemicals Ltd. 494 0.64 12.83 34.4 21.37 19792.11 108.15
ICICI Securities Ltd. 829.25 0.14 12.85 8.33 66.38 26955.6 79.56
Nitin Spinners Ltd. 392.25 0.35 13.11 41.05 21.76 2205.23 41.78
Gulf Oil Lubricants India Ltd. 1007.85 -2.14 14.66 14.68 29.58 4962.75 61.95
PTC India Financial Services Ltd. 36.39 -0.55 14.78 4.38 27.21 2337.27 45.33
J Kumar Infraprojects Ltd. 709.25 -1 14.95 22.77 18.49 5366.58 33.49

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form