Highest recovery from 52 Week Low

Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Inox Wind Ltd. 222.25 -3.35 369.08 47.38 369.08
Indian Renewable Energy Development Agency Ltd. 221.66 -0.74 343.41 49.99 343.41
Trent Ltd. 7353.3 -1.8 278.06 1945 278.06
Cochin Shipyard Ltd. 1645.5 -1.51 277.75 435.6 277.75
Hitachi Energy India Ltd. 14015.5 -0.29 259.75 3895.9 259.75
Jubilant Pharmova Ltd. 1111.95 -0.59 248.85 318.75 248.85
Rail Vikas Nigam Ltd. 493.4 -3.16 247.22 142.1 247.22
BASF India Ltd. 8182.95 0.89 237.95 2421.35 237.95
Godfrey Phillips India Ltd. 6627.4 0.47 232.68 1992.1 232.68
Authum Investment & Infrastructure Ltd. 1801.8 1.6 231.21 544 231.21
Signatureglobal (India) Ltd. 1536.05 -2.75 228.22 468 228.22
Motilal Oswal Financial Services Ltd. 727.25 1.04 226.85 222.5 226.85
Housing and Urban Development Corporation Ltd. 224.33 -1.82 218.24 70.49 218.24
Kalyan Jewellers India Ltd. 712.95 -2.41 212.83 227.9 212.83
Jyoti CNC Automation Ltd. 1135.6 -0.8 208.59 368 208.59
Multi Commodity Exchange of India Ltd. 5805.15 0.35 203.43 1913.15 203.43
PCBL Ltd. 541.7 -2.42 201.36 179.75 201.36
Oil India Ltd. 572.75 6.3 195.8 193.63 195.8
NBCC (India) Ltd. 169.01 -0.91 193.93 57.5 193.93
Suzlon Energy Ltd. 74.67 -1.43 185 26.2 185
Himadri Speciality Chemical Ltd. 634.65 -1.51 183.58 223.8 183.58
Oracle Financial Services Software Ltd. 10951.2 -1.99 183.06 3868.8 183.06
Nuvama Wealth Management Ltd. 5895.9 -4.43 180.76 2100 180.76
Prestige Estates Projects Ltd. 1750.8 -0.28 177.42 631.1 177.42
Torrent Power Ltd. 1890.7 1.77 173.24 691.95 173.24
Zomato Ltd. 275.3 2.34 172.57 101 172.57
Dixon Technologies (India) Ltd. 13634 0.1 171.61 5019.75 171.61
Sobha Ltd. 1790.85 -1.75 169.36 664.85 169.36
Schneider Electric Infrastructure Ltd. 795.25 0.97 165.08 300 165.08
Century Textiles & Industries Ltd. 2751.55 -3.45 164.05 1042.05 164.05
Piramal Pharma Ltd. 229.23 3.28 161.98 87.5 161.98
PB Fintech Ltd. 1713.55 0.39 159.14 661.25 159.14
Aegis Logistics Ltd. 724.55 -1.39 158.77 280 158.77
Hindustan Petroleum Corporation Ltd. 406.9 -1.96 155.16 159.47 155.16
TVS Holdings Ltd. 12990.7 -3.06 154.69 5100.6 154.69
Blue Star Ltd. 2056.15 -4.24 152.6 814 152.6
National Aluminium Company Ltd. 220.35 -0.99 148.84 88.55 148.84
Bharat Dynamics Ltd. 1108.35 -1.3 146.3 450 146.3
HBL Power Systems Ltd. 622.95 -2.76 144.87 254.4 144.87
Hindustan Copper Ltd. 330.35 -2.19 143.53 135.65 143.53
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1088.1 -3.34 141.8 450 141.8
Vedanta Ltd. 508.7 -0.6 140.86 211.2 140.86
Hindustan Aeronautics Ltd. 4256.65 -0.25 140.79 1767.8 140.79
Brigade Enterprises Ltd. 1370 0.02 139.51 572 139.51
Bajaj Auto Ltd. 11774.4 -0.27 139.07 4925 139.07
Bombay Burmah Trading Corporation Ltd. 2761.45 -0.79 137.49 1162.75 137.49
Glenmark Pharmaceuticals Ltd. 1662.7 1.12 136.83 702.05 136.83
NLC India Ltd. 276.35 -2.33 136.6 116.8 136.6
CESC Ltd. 194.3 0.43 136.09 82.3 136.09
Bharat Heavy Electricals Ltd. 267.6 -0.5 135.77 113.5 135.77
Mazagon Dock Shipbuilders Ltd. 4075.35 -0.04 133.95 1742 133.95
Kaynes Technology India Ltd. 5048.5 -3.38 133.94 2158 133.94
Kirloskar Oil Engines Ltd. 1154.45 -1.73 132.94 495.6 132.94
Samvardhana Motherson International Ltd. 200.92 -1.47 131.47 86.8 131.47
Indian Railway Finance Corporation Ltd. 152.07 0.31 131.29 65.75 131.29
Amara Raja Energy & Mobility Ltd. 1379.6 1.75 130.32 599 130.32
Tata Investment Corporation Ltd. 6631.45 -0.71 129.86 2885 129.86
Jai Balaji Industries Ltd. 1061.15 -4.33 129.69 462 129.69
Cummins India Ltd. 3623.5 -1.61 127.85 1590.3 127.85
HFCL Ltd. 139.83 -1.01 127.37 61.5 127.37
Anand Rathi Wealth Ltd. 3910.45 -0.03 125 1737.95 125
Voltas Ltd. 1809.6 -1.95 124.32 806.7 124.32
One97 Communications Ltd. 695.15 -4.45 124.24 310 124.24
Kalpataru Projects International Ltd. 1347.9 2.6 124.18 601.25 124.18
Solar Industries India Ltd. 10949.9 -3.8 123.7 4894.9 123.7
Indus Towers Ltd. 372.2 -1.43 123.28 166.7 123.28
Siemens Ltd. 7246.85 -1.36 123.25 3246 123.25
Adani Power Ltd. 642.1 -0.41 121.95 289.3 121.95
Suven Pharmaceuticals Ltd. 1199.85 0.47 121.78 541 121.78
Jindal Saw Ltd. 726.15 2.64 121.02 328.55 121.02
Adani Green Energy Ltd. 1801.2 -0.37 120.86 815.55 120.86
NCC Ltd. 300.5 -0.15 120.07 136.55 120.07
Bharat Electronics Ltd. 277.2 -0.54 118.27 127 118.27
Shyam Metalics and Energy Ltd. 908.55 -0.4 116.22 420.2 116.22
Sterling and Wilson Renewable Energy Ltd. 546.6 -3.96 116.05 253 116.05
Triveni Turbine Ltd. 671.35 -2.17 115.28 311.85 115.28
India Cements Ltd. 363.1 -0.82 110.43 172.55 110.43
Apar Industries Ltd. 9514.1 -0.24 109.3 4545.65 109.3
Cholamandalam Financial Holdings Ltd. 2001.3 -2.65 108.43 960.2 108.43
Mahindra & Mahindra Ltd. 3017.45 -3.59 108.1 1450 108.1
JM Financial Ltd. 143.57 -0.13 108.07 69 108.07
Exide Industries Ltd. 502.4 1.22 107.95 241.6 107.95
JSW Infrastructure Ltd. 330.95 -0.69 107.88 159.2 107.88
Thermax Ltd. 5193.25 5.59 107.73 2500 107.73
360 One Wam Ltd. 1011.2 5.83 107.4 487.55 107.4
Caplin Point Laboratories Ltd. 1969.25 -1.61 107.29 950 107.29
Info Edge (India) Ltd. 8198.65 0.93 106.41 3972.05 106.41
ABB India Ltd. 7930.4 -2.22 106.12 3847.5 106.12
Power Finance Corporation Ltd. 463.35 -0.9 105.48 225.5 105.48
Bharat Petroleum Corporation Ltd. 340.25 -2.47 105.32 165.72 105.32
Firstsource Solutions Ltd. 303.95 -1.11 104.96 148.3 104.96
Tata Power Company Ltd. 466.65 -1.09 102.23 230.75 102.23
REC Ltd. 524.05 -2.54 101.98 259.45 101.98
Ajanta Pharma Ltd. 3324.75 -0.78 101.49 1650.05 101.49
JSW Energy Ltd. 699.5 -1.28 101.29 347.5 101.29
Action Construction Equipment Ltd. 1321.5 -3.58 101.05 657.3 101.05
Nippon Life India Asset Management Ltd. 659.25 0.03 100.81 328.3 100.81
Lloyds Metals & Energy Ltd. 972.65 -1.31 100.42 485.3 100.42
Bikaji Foods International Ltd. 901 -2.11 100.13 450.2 100.13
CG Power and Industrial Solutions Ltd. 718.75 -2.66 100.1 359.2 100.1
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Trent Ltd. 7353.3 -1.8 278.06 1945 278.06
Bajaj Auto Ltd. 11774.4 -0.27 139.07 4925 139.07
Bharat Electronics Ltd. 277.2 -0.54 118.27 127 118.27
Mahindra & Mahindra Ltd. 3017.45 -3.59 108.1 1450 108.1
Bharat Petroleum Corporation Ltd. 340.25 -2.47 105.32 165.72 105.32
Shriram Finance Ltd. 3336.3 -2.15 89.47 1760.85 89.47
NTPC Ltd. 430.45 -1.13 89 227.75 89
Hero MotoCorp Ltd. 5520.85 -2.51 88.81 2923.95 88.81
Adani Ports & Special Economic Zone Ltd. 1413.7 -0.81 87.37 754.5 87.37
Bharti Airtel Ltd. 1640.9 -1.95 83.25 895.45 83.25
Sun Pharmaceutical Industries Ltd. 1910.05 -0.04 78.79 1068.35 78.79
Coal India Ltd. 497.2 -1.03 75.66 283.05 75.66
Power Grid Corporation of India Ltd. 338.85 -1.54 74.89 193.75 74.89
Hindalco Industries Ltd. 747.9 0.11 66.7 448.65 66.7
Oil And Natural Gas Corporation Ltd. 295.25 1.1 64.21 179.8 64.21
Tata Motors Ltd. 930.75 0.55 51.66 613.7 51.66
Grasim Industries Ltd. 2745.1 -0.76 50.17 1828.05 50.17
Tech Mahindra Ltd. 1616.45 0.77 48.43 1089 48.43
HCL Technologies Ltd. 1776.6 -0.11 47 1208.55 47
State Bank of India 796.65 0.32 46.67 543.15 46.67
Tata Steel Ltd. 166.75 -0.14 45.95 114.25 45.95
Adani Enterprises Ltd. 3110.65 -0.17 45.22 2142 45.22
Eicher Motors Ltd. 4706.8 -1.58 43.84 3272.35 43.84
Cipla Ltd. 1623.3 -2.01 43.4 1132 43.4
Apollo Hospitals Enterprise Ltd. 6773.6 -1.92 43.33 4726 43.33
JSW Steel Ltd. 1033.75 -0.51 42.98 723 42.98
Britannia Industries Ltd. 6206 -1.99 42.74 4347.7 42.74
Wipro Ltd. 533.55 0.64 42.28 375 42.28
SBI Life Insurance Company Ltd. 1798.1 -0.41 42.15 1264.95 42.15
Infosys Ltd. 1918.15 1.31 41.91 1351.65 41.91
UltraTech Cement Ltd. 11450.25 -2.34 41.58 8087.2 41.58
HDFC Life Insurance Company Ltd. 708.8 0.93 38.68 511.1 38.68
ICICI Bank Ltd. 1239.75 -1.32 37.93 898.85 37.93
Bajaj Finserv Ltd. 1884.55 -1.51 32.81 1419 32.81
Tata Consumer Products Ltd. 1130.4 -1.94 31.83 857.5 31.83
Hindustan Unilever Ltd. 2848.75 -1.54 31.26 2170.25 31.26
Maruti Suzuki India Ltd. 12605.75 -0.33 29.45 9737.65 29.45
Tata Consultancy Services Ltd. 4252.25 0.46 28.43 3311 28.43
Dr. Reddy's Laboratories Ltd. 6633.25 -1.52 27.43 5205.55 27.43
ITC Ltd. 503.55 -1.79 26.11 399.3 26.11
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Sri Adhikari Brothers Television Network Ltd. 911.35 2 62751.72 1.45 62751.72
Ujaas Energy Ltd. 583.4 4.99 35473.17 1.64 35473.17
Nifty50 Value 20 14258.15 -0.35 10431.17 135.39 10431.17
Eraaya Lifespaces Ltd. 3048.25 4.9 8295.07 36.31 8295.07
Marsons Ltd. 341.3 5 6173.9 5.44 6173.9
Bharat Global Developers Ltd. 842.3 5 5661.29 14.62 5661.29
Viceroy Hotels Ltd. 127.98 -3.41 5019.2 2.5 5019.2
East India Drums and Barrels Manufacturing Ltd. 63 -0.79 4465.22 1.38 4465.22
Ceenik Exports (India) Ltd. 1432.45 0 3956.78 35.31 3956.78
Integra Switchgear Ltd. 219.55 -1.99 3913.71 5.47 3913.71
Artificial Electronics Intelligent Material Ltd. 227.15 2 3743.49 5.91 3743.49
Sahaj Solar Ltd. 616.7 2.92 3288.46 18.2 3288.46
Diamond Power Infrastructure Ltd. 1383 0.12 3238.97 41.42 3238.97
Harshil Agrotech Ltd. 82.51 1.99 3148.43 2.54 3148.43
Aayush Wellness Ltd. 73.11 1.98 2711.92 2.6 2711.92
Vuenow Infratech Ltd. 144.8 1.97 2668.64 5.23 2668.64
Hindustan Appliances Ltd. 197.35 1.99 2629.6 7.23 2629.6
Kaycee Industries Ltd. 4435.65 2 2032.52 208 2032.52
Peoples Investments Ltd. 298.6 1.91 2031.33 14.01 2031.33
TechNVision Ventures Ltd. 3938.3 5 2017.37 186 2017.37
BITS Ltd. 15.26 1.94 1934.67 0.75 1934.67
Cinerad Communications Ltd. 107.8 -2 1825 5.6 1825
ACE Software Exports Ltd. 375.9 -0.09 1800.4 19.78 1800.4
Mercury Trade Links Ltd. 61.49 1.99 1792 3.25 1792
Trishakti Industries Ltd. 139.8 -2 1729.84 7.64 1729.84
Healthy Life Agritec Ltd. 61 -3.17 1657.93 3.47 1657.93
Kesar India Ltd. 969.05 -5 1645.72 55.51 1645.72
Kody Technolab Ltd. 3397.4 -0.59 1536.91 207.55 1536.91
Kothari Industrial Corporation Ltd. 29.31 1.98 1528.33 1.8 1528.33
Bondada Engineering Ltd. 549.2 -0.14 1524.85 33.8 1524.85
ITCONS E-Solutions Ltd. 630.05 -5 1489.03 39.65 1489.03
Fratelli Vineyards Ltd. 372 -2 1459.75 23.85 1459.75
Jhandewalas Foods Ltd. 99.5 -1.49 1348.33 6.87 1348.33
KCK Industries Ltd. 304 -5 1320.56 21.4 1320.56
Aerpace Industries Ltd. 48.86 -1.99 1304.02 3.48 1304.02
Dolphin Offshore Enterprises (India) Ltd. 564.65 -2.68 1280.56 40.9 1280.56
Ahmedabad Steelcraft Ltd. 302.55 1.99 1259.78 22.25 1259.78
Royal India Corporation Ltd. 39.24 1.79 1239.25 2.93 1239.25
Constronics Infra Ltd. 146.05 -1.98 1236.23 10.93 1236.23
Panyam Cements & Mineral Industries Ltd. 163.5 0 1211.15 12.47 1211.15
Ashika Credit Capital Ltd. 414.85 1.99 1194.38 32.05 1194.38
Alacrity Securities Ltd. 145.05 1.5 1189.33 11.25 1189.33
Lucent Industries Ltd. 530.45 2 1179.73 41.45 1179.73
City Pulse Multiplex Ltd. 848.85 3.7 1161.29 67.3 1161.29
Jagsonpal Finance & Leasing Ltd. 45.22 1.98 1152.63 3.61 1152.63
Vintron Informatics Ltd. 51.52 2 1070.91 4.4 1070.91
Vantage Knowledge Academy Ltd. 110.15 1.99 1059.47 9.5 1059.47
Shekhawati Industries Ltd. 46.29 -5.01 1057.25 4 1057.25
Unifinz Capital India Ltd. 396.1 -1.99 1043.15 34.65 1043.15
Azad India Mobility Ltd. 208.2 1.98 995.79 19 995.79
Flora Textiles Ltd. 97.77 1.99 986.33 9 986.33
Popees Cares Ltd. 197.15 4.98 974.97 18.34 974.97
Sree Jayalakshmi Autospin Ltd. 36.03 1.98 941.33 3.46 941.33
Tahmar Enterprises Ltd. 25.27 -1.86 931.43 2.45 931.43
Rajoo Engineers Ltd. 424.85 4.99 917.6 41.75 917.6
Arihant Foundations & Housing Ltd. 477.95 2 895.73 48 895.73
Oswal Yarns Ltd. 51.58 2 891.92 5.2 891.92
Sayaji Hotels (Indore) Ltd. 985.7 -2 877.68 100.82 877.68
EPIC Energy Ltd. 57.55 1.98 863.99 5.97 863.99
Fischer Medical Ventures Ltd. 672.35 2.25 862.98 69.82 862.98
Trident Techlabs Ltd. 880 -0.87 843.7 93.25 843.7
Pasupati Fincap Ltd. 13.14 1.94 831.91 1.41 831.91
Sayaji Hotels (Pune) Ltd. 780 -1.13 795.52 87.1 795.52
Mini Diamonds (India) Ltd. 150.65 2 786.18 17 786.18
Kisaan Parivar Industries Ltd. 69.01 2 781.35 7.83 781.35
LS Industries Ltd. 197.25 -4.99 776.67 22.5 776.67
ACE Engitech Ltd. 101.86 1.99 756.69 11.89 756.69
Insolation Energy Ltd 3423.25 -0.4 753.47 401.1 753.47
Gujchem Distillers India Ltd. 519.4 -2 741.13 61.75 741.13
Saraswati Commercial (India) Ltd. 22199.25 -5 740.47 2641.3 740.47
V2 Retail Ltd. 1369.85 -0.56 734 164.25 734
Sky Gold Ltd. 2706.8 1.41 727.77 327 727.77
RDB Realty & Infrastructure Ltd. 430.5 5 715.34 52.8 715.34
Lotus Chocolate Company Ltd. 1721.05 0.93 708 213 708
Kore Digital Ltd. 2257.65 -3.93 703.43 281 703.43
Electrotherm (India) Ltd. 955.5 -2 696.25 120 696.25
Inland Printers Ltd. 148.35 1.99 671.45 19.23 671.45
Sudarshan Pharma Industries Ltd. 438.75 -0.91 653.87 58.2 653.87
Sobhagya Mercantile Ltd. 100.39 1.99 649.74 13.39 649.74
CMX Holdings Ltd. 76.95 2.6 649.27 10.27 649.27
Waaree Renewable Technologies Ltd. 1767.05 -1.46 636.27 240 636.27
Blue Chip India Ltd. 6.33 1.93 636.05 0.86 636.05
Chemtech Industrial Valves Ltd. 322.4 5 632.73 44 632.73
IMEC Services Ltd. 19.73 1.96 630.74 2.7 630.74
Oriana Power Ltd. 2085.65 -0.45 619.19 290 619.19
Simplex Castings Ltd. 332.3 1.92 614.62 46.5 614.62
ARCL Organics Ltd. 117.2 1.96 609.01 16.53 609.01
RIR Power Electronics Ltd. 3987.9 -5 603.64 566.75 603.64
E2E Networks Ltd. 3085.1 -3.55 585.58 450 585.58
Chandrima Mercantiles Ltd. 39.38 1.99 584.87 5.75 584.87
SVJ Enterprises Ltd. 157.4 -1.5 579.33 23.17 579.33
Websol Energy Systems Ltd. 1015.5 -1.63 572.29 151.05 572.29
MPF Systems Ltd. 91.52 0 566.57 13.73 566.57
CNI Research Ltd. 12.86 1.98 556.12 1.96 556.12
MKP Mobility Ltd. 231 -2.24 555.69 35.23 555.69
Bacil Pharma Ltd. 30.58 1.97 553.42 4.68 553.42
IIRM Holdings India Ltd. 134.5 1.89 547.88 20.76 547.88
Virat Leasing Ltd. 121 -1.98 545.33 18.75 545.33
Swati Projects Ltd. 172.25 -1.99 535.14 27.12 535.14
TCC Concept Ltd. 476.05 -1.86 531.87 75.34 531.87

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91