Highest recovery from 52 Week Low

Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Indian Renewable Energy Development Agency Ltd. 185.5 0.5 271.07 49.99 271.07
Jyoti CNC Automation Ltd. 1231.15 1.49 234.55 368 234.55
Motilal Oswal Financial Services Ltd. 909.45 3.18 226.65 278.42 226.65
Dixon Technologies (India) Ltd. 15348.7 2.36 191.57 5264.1 191.57
Oracle Financial Services Software Ltd. 11516.4 3.36 190.98 3957.75 190.98
One97 Communications Ltd. 900.95 6.57 190.63 310 190.63
National Aluminium Company Ltd. 256.85 3.48 185.07 90.1 185.07
Inox Wind Ltd. 184.72 -2.1 183.75 65.1 183.75
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1276.3 -0.25 183.62 450 183.62
Godfrey Phillips India Ltd. 5626.2 -3.87 180.62 2004.95 180.62
Jubilant Pharmova Ltd. 1138.5 0.72 178.63 408.6 178.63
Authum Investment & Infrastructure Ltd. 1554.1 -0.75 169.74 576.15 169.74
Oil India Ltd. 507.15 4.34 159.45 195.47 159.45
Rail Vikas Nigam Ltd. 420.2 -0.39 159.22 162.1 159.22
Kaynes Technology India Ltd. 5854.85 0.77 156.65 2281.25 156.65
Housing and Urban Development Corporation Ltd. 205.98 2.38 153.67 81.2 153.67
Trent Ltd. 6652.8 2.98 152.95 2630.05 152.95
Aegis Logistics Ltd. 800.2 0 149.13 321.2 149.13
Hitachi Energy India Ltd. 11513.05 0.89 148.28 4637.2 148.28
Cochin Shipyard Ltd. 1299.3 0.3 141.06 539 141.06
Schneider Electric Infrastructure Ltd. 781.2 3.38 138.9 327 138.9
PB Fintech Ltd. 1729.25 0.25 138.44 725.25 138.44
Zomato Ltd. 264.2 -0.98 134.84 112.5 134.84
Kalyan Jewellers India Ltd. 706.45 -0.74 132.31 304.1 132.31
Mazagon Dock Shipbuilders Ltd. 3992.45 -0.35 122.37 1795.4 122.37
Suven Pharmaceuticals Ltd. 1295.15 1.62 121.32 585.2 121.32
Piramal Pharma Ltd. 250.15 1.73 118.76 114.35 118.76
Aditya Birla Real Estate Ltd. 2554.55 0.52 118.04 1171.6 118.04
Multi Commodity Exchange of India Ltd. 6196 0.48 117.56 2848 117.56
Amber Enterprises India Ltd. 6483.1 -0.91 116.74 2991.2 116.74
Nuvama Wealth Management Ltd. 6485.1 0.14 110.56 3080 110.56
TVS Holdings Ltd. 11622.05 2.08 110.31 5526.25 110.31
NBCC (India) Ltd. 89.13 1.01 109.57 42.53 109.57
India Cements Ltd. 356.25 0.41 106.46 172.55 106.46
Firstsource Solutions Ltd. 344.4 1.46 105.43 167.65 105.43
Bharat Electronics Ltd. 280.85 1.96 104.48 137.35 104.48
Blue Star Ltd. 1837.95 0.12 103.98 901.05 103.98
Voltas Ltd. 1653.4 -1.32 103.83 811.15 103.83
360 One Wam Ltd. 1082.4 -0.85 102.58 534.3 102.58
Kirloskar Oil Engines Ltd. 1066.45 0.73 101.2 530.05 101.2
Tejas Networks Ltd. 1279.6 0.89 96.48 651.25 96.48
BASF India Ltd. 5629.25 -3.67 96.28 2868 96.28
Mahindra & Mahindra Ltd. 3012.95 2.61 96.27 1535.1 96.27
Himadri Speciality Chemical Ltd. 488.45 1.52 95.93 249.3 95.93
Bombay Burmah Trading Corporation Ltd. 2463.45 -1.23 95.62 1259.3 95.62
Triveni Turbine Ltd. 683.8 -1.92 95.18 350.35 95.18
Hindustan Aeronautics Ltd. 4111.35 3.21 95.1 2107.25 95.1
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 94.24 761 94.24
Coforge Ltd. 8327.5 1.43 94.24 4287.25 94.24
Siemens Ltd. 6849.4 3.13 94.03 3530 94.03
Torrent Power Ltd. 1517.4 -4.1 93.5 784.2 93.5
Vedanta Ltd. 445.35 0.58 93.08 230.65 93.08
Suzlon Energy Ltd. 65.22 -0.17 92.79 33.83 92.79
JM Financial Ltd. 132.98 0.81 92.72 69 92.72
Aditya Birla Sun Life AMC Ltd. 843.7 2.01 92.43 438.45 92.43
Indian Hotels Company Ltd. 799.05 1.56 92.22 415.7 92.22
Indian Railway Finance Corporation Ltd. 142.15 0.34 91.71 74.15 91.71
HFCL Ltd. 126.28 -0.83 91.48 65.95 91.48
Samvardhana Motherson International Ltd. 165.23 2.09 90.36 86.8 90.36
Amara Raja Energy & Mobility Ltd. 1228.25 0.32 90.09 646.15 90.09
Poly Medicure Ltd. 2582.15 -0.27 89.73 1360.95 89.73
Fortis Healthcare Ltd. 685.85 0.76 89.07 362.75 89.07
PCBL Ltd. 393.4 2.3 88.41 208.8 88.41
Indus Towers Ltd. 330.1 0.3 87.08 176.45 87.08
Sobha Ltd. 1629.3 7.41 86.82 872.1 86.82
Persistent Systems Ltd. 5796.25 1.24 84.88 3135.2 84.88
Shyam Metalics and Energy Ltd. 813.05 1.38 84.14 441.55 84.14
NCC Ltd. 283.8 4.36 83.51 154.65 83.51
Prestige Estates Projects Ltd. 1631.05 -1.14 82.54 893.55 82.54
Cummins India Ltd. 3319.4 1.13 80.84 1835.55 80.84
Apar Industries Ltd. 9305.4 -1.57 80.65 5151 80.65
Natco Pharma Ltd. 1357.6 -1.25 80.42 752.45 80.42
Thermax Ltd. 4488.7 2.75 79.55 2500 79.55
CESC Ltd. 172.98 1.17 79.25 96.5 79.25
Kalpataru Projects International Ltd. 1122.1 -2 79.12 626.45 79.12
Divi's Laboratories Ltd. 5998.35 0.36 79.06 3350 79.06
CG Power and Industrial Solutions Ltd. 730.05 2.64 78.02 410.1 78.02
Info Edge (India) Ltd. 7999.95 6.45 77.01 4519.55 77.01
Hindustan Petroleum Corporation Ltd. 360.7 0.17 76.93 203.87 76.93
Lloyds Metals & Energy Ltd. 913.2 -0.19 76.91 516.2 76.91
KEC International Ltd. 999.2 0.73 76.49 566.15 76.49
UNO Minda Ltd. 1066.7 -1.2 76.45 604.55 76.45
Coromandel International Ltd. 1806.45 2.17 76.31 1024.6 76.31
Bharti Hexacom Ltd. 1329.25 -2.72 76.06 755 76.06
Signatureglobal (India) Ltd. 1298.1 2.7 75.99 737.6 75.99
Lupin Ltd. 2071.35 1.39 75.01 1183.55 75.01
Polycab India Ltd. 6620.5 3.31 74.18 3801 74.18
Praj Industries Ltd. 779.2 15.35 73.93 448 73.93
JSW Energy Ltd. 688.9 -1.47 73.24 397.65 73.24
Hindustan Zinc Ltd. 489.25 0.45 71.91 284.6 71.91
Bharat Dynamics Ltd. 935.4 0.92 71.07 546.78 71.07
Krishna Institute of Medical Sciences Ltd. 595.25 1.93 70.07 350 70.07
Computer Age Management Services Ltd. 4449.35 -1.84 70.05 2616.5 70.05
Solar Industries India Ltd. 10036.95 0.64 69.85 5909.35 69.85
Eris Lifesciences Ltd. 1374.2 0.53 69.83 809.15 69.83
HBL Power Systems Ltd. 560.55 4.19 69.81 330.1 69.81
Nippon Life India Asset Management Ltd. 679.2 0.63 68.56 402.95 68.56
Hindustan Copper Ltd. 263.4 0.73 68.31 156.5 68.31
UTI Asset Management Company Ltd. 1301.75 0.51 67.96 775.05 67.96
EID Parry (India) Ltd. 831.3 0.68 67.92 495.05 67.92
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Trent Ltd. 6652.8 2.98 152.95 2630.05 152.95
Bharat Electronics Ltd. 280.85 1.96 104.48 137.35 104.48
Mahindra & Mahindra Ltd. 3012.95 2.61 96.27 1535.1 96.27
Bajaj Auto Ltd. 9481.65 -0.25 63.95 5783.1 63.95
Bharti Airtel Ltd. 1569.3 2.89 63.5 959.8 63.5
Power Grid Corporation of India Ltd. 336.95 3.39 61.84 208.2 61.84
HCL Technologies Ltd. 1898.4 3.38 53.72 1235 53.72
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 51.57 1184.5 51.57
Tech Mahindra Ltd. 1747.45 2.66 50.26 1162.95 50.26
Shriram Finance Ltd. 2850.05 1.71 47.39 1933.7 47.39
State Bank of India 816.05 4.52 46.17 558.3 46.17
Wipro Ltd. 571.65 2.6 45.42 393.1 45.42
NTPC Ltd. 365.45 2.61 45.22 251.65 45.22
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 44.81 785 44.81
Bharat Petroleum Corporation Ltd. 285.85 1.22 42.7 200.32 42.7
Hero MotoCorp Ltd. 4794.1 0.55 40.42 3414.05 40.42
Infosys Ltd. 1902.25 3.72 40.04 1358.35 40.04
Eicher Motors Ltd. 4986.2 2.13 39.97 3562.45 39.97
ICICI Bank Ltd. 1278.05 2.2 39.17 918.35 39.17
HDFC Life Insurance Company Ltd. 688.2 2.05 34.65 511.1 34.65
Grasim Industries Ltd. 2598.65 2.52 33.58 1945.45 33.58
UltraTech Cement Ltd. 11375.3 3.84 33.14 8544 33.14
Hindalco Industries Ltd. 652.1 0.62 32.64 491.65 32.64
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 31.23 5284.85 31.23
Oil And Natural Gas Corporation Ltd. 245.6 1.42 30.53 188.15 30.53
JSW Steel Ltd. 977.35 3.52 28.3 761.75 28.3
HDFC Bank Ltd. 1745.6 0.25 28.03 1363.45 28.03
Cipla Ltd. 1486.5 1.43 27.65 1164.55 27.65
Coal India Ltd. 414.05 1.98 25.47 330 25.47
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Elcid Investments Ltd. 242174 -5 6860353.26 3.53 6860353.26
Sri Adhikari Brothers Television Network Ltd. 1750.65 2 116610 1.5 116610
Nifty50 Value 20 13693.6 2.96 10014.19 135.39 10014.19
Bharat Global Developers Ltd. 1401.1 5 5247.71 26.2 5247.71
Artificial Electronics Intelligent Material Ltd. 291.9 0 4839.09 5.91 4839.09
Aayush Wellness Ltd. 137.15 1.97 4502.35 2.98 4502.35
Harshil Agrotech Ltd. 12.13 -1.94 4082.76 0.29 4082.76
Hindustan Appliances Ltd. 371 1.99 3460.46 10.42 3460.46
Marsons Ltd. 253.45 4.97 3353 7.34 3353
East India Drums and Barrels Manufacturing Ltd. 48.8 -0.1 3175.17 1.49 3175.17
Kothari Industrial Corporation Ltd. 53.91 1.99 2895 1.8 2895
Eraaya Lifespaces Ltd. 2101.1 2.53 2860.13 70.98 2860.13
Sahaj Solar Ltd. 501.85 -0.47 2657.42 18.2 2657.42
Ujaas Energy Ltd. 556.05 -5 2588.83 20.68 2588.83
Vuenow Infratech Ltd. 145.95 -4.98 2558.47 5.49 2558.47
BITS Ltd. 28.53 1.97 2359.48 1.16 2359.48
Mercury Trade Links Ltd. 73.61 2 2164.92 3.25 2164.92
ACE Software Exports Ltd. 465.65 1.99 1992.81 22.25 1992.81
Sree Jayalakshmi Autospin Ltd. 67.67 1.99 1855.78 3.46 1855.78
Ceenik Exports (India) Ltd. 1323.3 5 1828.45 68.62 1828.45
Jagsonpal Finance & Leasing Ltd. 84.98 1.99 1813.96 4.44 1813.96
Oswal Yarns Ltd. 97 2 1765.38 5.2 1765.38
EPIC Energy Ltd. 108.26 2 1713.4 5.97 1713.4
Pasupati Fincap Ltd. 24.54 2 1640.43 1.41 1640.43
Vantage Knowledge Academy Ltd. 176.45 5 1580.48 10.5 1580.48
Peoples Investments Ltd. 232.5 -1.98 1559.53 14.01 1559.53
Healthy Life Agritec Ltd. 56.2 0 1519.6 3.47 1519.6
Flora Textiles Ltd. 139.15 -1.97 1446.11 9 1446.11
ACE Engitech Ltd. 191.45 2 1438.99 12.44 1438.99
Ashika Credit Capital Ltd. 688.05 1.99 1408.88 45.6 1408.88
ITCONS E-Solutions Ltd. 590.35 0.23 1388.9 39.65 1388.9
City Pulse Multiplex Ltd. 989.55 -0.01 1370.36 67.3 1370.36
Diamond Power Infrastructure Ltd. 1402.55 -5 1357.04 96.26 1357.04
Lucent Industries Ltd. 592.5 -0.47 1329.43 41.45 1329.43
Sobhagya Mercantile Ltd. 188.75 2 1309.63 13.39 1309.63
Cinerad Communications Ltd. 137.5 -2 1291.7 9.88 1291.7
KCK Industries Ltd. 58.95 3.42 1277.34 4.28 1277.34
Ahmedabad Steelcraft Ltd. 308.25 2.34 1270 22.5 1270
IMEC Services Ltd. 36.97 1.99 1269.26 2.7 1269.26
Integra Switchgear Ltd. 216.6 -1.99 1127.2 17.65 1127.2
Mini Diamonds (India) Ltd. 204.1 -1.99 1093.57 17.1 1093.57
IEC Education Ltd. 19.85 1.95 1074.56 1.69 1074.56
Aerpace Industries Ltd. 44.7 -0.16 1070.16 3.82 1070.16
Arihant Foundations & Housing Ltd. 633.75 2 1001.98 57.51 1001.98
Trident Techlabs Ltd. 987.65 5 959.14 93.25 959.14
Kody Technolab Ltd. 2944.75 3.17 905.03 293 905.03
Unifinz Capital India Ltd. 344.5 2 894.23 34.65 894.23
Tahmar Enterprises Ltd. 25.53 -2 893.39 2.57 893.39
Kaycee Industries Ltd. 2519.65 -2 891.99 254 891.99
Chandrima Mercantiles Ltd. 58.02 -1.99 878.41 5.93 878.41
CIAN Agro Industries & Infrastructure Ltd. 336.5 1.99 870.86 34.66 870.86
TechNVision Ventures Ltd. 2860.2 -5 869.56 295 869.56
ARCL Organics Ltd. 203 1.98 863.46 21.07 863.46
Mehai Technology Ltd. 170.65 1.97 848.06 18 848.06
Bacil Pharma Ltd. 43.44 -1.99 828.21 4.68 828.21
Marble City India Ltd. 120.8 1.98 808.27 13.3 808.27
Kisaan Parivar Industries Ltd. 74.65 4.99 808.15 8.22 808.15
Constronics Infra Ltd. 126.95 -4.62 805.49 14.02 805.49
New Light Apparels Ltd. 13.32 1.99 788 1.5 788
Sayaji Hotels (Pune) Ltd. 744 -4.96 754.19 87.1 754.19
Royal India Corporation Ltd. 25.35 0.8 745 3 745
Aayush Art and Bullion Ltd. 419.85 1.99 726.48 50.8 726.48
Bondada Engineering Ltd. 599.4 1.52 709.89 74.01 709.89
Narmada Macplast Drip Irrigation Systems Ltd. 76.33 1.99 703.47 9.5 703.47
Saraswati Commercial (India) Ltd. 22330.9 -1.45 697.53 2800 697.53
Sayaji Hotels (Indore) Ltd. 771.9 -0.14 665.62 100.82 665.62
Power and Instrumentation (Gujarat) Ltd. 306.21 5 665.52 40 665.52
Sudarshan Pharma Industries Ltd. 43.95 4.3 655.15 5.82 655.15
Kesar India Ltd. 1049 -0.57 654.35 139.06 654.35
RDB Realty & Infrastructure Ltd. 479.9 -1.99 649.84 64 649.84
Paos Industries Ltd. 63.66 1.99 643.69 8.56 643.69
Jyothi Infraventures Ltd. 64.03 0 630.94 8.76 630.94
Nimbus Projects Ltd. 204.5 2 629.06 28.05 629.06
RRP Semiconductor Ltd. 109.06 1.99 627.07 15 627.07
E2E Networks Ltd. 4412.55 -1.37 627.06 606.9 627.06
Silverline Technologies Ltd. 23.49 2 616.16 3.28 616.16
Insolation Energy Ltd 4220.9 3.53 609.22 595.15 609.22
Blue Chip India Ltd. 8.65 -2.04 609.02 1.22 609.02
Padam Cotton Yarns Ltd. 221.9 2 593 32.02 593
Websol Energy Systems Ltd. 1317.25 -4.44 589.66 191 589.66
Fratelli Vineyards Ltd. 268 1.73 577.62 39.55 577.62
Fischer Medical Ventures Ltd. 631.8 -0.17 569.78 94.33 569.78
MPF Systems Ltd. 96.09 0 566.83 14.41 566.83
SVJ Enterprises Ltd. 152.2 -1.33 556.88 23.17 556.88
Dolphin Offshore Enterprises (India) Ltd. 522.8 -1.73 555.38 79.77 555.38
Oriana Power Ltd. 2270.6 3.54 554.26 347.05 554.26
Alacrity Securities Ltd. 165.45 -3.64 551.38 25.4 551.38
Tarapur Transformers Ltd. 30.61 -2.02 551.28 4.7 551.28
Azad India Mobility Ltd. 164.5 -0.24 546.87 25.43 546.87
Darjeeling Ropeway Company Ltd. 26.2 1.99 545.32 4.06 545.32
Jhandewalas Foods Ltd. 70.92 -5 537.2 11.13 537.2
CMX Holdings Ltd. 65.4 2.8 536.81 10.27 536.81
Jattashankar Industries Ltd. 123 1.97 534.02 19.4 534.02
TV Vision Ltd. 23.94 1.96 533.33 3.78 533.33
Simplex Castings Ltd. 314.95 -2.28 531.16 49.9 531.16
CNI Research Ltd. 12.86 1.02 527.32 2.05 527.32
Triliance Polymers Ltd. 84.18 -1.99 527.27 13.42 527.27
Pro Clb Global Ltd. 37.48 1.99 524.67 6 524.67
Containerway International Ltd. 55.63 2 523.65 8.92 523.65
Stratmont Industries Ltd. 189.1 2 517.97 30.6 517.97

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91