- Home
- Stock Screener
- Price Volume
- Highest Recovery From 52 Week Low
- Price Volume
- Highest Recovery From 52 Week Low
iThe current values are delayed, open demat account for live values.
Technical Companies that exhibit shifts in their Technicals and Momentum.
ShareHolding Screen stocks by changes in shareholding by promoters, FPI/FII, mutual funds and DII.
CandleSticks Screen stocks by Candlestick patterns.
- Bullish Harami (Bullish Reversal)
- Inverted Hammer (Bullish Reversal)
- Three White Soldiers (Bullish Reversal)
- Bullish Abandoned Baby (Bullish Reversal)
- Hammer (Bullish Reversal)
- Bullish Harami Cross (Bullish Reversal)
- Good Aggregate Candlestick Strength (bullish - bearish)
- Piercing Line (Bullish Reversal)
- Morning Star (Bullish Reversal)
- Upside Tasuki Gap (Bullish Continuation)
- Bullish Kicking (Bullish Reversal)
- Bullish Engulfing Pattern (Bullish Reversal)
- White Marubozu Candlestick
- Dragonfly Doji (Bullish Reversal)
- Black Marubozu
- Bearish Engulfing (Bearish Reversal)
- Shooting Star (Bearish Reversal)
- Abandoned Baby Top or Bearish Abandoned Baby (Bearish Reversal)
- Hanging Man (Bearish Reversal)
- Downside Tasuki Gap (Bearish Continuation)
- Darkcloud cover (Bearish Reversal)
- Bearish Harami (Bearish Reversal)
- Bearish Harami Cross (Bearish Reversal)
- Identical Three Crows (Bearish Reversal)
Price/Volume Monitor highly traded stocks, top gainers and losers.
Moving Average Stocks crossing SMA, close to crossing their SMA or trading above their SMA.
Expert Multi-query screeners by experts.
Fundamental Screen stocks based on various Fundamental parameters.
Highest recovery from 52 Week Low
Stock Name | LTP (₹) | CHG (%) | % Distance from 52week low | Year Low Rs | Premium to 52Week Low % |
---|---|---|---|---|---|
Dixon Technologies (India) Ltd. | 14219.75 | 0.93 | 119.76 | 6470.6 | 119.76 |
Bajaj Holdings & Investment Ltd. | 12454.3 | 6.16 | 62.59 | 7659.95 | 62.59 |
Hitachi Energy India Ltd. | 11297.65 | 6.55 | 96.89 | 5737.95 | 96.89 |
PTC Industries Ltd. | 10604.35 | 3.99 | 50.95 | 7025.05 | 50.95 |
Coforge Ltd. | 7793.35 | 0.24 | 81.78 | 4287.25 | 81.78 |
Info Edge (India) Ltd. | 7673.45 | 1.03 | 54.49 | 4967.1 | 54.49 |
AstraZeneca Pharma India Ltd. | 6975.8 | 0.18 | 72.24 | 4050.15 | 72.24 |
Divi's Laboratories Ltd. | 5978.3 | 0.73 | 78.46 | 3350 | 78.46 |
Godfrey Phillips India Ltd. | 5966.6 | -9.04 | 128.95 | 2606.05 | 128.95 |
Persistent Systems Ltd. | 5917.9 | 0.31 | 83.1 | 3232.05 | 83.1 |
Stock Name | LTP (₹) | CHG (%) | % Distance from 52week low | Year Low Rs | Premium to 52Week Low % |
---|---|---|---|---|---|
Bajaj Finance Ltd. | 8399.45 | -0.47 | 35.74 | 6187.8 | 35.74 |
Trent Ltd. | 5099.5 | 2.16 | 35.98 | 3750.25 | 35.98 |
Eicher Motors Ltd. | 4888.4 | 1.62 | 33.13 | 3672 | 33.13 |
Mahindra & Mahindra Ltd. | 2839.45 | 2.98 | 58.73 | 1788.8 | 58.73 |
Kotak Mahindra Bank Ltd. | 1970.55 | -0.73 | 27.64 | 1543.85 | 27.64 |
Bajaj Finserv Ltd. | 1881.25 | 0.31 | 32.58 | 1419 | 32.58 |
Infosys Ltd. | 1825.15 | 0.79 | 34.37 | 1358.35 | 34.37 |
HCL Technologies Ltd. | 1687.55 | -1.45 | 36.64 | 1235 | 36.64 |
Tech Mahindra Ltd. | 1657.85 | -1.66 | 42.56 | 1162.95 | 42.56 |
Bharti Airtel Ltd. | 1643.5 | -0.1 | 49.73 | 1097.65 | 49.73 |
JSW Steel Ltd. | 981.15 | 0.39 | 28.8 | 761.75 | 28.8 |
Hindalco Industries Ltd. | 638.8 | 2 | 28.02 | 499 | 28.02 |
Shriram Finance Ltd. | 580.85 | 4.13 | 32.43 | 438.6 | 32.43 |
Wipro Ltd. | 313.3 | -0.25 | 50.34 | 208.4 | 50.34 |
Bharat Electronics Ltd. | 260.25 | 2.7 | 45.31 | 179.1 | 45.31 |
Stock Name | LTP (₹) | CHG (%) | % Distance from 52week low | Year Low Rs | Premium to 52Week Low % |
---|---|---|---|---|---|
Elcid Investments Ltd. | 144243.65 | -0.64 | 4086122.38 | 3.53 | 4086122.38 |
Nifty50 Value 20 | 12677.75 | 0.24 | 9263.87 | 135.39 | 9263.87 |
TechNVision Ventures Ltd. | 4868.1 | 5 | 394.88 | 983.7 | 394.88 |
Indo Thai Securities Ltd. | 1989.6 | 0.14 | 743.05 | 236 | 743.05 |
City Pulse Multiplex Ltd. | 1231.85 | -1.25 | 971.17 | 115 | 971.17 |
AK Spintex Ltd. | 863.9 | 2 | 710.41 | 106.6 | 710.41 |
PG Electroplast Ltd. | 827.45 | 2.53 | 466.67 | 146.02 | 466.67 |
Aayush Art and Bullion Ltd. | 768.9 | 0.25 | 887.03 | 77.9 | 887.03 |
Golden Crest Education & Services Ltd. | 739.65 | 0 | 964.24 | 69.5 | 964.24 |
Arihant Foundations & Housing Ltd. | 711.6 | 2 | 548.86 | 109.67 | 548.86 |
Be a part of 5paisa community - The first listed discount broker of India.
By proceeding, you agree to all T&C*