Highest recovery from 52 Week Low

Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Jyoti CNC Automation Ltd. 1349.25 -0.42 266.64 368 266.64
One97 Communications Ltd. 982.55 1.7 216.95 310 216.95
Dixon Technologies (India) Ltd. 17893 -0.59 209.41 5782.85 209.41
Motilal Oswal Financial Services Ltd. 918.95 -0.94 208.75 297.64 208.75
KFIN Technologies Ltd. 1476.95 4.36 208.21 479.2 208.21
Kaynes Technology India Ltd. 7238.25 -1.37 198.61 2424 198.61
Oracle Financial Services Software Ltd. 12299.5 0.24 196.59 4147 196.59
Anant Raj Ltd. 821.1 -1.17 192.21 281 192.21
Authum Investment & Infrastructure Ltd. 1670.8 0.19 189.99 576.15 189.99
Hitachi Energy India Ltd. 14030.95 3.25 173.77 5125.15 173.77
PB Fintech Ltd. 2058.5 -2.74 169.84 762.85 169.84
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1201.75 2.96 167.06 450 167.06
Techno Electric & Engineering Company Ltd. 1600.05 -2.17 163.53 607.15 163.53
Mazagon Dock Shipbuilders Ltd. 4629.5 -0.96 157.85 1795.4 157.85
Newgen Software Technologies Ltd. 1602.65 1.09 155.99 626.05 155.99
Aegis Logistics Ltd. 813.6 1.86 146.25 330.4 146.25
Godfrey Phillips India Ltd. 5062.15 -1.38 145.14 2065 145.14
Rail Vikas Nigam Ltd. 428.55 -0.24 144.33 175.4 144.33
Amber Enterprises India Ltd. 7249.9 4.95 142.37 2991.2 142.37
Cochin Shipyard Ltd. 1468.4 0.1 140.22 611.28 140.22
Trent Ltd. 7007.15 0.88 138.28 2940.75 138.28
Kirloskar Brothers Ltd. 1987.7 -1.65 137.48 837 137.48
Garden Reach Shipbuilders & Engineers Ltd. 1563.2 0.35 132.12 673.45 132.12
Zomato Ltd. 274.85 0.33 127.9 120.6 127.9
Lloyds Metals & Energy Ltd. 1189.15 2.27 127.63 522.4 127.63
Kalyan Jewellers India Ltd. 720 -0.55 123.64 321.95 123.64
Piramal Pharma Ltd. 255 -0.16 123 114.35 123
Housing and Urban Development Corporation Ltd. 232.23 -1.97 121.81 104.7 121.81
IFCI Ltd. 60.94 -0.77 120.4 27.65 120.4
Coforge Ltd. 9393.7 -0.13 119.11 4287.25 119.11
PCBL Ltd. 457.45 -0.38 119.09 208.8 119.09
Multi Commodity Exchange of India Ltd. 6342.35 -0.49 117.43 2917 117.43
Nuvama Wealth Management Ltd. 6846.45 0.21 115.93 3170.7 115.93
India Cements Ltd. 372.45 1.69 115.85 172.55 115.85
PTC Industries Ltd. 12394.7 -0.69 115.3 5757 115.3
Blue Star Ltd. 1983.2 -1.13 114.17 926 114.17
Aditya Birla Real Estate Ltd. 2544.5 -1.48 111.19 1204.85 111.19
Triveni Turbine Ltd. 739.25 -0.07 111 350.35 111
Indian Renewable Energy Development Agency Ltd. 200.97 -0.31 110.33 95.55 110.33
360 One Wam Ltd. 1236.35 0.3 109.02 591.5 109.02
Jubilant Pharmova Ltd. 1097.4 3.07 108.67 525.9 108.67
Firstsource Solutions Ltd. 358.5 0.97 103.4 176.25 103.4
Himadri Speciality Chemical Ltd. 551.75 0.35 102.85 272 102.85
KEC International Ltd. 1181.35 -3.21 101.6 586 101.6
Indian Hotels Company Ltd. 862.65 0.38 100.97 429.25 100.97
Glenmark Pharmaceuticals Ltd. 1535.8 -0.95 100.33 766.65 100.33
Kalpataru Projects International Ltd. 1259.8 -0.96 99.6 631.15 99.6
Schneider Electric Infrastructure Ltd. 781.15 0.26 98.14 394.25 98.14
Bharti Hexacom Ltd. 1491.1 0.14 97.5 755 97.5
BASF India Ltd. 5643.85 0.07 96.79 2868 96.79
Persistent Systems Ltd. 6350.9 -0.82 96.5 3232.05 96.5
Caplin Point Laboratories Ltd. 2397.15 -0.85 96.33 1221 96.33
Apar Industries Ltd. 9984.8 -1.76 93.84 5151 93.84
Jubilant Ingrevia Ltd. 807.9 0.9 92.36 420 92.36
Suven Pharmaceuticals Ltd. 1116.65 -1.19 90.82 585.2 90.82
Tejas Networks Ltd. 1227.55 3.35 88.49 651.25 88.49
Polycab India Ltd. 7091.85 -0.37 86.58 3801 86.58
Computer Age Management Services Ltd. 4928.7 0.52 86.46 2643.3 86.46
National Aluminium Company Ltd. 213.38 -1.89 86.03 114.7 86.03
Mahindra & Mahindra Ltd. 2928.7 0.67 85.95 1575 85.95
Poly Medicure Ltd. 2529.2 0.64 85.84 1360.95 85.84
Vedanta Ltd. 462.1 -2.35 85.21 249.5 85.21
Suzlon Energy Ltd. 64.87 1.58 82.78 35.49 82.78
Indus Towers Ltd. 333.55 -0.43 82.77 182.5 82.77
Fortis Healthcare Ltd. 682.8 0.57 82.06 375.05 82.06
Praj Industries Ltd. 814.65 1.09 81.84 448 81.84
BLS International Services Ltd. 477.15 -1.26 81.74 262.55 81.74
Inox Wind Ltd. 185.51 0.29 81.2 102.38 81.2
Prestige Estates Projects Ltd. 1751.9 -0.18 81.15 967.1 81.15
Coromandel International Ltd. 1855.35 -0.39 81.08 1024.6 81.08
JM Financial Ltd. 124.66 -1.37 80.67 69 80.67
Oberoi Realty Ltd. 2290.5 1.25 80.64 1268 80.64
Action Construction Equipment Ltd. 1469.8 -1.54 79.99 816.6 79.99
Welspun Corp Ltd. 792.2 3.04 79.98 440.15 79.98
NBCC (India) Ltd. 93.2 0.6 79.23 52 79.23
Info Edge (India) Ltd. 8673.05 0.56 78.38 4862.2 78.38
Aditya Birla Sun Life AMC Ltd. 802.45 1.54 78.32 450 78.32
Affle (India) Ltd. 1779.25 -0.71 78.28 998 78.28
Radico Khaitan Ltd. 2534.3 2.66 77.35 1428.95 77.35
Voltas Ltd. 1675 -1.21 76.69 948 76.69
Oil India Ltd. 425.6 1.18 76.23 241.5 76.23
Gujarat Fluorochemicals Ltd. 4352.55 -0.12 75.79 2476 75.79
Cummins India Ltd. 3377.2 0.5 75.26 1927 75.26
UNO Minda Ltd. 1059 3.51 75.17 604.55 75.17
Nippon Life India Asset Management Ltd. 752.2 0.86 74.93 430 74.93
Max Healthcare Institute Ltd. 1139.05 -0.18 74.86 651.4 74.86
NCC Ltd. 283.05 -0.07 74.29 162.4 74.29
Natco Pharma Ltd. 1371.5 -1.23 74.04 788.05 74.04
EIH Ltd. 409.8 0.89 73.9 235.65 73.9
Jupiter Wagons Ltd. 519.6 -1.49 72.91 300.5 72.91
Divi's Laboratories Ltd. 5782.35 -1.15 72.61 3350 72.61
CG Power and Industrial Solutions Ltd. 713.7 -1.91 72.27 414.3 72.27
eClerx Services Ltd. 3625.75 0.38 71.51 2114 71.51
Lupin Ltd. 2169.45 0.42 71.49 1265.05 71.49
HBL Engineering Ltd. 648.4 2.68 71.44 378.2 71.44
Krishna Institute of Medical Sciences Ltd. 598.9 1.47 71.11 350 71.11
Bharat Electronics Ltd. 292.45 -0.65 70.33 171.7 70.33
Hindustan Petroleum Corporation Ltd. 412.85 2.29 68.83 244.53 68.83
Siemens Ltd. 6654.9 -2.43 68.68 3945.2 68.68
Torrent Power Ltd. 1502.1 -3.17 68.04 893.9 68.04
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Trent Ltd. 7007.15 0.88 138.28 2940.75 138.28
Mahindra & Mahindra Ltd. 2928.7 0.67 85.95 1575 85.95
Bharat Electronics Ltd. 292.45 -0.65 70.33 171.7 70.33
Bharti Airtel Ltd. 1583.9 -0.19 60.05 989.65 60.05
HCL Technologies Ltd. 1896.95 -0.32 53.6 1235 53.6
Sun Pharmaceutical Industries Ltd. 1819 0.24 46.78 1239.3 46.78
Tech Mahindra Ltd. 1704.9 -0.44 46.6 1162.95 46.6
Wipro Ltd. 305.3 -0.84 46.5 208.4 46.5
Shriram Finance Ltd. 2882.95 0 43 2016 43
Infosys Ltd. 1909.05 -0.79 40.54 1358.35 40.54
Bajaj Auto Ltd. 8778.05 0.11 37.8 6370.05 37.8
Power Grid Corporation of India Ltd. 310.1 -1.65 37.18 226.05 37.18
State Bank of India 812.05 -1.11 35.2 600.65 35.2
Eicher Motors Ltd. 4792.9 0.89 34.54 3562.45 34.54
ICICI Bank Ltd. 1297.25 0.03 33.73 970.05 33.73
HDFC Bank Ltd. 1798.1 -0.16 31.88 1363.45 31.88
Bharat Petroleum Corporation Ltd. 292 1 31.42 222.18 31.42
Apollo Hospitals Enterprise Ltd. 7240 -0.35 31.01 5526.15 31.01
Hindalco Industries Ltd. 627.45 -1.06 26.41 496.35 26.41
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs Premium to 52Week Low %
Elcid Investments Ltd. 191478.8 -0.36 5424228.61 3.53 5424228.61
Sri Adhikari Brothers Television Network Ltd. 1814 -2 72460 2.5 72460
Nifty50 Value 20 13533.75 -0.22 9896.12 135.39 9896.12
Artificial Electronics Intelligent Material Ltd. 414.95 -2 6921.15 5.91 6921.15
Kothari Industrial Corporation Ltd. 83.18 2 4521.11 1.8 4521.11
Aayush Wellness Ltd. 203.1 -1.98 4315.22 4.6 4315.22
Mercury Trade Links Ltd. 96.91 -1.99 2881.85 3.25 2881.85
Marsons Ltd. 218.75 4.97 2812.78 7.51 2812.78
Sahaj Solar Ltd. 524.05 1.08 2779.4 18.2 2779.4
Ujaas Energy Ltd. 576.5 -4.99 2687.72 20.68 2687.72
East India Drums and Barrels Manufacturing Ltd. 42 -2.78 2592.31 1.56 2592.31
Pasupati Fincap Ltd. 37.83 2 2582.98 1.41 2582.98
Sree Jayalakshmi Autospin Ltd. 92.69 -2 2578.9 3.46 2578.9
Jagsonpal Finance & Leasing Ltd. 126.12 -2 2402.38 5.04 2402.38
Bharat Global Developers Ltd. 1236.45 -5 2400.4 49.45 2400.4
Healthy Life Agritec Ltd. 76.32 1.99 2099.42 3.47 2099.42
Sobhagya Mercantile Ltd. 291.1 2 2074.01 13.39 2074.01
ACE Engitech Ltd. 295.3 1.99 2036.76 13.82 2036.76
EPIC Energy Ltd. 126.3 -1.98 2015.58 5.97 2015.58
BITS Ltd. 33.3 -1.97 1955.56 1.62 1955.56
Vantage Knowledge Academy Ltd. 209.55 -4.99 1895.71 10.5 1895.71
Flora Textiles Ltd. 169.15 -2 1779.44 9 1779.44
Ashika Credit Capital Ltd. 839.9 -2 1717.57 46.21 1717.57
IEC Education Ltd. 30.56 1.97 1708.28 1.69 1708.28
Peoples Investments Ltd. 246.8 5 1661.6 14.01 1661.6
ITCONS E-Solutions Ltd. 670.1 -1.17 1590.04 39.65 1590.04
Vuenow Infratech Ltd. 91.35 -1.98 1563.93 5.49 1563.93
KCK Industries Ltd. 65.5 -1.58 1430.37 4.28 1430.37
IMEC Services Ltd. 57.01 1.99 1416.22 3.76 1416.22
CIAN Agro Industries & Infrastructure Ltd. 519.45 1.99 1384.14 35 1384.14
Mehai Technology Ltd. 263.2 2 1362.22 18 1362.22
Arihant Foundations & Housing Ltd. 846 -0.26 1353.61 58.2 1353.61
Hindustan Appliances Ltd. 215.95 -4.99 1334.88 15.05 1334.88
City Pulse Multiplex Ltd. 990 -0.88 1334.78 69 1334.78
Marble City India Ltd. 190.6 -1.98 1333.08 13.3 1333.08
Chandrima Mercantiles Ltd. 83.2 0 1303.04 5.93 1303.04
Lucent Industries Ltd. 560 -1.75 1251.03 41.45 1251.03
Trident Techlabs Ltd. 1238.55 -0.04 1228.2 93.25 1228.2
Eraaya Lifespaces Ltd. 141.8 -4.93 1220.3 10.74 1220.3
Ceenik Exports (India) Ltd. 1269.2 1.76 1122.15 103.85 1122.15
Unifinz Capital India Ltd. 411.4 -1.99 1087.3 34.65 1087.3
Narmada Macplast Drip Irrigation Systems Ltd. 112.21 -2 1081.16 9.5 1081.16
Oswal Yarns Ltd. 61.4 -4.95 1080.77 5.2 1080.77
ARCL Organics Ltd. 300.9 -1.99 1075.85 25.59 1075.85
Cinerad Communications Ltd. 166.6 -2 1023.4 14.83 1023.4
RRP Semiconductor Ltd. 168.15 1.97 1021 15 1021
Aayush Art and Bullion Ltd. 641.7 1.99 1016 57.5 1016
Mini Diamonds (India) Ltd. 189.15 2.44 992.72 17.31 992.72
Harshil Agrotech Ltd. 4.66 -4.9 983.72 0.43 983.72
Padam Cotton Yarns Ltd. 342.35 2 969.18 32.02 969.18
Diamond Power Infrastructure Ltd. 152.8 1.6 952.34 14.52 952.34
Bacil Pharma Ltd. 58.89 -2 934.97 5.69 934.97
Sayaji Hotels (Pune) Ltd. 817.95 2.69 839.09 87.1 839.09
Darjeeling Ropeway Company Ltd. 40.37 2 828.05 4.35 828.05
Containerway International Ltd. 82.5 -2 824.89 8.92 824.89
One Global Service Provider Ltd. 345.2 1.99 820.53 37.5 820.53
Pro Clb Global Ltd. 55.53 -1.99 808.84 6.11 808.84
Tahmar Enterprises Ltd. 23.28 -1.02 805.84 2.57 805.84
Ahmedabad Steelcraft Ltd. 246.4 -4.99 792.75 27.6 792.75
Rajasthan Gases Ltd. 70.1 -2 791.86 7.86 791.86
Tarapur Transformers Ltd. 43.68 -2.02 773.6 5 773.6
Silverline Technologies Ltd. 28.47 -2 767.99 3.28 767.99
Bondada Engineering Ltd. 641.65 2.73 766.98 74.01 766.98
Aerpace Industries Ltd. 42.04 3.88 756.21 4.91 756.21
ACE Software Exports Ltd. 315 0.33 753.66 36.9 753.66
Elitecon International Ltd. 93.93 2 752.36 11.02 752.36
Omansh Enterprises Ltd. 3.97 1.79 744.68 0.47 744.68
Silver Oak (India) Ltd. 370.5 2 741.09 44.05 741.09
Integra Switchgear Ltd. 220.4 -5 727.33 26.64 727.33
Jyothi Infraventures Ltd. 72.08 2 722.83 8.76 722.83
Fratelli Vineyards Ltd. 318.45 -2.67 705.18 39.55 705.18
Royal India Corporation Ltd. 28.03 -1.99 700.86 3.5 700.86
New Light Apparels Ltd. 11.84 -4.98 689.33 1.5 689.33
PH Trading Ltd. 14.02 1.96 687.64 1.78 687.64
Nimbus Projects Ltd. 238.7 -1.99 684.94 30.41 684.94
Constronics Infra Ltd. 115 1.72 682.31 14.7 682.31
Golden Crest Education & Services Ltd. 540.6 2 677.84 69.5 677.84
Kisaan Parivar Industries Ltd. 63.72 -2 675.18 8.22 675.18
East Buildtech Ltd. 181.7 0 655.51 24.05 655.51
Websol Energy Systems Ltd. 1816.3 1.73 647.45 243 647.45
CNI Research Ltd. 15.98 0.19 646.73 2.14 646.73
Likhami Consulting Ltd. 937.15 -2 637.62 127.05 637.62
Kody Technolab Ltd. 1604.05 0.52 637.49 217.5 637.49
EMA India Ltd. 139.8 1.97 630.03 19.15 630.03
Sudarshan Pharma Industries Ltd. 41.5 0.73 613.06 5.82 613.06
RDB Realty & Infrastructure Ltd. 519.8 -1.18 612.05 73 612.05
TechNVision Ventures Ltd. 3515.05 3.38 605.83 498 605.83
Power and Instrumentation (Gujarat) Ltd. 334 0.24 604.64 47.4 604.64
Midwest Gold Ltd. 106.26 5 599.08 15.2 599.08
Stellant Securities (India) Ltd. 100.27 1.99 596.32 14.4 596.32
Umiya Tubes Ltd. 38.07 1.98 595.98 5.47 595.98
Sayaji Hotels (Indore) Ltd. 696.35 0 590.69 100.82 590.69
Trishakti Industries Ltd. 187.4 4.99 575.8 27.73 575.8
Gujchem Distillers India Ltd. 415.9 2 573.52 61.75 573.52
Le Merite Exports Ltd. 275.3 -0.7 571.46 41 571.46
AK Spintex Ltd. 711.1 1.99 567.07 106.6 567.07
MPF Systems Ltd. 96.09 0 566.83 14.41 566.83
Bridge Securities Ltd. 9.88 0.51 563.09 1.49 563.09
PG Electroplast Ltd. 966.65 1.66 562 146.02 562
Gujarat Cotex Ltd. 21.08 -4.96 558.75 3.2 558.75

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91