Bearish Engulfing (Bearish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
GAIL (India) Ltd. 230.19 -4.21 235.56 240.3 233.34 -1 1 -2.85
Laxmi Organic Industries Ltd. 276.05 -3.71 286.78 286.7 285.69 -2 1 -4.3
Procter & Gamble Health Ltd. 5328.4 -3.25 5430.29 5507.55 5404.82 -1 1 -3.46
Blue Dart Express Ltd. 8308.65 -3.01 8363.38 8566.35 8376.33 -1 1 2.58
Jindal Steel & Power Ltd. 1021.1 -2.85 1032.76 1051.05 1031.36 -1 1 -0.5
HBL Power Systems Ltd. 622.95 -2.76 621.08 640.65 623.47 -1 1 2.24
ZF Commercial Vehicle Control Systems India Ltd. 15481.6 -2.75 15981.8 15920.05 15900.78 -1 1 -5.28
Colgate-Palmolive (India) Ltd. 3740.05 -2.55 3772.15 3838.1 3763.82 -1 1 -0.92
Kalyan Jewellers India Ltd. 712.95 -2.41 723.41 730.55 726.69 -1 1 0.88
NLC India Ltd. 276.35 -2.33 282.74 282.95 281.25 -1 1 -4.34
Triveni Turbine Ltd. 671.35 -2.17 696.06 686.25 693.75 -1 1 -3.97
Jindal Worldwide Ltd. 332.25 -1.82 339.79 338.4 339.04 -2 1 -2.65
Kirloskar Oil Engines Ltd. 1154.45 -1.73 1192.2 1174.75 1185.56 -1 1 -6.18
Muthoot Finance Ltd. 1930.35 -1.72 1991.11 1964.05 1973.51 -1 1 -6.24
JK Lakshmi Cement Ltd. 779.95 -1.55 779.38 792.2 780.76 -1 1 1.36
Samvardhana Motherson International Ltd. 200.92 -1.47 208.73 203.92 205.69 -1 1 -6.55
Indus Towers Ltd. 372.2 -1.43 384 377.6 382.22 -1 1 -5.15
Marico Ltd. 690.2 -1.27 693.79 699.05 694.05 -1 1 -0.33
Firstsource Solutions Ltd. 303.95 -1.11 314.47 307.35 312.12 -1 1 -4.81
Bank of India 108.76 -0.47 110.04 109.27 109.83 -1 1 -1.84
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Neil Industries Ltd. 11.46 -19.97 13.54 14.32 13.26 -2 1 -18.26
Orosil Smiths India Ltd. 4.1 -19.77 4.37 5.11 4.38 -2 1 -4.43
Bloom Industries Ltd. 47.64 -8.46 43.86 52.04 44.51 -1 1 44.98
Kandarp Digi Smart BPO Ltd. 48.75 -7.67 51.96 52.8 51.08 -1 1 -8.71
Banaras Beads Ltd. 103.58 -7.23 110.84 111.65 107.68 -1 1 -7.52
EPACK Durables Ltd. 390.05 -7.19 398.94 420.25 399.15 -1 1 1.92
Andrew Yule & Company Ltd. 43.47 -6.64 45.82 46.56 45.38 -1 1 -6.33
Tips Films Ltd. 644.5 -6.1 674.27 686.35 655.49 -1 1 -2.78
U Y Fincorp Ltd. 32.59 -5.78 32.12 34.59 32.35 -1 1 11.08
Khandwala Securities Ltd. 28.3 -5.73 30.54 30.02 30.03 -1 1 -10.33
Magadh Sugar & Energy Ltd. 869.95 -5.64 913.18 921.9 905.64 -1 1 -7.74
Vision Cinemas Ltd. 1.07 -5.31 1.1 1.13 1.1 -1 1 -5.31
Gangotri Textile Ltd. 1.26 -5.26 1.37 1.33 1.37 -2 1 -3.08
Kitex Garments Ltd. 528.65 -5 517.37 556.45 521.82 -2 1 7.65
Williamson Magor & Company Ltd. 37.44 -5 37.65 39.41 37.75 -1 1 0.51
Shukra Pharmaceuticals Ltd. 74.17 -5 72.97 78.07 73.06 -2 1 9.96
Super Bakers (India) Ltd. 28.31 -5 29.83 29.8 29.46 -2 1 -5.1
Radhika Jeweltech Ltd. 142.93 -5 143.93 150.46 142.8 -2 1 0.09
Aartech Solonics Ltd. 68.35 -5 71.95 71.95 71.22 -2 1 -6.24
Mahesh Developers Ltd. 9.5 -5 10.25 10 9.98 -2 1 -5
Z-Tech (India) Ltd. 440.15 -5 425.41 463.3 426.61 -2 1 9.85
Panacea Biotec Ltd. 307.2 -4.99 301.16 323.35 307.53 -2 1 7.17
Accedere Ltd. 73.11 -4.99 78.34 76.95 77.61 -2 1 -9.74
Shreeshay Engineers Ltd. 47.13 -4.98 49.98 49.6 49.55 -2 1 -4.98
Neogen Chemicals Ltd. 2056.6 -4.98 2147.22 2164.5 2133.9 -1 1 -4.79
Parle Industries Ltd. 15.89 -4.96 16.03 16.72 16.14 -2 1 -4.96
Monotype India Ltd. 0.96 -4.95 0.95 1.01 0.96 -2 1 7.87
Mauria Udyog Ltd. 13.67 -4.94 14.3 14.38 14.26 -2 1 -8.87
Integra Capital Ltd. 17.34 -4.93 17.86 18.24 17.78 -2 1 -3.07
Mega Corporation Ltd. 4.07 -4.91 4.09 4.28 4.05 -2 1 -0.97
PFL Infotech Ltd. 3.1 -4.91 3.44 3.26 3.39 -2 1 -4.91
Mukat Pipes Ltd. 20.01 -4.9 20.08 21.04 20.3 -2 1 -0.6
Keynote Financial Services Ltd. 279 -4.83 273 293.15 275.84 -1 1 10.82
Arvind and Company Shipping Agencies Ltd. 131.7 -4.81 134.41 138.35 133.8 -2 1 0.04
Amba Enterprises Ltd. 182.1 -4.66 193.41 191 191.37 -2 1 -10.49
Shyamkamal Investments Ltd. 10.83 -4.58 11.31 11.35 11.22 -2 1 -4.07
JHS Svendgaard Laboratories Ltd. 27.39 -4.53 29.36 28.69 28.95 -2 1 -8.73
Jet Infraventure Ltd. 29 -4.45 28.41 30.35 28.26 -1 1 16
Nandani Creation Ltd. 40.04 -4.42 40.28 41.89 40.55 -1 1 1.81
Dhruva Capital Services Ltd. 412.1 -4.39 404.07 431 406.33 -1 1 10.35
GAIL (India) Ltd. 230.19 -4.21 235.56 240.3 233.34 -1 1 -2.85
Arham Technologies Ltd. 157.5 -4.17 163.93 164.35 161.76 -1 1 -3.08
Hercules Hoists Ltd. 615.4 -4.15 582.96 642.05 595.5 -1 1 19.58
Tamilnadu Telecommunications Ltd. 10.44 -4.13 10.55 10.89 10.55 -2 1 -0.95
Richa Industries Ltd. 1.89 -4.06 1.95 1.97 1.95 -2 1 -7.35
Ampvolts Ltd. 49.08 -4.01 50.29 51.13 49.92 -1 1 -1.49
Vidhi Specialty Food Ingredients Ltd. 485.65 -4 497.71 505.9 493.24 -1 1 -4.68
SVC Industries Ltd. 5.12 -3.94 5.39 5.33 5.37 -1 1 -9.54
Welcast Steels Ltd. 1309.65 -3.92 1343.41 1363.15 1340.08 -1 1 -2.63
Vraj Iron & Steel Ltd. 252.65 -3.9 264.04 262.9 261.49 -1 1 -6.89
Styrenix Performance Materials Ltd. 2462.3 -3.88 2496.08 2561.6 2501.29 -1 1 2.37
Forcas Studio Ltd. 113.45 -3.86 102.68 118 106.9 -1 1 33.24
Laxmi Organic Industries Ltd. 276.05 -3.71 286.78 286.7 285.69 -2 1 -4.3
Cyber Media (India) Ltd. 26.71 -3.68 26.75 27.73 26.78 -1 1 1.83
Khandelwal Extractions Ltd. 75.13 -3.68 76.43 78 75.96 -2 1 0.68
Gandhi Special Tubes Ltd. 815.5 -3.67 826.44 846.6 822.36 -1 1 1.19
Epigral Ltd. 2209.95 -3.61 2264.71 2292.65 2244.24 -2 1 -0.75
Liberty Shoes Ltd. 493.25 -3.59 509.07 511.6 505.06 -1 1 -3.01
Rudra Global Infra Products Ltd. 45.17 -3.59 47.14 46.85 46.84 -1 1 -6.98
Advik Capital Ltd. 2.75 -3.51 2.82 2.85 2.82 -2 1 -5.17
Haldyn Glass Ltd. 162.75 -3.5 161.69 168.65 162.58 -1 1 3.73
Innova Captab Ltd. 737.5 -3.49 762.16 764.15 758.81 -1 1 -4.91
Shree Pacetronix Ltd. 155.5 -3.39 162.41 160.95 159.57 -1 1 -9.06
Heranba Industries Ltd. 461.55 -3.33 477.54 477.45 476.02 -1 1 -3.99
The Ravalgaon Sugar Farm Ltd. 1818 -3.3 1872.06 1879.95 1869.62 -1 1 -4.32
Procter & Gamble Health Ltd. 5328.4 -3.25 5430.29 5507.55 5404.82 -1 1 -3.46
Dollar Industries Ltd. 527.5 -3.24 525.27 545.15 527.28 -1 1 3.29
Andhra Petrochemicals Ltd. 90.85 -3.19 94.08 93.84 93.68 -1 1 -4.26
Sahara Housingfina Corporation Ltd. 38.44 -3.08 39 39.66 38.96 -1 1 -0.62
Blue Dart Express Ltd. 8308.65 -3.01 8363.38 8566.35 8376.33 -1 1 2.58
Gowra Leasing & Finance Ltd. 59.95 -3.01 58.02 61.81 58.56 -1 1 12.27
Gulshan Polyols Ltd. 219.62 -2.98 228.25 226.36 227.92 -1 1 -5.98
Hipolin Ltd. 125 -2.95 128.32 128.8 128.04 -1 1 -7.13
Gayatri Sugars Ltd. 18.91 -2.93 19.72 19.48 19.63 -1 1 -9
Indiabulls Enterprises Ltd. 12.29 -2.92 12.43 12.66 12.44 -1 1 0
GEM Enviro Management Ltd. 170.65 -2.9 177.9 175.75 177.25 -2 1 -7.68
Diana Tea Company Ltd. 46.78 -2.87 40.5 48.16 42.34 -1 1 37.67
Jindal Steel & Power Ltd. 1021.1 -2.85 1032.76 1051.05 1031.36 -1 1 -0.5
HBL Power Systems Ltd. 622.95 -2.76 621.08 640.65 623.47 -1 1 2.24
ZF Commercial Vehicle Control Systems India Ltd. 15481.6 -2.75 15981.8 15920.05 15900.78 -1 1 -5.28
Astec Lifesciences Ltd. 1135.4 -2.73 1174.48 1167.25 1171.5 -1 1 -3.58
Jay Shree Tea & Industries Ltd. 148.99 -2.72 147.01 153.16 147.51 -1 1 8.63
Neeraj Paper Marketing Ltd. 18 -2.7 18.57 18.5 18.6 -2 1 -4.81
Rulka Electricals Ltd. 416.1 -2.7 423.65 427.65 423.28 -2 1 -1.63
Dolphin Offshore Enterprises (India) Ltd. 564.65 -2.68 545 580.2 557.33 -1 1 12.65
Kesoram Industries Ltd. 217.05 -2.64 223.68 222.94 221.71 -1 1 -3.79
Global Capital Markets Ltd. 0.75 -2.6 0.77 0.77 0.77 -2 1 -6.25
Colgate-Palmolive (India) Ltd. 3740.05 -2.55 3772.15 3838.1 3763.82 -1 1 -0.92
Revathi Equipment India Ltd. 2438.3 -2.52 2854.07 2501.45 2755.65 -2 1 -27.38
Narendra Properties Ltd. 42.9 -2.5 44.12 44 43.82 -2 1 -4.03
Perfect Infraengineers Ltd. 31.25 -2.5 30.14 32.05 30.21 -1 1 18.15
Varanium Cloud Ltd. 21.5 -2.49 21.09 22.05 21.4 -1 1 5.39
Arrow Greentech Ltd. 787.8 -2.45 812.88 807.55 809.66 -1 1 -3.61
Standard Industries Ltd. 26.35 -2.44 27.54 27.01 27.24 -1 1 -7.19
Kalyan Jewellers India Ltd. 712.95 -2.41 723.41 730.55 726.69 -1 1 0.88
Kalyani Forge Ltd. 473.65 -2.39 491.05 485.25 487.27 -1 1 -6.02
Timex Group India Ltd. 129.95 -2.37 134.89 133.1 134.49 -1 1 -6.54
Alexander Stamps and Coin Ltd. 16.08 -2.37 16.89 16.47 16.68 -1 1 -10.57
Star Housing Finance Ltd. 44.3 -2.36 44.96 45.37 45.11 -2 1 -1.53
Sanchay Finvest Ltd. 27.88 -2.35 28.54 28.55 28.58 -1 1 -2.24

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91