Bearish Engulfing (Bearish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Computer Age Management Services Ltd. 3637.2 -7.8 3842.45 3944.9 3843.66 -1 1 -12.55
Vedant Fashions Ltd. 1028.35 -7.36 1086.3 1110.05 1084.7 -1 1 -12.69
ABB India Ltd. 5719.35 -6.41 6018.27 6110.85 5995.54 -1 1 -9.62
Welspun Living Ltd. 140.15 -6.17 146.74 149.36 145.82 -1 1 -6.22
Balrampur Chini Mills Ltd. 470.2 -5.17 479.69 495.85 481.18 -1 1 -2.98
Coforge Ltd. 8327.35 -4.79 8721.8 8746.55 8602.09 -2 1 -9.49
Anant Raj Ltd. 561.4 -4.52 632.39 587.95 629.89 -1 1 -33.73
Swan Energy Ltd. 534.05 -3.9 549.13 555.7 553.99 -2 1 -10.73
Ratnamani Metals & Tubes Ltd. 2784.05 -3.83 2837.79 2894.9 2843.65 -1 1 -4.99
India Cements Ltd. 268.45 -3.64 277.4 278.6 282.49 -1 1 -13.86
Authum Investment & Infrastructure Ltd. 1641.4 -3.46 1688.18 1700.2 1689.62 -1 1 -9.42
APL Apollo Tubes Ltd. 1475.9 -3.03 1512.8 1521.95 1509.89 -1 1 -6.78
Adani Enterprises Ltd. 2252.6 -2.85 2286.41 2318.6 2295.33 -1 1 -5.7
Bajaj Finserv Ltd. 1745.2 -2.52 1748.97 1790.4 1752.14 -1 1 -0.03
HEG Ltd. 393.9 -2.45 403.65 403.8 403.46 -2 1 -4.56
Tejas Networks Ltd. 866 -2.27 899.61 886.1 909.72 -1 1 -21.04
Can Fin Homes Ltd. 653.7 -2.06 668.17 667.45 666.87 -1 1 -5.4
Poonawalla Fincorp Ltd. 308.6 -2 311.75 314.9 312.78 -1 1 -7.2
Samvardhana Motherson International Ltd. 138.71 -1.89 139.78 141.38 140.36 -1 1 -4.27
JK Cement Ltd. 4800.35 -1.85 4812.91 4890.8 4799.98 -1 1 0.21
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 1086.17 1096.95 1088.74 -1 1 -2.43
Kalyan Jewellers India Ltd. 440.65 -1.79 444.67 448.7 450.97 -1 1 -7.86
Zee Entertainment Enterprises Ltd. 104.44 -1.62 107.82 106.16 108.02 -1 1 -13.44
JK Lakshmi Cement Ltd. 801.05 -1.57 814.3 813.8 809.03 -1 1 -2.75
Jio Financial Services Ltd. 234.8 -1.47 236.85 238.3 239.74 -1 1 -8.3
Bandhan Bank Ltd. 148.25 -1.39 149.61 150.34 149.65 -2 1 -1.91
Union Bank of India 111.05 -1.32 109.41 112.54 110.33 -2 1 1.14
Varroc Engineering Ltd. 551.9 -1 552.69 557.5 555.95 -1 1 -2.94
G R Infraprojects Ltd. 1251 -0.84 1258.17 1261.65 1261.52 -1 1 -1.81
Larsen & Toubro Ltd. 3420.95 -0.83 3440.08 3449.7 3446.21 -1 1 -2.36
Patanjali Foods Ltd. 1839.35 -0.67 1830.95 1851.8 1838.43 -1 1 -0.86
Hatsun Agro Products Ltd. 941.7 -0.66 945.46 947.95 945.13 -1 1 1.86
Aditya Birla Fashion and Retail Ltd. 265.7 -0.64 267.8 267.4 268.47 0 1 -5.96
Astral Ltd. 1467.75 -0.48 1468.85 1474.85 1471.27 -1 1 -1.83
ACC Ltd. 1993.5 -0.42 2010.19 2001.9 2003.78 -1 1 -2.55
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Adani Enterprises Ltd. 2252.6 -2.85 2286.41 2318.6 2295.33 -1 1 -5.7
Bajaj Finserv Ltd. 1745.2 -2.52 1748.97 1790.4 1752.14 -1 1 -0.03
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 1086.17 1096.95 1088.74 -1 1 -2.43
Larsen & Toubro Ltd. 3420.95 -0.83 3440.08 3449.7 3446.21 -1 1 -2.36
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Raymond Lifestyle Ltd. 1531.05 -10.54 1662.83 1711.45 1657.64 -1 1 -15.03
Aditya Vision Ltd. 437.9 -10.34 469.75 488.4 467.49 -1 1 -8.78
RBM Infracon Ltd. 535.45 -10 559.89 594.95 568.43 -2 1 -12.51
Computer Age Management Services Ltd. 3637.2 -7.8 3842.45 3944.9 3843.66 -1 1 -12.55
Siyaram Silk Mills Ltd. 769.85 -7.41 844.49 831.5 833.87 -1 1 -20.72
Vedant Fashions Ltd. 1028.35 -7.36 1086.3 1110.05 1084.7 -1 1 -12.69
Rajshree Polypack Ltd. 33.88 -6.92 35.6 36.4 35.47 -1 1 -10.3
Wendt (India) Ltd. 11669.55 -6.56 12442.93 12488.85 12505.83 -1 1 -13.56
ABB India Ltd. 5719.35 -6.41 6018.27 6110.85 5995.54 -1 1 -9.62
Kotyark Industries Ltd. 646.85 -6.25 686.89 689.95 690.41 -1 1 -17.04
Welspun Living Ltd. 140.15 -6.17 146.74 149.36 145.82 -1 1 -6.22
G G Automotive Gears Ltd. 181.05 -5.78 189.63 192.15 190.64 -1 1 -15.79
Cigniti Technologies Ltd. 1489.7 -5.65 1565.47 1578.9 1546.42 -2 1 -10.84
Forbes & Company Ltd. 353.25 -5.47 371.45 373.7 370.68 -1 1 -9.85
Swelect Energy Systems Ltd. 833.15 -5.3 859.49 879.8 859.74 -1 1 -7.36
Housing Development & Infrastructure Ltd. 4.21 -5.18 4.16 4.44 4.14 -2 1 13.17
Balrampur Chini Mills Ltd. 470.2 -5.17 479.69 495.85 481.18 -1 1 -2.98
BAG Films & Media Ltd. 7.81 -5.1 8.14 8.23 8.14 -2 1 -13.8
Modern Threads (India) Ltd. 47.02 -5.01 48.58 49.5 48.14 -2 1 -1.01
Bang Overseas Ltd. 54.72 -5 59.57 57.6 58.56 -2 1 -14.82
Sejal Glass Ltd. 451.35 -5 501.41 475.1 492.88 -2 1 -18.23
Rolcon Engineering Company Ltd. 1405.95 -5 1447.97 1479.9 1430.66 -2 1 -5
Netlink Solutions (India) Ltd. 155.8 -5 161.64 164 161.23 -2 1 -7.1
Coastal Roadways Ltd. 32.3 -5 34.89 34 34.45 -2 1 -10.33
CDG Petchem Ltd. 39.9 -5 43.64 42 43.75 -2 1 -20.64
Raghuvansh Agrofarms Ltd. 99.75 -5 106.74 105 105.06 -2 1 -5.85
Clara Industries Ltd. 28.5 -5 29.51 30 29.37 -2 1 -8.06
CPS Shapers Ltd. 569.05 -5 585.21 599 585.73 -2 1 -3.55
Shree Manufacturing Company Ltd. 10.87 -4.98 10.96 11.44 10.9 -2 1 8.05
Southern Latex Ltd. 23.26 -4.98 25.83 24.48 25.9 -2 1 -14.2
Artson Engineering Ltd. 178.3 -4.98 185.14 187.65 183.45 -2 1 -4.98
Svarnim Trade Udyog Ltd. 22.69 -4.98 22.91 23.88 23.13 -2 1 -0.57
ARSS Infrastructure Projects Ltd. 29.82 -4.97 29.34 31.38 29.11 -2 1 -5.66
Kabra Jewels Ltd. 193.1 -4.97 213.96 203.2 214.18 -1 1 -22.29
Bhartiya International Ltd. 665.3 -4.96 697.73 700 697.9 -2 1 -12.38
Sabrimala Industries India Ltd. 11.69 -4.96 12.58 12.3 12.54 -2 1 -15.9
Mideast Portfolio Management Ltd. 14.98 -4.95 15.01 15.76 15.05 -2 1 0.07
Pagaria Energy Ltd. 8.08 -4.94 8.64 8.5 8.38 -2 1 -4.94
Sumeru Industries Ltd. 2.12 -4.93 2.15 2.23 2.18 -2 1 -6.61
Vadivarhe Speciality Chemicals Ltd. 37.7 -4.92 39.34 39.65 39.1 -2 1 4.43
Cyient DLM Ltd. 494.4 -4.92 499.11 520 507.45 -1 1 -3.47
Ladam Affordable Housing Ltd. 6.2 -4.91 6.56 6.52 6.59 -2 1 -8.15
Precision Electronics Ltd. 124.75 -4.88 126.17 131.15 125.06 -2 1 3.48
Chambal Breweries & Distilleries Ltd. 4.7 -4.86 5.21 4.94 5.21 -2 1 -4.86
Active Clothing Co Ltd. 123.3 -4.86 132.61 129.6 131.01 -2 1 -14.82
Coforge Ltd. 8327.35 -4.79 8721.8 8746.55 8602.09 -2 1 -9.49
Spice Islands Industries Ltd. 34.75 -4.79 36.5 36.5 36.24 -2 1 -10.9
Kay Cee Energy & Infra Ltd. 308.85 -4.68 322.3 324 323.94 -2 1 -12.23
Fredun Pharmaceuticals Ltd. 656.8 -4.58 675.93 688.35 674.74 -1 1 -7.17
Anant Raj Ltd. 561.4 -4.52 632.39 587.95 629.89 -1 1 -33.73
Kaya Ltd. 278.55 -4.52 286.93 291.75 287.53 -1 1 -9.02
Lumax Auto Technologies Ltd. 520.65 -4.48 525.86 545.05 530.66 -2 1 -5.33
Keltech Energies Ltd. 3181.25 -4.41 3193.69 3327.9 3226.05 -1 1 -3.96
Natural Biocon (India) Ltd. 12.36 -4.41 13.09 12.93 12.93 -2 1 -10.3
Atishay Ltd. 216.4 -4.31 219.07 226.15 219.8 -1 1 -7.58
Neelkanth Ltd. 45 -4.26 46.5 47 46.14 -2 1 -4.26
SMIFS Capital Markets Ltd. 94.03 -4.22 96.88 98.17 95.65 -2 1 -7.31
D-Link (India) Ltd. 456.65 -4.1 468.49 476.15 470.68 -1 1 -8.93
Swan Energy Ltd. 534.05 -3.9 549.13 555.7 553.99 -2 1 -10.73
IZMO Ltd. 411.85 -3.83 430.79 428.25 430.04 -1 1 -12.29
Ratnamani Metals & Tubes Ltd. 2784.05 -3.83 2837.79 2894.9 2843.65 -1 1 -4.99
Tijaria Polypipes Ltd. 8.93 -3.77 9.2 9.28 9.22 -1 1 -8.97
DIC India Ltd. 642.7 -3.75 644.96 667.75 647.24 -2 1 0.76
Pondy Oxides & Chemicals Ltd. 655.7 -3.67 675.03 680.7 680.63 -1 1 -12.75
India Cements Ltd. 268.45 -3.64 277.4 278.6 282.49 -1 1 -13.86
HEC Infra Projects Ltd. 115.83 -3.63 120.45 120.19 119.83 -1 1 -8
IRIS Clothings Ltd. 55.78 -3.63 57.92 57.88 57.72 -1 1 -8.56
Chatha Foods Ltd. 107.5 -3.59 111.26 111.5 111.69 -2 1 -11.89
Par Drugs & Chemicals Ltd. 185.41 -3.58 195.71 192.3 193.04 -2 1 -7.3
Triveni Engineering & Industries Ltd. 384.65 -3.56 387.47 398.85 388.95 -1 1 -0.74
Paramount Speciality Forgings Ltd. 59.75 -3.55 60.13 61.95 60.97 -1 1 -5.53
Odyssey Technologies Ltd. 93.25 -3.52 93.44 96.65 93.82 -1 1 1.69
Amarnath Securities Ltd. 14.81 -3.52 15.91 15.35 15.77 -1 1 -15.27
Saregama India Ltd. 471.75 -3.48 483.65 488.75 486.48 -2 1 -9.78
Authum Investment & Infrastructure Ltd. 1641.4 -3.46 1688.18 1700.2 1689.62 -1 1 -9.42
Prataap Snacks Ltd. 964.65 -3.46 1006.48 999.2 1003.07 -1 1 -9.97
SJS Enterprises Ltd. 914.3 -3.41 946.19 946.55 944.8 -2 1 -9.27
Akums Drugs & Pharmaceuticals Ltd. 557.95 -3.41 561.89 577.65 567.46 -1 1 -3.71
Pansari Developers Ltd. 195.74 -3.39 197.47 202.61 197.01 -2 1 0.46
Garnet Construction Ltd. 28.69 -3.37 30.07 29.69 29.7 -2 1 -8.86
SAR Televenture Ltd. 209.6 -3.37 217.36 216.9 217.87 -1 1 -11.15
Rishiroop Ltd. 188.55 -3.33 193.46 195.05 194.02 -1 1 -9.13
Suryalakshmi Cotton Mills Ltd. 73.89 -3.27 75.3 76.39 75.45 -2 1 -6.31
Addictive Learning Technology Ltd. 285.35 -3.25 300.1 294.95 298.55 -1 1 -12.38
Jyoti Structures Ltd. 22.63 -3.21 23.31 23.38 23.03 -1 1 0.67
Peninsula Land Ltd. 35.56 -3.16 36.81 36.72 36.9 -2 1 -10.97
Cosmo First Ltd. 724.15 -3.15 741.75 747.7 746.73 -2 1 -11.13
Solara Active Pharma Sciences Ltd. 496.5 -3.08 538.97 512.3 538.83 -1 1 -26.86
APL Apollo Tubes Ltd. 1475.9 -3.03 1512.8 1521.95 1509.89 -1 1 -6.78
Greenlam Industries Ltd. 550.6 -2.99 561.69 567.55 560.16 -1 1 -2.41
Udayshivakumar Infra Ltd. 48.5 -2.98 48.82 49.99 49.15 -1 1 -2.26
Sonam Ltd. 52.5 -2.9 55.35 54.07 54.59 -1 1 -10.62
Kalyani Cast-Tech Ltd. 380.1 -2.87 392.44 391.35 394.64 -1 1 -10.98
Adani Enterprises Ltd. 2252.6 -2.85 2286.41 2318.6 2295.33 -1 1 -5.7
Kanungo Financiers Ltd. 6.9 -2.82 7.41 7.1 7.33 -2 1 -14.5
Vistar Amar Ltd. 114.05 -2.81 114.76 117.35 115.04 -2 1 -4.28
VSF Projects Ltd. 46.32 -2.79 47.05 47.65 46.96 -2 1 -5.26
B C Power Controls Ltd. 3.92 -2.73 4 4.03 3.99 -1 1 -2.73
Shivalik Rasayan Ltd. 757.7 -2.69 766.42 778.65 766.02 -2 1 -0.32
Gujarat Inject (Kerala) Ltd. 25.7 -2.65 26.19 26.4 26.05 -1 1 -1.23

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form