Bearish Engulfing (Bearish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Triveni Turbine Ltd. 683.8 -1.92 674.84 697.2 677.48 -1 1 4.38
Computer Age Management Services Ltd. 4449.35 -1.84 4519.5 4532.85 4514.79 -1 1 -2.92
Five-Star Business Finance Ltd. 631.3 -1.63 639.16 641.75 638.64 -1 1 -2.53
KPR Mill Ltd. 921.65 -1.37 921.27 934.45 922.14 -1 1 0.37
Natco Pharma Ltd. 1357.6 -1.25 1365.82 1374.75 1367.85 -1 1 -1.32
Kalyan Jewellers India Ltd. 706.45 -0.74 688.34 711.75 697.16 -1 1 8.04
Jyothy Labs Ltd. 404.2 -0.28 411.48 405.35 414.68 -2 1 -5.38
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Inditrade Capital Ltd. 14.18 -7.26 14.04 15.29 14.24 -1 1 6.46
Titan Intech Ltd. 40.83 -6.4 41.85 43.62 42.09 -1 1 -2.41
Stampede Capital Ltd-DVR 0.85 -5.56 0.87 0.9 0.87 -2 1 2.41
MT Educare Ltd. 3.13 -5.15 3.09 3.3 3.1 -2 1 14.65
York Exports Ltd. 44.65 -5 45.39 47 45.54 -2 1 -2.89
Madhuveer Com 18 Network Ltd. 142.5 -5 150.47 150 148.08 -2 1 -10.29
Swagtam Trading & Services Ltd. 62.32 -5 67.74 65.6 67.27 -2 1 -14.25
Eastcoast Steel Ltd. 19.8 -4.99 19.73 20.84 19.89 -2 1 -0.25
Octaware Technologies Ltd. 75.23 -4.99 78.59 79.18 76.75 -2 1 -4.99
Trident Lifeline Ltd. 275.55 -4.98 293.28 290 289.36 -2 1 -9.73
Elixir Capital Ltd. 203.65 -4.97 200.32 214.3 201.41 -2 1 9.99
Scintilla Commercial & Credit Ltd. 5.35 -4.97 5.54 5.63 5.5 -2 1 -5.81
Svarnim Trade Udyog Ltd. 20.7 -4.96 22.68 21.78 22.59 -2 1 -11.5
KMF Builders & Developers Ltd. 7.88 -4.95 8.05 8.29 7.95 -2 1 -0.13
Baheti Recycling Industries Ltd. 408.7 -4.93 423.4 429.9 422.25 -2 1 -5.76
EPSOM Properties Ltd. 8.7 -4.92 9 9.15 8.87 -2 1 -3.33
Ranjeet Mechatronics Ltd. 33 -4.9 34.88 34.7 34.58 -2 1 -7.69
Emmessar Biotech & Nutrition Ltd. 43.05 -4.82 44.87 45.23 45.21 -2 1 -8.52
Polo Hotels Ltd. 6.79 -4.77 7 7.13 7.07 -2 1 -1.74
Facor Alloys Ltd. 5.67 -4.71 5.9 5.95 5.91 -1 1 -4.71
BLS Infotech Ltd. 1.63 -4.68 1.8 1.71 1.81 -2 1 -4.68
Amkay Products Ltd. 54 -4.68 57.74 56.65 57.1 -2 1 -5.26
Neelkanth Rock-Minerals Ltd. 14.3 -4.67 14.8 15 14.72 -2 1 -5.67
Uniroyal Marine Exports Ltd. 17.39 -4.66 18.09 18.24 17.98 -1 1 -9.43
Jauss Polymers Ltd. 8.81 -4.65 8.93 9.24 9 -2 1 -2.11
Metroglobal Ltd. 162.15 -4.59 169.42 169.95 168.44 -1 1 -4.65
Kitex Garments Ltd. 636.95 -4.51 630.55 667.05 634.3 -2 1 4.63
Websol Energy Systems Ltd. 1317.25 -4.44 1309.99 1378.45 1335.29 -1 1 7.58
Goenka Business & Finance Ltd. 11.77 -4.39 12.35 12.31 12.32 -1 1 -10.9
The Grob Tea Company Ltd. 1171.55 -4.37 1146.65 1225.15 1150.22 -1 1 10.69
Pasupati Acrylon Ltd. 38.81 -4.36 40 40.58 40.4 -1 1 -5.92
Nutech Global Ltd. 20.35 -4.05 20.67 21.21 20.7 -2 1 0.44
Paragon Fine & Speciality Chemical Ltd. 102.85 -3.97 110.77 107.1 110.01 -1 1 -14.93
P E Analytics Ltd. 278.05 -3.81 275.61 289.05 279.41 -1 1 8.21
Shakti Pumps (India) Ltd. 4724.3 -3.57 4735.92 4899.25 4745.24 -1 1 5.39
Ashapuri Gold Ornament Ltd. 10.04 -3.55 9.76 10.41 9.8 -1 1 11.56
United Interactive Ltd. 98.85 -3.46 106.07 102.39 103.27 -1 1 -8.47
Medico Intercontinental Ltd. 59.25 -3.33 54.6 61.29 55.61 -1 1 28.64
Standard Batteries Ltd. 71.39 -3.27 73.62 73.8 73.26 -1 1 -3.98
Suryalakshmi Cotton Mills Ltd. 77.53 -3.11 77.06 80.02 78.07 -1 1 1.08
Prizor Viztech Ltd. 173.6 -3.02 172.95 179 172.83 -1 1 6.8
ABM Knowledgeware Ltd. 125.55 -3.01 126.92 129.45 127.6 -1 1 0.32
Colorchips New Media Ltd. 20.02 -3 19.54 20.64 19.69 -2 1 9.88
Sealmatic India Ltd. 551.55 -3 569.84 568.6 565.87 -1 1 -6.82
H S India Ltd. 15.25 -2.99 15.49 15.72 15.52 -1 1 -2.87
SBEC Systems (India) Ltd. 46.04 -2.97 46.07 47.45 45.97 -1 1 -0.88
Star Delta Transformers Ltd. 840.25 -2.91 886.92 865.4 893.4 -1 1 -7.95
CFSL Ltd. 2.38 -2.86 2.39 2.45 2.41 -1 1 0
Mkventures Capital Ltd. 1627.8 -2.82 1661.5 1675.05 1658.91 -1 1 -3.29
Shankar Lal Rampal Dye-Chem Ltd. 59.08 -2.81 59.46 60.79 60.11 -1 1 -1.76
Inter State Oil Carrier Ltd. 42.29 -2.78 42.94 43.5 43.16 -1 1 -3.89
Amal Ltd. 424.35 -2.73 422.66 436.25 425.96 -1 1 1.41
Kernex Microsystems (India) Ltd. 943.05 -2.7 916.41 969.25 917.58 -1 1 8.85
Eros International Media Ltd. 14.38 -2.64 14.67 14.77 14.85 -1 1 -2.97
ACCEL Ltd. 22.2 -2.55 22.62 22.78 22.65 -1 1 -1.68
S P Apparels Ltd. 819.95 -2.55 828.6 841.4 835.42 -1 1 -0.05
Aristo Bio-Tech and Lifescience Ltd. 148 -2.28 142.4 151.45 145.83 -2 1 13.06
Premier Energies Ltd. 1061.4 -2.22 1058.94 1085.45 1064.97 -1 1 9.64
Hexa Tradex Ltd. 271.85 -2.18 274.82 277.9 274.44 -1 1 -1.84
T T Ltd. 159.92 -2.06 162.83 163.29 161.89 -1 1 -2.43
Balu Forge Industries Ltd. 744.3 -2.05 750.12 759.9 750.02 -1 1 -0.71
Sanwaria Consumer Ltd. 0.48 -2.04 0.49 0.49 0.49 -2 1 -4
Paradeep Phosphates Ltd. 104.85 -2.03 105.74 107.02 105.87 -1 1 0.56
BNR Udyog Ltd. 70.96 -1.99 71.34 72.4 71.84 -2 1 -1.28
Infronics Systems Ltd. 50.88 -1.98 48.55 51.91 50.05 -1 1 16.88
CDG Petchem Ltd. 40.8 -1.97 41.63 41.62 41.55 -2 1 -1.99
SV Global Mill Ltd. 139.65 -1.97 138.78 142.45 139.33 -2 1 3.37
Standard Industries Ltd. 26.45 -1.93 26.76 26.97 26.72 -1 1 -0.75
Triveni Turbine Ltd. 683.8 -1.92 674.84 697.2 677.48 -1 1 4.38
Goodluck India Ltd. 944 -1.9 942.53 962.3 947.78 -1 1 0.66
Veer Global Infraconstruction Ltd. 157 -1.88 155.6 160 157.64 -2 1 7.46
ResGen Ltd. 112.05 -1.88 112.39 114.2 114.36 -2 1 -1.19
Filmcity Media Ltd. 5.77 -1.87 5.54 5.88 5.53 -2 1 13.36
Infollion Research Services Ltd. 422 -1.86 432.38 430 432.7 -2 1 -3.01
Computer Age Management Services Ltd. 4449.35 -1.84 4519.5 4532.85 4514.79 -1 1 -2.92
Ausom Enterprise Ltd. 105.09 -1.79 106.12 107 106 -1 1 -0.25
Shanthi Gears Ltd. 499.45 -1.79 506.69 508.55 508.13 -1 1 -3.02
Avalon Technologies Ltd. 856.85 -1.79 837.74 872.45 836.71 -1 1 10.77
Rishiroop Ltd. 235.7 -1.73 241.49 239.85 239.78 -1 1 -3.97
Five-Star Business Finance Ltd. 631.3 -1.63 639.16 641.75 638.64 -1 1 -2.53
Vaishali Pharma Ltd. 16.36 -1.62 16.45 16.63 16.59 -1 1 -1.21
ASK Automotive Ltd. 432.55 -1.6 432.55 439.6 433.48 -1 1 3.92
Nelcast Ltd. 110.81 -1.58 110.49 112.59 111.33 -1 1 2.51
Sotac Pharmaceuticals Ltd 117.35 -1.55 124.39 119.2 121.77 -1 1 -6.42
JMG Corporation Ltd. 8.35 -1.53 8.26 8.48 8.23 -2 1 4.38
GTN Industries Ltd. 34.65 -1.51 35.24 35.18 35.21 -1 1 -2.42
Globus Power Generation Ltd. 17.43 -1.41 17.57 17.68 17.66 -1 1 -1.08
KPR Mill Ltd. 921.65 -1.37 921.27 934.45 922.14 -1 1 0.37
Kanishk Steel Industries Ltd. 33 -1.37 34.31 33.46 34.26 -1 1 -7.59
Gourmet Gateway India Ltd. 21 -1.36 21.76 21.29 21.66 -1 1 -7.12
Kothari Fermentation & Biochem Ltd. 92.05 -1.34 91.29 93.3 92.04 -1 1 2.05
Fiberweb (India) Ltd. 47.55 -1.31 48.11 48.18 47.96 -1 1 -3.35
Natco Pharma Ltd. 1357.6 -1.25 1365.82 1374.75 1367.85 -1 1 -1.32
Mangalam Cement Ltd. 804.3 -1.23 810.67 814.3 812.85 -1 1 -1.85
Vipul Organics Ltd. 247.05 -1.18 250 250 250.1 -1 1 -1.24
Labelkraft Technologies Ltd. 73.15 -1.15 74.23 74 74.88 -2 1 -2.47
Puravankara Ltd. 323.7 -1.13 329.68 327.4 335.62 -1 1 -5.96
Indag Rubber Ltd. 188.75 -1.1 185.7 190.85 186.83 -2 1 2.53
Bharat Seats Ltd. 192.45 -1.1 194.95 194.6 195.46 -1 1 -1.74
Azad Engineering Ltd. 1578.15 -1.05 1581.42 1594.95 1585.85 -1 1 -0.06

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91