Bearish Engulfing (Bearish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Network18 Media & Investments Ltd. 73.47 -3.15 73.28 75.86 73.94 -1 1 -0.1
Hatsun Agro Products Ltd. 1008.9 -2.63 1038.08 1036.15 1035.63 -1 1 -6.04
Aptus Value Housing Finance India Ltd. 304.65 -2.29 307.25 311.8 307.53 -1 1 -1.79
C.E. Info Systems Ltd. 1619.5 -2.01 1675.88 1652.65 1666.99 -1 1 -6.44
Sun TV Network Ltd. 691.9 -2.01 705.17 706.1 705.35 -1 1 -5.65
SBI Life Insurance Company Ltd. 1387 -1.3 1399.36 1405.3 1400.89 -2 1 -1.61
Voltas Ltd. 1675 -1.21 1710.46 1695.55 1707.06 -1 1 -5.35
Divi's Laboratories Ltd. 5782.35 -1.15 5829.81 5849.45 5829.73 -1 1 -1.11
Blue Star Ltd. 1983.2 -1.13 2009.8 2005.8 2010.66 -1 1 -3.79
State Bank of India 812.05 -1.11 823.23 821.15 823.73 -1 1 -4.53
Adani Ports & Special Economic Zone Ltd. 1182.2 -0.81 1194.3 1191.8 1196.46 -1 1 -4.03
Kansai Nerolac Paints Ltd. 263.1 -0.77 261.68 265.15 262.72 -1 1 0.53
CESC Ltd. 183.44 -0.71 184.54 184.75 184.82 -1 1 -2.14
Bharat Electronics Ltd. 292.45 -0.65 295.99 294.35 296.74 -1 1 -5.84
GMR Airports Ltd. 79.15 -0.19 80.01 79.3 80.12 -1 1 -5.14
Bharti Airtel Ltd. 1583.9 -0.19 1590.22 1586.9 1592.66 -1 1 -1.94
Container Corporation of India Ltd. 775.85 -0.06 781.51 776.35 783.7 -1 1 -3.77
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
SBI Life Insurance Company Ltd. 1387 -1.3 1399.36 1405.3 1400.89 -2 1 -1.61
State Bank of India 812.05 -1.11 823.23 821.15 823.73 -1 1 -4.53
Adani Ports & Special Economic Zone Ltd. 1182.2 -0.81 1194.3 1191.8 1196.46 -1 1 -4.03
Bharat Electronics Ltd. 292.45 -0.65 295.99 294.35 296.74 -1 1 -5.84
Bharti Airtel Ltd. 1583.9 -0.19 1590.22 1586.9 1592.66 -1 1 -1.94
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Khandelwal Extractions Ltd. 98.55 -10 104.68 109.5 103.26 -2 1 -9.45
Unishire Urban Infra Ltd. 2.87 -9.75 3.14 3.18 3.09 -2 1 -12.77
Rajasthan Cylinders & Containers Ltd. 42.23 -8.79 44.9 46.3 44.52 -2 1 -7.21
KK Shah Hospitals Ltd. 43.4 -7.66 45.43 47 45.52 -2 1 -7.66
B2B Software Technologies Ltd. 35.55 -7.57 37.8 38.46 37.46 -1 1 -9.7
PVP Ventures Ltd. 29.92 -7.48 29.36 32.34 29.83 -1 1 4.14
Ind Renewable Energy Ltd. 14.99 -5.96 15.53 15.94 15.43 -1 1 -7.58
Fabino Enterprises Ltd. 31.05 -5.91 31.44 33 31.47 -1 1 -1.58
ASI Industries Ltd. 52.15 -5.7 53.79 55.3 53.77 -1 1 -4.91
Thejo Engineering Ltd. 2082 -5.65 2132.03 2206.6 2134.46 -1 1 -3.61
CMI Ltd. 4.39 -5.18 4.35 4.63 4.45 -2 1 -16.38
Jetking Infotrain Ltd. 148.96 -5 146.56 156.8 144.34 -2 1 15.46
Palco Metals Ltd. 258.45 -5 261.78 272.05 257.24 -2 1 7.24
Valencia Nutrition Ltd. 47.16 -5 52.15 49.64 51.02 -2 1 -9.74
Switching Technologies Gunther Ltd. 113.21 -4.99 111.38 119.16 110.51 -2 1 15.46
CMX Holdings Ltd. 52.22 -4.99 55.73 54.96 55.48 -2 1 -13.69
Prime Capital Market Ltd. 8 -4.99 8.09 8.42 8.18 -2 1 0
Welcure Drugs & Pharmaceuticals Ltd. 14.31 -4.98 14.08 15.06 13.93 -1 1 15.4
Shreevatsaa Finance & Leasing Ltd. 32.46 -4.98 32.29 34.16 32.6 -2 1 -0.73
Safa Systems & Technologies Ltd. 15.11 -4.97 14.27 15.9 14.47 -2 1 18.7
Frontier Capital Ltd. 16.87 -4.96 17.44 17.75 17.48 -2 1 -7.1
ART Nirman Ltd. 56.35 -4.96 58.73 59.29 58.75 -2 1 -6.49
Aneri Fincap Ltd. 7.68 -4.95 7.56 8.08 7.58 -2 1 -4.95
IGC Industries Ltd. 12.09 -4.95 12.26 12.72 12.49 -2 1 -7.36
TeleCanor Global Ltd. 9.44 -4.93 9.21 9.93 9.09 -2 1 26.54
Shashijit Infraprojects Ltd. 2.52 -4.91 2.6 2.65 2.62 -2 1 -7.01
Mena Mani Industries Ltd. 7.37 -4.9 7.81 7.75 7.71 -2 1 -11.63
GPT Infraprojects Ltd. 133.4 -4.88 140.04 140.24 138.98 -1 1 -8.65
Stanpacks (India) Ltd. 14.25 -4.87 14.59 14.98 14.52 -2 1 -1.79
Containe Technologies Ltd. 106.55 -4.87 111.98 112 110.95 -2 1 -7.99
Uniroyal Industries Ltd. 24.56 -4.81 25.85 25.8 25.78 -1 1 -8.53
Innovative Ideals and Services (India) Ltd. 28.15 -4.58 29.15 29.5 28.87 -2 1 -0.11
CFSL Ltd. 3.39 -4.51 3.34 3.55 3.36 -2 1 6.94
BLS Infotech Ltd. 1.7 -4.49 1.67 1.78 1.71 -2 1 -4.49
Bloom Industries Ltd. 38.89 -4.45 39.61 40.7 39.6 -1 1 -1.79
Garment Mantra Lifestyle Ltd. 2.44 -4.31 2.55 2.55 2.55 -1 1 -9.96
Mahaveer Infoway Ltd. 9.23 -4.25 9.48 9.64 9.38 -2 1 0.33
Modi Naturals Ltd. 546.25 -4.17 561.67 570 562.05 -2 1 -1.68
Rudrabhishek Enterprises Ltd. 288.95 -4.16 294.96 301.48 288.96 -1 1 -1.24
Apcotex Industries Ltd. 375.4 -4.14 389.94 391.6 384.51 -2 1 -1.07
EKI Energy Services Ltd. 285.3 -4.04 292.24 297.3 292.98 -1 1 -5.2
Petro Carbon and Chemicals Ltd. 199.7 -3.99 207.04 208 206.99 -1 1 -6.83
Gujarat Inject (Kerala) Ltd. 24.68 -3.97 24.08 25.7 24 -1 1 16.64
Genpharmasec Ltd. 3.26 -3.55 3.36 3.38 3.37 -2 1 -6.05
Tamilnadu Telecommunications Ltd. 12.35 -3.52 12.36 12.8 12.47 -1 1 -3.52
Cargosol Logistics Ltd. 27.4 -3.52 28.26 28.4 28.09 -2 1 -4.03
Vilas Transcore Ltd. 492.1 -3.47 505.75 509.8 503.8 -1 1 -10.92
Vishal Fabrics Ltd. 32.8 -3.36 33.54 33.94 33.26 -1 1 0.95
Mercury Laboratories Ltd. 901.3 -3.29 926.93 932 925.84 -1 1 -4.11
Manaksia Aluminium Company Ltd. 28.42 -3.23 29.17 29.37 29.17 -1 1 -4.82
Alpex Solar Ltd. 903.75 -3.21 905.91 933.75 907.29 -1 1 0.55
Network18 Media & Investments Ltd. 73.47 -3.15 73.28 75.86 73.94 -1 1 -0.1
SRG Housing Finance Ltd. 378.95 -3.14 387.88 391.25 386.33 -1 1 -6.19
Jayant Infratech Ltd. 136.75 -3.01 139.18 141 140.29 -1 1 -6.05
East India Drums and Barrels Manufacturing Ltd. 42 -2.78 43.88 43.2 43.46 -2 1 -4.55
Ashapuri Gold Ornament Ltd. 8.65 -2.7 8.84 8.89 8.86 -1 1 -6.39
Fratelli Vineyards Ltd. 318.45 -2.67 324.83 327.2 327.23 -1 1 -7.74
Hatsun Agro Products Ltd. 1008.9 -2.63 1038.08 1036.15 1035.63 -1 1 -6.04
Polychem Ltd. 2700 -2.56 2730.78 2771.05 2725.08 -2 1 -3.24
Sturdy Industries Ltd. 0.38 -2.56 0.39 0.39 0.39 -2 1 -2.56
Siyaram Silk Mills Ltd. 933.9 -2.55 978.64 958.3 967.17 -1 1 -16.45
Gujarat Terce Laboratories Ltd. 82.7 -2.51 85.09 84.83 84.43 -1 1 -4.94
Gajanan Securities Services Ltd. 139.65 -2.48 136.75 143.2 138.57 -1 1 2.2
Sarthak Industries Ltd. 29.22 -2.4 30.68 29.94 30.1 -1 1 -6.2
Aptus Value Housing Finance India Ltd. 304.65 -2.29 307.25 311.8 307.53 -1 1 -1.79
Vaarad Ventures Ltd. 13 -2.26 13.35 13.3 13.31 -1 1 -4.69
Medinova Diagnostic Services Ltd. 36.28 -2.24 38.01 37.11 37.88 -2 1 -9.5
Madhya Bharat Agro Products Ltd. 217.88 -2.23 218.34 222.85 218.81 -1 1 0.6
UFO Moviez India Ltd. 104.59 -2.18 105.67 106.92 106.39 -2 1 -5.05
Rajputana Biodiesel Ltd. 321.05 -2.18 291.47 328.2 300.89 -1 1 16.94
Waaree Energies Ltd. 2868.7 -2.17 2952.35 2932.45 2946.98 -2 1 -7.49
Saboo Sodium Chloro Ltd. 26.79 -2.15 27.16 27.38 27.03 -1 1 -1.87
Exxaro Tiles Ltd. 8.82 -2.11 9.09 9.01 9.16 -1 1 -8.32
Primo Chemicals Ltd. 38.11 -2.06 38.4 38.91 38.67 -1 1 -3.88
Sun TV Network Ltd. 691.9 -2.01 705.17 706.1 705.35 -1 1 -5.65
C.E. Info Systems Ltd. 1619.5 -2.01 1675.88 1652.65 1666.99 -1 1 -6.44
Balaji Telefilms Ltd. 82.65 -2 84.65 84.34 83.9 -1 1 -5.84
Jagsonpal Finance & Leasing Ltd. 126.12 -2 125.19 128.69 124.6 -2 1 6.06
Containerway International Ltd. 82.5 -2 81.89 84.18 81.51 -2 1 6.05
S & S Power Switchgear Ltd. 474.45 -1.99 470.96 484.1 469.82 -2 1 4.84
NCC Blue Water Products Ltd. 16.71 -1.99 17 17.05 16.71 -2 1 6.1
ARCL Organics Ltd. 300.9 -1.99 298.67 307 297.27 -2 1 6.06
Marble City India Ltd. 190.6 -1.98 189.19 194.45 187.22 -2 1 6.04
Sangani Hospitals Ltd. 69.7 -1.97 72.47 71.1 71.6 -2 1 -8.89
Zenith Healthcare Ltd. 5.53 -1.95 5.6 5.64 5.59 -1 1 -1.07
BCPL Railway Infrastructure Ltd. 98.34 -1.94 99.35 100.29 99.2 -1 1 -2.86
Fone4 Communications (India) Ltd. 16.15 -1.94 16.03 16.47 15.9 -2 1 6.04
Svam Software Ltd. 11.17 -1.93 11.09 11.39 11.07 -2 1 5.98
Daulat Securities Ltd. 48.77 -1.93 49.07 49.73 49.09 -1 1 2.29
Dhanalaxmi Roto Spinners Ltd. 212.65 -1.91 215.63 216.8 216.18 -1 1 -3.19
Goel Food Products Ltd. 20.02 -1.91 20.24 20.41 20.36 -2 1 -3.89
Keynote Financial Services Ltd. 247.25 -1.89 250.89 252.02 250.91 -1 1 -2.9
Gopal Iron & Steels Co (Gujarat) Ltd. 7.36 -1.87 7.46 7.5 7.46 -1 1 -2.39
Jai Corp Ltd. 316.35 -1.86 321.92 322.35 324.8 -1 1 -5.85
Shiva Mills Ltd. 98.96 -1.84 100.94 100.82 100.5 -2 1 -5.36
Swojas Foods Ltd. 13.62 -1.8 13.71 13.87 13.72 -1 1 -1.8
Bonlon Industries Ltd. 34.79 -1.75 35.05 35.41 34.99 -1 1 0.4
Aeron Composite Ltd. 180.35 -1.72 178.77 183.5 178.64 -1 1 2.33
GSM Foils Ltd. 121 -1.67 119.8 123.05 119.83 -1 1 4.36
Centrum Capital Ltd. 33.85 -1.66 34.89 34.42 34.71 -1 1 -5.45

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91