Bearish Engulfing (Bearish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Sterling and Wilson Renewable Energy Ltd. 239.35 -6.3 255.21 255.45 253.72 -1 1 -10.37
Suven Pharmaceuticals Ltd. 1140.1 -6.14 1187.06 1214.7 1175.74 -1 1 -6.06
Nuvama Wealth Management Ltd. 5094.65 -5.66 5374.29 5400.5 5329.96 -1 1 -6.22
Latent View Analytics Ltd. 362.65 -5.38 381.23 383.25 379.75 -1 1 -7.29
Jindal Saw Ltd. 234.48 -4.86 241.69 246.45 241.07 -1 1 -5.13
Techno Electric & Engineering Company Ltd. 927.5 -4.78 958.79 974.05 954.81 -1 1 -5.99
Kalyan Jewellers India Ltd. 440.45 -4.72 465.81 462.25 462.57 -1 1 -8.07
Cholamandalam Financial Holdings Ltd. 1580.35 -3.75 1586.18 1641.9 1585.09 -1 1 5.21
Jyoti CNC Automation Ltd. 770.75 -3.49 811.29 798.65 812.42 -2 1 -8.64
Pfizer Ltd. 3940.85 -2.71 4071.92 4050.75 4040.34 -1 1 -5.9
Coal India Ltd. 360.35 -2.44 363.9 369.35 363.95 -1 1 -1.23
Ujjivan Small Finance Bank Ltd. 31.38 -2.33 31.91 32.13 31.93 -1 1 -1.81
Aster DM Healthcare Ltd. 394 -2.22 403.25 402.95 402.79 -1 1 -2.62
Aditya Birla Capital Ltd. 152.98 -2.14 154.8 156.33 154.98 -1 1 -1.1
Life Insurance Corporation of India 729.2 -1.53 748.55 740.5 745.21 -1 1 -5.96
Thermax Ltd. 3201.75 -1.44 3225.42 3248.5 3225.98 -1 1 -2.55
Adani Wilmar Ltd. 242.72 -1.39 250.99 246.15 248.45 -1 1 -7.69
Gland Pharma Ltd. 1538.8 -0.9 1566.53 1552.8 1554.17 -1 1 0.88
PI Industries Ltd. 2987.1 -0.89 3037.75 3013.95 3039.39 -1 1 -3.28
Axis Bank Ltd. 1007.25 -0.82 1011.73 1015.55 1010.98 -1 1 -0.23
Jubilant Pharmova Ltd. 899.2 -0.39 917.54 902.7 918.41 -1 1 -4.01
InterGlobe Aviation Ltd. 4464.7 -0.28 4469.77 4477.3 4461.52 -1 1 -1.57
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Coal India Ltd. 360.35 -2.44 363.9 369.35 363.95 -1 1 -1.23
Axis Bank Ltd. 1007.25 -0.82 1011.73 1015.55 1010.98 -1 1 -0.23
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Engulfing Week Change %
Shigan Quantum Technologies Ltd. 62.45 -14.45 73.32 73 71.97 -1 1 -19.99
AVI Products India Ltd. 20.6 -12.34 22.23 23.5 22.21 -2 1 -2.14
Classic Filaments Ltd. 26.24 -10.41 30.38 29.29 29.28 -2 1 -24.01
Aryan Shares & Stock Brokers Ltd. 17.1 -10 18.62 19 18.55 -2 1 -14.46
Padmanabh Alloys & Polymers Ltd. 22.22 -9.97 21.69 24.68 22.08 -2 1 18.89
Trinity League India Ltd. 11.95 -9.95 12.74 13.27 12.55 -2 1 -10.42
Gala Precision Engineering Ltd. 894.85 -9.94 969.34 993.65 958.22 -1 1 -6.84
SGL Resources Ltd. 4.2 -9.68 4.72 4.65 4.65 -1 1 -15.83
Sharp India Ltd. 56.92 -9.61 58.65 62.97 59.45 -2 1 3.38
Aimtron Electronics Ltd. 398.1 -9.07 439.29 437.8 430.93 -2 1 -12.91
Adtech Systems Ltd. 66.12 -8.71 72.83 72.43 71.78 -1 1 -13.15
Capital Trade Links Ltd. 38.27 -8.31 39.93 41.74 39.8 -1 1 -1.34
Quest Capital Markets Ltd. 362.1 -8.1 375.37 394 372.17 -1 1 -0.43
Triveni Glass Ltd. 13.71 -7.99 14.82 14.9 14.48 -1 1 -6.54
RLF Ltd. 9.02 -7.96 9.87 9.8 9.7 -1 1 -10.69
Sanstar Ltd. 86.72 -7.72 91.67 93.97 91.23 -1 1 -8.47
Spectrum Talent Management Ltd. 113.65 -7.64 126.74 123.05 125.03 -2 1 -17.64
Gallops Enterprise Ltd. 18.19 -7.43 19.25 19.65 19.21 -1 1 -3.86
Punjab Communications Ltd. 46.14 -7.01 47.98 49.62 47.83 -1 1 -4.47
Manaksia Steels Ltd. 45.69 -7 48.86 49.13 48.53 -1 1 -9.83
Entertainment Network (India) Ltd. 131.98 -6.89 140.01 141.75 139.25 -1 1 -10.19
Rishi Laser Ltd. 96.75 -6.75 106.2 103.75 104.61 -1 1 -12.76
La Tim Metal & Industries Ltd. 11.77 -6.66 12.74 12.61 12.5 -1 1 -12.75
Sintercom India Ltd. 117.12 -6.66 122.06 125.48 122.19 -1 1 -6.19
Disha Resources Ltd. 21.3 -6.58 22.54 22.8 22.24 -1 1 -11.25
Luharuka Media & Infra Ltd. 4.3 -6.52 4.57 4.6 4.53 -1 1 -9.66
ISF Ltd. 1.02 -6.42 1.08 1.09 1.11 -1 1 -8.93
Sterling and Wilson Renewable Energy Ltd. 239.35 -6.3 255.21 255.45 253.72 -1 1 -10.37
TPI India Ltd. 15.55 -6.27 16.5 16.59 16.28 -1 1 -8.37
Jasch Industries Ltd. 150.25 -6.18 162.25 160.15 159.68 -1 1 -10.72
EFC (I) Ltd. 218.55 -6.18 225.51 232.95 225.21 -1 1 -5
Suven Pharmaceuticals Ltd. 1140.1 -6.14 1187.06 1214.7 1175.74 -1 1 -6.06
PC Jeweller Ltd. 10.66 -5.75 11.28 11.31 11.24 -1 1 -9.28
Bigbloc Construction Ltd. 60.76 -5.7 65 64.43 64.22 -1 1 -10.57
Nuvama Wealth Management Ltd. 5094.65 -5.66 5374.29 5400.5 5329.96 -1 1 -6.22
Shivalik Rasayan Ltd. 682.35 -5.62 717.55 722.95 708.21 -1 1 -5.14
Vivaa Tradecom Ltd. 47 -5.6 45.54 49.79 45.47 -2 1 14.63
Laxmi Cotspin Ltd. 21.2 -5.57 22.44 22.45 22.29 -2 1 -8.11
Bisil Plast Ltd. 2.23 -5.51 2.24 2.36 2.25 -2 1 2.29
Silgo Retail Ltd. 41.07 -5.46 41.64 43.44 41.4 -1 1 3.04
Spicejet Ltd. 43.41 -5.45 45.84 45.91 45.07 -1 1 -7.97
Latent View Analytics Ltd. 362.65 -5.38 381.23 383.25 379.75 -1 1 -7.29
Suryalata Spinning Mills Ltd. 294.8 -5.36 304.84 311.5 304.4 -1 1 -4.38
Ecoplast Ltd. 530.15 -5.36 552.95 560.15 553.05 -1 1 -4.2
KJMC Financial Services Ltd. 91.9 -5.36 96.4 97.1 95.58 -1 1 -9.9
Dreamfolks Services Ltd. 252.05 -5.35 261.72 266.3 261.83 -1 1 -4.67
Hindustan Organic Chemicals Ltd. 23.69 -5.32 26.07 25.02 25.75 -1 1 -16.41
Omaxe Ltd. 74.59 -5.32 78.74 78.78 78.32 -1 1 -9.07
Waaree Renewable Technologies Ltd. 780.2 -5.28 824.87 823.7 818.93 -1 1 -9.73
Swelect Energy Systems Ltd. 485.35 -5.26 558.01 512.3 540.54 -1 1 -25.95
Metroglobal Ltd. 131.75 -5.22 138.42 139 137.51 -1 1 -8.51
TRF Ltd. 306.35 -5.08 331.15 322.75 324.64 -1 1 -12.67
Standard Surfactants Ltd. 41.77 -5.07 43.69 44 43.32 -2 1 -5.07
TruCap Finance Ltd. 11.12 -5.04 10.97 11.71 11.17 -2 1 8.59
Peninsula Land Ltd. 21.97 -5.02 23.59 23.13 23.55 -2 1 -11.38
Touchwood Entertainment Ltd. 85.69 -5.01 90.04 90.21 89.71 -2 1 -6.24
Banaras Beads Ltd. 113.94 -5 118.73 119.94 117.67 -2 1 -5.44
EL Forge Ltd. 21.85 -5 23.39 23 22.98 -2 1 -11.14
Hindustan Hardy Ltd. 661.5 -5 704.44 696.3 702.17 -2 1 -9.25
Sadhana Nitro Chem Ltd. 23.92 -5 25.51 25.18 25.3 -2 1 -10.85
Baroda Extrusion Ltd. 7.41 -5 7.81 7.8 7.78 -2 1 -6.2
Hiliks Technologies Ltd. 60.66 -5 66.47 63.85 66.04 -2 1 -13.18
SVJ Enterprises Ltd. 203.35 -5 215.72 214.05 212.89 -2 1 -8.75
Quicktouch Technologies Ltd. 49.4 -5 52.83 52 52.43 -2 1 -8.52
Sahana System Ltd. 1209 -5 1316.41 1272.6 1294.61 -2 1 -14.92
Hi-Green Carbon Ltd. 206.95 -5 223.65 217.85 221.24 -2 1 -9.09
Odigma Consultancy Solutions Ltd. 36.28 -5 38.76 38.19 38.64 -2 1 -10.82
Krishna Ventures Ltd. 46.5 -4.99 48.21 48.94 47.43 -1 1 -6.16
Bharat Textiles & Proofing Industries Ltd. 18.08 -4.99 17.79 19.03 17.62 -1 1 -4.99
Maestros Electronics & Telecommunications Systems Ltd. 151.25 -4.99 162.14 159.2 162.05 -2 1 -9.89
CIAN Agro Industries & Infrastructure Ltd. 360.45 -4.99 389.68 379.4 382.87 -2 1 -12.6
MRP Agro Ltd. 135.1 -4.99 136.76 142.2 137.3 -2 1 -1.06
Meson Valves India Ltd. 371.25 -4.99 393.81 390.75 390.94 -2 1 -6.34
Hilltone Software & Gases Ltd. 36.39 -4.99 38.02 38.3 38.1 -2 1 -7.26
Zenith Exports Ltd. 239.7 -4.98 240.36 252.25 246.24 -2 1 -5.85
Jainex Aamcol Ltd. 185.95 -4.98 195.52 195.7 195.52 -2 1 -2.62
IMEC Services Ltd. 58.44 -4.98 60.91 61.5 61.18 -2 1 -1.73
VMS Industries Ltd. 27.87 -4.98 30.53 29.33 30.14 -2 1 -14.19
Capfin India Ltd. 205.2 -4.98 210.31 215.95 207.47 -2 1 -1.44
Ahasolar Technologies Ltd. 101.1 -4.98 111.56 106.4 110.96 -2 1 -16.06
Prizor Viztech Ltd. 126.1 -4.97 135.07 132.7 133.86 -2 1 -10.76
TeleCanor Global Ltd. 5.94 -4.96 6.4 6.25 6.33 -2 1 -13.91
Continental Controls Ltd. 9.39 -4.96 9.93 9.88 9.82 -2 1 -11.75
Dhyaani Tradeventures Ltd. 14.55 -4.96 15.93 15.31 15.71 -2 1 -15.31
Jointeca Education Solutions Ltd. 4.8 -4.95 5.01 5.05 5.11 -2 1 -0.21
Sunraj Diamond Exports Ltd. 12.93 -4.93 12.89 13.6 13 -2 1 2.54
Williamson Financial Services Ltd. 6.01 -4.91 6.62 6.32 6.54 -2 1 -15.71
Ladam Affordable Housing Ltd. 6.39 -4.91 6.48 6.72 6.48 -2 1 -1.84
Kuwer Industries Ltd. 11.07 -4.9 11.42 11.64 11.21 -2 1 1.37
Globe Multi Ventures Ltd. 29.67 -4.9 31.44 31.2 31.12 -2 1 -9.79
Jaysynth Orgochem Ltd. 20.22 -4.89 21.4 21.26 21.24 -1 1 -6.82
Orchasp Ltd. 2.92 -4.89 3.07 3.07 3.05 -1 1 -7.3
Premier Energy and Infrastructure Ltd. 7.6 -4.88 8.43 7.99 8.48 -2 1 -18.37
Jindal Saw Ltd. 234.48 -4.86 241.69 246.45 241.07 -1 1 -5.13
NRB Bearings Ltd. 196.81 -4.85 209 206.85 207.22 -1 1 -10.76
Gemstone Investments Ltd. 2.37 -4.82 2.53 2.49 2.46 -2 1 -7.42
Techno Electric & Engineering Company Ltd. 927.5 -4.78 958.79 974.05 954.81 -1 1 -5.99
Glittek Granites Ltd. 3.8 -4.76 3.91 3.99 3.88 -2 1 -1.81
Samtex Fashions Ltd. 2.4 -4.76 2.54 2.52 2.53 -1 1 -10.11
Richa Industries Ltd. 1.4 -4.76 1.52 1.47 1.51 -2 1 -15.66

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form