Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Union Bank of India 111.05 -1.32 2.16 84771.24
Jammu & Kashmir Bank Ltd. 99.22 4.62 2.1 10927.1
Great Eastern Shipping Company Ltd. 948.15 1.81 2.1 13536.74
Bank of India 111.23 0.37 2.09 50647.58
Canara Bank 90.91 -1.11 2.02 82461.28
Bank of Baroda 222.39 -0.09 1.91 115145.76
RBL Bank Ltd. 162.5 2.93 1.83 9876.26
LIC Housing Finance Ltd. 584.35 1.7 1.83 32162.62
NMDC Ltd. 65.04 -1.09 1.8 57183.82
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 1.63 28762.51
Oil And Natural Gas Corporation Ltd. 256.72 2.12 1.63 322960.95
Bandhan Bank Ltd. 148.25 -1.39 1.54 23882.65
Gujarat State Fertilizer & Chemicals Ltd. 202.77 0.78 1.52 8080.38
Punjab National Bank 96.52 -1.28 1.52 110929.95
Indian Bank 545.85 0.2 1.49 73523.81
Manappuram Finance Ltd. 199.14 -0.14 1.44 16856.21
IndusInd Bank Ltd. 957.05 0.92 1.43 74553.24
Bharat Petroleum Corporation Ltd. 257.15 0.06 1.42 109869.39
PNC Infratech Ltd. 307.35 0.69 1.35 7884.73
Jindal Saw Ltd. 243.55 -1.32 1.35 15575.02
REC Ltd. 440.35 1.26 1.3 115953.84
General Insurance Corporation of India 400.7 -1.05 1.29 70298.81
EID Parry (India) Ltd. 819.8 -0.02 1.28 14559.65
Power Finance Corporation Ltd. 413.7 3.66 1.22 136525.14
Oil India Ltd. 417.75 2.5 1.22 67951.63
IIFL Finance Ltd. 353.4 1.58 1.21 14993
Bank of Maharashtra 50.28 -0.2 1.2 38673.11
Maharashtra Seamless Ltd. 618.3 -0.42 1.19 8285.22
Steel Authority of India (SAIL) Ltd. 105.45 1.04 1.18 43556.44
State Bank of India 762.6 0.55 1.17 680590
Indian Oil Corporation Ltd. 127.12 2.81 1.14 179509.2
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 545.6 -0.54 1.12 8020.32
Federal Bank Ltd. 184.96 -0.66 1.12 45398.43
GAIL (India) Ltd. 167.11 1.14 1.12 109876.5
Zee Entertainment Enterprises Ltd. 104.44 -1.62 1.11 10036.68
PNB Housing Finance Ltd. 861.7 -1.08 1.11 22392.14
City Union Bank Ltd. 173.21 0.14 1.1 12829.18
Authum Investment & Infrastructure Ltd. 1641.4 -3.46 1.09 27870.97
Central Bank of India 51.07 0.16 1.07 44333.56
Coal India Ltd. 385.05 1.48 1.07 237295.92
Hindustan Petroleum Corporation Ltd. 351.6 1.84 1.06 74814.15
HEG Ltd. 393.9 -2.45 1.05 7602.27
Can Fin Homes Ltd. 653.7 -2.06 1.04 8705.03
Chennai Petroleum Corporation Ltd. 524.5 -0.22 1.03 7810.33
Aditya Birla Capital Ltd. 177.18 0.36 1.03 46157.16
L&T Finance Ltd. 144.37 -1.22 1.02 36009.78
Tata Motors Ltd. 696.85 -7.4 1.01 256440.8
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Oil And Natural Gas Corporation Ltd. 256.72 2.12 1.63 322960.95
IndusInd Bank Ltd. 957.05 0.92 1.43 74553.24
Bharat Petroleum Corporation Ltd. 257.15 0.06 1.42 109869.39
State Bank of India 762.6 0.55 1.17 680590
Coal India Ltd. 385.05 1.48 1.07 237295.92
Tata Motors Ltd. 696.85 -7.4 1.01 256440.8
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Shardul Securities Ltd. 71.65 4.07 5.28 626.88
Ind-Swift Laboratories Ltd. 109.22 2.9 4.34 645.35
VLS Finance Ltd. 282.25 -0.88 3.83 963.39
Bombay Dyeing & Manufacturing Company Ltd. 154.85 -0.03 3.78 3198.43
Reliance Infrastructure Ltd. 250.85 1.05 3.29 9937.92
Mishtann Foods Ltd. 6.3 -1.87 3.12 680.33
MBL Infrastructure Ltd. 52.69 -0.94 3.1 630.96
Raymond Ltd. 1515.85 0.73 2.95 10087.98
Satin Creditcare Network Ltd. 145.7 0.52 2.87 1603.33
Maithan Alloys Ltd. 964.2 0.69 2.71 2806.79
GIC Housing Finance Ltd. 183.12 -0.51 2.64 986.1
Oricon Enterprises Ltd. 39.17 -0.63 2.55 615.16
Karnataka Bank Ltd. 190.48 0.78 2.46 7193.67
Kiran Vyapar Ltd. 233.35 -1.71 2.43 629.62
South Indian Bank Ltd. 25.88 -2.71 2.33 6770.98
Sandesh Ltd. 1478.95 0.25 2.22 1119.48
Den Networks Ltd. 39.08 1.01 2.19 1863.2
DCB Bank Ltd. 117.54 -1.11 2.17 3688.64
Union Bank of India 111.05 -1.32 2.16 84771.24
Repco Home Finance Ltd. 393.2 2.62 2.14 2459.86
Consolidated Finvest & Holdings Ltd. 193.58 0.17 2.11 625.84
Jammu & Kashmir Bank Ltd. 99.22 4.62 2.1 10927.1
Great Eastern Shipping Company Ltd. 948.15 1.81 2.1 13536.74
Bank of India 111.23 0.37 2.09 50647.58
Hinduja Global Solutions Ltd. 614.15 0.19 2.09 2857.03
Dhunseri Ventures Ltd. 336.6 0.51 2.05 1179.21
Satia Industries Ltd. 85.33 -1.27 2.03 853.3
Canara Bank 90.91 -1.11 2.02 82461.28
Huhtamaki India Ltd. 218.4 2.87 1.96 1650.01
Bank of Baroda 222.39 -0.09 1.91 115145.76
NAVA Ltd. 432.9 -0.84 1.88 12568.26
Kuantum Papers Ltd. 116.71 0.73 1.87 1018.46
Master Trust Ltd. 133.2 1.25 1.86 1501.16
RBL Bank Ltd. 162.5 2.93 1.83 9876.26
Godawari Power & Ispat Ltd. 176.85 -0.28 1.83 11433.35
LIC Housing Finance Ltd. 584.35 1.7 1.83 32162.62
Elcid Investments Ltd. 146043.6 5 1.82 2920.87
N R Agarwal Industries Ltd. 324.15 0.71 1.82 551.67
NMDC Ltd. 65.04 -1.09 1.8 57183.82
Polyplex Corporation Ltd. 1116.45 0.13 1.8 3504.54
Manaksia Ltd. 80.17 -0.01 1.77 525.39
Prakash Industries Ltd. 156.02 0.13 1.75 2794.01
SIL Investments Ltd. 551.85 1.73 1.73 585.51
Jagran Prakashan Ltd. 75.1 -1.21 1.68 1634.59
Andhra Paper Ltd. 86.13 0.48 1.66 1712.7
Sukhjit Starch & Chemicals Ltd. 223.8 1.04 1.64 699.15
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 1.63 28762.51
Oil And Natural Gas Corporation Ltd. 256.72 2.12 1.63 322960.95
Emami Paper Mills Ltd. 103.48 0.6 1.63 626.05
Kalyani Investment Company Ltd. 4866.35 -0.29 1.61 2124.16
Andhra Petrochemicals Ltd. 66.47 -0.17 1.61 564.81
Avadh Sugar & Energy Ltd. 439.7 0.86 1.61 880.21
Magadh Sugar & Energy Ltd. 579 -1.63 1.61 815.9
Tamil Nadu Newsprint And Papers Ltd. 168.38 0.72 1.6 1165.36
Dalmia Bharat Sugar and Industries Ltd. 341.55 -2.47 1.58 2764.85
Kamdhenu Ltd. 40.95 0.24 1.57 1135.88
Navneet Education Ltd. 138.67 -2.06 1.56 3067.38
Bandhan Bank Ltd. 148.25 -1.39 1.54 23882.65
Gujarat State Fertilizer & Chemicals Ltd. 202.77 0.78 1.52 8080.38
Punjab National Bank 96.52 -1.28 1.52 110929.95
Hercules Hoists Ltd. 196.92 3.6 1.51 630.14
Hindustan Media Ventures Ltd. 80.94 -0.65 1.51 596.28
Cheviot Company Ltd. 1190.05 0.17 1.51 695.22
PNB Gilts Ltd. 96.02 0.07 1.5 1728.46
Pilani Investment and Industries Corporation Ltd. 4519.05 -1.52 1.5 5003.63
Indian Bank 545.85 0.2 1.49 73523.81
Beekay Steel Industries Ltd. 581.3 -2.1 1.48 1109.75
CSL Finance Ltd. 265.2 2.69 1.47 595.52
PTL Enterprises Ltd. 38.92 0.65 1.46 515.21
W S Industries (India) Ltd. 102.24 2.57 1.46 648.03
Ashima Ltd. 28.53 -0.59 1.45 546.81
Manappuram Finance Ltd. 199.14 -0.14 1.44 16856.21
Sintercom India Ltd. 139.99 0.49 1.44 1723.67
IndusInd Bank Ltd. 957.05 0.92 1.43 74553.24
Bharat Petroleum Corporation Ltd. 257.15 0.06 1.42 109869.39
Shipping Corporation of India Ltd. 190.81 -0.14 1.41 8887.93
PTC India Ltd. 140.89 -0.55 1.41 4170.46
India Motor Parts & Accessories Ltd. 1097.45 -0.61 1.39 1369.62
Vascon Engineers Ltd. 48.26 -1.25 1.39 1092.08
Gujarat Industries Power Company Ltd. 191.66 1.26 1.38 2898.88
Dhampur Sugar Mills Ltd. 148.77 -2.46 1.37 972.66
Nalwa Sons Investments Ltd. 6113.1 -1.22 1.37 3139.81
Seshasayee Paper & Boards Ltd. 290.85 -2.77 1.37 1750.92
Career Point Ltd. 347.8 -0.93 1.36 632.75
PNC Infratech Ltd. 307.35 0.69 1.35 7884.73
Jindal Saw Ltd. 243.55 -1.32 1.35 15575.02
Uttam Sugar Mills Ltd. 215.7 -1.06 1.33 822.64
Nandan Denim Ltd. 4.26 1.91 1.32 614.07
Century Enka Ltd. 521.25 -1.05 1.32 1138.93
RSWM Ltd. 159.15 -2.73 1.31 749.6
Ambika Cotton Mills Ltd. 1500.5 1.92 1.3 859.04
Asian Star Company Ltd. 757.9 -3.62 1.3 1213.16
REC Ltd. 440.35 1.26 1.3 115953.84
West Coast Paper Mills Ltd. 513.7 -2.45 1.29 3392.94
General Insurance Corporation of India 400.7 -1.05 1.29 70298.81
PTC India Financial Services Ltd. 36.39 -0.55 1.29 2337.27
Wim Plast Ltd. 504.6 0.51 1.29 605.69
Jindal Poly Films Ltd. 831.5 2.91 1.28 3640.84
EID Parry (India) Ltd. 819.8 -0.02 1.28 14559.65
Nahar Industrial Enterprises Ltd. 121.75 1.98 1.25 526.03

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form