Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Sammaan Capital Ltd. 157.51 -1.24 2.63 8957.59
Bank of India 108.76 -0.47 1.92 49522.89
Jammu & Kashmir Bank Ltd. 101.73 -1.31 1.91 11203.52
Union Bank of India 118.86 -0.1 1.88 90733.09
RBL Bank Ltd. 197.69 -0.77 1.7 11985.55
Canara Bank 107.62 -0.31 1.66 97618.34
LIC Housing Finance Ltd. 634.85 -0.27 1.66 34942.14
Bank of Baroda 250.59 2.26 1.65 129746.73
Great Eastern Shipping Company Ltd. 1233.45 0.04 1.6 17609.97
Chennai Petroleum Corporation Ltd. 943.2 2.69 1.57 14045.19
Manappuram Finance Ltd. 189.3 -1.01 1.51 16023.3
Indian Bank 523.35 1.43 1.44 70493.15
Indian Oil Corporation Ltd. 168.65 -1.56 1.41 238154.71
Gujarat State Fertilizer & Chemicals Ltd. 213.72 -1.9 1.41 8516.74
Oil And Natural Gas Corporation Ltd. 295.25 1.1 1.39 371432.77
General Insurance Corporation of India 384.55 0.27 1.32 67465.45
EID Parry (India) Ltd. 847.1 -0.22 1.32 15036.02
Punjab National Bank 105.85 0.75 1.29 116551.43
Maharashtra Seamless Ltd. 632.95 0.02 1.25 8481.53
Bharat Petroleum Corporation Ltd. 340.25 -2.47 1.24 145374.53
Cholamandalam Financial Holdings Ltd. 2001.3 -2.65 1.22 37584.41
City Union Bank Ltd. 158.39 -1.68 1.2 11731.5
Bandhan Bank Ltd. 186.86 -1.14 1.17 30102.59
IIFL Finance Ltd. 461 1.17 1.14 19555.62
State Bank of India 796.65 0.32 1.09 710978.26
KRBL Ltd. 294.3 -0.15 1.08 6736.53
REC Ltd. 524.05 -2.54 1.08 137993.89
Power Finance Corporation Ltd. 463.35 -0.9 1.07 152910.13
Federal Bank Ltd. 193.67 -0.07 1.06 47403.64
Bank of Maharashtra 57.65 -1.37 1.05 40824.1
Hindustan Petroleum Corporation Ltd. 406.9 -1.96 1.04 86581
IndusInd Bank Ltd. 1382.85 -0.35 1.04 107686.68
Aster DM Healthcare Ltd. 412.45 -2.33 1.03 20602.7
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 645.75 -4.68 1.03 9492.52
Graphite India Ltd. 576.4 -0.22 1.03 11239.8
Redington Ltd. 184.77 1.32 1.01 14444.39
PNC Infratech Ltd. 425.45 -1.42 1 10914.45
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Oil And Natural Gas Corporation Ltd. 295.25 1.1 1.39 371432.77
Bharat Petroleum Corporation Ltd. 340.25 -2.47 1.24 145374.53
State Bank of India 796.65 0.32 1.09 710978.26
IndusInd Bank Ltd. 1382.85 -0.35 1.04 107686.68
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Ind-Swift Laboratories Ltd. 126.99 -0.3 3.88 750.34
Andhra Paper Ltd. 104.32 0.63 3.51 2074.4
Nandan Denim Ltd. 6.13 -3.62 2.93 883.62
Sportking India Ltd. 112.22 0.21 2.84 1444.05
Raymond Ltd. 1654.15 -3.21 2.73 11008.37
VLS Finance Ltd. 400.15 -1.1 2.73 1397.25
Sammaan Capital Ltd. 157.51 -1.24 2.63 8957.59
MBL Infrastructure Ltd. 62.8 4.98 2.61 689.23
Vipul Ltd. 39.9 4.97 2.57 562.43
Satin Creditcare Network Ltd. 183.27 -1.36 2.45 2016.76
South Indian Bank Ltd. 24.03 -1.27 2.42 6286.73
Bombay Dyeing & Manufacturing Company Ltd. 226.84 -2.08 2.42 4685.38
Rushil Decor Ltd. 35.21 -1.62 2.37 952.32
Maithan Alloys Ltd. 1126.25 -1.13 2.2 3278.51
GIC Housing Finance Ltd. 229.34 -0.52 2.07 1235
DCB Bank Ltd. 118.89 0.11 2.05 3723.75
Karnataka Bank Ltd. 229.28 -1.19 2.04 8654.63
Muthoot Capital Services Ltd. 377.45 -2.68 2.03 620.81
63 Moons Technologies Ltd. 389.8 -4.16 2.03 1796.14
N R Agarwal Industries Ltd. 358.9 1.83 2.01 610.82
Shardul Securities Ltd. 411 -1.91 2 719.18
Bank of India 108.76 -0.47 1.92 49522.89
Jammu & Kashmir Bank Ltd. 101.73 -1.31 1.91 11203.52
Union Bank of India 118.86 -0.1 1.88 90733.09
Hinduja Global Solutions Ltd. 792.2 -0.99 1.87 3685.31
Sandesh Ltd. 1771.75 -0.34 1.8 1341.11
Nahar Capital & Financial Services Ltd. 306.05 -1.51 1.75 512.52
RBL Bank Ltd. 197.69 -0.77 1.7 11985.55
Sastasundar Ventures Ltd. 300.2 -0.05 1.7 954.95
Kuantum Papers Ltd. 136.57 -0.45 1.67 1191.76
Satia Industries Ltd. 116.4 -0.84 1.66 1164
Canara Bank 107.62 -0.31 1.66 97618.34
LIC Housing Finance Ltd. 634.85 -0.27 1.66 34942.14
Den Networks Ltd. 51.92 -1.61 1.65 2475.37
Bank of Baroda 250.59 2.26 1.65 129746.73
Kiran Vyapar Ltd. 278 -2.51 1.64 750.09
Godawari Power & Ispat Ltd. 206.85 -1.18 1.62 13594.18
Dhunseri Ventures Ltd. 471.5 -3.66 1.61 1651.8
Repco Home Finance Ltd. 516.4 -1.66 1.6 3230.6
Great Eastern Shipping Company Ltd. 1233.45 0.04 1.6 17609.97
Chennai Petroleum Corporation Ltd. 943.2 2.69 1.57 14045.19
Consolidated Finvest & Holdings Ltd. 205.23 -1.79 1.56 663.51
Emami Paper Mills Ltd. 113.5 -0.32 1.56 686.67
Prakash Industries Ltd. 175.52 -0.34 1.55 3143.21
Seshasayee Paper & Boards Ltd. 335.4 -0.24 1.55 2019.11
Nalwa Sons Investments Ltd. 4854.65 -3.11 1.53 2493.45
Tamil Nadu Newsprint And Papers Ltd. 206.77 0.08 1.53 1431.06
Manappuram Finance Ltd. 189.3 -1.01 1.51 16023.3
VST Industries Ltd. 358.8 -0.9 1.51 6093.86
SIL Investments Ltd. 592.55 -0.39 1.5 628.7
Manaksia Ltd. 101 -0.53 1.5 661.89
Navneet Education Ltd. 144.13 0.66 1.49 3260.22
Indian Bank 523.35 1.43 1.44 70493.15
Tantia Constructions Ltd. 39.37 -2.02 1.43 610.24
Polyplex Corporation Ltd. 1123.7 -1.68 1.41 3527.29
Indian Oil Corporation Ltd. 168.65 -1.56 1.41 238154.71
Gujarat State Fertilizer & Chemicals Ltd. 213.72 -1.9 1.41 8516.74
Oil And Natural Gas Corporation Ltd. 295.25 1.1 1.39 371432.77
Himatsingka Seide Ltd. 141.32 -3.41 1.37 1391.4
Sat Industries Ltd. 125.09 -2.13 1.34 1414.58
Jagran Prakashan Ltd. 94.92 2.57 1.33 2065.98
Mishtann Foods Ltd. 14.6 -1.28 1.33 1555.02
General Insurance Corporation of India 384.55 0.27 1.32 67465.45
EID Parry (India) Ltd. 847.1 -0.22 1.32 15036.02
Quest Capital Markets Ltd. 515.25 -0.06 1.3 515.25
KCP Sugar & Industries Corporation Ltd. 53.6 -1.85 1.3 607.74
Punjab National Bank 105.85 0.75 1.29 116551.43
Cheviot Company Ltd. 1360 -2.51 1.29 818.3
Andhra Petrochemicals Ltd. 90.85 -3.19 1.28 771.97
NCL Industries Ltd. 211.11 0.35 1.27 954.91
Maharashtra Seamless Ltd. 632.95 0.02 1.25 8481.53
Bharat Petroleum Corporation Ltd. 340.25 -2.47 1.24 145374.53
Pilani Investment and Industries Corporation Ltd. 5304.8 -2.54 1.23 5873.63
Kalyani Investment Company Ltd. 6078.2 -1.88 1.23 2653.13
Sintercom India Ltd. 164.18 1.41 1.23 2021.51
PTL Enterprises Ltd. 43.58 -0.64 1.22 576.9
Cholamandalam Financial Holdings Ltd. 2001.3 -2.65 1.22 37584.41
RPP Infra Projects Ltd. 177.91 -5 1.21 675.17
Ashima Ltd. 36.23 -2.89 1.21 694.38
International Conveyors Ltd. 93.09 -3.18 1.21 590.19
City Union Bank Ltd. 158.39 -1.68 1.2 11731.5
Beekay Steel Industries Ltd. 708.05 0.51 1.2 1351.73
West Coast Paper Mills Ltd. 608.4 0.23 1.19 4018.42
TGV SRAAC Ltd. 91.58 -2.35 1.18 980.73
Asian Star Company Ltd. 826.45 -0.7 1.18 1322.88
Bandhan Bank Ltd. 186.86 -1.14 1.17 30102.59
India Motor Parts & Accessories Ltd. 1280.35 -4 1.17 1597.88
Huhtamaki India Ltd. 374.8 -1.6 1.17 2831.61
Karur Vysya Bank Ltd. 208.69 -1.13 1.17 16793.28
Ambika Cotton Mills Ltd. 1663.1 -0.73 1.17 952.12
Crest Ventures Ltd. 503.8 -4 1.15 1420.55
Indian Metals & Ferro Alloys Ltd. 703.35 1.06 1.14 3795.28
IIFL Finance Ltd. 461 1.17 1.14 19555.62
Mafatlal Industries Ltd. 166.8 0 1.14 1195.96
Mangalore Chemicals & Fertilizers Ltd. 131.57 1.58 1.14 1559.75
Jindal Poly Films Ltd. 746 -1.41 1.13 3266.73
Magadh Sugar & Energy Ltd. 869.95 -5.64 1.12 1225.9
Renaissance Global Ltd. 130.2 -1.4 1.11 1251.63
U Y Fincorp Ltd. 32.59 -5.78 1.11 619.99
RSWM Ltd. 206.87 1.31 1.1 974.36

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91