Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Jammu & Kashmir Bank Ltd. 97.25 2.5 2.09 10710.14
Bank of India 107 3.82 2.08 48721.49
RBL Bank Ltd. 158.31 0.58 2.06 9620.18
Union Bank of India 119.79 4.13 1.94 91443.01
Manappuram Finance Ltd. 150.16 -0.92 1.91 12710.29
Great Eastern Shipping Company Ltd. 1097.65 0.84 1.79 15671.15
Canara Bank 100.98 4.09 1.79 91595.42
Bank of Baroda 247.1 4.7 1.72 127939.73
LIC Housing Finance Ltd. 627.5 1.63 1.7 34537.6
Cholamandalam Financial Holdings Ltd. 1507.65 -0.29 1.66 28313.67
Oil And Natural Gas Corporation Ltd. 257.9 5.01 1.62 324445.42
Gujarat State Fertilizer & Chemicals Ltd. 199.05 3.02 1.54 7932.14
Jindal Saw Ltd. 305.4 2.83 1.51 19530.33
PNC Infratech Ltd. 285.85 -0.66 1.45 7333.17
Punjab National Bank 104.11 4.3 1.4 119653.1
Indian Bank 564.85 6.25 1.39 76083.04
IndusInd Bank Ltd. 1003.5 0.53 1.37 78171.65
Bandhan Bank Ltd. 171.14 0.71 1.34 27570.16
General Insurance Corporation of India 394.35 4.09 1.31 69184.76
Chennai Petroleum Corporation Ltd. 591.3 1.38 1.31 8805.05
Dr. Reddy's Laboratories Ltd. 1209.3 -0.42 1.3 100855.62
Indian Oil Corporation Ltd. 136.4 2.86 1.3 192613.71
EID Parry (India) Ltd. 864.9 4.04 1.21 15360.62
Maharashtra Seamless Ltd. 655.05 2.19 1.19 8777.67
Bharat Petroleum Corporation Ltd. 296.55 3.74 1.18 126703.36
Bank of Maharashtra 54.28 2.53 1.16 38437.68
Authum Investment & Infrastructure Ltd. 1556.85 0.18 1.11 26435.31
REC Ltd. 519.4 2.6 1.1 136769.45
City Union Bank Ltd. 173.8 1.16 1.1 12872.88
Steel Authority of India (SAIL) Ltd. 114.09 1.12 1.1 47125.22
PNB Housing Finance Ltd. 866.3 1.37 1.06 22509.94
State Bank of India 844.45 3.48 1.06 753637.85
L&T Finance Ltd. 140.94 1 1.05 35131.97
Power Finance Corporation Ltd. 481.5 0.74 1.05 158899.82
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 584.4 3.58 1.05 8590.68
IIFL Finance Ltd. 413.45 1.21 1.04 17540.62
Reliance Industries Ltd. 1287 1.71 1.03 1741568.4
KRBL Ltd. 300.65 2.09 1 6881.88
Coal India Ltd. 417.45 0.82 1 257263.16
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Oil And Natural Gas Corporation Ltd. 257.9 5.01 1.62 324445.42
IndusInd Bank Ltd. 1003.5 0.53 1.37 78171.65
Dr. Reddy's Laboratories Ltd. 1209.3 -0.42 1.3 100855.62
Bharat Petroleum Corporation Ltd. 296.55 3.74 1.18 126703.36
State Bank of India 844.45 3.48 1.06 753637.85
Reliance Industries Ltd. 1287 1.71 1.03 1741568.4
Coal India Ltd. 417.45 0.82 1 257263.16
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Ind-Swift Laboratories Ltd. 98.63 -2.01 4.8 582.77
Reliance Infrastructure Ltd. 258.85 0.47 3.19 10254.86
MBL Infrastructure Ltd. 53.04 -1.19 3.08 635.15
Satin Creditcare Network Ltd. 151.89 2 2.96 1671.45
VLS Finance Ltd. 385.8 2.28 2.8 1316.83
Bombay Dyeing & Manufacturing Company Ltd. 209.45 2.07 2.8 4326.19
Raymond Ltd. 1726.15 4.47 2.61 11487.53
South Indian Bank Ltd. 22.83 1.78 2.6 5973.01
Maithan Alloys Ltd. 1067.95 0.52 2.44 3108.8
GIC Housing Finance Ltd. 209.61 2.64 2.31 1128.75
Karnataka Bank Ltd. 207.47 3.77 2.26 7835.31
Hinduja Global Solutions Ltd. 599.85 -2.44 2.14 2790.5
DCB Bank Ltd. 117.38 0.77 2.13 3680.68
Jammu & Kashmir Bank Ltd. 97.25 2.5 2.09 10710.14
Bank of India 107 3.82 2.08 48721.49
Shardul Securities Ltd. 406.1 -4.99 2.08 710.61
Sandesh Ltd. 1587.95 1.26 2.07 1201.98
RBL Bank Ltd. 158.31 0.58 2.06 9620.18
Den Networks Ltd. 43.9 1.62 1.98 2093
Consolidated Finvest & Holdings Ltd. 209.25 0.7 1.96 676.51
Union Bank of India 119.79 4.13 1.94 91443.01
Manappuram Finance Ltd. 150.16 -0.92 1.91 12710.29
Kuantum Papers Ltd. 119.89 -4.36 1.82 1046.21
Great Eastern Shipping Company Ltd. 1097.65 0.84 1.79 15671.15
Canara Bank 100.98 4.09 1.79 91595.42
Satia Industries Ltd. 96.84 0.93 1.79 968.4
Repco Home Finance Ltd. 476.7 6.31 1.76 2982.24
N R Agarwal Industries Ltd. 334.6 -1.93 1.76 569.46
Godawari Power & Ispat Ltd. 185.52 1.54 1.74 11993.87
Dhunseri Ventures Ltd. 397.65 0.21 1.73 1393.08
Bank of Baroda 247.1 4.7 1.72 127939.73
LIC Housing Finance Ltd. 627.5 1.63 1.7 34537.6
Sastasundar Ventures Ltd. 304.3 1.3 1.68 967.99
Nahar Capital & Financial Services Ltd. 327.4 -0.05 1.68 548.27
Emami Paper Mills Ltd. 101.19 1.73 1.66 612.2
Polyplex Corporation Ltd. 1208.05 2.58 1.66 3792.07
Cholamandalam Financial Holdings Ltd. 1507.65 -0.29 1.66 28313.67
Manaksia Ltd. 86.38 0.73 1.64 566.08
Prakash Industries Ltd. 166.43 2.29 1.64 2980.43
Kiran Vyapar Ltd. 278.8 1.7 1.63 752.25
Tamil Nadu Newsprint And Papers Ltd. 164.62 -0.78 1.63 1139.34
Oil And Natural Gas Corporation Ltd. 257.9 5.01 1.62 324445.42
Seshasayee Paper & Boards Ltd. 290.1 1.26 1.61 1746.4
Huhtamaki India Ltd. 268.55 0.73 1.59 2028.9
Navneet Education Ltd. 136.94 0.25 1.58 3029.11
Master Trust Ltd. 158.25 -0.53 1.56 1783.48
Gujarat State Fertilizer & Chemicals Ltd. 199.05 3.02 1.54 7932.14
Jagran Prakashan Ltd. 83.18 -0.88 1.52 1810.45
Jindal Saw Ltd. 305.4 2.83 1.51 19530.33
Andhra Paper Ltd. 96.92 3.78 1.48 1927.25
Muthoot Capital Services Ltd. 339.6 -0.45 1.46 558.56
PNC Infratech Ltd. 285.85 -0.66 1.45 7333.17
Cheviot Company Ltd. 1233.35 -0.25 1.45 720.51
Andhra Petrochemicals Ltd. 74.73 2.75 1.43 634.99
Sintercom India Ltd. 140.59 0.06 1.43 1731.05
International Conveyors Ltd. 81.59 1.61 1.43 517.28
Punjab National Bank 104.11 4.3 1.4 119653.1
PTL Enterprises Ltd. 40.62 0.74 1.4 537.72
Magadh Sugar & Energy Ltd. 665.15 2.53 1.4 937.3
Indian Bank 564.85 6.25 1.39 76083.04
Mishtann Foods Ltd. 14.21 1.36 1.38 1534.53
Gujarat Industries Power Company Ltd. 192.05 3.28 1.38 2904.78
Hindustan Media Ventures Ltd. 88.87 -0.89 1.37 654.71
Beekay Steel Industries Ltd. 627.05 1.55 1.37 1197.09
SIL Investments Ltd. 698.15 -0.51 1.37 740.74
IndusInd Bank Ltd. 1003.5 0.53 1.37 78171.65
Sukhjit Starch & Chemicals Ltd. 269.07 2.98 1.36 840.57
India Motor Parts & Accessories Ltd. 1114.3 1.56 1.36 1390.65
Ambika Cotton Mills Ltd. 1437.1 0.44 1.36 822.74
W S Industries (India) Ltd. 110.77 -1.07 1.35 702.1
Bandhan Bank Ltd. 171.14 0.71 1.34 27570.16
Ashima Ltd. 31.1 1.01 1.33 596.06
Mafatlal Industries Ltd. 142.7 1.67 1.32 1025.3
Dalmia Bharat Sugar and Industries Ltd. 411.8 3.34 1.31 3333.52
General Insurance Corporation of India 394.35 4.09 1.31 69184.76
Jindal Poly Films Ltd. 813 -0.52 1.31 3559.83
Chennai Petroleum Corporation Ltd. 591.3 1.38 1.31 8805.05
RPP Infra Projects Ltd. 166.26 -0.82 1.31 633.28
Dr. Reddy's Laboratories Ltd. 1209.3 -0.42 1.3 100855.62
Reliance Power Ltd. 34.59 -1.31 1.3 13894.73
Indian Oil Corporation Ltd. 136.4 2.86 1.3 192613.71
Hercules Hoists Ltd. 232.94 -0.55 1.27 745.41
Hindustan Composites Ltd. 451.45 1.61 1.27 666.34
Tantia Constructions Ltd. 40.97 2.71 1.26 635.03
PNB Gilts Ltd. 114.2 1.1 1.25 2055.72
CSL Finance Ltd. 312.15 -1.27 1.25 700.95
RSWM Ltd. 170.88 1.56 1.22 804.84
EID Parry (India) Ltd. 864.9 4.04 1.21 15360.62
Avadh Sugar & Energy Ltd. 585.45 3.1 1.21 1171.98
Arman Financial Services Ltd. 1261.55 1.39 1.21 1323.43
Shipping Corporation of India Ltd. 223.06 1.05 1.21 10390.13
Maharashtra Seamless Ltd. 655.05 2.19 1.19 8777.67
JK Paper Ltd. 410.2 1.8 1.19 6948.79
West Coast Paper Mills Ltd. 559.95 2.11 1.19 3698.41
Asian Star Company Ltd. 831 0.11 1.19 1330.17
PTC India Ltd. 168.02 2.27 1.18 4973.53
TV Today Network Ltd. 199.17 5.98 1.18 1188.25
Bharat Petroleum Corporation Ltd. 296.55 3.74 1.18 126703.36
Kalyani Investment Company Ltd. 6660.3 -1.7 1.18 2907.22
Munjal Showa Ltd. 143.85 1.1 1.17 575.35

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91