Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Bank of India 95.52 0.38 2.43 43494.17
Great Eastern Shipping Company Ltd. 821.9 1.38 2.42 11734.27
Jammu & Kashmir Bank Ltd. 92.12 -2.83 2.26 10145.18
Canara Bank 81.42 0.64 2.25 73853.23
Union Bank of India 109.07 -2.7 2.2 83259.78
LIC Housing Finance Ltd. 500.85 0.79 2.19 27566.78
Bank of Baroda 195.91 -0.59 2.18 101435.34
RBL Bank Ltd. 155.17 -2 1.91 9430.77
Gujarat State Fertilizer & Chemicals Ltd. 167.22 -0.19 1.85 6663.72
Oil And Natural Gas Corporation Ltd. 225.13 -0.05 1.83 283219.84
Punjab National Bank 87.29 -0.11 1.82 100321.96
IRB Infrastructure Developers Ltd. 42.95 -0.72 1.76 25937.51
EID Parry (India) Ltd. 659.95 -0.62 1.7 11720.71
Indian Bank 500.1 -2.09 1.63 67361.47
Cholamandalam Financial Holdings Ltd. 1580.35 -3.75 1.59 29678.97
PNC Infratech Ltd. 254.75 -1.62 1.58 6535.33
REC Ltd. 377.8 4.86 1.55 99483.05
Bandhan Bank Ltd. 140.23 -0.68 1.54 22590.65
Bharat Petroleum Corporation Ltd. 242.41 2.15 1.51 103571.61
Oil India Ltd. 341.65 -0.31 1.45 55573.13
General Insurance Corporation of India 363 -1.6 1.44 63684.72
Jindal Saw Ltd. 234.48 -4.86 1.4 14995
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 470.55 0.36 1.39 6917.09
Power Finance Corporation Ltd. 379.7 4.23 1.36 125304.8
State Bank of India 695.3 0.94 1.35 620527.44
Bank of Maharashtra 44.64 -3.81 1.35 34335.08
Manappuram Finance Ltd. 199.1 -0.93 1.34 16852.82
IndusInd Bank Ltd. 984 -0.62 1.31 76658.52
Central Bank of India 42 -4.5 1.3 36459.95
City Union Bank Ltd. 149.35 1.05 1.3 11066.63
KNR Constructions Ltd. 215.47 -2.24 1.3 6059.77
Zee Entertainment Enterprises Ltd. 90.17 -3.14 1.28 8665.34
GAIL (India) Ltd. 154.05 -1.28 1.27 101289.42
Indian Oil Corporation Ltd. 114.56 0.94 1.27 161772.93
Gujarat Mineral Development Corporation Ltd. 238.38 -1.25 1.26 7580.48
Hindustan Petroleum Corporation Ltd. 297.8 1.38 1.26 63366.48
PNB Housing Finance Ltd. 766.05 0.35 1.24 19906.58
Maharashtra Seamless Ltd. 602.5 -1.68 1.22 8073.5
Vardhman Textiles Ltd. 374.05 -1.49 1.21 10641.72
Chennai Petroleum Corporation Ltd. 452.05 0.1 1.2 6731.48
Aditya Birla Capital Ltd. 152.98 -2.14 1.18 39874.39
Can Fin Homes Ltd. 578.7 0.18 1.17 7706.29
IIFL Finance Ltd. 291.85 -3.33 1.16 12389.03
Federal Bank Ltd. 179.48 1.05 1.15 44053.37
Coal India Ltd. 360.35 -2.44 1.14 222073.98
National Aluminium Company Ltd. 179.39 1.01 1.13 32947.48
Authum Investment & Infrastructure Ltd. 1576.35 11.83 1.13 26766.42
Tata Motors Ltd. 621.15 0.08 1.13 228583.2
IDBI Bank Ltd. 67.49 -2.53 1.13 72567.95
Steel Authority of India (SAIL) Ltd. 106.36 1.28 1.12 43932.32
NMDC Ltd. 63.06 0.93 1.11 55441.09
Natco Pharma Ltd. 795.65 3.24 1.1 14242.14
Aster DM Healthcare Ltd. 394 -2.22 1.08 19681.09
L&T Finance Ltd. 138.25 2.61 1.07 34483.28
The New India Assurance Company Ltd. 142.91 0.56 1.06 23551.57
Just Dial Ltd. 793.1 -5.61 1.04 6744.52
Gujarat State Petronet Ltd. 267.85 -1.62 1 15112.4
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Oil And Natural Gas Corporation Ltd. 225.13 -0.05 1.83 283219.84
Bharat Petroleum Corporation Ltd. 242.41 2.15 1.51 103571.61
State Bank of India 695.3 0.94 1.35 620527.44
IndusInd Bank Ltd. 984 -0.62 1.31 76658.52
Coal India Ltd. 360.35 -2.44 1.14 222073.98
Tata Motors Ltd. 621.15 0.08 1.13 228583.2
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Ind-Swift Laboratories Ltd. 85.45 -0.28 5.42 504.9
VLS Finance Ltd. 201.94 -5.3 3.9 689.27
Mishtann Foods Ltd. 5.11 -4.84 3.74 551.85
Raymond Ltd. 1262.8 -2.36 3.54 8403.93
GIC Housing Finance Ltd. 161.54 -2.5 3.12 869.89
Maithan Alloys Ltd. 852.6 -1.9 3.08 2481.92
Karnataka Bank Ltd. 165.53 -1.26 2.77 6255.38
Den Networks Ltd. 30.84 -2.37 2.77 1470.35
Repco Home Finance Ltd. 320.85 -2.92 2.64 2007.24
Consolidated Finvest & Holdings Ltd. 160.49 -2.86 2.62 518.86
Oricon Enterprises Ltd. 39.37 1.05 2.58 618.3
South Indian Bank Ltd. 23.66 -0.59 2.54 6190.17
Satin Creditcare Network Ltd. 143.57 -1.62 2.52 1579.89
Sandesh Ltd. 1047.15 -7.6 2.51 792.63
DCB Bank Ltd. 103.35 -0.86 2.46 3243.33
Dhunseri Ventures Ltd. 297.25 -3.35 2.46 1041.35
Bank of India 95.52 0.38 2.43 43494.17
Great Eastern Shipping Company Ltd. 821.9 1.38 2.42 11734.27
Satia Industries Ltd. 67.01 -4.71 2.39 670.1
Hinduja Global Solutions Ltd. 521.7 -0.96 2.36 2426.95
Jammu & Kashmir Bank Ltd. 92.12 -2.83 2.26 10145.18
Canara Bank 81.42 0.64 2.25 73853.23
Union Bank of India 109.07 -2.7 2.2 83259.78
LIC Housing Finance Ltd. 500.85 0.79 2.19 27566.78
Bank of Baroda 195.91 -0.59 2.18 101435.34
Kalyani Investment Company Ltd. 3536.5 -3 2.16 1543.68
RSWM Ltd. 128.97 -2.85 2.13 607.45
Polyplex Corporation Ltd. 1072.8 -1.09 2.12 3367.52
Hindustan Media Ventures Ltd. 78.55 -4.6 2.07 578.68
NAVA Ltd. 386.8 -2.79 2.03 11229.85
Vascon Engineers Ltd. 33.52 -2.59 2.01 758.52
Pilani Investment and Industries Corporation Ltd. 3387.1 -8.11 1.99 3750.3
Prakash Industries Ltd. 138.57 -2.57 1.98 2481.51
RBL Bank Ltd. 155.17 -2 1.91 9430.77
Reliance Power Ltd. 32.92 -1.02 1.9 13223.9
Kuantum Papers Ltd. 106.23 2.28 1.9 927.01
Bombay Dyeing & Manufacturing Company Ltd. 123.43 -2.73 1.87 2549.45
Beekay Steel Industries Ltd. 453.85 -3.99 1.86 866.44
Gujarat State Fertilizer & Chemicals Ltd. 167.22 -0.19 1.85 6663.72
Jagran Prakashan Ltd. 66.19 -1.65 1.85 1440.66
Dalmia Bharat Sugar and Industries Ltd. 298.9 -2.84 1.84 2419.6
Oil And Natural Gas Corporation Ltd. 225.13 -0.05 1.83 283219.84
Magadh Sugar & Energy Ltd. 463.9 0.92 1.82 653.71
Punjab National Bank 87.29 -0.11 1.82 100321.96
PNB Gilts Ltd. 79.93 0.55 1.81 1438.82
Shipping Corporation of India Ltd. 143.66 -1.56 1.81 6691.68
Elcid Investments Ltd. 133604.3 0.53 1.78 2672.09
IRB Infrastructure Developers Ltd. 42.95 -0.72 1.76 25937.51
Avadh Sugar & Energy Ltd. 367.8 -1.59 1.75 736.28
Jindal Poly Films Ltd. 640.6 -0.96 1.74 2804.96
Nalwa Sons Investments Ltd. 4740.05 -1.18 1.73 2434.58
Sintercom India Ltd. 117.12 -6.66 1.72 1442.07
EID Parry (India) Ltd. 659.95 -0.62 1.7 11720.71
India Motor Parts & Accessories Ltd. 901.45 0.43 1.7 1125.01
Mafatlal Industries Ltd. 115.45 -4.03 1.7 830.09
Gujarat Industries Power Company Ltd. 155.41 -1.51 1.67 2350.59
Indian Bank 500.1 -2.09 1.63 67361.47
Dolat Algotech Ltd. 73.19 -2.6 1.62 1288.14
Cheviot Company Ltd. 1008.7 -2.94 1.6 589.27
Navneet Education Ltd. 136.69 -1.48 1.6 3023.58
Cholamandalam Financial Holdings Ltd. 1580.35 -3.75 1.59 29678.97
Electrosteel Castings Ltd. 93.09 0.36 1.58 5754.67
Transworld Shipping Lines Ltd. 241.66 -2.34 1.58 530.69
West Coast Paper Mills Ltd. 407.7 3.78 1.58 2692.82
PNC Infratech Ltd. 254.75 -1.62 1.58 6535.33
Dhanlaxmi Bank Ltd. 22.77 -2.86 1.55 576.1
REC Ltd. 377.8 4.86 1.55 99483.05
Bandhan Bank Ltd. 140.23 -0.68 1.54 22590.65
GOCL Corporation Ltd. 276.85 -3.89 1.54 1372.41
Andhra Paper Ltd. 74.48 -1.64 1.52 1481.03
Sree Rayalaseema Hi-Strength Hypo Ltd. 490.45 -2.75 1.52 841.85
Dhampur Sugar Mills Ltd. 117.84 -1.63 1.52 770.44
Ambika Cotton Mills Ltd. 1307.4 -1.21 1.51 748.49
JK Paper Ltd. 285.95 -0.52 1.51 4843.99
Ugro Capital Ltd. 152.4 -1.33 1.51 1401.25
Bharat Petroleum Corporation Ltd. 242.41 2.15 1.51 103571.61
Sportking India Ltd. 72.03 -3.39 1.5 926.88
Uttam Sugar Mills Ltd. 177.66 -4.51 1.49 677.56
CSL Finance Ltd. 263.65 3.7 1.48 592.04
PTC India Financial Services Ltd. 31.67 1.18 1.48 2034.11
BF Investment Ltd. 412.05 -2.82 1.48 1552.11
Century Enka Ltd. 488.35 -4.87 1.47 1067.04
PTC India Ltd. 144.18 3.86 1.46 4267.87
Oil India Ltd. 341.65 -0.31 1.45 55573.13
Career Point Ltd. 323.65 2.91 1.44 588.81
General Insurance Corporation of India 363 -1.6 1.44 63684.72
TGV SRAAC Ltd. 90.12 -1.85 1.43 965.1
Rane Holdings Ltd. 1165.9 -2.88 1.43 1664.91
Crest Ventures Ltd. 344.1 0.23 1.43 970.25
Wim Plast Ltd. 463.2 -3.02 1.41 556
Jindal Saw Ltd. 234.48 -4.86 1.4 14995
Shardul Securities Ltd. 41.25 -5 1.4 1804.52
Jaiprakash Power Ventures Ltd. 13.07 -2.17 1.4 8957.47
Tamilnadu Petroproducts Ltd. 65.15 -3.8 1.39 586.15
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 470.55 0.36 1.39 6917.09
Hindustan Composites Ltd. 443.8 1.16 1.38 655.05
Seshasayee Paper & Boards Ltd. 287.85 5.02 1.38 1732.86
TV Today Network Ltd. 152.33 -2.62 1.37 908.8
Power Finance Corporation Ltd. 379.7 4.23 1.36 125304.8
State Bank of India 695.3 0.94 1.35 620527.44

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form