Hammer (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
FSN E-Commerce Ventures Ltd. 161.94 1.18 166.52 -8.15
Jindal Saw Ltd. 303 0.33 304.61 -2.01
Indian Overseas Bank 51.69 0.1 52.57 -6.27
City Union Bank Ltd. 174.59 0.02 176.83 -4.27
Ajanta Pharma Ltd. 2803.75 -0.06 2848.78 -2.5
Craftsman Automation Ltd. 5208.2 -0.1 5328.79 2.16
Hindustan Zinc Ltd. 463.4 -0.11 472.16 -5.55
SKF India Ltd. 4446.25 -0.15 4566.34 -6.35
PI Industries Ltd. 3789.15 -0.3 3832.24 -2.64
Tata Steel Ltd. 140.38 -0.94 142.1 -3.64
Vedanta Ltd. 462.1 -2.35 480.32 -8.17
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Tata Steel Ltd. 140.38 -0.94 142.1 -3.64
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Bandaram Pharma Packtech Ltd. 46.35 3 44.93 2.23
FSN E-Commerce Ventures Ltd. 161.94 1.18 166.52 -8.15
HB Leasing & Finance Co Ltd. 16.7 0.97 16.85 0.91
Canarys Automations Ltd. 41.95 0.96 43.29 -1.87
Empire Industries Ltd. 1326.55 0.87 1311.8 10.36
Samor Reality Ltd. 74.5 0.81 75.82 -1.97
Ramgopal Polytex Ltd. 5.75 0.7 5.83 -0.17
Shreyas Intermediates Ltd. 13.09 0.69 13.02 2.03
S D Retail Ltd. 176.4 0.6 184.76 -9.52
Jindal Saw Ltd. 303 0.33 304.61 -2.01
Northern Spirits Ltd. 213.1 0.21 218.13 -11.47
Baroda BNP Paribas Gold ETF 74.85 0.13 74.88 -0.99
Par Drugs & Chemicals Ltd. 205.4 0.12 207.92 -4.8
Indian Overseas Bank 51.69 0.1 52.57 -6.27
City Union Bank Ltd. 174.59 0.02 176.83 -4.27
Aluwind Architectural Ltd. 59.5 0 60.11 -2.54
Sumit Woods Ltd. 143.16 0 145.86 -4.63
Indian Link Chain Manufacturer Ltd. 222.5 0 217.76 0
CRP Risk Management Ltd. 10.04 0 9.66 10.09
Pankaj Polymers Ltd. 10.25 0 10.39 -2.84
Avance Technologies Ltd. 0.88 0 0.86 0
IB Infotech Enterprises Ltd. 185.3 -0.03 190.08 -6.88
Phoenix Township Ltd. 294.8 -0.03 291.65 3.15
Ajanta Pharma Ltd. 2803.75 -0.06 2848.78 -2.5
Paragon Finance Ltd. 68.95 -0.06 68.38 3.68
G-Tec Jainx Education Ltd. 36.8 -0.08 37.39 -5.64
Amkay Products Ltd. 62 -0.08 63.31 -1.18
Craftsman Automation Ltd. 5208.2 -0.1 5328.79 2.16
Pasupati Acrylon Ltd. 46 -0.11 46.06 -0.22
Hindustan Zinc Ltd. 463.4 -0.11 472.16 -5.55
SKF India Ltd. 4446.25 -0.15 4566.34 -6.35
Artemis Electricals and Projects Ltd. 29.17 -0.17 30.22 -9.38
Positron Energy Ltd. 340 -0.19 341.57 -3.66
Pashupati Cotspin Ltd. 508.7 -0.21 515.19 0.14
Kirloskar Ferrous Industries Ltd. 617.65 -0.24 636.34 -4.48
Kewal Kiran Clothing Ltd. 596.95 -0.28 609.66 -4.75
Pentagon Rubber Ltd. 86.5 -0.29 87.7 -2.54
PI Industries Ltd. 3789.15 -0.3 3832.24 -2.64
PNGS Gargi Fashion Jewellery Ltd. 1301.95 -0.31 1356.85 -6.98
GTN Textiles Ltd. 12 -0.33 12.09 -6.18
Norris Medicines Ltd. 18.4 -0.33 18.9 -7.95
The Byke Hospitality Ltd. 95.7 -0.39 97.41 -5.7
Kkalpana Plastick Ltd. 23.12 -0.47 24.48 -14.62
My Mudra Fincorp Ltd. 84.55 -0.47 87.08 -6.32
Megastar Foods Ltd. 229.94 -0.49 229.9 -1.92
Gokak Textiles Ltd. 157.15 -0.51 163.45 -7.29
eMudhra Ltd. 919.35 -0.52 947.22 -6.51
Styrenix Performance Materials Ltd. 2976.25 -0.53 3010.4 0.34
Latteys Industries Ltd. 34.33 -0.58 34.68 -4.96
Kuwer Industries Ltd. 16.06 -0.62 16.9 -8.75
Superior Industrial Enterprises Ltd. 91 -0.68 96.79 -18.16
Baheti Recycling Industries Ltd. 398 -0.69 403.74 -1.06
Surana Solar Ltd. 46.83 -0.74 48.04 -7.21
AB Infrabuild Ltd. 89.82 -0.75 92.85 -2.71
Purple Finance Ltd. 70 -0.75 73.86 -11.96
Spectrum Electrical Industries Ltd. 2122.05 -0.75 2166.66 -0.24
Krishna Ventures Ltd. 68.53 -0.8 69.5 -1.28
Wires and Fabriks (S.A.) Ltd. 213.7 -0.81 220.91 -5.63
Maitreya Medicare Ltd. 326 -0.9 334.07 -6.29
Trio Mercantile & Trading Ltd. 1.08 -0.92 1.13 -3.57
Tata Steel Ltd. 140.38 -0.94 142.1 -3.64
Indian Metals & Ferro Alloys Ltd. 871.05 -0.94 901.85 -5.87
Balmer Lawrie Investments Ltd. 74.2 -0.97 76.33 -4.94
International Combustion (India) Ltd. 895.05 -0.98 918.83 -4.77
Varyaa Creations Ltd. 92 -1.09 96.37 -11.44
H P Cotton Textiles Mills Ltd. 126.2 -1.1 129.19 -6.52
Innova Captab Ltd. 975.4 -1.15 993.47 -5.56
Punjab Chemicals and Crop Protection Ltd. 1058.25 -1.26 1072.83 -0.2
Markolines Pavement Technologies Ltd. 166.45 -1.3 169.81 -4.61
Wagend Infra Venture Ltd. 1.39 -1.42 1.51 -15.76
Infinium Pharmachem Ltd. 309 -1.44 310.03 -2.52
Sona Machinery Ltd. 125 -1.57 127.25 -4.73
Abirami Financial Services (India) Ltd. 71 -1.58 71.44 9.72
Shree Tirupati Balajee FIBC Ltd. 879.95 -1.68 888.63 -2.55
Morganite Crucible (India) Ltd. 1570.95 -1.68 1599.02 -5.3
Jayatma Industries Ltd. 17.87 -1.81 18.27 4.02
Vivid Global Industries Ltd. 20.03 -1.81 20.24 0
Eldeco Housing & Industries Ltd. 919.4 -1.85 932.85 -1.98
United Polyfab Gujarat Ltd. 158 -1.86 161.48 -1.39
Popees Cares Ltd. 159 -2.12 171.41 -18.17
Vedanta Ltd. 462.1 -2.35 480.32 -8.17
Envirotech Systems Ltd. 129.3 -2.42 134.78 1.06
Service Care Ltd. 74.2 -2.5 75.87 -7.13
Trident Lifeline Ltd. 264 -2.87 273.39 -5.71
G G Dandekar Properties Ltd. 115.5 -2.94 120.01 -7.89
Everlon Financials Ltd. 144 -3.23 145.26 1.48
Eighty Jewellers Ltd. 42.51 -3.39 44.97 -4.98
Earthstahl & Alloys Ltd. 39.93 -4.36 41.44 -4.93
Padmanabh Alloys & Polymers Ltd. 24.37 -4.95 25.66 -5.62

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91