Negative Breakouts - Medium trend LTP < 50D SMA

Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Ratnamani Metals & Tubes Ltd. 3466.25 -4.74 -4.4 3625.6
Network18 Media & Investments Ltd. 79.56 -5.62 -3.68 82.6
Computer Age Management Services Ltd. 4449.35 -1.84 -1.1 4498.89
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Encode Packaging India Ltd. 13.51 -11.12 -9.02 14.85
Unitech International Ltd. 5.01 -8.74 -6.53 5.36
Haria Apparels Ltd. 5.25 -11.76 -6.08 5.59
Suryavanshi Spinning Mills Ltd. 24.59 -11.36 -5.64 26.06
Omni Ax's Software Ltd. 3.45 -11.54 -5.48 3.65
Gujarat Hotels Ltd. 211.3 -5.92 -5.26 223.04
BKV Industries Ltd. 13.1 -4.93 -4.8 13.76
RTS Power Corporation Ltd. 297.2 -4.99 -4.46 311.09
Kakatiya Textiles Ltd. 22.13 -5.63 -4.45 23.16
Dev Labtech Venture Ltd. 80 -4.59 -4.42 83.7
D.K. Enterprises Global Ltd. 75.25 -9.34 -4.4 78.71
Ratnamani Metals & Tubes Ltd. 3466.25 -4.74 -4.4 3625.6
Synthiko Foils Ltd. 92.2 -4.95 -4.38 96.42
Shigan Quantum Technologies Ltd. 118 -5.6 -4.2 123.17
AVSL Industries Ltd. 158.65 -5 -4.16 165.54
KKV Agro Powers Ltd. 867.3 -5 -4.09 904.27
Emmessar Biotech & Nutrition Ltd. 43.05 -4.82 -4.03 44.86
Reliance Communications Ltd. 1.93 -4.93 -3.98 2.01
Constronics Infra Ltd. 126.95 -4.62 -3.72 131.85
Network18 Media & Investments Ltd. 79.56 -5.62 -3.68 82.6
Peninsula Land Ltd. 49.45 -4.63 -3.59 51.29
Rajkot Investment Trust Ltd. 46.29 -3.56 -3.52 47.98
Premier Ltd. 4.16 -5.02 -3.48 4.31
Arcee Industries Ltd. 6.08 -5 -3.34 6.29
Kuwer Industries Ltd. 17.01 -3.68 -3.08 17.55
ABM International Ltd. 65.84 -5.01 -3.02 67.89
Indo Euro Indchem Ltd. 15.75 -3.79 -2.96 16.23
Rama Vision Ltd. 125.75 -4.99 -2.84 129.43
MFL India Ltd. 0.69 -2.82 -2.82 0.71
Shiv Aum Steels Ltd. 260 -3.7 -2.79 267.46
TTI Enterprise Ltd. 12.6 -5.05 -2.7 12.95
Nutricircle Ltd. 225.15 -5 -2.7 231.39
Khaitan (India) Ltd. 91.99 -2.83 -2.59 94.44
Hipolin Ltd. 125.1 -3.02 -2.58 128.41
Scintilla Commercial & Credit Ltd. 5.35 -4.97 -2.55 5.49
TCM Ltd. 50.07 -3 -2.4 51.3
Jindal Leasefin Ltd. 48.51 -2.88 -2.34 49.67
Salem Erode Investments Ltd. 51 -3.77 -2.28 52.19
Brisk Technovision Ltd. 143 -2.72 -2.27 146.32
Photoquip (India) Ltd. 23.13 -5.4 -2.07 23.62
Sanwaria Consumer Ltd. 0.48 -2.04 -2.04 0.49
Focus Lighting and Fixtures Ltd. 120.05 -2 -1.96 122.45
Vaidya Sane Ayurved Laboratories Ltd. 142 -5.33 -1.94 144.81
MPIL Corporation Ltd. 592 -2.25 -1.85 603.14
Manav Infra Projects Ltd. 21 -4.98 -1.78 21.38
Cadsys (India) Ltd. 134.35 -2.01 -1.75 136.74
Octavius Plantations Ltd. 73.7 -4.22 -1.72 74.99
Majestic Auto Ltd. 414.85 -2.05 -1.72 422.09
Standard Industries Ltd. 26.45 -1.93 -1.64 26.89
Nutech Global Ltd. 20.35 -4.05 -1.6 20.68
Millennium Online Solutions (India) Ltd. 2.57 -4.81 -1.53 2.61
Uniroyal Marine Exports Ltd. 17.39 -4.66 -1.53 17.66
Brandbucket Media & Technology Ltd. 15.52 -1.96 -1.52 15.76
Indian Infotech & Software Ltd. 1.35 -3.57 -1.46 1.37
Garware Synthetics Ltd. 28.55 -1.99 -1.45 28.97
Maximus International Ltd. 17.73 -4.98 -1.45 17.99
Incap Ltd. 93.1 -2 -1.44 94.46
RGF Capital Markets Ltd. 0.69 -1.43 -1.43 0.7
Trinity League India Ltd. 14.81 -1.99 -1.4 15.02
Sampre Nutritions Ltd. 74.59 -3.32 -1.39 75.64
Aditya Spinners Ltd. 26.88 -1.39 -1.32 27.24
Seya Industries Ltd. 28.11 -5 -1.3 28.48
Ushanti Colour Chem Ltd. 60.5 -3.59 -1.27 61.28
Citadel Realty & Developers Ltd. 57.12 -4.93 -1.26 57.85
Sterling Greenwoods Ltd. 46.17 -4.98 -1.22 46.74
Landmark Cars Ltd. 615.15 -2.85 -1.21 622.68
Eureka Forbes Ltd. 558.05 -1.61 -1.18 564.73
Titan Intech Ltd. 40.83 -6.4 -1.16 41.31
Amco India Ltd. 87.4 -2 -1.15 88.42
Orient Tradelink Ltd. 14.96 -4.16 -1.12 15.13
Anka India Ltd. 14.13 -1.33 -1.12 14.29
Computer Age Management Services Ltd. 4449.35 -1.84 -1.1 4498.89
BCL Enterprises Ltd. 0.93 -1.06 -1.06 0.94
Machhar Industries Ltd. 406.15 -1.99 -1.05 410.46
Premier Energies Ltd. 1061.4 -2.22 -1.05 1072.64
Bharat Seats Ltd. 192.45 -1.1 -1.04 194.48
Srivasavi Adhesive Tapes Ltd. 108.45 -1.05 -1.02 109.57
Simplex Castings Ltd. 314.95 -2.28 -1.02 318.19
Bansisons Tea Industries Ltd. 5.61 -4.92 -0.88 5.66
KMF Builders & Developers Ltd. 7.88 -4.95 -0.88 7.95
Johnson Pharmacare Ltd. 1.13 -3.42 -0.88 1.14
Gujarat Petrosynthese Ltd. 69.06 -2.73 -0.86 69.66
Uravi T & Wedge Lamps Ltd. 450.9 -1.98 -0.85 454.75
Inditrade Capital Ltd. 14.18 -7.26 -0.84 14.3
Platinum Industries Ltd. 406.9 -1.39 -0.83 410.29
Beeyu Overseas Ltd. 4.94 -5 -0.8 4.98
Brawn Biotech Ltd. 20.76 -1.28 -0.72 20.91
Future Retail Limited(DVR) 5.22 -1.32 -0.57 5.25
Source Natural Foods & Herbal Supplements Ltd. 222.35 -1.98 -0.53 223.53
BSE Sensex 79117.11 2.54 96.56 40251.09

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91