MACD Crossover below

Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
Nestle India Ltd. 2185.55 -0.19 359.35 -2.26 -0.49 2025-03-03T10:01:00+00:00
Welspun Corp Ltd. 697.95 -5.29 92.18 -6.71 -3.49 2025-03-03T10:01:00+00:00
Indraprastha Gas Ltd. 182.53 -3.67 76.09 -1.61 -0.92 2025-03-03T10:01:00+00:00
Hatsun Agro Products Ltd. 898.3 -7.63 54.46 -9.79 -6.34 2025-03-03T10:01:00+00:00
Gujarat Fluorochemicals Ltd. 3443 -3.96 32.15 -46.29 -35.03 2025-03-03T10:01:00+00:00
Macrotech Developers Ltd. 1120.85 -0.89 20.44 -16.73 -13.89 2025-03-03T10:01:00+00:00
Maharashtra Scooters Ltd. 9219 -0.16 19.92 -34.74 -28.97 2025-03-03T10:01:00+00:00
Angel One Ltd. 1978.05 -8.81 16.64 -91.58 -78.51 2025-03-03T10:01:00+00:00
Quess Corp Ltd. 584 -2.22 15.22 -7.88 -6.84 2025-03-03T10:01:00+00:00
Suzlon Energy Ltd. 49.78 0.14 7.97 -1.31 -1.22 2025-03-03T10:01:00+00:00
Mangalore Refinery And Petrochemicals Ltd. 101.4 -4.16 6.83 -6.56 -6.14 2025-03-03T10:01:00+00:00
Jio Financial Services Ltd. 200.92 -3.22 6.45 -12.48 -11.72 2025-03-03T10:01:00+00:00
Kalyan Jewellers India Ltd. 440.45 -4.72 4.71 -25.56 -24.41 2025-03-03T10:01:00+00:00
Blue Dart Express Ltd. 5947.9 -0.82 4.67 -139.45 -133.23 2025-03-03T10:01:00+00:00
NLC India Ltd. 204.32 -1.31 4.01 -3.68 -3.54 2025-03-03T10:01:00+00:00
Piramal Pharma Ltd. 190.75 0.45 3.87 -9.07 -8.73 2025-03-03T10:01:00+00:00
Aditya Birla Sun Life AMC Ltd. 610.35 -0.84 3.66 -24.35 -23.49 2025-03-03T10:01:00+00:00
IIFL Finance Ltd. 291.85 -3.33 3.29 -19.38 -18.76 2025-03-03T10:01:00+00:00
Kalpataru Projects International Ltd. 840.55 -4.39 3.28 -59.26 -57.37 2025-03-03T10:01:00+00:00
PNC Infratech Ltd. 254.75 -1.62 2.7 -10.6 -10.32 2025-03-03T10:01:00+00:00
Praj Industries Ltd. 477.3 -2.28 2.44 -49.39 -48.22 2025-03-03T10:01:00+00:00
Zee Entertainment Enterprises Ltd. 90.17 -3.14 2.35 -5.27 -5.14 2025-03-03T10:01:00+00:00
Sun TV Network Ltd. 562.35 0.15 2.09 -19.81 -19.41 2025-03-03T10:01:00+00:00
General Insurance Corporation of India 363 -1.6 1.49 -10.34 -10.19 2025-03-03T10:01:00+00:00
Cochin Shipyard Ltd. 1217.75 -4 0.24 -46.99 -46.87 2025-03-03T10:01:00+00:00
Berger Paints (India) Ltd. 488.65 0.02 -0.05 5.65 5.66 2025-03-03T10:01:00+00:00
Chambal Fertilisers & Chemicals Ltd. 545.35 2.18 -0.73 12.26 12.35 2025-03-03T10:01:00+00:00
Manappuram Finance Ltd. 199.1 -0.93 -2.24 2.88 2.94 2025-03-03T10:01:00+00:00
Bajaj Finserv Ltd. 1838.55 -1.8 -8.84 37.07 40.66 2025-03-03T10:01:00+00:00
Ashok Leyland Ltd. 208.92 -1.89 -25.86 1.6 2.15 2025-03-03T10:01:00+00:00
Union Bank of India 109.07 -2.7 -107.83 -0.02 0.23 2025-03-03T10:01:00+00:00
Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
Nestle India Ltd. 2185.55 -0.19 359.35 -2.26 -0.49 2025-03-03T10:01:00+00:00
Bajaj Finserv Ltd. 1838.55 -1.8 -8.84 37.07 40.66 2025-03-03T10:01:00+00:00
Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
Manali Petrochemicals Ltd. 59.24 -3.34 458.33 -0.13 -0.02 2025-03-03T10:01:00+00:00
Nestle India Ltd. 2185.55 -0.19 359.35 -2.26 -0.49 2025-03-03T10:01:00+00:00
Bright Outdoor Media Ltd. 441 -3.47 134.81 -1.7 -0.72 2025-03-03T10:01:00+00:00
Shri Jagdamba Polymers Ltd. 706.8 -1.24 100.72 -2.51 -1.25 2025-03-03T10:01:00+00:00
UTL Industries Ltd. 2.71 -7.19 100 -0.02 -0.01 2025-03-03T10:01:00+00:00
Welspun Corp Ltd. 697.95 -5.29 92.18 -6.71 -3.49 2025-03-03T10:01:00+00:00
Indraprastha Gas Ltd. 182.53 -3.67 76.09 -1.61 -0.92 2025-03-03T10:01:00+00:00
Jeevan Scientific Technology Ltd. 40.65 -5.49 65.61 -0.47 -0.28 2025-03-03T10:01:00+00:00
Neelkanth Rock-Minerals Ltd. 14.31 0.35 60.87 -0.04 -0.02 2025-03-03T10:01:00+00:00
Hatsun Agro Products Ltd. 898.3 -7.63 54.46 -9.79 -6.34 2025-03-03T10:01:00+00:00
Pearl Green Clubs and Resorts Ltd. 139.5 5.28 52.26 -1.92 -1.26 2025-02-27T10:01:00+00:00
P M Telelinks Ltd. 5.18 -5.3 51.61 -0.05 -0.03 2025-03-03T10:01:00+00:00
Lippi Systems Ltd. 19.04 -7.08 41.18 -0.1 -0.07 2025-03-03T10:01:00+00:00
BMW Industries Ltd. 47.11 -3.86 32.5 -0.9 -0.68 2025-03-03T10:01:00+00:00
Gujarat Fluorochemicals Ltd. 3443 -3.96 32.15 -46.29 -35.03 2025-03-03T10:01:00+00:00
Orissa Bengal Carrier Ltd. 52.9 -3.29 31.92 -0.28 -0.21 2025-03-03T10:01:00+00:00
TGIF Agribusiness Ltd. 87.6 -6.41 31.25 -1.24 -0.94 2025-03-03T10:01:00+00:00
Logica Infoway Ltd. 228 -2.65 30.81 -1.35 -1.03 2025-03-03T10:01:00+00:00
Shree Manufacturing Company Ltd. 9.46 -4.92 28.42 -0.24 -0.19 2025-03-03T10:01:00+00:00
Haryana Leather Chemicals Ltd. 68.5 -3.17 25.6 -0.94 -0.75 2025-03-03T10:01:00+00:00
Genus Prime Infra Ltd. 24.12 -3.71 25.49 -0.32 -0.26 2025-03-03T10:01:00+00:00
Borosil Renewables Ltd. 497.35 -1.02 25.29 -4.28 -3.41 2025-03-03T10:01:00+00:00
RR Financial Consultants Ltd. 13.04 -5.44 23.21 -0.57 -0.46 2025-03-03T10:01:00+00:00
W H Brady & Company Ltd. 690.3 -9.35 21.66 -17.25 -14.18 2025-03-03T10:01:00+00:00
Minal Industries Ltd. 3.43 -12.72 21.37 -0.14 -0.12 2025-03-03T10:01:00+00:00
Hindustan Flurocarbons Ltd. 11.83 -9.21 21.35 -0.47 -0.38 2025-03-03T10:01:00+00:00
Sonal Mercantile Ltd. 94.09 -5.72 21.27 -1.98 -1.64 2025-03-03T10:01:00+00:00
Macrotech Developers Ltd. 1120.85 -0.89 20.44 -16.73 -13.89 2025-03-03T10:01:00+00:00
Maharashtra Scooters Ltd. 9219 -0.16 19.92 -34.74 -28.97 2025-03-03T10:01:00+00:00
Nutricircle Ltd. 219.3 -4.98 17.93 -2.27 -1.92 2025-03-03T10:01:00+00:00
Mercury Laboratories Ltd. 780.45 -5.74 17.6 -16.56 -14.08 2025-03-03T10:01:00+00:00
Bharat Rasayan Ltd. 9905.3 1.35 17.49 -34.89 -29.7 2025-03-03T10:01:00+00:00
Angel One Ltd. 1978.05 -8.81 16.64 -91.58 -78.51 2025-03-03T10:01:00+00:00
Northern Spirits Ltd. 163.95 -4.26 15.27 -4.19 -3.63 2025-03-03T10:01:00+00:00
Quess Corp Ltd. 584 -2.22 15.22 -7.88 -6.84 2025-03-03T10:01:00+00:00
Polyplex Corporation Ltd. 1072.8 -1.09 14.4 -24.34 -21.28 2025-03-03T10:01:00+00:00
Evans Electric Ltd. 154.65 -2 13.89 -3.12 -2.74 2025-02-28T10:01:00+00:00
Kanoria Energy & Infrastructure Ltd. 23.46 -10.01 13.88 -1.17 -1.02 2025-03-03T10:01:00+00:00
Unihealth Hospitals Ltd. 131 -4.24 13.59 -1.97 -1.74 2025-03-03T10:01:00+00:00
52 Weeks Entertainment Ltd. 1.5 -5.66 13.51 -0.04 -0.04 2025-03-03T10:01:00+00:00
Va Tech Wabag Ltd. 1268.15 -2.71 13.51 -31.68 -27.91 2025-03-03T10:01:00+00:00
Tasty Bite Eatables Ltd. 8426.55 -4.2 13.23 -272 -240.21 2025-03-03T10:01:00+00:00
Scan Steels Ltd. 34.03 -7.45 13.21 -1.78 -1.57 2025-03-03T10:01:00+00:00
Advance Syntex Ltd. 5.61 -4.92 13.08 -0.15 -0.13 2025-02-24T10:01:00+00:00
Lancor Holdings Ltd. 20.96 -12.3 12.82 -1.83 -1.62 2025-03-03T10:01:00+00:00
Rajeswari Infrastructure Ltd. 4.6 0 12.5 -0.04 -0.04 2025-03-03T10:01:00+00:00
Vikas Proppant & Granite Ltd. 0.42 -4.55 12.5 -0.01 -0.01 2025-03-03T10:01:00+00:00
Danube Industries Ltd. 4.02 -3.37 12.28 -0.06 -0.06 2025-03-03T10:01:00+00:00
Advait Energy Transitions Ltd. 1116.4 -8.74 12.05 -55.24 -49.3 2025-03-03T10:01:00+00:00
Sacheta Metals Ltd. 4.13 -2.36 12.05 -0.09 -0.08 2025-03-03T10:01:00+00:00
DCG Cables & Wires Ltd. 61.95 -9.16 11.96 -6.3 -5.63 2025-03-03T10:01:00+00:00
Prakash Industries Ltd. 138.57 -2.57 11.24 -2.8 -2.52 2025-03-03T10:01:00+00:00
Anjani Finance Ltd. 12.5 -2.27 10.83 -0.13 -0.12 2025-03-03T10:01:00+00:00
Austin Engineering Company Ltd. 138.45 -7.45 10.74 -6.7 -6.05 2025-03-03T10:01:00+00:00
Entertainment Network (India) Ltd. 131.98 -6.89 10.27 -5.9 -5.35 2025-03-03T10:01:00+00:00
Afcons Infrastructure Ltd. 406.5 -1.6 10.06 -14.31 -13 2025-03-03T10:01:00+00:00
Holmarc Opto-Mechatronics Ltd. 141.45 -5 10.05 -5.64 -5.12 2025-03-03T10:01:00+00:00
Vintage Securities Ltd. 12 -7.76 9.84 -0.83 -0.75 2025-03-03T10:01:00+00:00
Cineline India Ltd. 85.13 -2.64 9.78 -3.65 -3.32 2025-03-03T10:01:00+00:00
Veedol Corporation Ltd. 1386.45 -3.57 9.76 -36.59 -33.34 2025-03-03T10:01:00+00:00
Kenvi Jewels Ltd. 3.41 -6.58 9.62 -0.11 -0.1 2025-03-03T10:01:00+00:00
Surat Trade and Mercantile Ltd. 6.54 -5.9 9.52 -0.16 -0.15 2025-03-03T10:01:00+00:00
ObjectOne Information Systems Ltd. 7.4 -10.41 9.19 -0.52 -0.48 2025-03-03T10:01:00+00:00
Goyal Aluminiums Ltd. 8.08 -3.46 8.93 -0.18 -0.17 2025-03-03T10:01:00+00:00
Gothi Plascon (India) Ltd. 39.11 -4.84 8.78 -0.55 -0.5 2025-03-03T10:01:00+00:00
Sahara Housingfina Corporation Ltd. 39.84 0 8.73 -0.5 -0.46 2025-03-03T10:01:00+00:00
La Tim Metal & Industries Ltd. 11.77 -6.66 8.63 -0.15 -0.14 2025-03-03T10:01:00+00:00
Swasti Vinayaka Synthetics Ltd. 5.43 -5.57 8.5 -0.17 -0.15 2025-03-03T10:01:00+00:00
ETT Ltd. 14.2 -1.11 8.46 -0.28 -0.26 2025-03-03T10:01:00+00:00
Raj Oil Mills Ltd. 45.32 -4.79 8.45 -1.36 -1.25 2025-03-03T10:01:00+00:00
Tilak Ventures Ltd. 2.8 -3.11 8.14 -0.09 -0.09 2025-03-03T10:01:00+00:00
DCM Ltd. 99.01 -1.69 8.02 -0.7 -0.65 2025-03-03T10:01:00+00:00
Suzlon Energy Ltd. 49.78 0.14 7.97 -1.31 -1.22 2025-03-03T10:01:00+00:00
Sharika Enterprises Ltd. 18.24 -4.05 7.94 -0.34 -0.32 2025-03-03T10:01:00+00:00
Signet Industries Ltd. 44.84 -7.13 7.92 -3.65 -3.38 2025-03-03T10:01:00+00:00
SMS Pharmaceuticals Ltd. 183.25 -4.5 7.75 -5.77 -5.36 2025-03-03T10:01:00+00:00
Globus Power Generation Ltd. 14.32 -10.33 7.65 -0.37 -0.34 2025-03-03T10:01:00+00:00
5Paisa Capital Ltd. 330.85 -5.3 7.56 -18.02 -16.76 2025-03-03T10:01:00+00:00
Namo eWaste Management Ltd. 146.25 -4.72 7.48 -8.79 -8.18 2025-03-03T10:01:00+00:00
Arex Industries Ltd. 150 2.74 7.29 -1.63 -1.52 2025-03-03T10:01:00+00:00
Lead Reclaim and Rubber Products Ltd. 58.35 -4.97 7.27 -4.26 -3.97 2025-03-03T10:01:00+00:00
Ador Multiproducts Ltd. 23.74 -9.39 7.26 -0.68 -0.63 2025-03-03T10:01:00+00:00
Ishita Drugs & Industries Ltd. 70.5 -4.28 7.19 -2.58 -2.41 2025-02-28T10:01:00+00:00
Indo US Bio-Tech Ltd. 192.55 -2.21 7.15 -9.96 -9.29 2025-03-03T10:01:00+00:00
Kemistar Corporation Ltd. 71.3 -4.96 7.11 -2.27 -2.12 2025-03-03T10:01:00+00:00
Sansera Engineering Ltd. 1080.05 -3.45 7.05 -45.6 -42.6 2025-03-03T10:01:00+00:00
Nilkamal Ltd. 1525.25 -3.4 6.99 -51.91 -48.52 2025-03-03T10:01:00+00:00
Prudential Sugar Corporation Ltd. 43.32 -5 6.86 -2.09 -1.95 2025-03-03T10:01:00+00:00
AksharChem (India) Ltd. 213.1 -5.37 6.84 -12.97 -12.14 2025-03-03T10:01:00+00:00
Mangalore Refinery And Petrochemicals Ltd. 101.4 -4.16 6.83 -6.56 -6.14 2025-03-03T10:01:00+00:00
Gourmet Gateway India Ltd. 17.58 -4.97 6.73 -0.74 -0.7 2025-03-03T10:01:00+00:00
Share India Securities Ltd. 179.23 -4.7 6.73 -15.95 -14.95 2025-03-03T10:01:00+00:00
Fonebox Retail Ltd. 95.05 -1.45 6.71 -3.13 -2.94 2025-03-03T10:01:00+00:00
Krishanveer Forge Ltd. 69.74 -7.98 6.69 -5.71 -5.36 2025-03-03T10:01:00+00:00
Vikas WSP Ltd. 1.49 -1.97 6.67 -0.02 -0.01 2025-03-03T10:01:00+00:00
Indo Borax & Chemicals Ltd. 147.81 -2.89 6.65 -5.19 -4.87 2025-03-03T10:01:00+00:00
Shekhawati Industries Ltd. 22.56 -3.09 6.58 -1.33 -1.25 2025-03-03T10:01:00+00:00
Jio Financial Services Ltd. 200.92 -3.22 6.45 -12.48 -11.72 2025-03-03T10:01:00+00:00
Emkay Taps and Cutting Tools Ltd. 350 -4.59 6.42 -24.02 -22.57 2025-03-03T10:01:00+00:00
Sathlokhar Synergys E&C Global Ltd. 410.05 -4.15 6.25 -7.38 -6.94 2025-03-03T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form