Highest FII/FPI Stake

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Shriram Finance Ltd. 538.3 -2.75 48.15 50.44 2024-12-31 52.9
HDFC Bank Ltd. 1691.5 0.85 43.96 46.46 2024-12-31 19.53
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 41.32 43.34 2024-12-31 87.4
Coforge Ltd. 8327.35 -4.79 40.27 41.4 2024-12-31 64.93
Mahindra & Mahindra Ltd. 2971.45 1.61 35.84 37.29 2024-12-31 32.58
Au Small Finance Bank Ltd. 596.15 0.03 33.9 36.57 2024-12-31 22.49
Crompton Greaves Consumer Electricals Ltd. 342.8 -0.55 30.97 32.52 2024-12-31 41.07
APL Apollo Tubes Ltd. 1475.9 -3.03 30.58 31.16 2024-12-31 64.57
Redington Ltd. 211.61 2.59 29.74 32.08 2024-12-31 14.12
Tube Investments of India Ltd. 3288.55 2.78 26.38 27.25 2024-12-31 37.22
Hindalco Industries Ltd. 587.85 0.64 25.95 27.01 2024-12-31 23.25
Triveni Turbine Ltd. 634.95 2.03 25.12 26.71 2024-12-31 63.99
Max Financial Services Ltd. 1081.6 0.72 24.95 25.26 2024-12-31 -3329.74
Petronet LNG Ltd. 300.6 -0.27 24.92 26.78 2024-12-31 12.55
Varun Beverages Ltd. 540.6 -0.18 23.88 24.55 2024-12-31 67.99
PNB Housing Finance Ltd. 861.7 -1.08 23.76 24.09 2024-12-31 12.27
HDFC Life Insurance Company Ltd. 634.15 0.92 23.09 24.18 2024-12-31 78.58
Tata Consumer Products Ltd. 966.7 0.65 22.12 22.68 2024-12-31 76.7
Intellect Design Arena Ltd. 776.45 -5.53 21.38 24.13 2024-12-31 40.25
Federal Bank Ltd. 184.96 -0.66 21.07 23.71 2024-12-31 11.56
Jindal Stainless Ltd. 648.85 1.75 21.05 21.61 2024-12-31 23.61
Amara Raja Energy & Mobility Ltd. 1027.8 -0.08 20.1 20.95 2024-12-31 19.74
Godrej Consumer Products Ltd. 1118.5 0.03 19.8 20.21 2024-12-31 -252.64
Hero MotoCorp Ltd. 4177.8 2.59 19.57 23.93 2024-12-31 18.92
TVS Motor Company Ltd. 2455.25 -0.39 19.51 20.36 2024-12-31 49.77
MphasiS Ltd. 2867.6 -4.71 19.51 20.06 2024-12-31 32.99
Larsen & Toubro Ltd. 3420.95 -0.83 19.29 20.03 2024-12-31 28.41
City Union Bank Ltd. 173.21 0.14 18.46 22.8 2024-12-31 12.13
Navin Fluorine International Ltd. 3908.25 4.49 17.68 18.17 2024-12-31 92.61
Tata Motors Ltd. 696.85 -7.4 17.64 18.17 2024-12-31 8.06
Lemon Tree Hotels Ltd. 134.88 -2.97 17.56 18.64 2024-12-31 101.51
IDFC First Bank Ltd. 61.19 2.29 17.37 21.55 2024-12-31 23.03
Bharat Forge Ltd. 1184.05 -1.11 16.47 17.22 2024-12-31 39.44
Natco Pharma Ltd. 1161.85 -0.78 16.41 17.26 2024-12-31 10.7
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 16.38 17.21 2024-12-31 37.47
LIC Housing Finance Ltd. 584.35 1.7 15.84 18.81 2024-12-31 6.59
Bharat Electronics Ltd. 278.75 4.32 15.73 16.51 2024-12-31 41.02
Chambal Fertilisers & Chemicals Ltd. 494 0.64 15.66 16.72 2024-12-31 12.83
Jubilant Pharmova Ltd. 957.2 2.49 15.31 16.11 2024-12-31 26.42
Britannia Industries Ltd. 5075.35 0.76 15.31 15.89 2024-12-31 57.19
Aurobindo Pharma Ltd. 1183.15 2.34 14.45 15.39 2024-12-31 19.09
Maruti Suzuki India Ltd. 12000 0.18 14.28 14.89 2024-12-31 26.72
Jindal Saw Ltd. 243.55 -1.32 14.08 15.04 2024-12-31 8.07
J B Chemicals & Pharmaceuticals Ltd. 1746 1.52 13.96 14.3 2024-12-31 45.18
Usha Martin Ltd. 350.45 2.79 13.51 13.93 2024-12-31 27.19
Apollo Tyres Ltd. 432.8 2.09 13.36 13.75 2024-12-31 18.96
Samvardhana Motherson International Ltd. 138.71 -1.89 13.21 13.84 2024-12-31 26.45
CG Power and Industrial Solutions Ltd. 620.6 -0.82 13.02 13.67 2024-12-31 101.74
Container Corporation of India Ltd. 756.25 1.8 12.72 13.1 2024-12-31 36.44
Emami Ltd. 571.05 -0.29 12.6 13.29 2024-12-31 31.15
Westlife Foodworld Ltd. 719.95 -0.39 12.57 13.21 2024-12-31 985.88
Sundram Fasteners Ltd. 998.65 0.17 12.53 12.77 2024-12-31 40.73
Indian Energy Exchange Ltd. 175.29 -2.11 11.99 14.37 2024-12-31 39.26
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 11.46 12.75 2024-12-31 23
Bajaj Auto Ltd. 8747.8 1.41 11.44 12.02 2024-12-31 30.42
Action Construction Equipment Ltd. 1293.6 -0.98 11.26 11.57 2024-12-31 42.24
Poly Medicure Ltd. 2304.3 1.53 11.11 11.66 2024-12-31 80.07
Tata Consultancy Services Ltd. 4100.05 0.01 10.96 11.78 2024-12-31 30.29
Exide Industries Ltd. 360 1.95 10.94 11.37 2024-12-31 27.67
Endurance Technologies Ltd. 1981.6 1.42 10.92 11.24 2024-12-31 36.23
Hindustan Aeronautics Ltd. 3779.15 2.13 10.72 11.44 2024-12-31 29.83
Bajaj Holdings & Investment Ltd. 11206.05 -1.93 10.1 10.39 2024-12-31 82.38
Ipca Laboratories Ltd. 1454.75 0.79 10.08 10.45 2024-12-31 56.78
Jindal Steel & Power Ltd. 840.05 -1.05 10.04 10.56 2024-12-31 20.82
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1120.9 -13.55 10.02 10.71 2024-12-31 15.96
Can Fin Homes Ltd. 653.7 -2.06 9.87 10.74 2024-12-31 10.46
Grasim Industries Ltd. 2491.7 1.55 9.67 11.59 2024-12-31 19.67
Firstsource Solutions Ltd. 341.25 -1.52 9.63 10.27 2024-12-31 44.4
Siemens Ltd. 5874.75 0.86 8.25 8.49 2024-12-31 78.47
Maharashtra Seamless Ltd. 618.3 -0.42 8.21 8.53 2024-12-31 10.71
Mahindra & Mahindra Financial Services Ltd. 276.65 2.46 7.89 9.19 2024-12-31 14.17
Nippon Life India Asset Management Ltd. 573.1 0.08 7.74 8 2024-12-31 27.31
Ambuja Cements Ltd. 509.55 -2.4 7.71 8.49 2024-12-31 23.26
Zydus Lifesciences Ltd. 953.45 2.29 7.07 7.29 2024-12-31 22.18
Solar Industries India Ltd. 10063.7 5.17 6.79 7 2024-12-31 85.88
Engineers India Ltd. 166.85 2.31 6.45 6.68 2024-12-31 34.09
Sheela Foam Ltd. 906.45 -1.36 6.2 6.35 2024-12-31 60.66
Network18 Media & Investments Ltd. 51.49 0.18 6.14 6.38 2024-12-31 -3.66
HFCL Ltd. 95.16 -1.02 6.03 6.42 2024-12-31 35.9
Union Bank of India 111.05 -1.32 5.97 6.24 2024-12-31 5.2
Bosch Ltd. 28583.55 1.52 5.81 5.97 2024-12-31 41.66
KPR Mill Ltd. 920.15 -1 5.59 5.82 2024-12-31 38.88
Punjab National Bank 96.52 -1.28 5.25 5.51 2024-12-31 8.67
Kirloskar Brothers Ltd. 1829.35 1.86 5.04 5.27 2024-12-31 52.22
L&T Finance Ltd. 144.37 -1.22 4.95 5.17 2024-12-31 14.06
ZF Commercial Vehicle Control Systems India Ltd. 10784.7 0.15 4.91 4.99 2024-12-31 49.98
Just Dial Ltd. 873.3 0.2 4.89 6.27 2024-12-31 13.7
EIH Ltd. 361.05 -1.31 4.87 5.1 2024-12-31 41.39
HBL Engineering Ltd. 564.1 3.56 4.72 4.92 2024-12-31 51.87
United Breweries Ltd. 2124.4 2.47 4.65 5.52 2024-12-31 119.2
Maharashtra Scooters Ltd. 9315.8 1.3 4.55 4.72 2024-12-31 65.4
Indian Bank 545.85 0.2 4.29 4.47 2024-12-31 7.2
Caplin Point Laboratories Ltd. 2030.95 1.46 4.01 4.4 2024-12-31 31.07
Century Plyboards (India) Ltd. 788 0.25 4 4.26 2024-12-31 60.21
RHI Magnesita India Ltd. 467.3 -0.56 3.92 4.46 2024-12-31 -200.16
Gillette India Ltd. 8686.2 -0.14 3.83 3.92 2024-12-31 62.63
Galaxy Surfactants Ltd. 2380.65 1.22 3.74 3.99 2024-12-31 43.51
Balaji Amines Ltd. 1682.7 1.57 3.71 4.51 2024-12-31 29.46
Hatsun Agro Products Ltd. 941.7 -0.66 3.36 3.38 2024-12-31 72.86
PTC Industries Ltd. 13582.7 -1.62 3.15 3.25 2024-12-31 971.65
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Shriram Finance Ltd. 538.3 -2.75 48.15 50.44 2024-12-31 52.9
HDFC Bank Ltd. 1691.5 0.85 43.96 46.46 2024-12-31 19.53
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 41.32 43.34 2024-12-31 87.4
Mahindra & Mahindra Ltd. 2971.45 1.61 35.84 37.29 2024-12-31 32.58
Hindalco Industries Ltd. 587.85 0.64 25.95 27.01 2024-12-31 23.25
HDFC Life Insurance Company Ltd. 634.15 0.92 23.09 24.18 2024-12-31 78.58
Tata Consumer Products Ltd. 966.7 0.65 22.12 22.68 2024-12-31 76.7
Hero MotoCorp Ltd. 4177.8 2.59 19.57 23.93 2024-12-31 18.92
Larsen & Toubro Ltd. 3420.95 -0.83 19.29 20.03 2024-12-31 28.41
Tata Motors Ltd. 696.85 -7.4 17.64 18.17 2024-12-31 8.06
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 16.38 17.21 2024-12-31 37.47
Bharat Electronics Ltd. 278.75 4.32 15.73 16.51 2024-12-31 41.02
Britannia Industries Ltd. 5075.35 0.76 15.31 15.89 2024-12-31 57.19
Maruti Suzuki India Ltd. 12000 0.18 14.28 14.89 2024-12-31 26.72
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 11.46 12.75 2024-12-31 23
Bajaj Auto Ltd. 8747.8 1.41 11.44 12.02 2024-12-31 30.42
Tata Consultancy Services Ltd. 4100.05 0.01 10.96 11.78 2024-12-31 30.29
Grasim Industries Ltd. 2491.7 1.55 9.67 11.59 2024-12-31 19.67
Dr. Reddy's Laboratories Ltd. 1194.5 1.13 0.5 1.5 2024-12-31 18.35
Adani Enterprises Ltd. 2252.6 -2.85 0.15 2.3 2024-12-31 68.63
Cipla Ltd. 1457.45 2.35 0.1 0.92 2024-12-31 23.54
IndusInd Bank Ltd. 957.05 0.92 0.02 1.08 2024-12-31 9.18
Kotak Mahindra Bank Ltd. 1901.5 -0.98 0.01 1.2 2024-12-31 16.97
Nestle India Ltd. 2217.35 1.68 0 0.3 2024-12-31 64.34
Bajaj Finance Ltd. 7901.65 1.83 -0.02 0.73 2024-12-31 30.33
Bharat Petroleum Corporation Ltd. 257.15 0.06 -0.03 0.55 2024-12-31 7.69
UltraTech Cement Ltd. 11479.4 -0.57 -0.03 0.49 2024-12-31 53.08
Infosys Ltd. 1859.95 -1.13 -0.04 32.24 2024-12-31 27.84
Trent Ltd. 5511.2 -1.54 -0.04 0.83 2024-12-31 111.1
Tata Steel Ltd. 131.12 0.24 -0.07 0.75 2024-12-31 68.83
Eicher Motors Ltd. 5164.35 -0.36 -0.2 0.65 2024-12-31 37.91
State Bank of India 762.6 0.55 -0.43 9.7 2024-12-31 9.33
Coal India Ltd. 385.05 1.48 -0.48 7.74 2024-12-31 6.98
Bajaj Finserv Ltd. 1745.2 -2.52 -0.72 6.94 2024-12-31 16.5
Wipro Ltd. 309 -1.1 -6.77 0.26 2024-12-31 25.85
Oil And Natural Gas Corporation Ltd. 256.72 2.12 -6.91 0.57 2024-12-31 8.01
JSW Steel Ltd. 950.85 1.41 -7.33 1.6 2024-12-31 66.71
Hindustan Unilever Ltd. 2408.75 1.04 -11.51 0.35 2024-12-31 53.62
ITC Ltd. 436.2 0.66 -12.27 1.44 2024-12-31 26.5
Asian Paints Ltd. 2249.85 1.2 -14.42 0.42 2024-12-31 48.06
NTPC Ltd. 323 0.54 -16.61 0.99 2024-12-31 16.12
Titan Company Ltd. 3368.4 -0.07 -17.16 0.53 2024-12-31 92.47
HCL Technologies Ltd. 1713.1 -0.34 -17.51 0.6 2024-12-31 27.22
Reliance Industries Ltd. 1253.05 1.42 -19.67 0.7 2024-12-31 21.33
Bharti Airtel Ltd. 1640.75 2.52 -20.97 2.04 2024-12-31 92.28
Tech Mahindra Ltd. 1670.1 -0.66 -22.05 0.81 2024-12-31 39.3
SBI Life Insurance Company Ltd. 1472.9 0.82 -23.89 0.51 2024-12-31 61.27
Power Grid Corporation of India Ltd. 295.35 2.61 -26.04 1.09 2024-12-31 18.05
ICICI Bank Ltd. 1255.6 0.32 -41.45 2.34 2024-12-31 19.57
Axis Bank Ltd. 984.7 0.13 -48.04 1.9 2024-12-31 11.55
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Shriram Finance Ltd. 538.3 -2.75 48.15 50.44 2024-12-31 52.9
HDFC Bank Ltd. 1691.5 0.85 43.96 46.46 2024-12-31 19.53
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 41.32 43.34 2024-12-31 87.4
Coforge Ltd. 8327.35 -4.79 40.27 41.4 2024-12-31 64.93
Mahindra & Mahindra Ltd. 2971.45 1.61 35.84 37.29 2024-12-31 32.58
Au Small Finance Bank Ltd. 596.15 0.03 33.9 36.57 2024-12-31 22.49
Crompton Greaves Consumer Electricals Ltd. 342.8 -0.55 30.97 32.52 2024-12-31 41.07
APL Apollo Tubes Ltd. 1475.9 -3.03 30.58 31.16 2024-12-31 64.57
Redington Ltd. 211.61 2.59 29.74 32.08 2024-12-31 14.12
Gujarat Toolroom Ltd. 10.28 -3.93 28.62 28.62 2024-12-31 8.71
Tube Investments of India Ltd. 3288.55 2.78 26.38 27.25 2024-12-31 37.22
Hindalco Industries Ltd. 587.85 0.64 25.95 27.01 2024-12-31 23.25
Triveni Turbine Ltd. 634.95 2.03 25.12 26.71 2024-12-31 63.99
Max Financial Services Ltd. 1081.6 0.72 24.95 25.26 2024-12-31 -3329.74
Petronet LNG Ltd. 300.6 -0.27 24.92 26.78 2024-12-31 12.55
Kiri Industries Ltd. 581.8 5.92 24 25.09 2024-12-31 -49.54
Varun Beverages Ltd. 540.6 -0.18 23.88 24.55 2024-12-31 67.99
PNB Housing Finance Ltd. 861.7 -1.08 23.76 24.09 2024-12-31 12.27
HDFC Life Insurance Company Ltd. 634.15 0.92 23.09 24.18 2024-12-31 78.58
Tata Consumer Products Ltd. 966.7 0.65 22.12 22.68 2024-12-31 76.7
Intellect Design Arena Ltd. 776.45 -5.53 21.38 24.13 2024-12-31 40.25
Federal Bank Ltd. 184.96 -0.66 21.07 23.71 2024-12-31 11.56
Jindal Stainless Ltd. 648.85 1.75 21.05 21.61 2024-12-31 23.61
Edelweiss Financial Services Ltd. 106.46 -2.31 21.01 24.2 2024-12-31 16.93
Amara Raja Energy & Mobility Ltd. 1027.8 -0.08 20.1 20.95 2024-12-31 19.74
Godrej Consumer Products Ltd. 1118.5 0.03 19.8 20.21 2024-12-31 -252.64
Hero MotoCorp Ltd. 4177.8 2.59 19.57 23.93 2024-12-31 18.92
TVS Motor Company Ltd. 2455.25 -0.39 19.51 20.36 2024-12-31 49.77
MphasiS Ltd. 2867.6 -4.71 19.51 20.06 2024-12-31 32.99
Larsen & Toubro Ltd. 3420.95 -0.83 19.29 20.03 2024-12-31 28.41
GMM Pfaudler Ltd. 1149.85 -1.49 19.04 19.36 2024-12-31 153.05
Electrosteel Castings Ltd. 126.4 2.43 18.51 19.15 2024-12-31 9.36
City Union Bank Ltd. 173.21 0.14 18.46 22.8 2024-12-31 12.13
Navin Fluorine International Ltd. 3908.25 4.49 17.68 18.17 2024-12-31 92.61
Tata Motors Ltd. 696.85 -7.4 17.64 18.17 2024-12-31 8.06
Lemon Tree Hotels Ltd. 134.88 -2.97 17.56 18.64 2024-12-31 101.51
IDFC First Bank Ltd. 61.19 2.29 17.37 21.55 2024-12-31 23.03
Bharat Forge Ltd. 1184.05 -1.11 16.47 17.22 2024-12-31 39.44
Natco Pharma Ltd. 1161.85 -0.78 16.41 17.26 2024-12-31 10.7
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 16.38 17.21 2024-12-31 37.47
Lerthai Finance Ltd. 608.5 4.99 16.1 16.1 2024-12-31 44.55
Dhani Services Ltd. 78.44 -1.3 16 18.22 2024-12-31 -18.81
LIC Housing Finance Ltd. 584.35 1.7 15.84 18.81 2024-12-31 6.59
Bharat Electronics Ltd. 278.75 4.32 15.73 16.51 2024-12-31 41.02
Chambal Fertilisers & Chemicals Ltd. 494 0.64 15.66 16.72 2024-12-31 12.83
V-Mart Retail Ltd. 3087.25 1.76 15.5 16.35 2024-12-31 -110.96
Jubilant Pharmova Ltd. 957.2 2.49 15.31 16.11 2024-12-31 26.42
Britannia Industries Ltd. 5075.35 0.76 15.31 15.89 2024-12-31 57.19
Sera Investments & Finance India Ltd. 29.16 -2.47 14.68 14.68 2024-12-31 11.43
Aurobindo Pharma Ltd. 1183.15 2.34 14.45 15.39 2024-12-31 19.09
Maruti Suzuki India Ltd. 12000 0.18 14.28 14.89 2024-12-31 26.72
Raymond Ltd. 1515.85 0.73 14.2 14.83 2024-12-31 1.3
Xpro India Ltd. 1247.05 -5.15 14.17 14.24 2024-12-31 57.31
Jindal Saw Ltd. 243.55 -1.32 14.08 15.04 2024-12-31 8.07
J B Chemicals & Pharmaceuticals Ltd. 1746 1.52 13.96 14.3 2024-12-31 45.18
Ahimsa Industries Ltd. 51.3 -2.01 13.87 13.87 2024-12-31
Usha Martin Ltd. 350.45 2.79 13.51 13.93 2024-12-31 27.19
Apollo Tyres Ltd. 432.8 2.09 13.36 13.75 2024-12-31 18.96
Samvardhana Motherson International Ltd. 138.71 -1.89 13.21 13.84 2024-12-31 26.45
CG Power and Industrial Solutions Ltd. 620.6 -0.82 13.02 13.67 2024-12-31 101.74
EPL Ltd. 216.05 -1.14 13.01 13.93 2024-12-31 26.82
Container Corporation of India Ltd. 756.25 1.8 12.72 13.1 2024-12-31 36.44
Panama Petrochem Ltd. 351.45 1.03 12.71 14.19 2024-12-31 10.82
Emami Ltd. 571.05 -0.29 12.6 13.29 2024-12-31 31.15
Westlife Foodworld Ltd. 719.95 -0.39 12.57 13.21 2024-12-31 985.88
Sundram Fasteners Ltd. 998.65 0.17 12.53 12.77 2024-12-31 40.73
Ahluwalia Contracts (India) Ltd. 826.6 0.63 12.06 12.28 2024-12-31 16.31
Indian Energy Exchange Ltd. 175.29 -2.11 11.99 14.37 2024-12-31 39.26
CARE Ratings Ltd. 1335.6 -0.75 11.65 18.32 2024-12-31 28.96
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 11.46 12.75 2024-12-31 23
Bajaj Auto Ltd. 8747.8 1.41 11.44 12.02 2024-12-31 30.42
SIS Ltd. 330.8 -0.35 11.33 12.26 2024-12-31 24.12
Action Construction Equipment Ltd. 1293.6 -0.98 11.26 11.57 2024-12-31 42.24
Poly Medicure Ltd. 2304.3 1.53 11.11 11.66 2024-12-31 80.07
Tata Consultancy Services Ltd. 4100.05 0.01 10.96 11.78 2024-12-31 30.29
Exide Industries Ltd. 360 1.95 10.94 11.37 2024-12-31 27.67
Endurance Technologies Ltd. 1981.6 1.42 10.92 11.24 2024-12-31 36.23
Hindustan Aeronautics Ltd. 3779.15 2.13 10.72 11.44 2024-12-31 29.83
Rallis India Ltd. 236.1 -1.19 10.68 11.16 2024-12-31 27.97
JK Tyre & Industries Ltd. 313 -0.73 10.44 10.87 2024-12-31 11.32
South Indian Bank Ltd. 25.88 -2.71 10.39 10.9 2024-12-31 5.42
Allcargo Logistics Ltd. 41.74 0 10.18 10.59 2024-12-31 81.72
Karnataka Bank Ltd. 190.48 0.78 10.12 10.75 2024-12-31 5.36
Bajaj Holdings & Investment Ltd. 11206.05 -1.93 10.1 10.39 2024-12-31 82.38
Ipca Laboratories Ltd. 1454.75 0.79 10.08 10.45 2024-12-31 56.78
Jindal Steel & Power Ltd. 840.05 -1.05 10.04 10.56 2024-12-31 20.82
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1120.9 -13.55 10.02 10.71 2024-12-31 15.96
Can Fin Homes Ltd. 653.7 -2.06 9.87 10.74 2024-12-31 10.46
Grasim Industries Ltd. 2491.7 1.55 9.67 11.59 2024-12-31 19.67
Firstsource Solutions Ltd. 341.25 -1.52 9.63 10.27 2024-12-31 44.4
Seshasayee Paper & Boards Ltd. 290.85 -2.77 9.47 11.26 2024-12-31 13.26
Mercury Trade Links Ltd. 31.83 -4.99 9.45 27.82 2024-12-31 4.41
KDDL Ltd. 2355.65 0.38 8.71 8.99 2024-12-31 21.45
Siemens Ltd. 5874.75 0.86 8.25 8.49 2024-12-31 78.47
Maharashtra Seamless Ltd. 618.3 -0.42 8.21 8.53 2024-12-31 10.71
Onward Technologies Ltd. 254.95 0.08 8.18 8.62 2024-12-31 24.76
Mahindra & Mahindra Financial Services Ltd. 276.65 2.46 7.89 9.19 2024-12-31 14.17
Nippon Life India Asset Management Ltd. 573.1 0.08 7.74 8 2024-12-31 27.31
Ambuja Cements Ltd. 509.55 -2.4 7.71 8.49 2024-12-31 23.26
Zydus Lifesciences Ltd. 953.45 2.29 7.07 7.29 2024-12-31 22.18

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form