Highest FII/FPI Stake

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1142.4 0.29 48.06 49.94 2024-09-30 13.51
ICICI Bank Ltd. 1278.05 2.2 41.37 43.79 2024-09-30 20.57
Phoenix Mills Ltd. 1627.35 6.07 33.26 34.17 2024-09-30 43.52
Infosys Ltd. 1902.25 3.72 31.28 32.28 2024-09-30 29.22
KEI Industries Ltd. 3994.85 5.37 28.36 29.72 2024-09-30 57.76
Manappuram Finance Ltd. 151.55 0.84 26.74 28.54 2024-09-30 5.66
Cholamandalam Investment & Finance Company Ltd. 1208.4 0.29 25.83 26.46 2024-09-30 26.49
Fortis Healthcare Ltd. 685.85 0.76 24.41 24.86 2024-09-30 74.96
Cyient Ltd. 1802.5 1.37 23.95 26.57 2024-09-30 29.24
SBI Life Insurance Company Ltd. 1485.15 0.49 23.79 24.4 2024-09-30 68.21
InterGlobe Aviation Ltd. 4142.65 1.79 23.46 24.29 2024-09-30 24.14
Marico Ltd. 599.15 1.37 23.16 24.05 2024-09-30 47.92
Ashok Leyland Ltd. 223.96 2.31 22.92 23.69 2024-09-30 23.69
Great Eastern Shipping Company Ltd. 1088.55 1.28 21.43 22.96 2024-09-30 5.49
Ramkrishna Forgings Ltd. 963.5 -0.02 21.15 22.86 2024-09-30 40.94
Bharti Airtel Ltd. 1569.3 2.89 21.01 23.01 2024-09-30 88.27
REC Ltd. 506.25 3.12 20.01 20.67 2024-09-30 9.05
PVR INOX Ltd. 1465.7 1.42 19.66 20.06 2024-09-30 -46.73
Reliance Industries Ltd. 1265.4 3.47 19.55 20.37 2024-09-30 22.19
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 19.52 21.55 2024-09-30 -49.05
Gujarat Pipavav Port Ltd. 178.95 6.35 18.48 19.13 2024-09-30 22.99
Granules India Ltd. 559.5 2.69 18.41 18.91 2024-09-30 27.83
SRF Ltd. 2163.25 0.91 17.71 17.73 2024-09-30 56.78
Brigade Enterprises Ltd. 1194.4 1.26 17.69 18.16 2024-09-30 63.1
HCL Technologies Ltd. 1898.4 3.38 17.55 18.11 2024-09-30 30.6
Indraprastha Gas Ltd. 312.65 0.4 17.42 18.38 2024-09-30 13.62
NCC Ltd. 283.8 4.36 17.25 19.21 2024-09-30 23.4
Voltas Ltd. 1653.4 -1.32 17.15 17.57 2024-09-30 79.63
Titan Company Ltd. 3308.7 4.1 17.07 17.69 2024-09-30 90.83
Tata Communications Ltd. 1738.15 1.55 16.72 17.34 2024-09-30 54.49
NTPC Ltd. 365.45 2.61 16.58 17.6 2024-09-30 18.37
DLF Ltd. 803.4 3.81 16 16.32 2024-09-30 83.23
Radico Khaitan Ltd. 2285.15 -1.14 15.95 17.31 2024-09-30 105.72
Divi's Laboratories Ltd. 5998.35 0.36 15.63 16.46 2024-09-30 86.53
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 564.2 1.56 14.63 15.43 2024-09-30 18.89
Rajesh Exports Ltd. 234.15 0.6 14.51 14.66 2024-09-30 180.61
Piramal Enterprises Ltd. 1085.5 2.9 14.48 14.72 2024-09-30 -12.23
Dabur India Ltd. 513 1.43 14.22 14.58 2024-09-30 51.65
Tanla Platforms Ltd. 680.4 0.43 14.05 14.33 2024-09-30 16.9
Gujarat State Petronet Ltd. 332.1 -0.02 13.84 14.47 2024-09-30 16.66
Torrent Pharmaceuticals Ltd. 3167.1 2.1 13.72 14.12 2024-09-30 59.49
Quess Corp Ltd. 644.3 0.56 13.57 14.52 2024-09-30 26.11
Chennai Petroleum Corporation Ltd. 583.25 2.47 13.5 14.78 2024-09-30 12.67
JM Financial Ltd. 132.98 0.81 13.1 13.51 2024-09-30 -535.17
Tata Elxsi Ltd. 6586.45 1.39 12.95 13.28 2024-09-30 50.22
ICICI Prudential Life Insurance Company Ltd. 687.2 1.27 12.65 12.81 2024-09-30 113.01
Tata Chemicals Ltd. 1069.9 2.37 12.51 13.02 2024-09-30 -76
ITC Ltd. 474.65 3.83 12.39 13.71 2024-09-30 28.84
Adani Green Energy Ltd. 1051.8 -8.2 12.24 13.87 2024-09-30 -2313.94
Carborundum Universal Ltd. 1413.3 0.28 12.13 12.44 2024-09-30 61.16
CESC Ltd. 172.98 1.17 11.84 12.56 2024-09-30 29.31
ABB India Ltd. 6904.65 2.13 11.65 11.93 2024-09-30 86.99
Hindustan Unilever Ltd. 2445.25 2.62 11.57 11.86 2024-09-30 57.04
Pidilite Industries Ltd. 2956.55 0.63 11.4 11.67 2024-09-30 77.89
Sonata Software Ltd. 548.5 2.07 11.35 11.72 2024-09-30 55.1
NMDC Ltd. 220.77 1.44 10.99 11.82 2024-09-30 10.42
JSW Energy Ltd. 688.9 -1.47 10.91 12.92 2024-09-30 61.09
YES Bank Ltd. 19.21 0.42 10.44 10.68 2024-09-30 34.63
State Bank of India 816.05 4.52 9.45 10.13 2024-09-30 9.99
Mahindra Lifespace Developers Ltd. 461.25 1.4 9.38 9.6 2024-09-30 -66.94
Tejas Networks Ltd. 1279.6 0.89 9.23 9.42 2024-09-30 49.13
Castrol India Ltd. 198.68 6.68 9.11 9.69 2024-09-30 21.89
Atul Ltd. 7261.6 0.27 8.93 9.12 2024-09-30 50.59
IRB Infrastructure Developers Ltd. 47.6 3.93 8.86 9.04 2024-09-30 30.6
Bharat Heavy Electricals Ltd. 234.39 2.83 8.8 9.15 2024-09-30 396.69
BLS International Services Ltd. 382.75 0.21 8.58 8.68 2024-09-30 35.89
Oil India Ltd. 507.15 4.34 8.53 9.51 2024-09-30 11.93
NHPC Ltd. 79.16 -0.28 8.5 8.95 2024-09-30 25.06
eClerx Services Ltd. 3267.55 -1.43 8 9.17 2024-09-30 29.49
Bajaj Finserv Ltd. 1600.85 2.01 7.44 7.66 2024-09-30 15.47
TTK Prestige Ltd. 850.3 -0.01 7.17 7.4 2024-09-30 54.9
Oracle Financial Services Software Ltd. 11516.4 3.36 7.16 7.39 2024-09-30 40.06
Minda Corporation Ltd. 482.55 0.74 7.14 7.39 2024-09-30 45.51
JSW Steel Ltd. 977.35 3.52 7.08 8.93 2024-09-30 45.59
Adani Energy Solutions Ltd. 648.95 -6.93 6.95 12.88 2024-09-30 249.65
Coromandel International Ltd. 1806.45 2.17 6.86 7.31 2024-09-30 37.79
Oil And Natural Gas Corporation Ltd. 245.6 1.42 6.83 7.48 2024-09-30 7.66
Narayana Hrudayalaya Ltd. 1272.2 1.05 6.58 8.15 2024-09-30 33.37
Finolex Cables Ltd. 1116.75 1.75 6.43 8.92 2024-09-30 31.48
Crisil Ltd. 5483.8 -1.89 6.4 6.81 2024-09-30 59.88
Procter & Gamble Health Ltd. 5094.8 -0.48 6.29 6.44 2024-09-30 38.84
Aditya Birla Capital Ltd. 186.48 1.9 5.62 5.94 2024-09-30 13.88
ACC Ltd. 2089.6 3.08 5.36 5.43 2024-09-30 19.31
LMW Ltd. 15040.9 -0.38 5.23 5.37 2024-09-30 79.14
Sun TV Network Ltd. 741.65 1.87 5.2 6.28 2024-09-30 16.41
Mahindra Holidays & Resorts India Ltd. 351.1 0.49 5.09 5.2 2024-09-30 36.55
BEML Ltd. 3815.15 2.52 5.07 5.45 2024-09-30 55.37
Vardhman Textiles Ltd. 439.45 0.27 4.93 5.47 2024-09-30 16.63
Himadri Speciality Chemical Ltd. 488.45 1.52 4.67 4.96 2024-09-30 50.2
Fine Organic Industries Ltd. 5144.8 9.62 4.55 4.69 2024-09-30 40.86
Jammu & Kashmir Bank Ltd. 94.88 0.49 4.36 5.17 2024-09-30 5.16
Poonawalla Fincorp Ltd. 355.65 -1.26 4.28 6 2024-09-30 65.83
L&T Technology Services Ltd. 5307 2.74 4.13 4.24 2024-09-30 42.87
GlaxoSmithKline Pharmaceuticals Ltd. 2411.8 1.78 4.01 4.18 2024-09-30 61.08
KRBL Ltd. 294.5 2.2 3.92 4.11 2024-09-30 15.42
3M India Ltd. 30685.5 -1.98 3.88 3.97 2024-09-30 61.07
Varroc Engineering Ltd. 506.65 -0.01 3.56 3.68 2024-09-30 17.87
Prism Johnson Ltd. 182.15 0.02 3.49 3.57 2024-09-30 -119.28
Alembic Pharmaceuticals Ltd. 1041.85 0.39 3.48 3.74 2024-09-30 31.72
Pfizer Ltd. 5225.65 1.84 3.37 3.4 2024-09-30 38.69
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1142.4 0.29 48.06 49.94 2024-09-30 13.51
ICICI Bank Ltd. 1278.05 2.2 41.37 43.79 2024-09-30 20.57
Infosys Ltd. 1902.25 3.72 31.28 32.28 2024-09-30 29.22
SBI Life Insurance Company Ltd. 1485.15 0.49 23.79 24.4 2024-09-30 68.21
Bharti Airtel Ltd. 1569.3 2.89 21.01 23.01 2024-09-30 88.27
Reliance Industries Ltd. 1265.4 3.47 19.55 20.37 2024-09-30 22.19
HCL Technologies Ltd. 1898.4 3.38 17.55 18.11 2024-09-30 30.6
Titan Company Ltd. 3308.7 4.1 17.07 17.69 2024-09-30 90.83
NTPC Ltd. 365.45 2.61 16.58 17.6 2024-09-30 18.37
ITC Ltd. 474.65 3.83 12.39 13.71 2024-09-30 28.84
Hindustan Unilever Ltd. 2445.25 2.62 11.57 11.86 2024-09-30 57.04
State Bank of India 816.05 4.52 9.45 10.13 2024-09-30 9.99
Bajaj Finserv Ltd. 1600.85 2.01 7.44 7.66 2024-09-30 15.47
JSW Steel Ltd. 977.35 3.52 7.08 8.93 2024-09-30 45.59
Oil And Natural Gas Corporation Ltd. 245.6 1.42 6.83 7.48 2024-09-30 7.66
Coal India Ltd. 414.05 1.98 0.65 8.22 2024-09-30 7.2
Grasim Industries Ltd. 2598.65 2.52 0.39 1.92 2024-09-30 20.51
Tech Mahindra Ltd. 1747.45 2.66 0.24 22.86 2024-09-30 51.87
Hindalco Industries Ltd. 652.1 0.62 0.22 1.06 2024-09-30 25.8
Wipro Ltd. 571.65 2.6 0.17 7.03 2024-09-30 25.24
Trent Ltd. 6652.8 2.98 0.15 0.87 2024-09-30 134.11
Dr. Reddy's Laboratories Ltd. 1214.45 1.6 0.14 1 2024-09-30 18.73
Tata Consumer Products Ltd. 945.2 3.67 0.06 0.56 2024-09-30 74.41
Asian Paints Ltd. 2472.2 1.81 0.05 14.84 2024-09-30 52.82
Cipla Ltd. 1486.5 1.43 0.05 0.82 2024-09-30 26.76
Bharat Electronics Ltd. 280.85 1.96 0.02 0.78 2024-09-30 45.18
Adani Ports & Special Economic Zone Ltd. 1136.75 1.98 0.02 1.29 2024-09-30 24.67
Tata Consultancy Services Ltd. 4244.6 4.22 0 0.82 2024-09-30 32.24
Nestle India Ltd. 2247.3 1.63 -0.02 0.3 2024-09-30 65.21
Larsen & Toubro Ltd. 3603.5 3.44 -0.05 0.74 2024-09-30 30.68
UltraTech Cement Ltd. 11375.3 3.84 -0.05 0.52 2024-09-30 50.23
Apollo Hospitals Enterprise Ltd. 6935.1 2.86 -0.08 2.02 2024-09-30 88.81
HDFC Bank Ltd. 1745.6 0.25 -0.09 2.5 2024-09-30 20.22
Bharat Petroleum Corporation Ltd. 285.85 1.22 -0.11 0.58 2024-09-30 9.37
Britannia Industries Ltd. 4848.35 0.94 -0.12 0.58 2024-09-30 54.63
Shriram Finance Ltd. 2850.05 1.71 -0.21 2.29 2024-09-30 13.71
Power Grid Corporation of India Ltd. 336.95 3.39 -0.41 27.13 2024-09-30 20.59
Adani Enterprises Ltd. 2228 2.03 -0.53 2.15 2024-09-30 44.39
Bajaj Auto Ltd. 9481.65 -0.25 -13.13 0.58 2024-09-30 33.65
Sun Pharmaceutical Industries Ltd. 1795.3 0.86 -15.61 0.83 2024-09-30 38.68
Bajaj Finance Ltd. 6683.95 3.38 -16.31 0.75 2024-09-30 26.52
Tata Motors Ltd. 791 2.22 -17.2 0.53 2024-09-30 8.78
Maruti Suzuki India Ltd. 11063.6 1.86 -17.67 0.61 2024-09-30 25.34
Tata Steel Ltd. 142.78 1.83 -18.04 0.82 2024-09-30 69.12
Hero MotoCorp Ltd. 4794.1 0.55 -21.21 4.36 2024-09-30 21.71
HDFC Life Insurance Company Ltd. 688.2 2.05 -24.5 1.09 2024-09-30 87.78
Eicher Motors Ltd. 4986.2 2.13 -27.25 0.85 2024-09-30 36.6
Kotak Mahindra Bank Ltd. 1761.45 1.4 -29.16 1.19 2024-09-30 16.03
IndusInd Bank Ltd. 998.2 1.71 -35.55 1.06 2024-09-30 9.57
Mahindra & Mahindra Ltd. 3012.95 2.61 -39.02 1.45 2024-09-30 33.03
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1142.4 0.29 48.06 49.94 2024-09-30 13.51
Leading Leasing Finance and Investment Company Ltd. 10.45 -1.97 46.01 46.01 2024-09-30 713.31
ICICI Bank Ltd. 1278.05 2.2 41.37 43.79 2024-09-30 20.57
Phoenix Mills Ltd. 1627.35 6.07 33.26 34.17 2024-09-30 43.52
Infosys Ltd. 1902.25 3.72 31.28 32.28 2024-09-30 29.22
KEI Industries Ltd. 3994.85 5.37 28.36 29.72 2024-09-30 57.76
Manappuram Finance Ltd. 151.55 0.84 26.74 28.54 2024-09-30 5.66
Cholamandalam Investment & Finance Company Ltd. 1208.4 0.29 25.83 26.46 2024-09-30 26.49
Fortis Healthcare Ltd. 685.85 0.76 24.41 24.86 2024-09-30 74.96
Cyient Ltd. 1802.5 1.37 23.95 26.57 2024-09-30 29.24
SBI Life Insurance Company Ltd. 1485.15 0.49 23.79 24.4 2024-09-30 68.21
Neuland Laboratories Ltd. 14904.95 0.93 23.48 24.85 2024-09-30 69.02
InterGlobe Aviation Ltd. 4142.65 1.79 23.46 24.29 2024-09-30 24.14
Marico Ltd. 599.15 1.37 23.16 24.05 2024-09-30 47.92
Ashok Leyland Ltd. 223.96 2.31 22.92 23.69 2024-09-30 23.69
Gokaldas Exports Ltd. 882.45 -1.57 22.01 24.51 2024-09-30 33.76
Great Eastern Shipping Company Ltd. 1088.55 1.28 21.43 22.96 2024-09-30 5.49
Ramkrishna Forgings Ltd. 963.5 -0.02 21.15 22.86 2024-09-30 40.94
Bharti Airtel Ltd. 1569.3 2.89 21.01 23.01 2024-09-30 88.27
Spicejet Ltd. 55.81 1.6 20.97 21.29 2024-09-30 -9.56
ITD Cementation India Ltd. 485.95 -1.86 20.02 20.38 2024-09-30 24.74
REC Ltd. 506.25 3.12 20.01 20.67 2024-09-30 9.05
PVR INOX Ltd. 1465.7 1.42 19.66 20.06 2024-09-30 -46.73
Reliance Industries Ltd. 1265.4 3.47 19.55 20.37 2024-09-30 22.19
Glenmark Pharmaceuticals Ltd. 1478.2 0.8 19.52 21.55 2024-09-30 -49.05
Eraaya Lifespaces Ltd. 2101.1 2.53 19.26 19.26 2024-09-30 3182.38
Matrimony.com Ltd. 654.65 0.99 19.13 21.08 2024-09-30 29.18
Newgen Software Technologies Ltd. 1081.7 -1.82 18.86 19.42 2024-09-30 55.08
Gujarat Pipavav Port Ltd. 178.95 6.35 18.48 19.13 2024-09-30 22.99
Granules India Ltd. 559.5 2.69 18.41 18.91 2024-09-30 27.83
SRF Ltd. 2163.25 0.91 17.71 17.73 2024-09-30 56.78
Brigade Enterprises Ltd. 1194.4 1.26 17.69 18.16 2024-09-30 63.1
HCL Technologies Ltd. 1898.4 3.38 17.55 18.11 2024-09-30 30.6
Indraprastha Gas Ltd. 312.65 0.4 17.42 18.38 2024-09-30 13.62
NCC Ltd. 283.8 4.36 17.25 19.21 2024-09-30 23.4
Voltas Ltd. 1653.4 -1.32 17.15 17.57 2024-09-30 79.63
Titan Company Ltd. 3308.7 4.1 17.07 17.69 2024-09-30 90.83
Tata Communications Ltd. 1738.15 1.55 16.72 17.34 2024-09-30 54.49
NTPC Ltd. 365.45 2.61 16.58 17.6 2024-09-30 18.37
DLF Ltd. 803.4 3.81 16 16.32 2024-09-30 83.23
Radico Khaitan Ltd. 2285.15 -1.14 15.95 17.31 2024-09-30 105.72
Divi's Laboratories Ltd. 5998.35 0.36 15.63 16.46 2024-09-30 86.53
Sera Investments & Finance India Ltd. 38.28 -2 14.68 14.68 2024-09-30 15
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 564.2 1.56 14.63 15.43 2024-09-30 18.89
Rajesh Exports Ltd. 234.15 0.6 14.51 14.66 2024-09-30 180.61
Piramal Enterprises Ltd. 1085.5 2.9 14.48 14.72 2024-09-30 -12.23
Uniphos Enterprises Ltd. 149.89 3.39 14.38 15.72 2024-09-30 341.91
JSW Holdings Ltd. 16635.8 -0.09 14.27 17.98 2024-09-30 106.19
Dabur India Ltd. 513 1.43 14.22 14.58 2024-09-30 51.65
Tanla Platforms Ltd. 680.4 0.43 14.05 14.33 2024-09-30 16.9
Gujarat State Petronet Ltd. 332.1 -0.02 13.84 14.47 2024-09-30 16.66
Torrent Pharmaceuticals Ltd. 3167.1 2.1 13.72 14.12 2024-09-30 59.49
Quess Corp Ltd. 644.3 0.56 13.57 14.52 2024-09-30 26.11
Chennai Petroleum Corporation Ltd. 583.25 2.47 13.5 14.78 2024-09-30 12.67
NIIT Ltd. 191.71 1.06 13.49 13.56 2024-09-30 70.29
Gravita India Ltd. 2090.75 2.82 13.26 13.62 2024-09-30 53.31
Karur Vysya Bank Ltd. 212.54 -0.98 13.19 14.12 2024-09-30 9.5
DB Corp Ltd. 296.1 1.44 13.18 13.53 2024-09-30 11.8
Va Tech Wabag Ltd. 1693.65 -0.53 13.15 13.63 2024-09-30 39.97
JM Financial Ltd. 132.98 0.81 13.1 13.51 2024-09-30 -535.17
Tata Elxsi Ltd. 6586.45 1.39 12.95 13.28 2024-09-30 50.22
ICICI Prudential Life Insurance Company Ltd. 687.2 1.27 12.65 12.81 2024-09-30 113.01
Tata Chemicals Ltd. 1069.9 2.37 12.51 13.02 2024-09-30 -76
ITC Ltd. 474.65 3.83 12.39 13.71 2024-09-30 28.84
Adani Green Energy Ltd. 1051.8 -8.2 12.24 13.87 2024-09-30 -2313.94
Sampann Utpadan India Ltd. 31.19 0.19 12.19 12.2 2024-09-30 -44.69
Carborundum Universal Ltd. 1413.3 0.28 12.13 12.44 2024-09-30 61.16
Deccan Cements Ltd. 570.9 0.11 11.87 11.87 2024-09-30 46.6
CESC Ltd. 172.98 1.17 11.84 12.56 2024-09-30 29.31
ABB India Ltd. 6904.65 2.13 11.65 11.93 2024-09-30 86.99
Hindustan Unilever Ltd. 2445.25 2.62 11.57 11.86 2024-09-30 57.04
Pidilite Industries Ltd. 2956.55 0.63 11.4 11.67 2024-09-30 77.89
Sonata Software Ltd. 548.5 2.07 11.35 11.72 2024-09-30 55.1
Prime Focus Ltd. 124.39 2.73 11.07 11.14 2024-09-30 -13.97
Advanced Enzyme Technologies Ltd. 366.35 -1.23 11.01 12.07 2024-09-30 29.11
NMDC Ltd. 220.77 1.44 10.99 11.82 2024-09-30 10.42
JSW Energy Ltd. 688.9 -1.47 10.91 12.92 2024-09-30 61.09
Vodafone Idea Ltd. 6.67 -3.47 10.79 11.91 2024-09-30 -1.64
YES Bank Ltd. 19.21 0.42 10.44 10.68 2024-09-30 34.63
Balaji Telefilms Ltd. 62.81 -0.43 10.11 14.31 2024-09-30 -1566.33
Bloom Industries Ltd. 37.87 -1.97 9.79 9.79 2024-09-30 38.55
State Bank of India 816.05 4.52 9.45 10.13 2024-09-30 9.99
DCB Bank Ltd. 116.48 2.11 9.42 10.28 2024-09-30 6.42
Mahindra Lifespace Developers Ltd. 461.25 1.4 9.38 9.6 2024-09-30 -66.94
Tejas Networks Ltd. 1279.6 0.89 9.23 9.42 2024-09-30 49.13
Dynamatic Technologies Ltd. 7246.1 1.39 9.19 11.54 2024-09-30 53.61
Dish TV India Ltd. 10.32 -1.53 9.12 9.4 2024-09-30 -0.94
Castrol India Ltd. 198.68 6.68 9.11 9.69 2024-09-30 21.89
JK Paper Ltd. 402.95 0.75 9.02 10.1 2024-09-30 10.28
Atul Ltd. 7261.6 0.27 8.93 9.12 2024-09-30 50.59
IRB Infrastructure Developers Ltd. 47.6 3.93 8.86 9.04 2024-09-30 30.6
Bharat Heavy Electricals Ltd. 234.39 2.83 8.8 9.15 2024-09-30 396.69
Elecon Engineering Company Ltd. 560.95 -0.69 8.76 9.21 2024-09-30 36.3
J Kumar Infraprojects Ltd. 687.95 2.01 8.69 9.4 2024-09-30 14.5
BLS International Services Ltd. 382.75 0.21 8.58 8.68 2024-09-30 35.89
Oil India Ltd. 507.15 4.34 8.53 9.51 2024-09-30 11.93
NHPC Ltd. 79.16 -0.28 8.5 8.95 2024-09-30 25.06
eClerx Services Ltd. 3267.55 -1.43 8 9.17 2024-09-30 29.49
Emerald Finance Ltd. 100.53 2 7.85 9.16 2024-09-30 83.4
Sterlite Technologies Ltd. 114.03 0.17 7.77 8.03 2024-09-30 -27.39

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91