Highest FII/FPI Stake

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1078.9 -0.02 48.06 49.94 2024-09-30 12.76
ICICI Bank Ltd. 1297.25 0.03 41.37 43.79 2024-09-30 20.88
Phoenix Mills Ltd. 1696.6 2.51 33.26 34.17 2024-09-30 45.37
Infosys Ltd. 1909.05 -0.79 31.28 32.28 2024-09-30 29.32
KEI Industries Ltd. 4177.3 -0.44 28.36 29.72 2024-09-30 60.39
Manappuram Finance Ltd. 186.08 0.71 26.74 28.54 2024-09-30 6.95
Cholamandalam Investment & Finance Company Ltd. 1185.45 1.23 25.83 26.46 2024-09-30 25.99
Fortis Healthcare Ltd. 682.8 0.57 24.41 24.86 2024-09-30 74.63
Cyient Ltd. 1902.3 0.39 23.95 26.57 2024-09-30 30.86
SBI Life Insurance Company Ltd. 1387 -1.3 23.79 24.4 2024-09-30 63.7
InterGlobe Aviation Ltd. 4612.25 3.88 23.46 24.29 2024-09-30 26.87
Marico Ltd. 633.35 -0.5 23.16 24.05 2024-09-30 50.65
Ashok Leyland Ltd. 219.88 0.43 22.92 23.69 2024-09-30 23.26
Great Eastern Shipping Company Ltd. 969.55 1.98 21.43 22.96 2024-09-30 4.89
Ramkrishna Forgings Ltd. 907.65 -1.25 21.15 22.86 2024-09-30 38.57
Bharti Airtel Ltd. 1583.9 -0.19 21.01 23.01 2024-09-30 89.09
REC Ltd. 507.4 -0.98 20.01 20.67 2024-09-30 9.07
PVR INOX Ltd. 1373.85 0.94 19.66 20.06 2024-09-30 -43.8
Reliance Industries Ltd. 1222.75 0.04 19.55 20.37 2024-09-30 21.44
Glenmark Pharmaceuticals Ltd. 1535.8 -0.95 19.52 21.55 2024-09-30 -50.96
Newgen Software Technologies Ltd. 1602.65 1.09 18.86 19.42 2024-09-30 81.61
Gujarat Pipavav Port Ltd. 179.99 -0.92 18.48 19.13 2024-09-30 23.12
Granules India Ltd. 596.85 1.73 18.41 18.91 2024-09-30 29.69
SRF Ltd. 2277.85 -0.38 17.71 17.73 2024-09-30 59.79
Brigade Enterprises Ltd. 1264.8 0.51 17.69 18.16 2024-09-30 66.82
HCL Technologies Ltd. 1896.95 -0.32 17.55 18.11 2024-09-30 30.58
Indraprastha Gas Ltd. 397.35 1.86 17.42 18.38 2024-09-30 17.3
NCC Ltd. 283.05 -0.07 17.25 19.21 2024-09-30 23.34
Voltas Ltd. 1675 -1.21 17.15 17.57 2024-09-30 80.67
Titan Company Ltd. 3353.4 -1.28 17.07 17.69 2024-09-30 92.06
Tata Communications Ltd. 1721.8 0.72 16.72 17.34 2024-09-30 53.98
NTPC Ltd. 335.3 0.49 16.58 17.6 2024-09-30 16.86
DLF Ltd. 841.7 -0.3 16 16.32 2024-09-30 87.2
Radico Khaitan Ltd. 2534.3 2.66 15.95 17.31 2024-09-30 117.24
Divi's Laboratories Ltd. 5782.35 -1.15 15.63 16.46 2024-09-30 83.41
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 582.5 0.39 14.63 15.43 2024-09-30 19.51
Rajesh Exports Ltd. 228.91 -0.62 14.51 14.66 2024-09-30 176.57
Piramal Enterprises Ltd. 1090.55 0.49 14.48 14.72 2024-09-30 -12.28
Dabur India Ltd. 509.95 0.09 14.22 14.58 2024-09-30 51.34
Tanla Platforms Ltd. 670.4 0.86 14.05 14.33 2024-09-30 16.65
Gujarat State Petronet Ltd. 364.7 1.11 13.84 14.47 2024-09-30 18.3
Torrent Pharmaceuticals Ltd. 3399.45 -0.61 13.72 14.12 2024-09-30 63.85
Quess Corp Ltd. 660 -0.95 13.57 14.52 2024-09-30 26.74
Chennai Petroleum Corporation Ltd. 594.95 -1.07 13.5 14.78 2024-09-30 12.92
JM Financial Ltd. 124.66 -1.37 13.1 13.51 2024-09-30 -501.69
Tata Elxsi Ltd. 6857.75 -0.62 12.95 13.28 2024-09-30 52.28
ICICI Prudential Life Insurance Company Ltd. 661.55 1.84 12.65 12.81 2024-09-30 108.79
Tata Chemicals Ltd. 1067.6 3.22 12.51 13.02 2024-09-30 -75.83
ITC Ltd. 478.45 0.89 12.39 13.71 2024-09-30 29.07
Adani Green Energy Ltd. 1031.05 -0.35 12.24 13.87 2024-09-30 -2268.29
Carborundum Universal Ltd. 1291.35 1.04 12.13 12.44 2024-09-30 55.88
CESC Ltd. 183.44 -0.71 11.84 12.56 2024-09-30 31.08
ABB India Ltd. 6878.2 -1.16 11.65 11.93 2024-09-30 86.66
Hindustan Unilever Ltd. 2335.55 -0.14 11.57 11.86 2024-09-30 54.48
Pidilite Industries Ltd. 2969.9 0.61 11.4 11.67 2024-09-30 78.24
Sonata Software Ltd. 618.2 -0.53 11.35 11.72 2024-09-30 62.11
NMDC Ltd. 212.44 -0.76 10.99 11.82 2024-09-30 10.03
JSW Energy Ltd. 648.05 -1.77 10.91 12.92 2024-09-30 57.47
YES Bank Ltd. 19.8 -0.55 10.44 10.68 2024-09-30 35.69
State Bank of India 812.05 -1.11 9.45 10.13 2024-09-30 9.94
Mahindra Lifespace Developers Ltd. 469.95 1.23 9.38 9.6 2024-09-30 -68.2
Tejas Networks Ltd. 1227.55 3.35 9.23 9.42 2024-09-30 47.13
Castrol India Ltd. 198.29 1.11 9.11 9.69 2024-09-30 21.85
Atul Ltd. 7089.9 0.81 8.93 9.12 2024-09-30 49.39
IRB Infrastructure Developers Ltd. 54.59 -0.98 8.86 9.04 2024-09-30 35.1
Bharat Heavy Electricals Ltd. 239.35 -0.66 8.8 9.15 2024-09-30 405.09
BLS International Services Ltd. 477.15 -1.26 8.58 8.68 2024-09-30 44.74
Oil India Ltd. 425.6 1.18 8.53 9.51 2024-09-30 10.01
NHPC Ltd. 82.05 0.02 8.5 8.95 2024-09-30 25.98
eClerx Services Ltd. 3625.75 0.38 8 9.17 2024-09-30 32.72
Bajaj Finserv Ltd. 1564.55 0.07 7.44 7.66 2024-09-30 15.12
TTK Prestige Ltd. 814.75 0.46 7.17 7.4 2024-09-30 52.61
Oracle Financial Services Software Ltd. 12299.5 0.24 7.16 7.39 2024-09-30 42.78
Minda Corporation Ltd. 501.85 0.09 7.14 7.39 2024-09-30 47.33
JSW Steel Ltd. 921.85 -1.62 7.08 8.93 2024-09-30 43
Adani Energy Solutions Ltd. 771.3 -0.26 6.95 12.88 2024-09-30 296.71
Coromandel International Ltd. 1855.35 -0.39 6.86 7.31 2024-09-30 38.81
Oil And Natural Gas Corporation Ltd. 238.95 -0.79 6.83 7.48 2024-09-30 7.45
Narayana Hrudayalaya Ltd. 1304.3 -0.41 6.58 8.15 2024-09-30 34.21
Finolex Cables Ltd. 1270.1 10.25 6.43 8.92 2024-09-30 35.8
Crisil Ltd. 5730.25 0.62 6.4 6.81 2024-09-30 62.57
Procter & Gamble Health Ltd. 5405.15 -0.41 6.29 6.44 2024-09-30 41.21
Aditya Birla Capital Ltd. 186.26 -0.07 5.62 5.94 2024-09-30 13.86
ACC Ltd. 2079.9 -1 5.36 5.43 2024-09-30 19.22
LMW Ltd. 17191.15 -0.24 5.23 5.37 2024-09-30 90.46
Sun TV Network Ltd. 691.9 -2.01 5.2 6.28 2024-09-30 15.31
Mahindra Holidays & Resorts India Ltd. 363.1 1.38 5.09 5.2 2024-09-30 37.8
BEML Ltd. 4047.2 0.01 5.07 5.45 2024-09-30 58.74
Vardhman Textiles Ltd. 529.9 0.88 4.93 5.47 2024-09-30 20.05
Himadri Speciality Chemical Ltd. 551.75 0.35 4.67 4.96 2024-09-30 56.7
Fine Organic Industries Ltd. 4673.5 0.18 4.55 4.69 2024-09-30 37.11
Jammu & Kashmir Bank Ltd. 98.18 0.97 4.36 5.17 2024-09-30 5.34
Poonawalla Fincorp Ltd. 321.95 1.15 4.28 6 2024-09-30 59.59
L&T Technology Services Ltd. 4729.55 -0.33 4.13 4.24 2024-09-30 38.21
GlaxoSmithKline Pharmaceuticals Ltd. 2264.6 -0.8 4.01 4.18 2024-09-30 57.35
3M India Ltd. 30993.9 1.04 3.88 3.97 2024-09-30 61.68
Varroc Engineering Ltd. 598.35 1.53 3.56 3.68 2024-09-30 21.1
Prism Johnson Ltd. 174.31 1.29 3.49 3.57 2024-09-30 -114.14
Alembic Pharmaceuticals Ltd. 1035.45 -0.93 3.48 3.74 2024-09-30 31.52
Pfizer Ltd. 4803.85 -0.59 3.37 3.4 2024-09-30 35.57
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1078.9 -0.02 48.06 49.94 2024-09-30 12.76
ICICI Bank Ltd. 1297.25 0.03 41.37 43.79 2024-09-30 20.88
Infosys Ltd. 1909.05 -0.79 31.28 32.28 2024-09-30 29.32
SBI Life Insurance Company Ltd. 1387 -1.3 23.79 24.4 2024-09-30 63.7
Bharti Airtel Ltd. 1583.9 -0.19 21.01 23.01 2024-09-30 89.09
Reliance Industries Ltd. 1222.75 0.04 19.55 20.37 2024-09-30 21.44
HCL Technologies Ltd. 1896.95 -0.32 17.55 18.11 2024-09-30 30.58
Titan Company Ltd. 3353.4 -1.28 17.07 17.69 2024-09-30 92.06
NTPC Ltd. 335.3 0.49 16.58 17.6 2024-09-30 16.86
ITC Ltd. 478.45 0.89 12.39 13.71 2024-09-30 29.07
Hindustan Unilever Ltd. 2335.55 -0.14 11.57 11.86 2024-09-30 54.48
State Bank of India 812.05 -1.11 9.45 10.13 2024-09-30 9.94
Bajaj Finserv Ltd. 1564.55 0.07 7.44 7.66 2024-09-30 15.12
JSW Steel Ltd. 921.85 -1.62 7.08 8.93 2024-09-30 43
Oil And Natural Gas Corporation Ltd. 238.95 -0.79 6.83 7.48 2024-09-30 7.45
Coal India Ltd. 384.5 0.4 0.65 8.22 2024-09-30 6.69
Grasim Industries Ltd. 2501.85 -0.96 0.39 1.92 2024-09-30 19.75
Tech Mahindra Ltd. 1704.9 -0.44 0.24 22.86 2024-09-30 50.61
Hindalco Industries Ltd. 627.45 -1.06 0.22 1.06 2024-09-30 24.82
Wipro Ltd. 305.3 -0.84 0.17 7.03 2024-09-30 26.96
Trent Ltd. 7007.15 0.88 0.15 0.87 2024-09-30 141.26
Dr. Reddy's Laboratories Ltd. 1350.9 0.71 0.14 1 2024-09-30 20.84
Tata Consumer Products Ltd. 907.3 0.5 0.06 0.56 2024-09-30 71.43
Asian Paints Ltd. 2284 0.21 0.05 14.84 2024-09-30 48.79
Cipla Ltd. 1475.75 -0.02 0.05 0.82 2024-09-30 26.57
Bharat Electronics Ltd. 292.45 -0.65 0.02 0.78 2024-09-30 47.04
Adani Ports & Special Economic Zone Ltd. 1182.2 -0.81 0.02 1.29 2024-09-30 25.66
Tata Consultancy Services Ltd. 4179.5 0.51 0 0.82 2024-09-30 31.75
Nestle India Ltd. 2166.7 0.7 -0.02 0.3 2024-09-30 62.87
Larsen & Toubro Ltd. 3639.75 -0.02 -0.05 0.74 2024-09-30 30.99
UltraTech Cement Ltd. 11390.35 -0.72 -0.05 0.52 2024-09-30 50.3
Apollo Hospitals Enterprise Ltd. 7240 -0.35 -0.08 2.02 2024-09-30 92.72
HDFC Bank Ltd. 1798.1 -0.16 -0.09 2.5 2024-09-30 20.83
Bharat Petroleum Corporation Ltd. 292 1 -0.11 0.58 2024-09-30 9.57
Britannia Industries Ltd. 4744.1 0.84 -0.12 0.58 2024-09-30 53.46
Shriram Finance Ltd. 2882.95 0 -0.21 2.29 2024-09-30 13.87
Power Grid Corporation of India Ltd. 310.1 -1.65 -0.41 27.13 2024-09-30 18.95
Adani Enterprises Ltd. 2372.45 1.43 -0.53 2.15 2024-09-30 47.26
Bajaj Auto Ltd. 8778.05 0.11 -13.13 0.58 2024-09-30 31.16
Sun Pharmaceutical Industries Ltd. 1819 0.24 -15.61 0.83 2024-09-30 39.19
Bajaj Finance Ltd. 6808.2 -0.85 -16.31 0.75 2024-09-30 27.01
Tata Motors Ltd. 736.1 1.92 -17.2 0.53 2024-09-30 8.17
Maruti Suzuki India Ltd. 10736.6 -0.79 -17.67 0.61 2024-09-30 24.59
Tata Steel Ltd. 140.38 -0.94 -18.04 0.82 2024-09-30 67.96
Hero MotoCorp Ltd. 4259.1 -0.32 -21.21 4.36 2024-09-30 19.29
HDFC Life Insurance Company Ltd. 622.5 -0.01 -24.5 1.09 2024-09-30 79.4
Eicher Motors Ltd. 4792.9 0.89 -27.25 0.85 2024-09-30 35.18
Kotak Mahindra Bank Ltd. 1749.05 0.21 -29.16 1.19 2024-09-30 15.92
IndusInd Bank Ltd. 935.3 -1.1 -35.55 1.06 2024-09-30 8.97
Mahindra & Mahindra Ltd. 2928.7 0.67 -39.02 1.45 2024-09-30 32.11
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Axis Bank Ltd. 1078.9 -0.02 48.06 49.94 2024-09-30 12.76
Leading Leasing Finance and Investment Company Ltd. 9.61 4.91 46.01 46.01 2024-09-30 655.97
ICICI Bank Ltd. 1297.25 0.03 41.37 43.79 2024-09-30 20.88
Phoenix Mills Ltd. 1696.6 2.51 33.26 34.17 2024-09-30 45.37
Infosys Ltd. 1909.05 -0.79 31.28 32.28 2024-09-30 29.32
KEI Industries Ltd. 4177.3 -0.44 28.36 29.72 2024-09-30 60.39
Manappuram Finance Ltd. 186.08 0.71 26.74 28.54 2024-09-30 6.95
Cholamandalam Investment & Finance Company Ltd. 1185.45 1.23 25.83 26.46 2024-09-30 25.99
Fortis Healthcare Ltd. 682.8 0.57 24.41 24.86 2024-09-30 74.63
Cyient Ltd. 1902.3 0.39 23.95 26.57 2024-09-30 30.86
SBI Life Insurance Company Ltd. 1387 -1.3 23.79 24.4 2024-09-30 63.7
Neuland Laboratories Ltd. 13838.75 0.26 23.48 24.85 2024-09-30 64.08
InterGlobe Aviation Ltd. 4612.25 3.88 23.46 24.29 2024-09-30 26.87
Marico Ltd. 633.35 -0.5 23.16 24.05 2024-09-30 50.65
Ashok Leyland Ltd. 219.88 0.43 22.92 23.69 2024-09-30 23.26
Gokaldas Exports Ltd. 1146.55 -0.99 22.01 24.51 2024-09-30 43.86
Great Eastern Shipping Company Ltd. 969.55 1.98 21.43 22.96 2024-09-30 4.89
Ramkrishna Forgings Ltd. 907.65 -1.25 21.15 22.86 2024-09-30 38.57
Bharti Airtel Ltd. 1583.9 -0.19 21.01 23.01 2024-09-30 89.09
Spicejet Ltd. 57.2 0.56 20.97 21.29 2024-09-30 -9.8
ITD Cementation India Ltd. 520.15 -0.29 20.02 20.38 2024-09-30 26.48
REC Ltd. 507.4 -0.98 20.01 20.67 2024-09-30 9.07
PVR INOX Ltd. 1373.85 0.94 19.66 20.06 2024-09-30 -43.8
Reliance Industries Ltd. 1222.75 0.04 19.55 20.37 2024-09-30 21.44
Glenmark Pharmaceuticals Ltd. 1535.8 -0.95 19.52 21.55 2024-09-30 -50.96
Eraaya Lifespaces Ltd. 141.8 -4.93 19.26 19.26 2024-09-30 2147.83
Matrimony.com Ltd. 665.95 2.81 19.13 21.08 2024-09-30 29.69
Newgen Software Technologies Ltd. 1602.65 1.09 18.86 19.42 2024-09-30 81.61
Gujarat Pipavav Port Ltd. 179.99 -0.92 18.48 19.13 2024-09-30 23.12
Granules India Ltd. 596.85 1.73 18.41 18.91 2024-09-30 29.69
SRF Ltd. 2277.85 -0.38 17.71 17.73 2024-09-30 59.79
Brigade Enterprises Ltd. 1264.8 0.51 17.69 18.16 2024-09-30 66.82
HCL Technologies Ltd. 1896.95 -0.32 17.55 18.11 2024-09-30 30.58
Indraprastha Gas Ltd. 397.35 1.86 17.42 18.38 2024-09-30 17.3
NCC Ltd. 283.05 -0.07 17.25 19.21 2024-09-30 23.34
Voltas Ltd. 1675 -1.21 17.15 17.57 2024-09-30 80.67
Titan Company Ltd. 3353.4 -1.28 17.07 17.69 2024-09-30 92.06
Tata Communications Ltd. 1721.8 0.72 16.72 17.34 2024-09-30 53.98
NTPC Ltd. 335.3 0.49 16.58 17.6 2024-09-30 16.86
DLF Ltd. 841.7 -0.3 16 16.32 2024-09-30 87.2
Radico Khaitan Ltd. 2534.3 2.66 15.95 17.31 2024-09-30 117.24
Divi's Laboratories Ltd. 5782.35 -1.15 15.63 16.46 2024-09-30 83.41
Sera Investments & Finance India Ltd. 34.19 -4.82 14.68 14.68 2024-09-30 13.4
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 582.5 0.39 14.63 15.43 2024-09-30 19.51
Rajesh Exports Ltd. 228.91 -0.62 14.51 14.66 2024-09-30 176.57
Piramal Enterprises Ltd. 1090.55 0.49 14.48 14.72 2024-09-30 -12.28
Uniphos Enterprises Ltd. 159.73 0.09 14.38 15.72 2024-09-30 364.36
JSW Holdings Ltd. 14181.4 0.24 14.27 17.98 2024-09-30 90.52
Dabur India Ltd. 509.95 0.09 14.22 14.58 2024-09-30 51.34
Tanla Platforms Ltd. 670.4 0.86 14.05 14.33 2024-09-30 16.65
Gujarat State Petronet Ltd. 364.7 1.11 13.84 14.47 2024-09-30 18.3
Torrent Pharmaceuticals Ltd. 3399.45 -0.61 13.72 14.12 2024-09-30 63.85
Quess Corp Ltd. 660 -0.95 13.57 14.52 2024-09-30 26.74
Chennai Petroleum Corporation Ltd. 594.95 -1.07 13.5 14.78 2024-09-30 12.92
NIIT Ltd. 182.07 -1.84 13.49 13.56 2024-09-30 66.76
Gravita India Ltd. 2237.95 -3.81 13.26 13.62 2024-09-30 57.06
Karur Vysya Bank Ltd. 216.48 -0.28 13.19 14.12 2024-09-30 9.68
DB Corp Ltd. 307.2 2.67 13.18 13.53 2024-09-30 12.25
Va Tech Wabag Ltd. 1601.5 1.92 13.15 13.63 2024-09-30 37.8
JM Financial Ltd. 124.66 -1.37 13.1 13.51 2024-09-30 -501.69
Tata Elxsi Ltd. 6857.75 -0.62 12.95 13.28 2024-09-30 52.28
ICICI Prudential Life Insurance Company Ltd. 661.55 1.84 12.65 12.81 2024-09-30 108.79
Tata Chemicals Ltd. 1067.6 3.22 12.51 13.02 2024-09-30 -75.83
ITC Ltd. 478.45 0.89 12.39 13.71 2024-09-30 29.07
Adani Green Energy Ltd. 1031.05 -0.35 12.24 13.87 2024-09-30 -2268.29
Sampann Utpadan India Ltd. 44.01 -0.88 12.19 12.2 2024-09-30 -63.06
Carborundum Universal Ltd. 1291.35 1.04 12.13 12.44 2024-09-30 55.88
Deccan Cements Ltd. 634.05 3.13 11.87 11.87 2024-09-30 51.75
CESC Ltd. 183.44 -0.71 11.84 12.56 2024-09-30 31.08
ABB India Ltd. 6878.2 -1.16 11.65 11.93 2024-09-30 86.66
Hindustan Unilever Ltd. 2335.55 -0.14 11.57 11.86 2024-09-30 54.48
Pidilite Industries Ltd. 2969.9 0.61 11.4 11.67 2024-09-30 78.24
Sonata Software Ltd. 618.2 -0.53 11.35 11.72 2024-09-30 62.11
Prime Focus Ltd. 135 0.46 11.07 11.14 2024-09-30 -15.16
Advanced Enzyme Technologies Ltd. 355.4 -0.35 11.01 12.07 2024-09-30 28.24
NMDC Ltd. 212.44 -0.76 10.99 11.82 2024-09-30 10.03
JSW Energy Ltd. 648.05 -1.77 10.91 12.92 2024-09-30 57.47
Vodafone Idea Ltd. 7.46 -0.13 10.79 11.91 2024-09-30 -1.84
YES Bank Ltd. 19.8 -0.55 10.44 10.68 2024-09-30 35.69
Balaji Telefilms Ltd. 82.65 -2 10.11 14.31 2024-09-30 -2061.1
Bloom Industries Ltd. 38.89 -4.45 9.79 9.79 2024-09-30 39.59
State Bank of India 812.05 -1.11 9.45 10.13 2024-09-30 9.94
DCB Bank Ltd. 122.5 -0.4 9.42 10.28 2024-09-30 6.75
Mahindra Lifespace Developers Ltd. 469.95 1.23 9.38 9.6 2024-09-30 -68.2
Tejas Networks Ltd. 1227.55 3.35 9.23 9.42 2024-09-30 47.13
Dynamatic Technologies Ltd. 8736.4 5.66 9.19 11.54 2024-09-30 64.64
Dish TV India Ltd. 10.51 -0.85 9.12 9.4 2024-09-30 -0.95
Castrol India Ltd. 198.29 1.11 9.11 9.69 2024-09-30 21.85
JK Paper Ltd. 433.15 0.69 9.02 10.1 2024-09-30 11.05
Atul Ltd. 7089.9 0.81 8.93 9.12 2024-09-30 49.39
IRB Infrastructure Developers Ltd. 54.59 -0.98 8.86 9.04 2024-09-30 35.1
Bharat Heavy Electricals Ltd. 239.35 -0.66 8.8 9.15 2024-09-30 405.09
Elecon Engineering Company Ltd. 627.5 4.17 8.76 9.21 2024-09-30 40.61
J Kumar Infraprojects Ltd. 762.8 2.29 8.69 9.4 2024-09-30 16.08
BLS International Services Ltd. 477.15 -1.26 8.58 8.68 2024-09-30 44.74
Oil India Ltd. 425.6 1.18 8.53 9.51 2024-09-30 10.01
NHPC Ltd. 82.05 0.02 8.5 8.95 2024-09-30 25.98
eClerx Services Ltd. 3625.75 0.38 8 9.17 2024-09-30 32.72
Emerald Finance Ltd. 136.4 -0.15 7.85 9.16 2024-09-30 113.16
Sterlite Technologies Ltd. 118.24 0.31 7.77 8.03 2024-09-30 -28.4

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91