RSI Bullish

Stock Name LTP (₹) CHG (%) RSI
Stock Name LTP (₹) CHG (%) RSI
Stock Name LTP (₹) CHG (%) RSI
Sri Adhikari Brothers Television Network Ltd. 911.35 2 100
Harshil Agrotech Ltd. 82.51 1.99 100
Kisaan Parivar Industries Ltd. 69.01 2 100
Hindustan Appliances Ltd. 197.35 1.99 100
Vuenow Infratech Ltd. 144.8 1.97 100
Shriram Nifty 1D Rate Liquid ETF 1015.77 0.01 100
Ujaas Energy Ltd. 583.4 4.99 99.99
EPIC Energy Ltd. 57.55 1.98 99.99
Flora Textiles Ltd. 97.77 1.99 99.99
Lucent Industries Ltd. 530.45 2 99.99
Pasupati Fincap Ltd. 13.14 1.94 99.97
Nouveau Global Ventures Ltd. 0.56 1.82 99.94
BITS Ltd. 15.26 1.94 99.93
Eraaya Lifespaces Ltd. 3048.25 4.9 99.9
Stellant Securities (India) Ltd. 44.65 1.99 99.83
Mehai Technology Ltd. 98.32 1.99 99.83
Ashika Credit Capital Ltd. 414.85 1.99 99.8
Kaycee Industries Ltd. 4435.65 2 99.62
Aayush Wellness Ltd. 73.11 1.98 99.42
Bharat Global Developers Ltd. 842.3 5 99.26
Silverline Technologies Ltd. 13.08 1.95 99.21
Destiny Logistics & Infra Ltd. 152.15 4.97 99.17
Zerodha Nifty 1D Rate Liquid ETF 104.69 0.06 99.02
Vantage Knowledge Academy Ltd. 110.15 1.99 98.44
Leading Leasing Finance and Investment Company Ltd. 7.62 1.87 98.28
Marble City India Ltd. 78.46 1.99 98.13
Odyssey Corporation Ltd. 24.29 1.97 97.64
Nimbus Projects Ltd. 122.8 1.99 97.22
Padam Cotton Yarns Ltd. 118.55 1.98 97.01
CIAN Agro Industries & Infrastructure Ltd. 179.15 1.99 96.9
Prudential Sugar Corporation Ltd. 59.88 1.99 95.17
Ahimsa Industries Ltd. 38.6 4.89 94.98
Latteys Industries Ltd. 43.13 4.99 94.45
Gujarat Cotex Ltd. 11.18 1.91 94.13
Tavernier Resources Ltd. 37.35 0 93.94
Narmada Macplast Drip Irrigation Systems Ltd. 40.63 1.98 93.91
Woodsvilla Ltd. 11.37 0 93.89
Indo Thai Securities Ltd. 811.8 2 93.86
Ahmedabad Steelcraft Ltd. 302.55 1.99 93.79
Univa Foods Ltd. 8.79 0 93.61
Regency Fincorp Ltd. 30.99 4.98 93.58
Regency Ceramics Ltd. 94.99 2 93.37
Sugal & Damani Share Brokers Ltd. 76.58 2 93.36
Stratmont Industries Ltd. 113.5 1.98 93.32
Kapil Raj Finance Ltd. 64.72 1.99 92.82
Marsons Ltd. 341.3 5 92.64
Sarda Proteins Ltd. 102.79 0 92.51
Cropster Agro Ltd. 556.4 2 92.04
Meera Industries Ltd. 131.5 4.99 92.02
Cospower Engineering Ltd. 505 3.47 91.97
Mansi Finance (Chennai) Ltd. 127.1 5 91.61
Bhatia Colour Chem Ltd. 137.9 4.99 91.61
Bacil Pharma Ltd. 30.58 1.97 91.59
Virat Industries Ltd. 358.6 3.58 91.3
Techindia Nirman Ltd. 54.21 1.99 91.01
Candour Techtex Ltd. 75.52 0.63 90.72
Sofcom Systems Ltd. 75.62 8.84 90.48
Sudarshan Pharma Industries Ltd. 438.75 -0.91 90.21
AB Cotspin India Ltd. 491.45 4.89 90.11
Fortune International Ltd. 126.35 4.99 89.52
Nalin Lease Finance Ltd. 78.67 4.99 89.47
Cool Caps Industries Ltd. 830.45 -0.98 89.45
City Pulse Multiplex Ltd. 848.85 3.7 89.44
Hit Kit Global Solutions Ltd. 1.35 0 89.43
Pattech Fitwell Tube Components Ltd. 164.95 3.94 89.06
Pro Clb Global Ltd. 20.02 1.99 88.96
Real Eco-Energy Ltd. 11.64 20 88.89
Gretex Industries Ltd. 235.7 4.99 88.89
Padmalaya Telefilms Ltd. 5.22 4.82 88.08
Veekayem Fashion and Apparels Ltd. 328 -0.06 87.78
Constronics Infra Ltd. 146.05 -1.98 87.77
Emkay Global Financial Services Ltd. 251.57 4.99 87.71
Evexia Lifecare Ltd. 3.96 -0.5 87.65
Mega Flex Plastics Ltd. 71.9 4.89 87.42
IRIS Business Services Ltd. 361.3 1.99 87.02
Hasti Finance Ltd. 9.22 1.88 86.89
S R G Securities Finance Ltd. 75.07 4.99 86.79
IL&FS Engineering & Construction Company Ltd. 47.62 1.99 86.62
Sri Ramakrishna Mills (Coimbatore) Ltd. 97.87 3.75 86.58
Pan India Corporation Ltd. 3.59 4.97 86.56
Filmcity Media Ltd. 4.24 1.92 86.44
Oxygenta Pharmaceutical Ltd. 76.96 4.99 86.4
Tiaan Consumer Ltd. 3.91 2.36 86.12
Contil India Ltd. 272.75 2.04 85.58
New Light Apparels Ltd. 71.97 2 85.58
MAC Hotels Ltd. 70 -0.61 85.31
AYM Syntex Ltd. 222.25 0.11 84.61
Royal Sense Ltd. 205.5 3.84 84.34
Laxmipati Engineering Works Ltd. 98.95 5 84.23
HCKK Ventures Ltd. 149.85 1.38 83.87
Franklin Industries Ltd. 2.56 4.07 83.8
Goldkart Jewels Ltd. 211.1 1.25 83.78
Hisar Spinning Mills Ltd. 78.95 4.93 83.63
Aarnav Fashions Ltd. 67.34 4.94 83.56
Edelweiss Bharat Bond ETF - April 2033 1169.01 0.15 83.46
The Grob Tea Company Ltd. 1456.25 14.34 83.14
Softrak Venture Investment Ltd. 28.47 1.97 83.14
Unishire Urban Infra Ltd. 4.15 3.75 83.09
Supreme Infrastructure India Ltd. 108.73 2 82.87
Nirav Commercials Ltd. 1150.05 -1.27 82.78

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91