RSI Bullish

Stock Name LTP (₹) CHG (%) RSI
Stock Name LTP (₹) CHG (%) RSI
Stock Name LTP (₹) CHG (%) RSI
Containerway International Ltd. 55.63 2 100
BITS Ltd. 28.53 1.97 100
Sree Jayalakshmi Autospin Ltd. 67.67 1.99 100
Pasupati Fincap Ltd. 24.54 2 100
EPIC Energy Ltd. 108.26 2 100
Hindustan Appliances Ltd. 371 1.99 100
Jagsonpal Finance & Leasing Ltd. 84.98 1.99 100
ARCL Organics Ltd. 203 1.98 100
Sri Adhikari Brothers Television Network Ltd. 1750.65 2 100
Shriram Nifty 1D Rate Liquid ETF 1024.18 0.05 100
Sobhagya Mercantile Ltd. 188.75 2 99.98
Aayush Wellness Ltd. 137.15 1.97 99.97
Oswal Yarns Ltd. 97 2 99.96
Zerodha Nifty 1D Rate Liquid ETF 105.55 0.07 99.89
Padam Cotton Yarns Ltd. 221.9 2 99.83
CIAN Agro Industries & Infrastructure Ltd. 336.5 1.99 99.81
Darjeeling Ropeway Company Ltd. 26.2 1.99 99.63
Pro Clb Global Ltd. 37.48 1.99 99.24
Umiya Tubes Ltd. 24.71 1.98 99.21
JMG Corporation Ltd. 8.35 -1.53 99.11
New Light Apparels Ltd. 13.32 1.99 99.11
Aayush Art and Bullion Ltd. 419.85 1.99 98.98
Kore Foods Ltd. 24.76 1.98 98.58
Ahimsa Industries Ltd. 60.75 1.93 98.4
SPS Finquest Ltd. 159.3 1.98 97.89
Nimbus Projects Ltd. 204.5 2 97.89
Stratmont Industries Ltd. 189.1 2 97.69
Tiaan Consumer Ltd. 6.95 4.98 97.21
Silverline Technologies Ltd. 23.49 2 96.98
Pro Fin Capital Services Ltd. 3.3 1.85 95.6
Gujarat Credit Corporation Ltd. 72.3 1.99 94.77
Mehai Technology Ltd. 170.65 1.97 94.71
AK Spintex Ltd. 460.4 1.99 93.47
City Pulse Multiplex Ltd. 989.55 -0.01 93.31
Sai Capital Ltd. 406.5 5 92.98
Indus Finance Ltd. 50.37 4.98 92.59
RKD Agri & Retail Ltd. 11.44 1.96 92.28
Excel Realty N Infra Ltd. 1.61 4.55 92.19
Shree Rajiv Lochan Oil Extraction Ltd. 94.03 -1.99 92.19
Tera Software Ltd. 197.98 5 91.37
Siddha Ventures Ltd. 19.16 9.99 91.34
MPS Pharma Ltd. 4.13 -0.24 91.25
Classic Leasing & Finance Ltd. 40.13 5 91.15
TV Vision Ltd. 23.94 1.96 90.85
Maagh Advertising And Marketing Services Ltd. 27.5 1.55 90.71
Vantage Knowledge Academy Ltd. 176.45 5 90.34
Neeraj Paper Marketing Ltd. 41.62 4.99 90.17
Artificial Electronics Intelligent Material Ltd. 291.9 0 90.07
Acme Resources Ltd. 65.86 4.99 89.87
Svam Software Ltd. 8.21 1.99 89.56
Polo Queen Industrial and Fintech Ltd. 75.37 4.99 89.41
AGI Infra Ltd. 1596.85 -0.9 89.4
Radhagobind Commercial Ltd. 4.21 4.99 89.22
Asia Pack Ltd. 123.5 3.92 89.2
Multibase India Ltd. 565.3 9.99 88.87
Kiran Print Pack Ltd. 30.01 1.97 87.71
Ashika Credit Capital Ltd. 688.05 1.99 87.6
Laxmipati Engineering Works Ltd. 240.15 -2 87.58
Aarvee Denims and Exports Ltd. 69.73 1.99 87.11
Carnation Industries Ltd. 14.05 0 87
Gujarat Hy-Spin Ltd. 18.63 4.96 86.94
Libord Securities Ltd. 41.8 4.87 86.5
Rithwik Facility Management Services Ltd. 172.4 3.02 86
National Highways Infra Trust 131 -1.06 85.87
Monotype India Ltd. 1.52 4.83 85.86
Kuberan Global Edu Solutions Ltd. 27.56 4.99 85.81
Integrated Proteins Ltd. 63.67 1.99 85.49
Eureka Industries Ltd. 9.14 1.56 85.26
Indra Industries Ltd. 14 -4.96 85.06
Digicontent Ltd. 52.29 1.99 84.67
Systematix Corporate Services Ltd. 276.45 4.99 84.47
Quasar India Ltd. 3.23 1.89 84.32
Shri Gang Industries and Allied Products Ltd. 129.04 10 84.23
Titaanium Ten Enterprises Ltd. 88.38 2 83.6
Welcure Drugs & Pharmaceuticals Ltd. 8.07 0 83.37
Bharat Global Developers Ltd. 1401.1 5 83.32
Arunis Abode Ltd. 53.32 4.88 83.19
Slone Infosystems Ltd. 256.35 -1.61 83.05
Jaihind Synthetics Ltd. 54.83 5 82.48
Omega Ag-Seeds (Punjab) Ltd. 22.1 -2 82.35
Kiri Industries Ltd. 577.25 -2.3 82.05
KRN Heat Exchanger and Refrigeration Ltd. 790.5 3.65 81.7
Power and Instrumentation (Gujarat) Ltd. 306.21 5 81.56
Swojas Energy Foods Ltd. 13.99 -0.85 81.41
Pix Transmissions Ltd. 2393.5 9.34 81.18
Filmcity Media Ltd. 5.77 -1.87 80.92
Raj Television Network Ltd. 61.46 1.99 80.7
Windsor Machines Ltd. 298.91 4.7 80.6
RCI Industries & Technologies Ltd. 7.66 0 80.31

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91