Search for value stock

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Great Eastern Shipping Company Ltd. 969.55 1.98 4.89 13842.27 3.43
Union Bank of India 118.16 -0.91 5.9 90198.74 3.05
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 5.93 26286.37 0.04
Canara Bank 100.55 -0.52 5.95 91205.39 3.2
LIC Housing Finance Ltd. 585.05 0.31 6.59 32201.15 1.54
Bank of Baroda 244.95 -0.53 6.62 126826.54 3.1
Coal India Ltd. 384.5 0.4 6.69 236956.97 6.76
Manappuram Finance Ltd. 186.08 0.71 6.95 15750.74 2.1
Oil And Natural Gas Corporation Ltd. 238.95 -0.79 7.45 300605.79 5.23
PNC Infratech Ltd. 308.1 0.37 7.49 7903.97 0.19
Indian Bank 541.15 0.66 7.69 72890.74 2.22
Bank of Maharashtra 53.65 -0.89 7.8 37991.55 2.61
IndusInd Bank Ltd. 935.3 -1.1 8.97 72858.93 1.76
REC Ltd. 507.4 -0.98 9.07 133609.58 3.35
Power Finance Corporation Ltd. 451.2 -1.16 9.54 148900.51 3.49
Bharat Petroleum Corporation Ltd. 292 1 9.57 124759.34 3.6
Bandhan Bank Ltd. 166.54 1.31 9.62 26829.11 0.9
State Bank of India 812.05 -1.11 9.94 724722.14 1.69
Oil India Ltd. 425.6 1.18 10.01 69228.52 2.62
NMDC Ltd. 212.44 -0.76 10.03 62259.79 3.41
Jindal Saw Ltd. 303 0.33 10.17 19376.85 0.66
Mahanagar Gas Ltd. 1248.55 1.87 10.73 12333.18 2.4
Maharashtra Seamless Ltd. 711.45 0.52 11.04 9533.43 1.41
Vedanta Ltd. 462.1 -2.35 11.41 180681.1 11.79
General Insurance Corporation of India 468.9 -2.42 11.66 82263.82 2.13
Can Fin Homes Ltd. 726.2 -0.05 11.79 9670.48 1.65
KNR Constructions Ltd. 318.25 -0.42 11.9 8950.3 0.08
Federal Bank Ltd. 196.72 -0.15 12.12 48240.66 0.61
City Union Bank Ltd. 174.59 0.02 12.23 12931.39 0.86
National Aluminium Company Ltd. 213.38 -1.89 12.37 39190.22 3.75
Indian Oil Corporation Ltd. 138.27 0.36 12.42 195254.39 5.06
GAIL (India) Ltd. 198.06 2.11 12.5 130226.43 2.78
Natco Pharma Ltd. 1371.5 -1.23 12.63 24549.85 0.42
Axis Bank Ltd. 1078.9 -0.02 12.76 333730.74 0.09
Petronet LNG Ltd. 340.75 0.22 13.05 51112.5 2.93
Chambal Fertilisers & Chemicals Ltd. 502.95 -0.95 13.07 20150.69 1.59
ICICI Securities Ltd. 849.6 0.25 13.37 27527.04 2
L&T Finance Ltd. 138.65 1.42 13.43 34561.15 1.8
Shriram Finance Ltd. 2882.95 0 13.87 108396.04 1.63
Redington Ltd. 208.73 1.36 13.93 16317.47 2.97
IIFL Finance Ltd. 414.6 1.59 14.41 17589.4 0.96
Bajaj Finserv Ltd. 1564.55 0.07 15.12 249592.66 0.06
Sun TV Network Ltd. 691.9 -2.01 15.31 27266.4 2.24
Gujarat State Fertilizer & Chemicals Ltd. 203.82 1.23 15.37 8122.23 1.96
Mahindra & Mahindra Financial Services Ltd. 264.05 -0.41 15.39 32600.93 2.39
Kotak Mahindra Bank Ltd. 1749.05 0.21 15.92 347732.13 0.11
Motilal Oswal Financial Services Ltd. 918.95 -0.94 16.22 55008.35 0.38
Gujarat Mineral Development Corporation Ltd. 329.6 1.07 16.5 10481.28 2.9
Tanla Platforms Ltd. 670.4 0.86 16.65 9021.37 1.79
NTPC Ltd. 335.3 0.49 16.86 325129.35 2.39
Indraprastha Gas Ltd. 397.35 1.86 17.3 27814.5 2.64
Gujarat State Petronet Ltd. 364.7 1.11 18.3 20576.79 1.37
Finolex Industries Ltd. 241.35 0.75 18.49 14923.88 1.04
Muthoot Finance Ltd. 2035 -1.57 18.51 81697.92 1.18
Jindal Steel & Power Ltd. 942.7 0.2 18.85 95382.39 0.21
Housing and Urban Development Corporation Ltd. 232.23 -1.97 18.85 46490.12 1.79
Power Grid Corporation of India Ltd. 310.1 -1.65 18.95 288411.61 3.79
Hero MotoCorp Ltd. 4259.1 -0.32 19.29 85182 3.29
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 582.5 0.39 19.51 8562.75 2.83
Grasim Industries Ltd. 2501.85 -0.96 19.75 167498.86 0.4
Vardhman Textiles Ltd. 529.9 0.88 20.05 15075.66 0.75
Hindustan Petroleum Corporation Ltd. 412.85 2.29 20.15 87847.05 5.09
Aurobindo Pharma Ltd. 1262.45 0.76 20.37 73323.1 0.12
HDFC Bank Ltd. 1798.1 -0.16 20.83 1372094.15 1.08
Dr. Reddy's Laboratories Ltd. 1350.9 0.71 20.84 112665.06 0.59
ICICI Bank Ltd. 1297.25 0.03 20.88 914204.51 0.77
Reliance Industries Ltd. 1222.75 0.04 21.44 1654625.3 0.41
Castrol India Ltd. 198.29 1.11 21.85 19613.26 4.03
Biocon Ltd. 344.5 4.54 21.86 41360.67 0.15
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1201.75 2.96 21.86 15170.89 0.71
Welspun Living Ltd. 159.12 -1.14 21.88 15261.2 0.06
Hindustan Zinc Ltd. 463.4 -0.11 22.41 195786.5 6.26
Zydus Lifesciences Ltd. 964.8 -0.88 22.45 97058.88 0.31
Steel Authority of India (SAIL) Ltd. 119.06 -1.76 22.49 49178.09 1.68
Au Small Finance Bank Ltd. 556.15 1.27 22.72 41351.83 0.18
JK Lakshmi Cement Ltd. 835.6 0.75 22.86 9835.01 0.78
Amara Raja Energy & Mobility Ltd. 1194.75 2.38 22.94 21863.92 0.87
Graphite India Ltd. 558.45 -0.29 23.12 10889.77 1.97
Gujarat Pipavav Port Ltd. 179.99 -0.92 23.12 8701.44 4.28
Ashok Leyland Ltd. 219.88 0.43 23.26 64565.56 3.16
NCC Ltd. 283.05 -0.07 23.34 17771.29 0.78
Ceat Ltd. 3067.7 0.85 23.38 12408.85 0.98
Apollo Tyres Ltd. 534.8 0.51 23.43 33965.15 1.12
Welspun Corp Ltd. 792.2 3.04 24.48 20782.57 0.63
Mastek Ltd. 2964.2 -0.91 24.57 9147.52 0.64
Maruti Suzuki India Ltd. 10736.6 -0.79 24.59 337558.7 1.16
Jindal Stainless Ltd. 730.05 0.28 24.81 60115.97 0.27
Adani Ports & Special Economic Zone Ltd. 1182.2 -0.81 25.66 255372.93 0.51
Zensar Technologies Ltd. 735.8 -0.76 25.75 16702.66 1.22
FDC Ltd. 499.55 2.19 25.78 8133.17 1
Birlasoft Ltd. 579.7 1.05 25.88 16017.11 1.12
NHPC Ltd. 82.05 0.02 25.98 82419.47 2.32
Cholamandalam Investment & Finance Company Ltd. 1185.45 1.23 25.99 99666.71 0.17
Kama Holdings Ltd. 2535.55 3.47 26.42 8136.73 1.38
Cipla Ltd. 1475.75 -0.02 26.57 119174.19 0.88
Wipro Ltd. 305.3 -0.84 26.96 319435.39 0.16
Bajaj Finance Ltd. 6808.2 -0.85 27.01 421189.29 0.53
NLC India Ltd. 241.2 2.64 27.2 33445.76 1.24
Gujarat Gas Ltd. 505.85 1.43 27.49 34822.71 1.12
Usha Martin Ltd. 374.15 0.34 27.71 11426.54 0.73
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Coal India Ltd. 384.5 0.4 6.69 236956.97 6.76
Oil And Natural Gas Corporation Ltd. 238.95 -0.79 7.45 300605.79 5.23
IndusInd Bank Ltd. 935.3 -1.1 8.97 72858.93 1.76
Bharat Petroleum Corporation Ltd. 292 1 9.57 124759.34 3.6
State Bank of India 812.05 -1.11 9.94 724722.14 1.69
Axis Bank Ltd. 1078.9 -0.02 12.76 333730.74 0.09
Shriram Finance Ltd. 2882.95 0 13.87 108396.04 1.63
Bajaj Finserv Ltd. 1564.55 0.07 15.12 249592.66 0.06
Kotak Mahindra Bank Ltd. 1749.05 0.21 15.92 347732.13 0.11
NTPC Ltd. 335.3 0.49 16.86 325129.35 2.39
Power Grid Corporation of India Ltd. 310.1 -1.65 18.95 288411.61 3.79
Hero MotoCorp Ltd. 4259.1 -0.32 19.29 85182 3.29
Grasim Industries Ltd. 2501.85 -0.96 19.75 167498.86 0.4
HDFC Bank Ltd. 1798.1 -0.16 20.83 1372094.15 1.08
Dr. Reddy's Laboratories Ltd. 1350.9 0.71 20.84 112665.06 0.59
ICICI Bank Ltd. 1297.25 0.03 20.88 914204.51 0.77
Reliance Industries Ltd. 1222.75 0.04 21.44 1654625.3 0.41
Maruti Suzuki India Ltd. 10736.6 -0.79 24.59 337558.7 1.16
Adani Ports & Special Economic Zone Ltd. 1182.2 -0.81 25.66 255372.93 0.51
Cipla Ltd. 1475.75 -0.02 26.57 119174.19 0.88
Wipro Ltd. 305.3 -0.84 26.96 319435.39 0.16
Bajaj Finance Ltd. 6808.2 -0.85 27.01 421189.29 0.53
ITC Ltd. 478.45 0.89 29.07 598426.12 2.87
Infosys Ltd. 1909.05 -0.79 29.32 791110.32 2.57
HCL Technologies Ltd. 1896.95 -0.32 30.58 515021.92 2.85
Larsen & Toubro Ltd. 3639.75 -0.02 30.99 500465.63 0.77
Bajaj Auto Ltd. 8778.05 0.11 31.16 245135.82 0.91
Tata Consultancy Services Ltd. 4179.5 0.51 31.75 1512979 1.79
Mahindra & Mahindra Ltd. 2928.7 0.67 32.11 351432.29 0.72
Eicher Motors Ltd. 4792.9 0.89 35.18 131373.39 1.06
Sun Pharmaceutical Industries Ltd. 1819 0.24 39.19 436432.67 0.74
JSW Steel Ltd. 921.85 -1.62 43 224931.4 0.79
Bharat Electronics Ltd. 292.45 -0.65 47.04 213775.1 0.75
Adani Enterprises Ltd. 2372.45 1.43 47.26 270459.3 0.05
Asian Paints Ltd. 2284 0.21 48.79 219081.28 1.42
UltraTech Cement Ltd. 11390.35 -0.72 50.3 328839.4 0.61
Tech Mahindra Ltd. 1704.9 -0.44 50.61 166807.42 2.52
Britannia Industries Ltd. 4744.1 0.84 53.46 114285.37 1.55
Hindustan Unilever Ltd. 2335.55 -0.14 54.48 548854.25 2.27
SBI Life Insurance Company Ltd. 1387 -1.3 63.7 138966.3 0.19
Tata Steel Ltd. 140.38 -0.94 67.96 175115.63 2.56
Tata Consumer Products Ltd. 907.3 0.5 71.43 89768.26 0.85
HDFC Life Insurance Company Ltd. 622.5 -0.01 79.4 133975.7 0.32
Titan Company Ltd. 3353.4 -1.28 92.06 298452.6 0.33
Apollo Hospitals Enterprise Ltd. 7240 -0.35 92.72 104111.2 0.22
Trent Ltd. 7007.15 0.88 141.26 249104.18 0.05
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Taparia Tools Ltd. 9.64 4.9 0.12 14.63 674.27
Bombay Dyeing & Manufacturing Company Ltd. 198.44 0.38 1.16 4098.78 0.6
Raymond Ltd. 1780.1 -0.13 1.5 11846.57 0.56
Autoriders International Ltd. 232.3 4.99 1.51 11.39 0.22
Comfort Commotrade Ltd. 47.92 1.98 1.77 48.02 1.04
Phoenix Township Ltd. 294.8 -0.03 2.07 412.26 0.12
HB Stockholdings Ltd. 120.28 -0.26 3.63 85.85 1.25
R J Shah & Company Ltd. 515.25 -3.15 3.84 14.43 0.49
VLS Finance Ltd. 341.8 0.4 3.86 1166.65 0.73
Maithan Alloys Ltd. 1143.8 0.43 3.98 3329.6 0.52
Navneet Education Ltd. 137.04 0.73 4.1 3031.32 2.99
Oricon Enterprises Ltd. 39.01 -1.27 4.47 612.64 1.28
Great Eastern Shipping Company Ltd. 969.55 1.98 4.89 13842.27 3.43
Shri Dinesh Mills Ltd. 403.4 -1.42 5.15 225.93 7.44
Huhtamaki India Ltd. 276.95 0.04 5.18 2092.36 1.81
P H Capital Ltd. 374.7 4.99 5.33 112.41 0.07
South Indian Bank Ltd. 24.81 -0.72 5.36 6491.04 1.21
Elixir Capital Ltd. 319.1 3.62 5.49 185.18 0.39
Sandesh Ltd. 1626.25 0.1 5.64 1230.97 0.31
Shreyans Industries Ltd. 240.21 -0.62 5.65 332.08 2.08
Bombay Oxygen Investments Ltd. 27980.8 -10.38 5.87 419.71 0.09
Union Bank of India 118.16 -0.91 5.9 90198.74 3.05
Cholamandalam Financial Holdings Ltd. 1399.7 -0.08 5.93 26286.37 0.04
Canara Bank 100.55 -0.52 5.95 91205.39 3.2
Star Paper Mills Ltd. 220.39 1.84 5.98 343.99 1.81
Repco Home Finance Ltd. 414.7 -0.54 6.1 2594.36 0.72
Mysore Petro Chemicals Ltd. 160.45 0.28 6.22 105.7 1.56
Xchanging Solutions Ltd. 112.87 4.42 6.28 1257.37 16.83
International Conveyors Ltd. 84.38 -0.57 6.32 534.97 1.3
Visco Trade Associates Ltd. 121.72 -4.16 6.35 292.3 0.16
Satia Industries Ltd. 93.84 -1.91 6.59 938.4 0.21
GIC Housing Finance Ltd. 201.45 -0.25 6.59 1084.81 2.23
LIC Housing Finance Ltd. 585.05 0.31 6.59 32201.15 1.54
Bank of Baroda 244.95 -0.53 6.62 126826.54 3.1
Coal India Ltd. 384.5 0.4 6.69 236956.97 6.76
DCB Bank Ltd. 122.5 -0.4 6.75 3841.23 1.02
Manappuram Finance Ltd. 186.08 0.71 6.95 15750.74 2.1
KCP Sugar & Industries Corporation Ltd. 43.76 -0.7 6.96 496.17 0.46
Oil And Natural Gas Corporation Ltd. 238.95 -0.79 7.45 300605.79 5.23
PNC Infratech Ltd. 308.1 0.37 7.49 7903.97 0.19
Rishiroop Ltd. 232.7 3.35 7.49 213.24 0.77
Indian Bank 541.15 0.66 7.69 72890.74 2.22
Kuantum Papers Ltd. 128.7 -1.59 7.79 1123.09 2.33
Bank of Maharashtra 53.65 -0.89 7.8 37991.55 2.61
TCFC Finance Ltd. 78 0.67 7.89 81.76 2.31
Emami Paper Mills Ltd. 114.24 0.15 7.95 691.15 1.4
Ruchira Papers Ltd. 131.32 0.23 7.95 391.92 3.81
Prakash Industries Ltd. 160.56 0.86 8.21 2875.31 0.75
First Custodian Fund (India) Ltd. 136.55 0.4 8.27 20.48 0.73
Dhunseri Ventures Ltd. 360.7 0.46 8.64 1263.64 1.39
Dhanalaxmi Roto Spinners Ltd. 212.65 -1.91 8.65 82.94 0.71
Magadh Sugar & Energy Ltd. 650.8 0.18 8.94 917.08 2.3
Sumedha Fiscal Services Ltd. 96.56 4.99 8.94 77.1 1.04
IndusInd Bank Ltd. 935.3 -1.1 8.97 72858.93 1.76
REC Ltd. 507.4 -0.98 9.07 133609.58 3.35
PNB Gilts Ltd. 112.04 -0.12 9.13 2016.83 0.89
Dolat Algotech Ltd. 129.17 1.97 9.17 2273.39 0.27
Coral India Finance and Housing Ltd. 52.27 2.55 9.23 210.66 0.77
Ponni Sugars (Erode) Ltd. 411.8 0.3 9.43 354.15 1.7
Elnet Technologies Ltd. 410.35 0.59 9.48 164.14 0.41
Power Finance Corporation Ltd. 451.2 -1.16 9.54 148900.51 3.49
Bharat Petroleum Corporation Ltd. 292 1 9.57 124759.34 3.6
Bandhan Bank Ltd. 166.54 1.31 9.62 26829.11 0.9
NAVA Ltd. 993.2 0.84 9.62 14417.64 0.81
IRB InvIT Fund 59.55 -2.33 9.64 2868.87 6.72
Karur Vysya Bank Ltd. 216.48 -0.28 9.68 17422.31 1.11
Andhra Petrochemicals Ltd. 75.3 -2.36 9.69 639.84 2.66
Nitta Gelatin India Ltd. 767.85 -0.7 9.73 697.15 0.78
Shipping Corporation of India Ltd. 209.93 0.51 9.77 9778.54 0.24
Cheviot Company Ltd. 1318.35 0.61 9.89 770.17 0.38
State Bank of India 812.05 -1.11 9.94 724722.14 1.69
Addi Industries Ltd. 41.38 -0.74 9.96 44.69 3.02
Oil India Ltd. 425.6 1.18 10.01 69228.52 2.62
NMDC Ltd. 212.44 -0.76 10.03 62259.79 3.41
Andhra Paper Ltd. 96.55 -0.78 10.09 1919.9 2.07
Beekay Steel Industries Ltd. 675.45 1.05 10.14 1289.49 0.15
CSL Finance Ltd. 324.3 -0.86 10.17 728.23 0.77
Jindal Saw Ltd. 303 0.33 10.17 19376.85 0.66
Acknit Industries Ltd. 306.75 -2.34 10.21 93.25 0.49
Haryana Leather Chemicals Ltd. 87.34 -1.4 10.26 42.87 1.14
N G Industries Ltd. 179.2 -1.57 10.3 60.04 1.95
Electrosteel Castings Ltd. 139.66 0.79 10.34 8633.56 1
Seshasayee Paper & Boards Ltd. 316.35 5.77 10.46 1904.43 1.58
N R Agarwal Industries Ltd. 364.55 -2.27 10.54 620.43 0.55
Indian Metals & Ferro Alloys Ltd. 871.05 -0.94 10.66 4700.19 3.73
Amarjothi Spinning Mills Ltd. 214.5 0.19 10.68 144.79 1.03
Dalmia Bharat Sugar and Industries Ltd. 385 5.13 10.71 3116.57 1.3
Mahanagar Gas Ltd. 1248.55 1.87 10.73 12333.18 2.4
West Coast Paper Mills Ltd. 561.55 2.72 10.74 3708.98 1.42
Comfort Fincap Ltd. 10.02 -2.53 10.89 54.37 1
Jullundur Motor Agency (Delhi) Ltd. 97.43 -0.63 11.03 222.54 2.05
Maharashtra Seamless Ltd. 711.45 0.52 11.04 9533.43 1.41
JK Paper Ltd. 433.15 0.69 11.05 7337.56 1.96
Steel City Securities Ltd. 114.82 1.1 11.07 173.46 3.48
Albert David Ltd. 1331.4 1.73 11.09 759.86 0.86
Jagran Prakashan Ltd. 83.09 -0.3 11.18 1808.49 6.02
QGO Finance Ltd. 54.25 -4.86 11.3 37.72 0.87
Vedanta Ltd. 462.1 -2.35 11.41 180681.1 11.79
PTC India Ltd. 143.42 0.72 11.52 4245.35 5.44
NRB Bearings Ltd. 282.85 0.78 11.55 2740.82 0.88

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91