Search for value stock

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Great Eastern Shipping Company Ltd. 948.15 1.81 4.69 13536.74 3.51
Union Bank of India 111.05 -1.32 5.2 84771.24 3.24
Canara Bank 90.91 -1.11 5.23 82461.28 3.54
Bank of Baroda 222.39 -0.09 5.93 115145.76 3.42
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 6.48 28762.51 0.04
LIC Housing Finance Ltd. 584.35 1.7 6.59 32162.62 1.54
Coal India Ltd. 385.05 1.48 6.98 237295.92 6.75
Indian Bank 545.85 0.2 7.2 73523.81 2.2
Bank of Maharashtra 50.28 -0.2 7.37 38673.11 2.78
Manappuram Finance Ltd. 199.14 -0.14 7.43 16856.21 1.96
PNC Infratech Ltd. 307.35 0.69 7.47 7884.73 0.2
Bharat Petroleum Corporation Ltd. 257.15 0.06 7.69 109869.39 6.03
REC Ltd. 440.35 1.26 7.87 115953.84 3.86
Oil And Natural Gas Corporation Ltd. 256.72 2.12 8.01 322960.95 4.87
Jindal Saw Ltd. 243.55 -1.32 8.07 15575.02 0.82
Bandhan Bank Ltd. 148.25 -1.39 8.57 23882.65 1.01
Power Finance Corporation Ltd. 413.7 3.66 8.75 136525.14 3.81
IndusInd Bank Ltd. 957.05 0.92 9.18 74553.24 1.72
NMDC Ltd. 65.04 -1.09 9.21 57183.82 3.72
State Bank of India 762.6 0.55 9.33 680590 1.8
GAIL (India) Ltd. 167.11 1.14 9.6 109876.5 3.29
Oil India Ltd. 417.75 2.5 9.83 67951.63 2.67
General Insurance Corporation of India 400.7 -1.05 9.96 70298.81 2.5
Can Fin Homes Ltd. 653.7 -2.06 10.46 8705.03 1.53
Vedanta Ltd. 432.45 0.43 10.68 169087.95 10.06
Natco Pharma Ltd. 1161.85 -0.78 10.7 20797.12 0.49
Maharashtra Seamless Ltd. 618.3 -0.42 10.71 8285.22 1.62
KNR Constructions Ltd. 289.95 -0.03 10.84 8154.41 0.09
Hindustan Petroleum Corporation Ltd. 351.6 1.84 10.92 74814.15 5.97
National Aluminium Company Ltd. 193.13 -0.34 11.2 35471.03 4.14
Axis Bank Ltd. 984.7 0.13 11.55 304779.42 0.1
Federal Bank Ltd. 184.96 -0.66 11.56 45398.43 0.65
Motilal Oswal Financial Services Ltd. 645.8 -3.7 11.74 38702.79 0.54
City Union Bank Ltd. 173.21 0.14 12.13 12829.18 0.87
Mahanagar Gas Ltd. 1303.5 2.86 12.17 12875.97 2.3
Petronet LNG Ltd. 300.6 -0.27 12.55 45090 3.33
Chambal Fertilisers & Chemicals Ltd. 494 0.64 12.83 19792.11 1.62
ICICI Securities Ltd. 829.25 0.14 12.85 26955.6 2.05
Sun TV Network Ltd. 631.4 -0.71 13.97 24882.21 2.45
Tanla Platforms Ltd. 542.65 -1.16 14.04 7304.99 3.32
L&T Finance Ltd. 144.37 -1.22 14.06 36009.78 1.73
Redington Ltd. 211.61 2.59 14.12 16542.61 2.93
Mahindra & Mahindra Financial Services Ltd. 276.65 2.46 14.17 34156.59 2.28
Gujarat State Fertilizer & Chemicals Ltd. 202.77 0.78 15.29 8080.38 1.97
Finolex Industries Ltd. 202.15 -1.29 15.48 12499.95 1.24
Gujarat Mineral Development Corporation Ltd. 314.9 -2.33 15.76 10013.82 3.03
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1120.9 -13.55 15.96 14150.24 0.76
NTPC Ltd. 323 0.54 16.12 313202.44 2.48
Housing and Urban Development Corporation Ltd. 216.28 0.55 16.15 43297.09 2.87
Vardhman Textiles Ltd. 460.15 0.71 16.33 13091.27 0.87
Bajaj Finserv Ltd. 1745.2 -2.52 16.5 278411.76 0.06
Kotak Mahindra Bank Ltd. 1901.5 -0.98 16.97 378052.43 0.11
Indian Oil Corporation Ltd. 127.12 2.81 17.04 179509.2 5.51
Gujarat State Petronet Ltd. 343.15 0.9 17.22 19360.91 1.46
Power Grid Corporation of India Ltd. 295.35 2.61 18.05 274693.22 3.98
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 545.6 -0.54 18.27 8020.32 3.02
Dr. Reddy's Laboratories Ltd. 1194.5 1.13 18.35 99621.3 0.67
Indraprastha Gas Ltd. 395.7 1.34 18.45 27699 2.65
Hero MotoCorp Ltd. 4177.8 2.59 18.92 83556 3.35
Apollo Tyres Ltd. 432.8 2.09 18.96 27487.13 1.39
Aurobindo Pharma Ltd. 1183.15 2.34 19.09 68717.35 0.13
Gujarat Pipavav Port Ltd. 149.52 -0.6 19.21 7228.39 5.15
Castrol India Ltd. 174.93 -0.32 19.27 17302.68 4.57
Graphite India Ltd. 466.15 -1.3 19.3 9089.92 2.36
HDFC Bank Ltd. 1691.5 0.85 19.53 1293709.95 1.15
ICICI Bank Ltd. 1255.6 0.32 19.57 886522.66 0.8
Grasim Industries Ltd. 2491.7 1.55 19.67 166819.32 0.4
Amara Raja Energy & Mobility Ltd. 1027.8 -0.08 19.74 18808.74 1.01
Mastek Ltd. 2509.2 0.52 19.9 7748.41 0.76
Steel Authority of India (SAIL) Ltd. 105.45 1.04 19.92 43556.44 1.9
NCC Ltd. 241.9 2.11 19.95 15187.69 0.91
Hindustan Zinc Ltd. 441.35 0.7 19.95 186470.38 6.57
Muthoot Finance Ltd. 2209.65 -0.04 20.1 88709.49 1.09
Jindal Steel & Power Ltd. 840.05 -1.05 20.82 84996.26 0.24
Welspun Living Ltd. 140.15 -6.17 20.97 13441.79 0.07
Reliance Industries Ltd. 1253.05 1.42 21.33 1695627.26 0.4
JK Lakshmi Cement Ltd. 801.05 -1.57 21.91 9428.36 0.81
Zydus Lifesciences Ltd. 953.45 2.29 22.18 95917.07 0.31
Ashok Leyland Ltd. 210.33 2.08 22.25 61761.3 3.3
Welspun Corp Ltd. 721.75 -2.85 22.3 18934.39 0.69
Au Small Finance Bank Ltd. 596.15 0.03 22.49 44367.44 0.17
Cyient Ltd. 1362.55 -0.21 22.93 15124.31 2.2
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 23 232658.96 0.56
Cipla Ltd. 1457.45 2.35 23.54 117703.66 0.89
Jindal Stainless Ltd. 648.85 1.75 23.61 53429.55 0.31
Birlasoft Ltd. 530.15 -0.32 23.67 14648.04 1.23
NHPC Ltd. 75.47 1.19 23.89 75809.84 2.52
NLC India Ltd. 212.07 0.95 23.92 29406.47 1.41
CESC Ltd. 141.54 2.08 23.92 18824.82 6.36
FDC Ltd. 475.45 -0.35 24.53 7740.8 1.05
Oberoi Realty Ltd. 1755.7 2.17 24.84 63837.25 0.68
MRF Ltd. 112622.5 0.26 25.06 47751.94 0.18
Wipro Ltd. 309 -1.1 25.85 323492.1 1.94
Gujarat Gas Ltd. 478.8 1.94 26.02 32960.59 1.18
Ceat Ltd. 2902.45 -1 26.14 11740.41 1.03
Godfrey Phillips India Ltd. 4494.8 -0.06 26.14 23372.96 2.02
Jubilant Pharmova Ltd. 957.2 2.49 26.42 15123.76 0.52
Samvardhana Motherson International Ltd. 138.71 -1.89 26.45 97600.52 0.58
ITC Ltd. 436.2 0.66 26.5 545581.51 3.15
Maruti Suzuki India Ltd. 12000 0.18 26.72 377280 1.04
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Coal India Ltd. 385.05 1.48 6.98 237295.92 6.75
Bharat Petroleum Corporation Ltd. 257.15 0.06 7.69 109869.39 6.03
Oil And Natural Gas Corporation Ltd. 256.72 2.12 8.01 322960.95 4.87
IndusInd Bank Ltd. 957.05 0.92 9.18 74553.24 1.72
State Bank of India 762.6 0.55 9.33 680590 1.8
Axis Bank Ltd. 984.7 0.13 11.55 304779.42 0.1
NTPC Ltd. 323 0.54 16.12 313202.44 2.48
Bajaj Finserv Ltd. 1745.2 -2.52 16.5 278411.76 0.06
Kotak Mahindra Bank Ltd. 1901.5 -0.98 16.97 378052.43 0.11
Power Grid Corporation of India Ltd. 295.35 2.61 18.05 274693.22 3.98
Dr. Reddy's Laboratories Ltd. 1194.5 1.13 18.35 99621.3 0.67
Hero MotoCorp Ltd. 4177.8 2.59 18.92 83556 3.35
HDFC Bank Ltd. 1691.5 0.85 19.53 1293709.95 1.15
ICICI Bank Ltd. 1255.6 0.32 19.57 886522.66 0.8
Grasim Industries Ltd. 2491.7 1.55 19.67 166819.32 0.4
Reliance Industries Ltd. 1253.05 1.42 21.33 1695627.26 0.4
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 23 232658.96 0.56
Cipla Ltd. 1457.45 2.35 23.54 117703.66 0.89
Wipro Ltd. 309 -1.1 25.85 323492.1 1.94
ITC Ltd. 436.2 0.66 26.5 545581.51 3.15
Maruti Suzuki India Ltd. 12000 0.18 26.72 377280 1.04
HCL Technologies Ltd. 1713.1 -0.34 27.22 465106.65 3.5
Infosys Ltd. 1859.95 -1.13 27.84 770763.28 2.63
Larsen & Toubro Ltd. 3420.95 -0.83 28.41 470431.94 0.82
Tata Consultancy Services Ltd. 4100.05 0.01 30.29 1484218.1 3.02
Bajaj Finance Ltd. 7901.65 1.83 30.33 488954.1 0.46
Bajaj Auto Ltd. 8747.8 1.41 30.42 244291.06 0.91
Mahindra & Mahindra Ltd. 2971.45 1.61 32.58 356562.11 0.71
Sun Pharmaceutical Industries Ltd. 1739.1 0.22 37.47 417262.26 0.78
Eicher Motors Ltd. 5164.35 -0.36 37.91 141554.83 0.99
Tech Mahindra Ltd. 1670.1 -0.66 39.3 147737.05 2.57
Bharat Electronics Ltd. 278.75 4.32 41.02 203760.67 0.79
Asian Paints Ltd. 2249.85 1.2 48.06 215805.61 1.44
Shriram Finance Ltd. 538.3 -2.75 52.9 506082.74 1.75
UltraTech Cement Ltd. 11479.4 -0.57 53.08 331410.28 0.61
Hindustan Unilever Ltd. 2408.75 1.04 53.62 566056.25 2.2
Britannia Industries Ltd. 5075.35 0.76 57.19 122265.18 1.45
SBI Life Insurance Company Ltd. 1472.9 0.82 61.27 147686.21 0.18
JSW Steel Ltd. 950.85 1.41 66.71 232007.4 0.77
Adani Enterprises Ltd. 2252.6 -2.85 68.63 259995.09 0.06
Tata Steel Ltd. 131.12 0.24 68.83 163564.33 2.75
Tata Consumer Products Ltd. 966.7 0.65 76.7 95654.96 0.8
HDFC Life Insurance Company Ltd. 634.15 0.92 78.58 136519.81 0.32
Apollo Hospitals Enterprise Ltd. 6824.65 0.59 87.4 98138.47 0.23
Titan Company Ltd. 3368.4 -0.07 92.47 299787.6 0.33
Trent Ltd. 5511.2 -1.54 111.1 195923.16 0.06
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Market Capitalization in Cr Dividend yield 1yr %
Taparia Tools Ltd. 10.62 4.94 0.14 16.12 612.05
Bombay Dyeing & Manufacturing Company Ltd. 154.85 -0.03 0.91 3198.43 0.77
Raymond Ltd. 1515.85 0.73 1.3 10087.98 0.66
Comfort Commotrade Ltd. 36.84 -1.1 1.36 36.91 1.36
Phoenix Township Ltd. 219.45 0.11 1.54 306.89 0.16
HB Stockholdings Ltd. 98.08 -2.06 2.96 70.01 1.53
VLS Finance Ltd. 282.25 -0.88 3.19 963.39 0.89
Maithan Alloys Ltd. 964.2 0.69 3.36 2806.79 0.62
R J Shah & Company Ltd. 540 1.89 4.02 15.13 0.46
Elixir Capital Ltd. 237.2 -1.98 4.08 137.65 0.53
Huhtamaki India Ltd. 218.4 2.87 4.09 1650.01 2.29
Navneet Education Ltd. 138.67 -2.06 4.14 3067.38 2.96
P H Capital Ltd. 295.6 3.72 4.2 88.68 0.08
Oricon Enterprises Ltd. 39.17 -0.63 4.49 615.16 1.28
Great Eastern Shipping Company Ltd. 948.15 1.81 4.69 13536.74 3.51
Shri Dinesh Mills Ltd. 374.45 1.74 4.78 209.71 8.01
Shreyans Industries Ltd. 210.17 3.97 4.94 290.55 2.38
Star Paper Mills Ltd. 186.33 -0.44 5.06 290.83 2.15
Sandesh Ltd. 1478.95 0.25 5.13 1119.48 0.34
Union Bank of India 111.05 -1.32 5.2 84771.24 3.24
Canara Bank 90.91 -1.11 5.23 82461.28 3.54
Mysore Petro Chemicals Ltd. 138.6 -0.96 5.37 91.3 1.8
South Indian Bank Ltd. 25.88 -2.71 5.42 6770.98 1.16
Xchanging Solutions Ltd. 102.55 0.22 5.71 1142.41 18.53
Repco Home Finance Ltd. 393.2 2.62 5.78 2459.86 0.76
Bombay Oxygen Investments Ltd. 27801 -1.69 5.84 417.01 0.09
International Conveyors Ltd. 78 2.94 5.84 494.52 1.41
Bank of Baroda 222.39 -0.09 5.93 115145.76 3.42
Satia Industries Ltd. 85.33 -1.27 5.99 853.3 0.23
GIC Housing Finance Ltd. 183.12 -0.51 5.99 986.1 2.46
Rishiroop Ltd. 188.55 -3.33 6.07 172.78 0.95
TCFC Finance Ltd. 61.05 -0.08 6.17 63.99 2.95
DCB Bank Ltd. 117.54 -1.11 6.21 3688.64 1.06
KCP Sugar & Industries Corporation Ltd. 40.41 -0.2 6.43 458.19 0.49
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 6.48 28762.51 0.04
LIC Housing Finance Ltd. 584.35 1.7 6.59 32162.62 1.54
Sumedha Fiscal Services Ltd. 72.59 -0.43 6.72 57.96 1.38
Coal India Ltd. 385.05 1.48 6.98 237295.92 6.75
Ruchira Papers Ltd. 116.49 -1.64 7.05 347.66 4.29
Kuantum Papers Ltd. 116.71 0.73 7.07 1018.46 2.57
Emami Paper Mills Ltd. 103.48 0.6 7.2 626.05 1.55
Indian Bank 545.85 0.2 7.2 73523.81 2.2
Dhanalaxmi Roto Spinners Ltd. 178.95 -1.05 7.28 69.8 0.84
Dolat Algotech Ltd. 102.58 1.5 7.28 1805.41 0.34
Visco Trade Associates Ltd. 87.8 0.23 7.34 210.84 0.23
Bank of Maharashtra 50.28 -0.2 7.37 38673.11 2.78
IRB InvIT Fund 57.77 -3.49 7.42 2783.12 17.31
Manappuram Finance Ltd. 199.14 -0.14 7.43 16856.21 1.96
PNC Infratech Ltd. 307.35 0.69 7.47 7884.73 0.2
PNB Gilts Ltd. 96.02 0.07 7.64 1728.46 1.04
Bharat Petroleum Corporation Ltd. 257.15 0.06 7.69 109869.39 6.03
REC Ltd. 440.35 1.26 7.87 115953.84 3.86
Magadh Sugar & Energy Ltd. 579 -1.63 7.95 815.9 2.59
Prakash Industries Ltd. 156.02 0.13 7.98 2794.01 0.77
Oil And Natural Gas Corporation Ltd. 256.72 2.12 8.01 322960.95 4.87
Dhunseri Ventures Ltd. 336.6 0.51 8.06 1179.21 1.49
Jindal Saw Ltd. 243.55 -1.32 8.07 15575.02 0.82
Coral India Finance and Housing Ltd. 46.79 2.54 8.26 188.57 0.85
CSL Finance Ltd. 265.2 2.69 8.31 595.52 0.94
NAVA Ltd. 432.9 -0.84 8.39 12568.26 0.92
Haryana Leather Chemicals Ltd. 71.7 1.29 8.42 35.19 1.39
Andhra Petrochemicals Ltd. 66.47 -0.17 8.55 564.81 3.01
Bandhan Bank Ltd. 148.25 -1.39 8.57 23882.65 1.01
Steel City Securities Ltd. 99.07 0.87 8.62 149.67 4.04
Beekay Steel Industries Ltd. 581.3 -2.1 8.73 1109.75 0.17
Power Finance Corporation Ltd. 413.7 3.66 8.75 136525.14 3.81
Indian Metals & Ferro Alloys Ltd. 685.35 -1 8.83 3698.15 4.74
Shipping Corporation of India Ltd. 190.81 -0.14 8.88 8887.93 0.26
First Custodian Fund (India) Ltd. 148 -4.98 8.88 22.2 0.68
Cheviot Company Ltd. 1190.05 0.17 8.93 695.22 0.42
Andhra Paper Ltd. 86.13 0.48 9 1712.7 2.32
Acknit Industries Ltd. 271 2.46 9.02 82.38 0.55
Nitta Gelatin India Ltd. 720.05 0.7 9.12 653.75 0.83
IndusInd Bank Ltd. 957.05 0.92 9.18 74553.24 1.72
Amarjothi Spinning Mills Ltd. 185 1.87 9.21 124.88 1.19
NMDC Ltd. 65.04 -1.09 9.21 57183.82 3.72
N G Industries Ltd. 162.15 -0.52 9.32 54.33 2.16
State Bank of India 762.6 0.55 9.33 680590 1.8
Electrosteel Castings Ltd. 126.4 2.43 9.36 7813.85 1.11
Elnet Technologies Ltd. 405.6 1.6 9.37 162.24 0.42
N R Agarwal Industries Ltd. 324.15 0.71 9.38 551.67 0.62
Dalmia Bharat Sugar and Industries Ltd. 341.55 -2.47 9.5 2764.85 1.46
Albert David Ltd. 1150.05 0.92 9.58 656.36 1
GAIL (India) Ltd. 167.11 1.14 9.6 109876.5 3.29
Oil India Ltd. 417.75 2.5 9.83 67951.63 2.67
West Coast Paper Mills Ltd. 513.7 -2.45 9.83 3392.94 1.56
Addi Industries Ltd. 41.01 -1.63 9.87 44.29 3.05
General Insurance Corporation of India 400.7 -1.05 9.96 70298.81 2.5
Karur Vysya Bank Ltd. 233.84 2.44 9.99 18824.12 1.03
Asian Hotels (East) Ltd. 141.22 2.28 10.04 244.19 1.77
Jullundur Motor Agency (Delhi) Ltd. 89.05 -1.31 10.08 203.4 2.25
Jagran Prakashan Ltd. 75.1 -1.21 10.11 1634.59 6.66
Avadh Sugar & Energy Ltd. 439.7 0.86 10.17 880.21 2.27
G M Breweries Ltd. 697.15 -1.82 10.27 1593.36 0.8
NRB Bearings Ltd. 253.1 0.76 10.34 2452.54 0.99
DB Corp Ltd. 257.1 0.71 10.38 4580.96 7.78
Can Fin Homes Ltd. 653.7 -2.06 10.46 8705.03 1.53
Pudumjee Paper Products Ltd. 139.68 0.16 10.48 1326.96 0.43
Samkrg Pistons & Rings Ltd. 149.9 0.03 10.5 147.21 1.33
National Fittings Ltd. 125.85 -2.67 10.51 114.31 1.19

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form