Sold by Promotor

Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
GMR Airports Ltd. 79.15 -0.19 7 7 7.17 66.07 27.09 -30.94
Adani Green Energy Ltd. 1031.05 -0.35 3.42 4.68 0.19 60.94 0 -1
Adani Power Ltd. 496 -1.61 2.25 4.94 -0.01 74.96 1.46 1.01
Indus Towers Ltd. 333.55 -0.43 1 -15.99 -15.99 53.01 5.66 -0.22
Himadri Speciality Chemical Ltd. 551.75 0.35 0.58 5.92 5.39 50.78 0 0
Godrej Industries Ltd. 1125.25 0.06 0.53 0.53 0.52 67.69 5.58 -0.04
Sobha Ltd. 1602.8 1.31 0.49 0.49 0.78 52.77 0 0
Escorts Kubota Ltd. 3156.15 0.4 0.4 0.4 -4.86 68.04 0 0
Tata Consumer Products Ltd. 907.3 0.5 0.29 -0.58 -0.88 33.84 0 0
Piramal Enterprises Ltd. 1090.55 0.49 0.27 0.11 2.82 46.3 0 0
eClerx Services Ltd. 3625.75 0.38 0.2 0.2 0.43 53.81 0 0
Adani Enterprises Ltd. 2372.45 1.43 0.17 2.28 2.26 74.89 0.66 0.66
TTK Prestige Ltd. 814.75 0.46 0.11 0.11 0.11 70.52 0 0
Grasim Industries Ltd. 2501.85 -0.96 0.05 0.36 0.36 43.11 0 0
Maharashtra Seamless Ltd. 711.45 0.52 0.04 0.18 0.79 68.04 0 0
JSW Steel Ltd. 921.85 -1.62 0.03 0.04 -0.35 44.84 14.34 -0.82
AIA Engineering Ltd. 3408 2.8 0.03 0.03 0.03 58.5 0 0
Aurobindo Pharma Ltd. 1262.45 0.76 0.02 -0.01 -0.01 51.82 20.39 -0.49
Manappuram Finance Ltd. 186.08 0.71 0.01 0.05 0.07 35.25 0 0
Dabur India Ltd. 509.95 0.09 0.01 0.02 -0.99 66.25 0 0
Cipla Ltd. 1475.75 -0.02 0.01 -2.55 -2.69 30.92 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Tata Consumer Products Ltd. 907.3 0.5 0.29 -0.58 -0.88 33.84 0 0
Adani Enterprises Ltd. 2372.45 1.43 0.17 2.28 2.26 74.89 0.66 0.66
Grasim Industries Ltd. 2501.85 -0.96 0.05 0.36 0.36 43.11 0 0
JSW Steel Ltd. 921.85 -1.62 0.03 0.04 -0.35 44.84 14.34 -0.82
Cipla Ltd. 1475.75 -0.02 0.01 -2.55 -2.69 30.92 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Bio Green Papers Ltd. 29.61 5 63.42 88.99 0 -25.98
Capfin India Ltd. 339.9 0.73 47.16 47.16 47.16 65.31 0 0
SPS Finquest Ltd. 178.75 -1.97 37.03 37.55 38.21 95.97 0 0
Kothari Industrial Corporation Ltd. 83.18 2 31.93 31.93 4.69 53.38 0 0
Oxygenta Pharmaceutical Ltd. 90.1 1.99 19.59 23.55 40.95 53.28 0 0
Sunshine Capital Ltd. 1.62 -4.14 13.52 13.52 13.52 19.02 0 0
Ladderup Finance Ltd. 71.33 -4.18 12.06 12.06 12.06 68.91 0 0
Jaysynth Orgochem Ltd. 26.8 0 9.85 9.85 9.85 73.68 0 0
Foods & Inns Ltd. 117.25 -0.54 9.46 -3.34 -17.08 25.47 18.46 8.29
GMR Airports Ltd. 79.15 -0.19 7 7 7.17 66.07 27.09 -30.94
Swadeshi Industries & Leasing Ltd. 2.92 0 6.49 6.49 6.49 34.97 0 0
Integra Switchgear Ltd. 220.4 -5 6.07 6.07 8.72 62.24 0 0
Titan Intech Ltd. 41.15 1.93 5.06 0.92 14.18 16.6 0 0
MRO-TEK Realty Ltd. 89.95 0.65 4.99 4.99 4.99 60.03 0 0
Marble City India Ltd. 190.6 -1.98 4.94 4.94 4.94 37.23 0 0
Sicagen India Ltd. 85.38 -1.07 4.93 9.82 14.72 60.39 0 0
Oswal Green Tech Ltd. 48.49 -0.51 4.85 4.85 4.85 69.19 0 0
Royal India Corporation Ltd. 28.03 -1.99 4.74 -7.92 -7.92 38 0 -0.78
Stellant Securities (India) Ltd. 100.27 1.99 4.73 8.51 13.51 62.42 0 0
Yogi Ltd. 52.99 -5.38 4.66 9.36 11.89 59.02 0 0
SMIFS Capital Markets Ltd. 92.8 1.03 4.65 9.49 9.49 54.86 0 0
Anka India Ltd. 19.56 4.99 4.65 8.02 8.03 55 0 0
Sharat Industries Ltd. 68.25 5 4.63 4.63 4.63 43.58 0 0
Advance Petrochemicals Ltd. 239 -4.82 4.46 4.48 -1.29 48.8 0 0
Pacific Industries Ltd. 317 1.05 4.44 4.44 -2.39 71.6 0 0
Visa Steel Ltd. 32.36 5 4.39 4.39 14.33 52.66 72.79 -6.63
Jaykay Enterprises Ltd. 127.8 0.35 4.28 4.28 9.27 60.57 0 0
Tokyo Finance Ltd. 37.69 -1.98 4.21 4.22 4.99 65.22 0 0
Kemp & Company Ltd. 1604.95 4.97 3.84 3.84 3.84 74.15 0 0
Mangalam Organics Ltd. 421.1 0.29 3.74 3.74 3.74 58.65 0 0
Industrial Investment Trust Ltd. 381.35 0.03 3.63 -6.24 -6.24 51.73 0 0
Adani Green Energy Ltd. 1031.05 -0.35 3.42 4.68 0.19 60.94 0 -1
Bhandari Hosiery Exports Ltd. 7.21 -0.28 3.39 6.07 6.07 31.02 0 0
Steel Exchange India Ltd. 10.55 -1.22 3.34 -3.02 3.12 52.9 86.04 24.79
Fortune International Ltd. 77 0 3.18 7.81 7.81 62.17 0 0
NIBE Ltd. 1666.9 -0.1 3.12 -2.24 -9.89 53.08 0 0
Pioneer Embroideries Ltd. 65.16 0.57 3.06 0.32 -0.15 32.71 52.59 -8.06
United Van Der Horst Ltd. 125.8 -2.86 2.88 4.5 1.3 74.94 0 0
Ashika Credit Capital Ltd. 839.9 -2 2.87 4.96 9.84 63.4 0 0
Orosil Smiths India Ltd. 4.16 0.48 2.85 3.06 -21.43 53.55 0 0
Viji Finance Ltd. 3.3 0 2.69 8.74 2.64 53.71 0 0
MBL Infrastructure Ltd. 63.11 0.85 2.6 3.18 2.96 71.45 22.36 21.03
NIIT Ltd. 182.07 -1.84 2.6 2.45 2.38 37.26 0 0
Magnum Ventures Ltd. 40.1 2.14 2.59 -6.36 3.63 56.87 22.04 22.04
Edvenswa Enterprises Ltd. 57.9 -1.18 2.5 4.15 -6.67 62.73 0 0
Asian Energy Services Ltd. 373.55 -1.59 2.45 -2.1 1.36 60.97 0 0
Adroit Infotech Ltd. 20.1 -0.45 2.45 -6.01 -13.11 39.06 0 0
Ashapura Minechem Ltd. 404.7 0.82 2.31 2.37 2.91 47.7 14.79 -15.89
Panjon Ltd. 38.18 -4.98 2.28 4.66 4.66 56.69 0 0
Adani Power Ltd. 496 -1.61 2.25 4.94 -0.01 74.96 1.46 1.01
Mayur Floorings Ltd. 18.05 0 2.23 2.38 4.01 48.98 0 0
Soma Textiles & Industries Ltd. 46.85 -2.64 2.22 2.22 11.3 74.98 0 0
OK Play India Ltd. 17.32 -1.48 2.19 -2.13 -12.71 47.01 73.8 -7.57
Simplex Castings Ltd. 300 1.63 2.09 -4.17 -4.18 52.36 0 0
Surbhi Industries Ltd. 7.15 4.99 2.07 5.42 7.07 71.83 0 0
Raw Edge Industrial Solutions Ltd. 38.18 -2.1 1.91 1.91 1.91 74.58 0 0
North Eastern Carrying Corporation Ltd. 36.07 7.19 1.89 1.52 1.52 54.19 0 0
Laxmi Cotspin Ltd. 31.51 -0.57 1.89 1.28 1.28 58.69 0 0
Refex Industries Ltd. 494.9 1.74 1.84 3.79 6.91 57.12 15.81 -0.53
Fedders Holding Ltd. 77.4 0.77 1.78 3.21 8.63 65.91 0 0
Alan Scott Enterprises Ltd. 225.3 1.99 1.75 1.87 17.09 63.54 0 0
STEL Holdings Ltd. 434.45 0.81 1.68 4.47 7.97 69.15 0 0
Ramco Systems Ltd. 435.15 1.16 1.65 1.41 -0.83 53.44 0 0
Bajaj Consumer Care Ltd. 201.36 -1.11 1.65 1.6 2.91 40.95 0 0
Peninsula Land Ltd. 43.47 -1.94 1.64 3.43 5.33 66.94 0 0
New Light Apparels Ltd. 11.84 -4.98 1.53 5.41 5.41 5.69 0 0
Global Offshore Services Ltd. 116.25 1.88 1.51 0.7 0.7 33.98 0 0
Madhuveer Com 18 Network Ltd. 288.55 -2.53 1.41 62.58 62.58 66.49 0 0
SG Finserve Ltd. 423.15 -1.47 1.39 0.58 -24.67 48.38 0 0
Atlantaa Ltd 47.31 -4.79 1.34 2.74 11.37 74.67 0 0
Privi Speciality Chemicals Ltd. 1722.6 -1.55 1.33 0 0 74.05 0 0
Trinity League India Ltd. 14.3 4.92 1.31 1.31 6.22 61.01 0 0
Capital Trade Links Ltd. 49.76 2.18 1.23 -2.04 -2.02 38.25 0 0
Kay Power And Paper Ltd. 36.17 -1.98 1.21 1.21 1.21 46.04 0 0
Zee Media Corporation Ltd. 17.95 -1.05 1.2 1.55 -2.72 1.62 0 0
VLS Finance Ltd. 341.8 0.4 1.18 1.18 6.26 52.02 0 0
Snowman Logistics Ltd. 76.69 5.05 1.18 4.61 7.36 47.61 0 0
Shree Ganesh Remedies Ltd. 671.9 -1.22 1.15 1.17 2.23 70.5 0 0
RKD Agri & Retail Ltd. 6.99 -4.9 1.1 1.63 -1.8 71.74 0 0
HB Leasing & Finance Co Ltd. 16.7 0.97 1.07 1.07 1.07 39.2 0 0
India Home Loan Ltd. 35.96 -1.13 1.05 2.42 2.76 38.97 0 0
LG Balakrishnan & Bros Ltd. 1288.05 1.2 1.04 1.06 0.8 34.8 0 0
Indus Towers Ltd. 333.55 -0.43 1 -15.99 -15.99 53.01 5.66 -0.22
Jai Balaji Industries Ltd. 898.85 0.13 0.99 4.82 11.07 64.84 26.02 -1.15
Gourmet Gateway India Ltd. 26.53 -1.99 0.99 -0.37 -24.08 49.17 0 0
NEO Infracon Ltd. 27.29 4.96 0.97 4.06 4.06 58.05 0.02 0.02
Balgopal Commercial Ltd. 127.45 4.99 0.97 0.97 0.97 7.28 0 0
Daikaffil Chemicals India Ltd. 250.2 2 0.95 18.24 18.24 49.43 0 0
Cupid Ltd. 76.6 -0.42 0.81 0.55 0.55 45.61 31.03 -15.28
Catvision Ltd. 26 -1.85 0.76 1.28 1.69 30.9 0 0
Shree Pushkar Chemicals & Fertilisers Ltd. 314.9 -1.56 0.76 0.76 0.94 69.36 0 0
Paisalo Digital Ltd. 53.22 -3.66 0.72 5.34 6.46 52.38 17.83 -0.25
Kilburn Engineering Ltd. 467 -0.16 0.71 -3.08 -3.75 50.82 18.77 -1.84
Gagan Gases Ltd. 24.03 -2.16 0.65 1.89 3.06 38.43 0 0
Vishvprabha Ventures Ltd. 61.6 1.9 0.64 0.64 0.64 61.31 0 0
Hilton Metal Forging Ltd. 100.96 1.27 0.64 0.64 -10.95 28.31 5.96 -0.92
Ambalal Sarabhai Enterprises Ltd. 58.05 2.62 0.58 0.58 0.59 31.35 0 0
Keynote Financial Services Ltd. 247.25 -1.89 0.58 0.58 0.58 57.01 0 0
Himadri Speciality Chemical Ltd. 551.75 0.35 0.58 5.92 5.39 50.78 0 0
Coral Newsprints Ltd. 12.25 -1.92 0.55 0 0 22.17 0 0

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91