Sold by Promotor

Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Network18 Media & Investments Ltd. 51.49 0.18 -18.11 -18.11 -18.11 56.89 0 0
Godrej Properties Ltd. 2288.4 2.27 -11.98 -11.98 -11.98 46.5 0 0
Godrej Consumer Products Ltd. 1118.5 0.03 -9.96 -10.17 -10.17 53.04 0.79 0.13
Star Cement Ltd. 211.19 -0.34 -8.78 -8.79 -9.34 57.69 1.12 0.52
YES Bank Ltd. 18.95 0.74 -6.91 -18.38 -18.59 1.42 1.69 -0.9
Bank of Maharashtra 50.28 -0.2 -6.86 -6.86 -11.37 79.6 0 0
Godrej Agrovet Ltd. 715.6 0.36 -6.47 -6.49 -6.51 67.56 0 0
Cochin Shipyard Ltd. 1456.4 1.47 -4.95 -4.95 -4.95 67.91 0 0
ZF Commercial Vehicle Control Systems India Ltd. 10784.7 0.15 -4.33 -11.84 -11.84 63.16 0 0
Coforge Ltd. 8327.35 -4.79 -3.53 -13.46 -29.1 26.63 0 0
Crompton Greaves Consumer Electricals Ltd. 342.8 -0.55 -3.4 -3.45 -23.65 2.54 0 0
Indus Towers Ltd. 345.6 -0.32 -3.01 -19 -19 50 0 -5.66
Torrent Pharmaceuticals Ltd. 3358.25 -0.07 -2.94 -2.94 -2.94 68.31 0 0
Torrent Power Ltd. 1453.35 -1.47 -2.48 -2.48 -2.48 51.09 0 0
Varun Beverages Ltd. 540.6 -0.18 -2.46 -2.89 -3.7 60.2 0.04 0
KEI Industries Ltd. 3961.15 -1.39 -2.04 -2.06 -2.3 35.02 0 0
IDFC First Bank Ltd. 61.19 2.29 -2 -4 -1.1 35.37 0 0
Syngene International Ltd. 759.7 0.05 -1.98 -2.05 -12.12 52.74 0 0
Godrej Industries Ltd. 879.35 0.37 -1.96 -1.43 -1.44 65.73 5.74 0.16
Cipla Ltd. 1457.45 2.35 -1.73 -4.28 -4.42 29.19 0 0
Kalpataru Projects International Ltd. 1027.75 -1.93 -1.72 -7.07 -18.01 33.52 24.59 -0.14
Ipca Laboratories Ltd. 1454.75 0.79 -1.58 -1.57 -1.57 44.72 0 0
Tejas Networks Ltd. 866 -2.27 -1.41 -1.79 2.04 54.01 0 0
Page Industries Ltd. 44303.45 -1.96 -1.4 -2.22 -3.23 42.89 0 0
Carborundum Universal Ltd. 1169.8 0.56 -1.22 -1.46 -2.07 39.82 0 0
Bharat Forge Ltd. 1184.05 -1.11 -1.18 -1.18 -1.18 44.07 0 0
Adani Enterprises Ltd. 2252.6 -2.85 -0.92 1.36 1.34 73.97 0.9 0.24
Cholamandalam Financial Holdings Ltd. 1531.55 1.85 -0.87 -0.92 -2.16 46.45 0.02 0.01
Tube Investments of India Ltd. 3288.55 2.78 -0.86 -0.99 -2.32 44.11 0.01 0
EID Parry (India) Ltd. 819.8 -0.02 -0.53 -0.54 -2.86 41.69 0 0
Dixon Technologies (India) Ltd. 14659.85 0.85 -0.47 -1.21 -1.64 32.42 0 0
HFCL Ltd. 95.16 -1.02 -0.35 -1.95 -3.35 35.89 47.61 1.41
Cholamandalam Investment & Finance Company Ltd. 1279.4 -1.32 -0.31 -0.44 -1.56 49.93 0 0
Patanjali Foods Ltd. 1839.35 -0.67 -0.28 -4.34 -11.34 69.48 0 0
Aarti Industries Ltd. 438 2.36 -0.26 -1.2 -1.81 42.35 3.55 -0.3
ICICI Securities Ltd. 829.25 0.14 -0.24 -0.42 -0.5 74.35 0 0
Coromandel International Ltd. 1823.45 1.71 -0.2 -0.36 -0.44 56.97 0.01 0
Motilal Oswal Financial Services Ltd. 645.8 -3.7 -0.15 -0.68 -0.76 68.71 0 0
Poly Medicure Ltd. 2304.3 1.53 -0.12 9.28 9.11 62.44 0 0
Reliance Industries Ltd. 1253.05 1.42 -0.11 -0.17 -0.36 50.13 0 0
Intellect Design Arena Ltd. 776.45 -5.53 -0.1 -0.43 -0.69 29.95 0 0
Marico Ltd. 672.15 0.04 -0.09 -0.28 -0.37 59.11 0.13 0
MphasiS Ltd. 2867.6 -4.71 -0.09 -15.29 -15.42 40.23 0 0
J B Chemicals & Pharmaceuticals Ltd. 1746 1.52 -0.08 -0.17 -0.29 53.66 0 0
State Bank of India 762.6 0.55 -0.08 -0.06 -0.07 57.43 0 0
IndusInd Bank Ltd. 957.05 0.92 -0.07 -0.16 -0.22 16.29 50.86 5.38
HDFC Bank Ltd. 1691.5 0.85 -0.07 -0.21 -0.37 25.52 0 0
Amber Enterprises India Ltd. 6326 -3.94 -0.07 -0.59 -0.59 39.72 0 0
Oracle Financial Services Software Ltd. 8994.6 -5.68 -0.07 -0.16 -0.37 72.62 0 0
Mahindra & Mahindra Ltd. 2971.45 1.61 -0.06 -0.84 -0.91 18.48 0.02 -0.04
ICICI Lombard General Insurance Company Ltd. 1845.5 0.22 -0.06 3.69 3.58 51.6 0 0
Usha Martin Ltd. 350.45 2.79 -0.06 -3.93 -4.82 43.48 0 0
Nippon Life India Asset Management Ltd. 573.1 0.08 -0.06 -0.67 -1.23 72.43 0 0
Axis Bank Ltd. 984.7 0.13 -0.06 0.03 0.04 8.23 0 0
Wipro Ltd. 309 -1.1 -0.05 -0.15 -0.19 72.75 0 0
Info Edge (India) Ltd. 7628.9 2.47 -0.05 -0.28 -0.42 37.63 0 0
PTC Industries Ltd. 13582.7 -1.62 -0.05 -7.21 -8.18 59.75 0 0
Birlasoft Ltd. 530.15 -0.32 -0.04 -0.13 -0.49 40.82 0 0
ICICI Prudential Life Insurance Company Ltd. 611.4 0.76 -0.04 -0.26 -0.34 73.01 0 0
Aditya Birla Capital Ltd. 177.18 0.36 -0.04 -0.12 -2.19 68.86 0 0
V-Guard Industries Ltd. 364.35 1.97 -0.04 -0.22 -1.5 54.35 0 0
L&T Finance Ltd. 144.37 -1.22 -0.04 0.35 0.1 66.25 0 0
Balrampur Chini Mills Ltd. 470.2 -5.17 -0.03 -0.03 0.44 42.87 0 0
L&T Technology Services Ltd. 5410.65 1.3 -0.03 -0.09 -0.19 73.66 0 0
Bharti Airtel Ltd. 1640.75 2.52 -0.03 -1.46 -2.01 53.11 0 0
LTIMindtree Ltd. 5840.25 -0.72 -0.03 -0.07 -0.12 68.57 0 0
Zensar Technologies Ltd. 860.05 1.12 -0.03 -0.1 -0.05 49.1 0 0
Granules India Ltd. 564.45 5.54 -0.02 -3.11 -3.17 38.85 0 0
Tech Mahindra Ltd. 1670.1 -0.66 -0.02 -0.1 -0.18 35.01 0 0
Shoppers Stop Ltd. 575.85 0.07 -0.02 0 0.09 65.55 9.81 0
Tanla Platforms Ltd. 542.65 -1.16 -0.02 -0.05 0.37 44.1 0 0
Capri Global Capital Ltd. 176.59 -1.97 -0.02 -0.02 -4.77 69.87 0 0
GAIL (India) Ltd. 167.11 1.14 -0.02 0 -0.01 51.9 0 0
HDFC Life Insurance Company Ltd. 634.15 0.92 -0.02 -0.05 0 50.32 0 0
Quess Corp Ltd. 585.8 -1.01 -0.02 -0.08 4.67 56.57 0 0
Au Small Finance Bank Ltd. 596.15 0.03 -0.02 -2.58 -2.67 22.88 0 0
InterGlobe Aviation Ltd. 4227.75 -1.54 -0.02 -13.86 -22.65 49.27 0 0
SBI Life Insurance Company Ltd. 1472.9 0.82 -0.01 -0.05 -0.07 55.38 0 0
Mahindra Holidays & Resorts India Ltd. 322.75 0.47 -0.01 -0.02 -0.28 66.75 0 0
Kirloskar Oil Engines Ltd. 882 2.12 -0.01 -0.07 -18.26 41.16 0 0
Ramkrishna Forgings Ltd. 756.3 -2.41 -0.01 0.02 -3.11 43.16 5.77 0
Phoenix Mills Ltd. 1599.15 2.71 -0.01 -0.03 -0.05 47.26 0 0
Cyient Ltd. 1362.55 -0.21 -0.01 -0.06 -0.22 23.14 0 0
CG Power and Industrial Solutions Ltd. 620.6 -0.82 -0.01 -0.05 -0.06 58.06 0 0
Eicher Motors Ltd. 5164.35 -0.36 -0.01 -0.06 -0.12 49.09 0 0
Dr. Lal Pathlabs Ltd. 2877.85 4.31 -0.01 -0.69 -1.14 53.91 0 0
Mastek Ltd. 2509.2 0.52 -0.01 -0.25 -1.05 36.22 0 0
APL Apollo Tubes Ltd. 1475.9 -3.03 -0.01 -1.26 -2.84 28.31 0 0
Kajaria Ceramics Ltd. 995.15 -0.55 -0.01 -0.01 -0.01 47.48 0 0
Eris Lifesciences Ltd. 1193.4 1.52 -0.01 -0.04 2.16 54.86 18.51 0
IIFL Finance Ltd. 353.4 1.58 -0.01 0.11 0.02 24.9 0 0
Aditya Birla Fashion and Retail Ltd. 265.7 -0.64 -0.01 -6.21 -6.23 49.24 0 0
Lupin Ltd. 2064.4 -0.18 -0.01 -0.09 -0.15 46.95 0 0
Hero MotoCorp Ltd. 4177.8 2.59 -0.01 -0.02 -0.03 34.74 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Cipla Ltd. 1457.45 2.35 -1.73 -4.28 -4.42 29.19 0 0
Adani Enterprises Ltd. 2252.6 -2.85 -0.92 1.36 1.34 73.97 0.9 0.24
Reliance Industries Ltd. 1253.05 1.42 -0.11 -0.17 -0.36 50.13 0 0
State Bank of India 762.6 0.55 -0.08 -0.06 -0.07 57.43 0 0
HDFC Bank Ltd. 1691.5 0.85 -0.07 -0.21 -0.37 25.52 0 0
IndusInd Bank Ltd. 957.05 0.92 -0.07 -0.16 -0.22 16.29 50.86 5.38
Axis Bank Ltd. 984.7 0.13 -0.06 0.03 0.04 8.23 0 0
Mahindra & Mahindra Ltd. 2971.45 1.61 -0.06 -0.84 -0.91 18.48 0.02 -0.04
Wipro Ltd. 309 -1.1 -0.05 -0.15 -0.19 72.75 0 0
Bharti Airtel Ltd. 1640.75 2.52 -0.03 -1.46 -2.01 53.11 0 0
Tech Mahindra Ltd. 1670.1 -0.66 -0.02 -0.1 -0.18 35.01 0 0
HDFC Life Insurance Company Ltd. 634.15 0.92 -0.02 -0.05 0 50.32 0 0
Eicher Motors Ltd. 5164.35 -0.36 -0.01 -0.06 -0.12 49.09 0 0
Hero MotoCorp Ltd. 4177.8 2.59 -0.01 -0.02 -0.03 34.74 0 0
SBI Life Insurance Company Ltd. 1472.9 0.82 -0.01 -0.05 -0.07 55.38 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Mercury Trade Links Ltd. 31.83 -4.99 -75 -66.92 -66.92 8.08 0 0
Jyothi Infraventures Ltd. 91.36 2 -69.05 -69.05 -69.05 5.44 0 0
Harshil Agrotech Ltd. 5.04 -1.95 -64.84 -64.84 -65.6 5.19 0 0
Shalimar Agencies Ltd. 148.38 -1.99 -59.56 -59.56 0 2.68 0 0
Amarnath Securities Ltd. 14.81 -3.52 -49.11 -49.11 -49.11 6.57 0 0
Shanti Overseas (India) Ltd. 14.06 3.61 -42.63 -42.63 -42.93 9.46 0 0
N B Footwear Ltd. 17.56 0 -37.04 -69.52 -69.52 0.85 0 0
Unifinz Capital India Ltd. 647.15 1.99 -32.75 -38.03 -38.03 33.83 0 0
Sofcom Systems Ltd. 70.97 0.4 -29.91 -62.97 -62.97 9.63 0 0
Padam Cotton Yarns Ltd. 170.35 -1.99 -29.05 -29.05 -29.05 22.55 0 0
Kore Foods Ltd. 42.74 -1.99 -27.45 -27.45 -27.45 22.85 0 0
Integrated Proteins Ltd. 64.17 0 -23.89 -23.89 -23.83 22.4 0 0
Omega Interactive Technologies Ltd. 249.35 -1.99 -23.83 -23.83 -11.26 0 0 0
Interactive Financial Services Ltd. 30.42 0.96 -22.73 -22.73 -40.05 5.05 0 0
Rajasthan Tube Manufacturing Company Ltd. 113 0.89 -20.29 -20.29 -20.29 34.19 0 0
Bang Overseas Ltd. 54.72 -5 -20.28 -20.28 -20.06 52.7 0 0
Shangar Decor Ltd. 5.26 -1.87 -20 -20 -20 2.96 0 0
Vivanza Biosciences Ltd. 2.98 -1 -19.84 -24.88 -27.78 20.02 0 0
U H Zaveri Ltd. 12.86 2.39 -18.98 -28.16 26.29 0 0
Onix Solar Energy Ltd. 395.5 2 -18.67 -28.71 -31.88 1.21 0 0
Ahimsa Industries Ltd. 51.3 -2.01 -18.58 0 0.33 51.03 0 0
Vardhman Polytex Ltd. 12.46 1.38 -18.38 -18.38 -29.4 30.76 81.52 0
Network18 Media & Investments Ltd. 51.49 0.18 -18.11 -18.11 -18.11 56.89 0 0
Aayush Wellness Ltd. 57.55 4.92 -17.91 -22.53 -22.53 9.99 0 0
Sonam Ltd. 52.5 -2.9 -17.6 -18.18 -19.38 54.29 0 0
Parsvnath Developers Ltd. 21.99 4.56 -15.98 -16.21 -16.21 50.09 20.12 -11.06
Starlit Power Systems Ltd. 3.59 4.97 -15.24 -28.97 -28.97 0.4 0 0
Digjam Ltd. 52.29 2.55 -15 -15 -15 75 0 0
Sampre Nutritions Ltd. 37.29 -4.24 -14.2 -22.87 -22.87 14.16 0 0
Agribio Spirits Ltd. 133.1 0.08 -14.19 -14.19 -14.19 47.42 0 0
India Gelatine & Chemicals Ltd. 384 1.45 -14.1 -14.1 -14.09 47.34 0 0
Mipco Seamless Rings (Gujarat) Ltd. 33.91 0 -13.95 -13.95 -13.95 29.67 0 0
Quadrant Televentures Ltd. 0.56 -3.45 -13.75 -13.75 -13.75 37.57 95.09 -1.31
Texel Industries Ltd. 82.62 -1.99 -13.64 -13.64 -13.64 28.17 27.87 -2.09
Julien Agro Infratech Ltd. 10.6 -5.1 -13.54 -13.59 -13.59 45.98 0 0
SC Agrotech Ltd. 17.01 -2.41 -12.16 -36.06 -36.06 3.37 0 0
Gautam Gems Ltd. 4.48 0.67 -12.08 -19.68 1.05 22.46 57.93 20.26
Godrej Properties Ltd. 2288.4 2.27 -11.98 -11.98 -11.98 46.5 0 0
Sellwin Traders Ltd. 4.34 -2.25 -11.39 -11.39 -11.39 14.98 0 0
Darshan Orna Ltd. 2.94 0.68 -11.29 -13.97 -14.34 30.4 0 0
Nectar Lifesciences Ltd. 32.3 -5 -11.27 -11.27 -11.27 44.53 99.6 -0.4
PC Jeweller Ltd. 13.95 1.6 -11.01 -11.01 -11.01 43.52 0 0
NTC Industries Ltd. 214.05 -1.22 -10.96 -10.8 -10.8 55.1 0 0
Trident Texofab Ltd. 163.35 -4.39 -10.9 -14.44 -14.2 46.89 0 0
Vipul Ltd. 16.15 2.22 -10.71 -43.1 -43.1 20.33 27.57 9.51
Onesource Industries and Ventures Ltd. 12.41 4.99 -10.57 -10.57 24.99 54.43 0 0
Ducon Infratechnologies Ltd. 6.54 0.15 -10.35 -18.04 -20.93 41.62 0 0
Himatsingka Seide Ltd. 157.74 -1.54 -10.32 -10.32 -10.32 37.25 0 0
Ravindra Energy Ltd. 123.05 4.99 -10.22 -10.22 -10.22 64.77 6.05 -2.6
Bacil Pharma Ltd. 41.72 1.11 -10.1 -32.07 -32.07 10.6 0 0
Chennai Meenakshi Multispeciality Hospital Ltd. 45.91 -4.15 -10.06 -10.06 -10.06 45.72 0 0
Godrej Consumer Products Ltd. 1118.5 0.03 -9.96 -10.17 -10.17 53.04 0.79 0.13
Chandrima Mercantiles Ltd. 90.9 -1.99 -9.75 -9.75 15.67 0 0
Bella Casa Fashion & Retail Ltd. 506.7 1.77 -9.72 -9.72 -9.72 58.34 0 0
Orchasp Ltd. 3.03 -2.88 -9.69 -13.27 -4.96 11.62 0 0
Padmanabh Alloys & Polymers Ltd. 24.2 2.11 -9.66 -14.76 -18.52 35.59 0 0
Edvenswa Enterprises Ltd. 55.46 -0.82 -9.59 -7.09 -19 53.14 0 0
Dhruv Consultancy Services Ltd. 143.01 -4.81 -9.58 -11.51 -14.65 49.42 0 0
One Point One Solutions Ltd. 53.4 -1.15 -9.19 -11.22 -18.68 51.45 8.39 5.52
JMJ Fintech Ltd. 26.4 1.81 -9.06 -9.06 -9.06 14.5 0 0
Encode Packaging India Ltd. 16.48 4.97 -8.88 -24.21 -24.21 0.81 0 0
Rajnish Wellness Ltd. 1.16 -1.69 -8.83 -8.83 -8.64 7.41 0 0
Star Cement Ltd. 211.19 -0.34 -8.78 -8.79 -9.34 57.69 1.12 0.52
Narmada Agrobase Ltd. 20.2 -3.16 -8.68 -14.96 -17.49 48.98 0 0
GE Vernova T&D India Ltd. 1713.9 4.42 -8.38 -24 -24 51 0 0
MRC Agrotech Ltd. 12.18 -0.25 -8.06 -6.25 -12.55 15.03 0 -0.01
Odyssey Corporation Ltd. 26.22 -5 -7.99 -5.28 -5.28 38.27 0 0
Genomic Valley Biotech Ltd. 48.5 -1.6 -7.84 -18.21 -21.02 46.83 0 0
Prime Industries Ltd. 148.9 4.45 -7.78 -15.02 -23.28 33.7 0 0
E2E Networks Ltd. 2699.05 -5 -7.73 -15.88 -15.88 43.83 56.25 56.25
Sybly Industries Ltd. 7.59 -1.94 -7.66 -58.02 -58.02 0 0 0
Wonderla Holidays Ltd. 709 -0.32 -7.53 -7.48 -7.48 62.26 0 0
Dynamic Portfolio Management & Services Ltd. 42.01 0 -7.51 -7.51 -7.51 0.06 0 0
AYM Syntex Ltd. 211.86 0.09 -7.41 -7.6 -8.01 65.99 0 0
Chartered Logistics Ltd. 11.59 -2.03 -7.4 -11.59 -15.62 37.07 0 0
Vikram Kamats Hospitality Ltd. 69.79 4.16 -7.31 -11.96 -11.96 55.32 0 0
Tirupati Tyres Ltd. 10.97 -2.32 -7.15 -7.15 23.85 0 0
Vintron Informatics Ltd. 36.54 1.02 -7.1 -7.1 -7.1 66.83 0 0
Umiya Tubes Ltd. 32.4 -2 -7 -11.23 -11.61 38.75 0 0
YES Bank Ltd. 18.95 0.74 -6.91 -18.38 -18.59 1.42 1.69 -0.9
Bank of Maharashtra 50.28 -0.2 -6.86 -6.86 -11.37 79.6 0 0
Hi-Tech Pipes Ltd. 125.11 -2.17 -6.79 -11.67 -15.35 43.97 2.59 0.02
Telogica Ltd. 19.19 3.73 -6.78 -7.72 -7.7 21.91 0 0
Narmada Macplast Drip Irrigation Systems Ltd. 120.15 3.44 -6.76 -40.09 -40.09 5.58 0 0
Renaissance Global Ltd. 161 -1.33 -6.76 -10.72 -11.86 58.83 0 0
Medico Remedies Ltd. 74.42 1.28 -6.51 -6.51 -6.51 66.83 0 0
Godrej Agrovet Ltd. 715.6 0.36 -6.47 -6.49 -6.51 67.56 0 0
Chemtech Industrial Valves Ltd. 169.1 -2.42 -6.47 -19.54 -28.92 41.18 0 0
Worth Peripherals Ltd. 162.2 -2.15 -6.35 -6.14 -6.06 68.16 0 0
Ajmera Realty & Infra India Ltd. 941.2 -1.04 -5.97 -1.5 -1.5 68.23 1.08 0.15
Viceroy Hotels Ltd. 114 -2.35 -5.89 -10.89 70.7 84.11 0 0
Pakka Ltd. 262.3 0.27 -5.84 -6.14 -7.51 41.65 84.99 0
Arihant Foundations & Housing Ltd. 753 5 -5.58 -5.58 -5.58 37.29 0 0
Sree Jayalakshmi Autospin Ltd. 77.8 1.9 -5.58 -5.42 -5.02 10.04 0 0
MSP Steel & Power Ltd. 35.44 4.98 -5.48 -4.76 -4.76 36.86 81.33 -18.22
GP Petroleums Ltd. 53.04 7.28 -5.35 -15.35 -15.35 48.09 0 0
Shalibhadra Finance Ltd. 690 0.12 -5.17 -5.17 4.42 54.83 0 0
CIL Nova Petrochemicals Ltd. 113 4.58 -5.17 -5.17 -5.17 69.34 57.5 3.97
ARC Finance Ltd. 1.28 1.59 -5.05 -5.05 -5.05 6.97 0 0
Cochin Shipyard Ltd. 1456.4 1.47 -4.95 -4.95 -4.95 67.91 0 0

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form