Volume Shockers: high volume, top losers

Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Angel One Ltd. 1978.05 -8.81 1892533 3993269 2.11
Hatsun Agro Products Ltd. 898.3 -7.63 115698 242673 2.1
eClerx Services Ltd. 2622.55 -7.46 66833 118956 1.78
Suven Pharmaceuticals Ltd. 1140.1 -6.14 450234 830209 1.84
Ceat Ltd. 2382 -5.94 86408 139148 1.61
Jubilant Ingrevia Ltd. 580.55 -5.79 458069 1055873 2.31
Tata Teleservices (Maharashtra) Ltd. 56.16 -5.65 4469812 8730404 1.95
Caplin Point Laboratories Ltd. 1723 -5.46 141153 273639 1.94
Welspun Corp Ltd. 697.95 -5.29 955686 2263847 2.37
UCO Bank 34.84 -4.21 4065566 6531729 1.61
Indian Overseas Bank 41.71 -4.18 5562051 9922401 1.78
Mangalore Refinery And Petrochemicals Ltd. 101.4 -4.16 1495005 3132937 2.1
Gujarat Fluorochemicals Ltd. 3443 -3.96 129192 271311 2.1
Birla Corporation Ltd. 934.25 -3.94 169706 272540 1.61
Mishra Dhatu Nigam Ltd. 233.73 -3.87 524294 1100351 2.1
Bank of Maharashtra 44.64 -3.81 8049469 13097091 1.63
Indraprastha Gas Ltd. 182.53 -3.67 4480701 9249524 2.06
Jio Financial Services Ltd. 200.92 -3.22 32516499 51311993 1.58
Alok Industries Ltd. 14.88 -3.12 4185808 6817788 1.63
Anant Raj Ltd. 450.3 -2.8 2346023 4376232 1.87
NMDC Steel Ltd. 34.42 -2.77 3438310 5482138 1.59
Rail Vikas Nigam Ltd. 323.6 -2.65 10558608 16542018 1.57
Himadri Speciality Chemical Ltd. 398.6 -2.36 836754 1339413 1.6
Tanla Platforms Ltd. 426.05 -2.35 802682 1326671 1.65
Olectra Greentech Ltd. 1047.2 -2.28 434755 662861 1.52
Action Construction Equipment Ltd. 1026.5 -2.27 661930 1829011 2.76
Quess Corp Ltd. 584 -2.22 192554 354909 1.84
Shree Renuka Sugars Ltd. 26.91 -2.18 5525769 9152434 1.66
Jupiter Wagons Ltd. 283.9 -2.15 2726229 4396045 1.61
Ramkrishna Forgings Ltd. 639.2 -1.36 483460 928979 1.92
Network18 Media & Investments Ltd. 40.8 -1.26 4876089 7385500 1.51
Shyam Metalics and Energy Ltd. 702.5 -1.24 262639 428411 1.63
Indian Railway Finance Corporation Ltd. 111.13 -1.15 25965229 42918659 1.65
Whirlpool of India Ltd. 921.7 -0.68 321135 643239 2
Alkyl Amines Chemicals Ltd. 1583.25 -0.48 43937 65971 1.5
Krishna Institute of Medical Sciences Ltd. 518.6 -0.47 1195676 2530131 2.12
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Stock Name LTP (₹) CHG (%) Week Volume Avg Primary Exch Day Volume Primary Exch Volume Change times
Uniinfo Telecom Services Ltd. 19.36 -20 35952 101165 2.81
Manorama Industries Ltd. 773.6 -18.82 235831 466619 1.98
Prospect Commodities Ltd. 65.88 -17.65 80250 304000 3.79
Shanti Spintex Ltd. 53.55 -17.6 44000 104000 2.36
Nagpur Power & Industries Ltd. 91.65 -17.4 10489 21985 2.1
Ceeta Industries Ltd. 34.36 -17.2 2079 7765 3.73
Indo-City Infotech Ltd. 9.18 -16.92 7669 19256 2.51
Jigar Cables Ltd. 70.05 -16.85 5333 8000 1.5
Mangalam Drugs and Organics Ltd. 76.61 -16.66 58039 152987 2.64
G G Dandekar Properties Ltd. 81.5 -16.54 2260 6534 2.89
Sulabh Engineers & Services Ltd. 3.11 -14.56 47170 120600 2.56
Shigan Quantum Technologies Ltd. 62.45 -14.45 61125 196500 3.21
Alkosign Ltd. 84.31 -14.01 15562 27750 1.78
Retina Paints Ltd. 50.83 -13.6 17333 28000 1.62
Tierra Agrotech Ltd. 38.85 -13.42 6322 12048 1.91
Kody Technolab Ltd. 801.85 -13.01 14050 29300 2.09
B C Power Controls Ltd. 2.83 -12.92 2675429 4930917 1.84
Utssav CZ Gold Jewels Ltd. 151.5 -12.81 104100 196200 1.88
Minal Industries Ltd. 3.43 -12.72 43945 113408 2.58
Lancor Holdings Ltd. 20.96 -12.3 209487 524135 2.5
Batliboi Ltd. 79.21 -12.18 58240 130740 2.24
N R Agarwal Industries Ltd. 233.65 -11.78 35880 108684 3.03
DiGiSPICE Technologies Ltd. 18.85 -11.46 141581 274054 1.94
Integrated Personnel Services Ltd. 289.1 -11.45 4625 9000 1.95
UR Sugar Industries Ltd. 5.23 -11.21 121386 239240 1.97
Aristo Bio-Tech and Lifescience Ltd. 88.1 -10.88 9600 14400 1.5
Clara Industries Ltd. 19.71 -10.73 21787 37350 1.71
Bella Casa Fashion & Retail Ltd. 407.95 -10.65 6931 14646 2.11
Kreon Finnancial Services Ltd. 19.65 -10.48 4034 7876 1.95
ObjectOne Information Systems Ltd. 7.4 -10.41 14730 31297 2.12
Globus Power Generation Ltd. 14.32 -10.33 13029 26658 2.05
Aarnav Fashions Ltd. 46.5 -10.32 42484 106120 2.5
Kundan Edifice Ltd. 108.6 -10.25 5600 12000 2.14
Kaushalya Logistics Ltd. 73.15 -10.14 33200 76000 2.29
Concord Drugs Ltd. 27.46 -10.11 6177 14253 2.31
Kanoria Energy & Infrastructure Ltd. 23.46 -10.01 8124 16202 1.99
Simplex Castings Ltd. 196.3 -10 9597 21959 2.29
Aryan Shares & Stock Brokers Ltd. 17.1 -10 3530 5428 1.54
International Gemmological Institute (India) Ltd. 366.25 -10 1443379 2194807 1.52
Bharat Wire Ropes Ltd. 128.35 -9.99 175711 293010 1.67
EKI Energy Services Ltd. 152.2 -9.99 94305 165962 1.76
Capital Trust Ltd. 70.23 -9.95 21810 39804 1.83
Gala Precision Engineering Ltd. 894.85 -9.94 54675 101512 1.86
Hilton Metal Forging Ltd. 76.32 -9.93 118984 270576 2.27
Media Matrix Worldwide Ltd. 9.89 -9.93 93880 213513 2.27
Kalyani Cast-Tech Ltd. 361.95 -9.88 14375 38750 2.7
Pyramid Technoplast Ltd. 150.53 -9.85 62208 100397 1.61
H S India Ltd. 13.86 -9.77 7254 20936 2.89
Agri-Tech (India) Ltd. 133.6 -9.73 10878 20398 1.88
Dindigul Farm Products Ltd. 27.56 -9.73 63000 168000 2.67
PMC Fincorp Ltd. 2.15 -9.66 982980 2112739 2.15
Sharp India Ltd. 56.92 -9.61 7160 11920 1.66
Panchsheel Organics Ltd. 144.85 -9.55 10872 17748 1.63
Mercury Ev-Tech Ltd. 53.93 -9.53 270519 441444 1.63
Bhilwara Technical Textiles Ltd. 36.54 -9.46 18026 48991 2.72
Maral Overseas Ltd. 57.71 -9.38 19347 45062 2.33
Storage Technologies & Automation Ltd. 87.98 -9.35 41400 81600 1.97
Smart Finsec Ltd. 10.34 -9.3 23653 45643 1.93
Tirupati Sarjan Ltd. 12.47 -9.24 17695 43680 2.47
Hindustan Flurocarbons Ltd. 11.83 -9.21 8767 13455 1.53
FGP Ltd. 8.5 -9.19 5293 11829 2.23
Kesar Petroproducts Ltd. 20.17 -9.19 89466 194194 2.17
GTN Textiles Ltd. 8.8 -9.18 2501 5816 2.33
Innomet Advanced Materials Ltd. 130.1 -9.18 12600 20400 1.62
DCG Cables & Wires Ltd. 61.95 -9.16 50100 91200 1.82
Garg Furnace Ltd. 179.8 -9.15 10442 26899 2.58
Aimtron Electronics Ltd. 398.1 -9.07 42800 80400 1.88
Diana Tea Company Ltd. 28.5 -9.06 30416 76174 2.5
Zim Laboratories Ltd. 82.61 -8.86 88463 208431 2.36
Angel One Ltd. 1978.05 -8.81 1892533 3993269 2.11
BCPL Railway Infrastructure Ltd. 62.92 -8.77 26991 43682 1.62
Ginni Filaments Ltd. 20.15 -8.74 52456 128924 2.46
Advait Energy Transitions Ltd. 1116.4 -8.74 19899 49674 2.5
Swastika Investmart Ltd. 127.65 -8.72 16348 29720 1.82
Sindhu Trade Links Ltd. 13.6 -8.66 749936 1547373 2.06
Integrated Industries Ltd. 23.32 -8.51 147208 232619 1.58
Nelcast Ltd. 87.36 -8.49 90998 210782 2.32
Shree Karthik Papers Ltd. 8.19 -8.49 8287 12703 1.53
Calcom Vision Ltd. 79.1 -8.45 18898 53254 2.82
Gayatri Sugars Ltd. 9.64 -8.45 52621 135693 2.58
Patel Integrated Logistics Ltd. 14.43 -8.38 186471 397487 2.13
Aadi Industries Ltd. 5 -8.26 2518 6130 2.43
Pavna Industries Ltd. 326.1 -8.26 13941 38954 2.79
Khandwala Securities Ltd. 21.01 -8.21 19779 50722 2.56
Pilani Investment and Industries Corporation Ltd. 3387.1 -8.11 7537 19277 2.56
Comfort Intech Ltd. 9.07 -8.11 410235 681112 1.66
Phoenix International Ltd. 42.35 -8.09 4140 6855 1.66
All e Technologies Ltd. 337.45 -8.06 68500 104400 1.52
Garment Mantra Lifestyle Ltd. 1.6 -8.05 407455 742240 1.82
RO Jewels Ltd. 2.4 -8.05 137495 242766 1.77
Nupur Recyclers Ltd. 61.11 -8.04 250678 832628 3.32
Vivid Global Industries Ltd. 13.97 -8.03 7531 21550 2.86
Banka Bioloo Ltd. 58.93 -8.01 25433 71260 2.8
Shetron Ltd. 121.85 -8 14856 45377 3.05
Century Extrusions Ltd. 16.49 -7.98 139130 315008 2.26
Amraworld Agrico Ltd. 0.93 -7.92 243448 504460 2.07
The Fertilisers and Chemicals Travancore Ltd. 637.15 -7.89 1673041 4724852 2.82
Velan Hotels Ltd. 5.95 -7.89 15529 45030 2.9
Sahaj Solar Ltd. 412.95 -7.88 11450 26600 2.32
Star Housing Finance Ltd. 33.51 -7.84 63861 197996 3.1

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form