Near 52 Week Low

Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs
PNC Infratech Ltd. 287.75 -1 0.59 286.05
Happiest Minds Technologies Ltd. 721.35 0.16 0.71 716.25
Ujjivan Small Finance Bank Ltd. 32.24 -1.38 0.72 32.01
Shoppers Stop Ltd. 603.7 0.34 0.78 599
Relaxo Footwears Ltd. 634.6 -0.14 0.95 628.6
Prince Pipes & Fittings Ltd. 422.8 -0.12 0.99 418.65
YES Bank Ltd. 19.21 0.42 1 19.02
Tata Technologies Ltd. 941.2 0.86 1.13 930.65
Honasa Consumer Ltd. 224.75 -5.45 1.17 222.15
Trident Ltd. 31.44 0.58 1.22 31.06
Mahindra Holidays & Resorts India Ltd. 351.1 0.49 1.28 346.65
Rajesh Exports Ltd. 234.15 0.6 1.3 231.15
Avenue Supermarts Ltd. 3613.65 -0.26 1.39 3564
Star Health and Allied Insurance Company Ltd. 459.7 0.38 1.6 452.45
Sheela Foam Ltd. 787.65 0.97 1.76 774.05
Balaji Amines Ltd. 1985.2 0.04 1.8 1950.05
Mahindra Lifespace Developers Ltd. 461.25 1.4 1.81 453.05
Aarti Industries Ltd. 430.85 1.23 1.95 422.6
KPIT Technologies Ltd. 1308.45 1.41 1.96 1283.25
Intellect Design Arena Ltd. 709.1 0.45 2.03 695
Asian Paints Ltd. 2472.2 1.81 2.07 2422
Indraprastha Gas Ltd. 312.65 0.4 2.14 306.1
Mishra Dhatu Nigam Ltd. 311.4 0.27 2.17 304.8
Tanla Platforms Ltd. 680.4 0.43 2.23 665.55
IndiaMART InterMESH Ltd. 2278.85 1.1 2.23 2229.05
Equitas Small Finance Bank Ltd. 63.39 -0.41 2.24 62
Graphite India Ltd. 470.85 1.81 2.37 459.95
AIA Engineering Ltd. 3414.95 0.23 2.38 3335.45
Zee Entertainment Enterprises Ltd. 117.17 -1.16 2.46 114.36
Bata India Ltd. 1301.45 1.55 2.56 1269
Birla Corporation Ltd. 1101.3 1.97 2.68 1072.55
Tata Teleservices (Maharashtra) Ltd. 66.82 0.26 2.72 65.05
Gujarat Ambuja Exports Ltd. 121.06 0.97 2.94 117.6
Chennai Petroleum Corporation Ltd. 583.25 2.47 3.19 565.2
IndusInd Bank Ltd. 998.2 1.71 3.29 966.4
Adani Energy Solutions Ltd. 648.95 -6.93 3.42 627.5
C.E. Info Systems Ltd. 1597.6 0.6 3.45 1544.25
CreditAccess Grameen Ltd. 890.55 3.38 3.55 860
SRF Ltd. 2163.25 0.91 3.58 2088.55
Nestle India Ltd. 2247.3 1.63 3.62 2168.7
The New India Assurance Company Ltd. 174.94 2.57 3.64 168.8
Procter & Gamble Hygiene & Healthcare Ltd. 15870.25 -0.04 3.69 15306.15
Latent View Analytics Ltd. 445.9 2.35 3.7 430
Astral Ltd. 1761.6 2.78 3.9 1695.5
RBL Bank Ltd. 157.4 0.75 3.92 151.46
L&T Finance Ltd. 139.55 1.31 4.06 134.1
RHI Magnesita India Ltd. 510.15 2.28 4.11 490
Alok Industries Ltd. 20.33 1.3 4.26 19.5
Bandhan Bank Ltd. 169.93 2.45 4.38 162.8
Clean Science & Technology Ltd. 1299.3 1.74 4.53 1243
Westlife Foodworld Ltd. 705.1 0.23 4.54 674.45
Motherson Sumi Wiring India Ltd. 61.84 0.57 4.64 59.1
Vaibhav Global Ltd. 274.85 2.02 4.64 262.65
Cello World Ltd. 744.75 -1.66 4.72 711.15
Birlasoft Ltd. 561.7 2.99 4.75 536.25
Adani Wilmar Ltd. 292.35 -0.86 4.78 279
Tata Elxsi Ltd. 6586.45 1.39 4.8 6285.05
Britannia Industries Ltd. 4848.35 0.94 4.81 4626
SBI Cards and Payment Services Ltd. 679.7 0.69 4.9 647.95
Dabur India Ltd. 513 1.43 4.91 489
Tata Consumer Products Ltd. 945.2 3.67 4.99 900.3
CSB Bank Ltd. 306.9 0.34 5.08 292.05
Five-Star Business Finance Ltd. 631.3 -1.63 5.21 600.05
GMM Pfaudler Ltd. 1204.35 0.53 5.36 1143.1
Shree Cements Ltd. 24794.75 3.08 5.51 23500
Kajaria Ceramics Ltd. 1172.55 2.77 5.6 1110.35
Route Mobile Ltd. 1409.7 1.46 5.67 1334
Capri Global Capital Ltd. 188.73 1.13 6.03 177.99
Alkyl Amines Chemicals Ltd. 1914.65 0.13 6.07 1805
Tamilnad Mercantile Bank Ltd. 443.65 -0.29 6.11 418.1
Kansai Nerolac Paints Ltd. 267.25 4.62 6.11 251.85
Delhivery Ltd. 345.85 -0.14 6.25 325.5
Gujarat Mineral Development Corporation Ltd. 328.7 2.21 6.44 308.8
Tube Investments of India Ltd. 3474.4 -1.95 6.61 3258.95
Container Corporation of India Ltd. 788.35 2.39 6.78 738.3
Reliance Industries Ltd. 1265.4 3.47 6.79 1184.95
Aether Industries Ltd. 813.6 -2.02 6.83 761.55
Cera Sanitaryware Ltd. 6999.5 0.72 6.84 6551.25
Mahindra & Mahindra Financial Services Ltd. 263.8 2.95 7.15 246.2
Gujarat State Fertilizer & Chemicals Ltd. 193.22 1.49 7.2 180.25
Bank of India 103.06 1.52 7.35 96
Shree Renuka Sugars Ltd. 39.26 2.35 7.41 36.55
Au Small Finance Bank Ltd. 595.7 0.3 7.59 553.7
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 564.2 1.56 7.67 524
Jammu & Kashmir Bank Ltd. 94.88 0.49 7.68 88.11
NMDC Steel Ltd. 44.65 -0.31 7.72 41.45
Sun Pharma Advanced Research Company Ltd. 204.5 7.44 7.94 189.45
3M India Ltd. 30685.5 -1.98 7.96 28424
Bajaj Finance Ltd. 6683.95 3.38 8.02 6187.8
Titan Company Ltd. 3308.7 4.1 8.28 3055.65
IDFC First Bank Ltd. 64.15 1.92 8.29 59.24
Berger Paints (India) Ltd. 476.25 2.31 8.49 439
Gujarat Gas Ltd. 461.85 1.82 8.9 424.1
Anupam Rasayan India Ltd. 733.2 1.09 8.99 672.75
Kama Holdings Ltd. 2561.2 1.33 9.03 2349
Union Bank of India 115.04 -0.16 9.09 105.45
JK Lakshmi Cement Ltd. 747.9 -0.81 9.11 685.45
Cyient Ltd. 1802.5 1.37 9.14 1651.5
Dalmia Bharat Ltd. 1808.25 2.07 9.5 1651.4
Manappuram Finance Ltd. 151.55 0.84 9.54 138.35
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs
Asian Paints Ltd. 2472.2 1.81 2.07 2422
IndusInd Bank Ltd. 998.2 1.71 3.29 966.4
Nestle India Ltd. 2247.3 1.63 3.62 2168.7
Britannia Industries Ltd. 4848.35 0.94 4.81 4626
Tata Consumer Products Ltd. 945.2 3.67 4.99 900.3
Reliance Industries Ltd. 1265.4 3.47 6.79 1184.95
Bajaj Finance Ltd. 6683.95 3.38 8.02 6187.8
Titan Company Ltd. 3308.7 4.1 8.28 3055.65
Stock Name LTP (₹) CHG (%) % Distance from 52week low Year Low Rs
Piotex Industries Ltd. 57.05 -1.81 0.04 57.03
Walchand Peoplefirst Ltd. 157.05 -1.57 0.1 156.9
PowerGrid Infrastructure Investment Trust 86.01 -0.55 0.14 85.89
Tirupati Tyres Ltd. 12.23 -1.77 0.16 12.21
Deccan Transcon Leasing Ltd. 59.7 -0.83 0.17 59.6
Axita Cotton Ltd. 12.07 -2.82 0.25 12.04
Kamdhenu Ventures Ltd. 17.74 -2.04 0.28 17.69
Maks Energy Solutions India Ltd. 45 0.33 0.33 44.85
Rajratan Global Wire Ltd. 501.5 0.1 0.38 499.6
Starlineps Enterprises Ltd. 9.34 -4.5 0.43 9.3
Uniparts India Ltd. 411.85 0.18 0.45 410
Magnum Ventures Ltd. 41.19 -2.02 0.46 41
Mold-Tek Packaging Ltd. 660.2 -0.16 0.49 657
Ahlada Engineers Ltd. 83.95 -2.59 0.49 83.54
GSS Infotech Ltd. 60.51 -3.01 0.5 60.21
P N Gadgil Jewellers Ltd. 614.1 -4.72 0.51 611
Deem Roll-Tech Ltd. 74.65 -0.8 0.54 74.25
PNC Infratech Ltd. 287.75 -1 0.59 286.05
Aditya Birla Sun Life CRISIL Liquid Overnight ETF 1000 0 0.6 994.04
Everest Industries Ltd. 768.9 -2.47 0.6 764.3
Orient Green Power Company Ltd. 16.96 -0.88 0.65 16.85
Dish TV India Ltd. 10.32 -1.53 0.68 10.25
Vistar Amar Ltd. 125 -2.84 0.68 124.15
Happiest Minds Technologies Ltd. 721.35 0.16 0.71 716.25
South Indian Bank Ltd. 22.43 -0.04 0.72 22.27
Ujjivan Small Finance Bank Ltd. 32.24 -1.38 0.72 32.01
Inflame Appliances Ltd. 303.4 -2.76 0.76 301.1
Shoppers Stop Ltd. 603.7 0.34 0.78 599
Unicommerce eSolutions Ltd. 172.72 -0.38 0.8 171.35
Aatmaj Healthcare Ltd. 24.55 0 0.82 24.35
TCI Express Ltd. 827.8 -0.24 0.83 821
Loyal Textiles Mills Ltd. 306.6 -4.69 0.84 304.05
Nucleus Software Exports Ltd. 1050.05 -0.45 0.84 1041.3
APM Industries Ltd. 45.38 -0.57 0.84 45
Muthoot Microfin Ltd. 181.96 -0.06 0.86 180.41
HOAC Foods India Ltd. 112 -5.08 0.9 111
D P Wires Ltd. 363.9 -1.34 0.9 360.65
Fairchem Organics Ltd. 782 -0.16 0.9 775
Shyam Century Ferrous Ltd. 14.03 -0.78 0.94 13.9
Relaxo Footwears Ltd. 634.6 -0.14 0.95 628.6
Spandana Sphoorty Financial Ltd. 364.75 0.03 0.95 361.3
Prince Pipes & Fittings Ltd. 422.8 -0.12 0.99 418.65
SKM Egg Products Export (India) Ltd. 214.41 0.42 0.99 212.3
Tracxn Technologies Ltd. 72.82 -2.74 1 72.1
YES Bank Ltd. 19.21 0.42 1 19.02
Fedbank Financial Services Ltd. 93.96 -0.14 1.03 93
GTPL Hathway Ltd. 139.38 -0.61 1.04 137.95
Vodafone Idea Ltd. 6.67 -3.47 1.06 6.6
Goodyear India Ltd. 1011.2 0.62 1.12 1000
Ksolves India Ltd. 950.6 -0.47 1.13 940
Tata Technologies Ltd. 941.2 0.86 1.13 930.65
Amarnath Securities Ltd. 25.99 -3.88 1.17 25.69
Honasa Consumer Ltd. 224.75 -5.45 1.17 222.15
India Infrastructure Trust 86 -3.91 1.18 85
Trident Ltd. 31.44 0.58 1.22 31.06
Revathi Equipment India Ltd. 1898.05 -3.09 1.23 1875
Mahindra Holidays & Resorts India Ltd. 351.1 0.49 1.28 346.65
Captain Pipes Ltd. 14.19 0.07 1.28 14.01
Rajesh Exports Ltd. 234.15 0.6 1.3 231.15
Pritika Auto Industries Ltd. 23.19 -1.65 1.31 22.89
Total Transport Systems Ltd. 67.95 -2.2 1.34 67.05
Hinduja Global Solutions Ltd. 614.85 -0.22 1.38 606.5
SVP Global Textiles Ltd. 5.15 -4.28 1.38 5.08
Deep Polymers Ltd. 68.94 -0.69 1.38 68
Evoq Remedies Ltd. 7.31 0 1.39 7.21
V L Infraprojects Ltd. 51.15 -3.67 1.39 50.45
Allcargo Logistics Ltd. 52.54 0.1 1.39 51.82
Avenue Supermarts Ltd. 3613.65 -0.26 1.39 3564
IRM Energy Ltd. 366.7 -0.46 1.42 361.55
Indian Phosphate Ltd. 81.8 -3.65 1.43 80.65
Mirza International Ltd. 37.92 0.99 1.44 37.38
Khoobsurat Ltd. 0.7 -1.41 1.45 0.69
Chemcon Speciality Chemicals Ltd. 228.78 0.32 1.45 225.5
Jet Airways (India) Ltd. 34.16 -5.01 1.46 33.67
Sadhana Nitro Chem Ltd. 44.59 -0.8 1.46 43.95
Dhariwalcorp Ltd. 126.9 1.52 1.52 125
Chemcrux Enterprises Ltd. 184.9 0.38 1.59 182
Star Health and Allied Insurance Company Ltd. 459.7 0.38 1.6 452.45
Hathway Cable & Datacom Ltd. 18.17 0.33 1.62 17.88
Saraswati Saree Depot Ltd. 119.69 0.34 1.65 117.75
Bharat Gears Ltd. 97.44 -0.17 1.69 95.82
National Peroxide Ltd. 826.75 -1.01 1.69 813
HP Adhesives Ltd. 76.28 0.08 1.69 75.01
Automotive Axles Ltd. 1749.25 0.22 1.7 1720
Take Solutions Ltd. 16.6 -1.95 1.72 16.32
Sheela Foam Ltd. 787.65 0.97 1.76 774.05
Juniper Hotels Ltd. 311.4 -0.62 1.76 306
Uttam Sugar Mills Ltd. 276.85 1.41 1.78 272
Impex Ferro Tech Ltd. 2.84 -3.73 1.79 2.79
Balaji Amines Ltd. 1985.2 0.04 1.8 1950.05
Mahindra Lifespace Developers Ltd. 461.25 1.4 1.81 453.05
Baweja Studios Ltd. 69.25 -1.63 1.84 68
HT Media Ltd. 22.57 0.09 1.85 22.16
Godavari Biorefineries Ltd. 277.8 -5.69 1.85 272.75
Satin Creditcare Network Ltd. 148.91 0.59 1.85 146.2
Bajaj Consumer Care Ltd. 203.46 -1.43 1.86 199.75
Baazar Style Retail Ltd. 311.7 1.32 1.86 306
Zinka Logistics Solutions Ltd. 260.05 -4.74 1.88 255.25
Bajaj Electricals Ltd. 750.65 -0.4 1.89 736.7
IRB InvIT Fund 58.09 0.1 1.89 57.01

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91