Positive Breakouts - Medium trend LTP > 50D SMA

Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Bank of Baroda 250.59 2.26 2.15 245.31
Kalpataru Projects International Ltd. 1347.9 2.6 1.78 1324.37
EIH Ltd. 391.15 2.49 0.76 388.21
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Nifty Financial Services 23621.8 -1.09 131.09 10221.87
Ramgopal Polytex Ltd. 6.4 10.34 9.78 5.83
Ushanti Colour Chem Ltd. 65 13.94 9.19 59.53
Quick Heal Technologies Ltd. 695.05 8.87 8.64 639.76
Perfectpac Ltd. 133.85 9.76 8.51 123.35
Shetron Ltd. 136.7 11.05 6.76 128.05
Konndor Industries Ltd. 11.1 6.73 6.73 10.4
Morganite Crucible (India) Ltd. 1749.25 6.02 5.58 1656.81
Keerthi Industries Ltd. 122.15 11.05 5.51 115.77
Poojawestern Metaliks Ltd. 43.68 6.02 5.35 41.46
Lykis Ltd. 50.57 7.21 5.2 48.07
Taylormade Renewables Ltd. 492.3 10 4.8 469.74
TeleCanor Global Ltd. 6.49 4.85 4.68 6.2
Jayatma Industries Ltd. 13.97 4.96 4.57 13.36
Shri Venkatesh Refineries Ltd. 142.05 6.05 4.18 136.35
ITL Industries Ltd. 488.6 4.64 4.13 469.23
Gravity (India) Ltd. 4.57 7.53 3.86 4.4
Plada Infotech Services Ltd. 31 9.93 3.85 29.85
Shalimar Agencies Ltd. 48.3 5 3.85 46.51
Swarna Securities Ltd. 58.75 4.5 3.71 56.65
Challani Capital Ltd. 23.34 5.09 3.64 22.52
Neueon Towers Ltd. 3.15 5 3.62 3.04
Amit International Ltd. 4.3 4.88 3.61 4.15
VJTF Eduservices Ltd. 103 3.73 3.35 99.66
Ludlow Jute & Specialities Ltd. 153.75 4.91 3.32 148.81
Suryo Foods & Industries Ltd. 17.14 7.12 3.32 16.59
Inter Globe Finance Ltd. 130 4.25 3.27 125.88
Chandra Prabhu International Ltd. 27.17 3.35 3.27 26.31
JK Paper Ltd. 490.1 5.83 3.26 474.61
Pradeep Metals Ltd. 294.2 3.92 3.23 284.99
Gaekwar Mills Ltd. 13.14 4.95 3.22 12.73
R Systems International Ltd. 502.95 7.03 3.09 487.89
Techknowgreen Solutions Ltd. 297.5 4.02 3.03 288.75
Asian Energy Services Ltd. 375.15 3.73 2.97 364.34
Airo Lam Ltd. 135.14 3.64 2.96 131.25
Shri Balaji Valve Components Ltd. 264.3 4.06 2.95 256.73
Krypton Industries Ltd. 60.77 4.99 2.9 59.06
Explicit Finance Ltd. 6.49 4.85 2.85 6.31
Mafia Trends Ltd. 17.94 4.97 2.69 17.47
Eiko Lifesciences Ltd. 61.21 4.99 2.67 59.62
Shree Ganesh Bio-Tech (India) Ltd. 1.17 15.84 2.63 1.14
Raconteur Global Resources Ltd. 22.84 5.74 2.61 22.26
Silver Pearl Hospitality & Luxury Spaces Ltd. 9.59 4.81 2.57 9.35
Cargotrans Maritime Ltd. 73.4 4.74 2.53 71.59
Cindrella Hotels Ltd. 58.56 4.98 2.52 57.12
GTV Engineering Ltd. 448.4 3.69 2.44 437.72
PCS Technology Ltd. 32.14 5 2.42 31.38
Prolife Industries Ltd. 229.95 5 2.26 224.86
Bank of Baroda 250.59 2.26 2.15 245.31
Spectrum Foods Ltd. 25.86 4.19 2.05 25.34
GSB Finance Ltd. 17.85 5 1.94 17.51
Swojas Energy Foods Ltd. 11.17 1.92 1.92 10.96
The Western India Plywood Ltd. 198.43 3.89 1.89 194.74
Menon Bearings Ltd. 131.02 2.76 1.86 128.63
Vas Infrastructure Ltd. 4.4 2.56 1.85 4.32
Lexoraa Industries Ltd. 24.5 4.21 1.83 24.06
Garware Synthetics Ltd. 31 1.87 1.81 30.45
Kalpataru Projects International Ltd. 1347.9 2.6 1.78 1324.37
Solid Stone Company Ltd. 35.6 3.28 1.77 34.98
Sainik Finance & Industries Ltd. 45.04 4.99 1.69 44.29
Anjani Finance Ltd. 12.73 3.92 1.68 12.52
Titan Intech Ltd. 40.05 4.87 1.42 39.49
Sunrise Efficient Marketing Ltd. 44.1 7.61 1.4 43.49
Wonder Electricals Ltd. 1428.25 5.17 1.39 1408.7
Samrat Forgings Ltd. 345 2.99 1.38 340.31
Suratwwala Business Group Ltd. 119.64 5.82 1.31 118.09
T & I Global Ltd. 212.85 2.23 1.31 210.1
Advance Lifestyles Ltd. 52.76 5 1.31 52.08
Veeram Securities Ltd. 9.9 1.33 1.23 9.78
Flomic Global Logistics Ltd. 70.03 2.52 1.21 69.19
Bangalore Fort Farms Ltd. 64 3.64 1.19 63.25
Shrenik Ltd. 0.86 4.88 1.18 0.85
Ecoplast Ltd. 580 1.59 1.17 573.31
Step Two Corporation Ltd. 34.75 4.23 1.14 34.36
B2B Software Technologies Ltd. 39.24 1.79 1.13 38.8
Phyto Chem (India) Ltd. 29.69 2.03 1.09 29.37
GCM Securities Ltd. 0.94 8.05 1.08 0.93
Arex Industries Ltd. 182 2.88 1.06 180.09
TechNVision Ventures Ltd. 3938.3 5 0.96 3900.85
Future Retail Limited(DVR) 5.49 3.58 0.92 5.44
Goenka Business & Finance Ltd. 8.8 4.76 0.8 8.73
Margo Finance Ltd. 55 3.33 0.79 54.57
EIH Ltd. 391.15 2.49 0.76 388.21
M M Rubber Company Ltd. 99.03 3.27 0.74 98.3
Arvee Laboratories (India) Ltd. 183.21 1.84 0.69 181.95
Advance Metering Technology Ltd. 41.37 0.71 0.68 41.09
AVI Polymers Ltd. 11.99 1.18 0.67 11.91
Gemstone Investments Ltd. 3.05 3.74 0.66 3.03
Gandhar Oil Refinery (India) Ltd. 214.47 3.54 0.66 213.07
Tricom Fruit Products Ltd. 1.61 2.55 0.63 1.6
Mangalore Chemicals & Fertilizers Ltd. 131.57 1.58 0.58 130.81
Kanoria Energy & Infrastructure Ltd. 41.63 0.63 0.58 41.39
Accent Microcell Ltd. 280.65 1.04 0.56 279.08
Golechha Global Finance Ltd. 34.93 4.27 0.55 34.74
Fredun Pharmaceuticals Ltd. 800.8 5.11 0.52 796.65
Ishita Drugs & Industries Ltd. 80.72 0.56 0.51 80.31
Jay Ushin Ltd. 757.95 0.55 0.5 754.16

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91