Death Cross 50D SMA < 200D SMA

Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Honasa Consumer Ltd. 218.75 -1.44 -37.04 247.84 393.67
Adani Green Energy Ltd. 971.85 -1.6 -33.47 1076.61 1618.29
Chennai Petroleum Corporation Ltd. 524.5 -0.22 -28.81 596.23 837.52
Sterling and Wilson Renewable Energy Ltd. 327.1 0.69 -26.51 447.72 609.21
Aarti Industries Ltd. 438 2.36 -26.08 429.54 581.12
PNC Infratech Ltd. 307.35 0.69 -25.15 310.42 414.75
IndusInd Bank Ltd. 957.05 0.92 -24.35 972.71 1285.84
RBL Bank Ltd. 162.5 2.93 -23.28 161.29 210.22
Mangalore Refinery And Petrochemicals Ltd. 126.39 0.19 -22.45 145.41 187.51
CreditAccess Grameen Ltd. 1067.65 -0.14 -21.84 920.57 1177.8
Tanla Platforms Ltd. 542.65 -1.16 -19.82 677.34 844.73
Adani Energy Solutions Ltd. 740.25 -0.6 -19.67 774.72 964.38
Ujjivan Small Finance Bank Ltd. 35.38 4.15 -18.8 34.39 42.35
Relaxo Footwears Ltd. 544.9 0.94 -18.8 619.78 763.23
Equitas Small Finance Bank Ltd. 66.23 -1.55 -18.5 66.02 81.01
ZF Commercial Vehicle Control Systems India Ltd. 10784.7 0.15 -18.11 11812.97 14425.07
Avenue Supermarts Ltd. 3575.4 0.2 -18.08 3646.48 4451.54
Rajesh Exports Ltd. 185.59 -1.88 -17.76 224.38 272.85
NMDC Steel Ltd. 40.67 -1.69 -17.5 43.69 52.96
Adani Power Ltd. 508.8 -2.67 -17.28 517.21 625.28
Indraprastha Gas Ltd. 395.7 1.34 -17.27 385.09 465.49
Easy Trip Planners Ltd. 13.21 -3.22 -17.11 15.7 18.94
Mahanagar Gas Ltd. 1303.5 2.86 -17.1 1258.32 1517.79
Tata Motors Ltd. 696.85 -7.4 -17.08 767.75 925.92
Asian Paints Ltd. 2249.85 1.2 -17.04 2339.6 2820.25
Adani Enterprises Ltd. 2252.6 -2.85 -16.83 2417.02 2906.16
Hindustan Copper Ltd. 229.95 0.67 -16.79 259.56 311.93
Linde India Ltd. 6198.2 -1.4 -16.67 6375.2 7650.92
Mahindra Lifespace Developers Ltd. 411.3 1.81 -16.25 456.33 544.85
C.E. Info Systems Ltd. 1650.35 0.2 -16.14 1667.64 1988.6
Finolex Industries Ltd. 202.15 -1.29 -15.5 242.03 286.41
Alok Industries Ltd. 18.3 -0.71 -15.24 20.91 24.67
Steel Authority of India (SAIL) Ltd. 105.45 1.04 -15.24 114.4 134.97
Container Corporation of India Ltd. 756.25 1.8 -15.15 788.65 929.44
Adani Total Gas Ltd. 641.5 2.83 -15.09 691.39 814.27
Poonawalla Fincorp Ltd. 308.6 -2 -15.07 331.81 390.68
Shoppers Stop Ltd. 575.85 0.07 -14.98 611.81 719.6
Network18 Media & Investments Ltd. 51.49 0.18 -14.84 69.24 81.31
Honeywell Automation India Ltd. 40508.3 1.17 -14.76 41084.76 48196.35
Engineers India Ltd. 166.85 2.31 -14.74 185.5 217.58
Mishra Dhatu Nigam Ltd. 320.15 0.08 -14.72 342.05 401.11
Indian Oil Corporation Ltd. 127.12 2.81 -14.71 134.78 158.03
Jyothy Labs Ltd. 396.75 1.48 -14.7 397.27 465.74
Bharat Heavy Electricals Ltd. 196.37 -1.75 -14.69 228.57 267.93
Astral Ltd. 1467.75 -0.48 -14.54 1666.07 1949.44
Coal India Ltd. 385.05 1.48 -14.49 393.82 460.53
Timken India Ltd. 2839.1 -0.74 -14.48 3096.17 3620.53
SJVN Ltd. 94.64 3.54 -14.34 107.19 125.14
Sanofi India Ltd. 5494.3 1.16 -14.3 5954.68 6948.3
Cochin Shipyard Ltd. 1456.4 1.47 -14.2 1520.1 1771.68
Grindwell Norton Ltd. 1899.55 2.8 -14.04 1987.99 2312.56
JBM Auto Ltd. 1507.25 7.71 -13.6 1562.05 1807.99
The New India Assurance Company Ltd. 177.76 2.2 -13.57 195.38 226.05
Hero MotoCorp Ltd. 4177.8 2.59 -13.47 4360.68 5039.36
R R Kabel Ltd. 1225.55 -1.59 -13.47 1390.07 1606.4
RHI Magnesita India Ltd. 467.3 -0.56 -13.41 511.88 591.13
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 -13.24 1178.72 1358.53
IndiaMART InterMESH Ltd. 2077.9 0.06 -13.18 2276.39 2622
Indian Railway Catering & Tourism Corporation Ltd. 779 2.18 -13.16 796.16 916.83
SKF India Ltd. 3993.7 -0.64 -13.12 4561.59 5250.51
Sobha Ltd. 1299.55 0.39 -13.1 1498.66 1724.59
Great Eastern Shipping Company Ltd. 948.15 1.81 -13.09 1007.23 1158.93
Bandhan Bank Ltd. 148.25 -1.39 -13.01 160.83 184.89
Sundram Fasteners Ltd. 998.65 0.17 -12.89 1090.19 1251.53
Aditya Birla Capital Ltd. 177.18 0.36 -12.87 184.51 211.77
Star Health and Allied Insurance Company Ltd. 434.95 -0.83 -12.86 469.74 539.08
Gujarat Pipavav Port Ltd. 149.52 -0.6 -12.82 177.02 203.05
Cello World Ltd. 639.6 -0.3 -12.79 747.13 856.72
Finolex Cables Ltd. 1002.7 1.86 -12.79 1136.07 1302.62
Hindustan Zinc Ltd. 441.35 0.7 -12.71 470.63 539.15
Rites Ltd. 258.35 2.44 -12.7 280.51 321.3
Tata Consumer Products Ltd. 966.7 0.65 -12.68 943.35 1080.38
Ircon International Ltd. 202.7 4.39 -12.65 210.73 241.26
Gujarat Gas Ltd. 478.8 1.94 -12.65 494.68 566.32
IDFC First Bank Ltd. 61.19 2.29 -12.55 63.22 72.29
Kajaria Ceramics Ltd. 995.15 -0.55 -12.48 1123.65 1283.87
Carborundum Universal Ltd. 1169.8 0.56 -12.43 1300.46 1485.09
NHPC Ltd. 75.47 1.19 -12.37 80.67 92.06
YES Bank Ltd. 18.95 0.74 -12.29 19.62 22.37
Exide Industries Ltd. 360 1.95 -12.26 417.27 475.6
Punjab & Sind Bank 47.11 1.05 -12.26 49.01 55.86
Godrej Consumer Products Ltd. 1118.5 0.03 -12.23 1147.07 1306.92
Balaji Amines Ltd. 1682.7 1.57 -12.19 1877.77 2138.48
Bharat Forge Ltd. 1184.05 -1.11 -11.97 1285.18 1459.89
AIA Engineering Ltd. 3625.25 -0.86 -11.86 3466.11 3932.59
Delhivery Ltd. 322.6 -0.26 -11.84 344.89 391.22
L&T Finance Ltd. 144.37 -1.22 -11.81 141.87 160.87
Kirloskar Oil Engines Ltd. 882 2.12 -11.8 1026.23 1163.56
ACC Ltd. 1993.5 -0.42 -11.6 2094.63 2369.4
Tata Technologies Ltd. 777.15 -0.54 -11.58 883.08 998.71
Indian Overseas Bank 50.19 0.18 -11.21 52.5 59.13
Titagarh Rail Systems Ltd. 959.85 1.36 -11.19 1136.66 1279.94
Data Patterns (India) Ltd. 2129.6 1.31 -11.18 2393.85 2695.18
UCO Bank 42.85 0.26 -11.05 44.43 49.95
Tata Steel Ltd. 131.12 0.24 -11.04 138.34 155.51
Schaeffler India Ltd. 3332.45 4.9 -11.02 3411.71 3834.06
Motherson Sumi Wiring India Ltd. 54.61 0.81 -10.98 59.6 66.95
Bank of Maharashtra 50.28 -0.2 -10.93 53.24 59.77
Supreme Industries Ltd. 3773.05 -1.22 -10.8 4528.15 5076.2
Sun Pharma Advanced Research Company Ltd. 157.83 -0.8 -10.79 197.42 221.3
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
IndusInd Bank Ltd. 957.05 0.92 -24.35 972.71 1285.84
Tata Motors Ltd. 696.85 -7.4 -17.08 767.75 925.92
Asian Paints Ltd. 2249.85 1.2 -17.04 2339.6 2820.25
Adani Enterprises Ltd. 2252.6 -2.85 -16.83 2417.02 2906.16
Coal India Ltd. 385.05 1.48 -14.49 393.82 460.53
Hero MotoCorp Ltd. 4177.8 2.59 -13.47 4360.68 5039.36
Adani Ports & Special Economic Zone Ltd. 1077.05 -1.81 -13.24 1178.72 1358.53
Tata Consumer Products Ltd. 966.7 0.65 -12.68 943.35 1080.38
Tata Steel Ltd. 131.12 0.24 -11.04 138.34 155.51
Reliance Industries Ltd. 1253.05 1.42 -10.24 1259.22 1402.82
Britannia Industries Ltd. 5075.35 0.76 -9.64 4874.99 5395.08
Oil And Natural Gas Corporation Ltd. 256.72 2.12 -9.6 253.69 280.63
NTPC Ltd. 323 0.54 -9.49 340.73 376.45
Nestle India Ltd. 2217.35 1.68 -8.66 2212.6 2422.4
Bajaj Auto Ltd. 8747.8 1.41 -8.63 8856.11 9692.2
Bharat Petroleum Corporation Ltd. 257.15 0.06 -8.6 285.98 312.89
SBI Life Insurance Company Ltd. 1472.9 0.82 -8 1447.97 1573.91
Axis Bank Ltd. 984.7 0.13 -6.54 1080.58 1156.22
Maruti Suzuki India Ltd. 12000 0.18 -5.88 11414.42 12127.9
Hindustan Unilever Ltd. 2408.75 1.04 -5.82 2393.84 2541.84
Hindalco Industries Ltd. 587.85 0.64 -5.72 624.21 662.06
HDFC Life Insurance Company Ltd. 634.15 0.92 -2.75 631.32 649.17
Power Grid Corporation of India Ltd. 295.35 2.61 -2.6 314.21 322.59
Cipla Ltd. 1457.45 2.35 -2.5 1474.34 1512.12
Grasim Industries Ltd. 2491.7 1.55 -2.03 2521.15 2573.44
Titan Company Ltd. 3368.4 -0.07 -1.6 3369.55 3424.45
State Bank of India 762.6 0.55 -1.42 803.62 815.2
ITC Ltd. 436.2 0.66 -1.28 460.29 466.27
Bajaj Finserv Ltd. 1745.2 -2.52 -1.06 1653.15 1670.9
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Silicon Valley Infotech Ltd. 0.03 0 -80 0.03 0.15
Rossell India Ltd. 67.53 -1.8 -76.42 77.62 329.23
Magellanic Cloud Ltd. 67.29 0.36 -72.86 74.31 273.85
Cian Healthcare Ltd. 3.09 1.98 -67.64 4.01 12.39
Dhruv Wellness Ltd. 8.45 -4.95 -67.11 12.08 36.73
PS IT Infrastructure & Services Ltd. 2.8 0 -65.35 3.16 9.12
SecUR Credentials Ltd. 2.75 -5.17 -65.33 3.63 10.47
Rajvir Industries Ltd. 9.78 4.94 -64.85 6.18 17.58
Jakharia Fabric Ltd. 50 -2.15 -63.81 50.02 138.22
Thinkink Picturez Ltd. 1.15 0 -63.02 1.69 4.57
MEP Infrastructure Developers Ltd. 2.99 1.36 -61.76 3.38 8.84
Rajnish Wellness Ltd. 1.16 -1.69 -61.28 1.51 3.9
Future Supply Chain Solutions Ltd. 2.12 -5.36 -60.48 2.15 5.44
Modern Engineering & Projects Ltd. 39.6 4.85 -59.93 42.94 107.15
Grandma Trading & Agencies Ltd. 0.54 -1.82 -59.3 0.7 1.72
TruCap Finance Ltd. 11.36 -2.07 -58.24 16.11 38.58
Akshar Spintex Ltd. 0.68 -1.45 -57.65 0.72 1.7
IGC Industries Ltd. 7.76 -1.9 -56.36 12.39 28.39
Compuage Infocom Ltd. 2.44 -5.06 -55.99 3.16 7.18
Markobenz Ventures Ltd. 8.09 -4.15 -55.79 10.23 23.14
Remedium Lifecare Ltd. 4.59 -1.92 -55.76 5.38 12.16
CMI Ltd. 5.09 -0.2 -55.22 5.19 11.59
Alliance Integrated Metaliks Ltd. 5.19 -4.42 -53.39 8.79 18.86
IDream Film Infrastructure Company Ltd. 103.36 5 -52.72 104.18 220.35
Jaiprakash Associates Ltd. 4.99 -5.13 -51.87 7.46 15.5
Vasudhagama Enterprises Ltd. 9.09 -0.44 -51.17 9.18 18.8
Stampede Capital Ltd-DVR 0.93 -2.11 -50.53 0.94 1.9
Semac Consultants Ltd. 270.65 -1.31 -50.47 374.65 756.46
Vertoz Ltd. 11.18 0.9 -49.68 14.06 27.94
Hercules Hoists Ltd. 196.92 3.6 -48.69 219.34 427.47
Tirupati Tyres Ltd. 10.97 -2.32 -48.04 12.98 24.98
Jayatma Enterprises Ltd. 20.87 4.98 -47.88 19.44 37.3
Starlineps Enterprises Ltd. 6.99 0.87 -46.98 8.16 15.39
Waaree Technologies Ltd. 412.6 -2 -46.56 572.58 1071.53
NHC Foods Ltd. 1.13 -4.24 -45.73 2.73 5.03
ICICI Prudential Nifty FMCG ETF 58.38 0.79 -45.69 59.51 109.57
Vinny Overseas Ltd. 1.62 0.62 -45.65 1.81 3.33
Aspire & Innovative Advertising Ltd. 34 4.94 -45.07 42.37 77.13
Delta Industrial Resources Ltd. 12.12 1.42 -45.05 15.7 28.57
Amarnath Securities Ltd. 14.81 -3.52 -45.01 22.55 41.01
S & T Corporation Ltd. 8.32 4.92 -44.86 9.66 17.52
Swati Projects Ltd. 33.81 2.11 -44.57 73.27 132.19
Kamdhenu Ventures Ltd. 15.61 1.04 -44.28 17.58 31.55
Lesha Industries Ltd. 1.45 2.11 -43.84 1.55 2.76
Cadsys (India) Ltd. 103 -2.32 -43.81 113.59 202.14
Maxheights Infrastructure Ltd. 19.61 -4.99 -43.11 27.28 47.95
Debock Industries Ltd. 2.81 0.36 -42.79 3.49 6.1
Raghuvansh Agrofarms Ltd. 99.75 -5 -42.6 146.92 255.96
Eastcoast Steel Ltd. 21.68 -4.91 -41.94 21.51 37.05
Jaybharat Textiles & Real Estate Ltd. 28 0 -40.25 23.96 40.1
Oriental Carbon & Chemicals Ltd. 212.24 2.36 -40.06 231.12 385.6
Polymac Thermoformers Ltd. 18.85 -4.99 -39.75 20.05 33.28
Bohra Industries Ltd. 20.6 4.99 -39.73 17.14 28.44
DocMode Health Technologies Ltd. 77.65 3.53 -39.57 91.38 151.21
Newtime Infrastructure Ltd. 5 1.83 -39.54 7.69 12.72
G-Tec Jainx Education Ltd. 35.5 0 -39.45 35.65 58.88
Innovatus Entertainment Networks Ltd. 22.42 -1.97 -39.25 24.08 39.64
Ovobel Foods Ltd. 84.9 3.41 -39.14 107.55 176.72
Caspian Corporate Services Ltd. 9.16 1.33 -38.48 10.25 16.66
Spandana Sphoorty Financial Ltd. 314.25 -0.21 -38.3 361.88 586.55
Money Masters Leasing & Finance Ltd. 5.86 -4.87 -38.01 8.17 13.18
Last Mile Enterprises Ltd. 339.45 -0.73 -37.51 395.51 632.91
Tejassvi Aaharam Ltd. 30.76 4.98 -37.43 30.37 48.54
Wardwizard Foods And Beverages Ltd. 4.66 4.95 -37.15 5.6 8.91
Honasa Consumer Ltd. 218.75 -1.44 -37.04 247.84 393.67
Surani Steel Tubes Ltd. 180.9 -0.6 -36.87 188.45 298.5
Mishtann Foods Ltd. 6.3 -1.87 -36.77 9.15 14.47
Morarjee Textiles Ltd. 9.19 3.84 -36.61 10.2 16.09
Felix Industries Ltd. 169.05 -2 -36.3 172.29 270.45
Inditrade Capital Ltd. 9.14 -0.54 -36.26 11.11 17.43
Vijay Textiles Ltd. 13.49 -4.93 -36.03 13.97 21.84
Shanthala FMCG Products Ltd. 36.95 -1.99 -35.95 42.69 66.65
Goel Food Products Ltd. 14.8 4.96 -35.94 20.14 31.44
Loyal Textiles Mills Ltd. 299.65 0.28 -35.35 327.24 506.18
Jetmall Spices and Masala Ltd. 10.7 8.19 -34.92 10.14 15.58
Shashijit Infraprojects Ltd. 4.32 1.89 -34.76 3.19 4.89
Sunshine Capital Ltd. 1.02 -4.67 -34.17 1.58 2.4
Athena Constructions Ltd. 9.18 0 -33.89 7.88 11.92
Flex Foods Ltd. 68.24 -0.63 -33.75 75.25 113.58
Adani Green Energy Ltd. 971.85 -1.6 -33.47 1076.61 1618.29
Sanghvi Movers Ltd. 252.7 2.62 -33.44 304 456.76
Sprayking Ltd. 9.32 1.64 -33.38 10.66 16
GVK Power & Infrastructure Ltd. 4.53 -1.31 -33.33 4.82 7.23
Meson Valves India Ltd. 508.5 4.45 -33.28 557.05 834.9
Phantom Digital Effects Ltd. 209.85 4.98 -33.23 234.87 351.77
Coffee Day Enterprises Ltd. 25.95 -5.01 -33.22 32.26 48.31
VELS Film International Ltd. 47.65 4.96 -33.05 43.45 64.9
Gautam Gems Ltd. 4.48 0.67 -33.03 5.07 7.57
International Combustion (India) Ltd. 788.1 0.81 -32.86 908.35 1353.01
Pradhin Ltd. 21.27 -1.98 -32.8 27.11 40.34
Spacenet Enterprises India Ltd. 6.8 -2.16 -32.78 16.69 24.83
PVV Infra Ltd. 6.76 3.36 -32.71 6.09 9.05
Vodafone Idea Ltd. 8.99 0.56 -32.4 8.18 12.1
Swadeshi Polytex Ltd. 85.03 3.13 -32.21 97.81 144.28
Abans Holdings Ltd. 186.15 -3.3 -32.17 279.58 412.19
Perfect Infraengineers Ltd. 15.35 -1.92 -32.09 22.54 33.19
Spright Agro Ltd. 6.68 -4.98 -31.94 12.4 18.22
Starlit Power Systems Ltd. 3.59 4.97 -31.85 3.06 4.49
Kalahridhaan Trendz Ltd. 21.65 4.84 -31.76 25.78 37.78
Ahasolar Technologies Ltd. 178 -2.73 -31.74 230.76 338.04

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form