RSI Bearish

Stock Name LTP (₹) CHG (%) RSI
India Cements Ltd. 268.45 -3.64 17.84
Craftsman Automation Ltd. 4061.85 -5.64 18.12
Whirlpool of India Ltd. 1260.8 -20 18.15
Stock Name LTP (₹) CHG (%) RSI
Stock Name LTP (₹) CHG (%) RSI
TV Vision Ltd. 6.85 -5.12 5.6
Sri Adhikari Brothers Television Network Ltd. 432.8 -4.99 5.62
Mishka Exim Ltd. 26.17 -3.15 5.83
SAB Events & Governance Now Media Ltd. 6.9 -5.09 6.55
A F Enterprises Ltd. 10.02 -4.93 6.68
Helpage Finlease Ltd. 15.06 -4.98 6.85
Golden Legand Leasing & Finance Ltd. 15.95 -4.78 7.15
Mercury Trade Links Ltd. 31.83 -4.99 7.73
Grandma Trading & Agencies Ltd. 0.54 -1.82 8.29
Paos Industries Ltd. 31.8 -4.99 9.26
Amalgamated Electricity Company Ltd. 64.36 -4.99 9.69
Spright Agro Ltd. 6.68 -4.98 10.88
Noida Toll Bridge Company Ltd. 4.51 -5.05 11.01
Sabrimala Industries India Ltd. 11.69 -4.96 11.1
Quantum Build-Tech Ltd. 4.87 -4.88 11.11
Quadrant Televentures Ltd. 0.56 -3.45 11.8
Lamosaic India Ltd. 67.8 -1.95 12.04
Silver Oak (India) Ltd. 187.05 -4.98 12.23
Kuber Udyog Ltd. 14 0 12.62
Gokak Textiles Ltd. 91.45 -0.11 13.16
Naman In-Store (India) Ltd. 95.8 -0.21 13.27
Genomic Valley Biotech Ltd. 48.5 -1.6 13.71
Alliance Integrated Metaliks Ltd. 5.19 -4.42 13.94
TruCap Finance Ltd. 11.36 -2.07 15.02
Barbeque-Nation Hospitality Ltd. 322.9 -0.43 15.16
Aayush Wellness Ltd. 57.55 4.92 15.25
Wendt (India) Ltd. 11669.55 -6.56 15.56
USG Tech Solutions Ltd. 12.59 -1.95 15.79
Veritas (India) Ltd. 677.4 -2 16.32
Likhami Consulting Ltd. 497.3 -5 16.32
NHC Foods Ltd. 1.13 -4.24 16.66
N2N Technologies Ltd. 14.23 0 16.68
Amarnath Securities Ltd. 14.81 -3.52 16.7
SITI Networks Ltd. 0.66 -1.49 16.7
Anirit Ventures Ltd. 91.05 -1.89 16.72
Panabyte Technologies Ltd. 29.43 -4.97 17.07
Australian Premium Solar (India) Ltd. 396.2 -0.55 17.34
Ceenik Exports (India) Ltd. 623.5 -5 17.6
Jai Corp Ltd. 129.75 -0.57 17.6
Radaan Mediaworks (I) Ltd. 3.81 -5.22 17.61
Newtime Infrastructure Ltd. 5 1.83 17.64
Tyche Industries Ltd. 148.05 -2.08 17.7
India Cements Ltd. 268.45 -3.64 17.84
CDG Petchem Ltd. 39.9 -5 18.01
Techindia Nirman Ltd. 26.74 -5.01 18.01
Craftsman Automation Ltd. 4061.85 -5.64 18.12
Whirlpool of India Ltd. 1260.8 -20 18.15
E2E Networks Ltd. 2699.05 -5 18.26
Upsurge Investment & Finance Ltd. 125.4 -0.48 18.47
Winsome Yarns Ltd. 2.78 -2.11 18.58
Butterfly Gandhimathi Appliances Ltd. 627.55 0.38 18.67
Landmark Cars Ltd. 504.25 -1.12 18.71
Indra Industries Ltd. 5.97 0.67 18.74
Key Corp Ltd. 195.5 -4.98 18.75
Swati Projects Ltd. 33.81 2.11 18.78
Spacenet Enterprises India Ltd. 6.8 -2.16 18.8
Maxheights Infrastructure Ltd. 19.61 -4.99 19.13
Auto Pins (India) Ltd. 119.25 -4.79 19.3
Indoco Remedies Ltd. 245.15 -1.33 19.31
Peoples Investments Ltd. 157.15 -2 19.5
Ishan International Ltd. 1.5 -3.23 19.52
Semac Consultants Ltd. 270.65 -1.31 19.59
Stratmont Industries Ltd. 94 -1.98 19.7
Prism Medico and Pharmacy Ltd. 16.79 -3.23 19.95
Supreme Power Equipment Ltd. 167.75 -4.22 19.96

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form